TSC Deployment List 2023 Per County plus requirements (Rongo)
S/NOFull NameTSC NoGradeGendermobileemailImparementCurrent RegionCurrent Countywork countyCurrent Sub-CountyCurrent Inst-NameCurrent Inst-Code
| 1 | Tereza Jamba Ojwang | 522153 | C1 | F | 717613448 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Anding’o Kokebe Primary School | 14701444441 |
| 2 | Michael Odewa | 505836 | C1 | M | 721434810 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kakwara Primary School | 14701444003 |
| 3 | Winnie Kemuma Marwanga | 641746 | C1 | F | 713041788 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kamagambo Primary School | 14701444124 |
| 4 | Ongala Joseph Uyala | 505241 | C1 | M | 727396992 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kameji Pri Sch | 14701444125 |
| 5 | Wycliffe Okindo Moranga | 570646 | C1 | M | 728582779 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kanga Pri Sch | 14701444126 |
| 6 | Ronald Onderi Nyamweya | 485578 | C1 | M | 724592902 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kanga Pri Sch | 14701444126 |
| 7 | Caroline Achieng Obuya | 495036 | C1 | F | 720255386 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kanga Pri Sch | 14701444126 |
| 8 | Gordon Odhiambo Yugi | 503546 | C1 | M | 718442743 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kanyimach Pri Sch | 14701444005 |
| 9 | Thadias Otieno Jona | 537055 | C1 | M | 723006414 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kitembe Pri Sch | 14701444018 |
| 10 | Rosemary Auma Opondo | 512390 | C1 | F | 729308601 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kitere Primary School | 14701444127 |
| 11 | Rachel Adhiambo Anyengo | 404151 | C1 | F | 711694446 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kitweru Pri Sch | 14701444128 |
| 12 | Irene Aoko Omolo | 497552 | C1 | F | 723883201 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kodero Bara Pri Sch | 14701444129 |
| 13 | Jackline Atieno Ochieng | 378084 | C2 | F | 729999702 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kodero Bara Pri Sch | 14701444129 |
| 14 | Narasha Sislia Siparo | 726099 | B5 | F | 708181831 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kodero Bara Pri Sch | 14701444129 |
| 15 | Alex Onyango Bolo | 572116 | C1 | M | 723135196 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Komito Pri Sch | 14701444147 |
| 16 | Teresa Nasaka Okoth | 451421 | C1 | F | 723792426 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kosodo Pri Sch | 14701444154 |
| 17 | Lorine Atieno Okech | 526718 | C1 | F | 720714843 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Kuja Primary School For The Deaf | 14701442008 |
| 18 | Edith Anyango Omolo | 494285 | C1 | F | 720095382 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Lwala Primary School | 14701444161 |
| 19 | Rachel Akinyi Oteko | 539809 | C1 | F | 724721449 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Matagaro Primary School | 14701444135 |
| 20 | Loyce Awuor Owalla | 503541 | C2 | F | 724286248 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Matagaro Primary School | 14701444135 |
| 21 | Alice Akinyi Oluoch | 381083 | C1 | F | 723591054 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Minyenya Pri Sch | 14701444136 |
| 22 | Otieno Zachaeus Ochola | 512363 | C1 | M | 712525554 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Minyenya Pri Sch | 14701444136 |
| 23 | Rose Akoth Odhiambo | 514873 | C1 | F | 726560816 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Mitwe Primary School | 14701444168 |
| 24 | Isaac Ochieng Ongonga | 318026 | C3 | M | 722595133 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Miyare Pri Sch | 14701444164 |
| 25 | Erick Amito Oketch | 585342 | C1 | M | 726279190 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Ngodhe Primary Scholl | 14701444155 |
| 26 | Irine Nyagaya Nyagaya | 562207 | C1 | F | 704490536 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Nyamuga Primary School | 14701444138 |
| 27 | John Odhiambo Ogodo | 509895 | C1 | M | 713306430 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Nyamuga Primary School | 14701444138 |
| 28 | Gideon Magak Illa | 208518 | C3 | M | 713732817 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Nyamuga Primary School | 14701444138 |
| 29 | Duncan Omondi Okumu | 497581 | C1 | M | 720996156 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Nyangao Pri Sch | 14701444139 |
| 30 | Molly Akinyi Ogweno | 509925 | C1 | F | 727523033 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Nyaoke Pri Sch | 14701444140 |
| 31 | Millicent Agoro Adhiambo | 508365 | C1 | F | 710669195 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Nyaoke Pri Sch | 14701444140 |
| 32 | Everlyne Awour Nyauke | 511068 | C1 | F | 727315465 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Ofwanga Pri Sch | 14701444145 |
| 33 | Beryl Anyango Seda | 472309 | C1 | F | 721913640 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Ofwanga Pri Sch | 14701444145 |
| 34 | Faustine Akinyi Stecy Komora | 536966 | C1 | F | 705614145 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Opapo Pri Sch | 14701444146 |
| 35 | Lynder Achieng Obuoler | 495979 | C1 | F | 726765012 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Orembe Pri Sch | 14701444014 |
| 36 | Ater Teffuli Akumu | 544558 | C1 | F | 701200385 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Rakwaro Primary School | 14701444148 |
| 37 | Everline Akoth Omollo | 480964 | C4 | F | 720582775 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Rare Primary School | 14701444159 |
| 38 | Martin Ooko Owuonda | 378091 | C3 | M | 723820573 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Rongo Pri Sch | 14701444156 |
| 39 | Benta Atieno Ohuma | 506290 | C1 | F | 711651444 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Rongo Pri Sch | 14701444156 |
| 40 | Margaret Adhiambo Otieno | 494419 | C1 | F | 717525810 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Rongo Pri Sch | 14701444156 |
| 41 | Zaccheus Ogutu Omullo | 551967 | C1 | M | 729966073 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Sigiria Pri Sch | 14701444030 |
| 42 | Irene Awuor Omondi | 513157 | C1 | F | 700409374 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | St. Dalmas Primary School | 14701444170 |
| 43 | Dorothy Awuor Atanga | 479169 | C2 | F | 702726840 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | St. Jonathan Primary School | 14701444027 |
| 44 | Bestine Awuor Pesila Ouma | 496705 | C1 | F | 719573316 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | St. Jonathan Primary School | 14701444027 |
| 45 | Samuel Ogutu Ochieng | 487249 | C3 | M | 724352424 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Sumba Pri Sch | 14701444165 |
| 46 | Gordon Wagoro Ogutu | 441471 | C3 | M | 726129226 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Toku Pri Sch | 14701444149 |
| 47 | Jacktone Omungi Nyakinye | 545962 | C1 | M | 726117803 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Uriri Pri Sch | 14701444162 |
| 48 | Joan Adhiambo Odak | 511196 | C1 | F | 724287823 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Uriri Pri Sch | 14701444162 |
| 49 | Jared Isaiah Owino | 538237 | C1 | M | 722224875 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Uriri Pri Sch | 14701444162 |
| 50 | Elizabeth Aoko Odhiambo | 459537 | C3 | F | 710620458 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Winyo Pri Sch | 14701444151 |
| 51 | Beatrice Akinyi Owino | 439795 | C1 | F | 722988934 | [email protected] | NONE | NYANZA | MIGORI | MIGORI | RONGO | Winyo Pri Sch | 14701444151 |
