| 47803113 | NEBOI SECONDARY SCHOOL | County | Boys | Mandera |
| 47803123 | AL-BUKHARI MIXED SECONDARY SCHOOL | County | Mixed | Mandera |
| 47803202 | HARERI MIXED SECONDARY SCHOOL | County | Mixed | Mandera |
| 47803204 | ARESA GIRLS SECONDARY SCHOOL | County | Girls | Mandera |
| 47803301 | KHALALIO SECONDARY SCHOOL | County | Boys | Mandera |
| 47803302 | KHALALIO GIRLS SECONDARY SCHOOL | County | Girls | Mandera |
| 47810101 | TAKABA BOYS’ SECONDARY SCHOOL | County | Boys | Mandera |
| 47810105 | DANDU SECONDARY SCHOOL | County | Boys | Mandera |
| 47810106 | BURDURAS SECONDARY SCHOOL | County | Boys | Mandera |
| 47811101 | ELWAK SECONDARY SCHOOL | County | Boys | Mandera |
| 47811103 | ELWAK GIRLS SECONDARY SCHOOL | County | Girls | Mandera |
| 47811301 | WARGADUD MIXED SECONDARY SCHOOL | County | Mixed | Mandera |
| 47812102 | RHAMU GIRLS SECONDARY SCHOOL | County | Girls | Mandera |
| 47812201 | ASHABITO SECONDARY SCHOOL | County | Boys | Mandera |
| 47812202 | RHAMU DIMTU BOYS SECONDARY | County | Boys | Mandera |
| 47812203 | ASHABITO GIRLS SECONDARY SCHOOL | County | Girls | Mandera |
| 47814101 | LAFEY BOYS SECONDARY SCHOOL | County | Boys | Mandera |
| 47814201 | GARI SECONDARY SCHOOL | County | Boys | Mandera |
| 47817104 | MALKAMARI BOYS SECONDARY SCHOOL | County | Boys | Mandera |
| 47822101 | CHIEF MOHAMED JARI SECONDARY SCHOOL | County | Boys | Mandera |
| 47822103 | KUTULO GIRLS MODEL SECONDARY SCHOOL | County | Girls | Mandera |
| 47824101 | ARABIA BOYS SECONDARY SCHOOL | County | Boys | Mandera |
| 47824102 | ARABIA GIRLS SECONDARY SCHOOL | County | Girls | Mandera |
