It will now not be easy for you to pursue a degree in education without meeting set minimum grades in Mathematics and English. According to the requirements from the Kenya Universities and Colleges Central Placement Service (KUCCPS), a candidate must have to score at-least a C (plain) in English to undertake any teaching degree programme. This is in addition to the minimum cluster points set by respective universities.
A student will also have to score a minimum of a D+ (plus) in Mathematics so as to be admitted to a Bachelor of Education (Arts) course. Those seeking to be science teachers must score a minimum of a C (plain) in Mathematics and a C+ (plus) in any of the Sciences offered at high school.
The above requirements will lock out many Kenya Certificate of Secondary Education (KCSE) graduates intending to pursue teaching related courses.
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
KUCCPS has placed education Science and Arts degree programmes in cluster 22. For Bachelor of Education Arts; Four cluster subjects are considered. These are:
- Cluster Subject One: English (A minimum of C plain is required)
- Cluster Subject Two: Mathematics, Physics, Chemistry, Biology
- Cluster Subject Three: Physics, Chemistry, Biology, Geography, Religious Education
- Cluster Subject Four: Physics, Chemistry, Biology, Kiswahili……
Check the minimum cluster and subject requirements below (courtesy of KUCCPS);
BACHELOR OF EDUCATION (ARTS) DEGREE MINIMUM REQUIREMENTS
| CLUSTER SUBJECT 1 | ENG |
|---|---|
| CLUSTER SUBJECT 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
| CLUSTER SUBJECT 3 | BIO / CHE / PHY / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
| CLUSTER SUBJECT 4 | KIS / BIO / PHY / CHE / BIO / GSC / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
BACHELOR OF EDUCATION (ARTS) DEGREE MINIMUM SUBJECT REQUIREMENTS
| SUBJECT 1 | ENG | C |
|---|---|---|
| SUBJECT 2 | MAT A / MAT B | D+ |
| SUBJECT 3 | HAG / GEO / CRE / IRE / HRE / SEE | C+ |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
BACHELOR OF EDUCATION (SCIENCE) DEGREE REQUIREMENTS
| CLUSTER SUBJECT 1 | ENG |
|---|---|
| CLUSTER SUBJECT 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
| CLUSTER SUBJECT 3 | BIO / CHE / PHY / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
| CLUSTER SUBJECT 4 | KIS / BIO / PHY / CHE / BIO / GSC / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
BACHELOR OF EDUCATION (SCIENCE) DEGREE MINIMUM SUBJECT REQUIREMENTS
| SUBJECT 1 | ENG | C |
|---|---|---|
| SUBJECT 2 | MAT A / MAT B | C |
| SUBJECT 3 | BIO / PHY / CHE / PSC / BSC / BIO / GSC | C+ |
BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) DEGREE MINIMUM REQUIREMENTS
| CLUSTER SUBJECT 1 | ENG |
|---|---|
| CLUSTER SUBJECT 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
| CLUSTER SUBJECT 3 | BIO / CHE / PHY / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
| CLUSTER SUBJECT 4 | KIS / BIO / PHY / CHE / BIO / GSC / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) DEGREE MINIMUM SUBJECT REQUIREMENTS
| SUBJECT 1 | ENG | C |
|---|---|---|
| SUBJECT 2 | MAT A / MAT B | D+ |
| SUBJECT 3 | HAG / GEO / CRE / IRE / HRE / SEE | C+ |
INSTITUTIONS OFFERING BACHELOR OF EDUCATION (ARTS) DEGREE PROGRAMME
| AIU | AFRICA INTERNATIONAL UNIVERSITY |
| ANU | AFRICA NAZARENE UNIVERSITY |
| AUC | ALUPE UNIVERSITY COLLEGE |
| BARA | UNIVERSITY OF EASTERN AFRICA, BARATON |
| BUC | BOMET UNIVERSITY COLLEGE |
| BUC | BOMET UNIVERSITY COLLEGE |
| CU | CHUKA UNIVERSITY |
| CUEA | CATHOLIC UNIVERSITY OF EAST AFRICA |
| DAYSTAR | DAYSTAR UNIVERSITY |
| EU | EGERTON UNIVERSITY |
| GLUK | GREAT LAKES UNIVERSITY OF KISUMU |
| GRETSA | GRETSA UNIVERSITY |
| GU | GARISSA UNIVERSITY |
| KABU | KABARAK UNIVERSITY |
| KAFUCO | KAIMOSI FRIENDS UNIVERSITY COLLEGE |
| KAGEU | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY |
| KARU | KARATINA UNIVERSITY |
| KBBU | KIBABII UNIVERSITY |
| KCA | KCA UNIVERSITY |
| KEMU | KENYA METHODIST UNIVERSITY |
| KHEU | KENYA HIGHLANDS EVANGELICAL UNIVERSITY |
| KSU | KISII UNIVERSITY |
| KSUC | KOITALEEL SAMOEI UNIVERSITY COLLEGE |
| KU | KENYATTA UNIVERSITY |
| KWUST | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| LU | LAIKIPIA UNIVERSITY |
| LUKENYA | LUKENYA UNIVERSITY |
| MARIST | MARIST INTERNATIONAL UNIVERSITY COLLEGE |
| MCKU | MACHAKOS UNIVERSITY |
| MKU | MOUNT KENYA UNIVERSITY |
| MMARAU | MAASAI MARA UNIVERSITY |
| MMUST | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY |
| MSU | MASENO UNIVERSITY |
| MU | MOI UNIVERSITY |
| MU | MOI UNIVERSITY |
| MUT | MURANGA UNIVERSITY OF TECHNOLOGY |
| PIU | PIONEER INTERNATIONAL UNIVERSITY |
| PU | PWANI UNIVERSITY |
| PUEA | PRESBYTERIAN UNIVERSITY OF EAST AFRICA |
| RIU | RAF INTERNATIONAL UNIVERSITY |
| RNU | RONGO UNIVERSITY |
| SCU | SCOTT CHRISTIAN UNIVERSITY |
| SEKU | SOUTH EASTERN KENYA UNIVERSITY |
| SPU | ST PAULS UNIVERSITY |
| TEAU | THE EAST AFRICAN UNIVERSITY |
| THRKUC | THARAKA UNIVERSITY COLLEGE |
| TMUC | TOM MBOYA UNIVERSITY COLLEGE |
| TRUC | TURKANA UNIVERSITY COLLEGE |
| TUC | TANGAZA UNIVERSITY COLLEGE |
| UMMA | UMMA UNIVERSITY |
| UOE | UNIVERSITY OF ELDORET |
| UOEM | UNIVERSITY OF EMBU |
| UOK | UNIVERSITY OF KABIANGA |
| UON | UNIVERSITY OF NAIROBI |
| ZETECH | ZETECH UNIVERSITY |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
INSTITUTIONS OFFERING BACHELOR OF EDUCATION (SCIENCE) DEGREE PROGRAMME
| AUC | ALUPE UNIVERSITY COLLEGE |
| BARA | UNIVERSITY OF EASTERN AFRICA, BARATON |
| CU | CHUKA UNIVERSITY |
| CUEA | CATHOLIC UNIVERSITY OF EAST AFRICA |
| EU | EGERTON UNIVERSITY |
| GU | GARISSA UNIVERSITY |
| KABU | KABARAK UNIVERSITY |
| KAFUCO | KAIMOSI FRIENDS UNIVERSITY COLLEGE |
| KARU | KARATINA UNIVERSITY |
| KBBU | KIBABII UNIVERSITY |
| KEMU | KENYA METHODIST UNIVERSITY |
| KSU | KISII UNIVERSITY |
| KU | KENYATTA UNIVERSITY |
| LU | LAIKIPIA UNIVERSITY |
| LUKENYA | LUKENYA UNIVERSITY |
| MCKU | MACHAKOS UNIVERSITY |
| MKU | MOUNT KENYA UNIVERSITY |
| MMARAU | MAASAI MARA UNIVERSITY |
| MMARAU | MAASAI MARA UNIVERSITY |
| MMUST | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY |
| MSU | MASENO UNIVERSITY |
| MU | MOI UNIVERSITY |
| MUST | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| MUT | MURANGA UNIVERSITY OF TECHNOLOGY |
| PU | PWANI UNIVERSITY |
| PUEA | PRESBYTERIAN UNIVERSITY OF EAST AFRICA |
| RNU | RONGO UNIVERSITY |
| SEKU | SOUTH EASTERN KENYA UNIVERSITY |
| THRKUC | THARAKA UNIVERSITY COLLEGE |
| TMUC | TOM MBOYA UNIVERSITY COLLEGE |
| TTU | TAITA TAVETA UNIVERSITY |
| TUC | TANGAZA UNIVERSITY COLLEGE |
| UOE | UNIVERSITY OF ELDORET |
| UOEM | UNIVERSITY OF EMBU |
| UOK | UNIVERSITY OF KABIANGA |
| UON | UNIVERSITY OF NAIROBI |
