Nairobi County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
List of Government/ Public Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 8000058 | G | KENYATTA NATIONAL HOSPITAL (GENERAL WARD | NAIROBI | 6 |
| 8000197 | G | KENYATTA NATIONAL HOSPITAL (AMENITY WING | NAIROBI | 6 |
| 8000006 | G | MBAGATHI DISTRICT HOSPITAL | NAIROBI | 4 |
| 8000125 | G | NATIONAL SPINAL INJURY HOSPITAL | NAIROBI | 6 |
| 8000943 | G | UNIVERSITY DENTAL HOSPITAL, NAIROBI | NAIROBI | 4 |
| 8000060 | G | KAMITI HOSPITAL | NAIROBI | 2 |
| 8000521 | G | KENYATTA NATIONAL HOSPITAL (MAT. WARDS) | NAIROBI | 6 |
| 8000059 | G | MATHARE MENTAL HOSPITAL (GENERAL WARD) | NAIROBI | 6 |
| 8000118 | G | PUMWANI HOSPITAL MANAGEMENT BOARD | NAIROBI | 5 |
| 22201455 | G | LOCO HEALTH CENTRE | NAIROBI | 3 |
| 80001555 | G | WAITHAKA HEALTH CENTRE | NAIROBI | 3 |
| 80001545 | G | ADMINISTRATION POLICE TRAINING COLLEGE H | NAIROBI | 3B |
| 80001578 | G | MATHARE HEALTH CARE | NAIROBI | 3 |
| 80001587 | G | HURUMA LION’S DISPENSARY | NAIROBI | 3B |
| 80001585 | G | KASARANI HEALTH CENTRE | NAIROBI | 3B |
| 80001586 | G | KAHAWA WEST HEALTH CENTRE | NAIROBI | 3B |
| 80001820 | G | BABA DOGO HEALTH CENTRE | NAIROBI | 3B |
| 80002178 | G | NJIRU HEALTH CENTRE | NAIROBI | 4 |
| 80002408 | G | KALOLENI HEALTH CENTRE | NAIROBI | 3 |
| 80002464 | G | DAGORETTI SUB-COUNTY HOSPITAL MUTUINI | NAIROBI | 4 |
| 80002472 | G | NGARA HEALTH CENTRE | NAIROBI | 3B |
| 80002393 | G | PUMWANI DISPENSARY | NAIROBI | 2 |
| 80002787 | G | KENYATTA UNIVERSITY HEALTH CENTRE | NAIROBI | 3 |
| 80005774 | G | MATHARE NORTH HEALTH CENTRE | NAIROBI | 4 |
| 80005775 | G | KOROGOCHO HEALTH CENTRE | NAIROBI | 3B |
| 80005776 | G | KAHAWA HEALTH CENTRE | NAIROBI | 3 |
| 80005777 | G | DANDORA I HEALTH CENTRE | NAIROBI | 3B |
| 80005778 | G | DANDORA II HEALTH CENTRE | NAIROBI | 3B |
| 80005779 | G | KARIOBANGI HEALTH CENTRE | NAIROBI | 3A |
| 80005780 | G | MARURUI HEALTH CENTRE | NAIROBI | 3B |
| 80005781 | G | BABADOGO HEALTH CENTRE | NAIROBI | 3 |
| 80005782 | G | RUARAKA DISPENSARY | NAIROBI | 2 |
| 80005784 | G | KAYOLE II HEALTH CENTRE | NAIROBI | 3 |
| 80005785 | G | MAKADARA HEALTH CENTRE | NAIROBI | 3 |
| 80005786 | G | BAHATI SUB-COUNTY HOSPITAL | NAIROBI | 4 |
| 80005787 | G | KAYOLE I HEALTH CENTRE | NAIROBI | 3 |
| 80005788 | G | UMOJA HEALTH CENTRE | NAIROBI | 3 |
| 80005789 | G | JERICHO HEALTH CENTRE | NAIROBI | 3 |
| 80005790 | G | MUTUINI HEALTH CENTRE | NAIROBI | 3 |
| 80005792 | G | KIBERA AMREF HEALTH CENTRE | NAIROBI | 3 |
| 80005794 | G | PUMWANI MATERNITY | NAIROBI | |
| 80005795 | G | EASTLEIGH HEALTH CENTRE | NAIROBI | 3 |
| 80005898 | G | MUKURU HEALTH CENTRE | NAIROBI | 2 |
| 80005900 | G | EMBAKASI HEALTH CENTRE | NAIROBI | 2 |
| 80002289 | G | KANGEMI HEALTH CENTRE | NAIROBI | 3 |
| 22206948 | G | KEFRI CLINIC | NAIROBI | 2 |
| 22206953 | G | KINOO DISPENSARY | NAIROBI | 2 |
| 22206988 | G | UTHIRU HEALTH CENTRE | NAIROBI | 3 |
| 80007617 | G | BAHATI CLINIC | NAIROBI | 2 |
| 80007618 | G | BIAFRA LIONS CLINIC | NAIROBI | 2 |
| 80007619 | G | BOMAS OF KENYA DISPENSARY | NAIROBI | 2 |
| 80007620 | G | CENTRAL BANK STAFF CLINIC | NAIROBI | 2 |
| 80007621 | G | CHANDARIA HEALTH CENTRE | NAIROBI | 3 |
| 80007622 | G | DOG UNIT DISPENSARY (O P KENYA POLICE) | NAIROBI | 2 |
| 80007623 | G | GSU DISPENSARY (NAIROBI WEST) | NAIROBI | 2 |
| 80007624 | G | GSU HQ DISPENSARY (RUARAKA) | NAIROBI | 2 |
| 80007625 | G | GSU TRAINING SCHOOL | NAIROBI | 3B |
| 80007626 | G | HONO CLINIC | NAIROBI | |
| 80007627 | G | INNOCULATION CENTRE | NAIROBI | 2 |
| 80007628 | G | JACARANDA SPECIAL SCHOOL | NAIROBI | |
| 80007629 | G | JINNAH AVE CLINIC | NAIROBI | 2 |
| 80007630 | G | JKIA HEALTH CENTRE | NAIROBI | 3 |
| 80007632 | G | KAHAWA GARRISON HEALTH CENTRE. | NAIROBI | 3 |
| 80007633 | G | KAMITI HEALTH CENTRE | NAIROBI | 2 |
| 80007634 | G | KAPU MEDICAL CLINIC | NAIROBI | 2 |
| 80007635 | G | KARANJA ROAD COMMUNITY CLINIC | NAIROBI | 2 |
| 80007636 | G | KARIOBANGI SOUTH CLINIC | NAIROBI | 2 |
| 80007637 | G | KARIOKOR CLINIC | NAIROBI | 2 |
| 80007638 | G | KEMRI MIMOSA | NAIROBI | |
| 80007639 | G | KEMRI VCT | NAIROBI | |
| 80007640 | G | KEMSA STAFF CLINIC | NAIROBI | 2 |
| 80007641 | G | KENYA INSTITUTE OF SPECIAL EDUCATION DISPENSARY | NAIROBI | 2 |
| 80007642 | G | KENYA POLICE STAFF COLLEGE CLINIC | NAIROBI | 2 |
| 80007643 | G | KENYATTA UNIVERSITY DISPENSARY | NAIROBI | 2 |
| 80007644 | G | KIANDA 42 HOSPITAL | NAIROBI | 4 |
| 80007645 | G | KIBERA DO HEALTH CENTRE | NAIROBI | 2 |
| 80007646 | G | KIE/KAPC | NAIROBI | |
| 80007647 | G | KMTC DISPENSARY | NAIROBI | 2 |
| 80007648 | G | KTTID DISPENSARY | NAIROBI | 2 |
| 80007650 | G | LADY NORTHEY DISPENSARY | NAIROBI | 2 |
| 80007651 | G | LAGOS ROAD DISPENSARY | NAIROBI | 2 |
| 80007652 | G | LANGATA WOMEN PRISON DISPENSARY | NAIROBI | 2 |
| 80007653 | G | LINDI COMMUNITY CLINIC | NAIROBI | 2 |
| 80007654 | G | LOWER KABETE DISPENSARY (KABETE) | NAIROBI | 2 |
| 80007655 | G | MAKINA CLINIC | NAIROBI | |
| 80007656 | G | MAKINA COMMUNITY CLINIC | NAIROBI | 2 |
| 80007657 | G | MARINGO CLINIC | NAIROBI | 2 |
| 80007658 | G | MATHARE POLICE DEPOT DISPENSARY | NAIROBI | 2 |
| 80007659 | G | MBOTELA CLINIC | NAIROBI | 2 |
| 80007660 | G | MERCILLIN AFYA CENTRE | NAIROBI | |
| 80007661 | G | MIHANG’O COMMUNITY HEALTH CENTRE | NAIROBI | 2 |
| 80007662 | G | MINISTRY OF EDUCATION (MOEST) VCT CENTRE | NAIROBI | |
| 80007663 | G | MJI WA HURUMA DISPENSARY | NAIROBI | 2 |
| 80007664 | G | MOI AIR BASE HOSPITAL | NAIROBI | |
| 80007665 | G | MOW DISPENSARY | NAIROBI | 2 |
| 80007666 | G | MUTHURWA CLINIC | NAIROBI | 2 |
| 80007667 | G | NAIROBI COUNTY BEYOND ZERO CLINIC | NAIROBI | 2 |
| 80007668 | G | NAIROBI EARC ST ANNE MEDICAL CLINIC | NAIROBI | 2 |
| 80007669 | G | NAIROBI REMAND PRISON HEALTH CENTRE | NAIROBI | 3 |
| 80007670 | G | NAIROBI SOUTH CLINIC | NAIROBI | 3B |
| 80007671 | G | NAIROBI WEST PRISON HEALTH CENTRE | NAIROBI | 3B |
| 80007672 | G | NASCOP VCT | NAIROBI | |
| 80007673 | G | NATIONAL YOUTH SERVICE HQ DISPENSARY (RUARAKA) | NAIROBI | 2 |
| 80007674 | G | NGAIRA RHODES DISPENSARY | NAIROBI | 2 |
| 80007675 | G | NGONG ROAD DISPENSARY | NAIROBI | 2 |
| 80007676 | G | NSIS HEALTH CENTRE (RUARAKA) | NAIROBI | 3 |
| 80007677 | G | OFAFA I CLINIC | NAIROBI | 2 |
| 80007678 | G | PANGANI DISPENSARY | NAIROBI | 2 |
| 80007679 | G | PORT HEALTH DISPENSARY (LANGATA) | NAIROBI | 2 |
| 80007680 | G | PUMWANI MAJENGO DISPENSARY | NAIROBI | 2 |
| 80007681 | G | RAILWAY TRAINING INSTITUTE DISPENSARY SOUTH B | NAIROBI | 2 |
| 80007682 | G | REDEMEED HEALTH CENTRE | NAIROBI | 3 |
| 80007683 | G | RHODES CHEST CLINIC | NAIROBI | 2 |
| 80007684 | G | RIRUTA HEALTH CENTRE | NAIROBI | 3 |
| 80007685 | G | RURAL AID VCT DISPENSARY | NAIROBI | 2 |
| 80007686 | G | SENATE HEALTH SERVICES | NAIROBI | |
| 80007687 | G | SHAURI MOYO CLINIC | NAIROBI | 2 |
| 80007688 | G | SILANGA COMMUNITY CLINIC | NAIROBI | 2 |
| 80007689 | G | SINGLE MOTHERS ASSOCIATION OF KENYA (SMAK) | NAIROBI | |
| 80007690 | G | SOUTH B POLICE BAND DISPENSARY | NAIROBI | 2 |
| 80007691 | G | SOWETO WEST COMMUNITY CLINIC | NAIROBI | 2 |
| 80007692 | G | SPECIAL TREATMENT CLINIC | NAIROBI | 2 |
| 80007693 | G | STAREHE BOYS CENTRE SCHOOL CLINIC | NAIROBI | 2 |
| 80007694 | G | STATE HOUSE CLINIC | NAIROBI | 2 |
| 80007695 | G | STATE HOUSE DISPENSARY (NAIROBI) | NAIROBI | 2 |
| 80007696 | G | TEACHERS SERVICE COMMISSION DISPENSARY | NAIROBI | 2 |
| 80007697 | G | TECHNICAL UNIVERSITY OF KENYA STUDENT/STAFF CLINIC | NAIROBI | 2 |
| 80007699 | G | UNITED STATES INTERNATIONAL UNIVERSITY VCT | NAIROBI | |
| 80007701 | G | UPENDO DISPENSARY | NAIROBI | 2 |
| 80007702 | G | USHIRIKA MEDICAL CLINIC | NAIROBI | 2 |
| 80007703 | G | UTHIRU MUTHUA DISPENSARY | NAIROBI | 3B |
| 80007704 | G | WOODLEY CLINIC | NAIROBI | |
| 80008213 | G | AMREF MEDICAL CENTRE WILSON AIRPORT | NAIROBI | 3A |
| 80008647 | G | UHURU CAMP HEALTH CENTRE | NAIROBI | 3 |
| 80008757 | G | KENYATTA UNIVERSITY TEACHING REFERRAL AND RESEARCH HOSPITAL(AMENITY) | NAIROBI | 6 |
| 80008891 | G | KENYATTA UNIVERSITY TEACHING & REFERRAL HOSPITAL ( GENERAL WARD ) | NAIROBI | 6 |
| 777915030 | G | CGTRH MTONGWE OUTREACH CENTRE | NAIROBI | 3A |
| 800014735 | G | NJENGA HOSPITAL | NAIROBI | 4 |
| 777914854 | G | ZIWA LA NG’OMBE HEALTH CENTRE | NAIROBI | 3A |
| 800014749 | G | NG’UNDU HEALTH CENTRE | NAIROBI | 3A |
| 800014745 | G | MAZI MAZURI DISPENSARY | NAIROBI | 2 |
| 800007702 | G | USHIRIKA DISPENSARY | NAIROBI | 2 |
| 800014726 | G | GUMBA MABATINI DISPENSARY | NAIROBI | 2 |
| 800014731 | G | ZIMMERMAN-PICKEN DISPENSARY | NAIROBI | 2 |
| 800014742 | G | LUCKY SUMMER DISPENSARY | NAIROBI | 2 |
| 800014739 | G | RUARAKA CLINIC | NAIROBI | 2 |
| 666214786 | G | YIKIVUTHI DISP. | NAIROBI | 2 |
| 800014733 | G | MIHANGO COMM.HEALTH CENTRE | NAIROBI | 3B |
| 800014736 | G | REUBEN HEALTH CENTRE | NAIROBI | 3B |
| 800014728 | G | NAIROBI SOUTH B PAINSVIEW | NAIROBI | 3B |
| 800014727 | G | MINISTRY OF WORKS | NAIROBI | 2 |
| 777715524 | G | KRCS LAMU REHABILITATION CENTRE | NAIROBI | 3B |
| 800014741 | G | NGOMOMGO DISPENSARY | NAIROBI | 2 |
| 001715768 | G | MOI UNIVERSITY SCHOOL OF DENTISTRY CLINICAL SERVICES | NAIROBI | 2 |
| 8000651 | G | MAMA LUCY KIBAKI HOSPITAL | NAIROBI | 4 |
| 8000964 | G | MBAGATHI DISTRICT HOSPITAL(OPC) | NAIROBI | |
| 80005783 | G | MAMA LUCY KIBAKI HEALTH CENTRE | NAIROBI | 3 |
| 80005791 | G | MBAGATHI HEALTH CENTRE | NAIROBI | 3 |
| 80007631 | G | KABETE APPROVED SCHOOL DISPENSARY | NAIROBI | 2 |
| 80007649 | G | KWARE DISPENSARY | NAIROBI | 2 |
| 80007700 | G | UNIVERSITY OF NAIROBI DISPENSARY | NAIROBI | 2 |
| 80008646 | G | APTC EMBAKASI HEALTH CENTRE | NAIROBI | |
| 000615787 | G | KOMBOSANG DISPENSARY | NAIROBI | 2 |
| 001615903 | G | KALOKOL HEALTH CENTRE | NAIROBI | 3A |
List of Private Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 8000754 | P | MARIA IMMACULATE HOSPITAL | NAIROBI | 4 |
| 8000766 | P | MARIAKANI COTTAGE HOSPITAL | NAIROBI | 4 |
| 8000009 | P | MATER MISERICORDIAE HOSPITAL NAIROBI | NAIROBI | 6B |
| 8000018 | P | S.S. LEAGUE M.P SHAH HOSPITAL NAIROBI | NAIROBI | 6 |
| F000005 | P | H.H. AGAKHAN HOSPITAL (NAIROBI) | NAIROBI | |
| 8000183 | P | GURU NANAK RAMGARHIA SIKH HOSPITAL | NAIROBI | 4 |
| 8000138 | P | AVENUE HEALTHCARE LTD | NAIROBI | 4 |
| 8000829 | P | RADIANT GROUP OF HOSPITALS | NAIROBI | 5 |
| 8000902 | P | UNIVERSITY OF NAIROBI HEALTH SERVICES | NAIROBI | 4 |
| 8000882 | P | MENELIK MEDICAL CENTER | NAIROBI | 4 |
| 8000012 | P | NAIROBI HOSPITAL NAIROBI | NAIROBI | 6B |
| 8000749 | P | MIDHILL MATERNITY & NURSING HOME | NAIROBI | 3B |
| 8000747 | P | COPTIC HOSPITAL | NAIROBI | 5 |
| 8000753 | P | NAIROBI WOMEN’S HOSPITAL | NAIROBI | 5 |
| 8000599 | P | SOUTH ‘B’ HOSPITAL | NAIROBI | 5 |
| 8000620 | P | MERIDIAN EQUATOR HOSPITAL | NAIROBI | 4 |
| 8000844 | P | THE NAIROBI SOUTH HOSPITAL LIMITED | NAIROBI | 5 |
| 8000002 | P | GERTRUDES GARDEN CHILDREN’S HOSPITAL NBI | NAIROBI | 5 |
| 8000196 | P | NAIROBI WEST HOSPITAL | NAIROBI | 6 |
| 8000055 | P | PIPELINE NURSING HOME | NAIROBI | 3B |
| 8000232 | P | THE NAIROBI WOMEN’S HOSPITAL – ADAMS | NAIROBI | 4 |
| 2220251 | P | THE LIFELINE GROUP OF HOSPITALS LIMITED | NAIROBI | 4 |
| 8000261 | P | PATANISHO MATERNITY & NURSING HOME | NAIROBI | 4 |
| 8000561 | P | KASARANI NURSING & MAT. HOME | NAIROBI | 3B |
| 8000901 | P | SAMARITAN MEDICAL SERVICES | NAIROBI | 3B |
| 8000279 | P | CHIROMO LANE MEDICAL CENTRE ANNEX-BUSTAN | NAIROBI | 3B |
| 8000713 | P | MARURA NURSING HOME | NAIROBI | 4 |
| 8000738 | P | ST. JOHN’S HOSPITAL LTD | NAIROBI | 4 |
| 8000949 | P | JAHMII KIPAWA MEDICAL CENTRE | NAIROBI | 3B |
| 8000874 | P | NGUMBA MEDICAL AND LABORATORY SERVICES | NAIROBI | 4 |
| 8000684 | P | PARKROAD NURSING HOME (NAIROBI) | NAIROBI | 3B |
| 8000923 | P | ST. SCHOLASTICA UZIMA HOSPITAL | NAIROBI | 4 |
| 8000637 | P | EDIANA NURSING HOME | NAIROBI | 3B |
| 8000675 | P | MADINA HOSPITAL LIMITED | NAIROBI | 4 |
| 8000338 | P | CITY POINT MEDICAL CENTRE LIMITED | NAIROBI | 2 |
| 8000330 | P | KASARANI CLAY CITY MEDICAL CENTRE | NAIROBI | 2 |
| 8000336 | P | THE FOCUS HOSPITAL LIMITED | NAIROBI | 4 |
| 8000342 | P | MUNDIKA MATERNITY AND NURSING HOME | NAIROBI | 3B |
| 8000347 | P | OM SHANTI MEDICAL CLINIC | NAIROBI | 2 |
| 8000869 | P | RUAI FAMILY HOSPITAL LIMITED | NAIROBI | 4 |
| 80001018 | P | NIMOLI MEDICAL SERVICES | NAIROBI | 3B |
| 80001022 | P | SUNSHINE MEDICAL AND DIAGNOSTIC CENTRE | NAIROBI | 3B |
| 80001041 | P | EXECUTIVE DENTAL CLINIC | NAIROBI | 2 |
| 80001119 | P | BEN AMMI MEDICAL CENTRE | NAIROBI | 3A |
| 80001125 | P | STAR GENERAL MEDICAL CENTRE | NAIROBI | 3B |
| 80001128 | P | ACACIA MEDICAL CENTRE | NAIROBI | |
| 80001132 | P | GREENCROSS MEDICAL & DENTAL SERVICES LTD | NAIROBI | 3A |
| 80001133 | P | JUJA ROAD HOSPITAL | NAIROBI | 4 |
| 80001135 | P | AMURT HEALTH CARE | NAIROBI | 3A |
| 80001136 | P | ASTRADENTAL CLINIC | NAIROBI | 3A |
| 80001139 | P | BETTER LIVING HOSPITAL | NAIROBI | 3B |
| 80001140 | P | TEXAS CANCER CENTRE | NAIROBI | |
| 80001141 | P | WESTLANDS MEDICAL CENTRE | NAIROBI | 3A |
| 80001235 | P | AFRICARE LIMITED | NAIROBI | 4 |
| 8000649 | P | METROPOLITAN HOSPITAL | NAIROBI | 5 |
| 8000664 | P | KAYOLE HOSPITAL | NAIROBI | 3B |
| 8000693 | P | MARIA MAT. & NURSING HOME | NAIROBI | 3B |
| 8000694 | P | MOTHER & CHILD HOSPITAL | NAIROBI | 4 |
| 80001015 | P | ALLIANCE MEDICAL CENTRE LTD | NAIROBI | 4 |
| 8000484 | P | ST. PATRICK HEALTH CARE | NAIROBI | 4 |
| 8000325 | P | DANDORA MEDICAL CENTRE | NAIROBI | 3B |
| 80001238 | P | JUST MEDICAL LTD | NAIROBI | |
| 80001240 | P | THE WENT WORTH HOSPITAL | NAIROBI | 2 |
| 80001241 | P | MKUNGA MATERNITY & NURSING HOME | NAIROBI | 3B |
| 80001242 | P | M-CARE LIMITED | NAIROBI | |
| 80001266 | P | ROYAL GARDENS HOSPTIAL | NAIROBI | |
| 8000585 | P | HURUMA NURSING & MATERNITY HOME | NAIROBI | 4 |
| 80001394 | P | JAMII YADHA MEDICAL CENTRE | NAIROBI | 2 |
| 80001395 | P | ST. JUDES MEDICAL CENTRE | NAIROBI | 3B |
| 80001396 | P | REINHA ROSARY HEALTH CENTRE | NAIROBI | 4 |
| 80001134 | P | LADNAN HOSPITAL LIMITED | NAIROBI | 5 |
| 8000587 | P | MARIE STOPES KENYA LIMITED | NAIROBI | 3B |
| 8000142 | P | EDELVALE TRUST JAMAA H$M HOSPITAL | NAIROBI | 4 |
| 80001409 | P | IRAN MEDICAL CLINIC | NAIROBI | |
| 80001430 | P | MEDICROSS SOUTH C | NAIROBI | |
| 80001434 | P | COMMUNAL ORIENTED SERVICES INTERNATIONAL | NAIROBI | 3B |
| 80001436 | P | MEDICROSS EASTLEIGH MEDICAL CENTRE | NAIROBI | |
| 8000842 | P | LIONS SIGHT FIRST EYE HOSPITAL | NAIROBI | 4 |
| 80001438 | P | MILELE INTERGRATED MEDICAL SERVICES | NAIROBI | 3A |
| 80001036 | P | IMARA HEALTH CARE CENTRE | NAIROBI | 3A |
| 8000411 | P | KAYOLE PROVIDE INTERNATIONAL | NAIROBI | 3B |
| 8000344 | P | SAVANNAH HEALTH CARE SERVICES LTD | NAIROBI | 2 |
| 8000857 | P | UMOJA HOSPITAL | NAIROBI | 4 |
| 22201459 | P | BRISTOL PARK HOSPITAL | NAIROBI | 3B |
| 8000148 | P | CARE HOSPITAL LIMITED | NAIROBI | 5 |
| 8000884 | P | BLESSED LOUIS PALAZZOLO HEALTH CENTER | NAIROBI | |
| 8000676 | P | CHIROMO LANE MEDICAL CENTRE | NAIROBI | 3B |
| 8000825 | P | FAMILY HEALTH OPTIONS | NAIROBI | 3B |
| 80001021 | P | NAIROBI OUTPATIENT CENTRE | NAIROBI | 2 |
| 80001482 | P | COUNTY CARE CLINIC | NAIROBI | 3A |
| 80001483 | P | EMERALD MEDICAL CENTRE | NAIROBI | |
| 80001487 | P | WISDOM MEDICAL SERVICES | NAIROBI | |
| 80001481 | P | KILELESHWA MEDICAL PLAZA | NAIROBI | 3A |
| 80001488 | P | ABRAR HEALTH SERVICES LTD | NAIROBI | 4 |
| 80001497 | P | SILOA MEDICAL CENTRE | NAIROBI | 3B |
| 80001506 | P | ZINDUKA AFRICA IMARA MEDICAL CLINIC | NAIROBI | |
| 80001516 | P | KOMAROCK MEDICAL CENTRE | NAIROBI | 3A |
| 80001533 | P | MEDIGOLD HEALTH SERVICES LIMITED | NAIROBI | 3A |
| 80001523 | P | SOWETO KAYOLE HEALTH CENTRE | NAIROBI | 3B |
| 80001522 | P | AVENUE HOUSE MEDICAL CENTRE | NAIROBI | |
| 80001553 | P | AL-AMIN HOSPITAL LIMITED | NAIROBI | 4 |
| 80001550 | P | FAIRVIEW MEDICAL CENTRE | NAIROBI | |
| 80001561 | P | CONSOLIDATED DIAGNOSTICS IMAGING CENTRE | NAIROBI | |
| 80001575 | P | VIVA AFYA JUJA ROAD | NAIROBI | |
| 80001577 | P | MEKAM MEDICAL CENTRE | NAIROBI | 3A |
| 80001579 | P | OLIVE LINK HEALTHCARE | NAIROBI | 3B |
| 80001581 | P | GERTRUDE’S CHILDREN’S HOSPITAL DOONHOLM | NAIROBI | 3A |
| 80001588 | P | GERTRUDE’S CHILDREN’S HOSPITAL KOMAROCK | NAIROBI | 3A |
| 80001574 | P | SAVANNAH COUNTY HEALTH CARE | NAIROBI | 3B |
| 80001597 | P | ST. FRANCIS HOSPITAL | NAIROBI | |
| 80001507 | P | GERMAN MEDICAL CENTRE | NAIROBI | 4 |
| 80001739 | P | NAIROBI EAST HOSPITAL LIMITED | NAIROBI | 5 |
| 80001734 | P | V.I.PS HEALTH SERVICES | NAIROBI | 3A |
| 80001770 | P | GERTRUDES CHILDRENS HOSPITAL EMBAKASI CLINIC | NAIROBI | 3A |
| 80001931 | P | CANA FAMILY CLINIC AND RESOURCE CENTRE | NAIROBI | 3B |
| 80001941 | P | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | NAIROBI | 3A |
| 80001940 | P | BLISS GVS HEALTHCARE KIBERA CLINIC | NAIROBI | |
| 80001936 | P | BLISS GVS HEALTHCARE BURUBURU CLINIC | NAIROBI | 3A |
| 80001939 | P | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI | 3B |
| 80001938 | P | BLISS GVS HEALTHCARE PANGANI CLINIC | NAIROBI | |
| 80001937 | P | BLISS GVS HEALTHCARE PIPELINE CLINIC | NAIROBI | 3A |
| 80001934 | P | BLISS GVS HEALTHCARE ENTERPRISE ROAD CLNIC | NAIROBI | 3B |
| 80001935 | P | BLISS GVS HEALTHCARE EMBAKASI CLINIC | NAIROBI | 3B |
| 80001946 | P | EDNAH MEDICAL CENTRE | NAIROBI | 4 |
| 80001949 | P | MEDICORE MEDICAL CENTRE | NAIROBI | |
| 80001554 | P | UNITY MATERNITY AND NURSING HOME-UMOJA | NAIROBI | 3B |
| 8000335 | P | FAMILY ACCESS MEDICAL CENTRE | NAIROBI | 2 |
| 80001138 | P | MEDIHEAL HOSPITAL PARKLANDS | NAIROBI | 5 |
| 80001958 | P | THE HAMLIN HOSPITAL LIMITED | NAIROBI | 4 |
| 80001959 | P | WEMA MATERNITY AND NURSING HOME | NAIROBI | 3B |
| 80001960 | P | JACARANDA MATERNITY HOSPITAL | NAIROBI | 3B |
| 80001589 | P | UNIVERSAL HEALTH SERVICES | NAIROBI | 3A |
| 8000945 | P | VICTORY HOSPITAL LTD | NAIROBI | 4 |
| 80001603 | P | EURAKA MEDICAL CENTRE | NAIROBI | 3B |
| 8000339 | P | BURUBURU HEALTH CENTRE | NAIROBI | 3B |
| 80001126 | P | FREPALS NURSING HOME | NAIROBI | 3A |
| 8000820 | P | MELCHIZEDEK HOSPITAL | NAIROBI | 4 |
| 80001443 | P | ALIF MEDICAL CENTRE | NAIROBI | 2 |
| 80001964 | P | MUTEITHANIA NURSING AND MATERNITY HOME | NAIROBI | 3B |
| 8000005 | P | THE AGA KHAN UNIVERSITY HOSPITAL NAIROBI | NAIROBI | 6 |
| 80002036 | P | THE ZAMBEZI HOSPITAL | NAIROBI | 4 |
| 66661975 | P | BRIDGING OUTPATIENT CLINIC | NAIROBI | 3A |
| 80001969 | P | AAR WILLIAMSON HOUSE HEALTH CENTRE | NAIROBI | 3B |
| 80001989 | P | HURUMA HOSPITAL MATHARE NORTH ANNEX CLINIC | NAIROBI | 4 |
| 80001966 | P | AAR ADAMS HEALTH CENTRE | NAIROBI | |
| 80002032 | P | ST.LUKE’S THE PHYSICIAN HEALTH SERVICES | NAIROBI | 2 |
| 80001967 | P | AAR HEALTH -SARIT CENTRE | NAIROBI | |
| 80002040 | P | VOSTRUM KENYA LIMITED TOI CLINIC | NAIROBI | 2 |
| 80002041 | P | PRECIOUS LIFE MEDICAL CENTRE | NAIROBI | 3B |
| 80002042 | P | INDEX MEDICAL SERVICES | NAIROBI | 3A |
| 80002074 | P | GIOVANNA E-SYLVIA MEDICAL CENTRE | NAIROBI | 3B |
| 80002052 | P | EYE-AND U OPTHALMICS LIMITED | NAIROBI | 4 |
| 80002084 | P | JOY NURSING & MATERNITY EASTLEIGH | NAIROBI | 4 |
| 80002089 | P | KILIMANI DENTAL CLINIC | NAIROBI | 2 |
| 80002106 | P | SHEKINAH MEDICAL CENTRE | NAIROBI | 3A |
| 80002094 | P | LENGO MEDICAL CLINIC | NAIROBI | 2 |
| 80002076 | P | BAHATI COMMUNITY HOSPITAL | NAIROBI | 3A |
| 80002077 | P | BEACON HEALTH SERVICES | NAIROBI | |
| 80002097 | P | MIKULINZI NURSING HOME | NAIROBI | 3B |
| 80002112 | P | AFRICARE LIMITED FORTIES SUITES | NAIROBI | |
| 80002113 | P | AFRICARE LIMITED NHIF BUILDING | NAIROBI | 2 |
| 22202130 | P | ST.FRANCIS HEALTH SERVICES | NAIROBI | 3A |
| 80002125 | P | NILE MEDICAL CLINIC | NAIROBI | 2 |
| 80002138 | P | AFRICARE DIALYSIS CENTRE | NAIROBI | |
| 80002142 | P | PARKLANDS KIDNEY CENTRE LTD | NAIROBI | 4 |
| 80002150 | P | WELLNESS GROUPS LIMITED CLINIC | NAIROBI | |
| 80002183 | P | LINA MEDICAL SERVICES LIMITED | NAIROBI | |
| 80002189 | P | HERI WEMA HEALTH CENTRE | NAIROBI | 3A |
| 80002190 | P | HAVEN HEALTHCARE | NAIROBI | 3B |
| 80002188 | P | HUVANS MEDICAL CENTRE DONHOLM | NAIROBI | 3A |
| 80002191 | P | HAMI HEALTH CARE SERVICES | NAIROBI | |
| 80002193 | P | AFRICARE LIMITED TRM | NAIROBI | |
| 80002198 | P | PROACT SERVICES HEALTH CENTRE | NAIROBI | 3A |
| 80002202 | P | KINANI FAMILY MEDICAL AND DENTAL CARE | NAIROBI | 2 |
| 80002199 | P | RIVERSITE MEDICAL CLINIC | NAIROBI | 2 |
| 80002221 | P | MWATATE COMMUNITY HEALTH CARE | NAIROBI | 3A |
| 80002226 | P | NIMOLI MEDICAL SERVICES LIMITED | NAIROBI | 3B |
