LIST OF THE DEPLOYED TEACHERS TO JSS – MUHORONI
|
S/NO |
TSC NO |
NAME |
CURREN T GRADE | PROMOT ED GRADE |
GEND ER |
DISABILI TY |
SUBJECTS |
CURRENT STATION |
SUB- COUNTY POSTED |
| 1 | 575645 | MAGDALINE CHELAGAT MAIYO | B5 | C2 | F | N/A | KISWAHILI/CHRISTIAN RELIGIOUS EDUCATION | CHEPTUIYET PRIMARY | MUHORONI |
| 2 | 661366 | CHERONO LANGAT | B5 | C2 | F | N/A | ENGLISH/LITERATURE | KORU TOWNSHIP | MUHORONI |
| 3 | 637188 | CAROLINE CHEPKOECH | B5 | C2 | F | N/A | KISWAHILI/CHRISTIAN RELIGIOUS EDUCATION | MIWANI SECTION III | MUHORONI |
| 4 | 563671 | LONA AKINYI OWISO | C1 | C2 | F | N/A | HISTORY/KISWAHILI | BACHO PRIMARY | MUHORONI |
| 5 | 542096 | JACKLINE ACHIENG OTIENO | C1 | C2 | F | N/A | MATHEMATICS/CHEMISTRY | CHEMELIL FACTORY | MUHORONI |
| 6 | 521022 | JOSEPHINE AKINYI MBUYA | C1 | C2 | F | N/A | HISTORY/CHRISTIAN RELIGIOUS | CHEMELIL FACTORY | MUHORONI |
| 7 | 547648 | MELLYNE AWUOR OTIENO | C1 | C2 | F | N/A | HISTORY/KISWAHILI | DR. ROBERT OUKO | MUHORONI |
| 8 | 530617 | DANIEL OKOTH OPANDE | C1 | C2 | M | N/A | ENGLISH/LITERATURE | KANGO PRIMARY | MUHORONI |
| 9 | 497120 | ROSEBELLA ACHIENG RAMBARA | C1 | C2 | F | N/A | HISTORY/CHRISTIAN RELIGIOUS | KIBOS PRISON PRIMARY | MUHORONI |
| 10 | 580595 | CHRISTINE NASIMIYU MAKOKHA | C1 | C2 | F | N/A | KISWAHILI/CHRISTIAN RELIGIOUS EDUCATION | KIBOS PRISON PRIMARY | MUHORONI |
| 11 | 542406 | JACKLINE ADHIAMBO OTIENO | C1 | C2 | F | N/A | HISTORY/BUSINESS STUDIES | KOLANG PRIMARY | MUHORONI |
| 12 | 527169 | JOSHUA ANTHONY OMONDI | C1 | C2 | M | N/A | MATHEMATICS/GEOGRAPHY | KORE PRIMARY | MUHORONI |
| 13 | 550464 | EVANCE OUMA MWAMU | C1 | C2 | M | N/A | MATHEMATICS/BUSINESS STUDIES | MAREGA PRIMARY | MUHORONI |
| 14 | 527426 | CONSOLATA ANYANGO AMONDE | C1 | C2 | F | N/A | HISTORY/CHRISTIAN RELIGIOUS | MASARA PRIMARY | MUHORONI |
| 15 | 551463 | PETER MUSUMBA NDONJ | C1 | C2 | M | N/A | HISTORY/CHRISTIAN RELIGIOUS | MASHAMBANI PRIMARY | MUHORONI |
| 16 | 527693 | FREDRICK OWINO ODHIAMBO | C1 | C2 | M | N/A | HISTORY/CHRISTIAN RELIGIOUS | MUHORONI PRIMARY | MUHORONI |
| 17 | 541317 | VICTOR OMONDI OWINO | C1 | C2 | M | N/A | ENGLISH/LITERATURE | MUHORONI TOWNSHIP | MUHORONI |
| 18 | 585599 | EMMACULATE AKINYI OTIENO | C1 | C2 | F | N/A | ENGLISH/LITERATURE | MUHORONI PRIMARY | MUHORONI |
| 19 | 541817 | OLIVIA AKINYI ASEWE | C1 | C2 | F | N/A | ENGLISH/LITERATURE | MUTWALA PRIMARY | MUHORONI |
| 20 | 520395 | RICHARD KIPRONO | C1 | C2 | M | N/A | BIOLOGY/AGRICULTURE | MUTWALA PRIMARY | MUHORONI |
| 21 | 504734 | JOYCE ATIENO OKECH | C1 | C2 | F | N/A | ENGLISH/LITERATURE | NYADUNDO PRIMARY | MUHORONI |
| 22 | 472974 | GRACE AKINYI OKUNGU | C1 | C2 | F | N/A | KISWAHILI/GEOGRAPHY | NYANG PRIMARY | MUHORONI |
| 23 | 564809 | PHELIX OTIENO OTIATO | C1 | C2 | M | N/A | ENGLISH/LITERATURE | NYANG PRIMARY | MUHORONI |
| 24 | 502205 | GAUDENCIA ACHIENG ODUOR | C1 | C2 | F | N/A | GEOGRAPHY/CHRISTIAN RELIGIOUS EDUCATION | NYANGOMA PRIMARY | MUHORONI |
| 25 | 502204 | LENNOX OCHIENG OUMA | C1 | C2 | M | N/A | BUSINESS STUDIES/HISTORY | NYATAO PRIMARY | MUHORONI |
| 26 | 513863 | JANE VIVIAN ADIPO OMONDI | C1 | C2 | F | N/A | KISWAHILI/GEOGRAPHY | NYATAO PRIMARY | MUHORONI |
| 27 | 471491 | MARY ATIENO OMORE | C1 | C2 | F | N/A | ENGLISH/LITERATURE | OBAGO PRIMARY | MUHORONI |
| 28 | 516270 | CHARLES OUMA ODINGO | C1 | C2 | M | N/A | MATHEMATICS/BUSINESS STUDIES | OBUMBA PRIMARY | MUHORONI |
| 29 | 538908 | MAUREEN RISPER ATIENO | C1 | C2 | F | N/A | KISWAHILI/HISTORY | OGWODO PRIMARY | MUHORONI |
| 30 | 498896 | NICHOLAS OSAMBO OGOLLO | C1 | C2 | M | N/A | ENGLISH/LITERATURE | OMANYI PRIMARY SCHOOL | MUHORONI |
| 31 | 531199 | ALFRIDA ANYANGO OKEYO | C1 | C2 | F | N/A | ENGLISH/LITERATURE | OMBEYI PRIMARY | MUHORONI |
| 32 | 645761 | MOSES BERNARD OUMA | C1 | C2 | M | N/A | KISWAHILI/GEOGRAPHY | OSEMBE PRIMARY | MUHORONI |
| 33 | 573564 | MAUREEN ANYANGO OBONGO | C1 | C2 | F | N/A | KISWAHILI/HISTORY | OSENGTETI PRIMARY | MUHORONI |
| 34 | 487530 | SELINE ATIENO OUMA | C1 | C2 | F | N/A | GEOGRAPHY/CHRISTIAN RELIGIOUS EDUCATION | OSIRI MIGERE PRIMARY | MUHORONI |
| 35 | 607074 | EMMACULATE ATIENO ONGALO | C1 | C2 | F | N/A | HISTORY/CHRISTIAN RELIGIOUS | SANGAYO PRIMARY | MUHORONI |
| 36 | 514393 | CHARLES OKOTH OGOLLA | C1 | C2 | M | N/A | BIOLOGY/MATHEMATICS | SANGAYO PRIMARY | MUHORONI |
| 37 | 532424 | ROSE ACHIENG ODHIAMBO | C1 | C2 | F | N/A | KISWAHILI/HISTORY | ST. GEORGE WUOK PRI | MUHORONI |
| 38 | 530588 | WYCLIFFE OCHIENG OMOLLO | C1 | C2 | M | N/A | ENGLISH/LITERATURE | ST. JOHN KORU | MUHORONI |
| 39 | 493478 | TOM ONYANGO OKWIRI | C2 | C2 | M | N/A | KISWAHILI/HISTORY | OGILO PRIMARY | MUHORONI |
| 40 | 515878 | GORDON ONYANGO OMBUOR | C2 | C2 | M | N/A | BUSINESS STUDIES/KISWAHILI | THURBIE | MUHORONI |
| 41 | 432777 | EVANS AFUNDI LUMWAGI | C3 | C3 | M | YES | ENGLISH/MUSIC | KIBOS SPECIAL FOR THE BLIND | MUHORONI |
| 42 | 383913 | OIRA MAAGA | C3 | C3 | M | N/A | GEOGRAPHY/BRAILE | KIBOS SPECIAL FOR THE BLIND | MUHORONI |
| 43 | 555796 | BRENDA ACHIENG ONYANGO | C3 | C3 | F | N/A | KISWAHILI/CHRISTIAN RELIGIOUS EDUCATION | KODHIAMBO PRIMARY | MUHORONI |
| 44 | 414688 | PIUS TABU OTIENO | C3 | C3 | M | N/A | HISTORY/CHRISTIAN RELIGIOUS | KOLANG PRIMARY | MUHORONI |
| 45 | 381673 | ALOYCE ONJIKO SAOKE | C3 | C3 | M | N/A | GEOGRAPHY/KISWAHILI | MITANDO PRIMARY | MUHORONI |
| 46 | 454945 | MERCELINE AUMA OTIENO | C3 | C3 | F | N/A | GEOGRAPHY/BUSINESS STUDIES | MUHORONI PRIMARY | MUHORONI |
| 47 | 378331 | NELLY ANYANGO OYUGI | C3 | C3 | F | N/A | ENGLISH/LITERATURE | SUGAR RESEARCH | MUHORONI |
| 48 | 451236 | MILDRED AWUOR OTIENO | C3 | C3 | F | N/A | KISWAHILI/CHRISTIAN RELIGIOUS EDUCATION | THURBIE PRIMARY | MUHORONI |
| 49 | 435558 | JOAN NAMASAKA | C4 | C4 | F | N/A | GEOGRAPHY/KISWAHILI | MIWANI SECTION III | MUHORONI |
| 50 | 549095 | RITAH ADHIAMBO ONYANGO | C1 | C2 | F | N/A | GEOGRAPHY/KISWAHILI | WAWARE PRIMARY | MUHORONI |
| 51 | 498291 | MAUREEN ADHIAMBO ODENG | C1 | C2 | F | N/A | KISWAHILI/CHRISTIAN RELIGIOUS EDUCATION | MUHORONI PRIMARY | MUHORONI |
| 52 | 607871 | JAMES MIDIKA OGEGA | C1 | C2 | M | N/A | KISWAHILI/CHRISTIAN RELIGIOUS EDUCATION | AMILO PRIMARY | MUHORONI |
| 53 | 540891 | FREDRICK OTIENO ODHIAMBO | C1 | C2 | M | N/A | MATHEMATICS/CHEMISTRY | RANGOMBE PRIMARY | MUHORONI |
| 54 | 501833 | OCHIENG ALLAN | C1 | C2 | M | N/A | PHYSIC/MATHEMATICS | OGEN PRIMARY | MUHORONI |
| 55 | 496171 | SIA JAMES ABDALA OGALO | C1 | C2 | M | N/A | BIOLOGY/GEOGRAPHY | KODHIAMBO PRIMARY | MUHORONI |
| 56 | 660117 | CHEPKOECH STELLA | C1 | C2 | F | N/A | ENGLISH/LITERATURE | HOMALIME PRIMARY | MUHORONI |
| 57 | 509597 | OUMA RODGERS ONI | C1 | C2 | M | N/A | BUSINESS STUDIES/MATHEMATICS | SANDA PRIMARY | MUHORONI |
| 58 | 502192 | MBOYA FELIX OJWANG | C1 | C2 | M | N/A | HISTORY/GEOGRAPHY | ANGOGO PRIMARY | MUHORONI |
| 59 | 542280 | SAMSON ONDITI | C1 | C2 | M | N/A | BUSINESS STUDIES/GEOGRAPHY | OKWACH PRIMARY | MUHORONI |
| 60 | 412556 | EUNICE SERAFINE AKOTH | C1 | C2 | F | N/A | KISWAHILI/HISTORY | MASHAMBANI PRIMARY | MUHORONI |
| 61 | 538023 | FREDRICK OMONDI | C1 | C2 | M | N/A | MATHEMATICS/BUSINESS STUDIES | MUHORONI TOWNSHIP | MUHORONI |
| 62 | 495420 | ROSELYNE AKINYI OKOTH | C1 | C2 | F | N/A | CHEMISTRY/BIOLOGY | NYADUNDO PRIMARY | MUHORONI |
| 63 | 562781 | PETER OUMA SAWO | C1 | C2 | M | N/A | GEOGRAPHY/KISWAHILI | OKWACH PRIMARY | MUHORONI |
| 64 | 544185 | BEATRICE ATIENO LOWO | C1 | C2 | F | N/A | ENGLISH/LITERATURE | KIBOS PRISON PRIMARY | MUHORONI |
| 65 | 447078 | AMOLLO PAUL AKOMBO | C3 | C3 | M | N/A | GEOGRAPHY/KISWAHILI | OGEN PRIMARY | MUHORONI |
