S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
3806 | ABC KIMWELI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | CX4A | 13357114 |
3807 | ATHI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | 2WVK | 13357107 |
3808 | BISHOP WILLIAM DUNNE MUTHUE SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | Y4BD | 13357201 |
3809 | CBM TIMBONI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | GGT3 | 13357121 |
3810 | IKUTHA BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | IKUTHA | GNHY | 13357101 |
3811 | IKUTHA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | IKUTHA | 4EDY | 13357102 |
3812 | ILENGI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | 9327 | 13357109 |
3813 | JAMES NDONYI MEMORIAL SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | KFT8 | 13357113 |
3814 | KALIVU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | DMP6 | 13357111 |
3815 | KAMUTEI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | SX4D | 13357119 |
3816 | KANZIKO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | E854 | 13357202 |
3817 | KASAALA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | SBFB | 13357104 |
3818 | KIANGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | PVSC | 13357112 |
3819 | KILAWA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | CGD8 | 13357117 |
3820 | KITUTI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | 37BH | 13357103 |
3821 | KYANDULA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | 7AKV | 13357106 |
3822 | KYOANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | MJEF | 13357108 |
3823 | MALUMA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | 9RSJ | 13357110 |
3824 | MIKONGOONI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | PGJB | 13357209 |
3825 | MONGUNI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | L67T | 13357105 |
3826 | MUTONYA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | BPU5 | 13357116 |
3827 | MWAATHE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | MQYJ | 13357120 |
3828 | MWANGALA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | 2JK9 | 13357206 |
3829 | MWANIANGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | 4L67 | 13357204 |
3830 | NGWATE MIXED DAY SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | C7TV | 13357115 |
3831 | NZAINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | VU7H | 13357118 |
3832 | SIMISI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | RLP6 | 13357203 |
3833 | VUTU MIXED DAY SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | IKUTHA | PUMX | 13357205 |
3834 | IKAVE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | ZNFU | 13353304 |
3835 | ITOLEKA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KATULANI | EU9S | 13353102 |
3836 | KALUKI NGILU GIRLS SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | EASTERN | KITUI | KATULANI | U7LT | 13353107 |
3837 | KANGALU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | U8M4 | 13353204 |
3838 | KATHUNGI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KATULANI | EXE2 | 13353303 |
3839 | KATULANI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KATULANI | 8XC5 | 13353101 |
3840 | KAUMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | VLCT | 13353207 |
3841 | KAVISUNI MIXED SEC. SCH | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | U8RW | 13353302 |
3842 | KAVUTA MIXED DAY SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | G4EG | 13353104 |
3843 | KWA MUKASA MIXED SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | 2NT3 | 13353108 |
3844 | KYAMBITI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | F33k | 13353203 |
3845 | KYANGUNGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | APXQ | 13353205 |
3846 | KYENI GIRLS SCHOOL-KATHUNGU | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | EASTERN | KITUI | KATULANI | WURJ | 13353306 |
3847 | MALIKU GIRLS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KATULANI | CTAK | 13353301 |
3848 | MALUNGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | AGDX | 13353103 |
3849 | MAVINDINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | CSKE | 13353305 |
3850 | MULANGO GIRLS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KATULANI | GLL3 | 13353201 |
3851 | ST. PATRICK’S ITHIMANI SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | CBZT | 13353106 |
3852 | WII SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | JGXN | 13353206 |
3853 | YAKALIA MIXED DAY SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | GQCR | 13353105 |
3854 | YUMBISYE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KATULANI | T7PC | 13353202 |
3855 | HON. MWALIKA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | DZER | 13354211 |
3856 | HON.CHARLES NYAMAI -KASEVI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | E84J | 13354210 |
3857 | ITUKI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | CCKE | 13354110 |
3858 | KANZAU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | J2DD | 13354205 |
3859 | KATWALA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | XY7Z | 13354204 |
3860 | KILINYAA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | 3RZZ | 13354108 |
3861 | KIMUUNI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | PB4J | 13354206 |
3862 | KISASI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | XC3N | 13354102 |
3863 | KISASI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KISASI | V7QY | 13354101 |
3864 | KITUNGATI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | ZT6S | 13354103 |
3865 | KIVUUNI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | 5MG9 | 13354207 |
3866 | MAANGANI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | E8GT | 13354209 |
3867 | MBITINI COMPLEX HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | QW4F | 13354208 |
3868 | MBITINI GIRLS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KISASI | FF4C | 13354201 |
3869 | MBITINI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | 2359 | 13354202 |
3870 | MOSA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | KHA6 | 13354203 |
3871 | MUKAMENI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | CXK4 | 13354106 |
3872 | NGANGANI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | TL97 | 13354105 |
3873 | NGILUNI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | ZQE6 | 13354104 |
3874 | NGUUNI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | UEVF | 13354107 |
3875 | UNG’AATU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KISASI | E8YS | 13354109 |
3876 | A.I.C MIAMBANI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | 37VB | 13302130 |
3877 | AIC KIMANDIO | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | EASTERN | KITUI | KITUI CENTRAL | E88H | 13302135 |
3878 | ENGINEER NGILU | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | YFQT | 13302114 |
3879 | ITHIANI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | F4UH | 13302127 |
3880 | IVAINI | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KITUI CENTRAL | 2772 | 13302109 |
3881 | KABAA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | WEPE | 13302120 |
3882 | KALIAKAKYA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | YDYC | 13302123 |
3883 | KAMANDIO | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | F6RQ | 13302121 |
3884 | KATYETHOKA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | GE8A | 13302125 |
3885 | KITUI HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | A66N | 13300007 |
3886 | KIVIU | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | LPUF | 13302133 |
3887 | KWA MUEMA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | LQHC | 13302126 |
3888 | KWA NGINDU | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | RW5V | 13302027 |
3889 | KWA UKUNGU | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | GU9G | 13302110 |
3890 | KYAMATHYAKA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | HVCY | 13302119 |
3891 | MALILI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | E8J2 | 13302134 |
3892 | MBUSYANI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | 4YC3 | 13302128 |
3893 | MUSLIM | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | N8VU | 13302122 |
3894 | MUTUKYA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | 9FKB | 13302115 |
3895 | MUTULUKUNI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | X8XC | 13302124 |
3896 | NGIINI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | E8SH | 13302137 |
3897 | OUR LADY OF PROTECTION MUSEVE | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | T7ZC | 13302132 |
3898 | ST CHARLES LWANGA SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | 95WM | 13302102 |
3899 | ST MARY’S – MIAMBANI | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KITUI CENTRAL | WB6R | 13302111 |
3900 | ST PATRICKS – MUTUNE | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | 9AJU | 13302117 |
3901 | ST THOMAS AQUINAS KALAWA | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | PBUR | 13302105 |
3902 | ST URSULA GIRLS’ -TUNGUTU | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KITUI CENTRAL | PRLR | 13302107 |
3903 | ST. ANGELA’S GIRLS | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KITUI CENTRAL | DRB3 | 13302103 |
3904 | ST. PAULS MUTULA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | WV8B | 13302129 |
3905 | ST. STEPHEN KAVETA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | KE8K | 13302136 |
3906 | ST.MARK’S MUTENDEA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | ESNM | 13302118 |
3907 | ST.MONICA GIRLS MULUTU | C2 | PUBLIC | INTERGRATED | VI | BOARDING | GIRLS | EASTERN | KITUI | KITUI CENTRAL | UF25 | 13302108 |
3908 | ST.PAUL’S KASYALA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | T5T6 | 13302116 |
3909 | TIVA SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | SKM2 | 13302104 |
3910 | VINDA MIXED | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI CENTRAL | BYJE | 13302131 |
3911 | A.I.C MUTONGUNI GIRLS SEC. SCH. | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KITUI WEST | CW9C | 13331230 |
3912 | AIC UTOO | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | A5XR | 13331226 |
3913 | AIC YALATANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | EC6D | 13331227 |
3914 | ARCHBISHOP BONIFACE LELE SECONDARY SCHOOL-MANG’ | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | FPJV | 13331232 |
3915 | EMIVIA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | 4SRG | 13331221 |
3916 | IIANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | MQHX | 13331218 |
3917 | ILAKO MUTUTA SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KITUI WEST | KTNH | 13331207 |
3918 | KAKEANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | J5P9 | 13331203 |
3919 | KAKUMUTI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | XF32 | 13331219 |
3920 | KALINDITI MIXED | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | PJAN | 13331215 |
3921 | KANGII SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | ZBVV | 13331229 |
3922 | KANGUNGI | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | ADGT | 13331216 |
3923 | KASUE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KITUI WEST | CZ79 | 13331209 |
3924 | KATHEKA BOYS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI WEST | E7JF | 13331204 |
3925 | KATUTU GIRLS’ | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KITUI WEST | 74WH | 13331211 |
3926 | KAUWI SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | 325R | 13331212 |
3927 | KIAMANI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | PCNY | 13331214 |
3928 | KITAMWIKI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | A5QL | 13331220 |
3929 | KIVANI MIXED DAY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | J4GC | 13331224 |
3930 | KWAMWAMBI MIXED DAY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | UMN8 | 13331223 |
3931 | KYONDONI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KITUI WEST | DV6J | 13331205 |
3932 | KYONDONI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | YFUS | 13331225 |
3933 | MUSENGO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KITUI WEST | XNVL | 13331206 |
3934 | MUTANDA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | NSN8 | 13331217 |
3935 | MUTHALE GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KITUI WEST | WC8Y | 13300005 |
3936 | MUTHALE MIXED SEC SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | QHJ9 | 13331213 |
3937 | MUTHAMO SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | BMRC | 13331210 |
3938 | MUTINI SEC SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KITUI WEST | Q7Mk | 13331208 |
3939 | MUTONGUNI SECONDARY | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI WEST | GP67 | 13331201 |
3940 | ST. AUGUSTINE KASAKINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | NVM9 | 13331228 |
3941 | ST. MARY’S KAVALO SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | GAFJ | 13331231 |
3942 | ST. PETERS NGENGEKANI DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | E8Y6 | 13331233 |
3943 | USIANI SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KITUI WEST | HW3N | 13331222 |
3944 | GAI MIXED | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | 2B2P | 13328105 |
3945 | IKIME SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | 3N57 | 13328404 |
3946 | ITIVANZOU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | F6L5 | 13328203 |
3947 | IVONANGYA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | CC5J | 13328304 |
3948 | KALONZO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KYUSO | 8M4W | 13328103 |
3949 | KALWA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | Q44Y | 13328405 |
3950 | KAMUSILIU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | CQGT | 13328406 |
3951 | KAMUWONGO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | VTCD | 13328202 |
3952 | KANDWIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | DDJB | 13328201 |
3953 | KIMANGAO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KYUSO | PXU9 | 13328104 |
3954 | KIMANGAO GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KYUSO | 6YHE | 13328102 |
3955 | KIMU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | 7J9B | 13328206 |
3956 | KWAKATILE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | CPBW | 13328108 |
3957 | KYUSO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KYUSO | C7F8 | 13328106 |
3958 | KYUSO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KYUSO | ZAQR | 13328101 |
3959 | MANDALA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | 6TB5 | 13328110 |
3960 | MATAKA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | KYXU | 13328302 |
3961 | MATOONI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | AJ7T | 13328107 |
3962 | MITAMISYI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | PP85 | 13328403 |
3963 | MIVUKONI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | EASTERN | KITUI | KYUSO | HTKH | 13328301 |
3964 | NDATANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | EASTERN | KITUI | KYUSO | N8SJ | 13328402 |
3965 | NGOMENI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KYUSO | B7WY | 13328401 |
3966 | TULANDULI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | NRQ8 | 13328204 |
3967 | TWIMYUA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | KYUSO | ZYZ7 | 13328303 |
3968 | A.C.K ST. JAMES MATULANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | LOWER YATTA | 53RT | 13344118 |
3969 | A.I.C MASIMBA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | EASTERN | KITUI | LOWER YATTA | B9EA | 13344127 |
