S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
1. | 5000K01 | NAIROBI | DIPLOMA IN COMMUNITY ORAL HEALTH | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | PHY/PSC/CHE/MAT A:C- |
2. | 4780K02 | HOMA BAY | DIPLOMA IN NUTRITION & DIETETICS | C- | ENG/KIS:D+ | BIO/BSC:D+ | CHE/PSC:D+ | MAT A/HSC/AGR/PHY/PSC/GS C:D |
3. | 4830K02 | KAREN – NAIROBI | DIPLOMA IN NUTRITION & DIETETICS | C- | ENG/KIS:D+ | BIO/BSC:D+ | CHE/PSC:D+ | MAT A/HSC/AGR/PHY/PSC/GS C:D |
4. | 4890K02 | LODWAR | DIPLOMA IN NUTRITION & DIETETICS | C- | ENG/KIS:D+ | BIO/BSC:D+ | CHE/PSC:D+ | MAT A/HSC/AGR/PHY/PSC/GS C:D |
5. | 4915K02 | MAKUENI | DIPLOMA IN NUTRITION & DIETETICS | C- | ENG/KIS:D+ | BIO/BSC:D+ | CHE/PSC:D+ | MAT A/HSC/AGR/PHY/PSC/GS C:D |
6. | 4970K02 | MOLO | DIPLOMA IN NUTRITION & DIETETICS | C- | ENG/KIS:D+ | BIO/BSC:D+ | CHE/PSC:D+ | MAT A/HSC/AGR/PHY/PSC/GS C:D |
7. | 5030K02 | NYANDAR UA | DIPLOMA IN NUTRITION & DIETETICS | C- | ENG/KIS:D+ | BIO/BSC:D+ | CHE/PSC:D+ | MAT A/HSC/AGR/PHY/PSC/GS C:D |
8. | 5100K02 | THIKA | DIPLOMA IN NUTRITION & DIETETICS | C- | ENG/KIS:D+ | BIO/BSC:D+ | CHE/PSC:D+ | MAT A/HSC/AGR/PHY/PSC/GS C:D |
9. | 4725K03 | BONDO | DIPLOMA IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C | ENG/KIS:C | MAT A:C- | BIO/BSC:D+ | PHY/PSC/CHE/CMP/AGR/ HSC/ECON/GEO/COM/BS T:C- |
10. | 4790K03 | ISIOLO | DIPLOMA IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C | ENG/KIS:C | MAT A:C- | BIO/BSC:D+ | PHY/PSC/CHE/CMP/AGR/ HSC/ECON/GEO/COM/BS T:C- |
11. | 5000K03 | NAIROBI | DIPLOMA IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C | ENG/KIS:C | MAT A:C- | BIO/BSC:D+ | PHY/PSC/CHE/CMP/AGR/ HSC/ECON/GEO/COM/BS T:C- |
12. | 5005K03 | NAKURU | DIPLOMA IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C | ENG/KIS:C | MAT A:C- | BIO/BSC:D+ | PHY/PSC/CHE/CMP/AGR/ HSC/ECON/GEO/COM/BS T:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
13. | 5070K03 | SIAYA | DIPLOMA IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C | ENG/KIS:C | MAT A:C- | BIO/BSC:D+ | PHY/PSC/CHE/CMP/AGR/ HSC/ECON/GEO/COM/BS T:C- |
14. | 4725K04 | BONDO | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
15. | 4735K04 | BUSIA | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
16. | 4755K04 | ELDORET | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
17. | 4765K04 | GARISSA | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
18. | 4780K04 | HOMA BAY | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
19. | 4795K04 | ITEN | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
20. | 4800K04 | KABARNE T | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
21. | 4820K04 | KAPKATET | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
22. | 4825K04 | KAPTUMO | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
23. | 4855K04 | KITALE | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
24. | 4860K04 | KITUI | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
25. | 4890K04 | LODWAR | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
26. | 4905K04 | MACHAKO S | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
27. | 4955K04 | MERU – MIATHENE SATELLITE | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
28. | 4960K04 | MIGORI | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
29. | 4980K04 | MOSORIOT | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
30. | 4985K04 | MSAMBWE NI | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
31. | 4995K04 | MWINGI | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
32. | 5000K04 | NAIROBI | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
33. | 5005K04 | NAKURU | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
34. | 5015K04 | NYAHURU RU | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
35. | 5025K04 | NYAMIRA | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
36. | 5030K04 | NYANDAR UA | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
37. | 5040K04 | NYERI | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
38. | 5050K04 | PORT REITZ | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
39. | 5070K04 | SIAYA | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
40. | 5080K04 | SIGOWET | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
41. | 5100K04 | THIKA | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
42. | 5120K04 | VOI | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
43. | 5130K04 | WEBUYE | DIPLOMA IN KENYA REGISTERED COMMUNITY HEALTH NURSING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
44. | 4780K06 | HOMA BAY | DIPLOMA IN KENYA REGISTERED NURSING & MIDWIFERY | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
45. | 4805K06 | KAKAMEG A | DIPLOMA IN KENYA REGISTERED NURSING & MIDWIFERY | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
46. | 4865K06 | KOMBEWA | DIPLOMA IN KENYA REGISTERED NURSING & MIDWIFERY | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
47. | 4980K06 | MOSORIOT | DIPLOMA IN KENYA REGISTERED NURSING & MIDWIFERY | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
48. | 4755K07 | ELDORET | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
49. | 4820K07 | KAPKATET | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
50. | 4850K07 | KISUMU | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
51. | 4930K07 | MANZA | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
52. | 4975K07 | MOMBASA | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
53. | 5000K07 | NAIROBI | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
54. | 5005K07 | NAKURU | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
55. | 5040K07 | NYERI | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
56. | 5070K07 | SIAYA | DIPLOMA IN RADIOGRAPHY & IMAGING | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC:C | CHE/MAT A:C- |
57. | 4760K08 | EMBU | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
58. | 4805K08 | KAKAMEG A | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
59. | 4845K08 | KISII | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
60. | 4860K08 | KITUI | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
61. | 4865K08 | KOMBEWA | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
62. | 4880K08 | LAKE VICTORIA | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
63. | 4905K08 | MACHAKO S | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
64. | 4945K08 | MERU | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
65. | 5000K08 | NAIROBI | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
66. | 5005K08 | NAKURU | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
67. | 5040K08 | NYERI | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
68. | 5050K08 | PORT REITZ | DIPLOMA IN MEDICAL LABORATORY SCIENCES | C | ENG/KIS:C | BIO/BSC:C | CHE/PSC:C | PHY/PSC/MAT A:C |
69. | 4905K09 | MACHAKO S | DIPLOMA IN OCCUPATIONAL THERAPY | C | ENG/KIS:C | BIO/BSC:C- | PHY/PSC/CHE/MAT A/AGR/HSC:C- | |
70. | 4910K09 | MAKINDU | DIPLOMA IN OCCUPATIONAL THERAPY | C | ENG/KIS:C | BIO/BSC:C- | PHY/PSC/CHE/MAT A/AGR/HSC:C- | |
71. | 4975K09 | MOMBASA | DIPLOMA IN OCCUPATIONAL THERAPY | C | ENG/KIS:C | BIO/BSC:C- | PHY/PSC/CHE/MAT A/AGR/HSC:C- | |
72. | 5000K09 | NAIROBI | DIPLOMA IN OCCUPATIONAL THERAPY | C | ENG/KIS:C | BIO/BSC:C- | PHY/PSC/CHE/MAT A/AGR/HSC:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
73. | 5075K09 | SIAYA – UGUNJA SATELLITE | DIPLOMA IN OCCUPATIONAL THERAPY | C | ENG/KIS:C | BIO/BSC:C- | PHY/PSC/CHE/MAT A/AGR/HSC:C- | |
74. | 5000K10 | NAIROBI | DIPLOMA IN OPTOMETRY | C | ENG/KIS:C | MAT A:C | BIO/BSC:C- | PHY/PSC:C- |
75. | 5000K11 | NAIROBI | DIPLOMA IN ORTHOPAEDIC TECHNOLOGY | C | ENG/KIS:C | BIO/BSC:C | MAT A/PHY/CHE/PSC/WW/ MW/DRD:C- | MAT A/PHY/CHE/PSC/WW/MW /DRD:C- |
76. | 5050K11 | PORT REITZ | DIPLOMA IN ORTHOPAEDIC TECHNOLOGY | C | ENG/KIS:C | BIO/BSC:C | MAT A/PHY/CHE/PSC/WW/ MW/DRD:C- | MAT A/PHY/CHE/PSC/WW/MW /DRD:C- |
77. | 4850K12 | KISUMU | DIPLOMA IN PHARMACY | C | ENG/KIS:C | CHE/PSC:C | BIO/BSC:C | PHY/PSC/MAT A:C |
78. | 4930K12 | MANZA | DIPLOMA IN PHARMACY | C | ENG/KIS:C | CHE/PSC:C | BIO/BSC:C | PHY/PSC/MAT A:C |
79. | 4975K12 | MOMBASA | DIPLOMA IN PHARMACY | C | ENG/KIS:C | CHE/PSC:C | BIO/BSC:C | PHY/PSC/MAT A:C |
80. | 5000K12 | NAIROBI | DIPLOMA IN PHARMACY | C | ENG/KIS:C | CHE/PSC:C | BIO/BSC:C | PHY/PSC/MAT A:C |
81. | 5005K12 | NAKURU | DIPLOMA IN PHARMACY | C | ENG/KIS:C | CHE/PSC:C | BIO/BSC:C | PHY/PSC/MAT A:C |
82. | 5040K12 | NYERI | DIPLOMA IN PHARMACY | C | ENG/KIS:C | CHE/PSC:C | BIO/BSC:C | PHY/PSC/MAT A:C |
83. | 4770K13 | GATUNDU | DIPLOMA IN PHYSIOTHERAPY | C | ENG/KIS:C | BIO:C- | CHE/MAT A/PHY/PSC:C- | CHE/MAT A/PHY/PSC:C- |
84. | 4780K13 | HOMA BAY | DIPLOMA IN PHYSIOTHERAPY | C | ENG/KIS:C | BIO:C- | CHE/MAT A/PHY/PSC:C- | CHE/MAT A/PHY/PSC:C- |
85. | 5000K13 | NAIROBI | DIPLOMA IN PHYSIOTHERAPY | C | ENG/KIS:C | BIO:C- | CHE/MAT A/PHY/PSC:C- | CHE/MAT A/PHY/PSC:C- |
86. | 5005K13 | NAKURU | DIPLOMA IN PHYSIOTHERAPY | C | ENG/KIS:C | BIO:C- | CHE/MAT A/PHY/PSC:C- | CHE/MAT A/PHY/PSC:C- |
87. | 5050K13 | PORT REITZ | DIPLOMA IN PHYSIOTHERAPY | C | ENG/KIS:C | BIO:C- | CHE/MAT A/PHY/PSC:C- | CHE/MAT A/PHY/PSC:C- |
88. | 4755K14 | ELDORET | DIPLOMA IN MEDICAL ENGINEERING | C | ENG/KIS:C | MAT A:C- | PHY/PSC:C- | BIO/BSC/CHE/ECT/MW/D RD:D+ |
89. | 4945K14 | MERU | DIPLOMA IN MEDICAL ENGINEERING | C | ENG/KIS:C | MAT A:C- | PHY/PSC:C- | BIO/BSC/CHE/ECT/MW/D RD:D+ |
90. | 5000K14 | NAIROBI | DIPLOMA IN MEDICAL ENGINEERING | C | ENG/KIS:C | MAT A:C- | PHY/PSC:C- | BIO/BSC/CHE/ECT/MW/D RD:D+ |
91. | 4760K15 | EMBU | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
92. | 4805K15 | KAKAMEG A | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
93. | 4835K15 | KARURI | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
94. | 4850K15 | KISUMU | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
95. | 4860K15 | KITUI | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
96. | 4875K15 | KWALE | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
97. | 4880K15 | LAKE VICTORIA | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
98. | 5000K15 | NAIROBI | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
99. | 5040K15 | NYERI | DIPLOMA IN PUBLIC HEALTH | C | ENG/KIS:C | BIO/BSC:C | MAT A:C- | PHY/PSC/CHE:C- |
100. | 5000K16 | NAIROBI | DIPLOMA IN DENTAL TECHNOLOGY | C | ENG/KIS:C | PHY/PSC/CHE:C | BIO/BSC:C- | MW/PHY/PSC/CHE/MAT A:C- |
101. | 5005K16 | NAKURU | DIPLOMA IN DENTAL TECHNOLOGY | C | ENG/KIS:C | PHY/PSC/CHE:C | BIO/BSC:C- | MW/PHY/PSC/CHE/MAT A:C- |
102. | 4845K17 | KISII | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
103. | 4905K17 | MACHAKO S | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
104. | 5000K17 | NAIROBI | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
105. | 5040K17 | NYERI | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | C | ENG/KIS:C | BIO/BSC:C | PHY/PSC/CHE/MAT A:C- | |
106. | 4785K18 | IMENTI | DIPLOMA IN MEDICAL SOCIAL WORK | C | ENG/KIS:C | BIO/BSC:D+ | CHE/PHY/PSC/MAT A/HSC/AGR/BST/GEO/ HAG/CRE/IRE:C- | |
107. | 4820K18 | KAPKATET | DIPLOMA IN MEDICAL SOCIAL WORK | C | ENG/KIS:C | BIO/BSC:D+ | CHE/PHY/PSC/MAT A/HSC/AGR/BST/GEO/ HAG/CRE/IRE:C- | |
108. | 4835K18 | KARURI | DIPLOMA IN MEDICAL SOCIAL WORK | C | ENG/KIS:C | BIO/BSC:D+ | CHE/PHY/PSC/MAT A/HSC/AGR/BST/GEO/ HAG/CRE/IRE:C- | |
109. | 4760K19 | EMBU | DIPLOMA IN HEALTH COUNSELLING | C | ENG/KIS:C | BIO/BSC:D+ | HAG/CRE/IRE/HRE:C- | |
110. | 4915K19 | MAKUENI | DIPLOMA IN HEALTH COUNSELLING | C | ENG/KIS:C | BIO/BSC:D+ | HAG/CRE/IRE/HRE:C- |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
111. | 4935K19 | MATHARE | DIPLOMA IN HEALTH COUNSELLING | C | ENG/KIS:C | BIO/BSC:D+ | HAG/CRE/IRE/HRE:C- | |
112. | 4775K20 | GATUNDU – MUTUNGU RU SATELLITE | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
113. | 4785K20 | IMENTI | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
114. | 4790K20 | ISIOLO | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
115. | 4795K20 | ITEN | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
116. | 4860K20 | KITUI | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
117. | 4910K20 | MAKINDU | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
118. | 4980K20 | MOSORIOT | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
119. | 5000K20 | NAIROBI | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
120. | 5005K20 | NAKURU | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
121. | 5015K20 | NYAHURU RU | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
122. | 5020K20 | NYAMACH E | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
123. | 5055K20 | RACHUON YO | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
124. | 5080K20 | SIGOWET | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
125. | 5090K20 | TAVETA | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
126. | 5130K20 | WEBUYE | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
127. | 5175K20 | KAKAMEG A – NAVAKHO LO | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
128. | 5180K20 | KITUI – MUTOMO | DIPLOMA IN COMMUNITY HEALTH | C | ENG/KIS:C- | BIO/BSC:D+ | MAT A/CHE/HSC/AGR/PHY/ PSC:D | |
129. | 5000K21 | NAIROBI | DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | C | ||||
130. | 4725K22 | BONDO | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C- | ENG/KIS:C- | BIO/BSC:D | MAT A:D- | PHY/PSC/CHE/GSC/CMP/ COM/AGR/HSC/ECON/GE O/BST:D+ |
131. | 4750K22 | CHWELE | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C- | ENG/KIS:C- | BIO/BSC:D | MAT A:D- | PHY/PSC/CHE/GSC/CMP/ COM/AGR/HSC/ECON/GE O/BST:D+ |
132. | 4785K22 | IMENTI | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C- | ENG/KIS:C- | BIO/BSC:D | MAT A:D- | PHY/PSC/CHE/GSC/CMP/ COM/AGR/HSC/ECON/GE O/BST:D+ |
133. | 4790K22 | ISIOLO | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C- | ENG/KIS:C- | BIO/BSC:D | MAT A:D- | PHY/PSC/CHE/GSC/CMP/ COM/AGR/HSC/ECON/GE O/BST:D+ |
134. | 4815K22 | KAPENGU RIA | CERTIFICATE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | C- | ENG/KIS:C- | BIO/BSC:D | MAT A:D- | PHY/PSC/CHE/GSC/CMP/ COM/AGR/HSC/ECON/GE O/BST:D+ |
S.N O | PROGRAM ME CODE | CAMPUS | PROGRAMME NAME | MEAN GRADE | SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 |
