Here are the best schools in KCSE exams in County:
1 ORERO BOYS
2 MBITA HIGH
3 WANG’APALA BOYS
5 Ogande Girls
6 Nyalenda Secondary
The schools have maintained a steady performance at the KCSE exams.
Get all the latest KCSE results analysis for the schools below.
Latest Ranking of the Best, Top Performing Boys Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | 
| 28 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} | Boys | 
| 68 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} | Boys | 
| 78 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} | Boys | 
| 84 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} | Boys | 
| 115 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} | Boys | 
| 156 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | 
| 157 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | 
| 173 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) | Boys | 
| 241 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.5 | B-{minus) | Boys | 
| 251 | RINGA BOYS | NYANZA | Homa Bay | 7.44 | C+{plus} | Boys | 
| 392 | Oriwo Boys | NYANZA | Homa Bay | 6.2 | C (plain) | Boys | 
| 402 | Kuoyo Kochia Secondary | NYANZA | Homa Bay | 6.1 | C (plain) | Boys | 
County Ranking of the the Top, Best Performing Girls Schools
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code | 
| 9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} | Girls | 27500002 | 
| 34 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} | Girls | |
| 45 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} | Girls | |
| 116 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} | Girls | |
| 128 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) | Girls | |
| 310 | Moi Girls Sindo | NYANZA | Homa Bay | 7.063 | C+{plus} | Girls | 
Top Performing Mixed Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code | 
| 52 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} | Mixed | |
| 62 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} | Mixed | |
| 107 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} | Mixed | |
| 282 | WIRE MIXED | NYANZA | Homa Bay | 7.2 | C+{plus} | Mixed | |
| 425 | St Gregory Obanga Mixed | NYANZA | Homa Bay | 5.8811 | C (plain) | Mixed | |
| 429 | LUORA SECONDARY | NYANZA | Homa Bay | 5.8209 | C (plain) | Mixed | |
| 469 | God Oloo Mixed | NYANZA | Homa Bay | 5.5815 | C (plain) | Mixed | 
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Ranking of KCSE 2021 Best Performing Schools in the County
| Pos. | School | KCSE Mean | County | Type | 
| 32 | Agoro Sare High | 8.834 | Homa Bay | Boys | 
| 45 | Asumbi Girls | 8.58519 | Homa Bay | Girls | 
| 54 | Mbita High | 8.4 | Homa Bay | Boys | 
| 112 | Homa Bay Boys | 77 | Homa Bay | Boys | 
Full list KCSE 2022 Top, Best Performing Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | 
| 9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} | Girls | 
| 28 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} | Boys | 
| 34 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} | Girls | 
| 45 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} | Girls | 
| 52 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} | Mixed | 
| 54 | MOBAMBA HIGH | NYANZA | Homa Bay | 9.284 | B{plain} | Mixed | 
| 62 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} | Mixed | 
| 68 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} | Boys | 
| 78 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} | Boys | 
| 84 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} | Boys | 
| 107 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} | Mixed | 
| 116 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} | Girls | 
| 115 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} | Boys | 
| 128 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) | Girls | 
| 156 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | 
| 157 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | 
| 173 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) | Boys | 
| 241 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.5 | B-{minus) | Boys | 
| 251 | RINGA BOYS | NYANZA | Homa Bay | 7.44 | C+{plus} | Boys | 
| 282 | WIRE MIXED | NYANZA | Homa Bay | 7.2 | C+{plus} | Mixed | 
| 310 | Moi Girls Sindo | NYANZA | Homa Bay | 7.063 | C+{plus} | Girls | 
| 392 | Oriwo Boys | NYANZA | Homa Bay | 6.2 | C (plain) | Boys | 
| 402 | Kuoyo Kochia Secondary | NYANZA | Homa Bay | 6.1 | C (plain) | Boys | 
| 425 | St Gregory Obanga Mixed | NYANZA | Homa Bay | 5.8811 | C (plain) | Mixed | 
| 429 | LUORA SECONDARY | NYANZA | Homa Bay | 5.8209 | C (plain) | Mixed | 
| 469 | God Oloo Mixed | NYANZA | Homa Bay | 5.5815 | C (plain) | Mixed | 
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
| School Code | School Name | Category | Type | County | 
| 41700004 | ASUMBI GIRLS | National | Girls | Homa Bay County | 
| 41700010 | MBITA HIGH SCHOOL | National | Boys | Homa Bay County | 
| 41704001 | HOMA BAY HIGH SCHOOL | Extra County | Boys | Homa Bay County | 
| 41704002 | BISHOP OKULLU MAGARE GIRLS’ SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41704003 | OGANDE GIRLS’ HIGH SCHOOL | Extra County | Girls | Homa Bay County | 
| 41704005 | LALA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704006 | WIOBIERO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704007 | NYALKINYI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704008 | PALA MOSOGO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704009 | OGANDE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704010 | NYAKAHIA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704011 | ST.CAMILUS OJUNGE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704012 | ST. DOMINIC WIGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704014 | MAGUTI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704015 | ST. MARY’S MARINDI GIRLS SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41704016 | ST. AMBROSE GOT RABUOR MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704018 | RUGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704019 | SERO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704020 | DR.MBAI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704021 | GOGO KATUMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704022 | BISHOP OCHIEL OTARO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704023 | LANGOROMO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704024 | CHIGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704025 | KUJA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704026 | RIWA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704027 | RABUOR MASAWA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704028 | PAP NDEGE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704102 | ST. PETER’S DISII MIXED SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41704141 | NGERE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41704142 | ST.TERESA’S NYAUU GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41709101 | MOI GIRLS’ SECONDARY SCHOOL – SINDO | Extra County | Girls | Homa Bay County | 
| 41709103 | NYATOTO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709104 | NYADENDA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709105 | GINGO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709106 | ONYWERA BOYS SECONDARY SCHOOL | Sub County | Boys | Homa Bay County | 
| 41709108 | MSARE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709109 | NYABERA GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41709110 | NYAKIYA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709112 | KIANYUMBA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709113 | SINDO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709114 | RAGWE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709201 | TONGA BOYS SECONDARY SCHOOL | Extra County | Boys | Homa Bay County | 
| 41709202 | GOD BURA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709203 | ST.GABRIEL’S GWASSI GIRLS SECONDARY SCHOOL | Extra County | Girls | Homa Bay County | 
| 41709204 | GOD-OLOO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709205 | NYATAMBE SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709206 | ST CHARLES WIGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709207 | NYAGWETHE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709208 | ST ANTONY NYANDIWA SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41709209 | ST. MARCELLIN KIGOTO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709210 | OBANGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709211 | MAGUNGA TOWNSHIP SECONDARY | Sub County | Mixed | Homa Bay County | 
| 41709212 | NYENGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709213 | SEKA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709215 | KIEMBE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709216 | KISAKU MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709217 | KIKUBI GIRLS SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41709218 | KISEGI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709219 | KIABUYA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709220 | MARK MATUNGA KIWA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709221 | JOHN MBADI OMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709226 | ST JOSEPH OLANDO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709227 | HON. JOHN MBADI KOYOMBE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41709228 | JOHN MBADI LIGONGO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710301 | AGORO SARE HIGH SCHOOL | Extra County | Boys | Homa Bay County | 
| 41710302 | KWOYO OYUGIS SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710303 | MITITI SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710305 | SAYE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710307 | KARABOK SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41710308 | NYANG’IELA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710309 | WIRE MIXED SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41710310 | BUOYE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710311 | NYATINDO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710312 | NYALENDA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710313 | ST. PETERS’ KOTIENO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710317 | ST. JOSEPH’S SINO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710318 | NYAKIYA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710322 | NYAGOWA LUTHERAN MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710323 | KALANDO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710325 | NYANDIWA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710326 | NYAHERA GIRLS’ SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41710327 | MITHUI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710328 | SINO SDA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710330 | DOL SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710331 | OMBEK LUTHERAN MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710332 | ST.ANNE`S SECONDARY SCHOOL – OJWANDO | Sub County | Mixed | Homa Bay County | 
| 41710335 | YALA KOTIENO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710336 | KACHIENG’ SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710337 | GOD AGULU MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710338 | ST. TERESA’S NYALGOSI SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710339 | OBISA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710340 | AGORO SARE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710342 | NYAFARE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710343 | AOLO GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41710344 | NYAMBARE SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710345 | KALANDING GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41710346 | NYABOLA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710347 | KOSELE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41710348 | KOSELE CHRISTIAN COMMUNITY SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724001 | ST. GABRIEL’S MIRANGA MIXED | County | Boys | Homa Bay County | 
| 41724002 | RATANG’A SECONDARY SCHOOL | Extra County | Boys | Homa Bay County | 
| 41724003 | RAPEDHI SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724004 | ST.MARY’S WACHARA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724005 | GOT KOJOWI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724006 | ST. MARY’S NYAMOGO GIRLS SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41724007 | ST. NICANSIUS MARANYONA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724008 | GOT RACHAR OJODE SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724009 | MBANI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724010 | APUOCHE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724011 | ST. LUCY ODHIAMBO RAMBO GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41724012 | WAYARA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724013 | OTANGE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724014 | RATANGA GIRLS SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41724015 | ABURA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724016 | ALARA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724017 | ORIDI GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41724018 | NYARONGI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724101 | MIROGI BOYS’ HIGH SCHOOL | Extra County | Boys | Homa Bay County | 
| 41724102 | MIROGI GIRLS SECONDARY SCHOOL | Extra County | Girls | Homa Bay County | 
| 41724103 | NYAMANGA MIXED SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41724104 | LANGI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724105 | OKOK MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724106 | ANDIWO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724108 | OJODE PALA SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41724109 | KOME MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724110 | OJODE UNGA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724111 | ST. PETER’S RAMBUSI SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41724112 | JOSHUA OJODE NDERE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724114 | OSURE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724115 | SIGAMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724116 | BONGU GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41724117 | KODUOGO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724118 | GOYO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724119 | NDISI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724201 | OBERA BOYS’ SECONDARY SCHOOL | County | Boys | Homa Bay County | 
| 41724202 | RARAGE SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724203 | MAGINA GIRLS SECONDARY SCHOOL | Extra County | Girls | Homa Bay County | 
| 41724204 | OTOTO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724205 | LWANDA KAWUOR SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41724206 | ST.PHILIPS WAYAGA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724207 | OKOTA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724208 | ALUOR MIXED SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724209 | OGANGO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724210 | GINA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724211 | ONDATI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724212 | BISHOP OCHIEL NYAGIDHA SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41724213 | ONGAKO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724214 | ST. FELIX NYARATH MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724215 | KAGURIA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41724216 | JABAGRE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730102 | TOM MBOYA SECONDARY SCHOOL | Extra County | Boys | Homa Bay County | 
| 41730103 | WAONDO SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41730105 | ST. WILLIAM’S OSODO SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730107 | NYAMASARE GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Homa Bay County | 
| 41730108 | WAWARE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730109 | NGODHE SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730110 | USAO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730111 | ST STEPHEN KIRINDO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730112 | KAMASENGRE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730113 | KASWANGA GIRLS SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41730114 | KAYANJA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730115 | NYANDENG’A MIXED SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41730116 | SENATOR OTIENO KAJWANG’ HIGH SCHOOL | County | Boys | Homa Bay County | 
| 41730117 | FATHER TILIEN MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730118 | RUSINGA GIRLS SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41730120 | ST.MICHAEL NYASUMBI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730201 | KAKIIMBA SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41730202 | UOZI SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41730203 | SENA MIXED DAY SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41730204 | MAUTA MIXED SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41730206 | PROFESSOR KAREGA MUTAHI SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730208 | WASAMO GIRLS SECONDARY | County | Girls | Homa Bay County | 
| 41730209 | WAKULA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730301 | LAMBWE SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41730302 | WANDIJI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730303 | OGONGO MIXED SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41730305 | RAPORA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730306 | OTIENO KAJWANG NYAMAJI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730307 | KAMATO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730308 | ST.PHILIPS NDHURU MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41730309 | AMBASSADOR PAMELA MBOYA GIRLS SECONDARY SCHOOL | Extra County | Girls | Homa Bay County | 
| 41731001 | KAJIEI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731002 | MAWEGO SECONDARY SCHOOL | Extra County | Girls | Homa Bay County | 
| 41731003 | KOBALA MIXED SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41731004 | AKWAKRA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731005 | ST. MARTIN’S OLUTI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731006 | ST.JOSEPH KOBUYA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731007 | KARABONDI GIRL’S SECONDARY SCHOOL | Sub County | Girls | Homa Bay County | 
| 41731008 | ST JOHN SEKA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731009 | KARABONDI BIDII MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731010 | KAMSER SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731011 | KAMWALA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731012 | MIYUGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731013 | OSODO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731101 | GENDIA SECONDARY SCHOOL | Extra County | Boys | Homa Bay County | 
| 41731102 | KENDU MUSLIM SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731103 | ST. FRANCIS NYANGANJO GIRLS SECONDARY SCHOOL | County | Girls | Homa Bay County | 
| 41731104 | PAUL MBOYA HIGH SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731105 | OTOK MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731106 | NGETA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731107 | LIETA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731108 | GEORGE AGOLA OWUOR MIXED SECONDARY SCHOOL | Sub County | Boys | Homa Bay County | 
| 41731109 | NYAKECHI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731110 | SIMBI MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731111 | BWARE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731201 | OMBOGA HIGH SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731202 | KOBILA SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731203 | WIKONDIEK SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731204 | KOWUOR MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731205 | KAMOLO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731206 | ADIEDO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731207 | ST. MARY’S NYAKANGO MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731208 | ONGANG MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731209 | OYOMBE MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731301 | ST ALFRED ALARA MIXED SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
| 41731302 | ST INNOCENT JONYO MIXED SECONDARY SCHOOL | County | Mixed | Homa Bay County | 
| 41731303 | ORIWO BOYS HIGH SCHOOL | Extra County | Boys | Homa Bay County | 
| 41731305 | KANDIEGE SECONDARY SCHOOL | Sub County | Mixed | Homa Bay County | 
