Here are the best schools in KCSE exams in County:
1 Moi Girls Mbiruri
2 Kyeni Girls
3 Kangaru Girls
4 Nyangwa
The schools have maintained a steady performance at the KCSE exams.
Get all the latest KCSE results analysis for the schools below.
Latest Ranking of the Best, Top Performing Boys Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
| 111 | MOI HIGH SCHOOL MBIRURI | Eastern | Embu | 8.6451 | B{plain} | Boys |
County Ranking of the the Top, Best Performing Girls Schools
Top Performing Mixed Schools in the County
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Ranking of KCSE 2021 Best Performing Schools in the County
| Pos. | School | KCSE Mean | County | Type |
| 51 | Moi Girls Mbiruri | 8.405 | Embu | Girls |
| 68 | Kyeni Girls | 8.2 | Embu | Girls |
| 79 | Kangaru Girls | 8.01 | Embu | Girls |
| 105 | Nyangwa | 7.71 | Embu | Boys |
Full list KCSE 2022 Top, Best Performing Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
| 111 | MOI HIGH SCHOOL MBIRURI | Eastern | Embu | 8.6451 | B{plain} | Boys |
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
| School Code | School Name | Category | Type | County |
| 14300006 | MOI HIGH MBIRURI | National | Boys | Embu County |
| 14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls | Embu County |
| 14303101 | KANGARU SCHOOL | Extra County | Boys | Embu County |
| 14303102 | ST. MARYS KIANGIMA SECONDARY SCHOOL | Extra County | Girls | Embu County |
| 14303104 | KANGARU GIRLS SCHOOL | Extra County | Girls | Embu County |
| 14303105 | KIRIMARI SECONDARY SCHOOL | Extra County | Boys | Embu County |
| 14303107 | ITABUA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303108 | GATUNDURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303110 | EMBU COUNTY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303111 | KAMIU DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303112 | GATONDO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303116 | NTHAMBO DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303117 | KIMANGARU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303118 | DEB KANGARU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303119 | ST. MICHAEL MUNICIPALITY MIXED DAY SECONDARY SCHOO | Sub County | Mixed | Embu County |
| 14303120 | ST. PETER’S GATITURI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303121 | URBAN INTERGRATED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303201 | ST PAUL’S HIGH SCHOOL KEVOTE | Extra County | Boys | Embu County |
| 14303202 | ST.JOSEPH’S SECONDARY SCHOOL-MTETU | County | Mixed | Embu County |
| 14303203 | ST TERESA’S GIRLS’ – KITHIMU | Extra County | Girls | Embu County |
| 14303205 | KITHEGI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303206 | ST CHRISTOPHER MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303207 | ST. LUKE’S DAY SECONDARY SCHOOL-KARURINA | Sub County | Mixed | Embu County |
| 14303208 | ST’FRANCIS NGOIRE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303209 | ST BENEDICT’S KITHIMU DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303210 | ST.MICHAEL KEVOTE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14303211 | RUKIRA DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312101 | SIAKAGO BOYS HIGH SCHOOL | Extra County | Boys | Embu County |
| 14312104 | GANGARA SECONDARY SCHOOL | Extra County | Mixed | Embu County |
| 14312105 | KIAMBERE SCHOOL COMPLEX | Extra County | Mixed | Embu County |
| 14312106 | ACK RIANDU SECONDARY SCHOOL | County | Mixed | Embu County |
| 14312107 | GITIBURE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312108 | SIAKAGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312109 | ITIIRA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312111 | KIVUE DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312112 | ST JOHN THE BAPTIST – KIRIE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312113 | ACK KAMBARU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312114 | CIERIA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312115 | KUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312116 | S.A GIKUYARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312117 | ALL SAINTS KARAMBARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312118 | ST. PETER’S MBARWARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312119 | DEB MUCHONOKE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312120 | DEB KABACHI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312121 | NDUTORI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312122 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | National | Mixed | Embu County |
| 14312123 | S.A MICHEGETHIU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312301 | KANYUAMBORA SECONDARY SCHOOL | Extra County | Boys | Embu County |
| 14312303 | KIGWAMBITI SECONDARY SCHOOL | County | Mixed | Embu County |
| 14312304 | KARANGARE SECONDARY SCHOOL | County | Mixed | Embu County |
| 14312305 | KATHIGAGACERU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312306 | A.C.K ST.BARNABAS-KAVENGERO | Sub County | Mixed | Embu County |
| 14312307 | GITII A.C.K. SECONDARY SCHOOL | County | Mixed | Embu County |
| 14312308 | KAMARANDI SECONDARY SCHOOL | County | Mixed | Embu County |
| 14312309 | ST. LUKES SECONDARY SCHOOL – KAMWAA | Sub County | Mixed | Embu County |
| 14312310 | ST.RITA SECONDARY SCHOOL – NGUNYUMU | Sub County | Mixed | Embu County |
| 14312311 | ST.JOHN XXIII GWAKAITHI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312312 | ST.MICHAEL SECONDARY SCHOOL KYENIRE | County | Mixed | Embu County |
| 14312313 | ST. TIMOTHY’S KIANJERU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312314 | ST. MATHEW KATHANGUTARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312315 | DEB KARUARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312316 | S.A MUTHANTHARA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312317 | ACK KAMUTU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312318 | ST. ANDREWS NGOCE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312319 | ST. ANDREW’S KOGARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312320 | A C K EMMANUEL CIANTHIA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312321 | THE ARCH ANGELS’ KANYUERI HIGH SCHOOL | County | Mixed | Embu County |
| 14312322 | KIRIGO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312324 | ST. JOHN’S KARIGIRI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14312325 | ST. PETERS SECONDARY SCHOOL-MBARAGA | Sub County | Mixed | Embu County |
| 14312326 | ACK ST. LUKE’S CIANGERA DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333102 | ST. CATHERINE NTHAGAIYA GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
| 14333103 | THIGINGI GIRLS SECONDARY SCHOOL | County | Girls | Embu County |
| 14333104 | ST. FRANCIS KANJA SECONDARY SCHOOL | County | Mixed | Embu County |
| 14333105 | GICHICHE SECONDARY SCHOOL | County | Mixed | Embu County |
| 14333106 | GITARE MIXED SECONDARY SCHOOL | County | Mixed | Embu County |
| 14333107 | ST MARK’S ENA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333108 | S A GIKUURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333109 | MACUMO DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333110 | MUGUI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333111 | ST. MARYS KIGAA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333112 | ST JOHN SECONDARY SCHOOL-KATHANDE | Sub County | Mixed | Embu County |
| 14333113 | UGWERI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333114 | ACK. KAGAARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333115 | MURAGARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333116 | KITHUNGUTHIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333117 | ST. THOMAS AQUINAS DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333118 | ACK NDUMARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333119 | ST JOHN FISHERS SECONDARY SCHOOL MBUI NJERU | Sub County | Mixed | Embu County |
| 14333120 | S.A NDUURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333121 | NICA KANDURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333201 | KYENI GIRLS’ HIGH SCHOOL | Extra County | Girls | Embu County |
| 14333202 | KEGONGE BOYS HIGH SCHOOL | Extra County | Boys | Embu County |
| 14333203 | ST AGNES KIAGANARI GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
| 14333204 | S.A KYENI GIRLS SECONDARY SCHOOL | County | Girls | Embu County |
| 14333205 | ST. MARY GORETTI GIRLS’ SECONDARY SCHOOL | County | Girls | Embu County |
| 14333206 | ST JOHN KATHUNGURI SECONDARY SCHOOL | County | Mixed | Embu County |
| 14333207 | ST. GETRUDE SECONDARY SCHOOL-KINTHITHE | Sub County | Mixed | Embu County |
| 14333208 | KIANGUNGI SECONDARY SCHOOL | County | Mixed | Embu County |
| 14333209 | CIAMANDA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333210 | MUFU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333211 | ST JUDE KARURUMO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333212 | ST BARNABAS KATHARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333213 | S.A MUKURIA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333214 | E.A.P.C KARIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333215 | ST ANTHONY KIVURIA DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333216 | A.C.K NYAGARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333217 | GATUMBI BAPTIST MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333218 | ST. PAUL KIAMBOA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333219 | KASAFARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333221 | A.C.K KATHANJURI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333222 | D.E.O GAKWEGORI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333223 | NICA MUGANJUKI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14333225 | N.I.C.A RUKURIRI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341101 | MAYORI SECONDARY SCHOOL | Extra County | Mixed | Embu County |
| 14341103 | KIAMBERE MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341104 | MARIARI GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
| 14341105 | ST THOMAS IGUMORI | Sub County | Mixed | Embu County |
| 14341106 | MACHANG’A MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341107 | KERWA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341108 | MUTUOBARE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341109 | KABUGURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341110 | NGIORI INTERGRATED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341111 | GACABARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341112 | ST.JOSEPH’S MIXED DAY SECONDARY SCHOOL IRIAMURAI | Sub County | Mixed | Embu County |
| 14341113 | ST. PAUL KARURA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341114 | ST. BARNABAS SECONDARY SCHOOL GATIRARI | Sub County | Mixed | Embu County |
| 14341115 | RUGOGWE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341116 | ST. AUGUSTINE SECONDARY SCHOOL, MARIARI | Sub County | Mixed | Embu County |
| 14341118 | ST. MARY’S NTHARAWE MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341201 | NYANGWA BOYS’ HIGH SCHOOL | Extra County | Boys | Embu County |
| 14341202 | NGENGE SECONDARY SCHOOL | County | Mixed | Embu County |
| 14341203 | KIAMURINGA SECONDARY SCHOOL | County | Mixed | Embu County |
| 14341204 | ST.CLARE GIRL’S SECONDARY SCHOOL-KANGETA | County | Girls | Embu County |
| 14341205 | YODER KARWIGI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341206 | KIRIMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341207 | GIKIIRO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341208 | MBITA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341209 | ST. MARY’S GATAKA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341211 | MUNYORI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341212 | KANGUNGI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341213 | MUTUS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341214 | KAMUNYANGE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341215 | ACK RIANJERU MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341216 | DEB KABURURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341218 | ST. MARY NYANGWA GIRLS SECONDARY SCHOOL | Sub County | Girls | Embu County |
| 14341301 | MBONDONI SECONDARY SCHOOL | County | Mixed | Embu County |
| 14341302 | MAKIMA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341303 | KANYONGA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341304 | MASHAMBA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341305 | ST. JOSEPH SECONDARY SCHOOL, KITOLOLONI | Sub County | Mixed | Embu County |
| 14341306 | ST CHARLES LWANGA MIXED SECONDARY SCHOOL-MWANYANI | Sub County | Mixed | Embu County |
| 14341307 | A.I.C NDUNE MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341401 | KARABA BOYS SECONDARY SCHOOL | County | Boys | Embu County |
| 14341402 | STEPHEN KISILU SECONDARY SCHOOL RIAKANAU | County | Mixed | Embu County |
| 14341403 | GATEGI GIRLS SECONDARY SCHOOL | County | Girls | Embu County |
| 14341404 | JOSEPH ALLAMANO – WACHORO SECONDARY | Extra County | Boys | Embu County |
| 14341405 | CONSOLATA GIRLS SECONDARY SCHOOL- GITARAKA | County | Girls | Embu County |
| 14341406 | MBONZUKI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341407 | IRIA ITUNE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341409 | A C K MALIKINI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341410 | WANGO AIC SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341411 | S.A GATEGI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341412 | KIKUMINI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341413 | MAVIANI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341415 | ST. MATHEW’S KAMWELI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14341416 | A.I.C NTHINGINI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355101 | KING DAVID BOYS HIGH SCHOOL, KAMAMA | Extra County | Boys | Embu County |
| 14355102 | KIRIARI GIRLS HIGH SCHOOL | Extra County | Girls | Embu County |
| 14355103 | GITURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355104 | ST.MARTHA DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355105 | KITHUNGURIRI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355106 | KENGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355107 | D.E.B KAIRURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355108 | ALL SAINTS KIGARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355109 | ACK ST. MARY’S SECONDARY SCHOOL-MUKANGU | Sub County | Mixed | Embu County |
| 14355110 | KAMVIU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355111 | KIRIARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355112 | KAVUTIRI BOYS SECONDARY SCHOOL | Extra County | Boys | Embu County |
| 14355113 | ST JOHN’S KIANJUKI SECONDARY SCHOOL | County | Girls | Embu County |
| 14355114 | KIANJOKOMA MIXED DAY SECONDARY SCHOOL. | Sub County | Mixed | Embu County |
| 14355115 | DEB KAVUTIRI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355116 | S.A MANYATTA MIXED DAY SECONDARY SCHOOL | Sub County | Boys | Embu County |
| 14355131 | KIRIGI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355201 | NGUVIU BOYS HIGH SCHOOL | Extra County | Boys | Embu County |
| 14355202 | NGUVIU GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
| 14355203 | ST PETER’S KATHAKWA SECONDARY SCHOOL | County | Mixed | Embu County |
| 14355204 | KAGUMORI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355205 | MUVANDORI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355206 | ST. ALPHONSE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355207 | ST. JOSEPH THE WORKER DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
| 14355208 | ST. BENEDICTS SECONDARY SCHOOL-KARAU | Sub County | Mixed | Embu County |
| 14355209 | DIVINE MERCY RUGUMU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
