Garissa County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
List of Government/ Public Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 5550104 | G | GARISSA COUNTY REFERRAL HOSPITAL | GARISSA | 5 |
| 5552954 | G | MODOGASHE SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 55501687 | G | HULUGHO SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 55501688 | G | BALAMBALA SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 55502419 | G | DANYIERE HEALTH CENTRE | GARISSA | 3 |
| 55502367 | G | SANKURI HEALTH CENTRE | GARISSA | 2 |
| 55502366 | G | BURA SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 55502418 | G | KAMUTHE HEALTH CENTRE | GARISSA | 3 |
| 55502487 | G | KUMAHUMATO DISPENSARY | GARISSA | 2 |
| 55504996 | G | AFWEIN DISPENSARY | GARISSA | 2 |
| 55504997 | G | BARAKI DISPENSARY | GARISSA | 2 |
| 55504998 | G | ELDERE DISPENSARY | GARISSA | 2 |
| 55504999 | G | GARUFA DISPENSARY | GARISSA | 2 |
| 55505000 | G | ILAN DISPENSARY | GARISSA | 2 |
| 55505001 | G | MAALIMIN DISPENSARY | GARISSA | 2 |
| 55505002 | G | JILANGO DISPENSARY | GARISSA | 2 |
| 55505003 | G | SAKA HEALTH CENTRE | GARISSA | 3 |
| 55505004 | G | DUJIS HEALTH CENTRE | GARISSA | 3 |
| 55505005 | G | DANYERE HEALTH CENTRE | GARISSA | 3 |
| 55505006 | G | LIBAHLOW DISPENSARY | GARISSA | 2 |
| 55505007 | G | KUNO DISPENSARY | GARISSA | 2 |
| 55505008 | G | KASHA DISPENSARY | GARISSA | 2 |
| 55505009 | G | GALMAGALLA HEALTH CENTRE | GARISSA | 3 |
| 55505010 | G | GALMAGALLA MOBILE DISPENSARY | GARISSA | 2 |
| 55505011 | G | MANSABUBU HEALTH CENTRE | GARISSA | 3 |
| 55505012 | G | AMUMA MOBILE DISPENSARY | GARISSA | 2 |
| 55505013 | G | FAFI DISPENSARY | GARISSA | 2 |
| 55505014 | G | YUMBIS DISPENSARY | GARISSA | 2 |
| 55505015 | G | ALINJUGUR HEALTH CENTRE | GARISSA | 3 |
| 55505016 | G | AMUMA DISPENSARY | GARISSA | 2 |
| 55505017 | G | ABAKAILE DISPENSARY | GARISSA | 2 |
| 55505018 | G | ALIKUNE DISPENSARY | GARISSA | 2 |
| 55505019 | G | DAMAJALE DISPENSARY | GARISSA | 2 |
| 55505020 | G | HAGARBUL DISPENSARY | GARISSA | 2 |
| 55505021 | G | KUMAJUMATO DISPENSARY | GARISSA | 2 |
| 55505022 | G | LIBOI HEALTH CENTRE | GARISSA | 3 |
| 55505023 | G | MALAYLAY DISPENSARY | GARISSA | 2 |
| 55505024 | G | HAMEY DISPENSARY | GARISSA | 2 |
| 55505025 | G | SANGAILU HEALTH CENTRE | GARISSA | 3 |
| 55505026 | G | HANDARO DISPENSARY | GARISSA | 2 |
| 55505027 | G | JALISH DISPENSARY | GARISSA | 2 |
| 55505028 | G | BOTHAI DISPENSARY | GARISSA | 2 |
| 55505029 | G | HARA HEALTH CENTRE | GARISSA | 3 |
| 55505030 | G | IJARA HEALTH CENTRE | GARISSA | 3 |
| 55505031 | G | KORISA DISPENSARY | GARISSA | 2 |
| 55505032 | G | SANGOLE DISPENSARY | GARISSA | 2 |
| 55505033 | G | KITOLE HEALTH CENTRE | GARISSA | 3 |
| 55505034 | G | RUQA DISPENSARY | GARISSA | 2 |
| 55505035 | G | FURQAN DISPENSARY | GARISSA | 2 |
| 55505036 | G | GABABA DISPENSARY | GARISSA | 2 |
| 55505037 | G | MOHAMED DAHIR DISPENSARY | GARISSA | 2 |
| 55505038 | G | ABDISAMAD DISPENSARY | GARISSA | 2 |
| 55505039 | G | AL FARUQ DISPENSARY | GARISSA | 2 |
| 55505040 | G | BALICH DISPENSARY | GARISSA | 2 |
| 55505041 | G | BOURALGY DISPENSARY | GARISSA | 2 |
| 55505042 | G | BULLA MZURI DISPENSARY | GARISSA | 2 |
| 55505043 | G | GARISSA TEACHER TRAINING COLLEGE DISPENSARY | GARISSA | 2 |
| 55505044 | G | GK PRISON DISPENSARY (GARISSA) | GARISSA | 2 |
| 55505045 | G | POLICE LINE DISPENSARY (GARISSA) | GARISSA | 2 |
| 55505046 | G | SHIMBREY DISPENSARY | GARISSA | 2 |
| 55505047 | G | UTAWALA DISPENSARY | GARISSA | 2 |
| 55508144 | G | BANANE HEALTH CENTRE | GARISSA | 3 |
| 55508145 | G | BANANE KOKAR DISPENSARY | GARISSA | 2 |
| 55508146 | G | BARQUQE DISPENSARY | GARISSA | 2 |
| 55508147 | G | BOGYAR DISPENSARY | GARISSA | 2 |
| 55508149 | G | SARETHO DISPENSARY | GARISSA | 2 |
| 55508150 | G | SHANTAABAQ HEALTH CENTRE | GARISSA | 3 |
| 55508148 | G | HABLEY DISPENSARY | GARISSA | 2 |
| 5550908 | G | IFTTIN SUB-DISTRICT HOSPITAL | GARISSA | 4 |
| 5550227 | G | PROVINCIAL GENERAL HOSP. GARISSA(AMENITY | GARISSA | 5 |
| 5550542 | G | MASALANI DISTRICT HOSPITAL | GARISSA | 4 |
| 5550252 | G | DADAAB DISTRICT HOSPITAL | GARISSA | 4 |
| 5515839 | G | IJARA DISTRICT HOSPITAL | GARISSA | 4 |
| 55506689 | G | BENANE HEALTH CENTRE | GARISSA | 3 |
| 55506690 | G | BENANE QOKAR DISPENSARY | GARISSA | 2 |
| 55506691 | G | BODHAI DISPENSARY | GARISSA | 2 |
| 55506692 | G | BOGYAR DISPENSARY | GARISSA | 2 |
| 55506693 | G | BOREHOLE FIVE DISPENSARY | GARISSA | 2 |
| 55506694 | G | BULTOHAMA DISPENSARY | GARISSA | 2 |
| 55506695 | G | DALEY DISPENSARY | GARISSA | 2 |
| 55506696 | G | DAMAJALEY DISPENSARY | GARISSA | 2 |
| 55506697 | G | DERTU HEALTH CENTRE | GARISSA | 3 |
| 55506698 | G | GALMAGALLA NOMADIC CLINIC | GARISSA | 2 |
| 55506699 | G | GARISSA BEYOND ZERO MOBILE CLINIC | GARISSA | 2 |
| 55506700 | G | GARISSA UNIVERSITY COLLEGE DISPENSARY | GARISSA | 2 |
| 55506701 | G | GK PRISON MEDIUM (GARISSA) | GARISSA | |
| 55506702 | G | GURUFA DISPENSARY | GARISSA | 2 |
| 55506703 | G | HADLEY DISPENSARY | GARISSA | 2 |
| 55506704 | G | IFO 2 HOSPITAL | GARISSA | 2 |
| 55506705 | G | JANJU DISPENSARY | GARISSA | 2 |
| 55506706 | G | JARAJARA DISPENSARY | GARISSA | 2 |
| 55506707 | G | KORAKORA HEALTH CENTRE | GARISSA | 3 |
| 55506708 | G | KOTILE HEALTH CENTRE | GARISSA | 3 |
| 55506709 | G | KULAN HEALTH CENTRE | GARISSA | 3 |
| 55506710 | G | LABASIGALE DISPENSARY | GARISSA | 2 |
| 55506711 | G | MEDINA HEALTH CENTRE. | GARISSA | 3 |
| 55506712 | G | RAYA DISPENSARY | GARISSA | 2 |
| 55506713 | G | SARETHO HEALTH CENTRE | GARISSA | 3 |
| 55506714 | G | SHANTAABAQ HEALTH CENTRE (LAGDERA) | GARISSA | 3 |
List of Private Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 5550323 | P | MEDINA DIAGNOSTICS | GARISSA | 4 |
| 5550454 | P | GARISSA MOTHER & CHILD HEALTH CARE | GARISSA | 3B |
| 5550416 | P | TAWHEED COMMUNITY NURSING HOME | GARISSA | 4 |
| 5550255 | P | ISLAMIC HOSPITAL GARISSA LIMITED | GARISSA | 3B |
| 5550810 | P | GARISSA NURSING HOME | GARISSA | 4 |
| 55501477 | P | MEDINA HOSPITAL | GARISSA | 5 |
| 55501493 | P | ALLIANCE MEDICAL CENTRE-GARISSA | GARISSA | 4 |
| 55501513 | P | EXCEL HEALTH SERVICES, GARISSA | GARISSA | 4 |
| 55501729 | P | SHAMSU HEALTHCARE LIMITED | GARISSA | 3B |
| 55501741 | P | TAWAKAL MEDICAL CLINIC AND LAB | GARISSA | |
| 55502080 | P | COUNTY MEDICAL CLINIC AND LAB SERVICES | GARISSA | 4 |
| 55502217 | P | MEDINA DIAGNOSTIC LIMITED | GARISSA | 4 |
| 55502317 | P | GARISSA DENTAL SERVICES LIMITED | GARISSA | |
| 55502451 | P | GARISSA DOCTORS PLAZA | GARISSA | 4 |
| 55502460 | P | NORTHGATE HOSPITAL LIMITED | GARISSA | 4 |
| 55502764 | P | NORTH EASTERN MEDICAL CENTRE | GARISSA | 3A |
| 55506076 | P | AL-MAQDIS MEDICAL CENTRE | GARISSA | 4 |
| 55506200 | P | ALJEZEERA HOSPITAL | GARISSA | 5 |
| 55506105 | P | GARISSA ENT MEDICAL CENTRE | GARISSA | 4 |
| 55506208 | P | BLISS GVS HEALTHCARE LIMITED GARISSA | GARISSA | 3B |
| 55506079 | P | ASAD MEDICAL CENTRE | GARISSA | 4 |
| 55506162 | P | SHIFAA MEDICAL CLINIC | GARISSA | 2 |
| 55506224 | P | AFNAAN HEALTHCARE SERVICES | GARISSA | 3A |
| 55508417 | P | SUNNA HEALTHCARE DENTAL SERVICES | GARISSA | 3A |
| 55508450 | P | GARISSA NURSING HOME ANNEX | GARISSA | 3B |
| 55508471 | P | MODOGASHE NURSING HOME | GARISSA | 3B |
| 55508596 | P | ANTALIYA HOSPITAL LIMITED | GARISSA | 4 |
| 55508605 | P | HABIB NURSING HOME | GARISSA | 3B |
| 55508600 | P | DARUSALAAM HOSPITAL | GARISSA | 4 |
| 55508595 | P | ANFAC NURSING HOME | GARISSA | 3B |
| 55508876 | P | WABERI HOSPITAL LTD | GARISSA | 3B |
| 555014364 | P | GARISSA EYE HOSPITAL LTD | GARISSA | 4 |
| 5551017 | P | JAMIA ISLAMIC INTERGRATED HEALTH SERVICES | GARISSA | 4 |
| 55509014 | P | DAGAHLEY MEDICAL HEALTH CARE SERVICES LTD | GARISSA | 3B |
| 55528919 | P | AL-IBRAHEEM THERAPEUTIC LTD | GARISSA | 2 |
| 555010716 | P | DADAAB MEDICAL CENTRE LIMITED | GARISSA | 3A |
| 55508913 | P | GACAL BUDGET HOSPITAL LTD | GARISSA | 4 |
| 333010187 | P | MEDIJAV MEDICAL SERVICES | GARISSA | 2 |
| 001915034 | P | ALPHIL MEDICAL CENTRE LIMITED | GARISSA | 2 |
| 555015035 | P | AL-RASHAD MEDICAL CENTRE | GARISSA | 2 |
| 222015093 | P | GARDENS ARCADE HEALTH CARE LIMITED | GARISSA | 2 |
| 444015188 | P | STIRLING HEALTHCARE CONSULTANTS | GARISSA | 2 |
| 777215229 | P | AMINA COMMUNITY HOSPITAL CENTRE LIMITED | GARISSA | 3A |
| 800015278 | P | EXCELITE HOSPITAL | GARISSA | 3B |
| 777515285 | P | GALILEO FAMILY HEALTH SERVICES AND CLINIC LIMITED | GARISSA | 3B |
| 222915298 | P | HIGHFIELD HOSPITAL LIMITED | GARISSA | 3B |
| 555315397 | P | SALAAM NURSING HOME | GARISSA | 3B |
| 444015451 | P | WARABA MEDICAL CENTRE | GARISSA | 3A |
| 444015454 | P | WESTERN FAMILY HOSPITAL LIMITED | GARISSA | 3A |
| 444015615 | P | ISEGERE TOTO CLINIC | GARISSA | 3A |
List of Mission Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 55502220 | M | WOMENS INNITIATIVE HEALTH CARE SERVICE | GARISSA | 3B |
List of All Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 5550104 | G | GARISSA COUNTY REFERRAL HOSPITAL | GARISSA | 5 |
| 5552954 | G | MODOGASHE SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 5550323 | P | MEDINA DIAGNOSTICS | GARISSA | 4 |
| 5550454 | P | GARISSA MOTHER & CHILD HEALTH CARE | GARISSA | 3B |
| 5550416 | P | TAWHEED COMMUNITY NURSING HOME | GARISSA | 4 |
| 5550255 | P | ISLAMIC HOSPITAL GARISSA LIMITED | GARISSA | 3B |
| 5550810 | P | GARISSA NURSING HOME | GARISSA | 4 |
| 55501477 | P | MEDINA HOSPITAL | GARISSA | 5 |
| 55501493 | P | ALLIANCE MEDICAL CENTRE-GARISSA | GARISSA | 4 |
| 55501513 | P | EXCEL HEALTH SERVICES, GARISSA | GARISSA | 4 |
| 55501687 | G | HULUGHO SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 55501688 | G | BALAMBALA SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 55501729 | P | SHAMSU HEALTHCARE LIMITED | GARISSA | 3B |
| 55501741 | P | TAWAKAL MEDICAL CLINIC AND LAB | GARISSA | |
| 55502080 | P | COUNTY MEDICAL CLINIC AND LAB SERVICES | GARISSA | 4 |
| 55502220 | M | WOMENS INNITIATIVE HEALTH CARE SERVICE | GARISSA | 3B |
| 55502217 | P | MEDINA DIAGNOSTIC LIMITED | GARISSA | 4 |
| 55502317 | P | GARISSA DENTAL SERVICES LIMITED | GARISSA | |
| 55502419 | G | DANYIERE HEALTH CENTRE | GARISSA | 3 |
| 55502367 | G | SANKURI HEALTH CENTRE | GARISSA | 2 |
| 55502366 | G | BURA SUB-COUNTY HOSPITAL | GARISSA | 4 |
| 55502451 | P | GARISSA DOCTORS PLAZA | GARISSA | 4 |
| 55502460 | P | NORTHGATE HOSPITAL LIMITED | GARISSA | 4 |
| 55502418 | G | KAMUTHE HEALTH CENTRE | GARISSA | 3 |
| 55502487 | G | KUMAHUMATO DISPENSARY | GARISSA | 2 |
| 55502764 | P | NORTH EASTERN MEDICAL CENTRE | GARISSA | 3A |
| 55504996 | G | AFWEIN DISPENSARY | GARISSA | 2 |
| 55504997 | G | BARAKI DISPENSARY | GARISSA | 2 |
| 55504998 | G | ELDERE DISPENSARY | GARISSA | 2 |
| 55504999 | G | GARUFA DISPENSARY | GARISSA | 2 |
| 55505000 | G | ILAN DISPENSARY | GARISSA | 2 |
| 55505001 | G | MAALIMIN DISPENSARY | GARISSA | 2 |
| 55505002 | G | JILANGO DISPENSARY | GARISSA | 2 |
| 55505003 | G | SAKA HEALTH CENTRE | GARISSA | 3 |
| 55505004 | G | DUJIS HEALTH CENTRE | GARISSA | 3 |
| 55505005 | G | DANYERE HEALTH CENTRE | GARISSA | 3 |
| 55505006 | G | LIBAHLOW DISPENSARY | GARISSA | 2 |
| 55505007 | G | KUNO DISPENSARY | GARISSA | 2 |
| 55505008 | G | KASHA DISPENSARY | GARISSA | 2 |
| 55505009 | G | GALMAGALLA HEALTH CENTRE | GARISSA | 3 |
| 55505010 | G | GALMAGALLA MOBILE DISPENSARY | GARISSA | 2 |
| 55505011 | G | MANSABUBU HEALTH CENTRE | GARISSA | 3 |
| 55505012 | G | AMUMA MOBILE DISPENSARY | GARISSA | 2 |
| 55505013 | G | FAFI DISPENSARY | GARISSA | 2 |
| 55505014 | G | YUMBIS DISPENSARY | GARISSA | 2 |
| 55505015 | G | ALINJUGUR HEALTH CENTRE | GARISSA | 3 |
| 55505016 | G | AMUMA DISPENSARY | GARISSA | 2 |
| 55505017 | G | ABAKAILE DISPENSARY | GARISSA | 2 |
| 55505018 | G | ALIKUNE DISPENSARY | GARISSA | 2 |
| 55505019 | G | DAMAJALE DISPENSARY | GARISSA | 2 |
| 55505020 | G | HAGARBUL DISPENSARY | GARISSA | 2 |
| 55505021 | G | KUMAJUMATO DISPENSARY | GARISSA | 2 |
| 55505022 | G | LIBOI HEALTH CENTRE | GARISSA | 3 |
| 55505023 | G | MALAYLAY DISPENSARY | GARISSA | 2 |
| 55505024 | G | HAMEY DISPENSARY | GARISSA | 2 |
| 55505025 | G | SANGAILU HEALTH CENTRE | GARISSA | 3 |
| 55505026 | G | HANDARO DISPENSARY | GARISSA | 2 |
| 55505027 | G | JALISH DISPENSARY | GARISSA | 2 |
| 55505028 | G | BOTHAI DISPENSARY | GARISSA | 2 |
| 55505029 | G | HARA HEALTH CENTRE | GARISSA | 3 |
| 55505030 | G | IJARA HEALTH CENTRE | GARISSA | 3 |
| 55505031 | G | KORISA DISPENSARY | GARISSA | 2 |
| 55505032 | G | SANGOLE DISPENSARY | GARISSA | 2 |
| 55505033 | G | KITOLE HEALTH CENTRE | GARISSA | 3 |
| 55505034 | G | RUQA DISPENSARY | GARISSA | 2 |
| 55505035 | G | FURQAN DISPENSARY | GARISSA | 2 |
| 55505036 | G | GABABA DISPENSARY | GARISSA | 2 |
| 55505037 | G | MOHAMED DAHIR DISPENSARY | GARISSA | 2 |
| 55505038 | G | ABDISAMAD DISPENSARY | GARISSA | 2 |
| 55505039 | G | AL FARUQ DISPENSARY | GARISSA | 2 |
| 55505040 | G | BALICH DISPENSARY | GARISSA | 2 |
| 55505041 | G | BOURALGY DISPENSARY | GARISSA | 2 |
| 55505042 | G | BULLA MZURI DISPENSARY | GARISSA | 2 |
| 55505043 | G | GARISSA TEACHER TRAINING COLLEGE DISPENSARY | GARISSA | 2 |
| 55505044 | G | GK PRISON DISPENSARY (GARISSA) | GARISSA | 2 |
| 55505045 | G | POLICE LINE DISPENSARY (GARISSA) | GARISSA | 2 |
| 55505046 | G | SHIMBREY DISPENSARY | GARISSA | 2 |
| 55505047 | G | UTAWALA DISPENSARY | GARISSA | 2 |
| 55506076 | P | AL-MAQDIS MEDICAL CENTRE | GARISSA | 4 |
| 55506200 | P | ALJEZEERA HOSPITAL | GARISSA | 5 |
| 55506105 | P | GARISSA ENT MEDICAL CENTRE | GARISSA | 4 |
| 55506208 | P | BLISS GVS HEALTHCARE LIMITED GARISSA | GARISSA | 3B |
| 55506079 | P | ASAD MEDICAL CENTRE | GARISSA | 4 |
| 55506162 | P | SHIFAA MEDICAL CLINIC | GARISSA | 2 |
| 55506224 | P | AFNAAN HEALTHCARE SERVICES | GARISSA | 3A |
| 55508144 | G | BANANE HEALTH CENTRE | GARISSA | 3 |
| 55508145 | G | BANANE KOKAR DISPENSARY | GARISSA | 2 |
| 55508146 | G | BARQUQE DISPENSARY | GARISSA | 2 |
| 55508147 | G | BOGYAR DISPENSARY | GARISSA | 2 |
| 55508149 | G | SARETHO DISPENSARY | GARISSA | 2 |
| 55508150 | G | SHANTAABAQ HEALTH CENTRE | GARISSA | 3 |
| 55508148 | G | HABLEY DISPENSARY | GARISSA | 2 |
| 55508417 | P | SUNNA HEALTHCARE DENTAL SERVICES | GARISSA | 3A |
| 55508450 | P | GARISSA NURSING HOME ANNEX | GARISSA | 3B |
| 55508471 | P | MODOGASHE NURSING HOME | GARISSA | 3B |
| 55508596 | P | ANTALIYA HOSPITAL LIMITED | GARISSA | 4 |
| 55508605 | P | HABIB NURSING HOME | GARISSA | 3B |
| 55508600 | P | DARUSALAAM HOSPITAL | GARISSA | 4 |
| 55508595 | P | ANFAC NURSING HOME | GARISSA | 3B |
| 55508876 | P | WABERI HOSPITAL LTD | GARISSA | 3B |
| 555014364 | P | GARISSA EYE HOSPITAL LTD | GARISSA | 4 |
| 5551017 | P | JAMIA ISLAMIC INTERGRATED HEALTH SERVICES | GARISSA | 4 |
| 55509014 | P | DAGAHLEY MEDICAL HEALTH CARE SERVICES LTD | GARISSA | 3B |
| 55528919 | P | AL-IBRAHEEM THERAPEUTIC LTD | GARISSA | 2 |
| 555010716 | P | DADAAB MEDICAL CENTRE LIMITED | GARISSA | 3A |
| 55508913 | P | GACAL BUDGET HOSPITAL LTD | GARISSA | 4 |
| 333010187 | P | MEDIJAV MEDICAL SERVICES | GARISSA | 2 |
| 001915034 | P | ALPHIL MEDICAL CENTRE LIMITED | GARISSA | 2 |
| 555015035 | P | AL-RASHAD MEDICAL CENTRE | GARISSA | 2 |
| 222015093 | P | GARDENS ARCADE HEALTH CARE LIMITED | GARISSA | 2 |
| 444015188 | P | STIRLING HEALTHCARE CONSULTANTS | GARISSA | 2 |
| 777215229 | P | AMINA COMMUNITY HOSPITAL CENTRE LIMITED | GARISSA | 3A |
| 800015278 | P | EXCELITE HOSPITAL | GARISSA | 3B |
| 777515285 | P | GALILEO FAMILY HEALTH SERVICES AND CLINIC LIMITED | GARISSA | 3B |
| 222915298 | P | HIGHFIELD HOSPITAL LIMITED | GARISSA | 3B |
| 555315397 | P | SALAAM NURSING HOME | GARISSA | 3B |
| 444015451 | P | WARABA MEDICAL CENTRE | GARISSA | 3A |
| 444015454 | P | WESTERN FAMILY HOSPITAL LIMITED | GARISSA | 3A |
| 444015615 | P | ISEGERE TOTO CLINIC | GARISSA | 3A |
| 5550908 | G | IFTTIN SUB-DISTRICT HOSPITAL | GARISSA | 4 |
| 5550227 | G | PROVINCIAL GENERAL HOSP. GARISSA(AMENITY | GARISSA | 5 |
| 5550542 | G | MASALANI DISTRICT HOSPITAL | GARISSA | 4 |
| 5550252 | G | DADAAB DISTRICT HOSPITAL | GARISSA | 4 |
| 5515839 | G | IJARA DISTRICT HOSPITAL | GARISSA | 4 |
| 55506689 | G | BENANE HEALTH CENTRE | GARISSA | 3 |
| 55506690 | G | BENANE QOKAR DISPENSARY | GARISSA | 2 |
| 55506691 | G | BODHAI DISPENSARY | GARISSA | 2 |
| 55506692 | G | BOGYAR DISPENSARY | GARISSA | 2 |
| 55506693 | G | BOREHOLE FIVE DISPENSARY | GARISSA | 2 |
| 55506694 | G | BULTOHAMA DISPENSARY | GARISSA | 2 |
| 55506695 | G | DALEY DISPENSARY | GARISSA | 2 |
| 55506696 | G | DAMAJALEY DISPENSARY | GARISSA | 2 |
| 55506697 | G | DERTU HEALTH CENTRE | GARISSA | 3 |
| 55506698 | G | GALMAGALLA NOMADIC CLINIC | GARISSA | 2 |
| 55506699 | G | GARISSA BEYOND ZERO MOBILE CLINIC | GARISSA | 2 |
| 55506700 | G | GARISSA UNIVERSITY COLLEGE DISPENSARY | GARISSA | 2 |
| 55506701 | G | GK PRISON MEDIUM (GARISSA) | GARISSA | |
| 55506702 | G | GURUFA DISPENSARY | GARISSA | 2 |
| 55506703 | G | HADLEY DISPENSARY | GARISSA | 2 |
| 55506704 | G | IFO 2 HOSPITAL | GARISSA | 2 |
| 55506705 | G | JANJU DISPENSARY | GARISSA | 2 |
| 55506706 | G | JARAJARA DISPENSARY | GARISSA | 2 |
| 55506707 | G | KORAKORA HEALTH CENTRE | GARISSA | 3 |
| 55506708 | G | KOTILE HEALTH CENTRE | GARISSA | 3 |
| 55506709 | G | KULAN HEALTH CENTRE | GARISSA | 3 |
| 55506710 | G | LABASIGALE DISPENSARY | GARISSA | 2 |
| 55506711 | G | MEDINA HEALTH CENTRE. | GARISSA | 3 |
| 55506712 | G | RAYA DISPENSARY | GARISSA | 2 |
| 55506713 | G | SARETHO HEALTH CENTRE | GARISSA | 3 |
| 55506714 | G | SHANTAABAQ HEALTH CENTRE (LAGDERA) | GARISSA | 3 |
