| TEACHERS SERVICE COMMISSION | ||||
| RECRUITMENT OF TEACHERS TO FILL 2,082 ATTRITION VACANCIES IN SENIOR SCHOOLS | ||||
| NOVEMBER 2025 | ||||
| CENTRAL REGION | ||||
| KIAMBU COUNTY | ||||
| GATUNDU SOUTH SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223330 | Christ The King Gathage Sec Sch | Phy/Chem | 1 |
| 2 | 14701223301 | Kahuguini Sec Sch | Hsc/…. | 1 |
| 3 | 14701223257 | Gathiru High sch | Bio/Agr | 1 |
| 4 | 14701223275 | Kiamwangi Sec Sch | Chem/Maths,Kisw/CRE | 2 |
| 5 | 14701223289 | St Mary’s Kiamworia Girls | Eng/Lit | 1 |
| 6 | 14701223239 | Kimunyu Sec Sch | Chem/Agr | 1 |
| 7 | 14701223226 | Muhoho High Sch | CRE/Kisw,Agr/Bio | 2 |
| 8 | 14701223232 | Mururia Sec Sch | Chem/Bio | 1 |
| 9 | 14701223260 | Ndundu Sec Sch | Hsc/… | 1 |
| 10 | 14701223236 | Ng’enda Sec Sch | Agr/Bio,Hsc/…, | 2 |
| 11 | 14701223235 | Regina Caeli Girls- Karinga | Hsc/……. | 1 |
| 12 | 14701223284 | St. Rita Wamwangi High Sch | Bst/Geo | 1 |
| TOTAL | 15 | |||
| GATUNDU NORTH SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223268 | Kamwirigi Sec | Eng/Lit | 1 |
| 2 | 14701223262 | Gikindu Sec Sch | Bio/Agr | 1 |
| 3 | 14701223245 | Kairi Rumwe Sec Sch | CRE/Bst | 1 |
| 4 | 14701223258 | Kiangunu Sec Sch | Eng/Lit | 1 |
| 5 | 14701223270 | Makwa Sec Sch | Phy/Maths, Bst/Geo | 2 |
| 6 | 14701223310 | Maria-Ini Mixed Day Sec Sch | Geo/CRE | 1 |
| 7 | 14701223259 | Kanjuku Sec | Maths/Bio | 1 |
| 8 | 14701223266 | Ndekei Sec Sch | Maths/Geo | 1 |
| 9 | 14701223249 | Nyamangara Sec Sch | Geo/CRE | 1 |
| 10 | 14701223250 | Nyamathumbi Sec Sch | Maths/Chem | 1 |
| 11 | 14701223227 | St. Francis Mangu Girls Sec Sch | Music/…,Hsc/… | 2 |
| 12 | 14701223237 | St Josephs The Worker Sec | Bio/Agr,Eng/Lit | 2 |
| 13 | 14701223255 | Ng’ethu Sec | Maths/Chem | 1 |
| TOTAL | 16 | |||
| GITHUNGURI SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223027 | Gathaithi Sec Sch | CRE/Kisw | 1 |
| 2 | 14701223106 | Githunguri Technical & Sec Sch | Hist/CRE | 1 |
| 3 | 14701223046 | Gitwe Girls Sec Sch | Hist/CRE | 1 |
| 4 | 14701223101 | Kahunira Sec Sch | Bio/Agr | 1 |
| 5 | 14701223006 | Kambui Girls High Sch | Bio/Agr | 1 |
| 6 | 14701223033 | Kiairia Sec Sch | Kisw/Geo | 1 |
| 7 | 14701223091 | Kigumo Sec Sch | Maths/Bio,CRE/Geo | 2 |
| 8 | 14701222022 | P.C.E.A Kambui Sch For Hearing ImpaIREd |
Geo/…./KSL | 1 |
| 9 | 14701223004 | St. Josephs Githunguri Sec. Sch | Agr/Bio,Eng/Lit | 2 |
| 10 | 14701223066 | St. Vincent Lioki Sec Sch | Maths/Chem | 1 |
| 11 | 14701223082 | Gathirimu Girls Secondary School | Hist/CRE | 1 |
| 12 | 14701223058 | William Ng’iru Gitau Sec Sch | Bio/Agr | 1 |
| TOTAL | 14 | |||
| JUJA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223315 | Blessed Mugutha Mixed Day Sec Sch |
Maths/Bio | 1 |
| 2 | 14701223271 | Juja Farm sec | Bio/Agr | 1 |
| 3 | 14701223304 | Gachororo Mixed Day Sec Sch | Chem/Geo | 1 |
| 4 | 14701223254 | Juja Sec Sch | Hsc/… | 1 |
| 5 | 14701223252 | Murera Sec Sch | Bio/Maths | 1 |
| 6 | 14701223339 | Ndururumo Sec Sch | Kisw/Hist | 1 |
| 7 | 14701223338 | St. Francis Nyacaba Sec Sch | Maths/Chem | 1 |
| TOTAL | 7 | |||
| KABETE SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223211 | Cura Sec Sch | Geo/Bst | 1 |
| 2 | 14701223026 | Kanyariri Sec Sch | Chem/Phy,CRE/Hist,Chem/Mat hs |
3 |
| 3 | 14701223056 | Gathiga Sec | Eng/Lit, Eng/Lit | 2 |
| 4 | 14701223108 | Kibichiku Sec Sch | Geo/CRE | 1 |
| 5 | 14701223099 | P.C.E.A .Kanjeru Booth Girls High Sch |
Hsc/…, Bio/Agri, French/….. | 3 |
| 6 | 14701223153 | Wangige High Sch | Bst/Geo | 1 |
| TOTAL | 11 | |||
| KIAMBAA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223126 | Cianda Mixed Day Sec Sch | Hsc/… | 1 |
| 2 | 14701223086 | Gachie Sec Sch | CRE/Geo | 1 |
| 3 | 14701223019 | Karuri Sec Sch | Chem/Phy | 1 |
| 4 | 14701223032 | Kihara Sec Sch | Hist/CRE, Phy/Math | 2 |
| 5 | 14701223064 | Muthurwa Sec Sch | Bst/Geo | 1 |
| 6 | 14701223035 | Senior Chief Koinange Girls High Sch |
Hsc/… | 1 |
| 7 | 14701223054 | St. Angelas Girls High Sch – Karura | Chem/Maths | 1 |
| 8 | 14701223078 | Muongoiya Sec Sch | Geo/CRE | 1 |
| TOTAL | 9 | |||
| KIAMBU SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223038 | Kiambu High Sch | Bst/Maths, | 1 |
| 2 | 14701223037 | Loreto – Kiambu Girls Sec Sch | Eng/Lit,Bio/Chem, Music/…….. | 3 |
| 3 | 14701223047 | Ndumberi Sec Sch | Maths/Phy | 1 |
| 4 | 14701223052 | Riabai Sec Sch | Kisw/CRE | 1 |
| 5 | 14701223022 | St. Annes Lioki Girls Sec Sch | Comp/……. | 1 |
| 6 | 14701223007 | St. John Sch Kanunga | phy/math | 1 |
| 7 | 14701223208 | St. Joseph Riabai Sec Sch | Maths/Chem | 1 |
| TOTAL | 9 | |||
| KIKUYU SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223134 | Kikuyu Boys High Sch | Chem/Maths | 1 |
| 2 | 14701223009 | Alliance Girls Sec Sch | German/…… | 1 |
| 3 | 14701223010 | Alliance High Sch | Bio/Chem | 1 |
| 4 | 14701223077 | Gichuru Memorial Sec Sch | Kisw/Geo | 1 |
| 5 | 14701223065 | Rev.Musa Gitau Sec Sch | Math/Bst, Hist/CRE | 2 |
| 6 | 14701223044 | Moi Girls Sec Sch – Kamangu | Maths/Bio,Agr/Bio | 2 |
| 7 | 14701223067 | Muhu Kangari Sec Sch | Bst/Maths,Kisw/CRE,Agr/Bio | 3 |
| 8 | 14701223150 | Kanyanjara Secondary School | Eng/Lit | 1 |
| 9 | 14701223079 | Renguti Sec Sch | CRE/Kisw | 1 |
| TOTAL | 13 | |||
| LARI SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223113 | St. Joseph The Worker-Kereita Sec.Sch |
Maths/Chem | 1 |
| 2 | 14701223017 | Gatamaiyu Sec Sch | Chem/Bio | 1 |
| 3 | 14701223048 | Gitithia Sec Sch | Geo/Bst | 1 |
| 4 | 14701223094 | Kimende Sec Sch | Geo/Hist | 1 |
| 5 | 14701223122 | KIREnga Boys Sec Sch | Chem/Maths | 1 |
| 6 | 14701223076 | Mbauini Sec Sch | Hist/Geo | 1 |
| 7 | 14701223129 | Gachema Sec | Maths/Bio | 1 |
| 8 | 14701223045 | GachoIRE Girls Sec | Kisw/Music | 1 |
| 9 | 14701223081 | Kijabe Girls Sec | Hsc/…. | 1 |
| 10 | 14701223014 | Kambaa Girls | Geo/CRE | 1 |
| TOTAL | 10 | |||
| LIMURU SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223146 | Umoja sec | Math/Bio | 1 |
| 2 | 14701223080 | Manguo Sec. sch | Kisw/Geo | 1 |
| 3 | 14701223031 | Gichuru Sec Sch | CRE/Geo | 1 |
| 4 | 14701223088 | Kamandura Girls Sec Sch | Maths/Phy | 1 |
| 5 | 14701223018 | St.Augustine Ngenia Boys High sch |
Eng/Lit | 1 |
| 6 | 14701223202 | Ngecha Girls High Sch | CRE/Hist | 1 |
| 7 | 14701223002 | Limuru Girls | Bio/Agr,P.E/…. | 2 |
| 8 | 14701223012 | Loreto High sch-Limuru | Eng/Lit | 1 |
| TOTAL | 9 | |||
| NDEIYA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223141 | Gatuura Sec Sch | Geo/Hist | 1 |
| 2 | 14701223053 | Mirithu Sec Sch | Chem/Maths | 1 |
| 3 | 14701223120 | Mukoma Sec Sch | Geo/Hist | 1 |
| 4 | 14701223117 | Ndungu Njenga Sec Sch | Comp/…. | 1 |
| 5 | 14701223115 | Nguirubi Sec Sch | Kisw/Hist | 1 |
| 6 | 14701223075 | St. Mary’s Thigio Girls Sec Sch | Bio/Chem | 1 |
| TOTAL | 6 | |||
| RUIRU SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223309 | Kwihota Mixed Day Sec Sch | Kisw/CRE | 1 |
| 2 | 14701223273 | Ruiru Girls High Sch | Hist/CRE | 1 |
| 3 | 14701223323 | Ruiru-Kihunguru Sec Sch | Hist/CRE | 1 |
| 4 | 14701223326 | Uhuru Kenyatta Sec Sch | Maths/Phy | 1 |
| 5 | 14701223334 | Gikumari Springs Sec | Chem/Geo | 1 |
| 6 | 14701223331 | Ruiru Township- (Devki )Sec | Comp/…. | 1 |
| 7 | 14701223316 | Gitothua Sec | Geo/Bst | 1 |
| 8 | 14701223329 | Kwang’ethe Sec | Hsc/….. | 1 |
| TOTAL | 8 | |||
| THIKA EAST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223228 | Munyu Girls High Sch | Kisw/Hist | 1 |
| 2 | 14701223325 | Ndula Sec Sch | Agr/Bio | 1 |
| 3 | 14701223276 | St. Pauls Gatuanyaga Sec Sch | Bst/Geo,Chem/Bio | 2 |
| TOTAL | 4 | |||
| THIKA WEST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223272 | Broadway High Sch | Agr/Bio | 1 |
| 2 | 14701223152 | Jamhuri Sec Sch | Phy/Maths | 1 |
| 3 | 14701223291 | Joytown Special Sec Sch | Bst/Geo/SNE | 1 |
| 4 | 14701223285 | Kenyatta Girls Sec Sch | CRE/Hist | 1 |
| 5 | 14701223317 | Queen Of Rosary Mixed Sec Sch | Geo/CRE | 1 |
| 6 | 14701223314 | Thika Garrison Mixed Day Sec. Sch | Bio/Chem | 1 |
| 7 | 14701223333 | Thika Girls Karibaribi Sec Sch | Hsc/…. | 1 |
| 8 | 14701223238 | Thika High Sch | Bio/Chem | 1 |
| 9 | 14701222029 | Thika High Sch For The Blind | Hsc/…/Braille,Maths/Chem/Brail le, Eng/Lit/Braile |
3 |
| 10 | 14701223230 | Maryhills high | Phy/Maths | 1 |
| TOTAL | 12 | |||
| KIRINYAGA COUNTY | ||||
| KIRINYAGA CENTRAL SUB COUNTY |
||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203094 | Kiarugu Mixed Sec Sch | Geo/Bst | 1 |
| 2 | 14701203007 | Kamuiru Boys Sec | Eng/Lit,Kisw/CRE | 2 |
| 3 | 14701203005 | St Faustina Kerugoya Girls | Bio/Chem | 1 |
| 4 | 14701203001 | Kerugoya Boys Sec Sch | Comp/….Maths/Bst | 2 |
| 5 | 14701203051 | Kiamaina Sec Sch | Agr/Bio | 1 |
| 6 | 14701203095 | Mukinduri Mixed Day Sec Sch | Kisw/CRE | 1 |
| 7 | 14701203077 | Mutitu Sec Sch | Maths/Chem | 1 |
| 8 | 14701203038 | Ngaru Sec Sch | Eng/Lit,Maths/Chem | 2 |
| 9 | 14701203135 | St. Joseph Kerugoya Sec Sch | Hist/Geo | 1 |
| 10 | 14701203057 | Karaini Sec Sch | Geo/Bst | 1 |
| 11 | 14701203012 | Mutira Girls Sec | Art &Design/… | 1 |
| TOTAL | 14 | |||
| KIRINYAGA EAST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203050 | Gacatha Sec Sch | Bio/Chem | 1 |
| 2 | 14701203003 | Kabare Girls Sec Sch | Eng/Lit,Hsc/… | 2 |
| 3 | 14701203028 | Kiamiciri Sec Sch | Eng/Lit | 1 |
| 4 | 14701203013 | Kiburia Girls Sec Sch | Hist/CRE ,Comp/…. | 2 |
| 5 | 14701203080 | Mucagara Sec Sch | Agri/Bio | 1 |
| 6 | 14701203006 | Mutige Sec Sch | Maths/Chem | 1 |
| 7 | 14701203065 | Rukenya Mixed Day Sec Sch | Music/…Bio/Chem | 2 |
| 8 | 14701203034 | Rwambiti High Sch | Hsc/… | 1 |
| 9 | 14701203022 | Mugumo Girls | Chem/Bio | 1 |
| TOTAL | 12 | |||
| KIRINYAGA WEST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203015 | Baricho Sec Sch | Hist/CRE | 1 |
| 2 | 14701203059 | Kiandangae Sec Sch | Agr/Bio | 1 |
| 3 | 14701203035 | Kiangai Sec Sch | Kisw/CRE | 1 |
| 4 | 14701203020 | Kiaragana Sec Sch | Maths/Phy,Hsc/…. | 2 |
| 5 | 14701203025 | Mukangu Boys Sec Sch | Chem/Phy | 1 |
| 6 | 14701203088 | Muragara Sec Sch | Phy/Maths | 1 |
| 7 | 14701203037 | Ngugu-ini Sec Sch | CRE/Geo | 1 |
| 8 | 14701203113 | St. John Sec Sch – Kinyakiiru | Bst/Maths | 1 |
| 9 | 14701203040 | St. John’s Karimaini Girl’s Sec Sc | Hist/CRE | 1 |
| 10 | 14701203029 | St. Maria Gorreti Gathambi Girls Sec. S. |
Hsc/…. | 1 |
| 11 | 14701203164 | St. Marys Kiaragana Mixed Day Sec Sch |
CRE/Geo | 1 |
| TOTAL | 12 | |||
| MWEA EAST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203157 | Ikulungu Sec Sch | Maths/Bst | 1 |
| 2 | 14701203042 | Kanjinji Sec Sch | Agr/Bio | 1 |
| 3 | 14701203008 | Karoti Girls Sec Sch | Chem/Maths,Geo/CRE | 2 |
| 4 | 14701203056 | St. Peters Mixed Difathas Sec Sch. | Agr/Bio | 1 |
| 5 | 14701203016 | Wang’uru Girls Sec Sch | Bio/Agr | 1 |
| TOTAL | 6 | |||
| MWEA WEST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203161 | Mukou Mixed Day Sec Sch | Bio/Chem | 1 |
| 2 | 14701203169 | Ngothi Mixed Day Sec Sch | Maths/Phy | 1 |
| 3 | 14701203014 | St. Mary’s Mwea Girls High Sch | Eng/Lit | 1 |
| 4 | 14701203139 | St.Teresa Riandira Sec Sch | Kisw/CRE | 1 |
| 5 | 14701203061 | Thiba Mixed Sec Sch | Hsc/…. | 1 |
| TOTAL | 5 | |||
| MURANGA COUNTY | ||||
| GATANGA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213349 | Iembeni Sec | Bio/Geo | 1 |
| 2 | 14701213321 | Christ The King Kirwara High | Geo/CRE,Eng/Lit | 2 |
| 3 | 14701213322 | Gatanga C.C.M. Sec Sch | Hist/CRE | 1 |
| 4 | 14701213327 | Mbugiti Boys Sec | Hsc/. ,Math/Bst | 2 |
| 5 | 14701213328 | Gatura Sec Sch | Geo/Bst,CRE/Hist | 2 |
| 6 | 14701213316 | Kiamwathi Sec Sch | Kisw/Hist | 1 |
| 7 | 14701213337 | Ndunyu Chege Sec | Geo/Bst | 1 |
| 8 | 14701213339 | Kigio Sec Sch | Eng/Lit | 1 |
| 9 | 14701213341 | Kimandi Day Sec Sch | Hist/CRE | 1 |
| 10 | 14701213317 | Gituamba Sec | Geo/Hist | 1 |
| 11 | 14701213355 | Mwagu Sec Sch | Kisw/Geo | 1 |
| 12 | 14701213336 | Ndakaini Sec Sch | Chem/Bio,Hist/C.R.E | 2 |
| TOTAL | 16 | |||
| ITHANGA/KAKUZI SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213363 | Delmonte Mixed Day Sec Sch | Hist/CRE | 1 |
| 2 | 14701213332 | Gititu Sec Sch | Hsc/…Comp/…, Chem/Maths,Music/… |
4 |
| 3 | 14701213331 | Ithanga Sec Sch | Eng/Lit | 1 |
| 4 | 14701213350 | St. Teresa’s Sec Sch | Maths/Phy | 1 |
| TOTAL | 7 | |||
| KAHURO SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213010 | Mugoiri Girls Sec Sch | Kisw/Geo,CRE/Hist | 2 |
| 2 | 14701213019 | Kianderi Sec Sch | Maths/Phy | 1 |
| 3 | 14701213141 | Gatara Mixed Day | Hist/CRE | 1 |
| 4 | 14701213039 | Koimbi Sec Sch | Bst/Geo | 1 |
| 5 | 14701213168 | Kahuro Sec . | Hist/CRE ,Maths/Chem | 2 |
| 6 | 14701213120 | Weithaga Mixed Day School | Maths/Chem | 1 |
| 7 | 14701213033 | Karingu Sec Sch | Comp/… ,Geo/Bst | 2 |
| 8 | 14701213030 | Mirichu Sec School | Kisw/Hist | 1 |
| TOTAL | 11 | |||
| KANDARA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213243 | Gacharage Sec Sch | Eng/Lit | 1 |
| 2 | 14701213281 | Kirirwa Sec | Phy/Maths | 1 |
| 3 | 14701213187 | Githunguri Girls Sec Sch | Hist/CRE | 1 |
| 4 | 14701213190 | Kariua Sec Sch | Maths/Phy | 1 |
| 5 | 14701213237 | Kiranga Sec Sch | Bst/Maths,Hsc/… | 2 |
| 6 | 14701213236 | Wangai Sec Sch | Eng/Lit | 1 |
| 7 | 14701213312 | Muiri – Ini Sec Sch | Bst/Maths | 1 |
| 8 | 14701213192 | Githunguri Mixed Sec | Kisw/CRE | 1 |
| 9 | 14701213246 | Mugecha Sec | Bio/Maths | 1 |
| 10 | 14701213202 | Ng’araria Girls Sec Sch | Comp/….,Hist/CRE | 2 |
| 11 | 14701213251 | Mukuria Sec | Kisw/Bst | 1 |
| 12 | 14701213260 | St. Peters Kandara Boys Sec Sch | Maths/Phy | 1 |
| 13 | 14701213235 | Kariti Sec Sch | Kisw/Hist | 1 |
| TOTAL | 15 | |||
| KANGEMA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213083 | Gacharaigu Sec Sch | Chem/Bio | 1 |
| 2 | 14701213078 | Karuri Gakure | Chem/Phy | 1 |
| 3 | 14701213043 | Ihiga Sec Sch | Eng/Lit | 1 |
| 4 | 14701213110 | Kihoya Sec | Chem/Agr | 1 |
| 5 | 14701213038 | Kiangunyi Girls Sec Sch | CRE/Hist | 1 |
| 6 | 14701213160 | Kanorero Sec | Maths/Geo,Eng/Lit | 2 |
| 7 | 14701213106 | Rwathia Girls Sec Sch | Hsc/….. | 1 |
| 8 | 14701213169 | Our Lady of Fatima Wanjerere Sec Sch |
Agr/Bio | 1 |
| TOTAL | 9 | |||
| KIGUMO SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213307 | Gikigie Sec Sch | Bst/Hist | 1 |
| 2 | 14701213296 | ACK Kahumbu Sec | Bst/Maths | 1 |
| 3 | 14701213176 | Mariira Sec Sch | Eng/Lit | 1 |
| 4 | 14701213240 | Wamahiga Sec | Agr/Bio | 1 |
| 5 | 14701213189 | Muthithi Sec Sch | Bio/Agr | 1 |
| 6 | 14701213242 | Ndugamano Sec Sch | Eng/Lit,Chem/Math | 2 |
| 7 | 14701213263 | Njiri Sec Sch | Maths/Chem | 1 |
| 8 | 14701213248 | Mugumoini Sec | Bio/Agr | 1 |
| 9 | 14701213245 | Turuturu Sec Sch | Agr/Bio | 1 |
| TOTAL | 10 | |||
| MATHIOYA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213022 | Gitugi Girls | Eng/Lit | 1 |
| 2 | 14701213046 | Kamacharia Sec Sch | Eng/Lit | 1 |
| 3 | 14701213046 | Kamacharia Sec Sch | CRE/Kisw | 1 |
| 4 | 14701213101 | Matuto Sec. | Bio/Agr | 1 |
| 5 | 14701213020 | Kiru Mixed Sec Sch | Maths/Phy | 1 |
| 6 | 14701213089 | Mananga Sec Sch | Bst/Geo | 1 |
| 7 | 14701213143 | Mathioya Mixed Day Sec Sch | Kisw/ART & Design | 1 |
| 8 | 14701213071 | Runyeki Sec. | Eng/Lit | 1 |
| 9 | 14701213028 | St. Anjela Kiriaini Girls High Sch | CRE/Geo, Chem/Bio | 2 |
| 10 | 14701213109 | Mioro Sec | Chem /Phy | 1 |
| TOTAL | 11 | |||
| MURANG’A EAST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213139 | Giathiya Mixed Sec Sch | Geo/CRE | 1 |
| 2 | 14701213077 | Gikandu Sec Sch | Phy/Maths,Hsc/…. | 2 |
| 3 | 14701213092 | Githanga Mixed Sec Sch | Geo/Bst | 1 |
| 4 | 14701213144 | Ititu Sec | Kisw/Hist | 1 |
| 5 | 14701213121 | Kiamuri Sec Sch | Hist/CRE | 1 |
| 6 | 14701213068 | St. Joseph Kiangage Sec Sch | Chem/Bio | 1 |
| 7 | 14701212003 | Muranga Sec SCH for the Deaf | Bio/Chem/Ksl | 1 |
| 8 | 14701213031 | Mumbi Girls sec | Eng/Lit | 1 |
| TOTAL | 9 | |||
| MURANG’A SOUTH SUB COUNTY |
||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213196 | Gathera Sec Sch | Maths/Phy | 1 |
| 2 | 14701213280 | Ichagaki Mixed | Eng/CRE | 1 |
| 3 | 14701213265 | Ichagaki Sec Sch | Hsc/…. | 1 |
| 4 | 14701213271 | Igikiro Sec Sch | Maths/Phy | 1 |
| 5 | 14701213310 | Kagaa Sec Sch | Hist/CRE | 1 |
| 6 | 14701213179 | Kaharati Sec Sch | Comp/… | 1 |
| 7 | 14701213264 | Kamahuha Girls High Sch | Eng/Lit | 1 |
| 8 | 14701213302 | Mutithi Sec Sch | Kisw/CRE | 1 |
| 9 | 14701213180 | Makuyu Girls Sec Sch | Phy/Maths | 1 |
| 10 | 14701213241 | Itaaga Sec Sch | Eng/Lit,Chem/Bio | 2 |
| 11 | 14701213178 | Mwangaza Sec Sch | Kisw/CRE | 1 |
| 12 | 14701213258 | Peter Kariuki Sec Sch | Maths/Geo | 1 |
| 13 | 14701213044 | Senior Chief Gichohi Sec Sch | Bst/Maths | 1 |
| 14 | 14701213274 | Thangira Umoja Sec Sch | Eng/Lit | 1 |
| 15 | 14701213269 | Kaharo Girls Sec Sch | Eng/Lit | 1 |
| TOTAL | 16 | |||
| NYANDARUA COUNTY | ||||
| ABERDARE SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183018 | Ndaragwa Sec Sch | Chem/Maths,Kisw/Hist,Comp/ …. |
3 |
| TOTAL | 3 | |||
| GATHANJI SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183161 | Kabati Sec Sch | Maths/Phy | 1 |
| TOTAL | 1 | |||
| KINANGOP SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183015 | Bongo Girls Sec Sch | Kisw/Hist,Phy/Maths,Bio/Agr | 3 |
| 2 | 14701183083 | St.Christopher Ss | Eng/Lit,CRE/Kisw | 2 |
| 3 | 14701183007 | Magumu Sec Sch | Comp/….,Eng/Lit | 2 |
| 4 | 14701183040 | Mt. Kinangop Girls Sec Sch | Agr/Bio | 1 |
| 5 | 14701183151 | Ndothua Sec Sch | Bio/Chem | 1 |
| 6 | 14701183143 | Nyakio Sec Sch | Geo/Bst | 1 |
| 7 | 14701183092 | Rwanyambo Sec Sch | Maths/Bst | 1 |
| 8 | 14701183102 | Sasumua Sec Sch | Maths/Phy | 1 |
| 9 | 14701183041 | Tulaga Sec Sch | Chem/Bio,Kisw/CRE | 2 |
| 10 | 14701183106 | Yaanga Mixed Day Sec | Hist/Bst | 1 |
| TOTAL | 15 | |||
| KIPIPIRI UB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183021 | Malewa Sec Sch | Maths/Bst | 1 |
| 2 | 14701183065 | Kirima Sec Sch | Chem/Bio | 1 |
| 3 | 14701183034 | Geta Sec | Math/Chem | 1 |
| 4 | 14701183154 | Manunga sec | Bio/Chem | 1 |
| 5 | 14701183153 | St Peter’S Mawingo Sec | Phy/Math | 1 |
| TOTAL | 5 | |||
| MIRANGINE SUB COUNTY | ||||
| s/no | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183020 | Ngorika Sec Sch | Kisw/Hist | 1 |
| 2 | 14701183069 | Sabugo | Comp/phy | 1 |
| 3 | 14701183022 | Nyakiambi Girls Sec | Hsc/… | 1 |
| TOTAL | 3 | |||
| NYANDARUA CENTRAL SUB COUNTY |
||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183082 | Kiganjo Sec Sch | Hist/CRE | 1 |
| 2 | 14701183056 | Manyatta Sec Sch | Hist/Geo | 1 |
| 3 | 14701183001 | Nyandarua Sec Sch | Maths/Geo | 1 |
| 4 | 14701183061 | Rurii Sec Sch | Phy/Maths | 1 |
