The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
- i. A valid certificate of Good conduct
- ii. A valid personal accident cover
- iii. National ID card
- iv. Disability card if any
- v. Two passport size photographs
- vi. KCSE certificate
- vii. KCPE certificate
- viii. Diploma / degree certificate and Transcripts
- ix. Primary/secondary or college leaving certificate
- x. Kra pin
- xi. Bank plate
Do not miss out on any news concerning KNEC and Exams. Be the first one to receive KNEC related news as it breaks. Here, below, is your all important link for you;
Important links:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new cTSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
- TSC: Full payment rates for teachers, officials, attending CBC training
- New, latest TSC Teachers recruitment guidelines
- TSC: Wealth declaration guide for teachers, staff
- A TSC teacher’s payslip details and how to get yours online
- TSC posting, employment, letters for newly recruited teachers
- TSC adds another new teacher registration, employment requirement; read the details
- All TSC online services: the TSC website, online services and how to easily access them
- New list of TSC County Directors
- Updated TSC recruitment guidelines for teachers
- TSC: Process of handing-taking over by new school heads and other administrators
- New academic and professional requirements for registration of teachers
- How to check the status of TSC number application online
- Get the latest TSC news on these official Social Media links (Facebook, Twitter, WhatsApp, Telegram and online)
- How to apply online for the vacant administrative positions at the Teachers Service Commission-tsc
- TSC: Most marketable subject combinations
- TSC: Revised, new, service charter
- TSC: Download all the TSC forms, circulars, regulations and Memos here
- TSC: How to easily get the retirement, pension, benefits
- TSC: Full process of interdicting, disciplining and dismissing teachers
- New, updated, list of offences that can lead to a teacher’s removal from the TSC register
- TSC: All teachers’ leaves explained
- TSC: List of all allowances paid to teachers and to get them
- Latest Career Progression Guidelines, CPG, for teachers
- TSC: Answers to all the Frequently asked questions by teachers
- TSC: A list of all the TSC contacts
- TSC: How a teacher should claim the medical expenses costs from TSC
- TSC: How to best apply for a teacher transfer
- How to easily apply for a TSC number
- Applying for a TSC number? This is all you need to know.
- All what you are required to have in order to apply for a TSC number
UASIN GISHU COUNTY SHORTLISTED INTERNS- SOY
Here is the list of Shortlisted Candidates in Soy; the list contains the school name, list of shortlisted applicants, scores and their details:Sub County | Inst.ID | School Name | Subjects | TSC.No | Name | Mobile | Gen der | Grad. Yr | Qualifi- cation | GPA | Score% |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 734750 | Dearn Sifuna washibuye | 0708125919 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 788485 | SARAH JEPLETING BOR | 0705420140 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 843501 | ELIZABETH KANGWE’LE DAVID | 0724944884 | F | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 787563 | MARIKO KIPKOECH RONO | 0723794837 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 789718 | LUTHER WALI SOKOLWA | 0726229151 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 808757 | robert too kipkurui | 0715481070 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 783393 | DENNIS KIPTOO TOLOLWO | 0720941850 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 785612 | ANDREW KIPCHIRCHIR bitok | 0716609579 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 828593 | BAKASA PHILIP BARASA | 0721743080 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 835042 | Jacob Kipng’etich KURGAT | 0729813013 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 710831 | ISAAC KIPKOGEI Rutto | 0727394763 | M | 2015 | Dip.Ed | Pass | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 790237 | Nixon Kibiwot ngetich | 0790255822 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 824174 | JOAN JERONO | 0711677482 | F | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 812071 | Robert Kiprotich Kirui | 0700111102 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 836856 | NYANAMI ALFONCE MAINA | 0706033313 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 825392 | mathew KIPSANG | 0719695052 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 782433 | EDWIN KIMUTAI | 0713101871 | M | 2017 | Bsc+PGDE | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 825869 | WAFULA ANTONY WANJALA | 0701798668 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 834415 | CELESTINE KEMBOI | 0704164365 | F | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 783332 | ANDERSON CHERUIYOT | 0793019675 | M | 2017 | Bsc+PGDE | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 820526 | DAVID KAIGWA NGUGI | 0714173033 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 808935 | LILIAN CHEMUTAI | 0728267024 | F | 2017 | B.Ed | 2nd Class Lower | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 703531 | abigael chepchumba kebenei | 0720054136 | F | 2015 | Dip.Ed | Pass | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 830430 | SHARON CHEROP KOSGEI | 0725472267 | F | 2018 | Bsc+PGDE | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 833049 | NICHOLAS KIPYEGON TOWETT | 0712693601 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 794006 | SILAS KISA ANDIEMA | 0705737062 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 828432 | EMMANUEL KIPTUM | 0790095900 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 833170 | JUSTUS KIPKOECH RONO | 0702205068 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 630547 | Thomas Kipkemboi koech | 0716378407 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 841994 | SAMMY MALEGA | 0711540944 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 843627 | ALFONCE KIPKEMBOI KIPROP | 0722478098 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 821700 | Francis Kipchichir Kiprop | 0713105210 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 842424 | JOSHUA MUTISYA MAITHYA | 0724897099 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 818745 | EVANS JUMA NYONGESA | 0729244030 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 839383 | TIBERIUS KENYATTA ONGWAE | 0707713600 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 836224 | MERCY JERUTO KIBUGE | 0740456920 | F | 2018 | B.Ed | 2nd Class Lower | 40 |
For full list of Shortlisted Candidates in this Sub County, click on the link below;
List of shortlisted teacher interns in SoyHot News, Click on the Link Below;
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
Eligibility for Internship
Eligible candidates should meet the following basic requirements:- Be Kenyan Citizen;
- Have original academic and professional certificates
- Be unemployed and has not previously been employed by the Commission on permanent terms;
- Must be registered as per the TSC ACT 2012:
- Be a holder of a P1 Certificate for Primary Schools and a minimum of a Diploma in Education Certificate for Secondary Schools applicants
- Be ready to be posted to any public educational institution in Kenya where their services are required:
- Must have a Personal Accident Insurance to cover for personal risks during the internship period;
Also read;
- TSC: Download all the TSC forms, circulars, regulations and Memos here
- TSC: How to easily get the retirement, pension, benefits
- TSC: Full process of interdicting, disciplining and dismissing teachers
- New, updated, list of offences that can lead to a teacher’s removal from the TSC register
- TSC: All teachers’ leaves explained
- TSC: List of all allowances paid to teachers and to get them
- Latest Career Progression Guidelines, CPG, for teachers
- TSC: Answers to all the Frequently asked questions by teachers
- TSC: A list of all the TSC contacts
- TSC: How a teacher should claim the medical expenses costs from TSC
- TSC: How to best apply for a teacher transfer
- How to easily apply for a TSC number
- Applying for a TSC number? This is all you need to know.
- All what you are required to have in order to apply for a TSC number
In addition to the above requirements, successful Interns shall be required to produce:
- A valid Certificate of Good Conduct:
- National Identity Card (ID) or copy of passport and a copy of KRA PIN Certificate:
- Two (2) coloured passport size photographs
- Teacher Registration Certificate.
Duration of internship
The Internship period will be twelve (12) months.Remuneration
This is not a remunerative position. However, interns will be entitled to payment of a monthly stipend of Kshs 15,000 for Secondary School Teacher interns and Ksh 10,000 for Primary School Teacher Inters. This stipend is subject to statutory deductions where applicable)More reading;
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online