Bachelor of Education Science Degree 2023-2024 Kuccps Cutoff Points, Clusters
BACHELOR OF EDUCATION(SCIENCE WITH IT) | ||||
# | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2023-2024 |
1 | 1053137 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION(SCIENCE WITH IT) |
29.888 |
2 | 1057137 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 35.282 |
3 | 1073137 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 27.259 |
4 | 1082137 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 33.962 |
5 | 1087137 | KISII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 32.322 |
6 | 1093137 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (SCIENCE) | 30.482 |
7 | 1096137 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
8 | 1105137 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 35.446 |
9 | 1108137 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 31.948 |
10 | 1111137 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 37.778 |
11 | 1114137 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (SCIENCE) | 34.416 |
12 | 1117137 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 31.965 |
13 | 1118137 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (SCIENCE) | 31.504 |
14 | 1165137 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 32.02 |
15 | 1166137 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 24.438 |
16 | 1170137 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 33.362 |
17 | 1176137 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 31.823 |
18 | 1229137 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE, WITH IT) |
36.459 |
19 | 1240137 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 30.648 |
20 | 1244137 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 30.097 |
21 | 1253137 | MOI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 35.434 |
22 | 1263137 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (SCIENCE) | 37.073 |
23 | 1061137 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
24 | 1077137 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
25 | 1196137 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA |
BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
26 | 1279137 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
27 | 1470137 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 29.438 |
28 | 1475137 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
29 | 1480137 | CATHOLIC UNIVERSITY OF EASTERNÂ AFRICA | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
30 | 1515137 | TOM MBOYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 23.928 |
31 | 1181137 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
32 | 1246137 | MURANG’A UNIVERSITY OF TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 31.162 |
33 | 1495137 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |
34 | 1600137 | ALUPE UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 24.572 |
35 | 1091137 | TAITA TAVETA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 23.764 |
36 | 1240499 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | – |
37 | 1685137 | THARAKA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 23.992 |
38 | 1079137 | KIRINYAGA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) PHYSICS, CHEMISTRY, BIOLOGY, MATHEMATICS, AND COMPUTER STUDIES |
– |
39 | 1570137 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 22.358 |