Uasin Gishu County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
List of Government/ Public Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0017019 | G | UASIN GISHU MEMORIAL HOSPITAL (ELDORET | UASIN GISHU | 4 |
| 00171302 | G | SOSIANI HEALTH CENTRE | UASIN GISHU | 2 |
| 00171305 | G | MOIBEN SUB-COUNTY HOSPITAL | UASIN GISHU | 3 |
| 00171306 | G | SOY HEALTH CENTRE | UASIN GISHU | 3 |
| 00171308 | G | ZIWA SUB COUNTY HOSPITAL | UASIN GISHU | 4 |
| 0017086 | G | MOI TEACHING & REFERRAL HOSPITAL. | UASIN GISHU | 6 |
| 0017645 | G | HURUMA DISTRICT HOSPITAL | UASIN GISHU | 3 |
| 0017733 | G | MOI TEACHING & REFERRAL HOSPITAL AMTY | UASIN GISHU | 6 |
| 00171619 | G | BURNT FOREST SUB-DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00171685 | G | KOCHOLWA SUB-DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00171752 | G | CHEMBULET HEALTH CENTRE | UASIN GISHU | 2 |
| 00171808 | G | KUINET HEALTH CENTRE | UASIN GISHU | 2 |
| 00171819 | G | CHEPKIGEN HEALTH CENTRE | UASIN GISHU | 3 |
| 00171857 | G | KESSES HEALTH CENTRE | UASIN GISHU | 2 |
| 00171856 | G | CHEPKANGA HEALTH CENTRE | UASIN GISHU | 2 |
| 00171691 | G | UASIN GISHU DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00154587 | G | TOT SUB-DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00175116 | G | MOI’S BRIDGE HEALTH CENTRE | UASIN GISHU | 3 |
| 00175117 | G | TURBO SUB COUNTY HOSPITAL | UASIN GISHU | 3 |
| 00175118 | G | KAPTELDON HEALTH CENTRE | UASIN GISHU | 2 |
| 00175120 | G | KIPSIGAK HEALTH CENTRE | UASIN GISHU | 3 |
| 00175121 | G | WEST HEALTH CENTRE | UASIN GISHU | 3 |
| 00175122 | G | KABOBO HEALTH CENTRE | UASIN GISHU | 2 |
| 00175123 | G | GK PRISONS DISPENSARY | UASIN GISHU | 2 |
| 00175124 | G | CHERAMEI DISPENSARY | UASIN GISHU | 2 |
| 00175125 | G | BARSOMBE DISPENSARY | UASIN GISHU | 2 |
| 00175126 | G | NGELEL TARIT DISPENSARY | UASIN GISHU | 2 |
| 00175127 | G | OSORONGAI DISPENSARY | UASIN GISHU | 2 |
| 00175128 | G | KISOR DISPENSARY | UASIN GISHU | 2 |
| 00175129 | G | CENGALO DISPENSARY | UASIN GISHU | 2 |
| 00175130 | G | KUINET DISPENSARY | UASIN GISHU | 2 |
| 00175131 | G | TARAKWA DISPENSARY | UASIN GISHU | 2 |
| 00175132 | G | NABKOI DISPENSARY | UASIN GISHU | 2 |
| 00175133 | G | KAPYEMIT DISPENSARY | UASIN GISHU | 2 |
| 00175134 | G | NGEIRA SOUTH DISPENSARY | UASIN GISHU | 2 |
| 00175135 | G | MEREWET DISPENSARY | UASIN GISHU | 2 |
| 00175136 | G | KAPKOI DISPENSARY | UASIN GISHU | 2 |
| 00175137 | G | KAPTUMO DISPENSARY | UASIN GISHU | 2 |
| 00175138 | G | CHEPKERO DISPENSARY | UASIN GISHU | 2 |
| 00175139 | G | KATUIYO HEALTH CENTRE | UASIN GISHU | 2 |
| 00175141 | G | MAGOON DISPENSARY | UASIN GISHU | 2 |
| 00175142 | G | LINGWAI DISPENSARY | UASIN GISHU | 2 |
| 00175143 | G | SAMBUT DISPENSARY | UASIN GISHU | 2 |
| 00175144 | G | UHURU DISPENSARY | UASIN GISHU | 2 |
| 00175145 | G | CHUKURA DISPENSARY | UASIN GISHU | 2 |
| 00175146 | G | MOBET DISPENSARY | UASIN GISHU | 2 |
| 00175147 | G | CHEPSAITA DISPENSARY | UASIN GISHU | 2 |
| 00175148 | G | TWIGA DISPENSARY | UASIN GISHU | 2 |
| 00175149 | G | ONGATA DISPENSARY | UASIN GISHU | 2 |
| 00175150 | G | BARAKEIYWO DISPENSARY | UASIN GISHU | 2 |
| 00175151 | G | TANGASIR DISPENSARY | UASIN GISHU | 2 |
| 00175152 | G | KARUNA DISPENSARY | UASIN GISHU | 2 |
| 00175153 | G | ELGEYO BOADER DISPENSARY | UASIN GISHU | 2 |
| 00175154 | G | SINONIN DISPENSARY | UASIN GISHU | 2 |
| 00175155 | G | CHUIYAT DISPENSART | UASIN GISHU | 2 |
| 00175156 | G | NATHARU DISPENSARY | UASIN GISHU | 2 |
| 00175157 | G | CHEPLELABEI DISPENSARY | UASIN GISHU | 2 |
| 00175158 | G | EMC KIMUMU DISPENSARY | UASIN GISHU | 2 |
| 00175159 | G | SIMOTWO DISPENSARY(ELDORET EAST) | UASIN GISHU | 2 |
| 00175160 | G | LEMORU NGENY DISPENSARY | UASIN GISHU | 2 |
| 00175161 | G | KIBAGENGE DISPENSARY | UASIN GISHU | 2 |
| 00175162 | G | CHEPKEMEL DISPENSARY | UASIN GISHU | 2 |
| 00175163 | G | CHAGAIYA DISPENSARY | UASIN GISHU | 2 |
| 00175164 | G | TUIYOLUK DISPENSARY | UASIN GISHU | 2 |
| 00175165 | G | KAPNGETUNY DISPENSARY | UASIN GISHU | 2 |
| 00175166 | G | MURGUSI DISPENSARY | UASIN GISHU | 2 |
| 00175167 | G | MEIBEKI DISPENSARY | UASIN GISHU | 2 |
| 00175168 | G | TUGEN ESTATE DISPENSARY | UASIN GISHU | 2 |
| 00175169 | G | CHESUNET DISPENSARY | UASIN GISHU | 2 |
| 00175170 | G | JABALI DISPENSARY | UASIN GISHU | 2 |
| 00175171 | G | KAPTELDET DISPENSARY | UASIN GISHU | 2 |
| 00175172 | G | ELDORET AIRPORT DISPENSARY | UASIN GISHU | 2 |
| 00175173 | G | KIMONING DISPENSARY | UASIN GISHU | 2 |
| 00175174 | G | CHEPLASKEI DISPENSARY | UASIN GISHU | 2 |
| 00175175 | G | CHEPKOILEL CAMPUS DISPENSARY | UASIN GISHU | 2 |
| 00175176 | G | KIMURGOI DISPENSARY | UASIN GISHU | 2 |
| 00175177 | G | CHOBOSTA DISPENSARY | UASIN GISHU | 2 |
| 00175178 | G | KIBULGENY DISPENSARY | UASIN GISHU | 2 |
| 00175179 | G | CHEPTERIT DISPENSARY | UASIN GISHU | 2 |
| 00175180 | G | SEGERO CENTRAL DISPENSARY | UASIN GISHU | 2 |
| 00175181 | G | CHEMOROROCH DISPENSARY | UASIN GISHU | 2 |
| 00175182 | G | CHEBARUS DISPENSARY | UASIN GISHU | 2 |
| 00175183 | G | EMKWEN DISPENSARY | UASIN GISHU | 2 |
| 00175184 | G | CHEMALAL DISPENSARY | UASIN GISHU | 2 |
| 00175185 | G | KAPSERTON DISPENSARY | UASIN GISHU | 2 |
| 00175186 | G | LEBERIO DISPENSARY | UASIN GISHU | 2 |
| 00175187 | G | NAIRIRI DISPENSARY | UASIN GISHU | 2 |
| 00175188 | G | CHEPTIRET DISPENSARY | UASIN GISHU | 2 |
| 00175189 | G | TULWET DISPENSARY | UASIN GISHU | 2 |
| 00175190 | G | MUCHORWE DISPENSARY | UASIN GISHU | 2 |
| 00175191 | G | KAMUYU DISPENSARY | UASIN GISHU | 2 |
| 00175192 | G | KONGNYALIL DISPENSARY | UASIN GISHU | 2 |
| 00175193 | G | TOROCHMOI DISPENSARY | UASIN GISHU | 2 |
| 00175194 | G | CHEPLASKEI DISPENSARY | UASIN GISHU | 2 |
| 00175195 | G | KAPROBU DISPENSARY | UASIN GISHU | 2 |
| 00175196 | G | SOLIAT DISPENSARY | UASIN GISHU | 2 |
| 00175197 | G | BAHARINI DISPENSARY | UASIN GISHU | 2 |
| 00177933 | G | AINABKOI (RCEA) HEALTH CENTRE | UASIN GISHU | 2 |
| 00177934 | G | CHEBOIN DISPENSARY | UASIN GISHU | 2 |
| 00177935 | G | CHEPKOILEL SISIWA DISPENSARY | UASIN GISHU | 2 |
| 00177936 | G | CHEPLASGEI DISPENSARY | UASIN GISHU | 2 |
| 00177937 | G | CHEPNGOROR DISPENSARY | UASIN GISHU | 2 |
| 00177938 | G | CHEPTIGIT DISPENSARY | UASIN GISHU | 2 |
| 00177939 | G | DRY’S DISPENSARY | UASIN GISHU | 2 |
| 00177940 | G | ELDORET MTC CLINIC | UASIN GISHU | 2 |
| 00177941 | G | GK PRISONS DISPENSARY (ELDORET EAST) | UASIN GISHU | 2 |
| 00177942 | G | GK PRISONS DISPENSARY (NGERIA) | UASIN GISHU | 2 |
| 00177944 | G | KAMUYU DISPENSARY( TARAKWA) | UASIN GISHU | 2 |
| 00177945 | G | KAPKEI DISPENSARY | UASIN GISHU | 2 |
| 00177946 | G | KAPLELACH CHEPYAKWAI | UASIN GISHU | 2 |
| 00177947 | G | KAPLELACH TUMOGE | UASIN GISHU | 2 |
| 00177948 | G | KAPSOYA HEALTH CENTRE | UASIN GISHU | 2 |
| 00177949 | G | KIPKABUS HEALTH CENTRE | UASIN GISHU | 2 |
| 00177951 | G | KIPLOMBE AIC DISPENSARY | UASIN GISHU | 2 |
| 00177952 | G | KOITOROR | UASIN GISHU | 2 |
| 00177953 | G | MATHARU DISPENSARY | UASIN GISHU | 2 |
| 00177954 | G | MOGOON DISPENSARY | UASIN GISHU | 2 |
| 00177955 | G | MOSOP DISPENSARY | UASIN GISHU | 2 |
| 00177956 | G | MURGOR HILLS DISPENSARY | UASIN GISHU | 2 |
| 00177957 | G | MUYENGWET DISPENSARY | UASIN GISHU | 2 |
| 00177958 | G | NGENYILEL HEALTH CENTRE | UASIN GISHU | 2 |
| 00177959 | G | NGERIA SOUTH DISPENSARY | UASIN GISHU | 2 |
| 00177960 | G | PIONEER HEALTH CENTRE | UASIN GISHU | 2 |
| 00177961 | G | STARLIGHT MTI MOJA | UASIN GISHU | |
| 00177962 | G | STATE LODGE DISPENSARY | UASIN GISHU | 2 |
| 00177963 | G | SUGOI A DISPENSARY | UASIN GISHU | 2 |
| 00177964 | G | SUGOI B DISPENSARY | UASIN GISHU | 2 |
| 00177965 | G | TEGEGO DISPENSARY | UASIN GISHU | 2 |
| 00177966 | G | TINGWA DISPENSARY | UASIN GISHU | 2 |
| 00177967 | G | UASINGISHU COUNTY BEYOND ZERO MOBILE CLINIC | UASIN GISHU | 2 |
| 00178334 | G | AMPATH REFERENCE LABORATORIES | UASIN GISHU | 2 |
| 00171313 | G | TURBO RURAL & DEMONSTRATION CENTRE | UASIN GISHU | |
| 0015403 | G | ITEN DISTRICT HOSPITAL (ELGEYO MARAKWET) | UASIN GISHU | 4 |
| 55501686 | G | TURBO SUB-DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00171777 | G | KIMUMU HEALTH CENTRE | UASIN GISHU | 3 |
| 00175119 | G | SOSISANI HEALTH CENTRE | UASIN GISHU | 3 |
| 00175140 | G | KIPKENYO DISPENSARY | UASIN GISHU | 2 |
| 00177943 | G | JABALI DISPENSARY | UASIN GISHU | 2 |
| 00177950 | G | KIPKENYO DISPENSARY | UASIN GISHU | 2 |
List of Private Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 00171447 | P | ST. LUKE’S ORTHOPAEDICS & TRAUMA HOSPITA | UASIN GISHU | 5 |
| 0017859 | P | FAMILY HEALTHCARE MEDICAL CENTRE | UASIN GISHU | 3B |
| 0017480 | P | REALE MEDICAL CENTRE-ELDORET | UASIN GISHU | 3B |
| 0017137 | P | ELDORET HOSPITAL | UASIN GISHU | 6B |
| 0017482 | P | AMANI MEDICAL CENTRE | UASIN GISHU | |
| 0017728 | P | ELGON VIEW HOSPITAL | UASIN GISHU | 4 |
| 0017481 | P | CEDAR CLINICAL ASSOCIATES | UASIN GISHU | 2 |
| 00171530 | P | RACECOURSE HOSPITAL | UASIN GISHU | 5 |
| 0017822 | P | MEDIHEAL HOSP.& FERTILITY CENTER | UASIN GISHU | 5 |
| 00172047 | P | WAYSIDE MEDICAL CENTRE | UASIN GISHU | 3A |
| 00172117 | P | FOUNTAIN HEALTHCARE | UASIN GISHU | 5 |
| 00172143 | P | RAPHA DIALYSIS AND DIAGNOSTIC CENTRE | UASIN GISHU | 3B |
| 00172236 | P | ALEXANDRIA CANCER CENTRE & PALLIATIVE CARE HOSPITAL | UASIN GISHU | 4 |
| 00172255 | P | NOMAD DENTAL CENTRE | UASIN GISHU | 2 |
| 00172398 | P | ELDO EYE CENTRE CLINIC | UASIN GISHU | 4 |
| 00172563 | P | ELDORET MEDICAL SPECIALISTS CENTRE | UASIN GISHU | 4 |
| 00172589 | P | MARIE STOPES KENYA ELDORET CLINIC | UASIN GISHU | 2 |
| 00172646 | P | MAXIDENT COMPANY LIMITED CLINIC | UASIN GISHU | 2 |
| 00172645 | P | MTI MOJA STARLIGHT MEDICAL CLINIC | UASIN GISHU | 2 |
| 00172810 | P | BURNT FOREST PRIVATE CLINIC | UASIN GISHU | 3B |
| 00172811 | P | GYNOCARE WOMENS FITSULA HOSPITAL LTD | UASIN GISHU | 4 |
| 00172813 | P | AQUADENT COMPANY LIMITED | UASIN GISHU | 2 |
| 00172814 | P | ELDORET DENTAL CENTRE | UASIN GISHU | 2 |
| 00176081 | P | AVENUE HEALTHCARE-ELDORET CLINIC | UASIN GISHU | 2 |
| 00176176 | P | TEXAS CANCER CENTRE ELDORET | UASIN GISHU | |
| 00176100 | P | EQURA HEALTH KENYA | UASIN GISHU | 3A |
| 00176146 | P | OAK TREE CENTRE FOR KIDNEY & CHRONIC DISEASE LTD | UASIN GISHU | 3B |
| 00176203 | P | BLISS GVS HEALTH CENTRE ELDORET PCC | UASIN GISHU | 3A |
| 00176304 | P | BLISS GVS HEALTHCARE ELDORET | UASIN GISHU | |
| 00176204 | P | BLISS GVS HEALTHCARE,ELDORET | UASIN GISHU | 3A |
| 00178403 | P | QUALITY CARE MEDICAL CLINIC | UASIN GISHU | |
| 00178421 | P | TOP HILL BRAIN AND SPINE HOSPITAL | UASIN GISHU | 5 |
| 00178348 | P | BLISS GVS HEALTHCARE LTD ZION MALL | UASIN GISHU | 2 |
| 00178695 | P | 64 DENTAL SUITES | UASIN GISHU | 2 |
| 00178743 | P | CEDAR HOSPITAL | UASIN GISHU | 4 |
| 00178787 | P | LIVING ROOM INTERNATIONAL | UASIN GISHU | 4 |
| 00178812 | P | AGA KHAN IUNIVERSITY HOSPITAL ELDORET | UASIN GISHU | 3A |
| 00714434 | P | RAPHA HOSPITAL &CLINICS | UASIN GISHU | 4 |
| 00178912 | P | PALMCARE SINAI HOSPITAL | UASIN GISHU | 4 |
| 555214257 | P | AL-KAWTHAR WELLNESS CENTRE LTD | UASIN GISHU | 4 |
| 777214556 | P | AGA KHAN HEALTH SERVICES VOI TOWN | UASIN GISHU | 3A |
| 444014608 | P | WESTLANDS KOYONZO MEDICARE | UASIN GISHU | 2 |
| 444014653 | P | MUNYANZA COMMUNITY NURSING HOME | UASIN GISHU | 3A |
| 000414700 | P | NEERA DENTAL CENTRE LIMITED | UASIN GISHU | 2 |
| 666215098 | P | GOLGOTHA MEDICAL CENTRE | UASIN GISHU | 3A |
| 777915475 | P | IDENT SMILES LIMITED | UASIN GISHU | 2 |
| 001615763 | P | DR.DIANA MAINA DENTAL CLINIC ð KITALE | UASIN GISHU | 2 |
| 001715769 | P | THE DENTAL SPECIALISTS’ CENTRE LIMITED | UASIN GISHU | 2 |
| 001715770 | P | EQUITY AFIA ELDORET MEDICAL CENTRE | UASIN GISHU | 3A |
| 001715771 | P | RAPHA TOTAL CARE CLINICS | UASIN GISHU | 2 |
| 001615765 | P | KALOKOL MEDICAL SERVICES | UASIN GISHU | 2 |
| 001615766 | P | LESSOS HEALTHCARE CLINIC | UASIN GISHU | 2 |
List of Mission Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0017855 | M | ST.BRIGITTAS CATHOLIC HEALTH CENTRE | UASIN GISHU | 4 |
| 00171600 | M | TRINITY MISSION HOSPITAL LESERU | UASIN GISHU | 4 |
| 0017150 | M | PLATEAU MISSION HOSPITAL (ELDORET) | UASIN GISHU | 4 |
| 00171962 | M | ST.MARYS MEDICAL CENTRE KAPSOIYA | UASIN GISHU | 2 |
| 00172354 | M | LANGAS RACECOURSE NURSING HOME | UASIN GISHU | 3B |
| 00172642 | M | MARY IMMACULATE HEALTH CENTRE – KAPTAGAT | UASIN GISHU | 3B |
| 00176382 | M | AAR ELDORET HEALTH CENTRE | UASIN GISHU |
List of All Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 0017019 | G | UASIN GISHU MEMORIAL HOSPITAL (ELDORET | UASIN GISHU | 4 |
| 00171302 | G | SOSIANI HEALTH CENTRE | UASIN GISHU | 2 |
| 00171305 | G | MOIBEN SUB-COUNTY HOSPITAL | UASIN GISHU | 3 |
| 00171306 | G | SOY HEALTH CENTRE | UASIN GISHU | 3 |
| 00171308 | G | ZIWA SUB COUNTY HOSPITAL | UASIN GISHU | 4 |
| 00171447 | P | ST. LUKE’S ORTHOPAEDICS & TRAUMA HOSPITA | UASIN GISHU | 5 |
| 0017859 | P | FAMILY HEALTHCARE MEDICAL CENTRE | UASIN GISHU | 3B |
| 0017480 | P | REALE MEDICAL CENTRE-ELDORET | UASIN GISHU | 3B |
| 0017086 | G | MOI TEACHING & REFERRAL HOSPITAL. | UASIN GISHU | 6 |
| 0017137 | P | ELDORET HOSPITAL | UASIN GISHU | 6B |
| 0017482 | P | AMANI MEDICAL CENTRE | UASIN GISHU | |
| 0017645 | G | HURUMA DISTRICT HOSPITAL | UASIN GISHU | 3 |
| 0017728 | P | ELGON VIEW HOSPITAL | UASIN GISHU | 4 |
| 0017733 | G | MOI TEACHING & REFERRAL HOSPITAL AMTY | UASIN GISHU | 6 |
| 0017855 | M | ST.BRIGITTAS CATHOLIC HEALTH CENTRE | UASIN GISHU | 4 |
| 00171619 | G | BURNT FOREST SUB-DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00171600 | M | TRINITY MISSION HOSPITAL LESERU | UASIN GISHU | 4 |
| 00171685 | G | KOCHOLWA SUB-DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00171752 | G | CHEMBULET HEALTH CENTRE | UASIN GISHU | 2 |
| 00171808 | G | KUINET HEALTH CENTRE | UASIN GISHU | 2 |
| 00171819 | G | CHEPKIGEN HEALTH CENTRE | UASIN GISHU | 3 |
| 00171857 | G | KESSES HEALTH CENTRE | UASIN GISHU | 2 |
| 00171856 | G | CHEPKANGA HEALTH CENTRE | UASIN GISHU | 2 |
| 00171691 | G | UASIN GISHU DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 0017481 | P | CEDAR CLINICAL ASSOCIATES | UASIN GISHU | 2 |
| 00171530 | P | RACECOURSE HOSPITAL | UASIN GISHU | 5 |
| 0017150 | M | PLATEAU MISSION HOSPITAL (ELDORET) | UASIN GISHU | 4 |
| 0017822 | P | MEDIHEAL HOSP.& FERTILITY CENTER | UASIN GISHU | 5 |
| 00171962 | M | ST.MARYS MEDICAL CENTRE KAPSOIYA | UASIN GISHU | 2 |
| 00172047 | P | WAYSIDE MEDICAL CENTRE | UASIN GISHU | 3A |
| 00172117 | P | FOUNTAIN HEALTHCARE | UASIN GISHU | 5 |
| 00172143 | P | RAPHA DIALYSIS AND DIAGNOSTIC CENTRE | UASIN GISHU | 3B |
| 00172236 | P | ALEXANDRIA CANCER CENTRE & PALLIATIVE CARE HOSPITAL | UASIN GISHU | 4 |
| 00172255 | P | NOMAD DENTAL CENTRE | UASIN GISHU | 2 |
| 00172354 | M | LANGAS RACECOURSE NURSING HOME | UASIN GISHU | 3B |
| 00172398 | P | ELDO EYE CENTRE CLINIC | UASIN GISHU | 4 |
| 00172563 | P | ELDORET MEDICAL SPECIALISTS CENTRE | UASIN GISHU | 4 |
| 00172589 | P | MARIE STOPES KENYA ELDORET CLINIC | UASIN GISHU | 2 |
| 00172642 | M | MARY IMMACULATE HEALTH CENTRE – KAPTAGAT | UASIN GISHU | 3B |
| 00172646 | P | MAXIDENT COMPANY LIMITED CLINIC | UASIN GISHU | 2 |
| 00172645 | P | MTI MOJA STARLIGHT MEDICAL CLINIC | UASIN GISHU | 2 |
| 00172810 | P | BURNT FOREST PRIVATE CLINIC | UASIN GISHU | 3B |
| 00172811 | P | GYNOCARE WOMENS FITSULA HOSPITAL LTD | UASIN GISHU | 4 |
| 00172813 | P | AQUADENT COMPANY LIMITED | UASIN GISHU | 2 |
| 00154587 | G | TOT SUB-DISTRICT HOSPITAL | UASIN GISHU | 4 |
| 00175116 | G | MOI’S BRIDGE HEALTH CENTRE | UASIN GISHU | 3 |
| 00175117 | G | TURBO SUB COUNTY HOSPITAL | UASIN GISHU | 3 |
| 00175118 | G | KAPTELDON HEALTH CENTRE | UASIN GISHU | 2 |
| 00175120 | G | KIPSIGAK HEALTH CENTRE | UASIN GISHU | 3 |
| 00175121 | G | WEST HEALTH CENTRE | UASIN GISHU | 3 |
| 00175122 | G | KABOBO HEALTH CENTRE | UASIN GISHU | 2 |
| 00175123 | G | GK PRISONS DISPENSARY | UASIN GISHU | 2 |
| 00175124 | G | CHERAMEI DISPENSARY | UASIN GISHU | 2 |
| 00175125 | G | BARSOMBE DISPENSARY | UASIN GISHU | 2 |
| 00175126 | G | NGELEL TARIT DISPENSARY | UASIN GISHU | 2 |
| 00175127 | G | OSORONGAI DISPENSARY | UASIN GISHU | 2 |
| 00175128 | G | KISOR DISPENSARY | UASIN GISHU | 2 |
| 00175129 | G | CENGALO DISPENSARY | UASIN GISHU | 2 |
| 00175130 | G | KUINET DISPENSARY | UASIN GISHU | 2 |
| 00175131 | G | TARAKWA DISPENSARY | UASIN GISHU | 2 |
| 00175132 | G | NABKOI DISPENSARY | UASIN GISHU | 2 |
| 00175133 | G | KAPYEMIT DISPENSARY | UASIN GISHU | 2 |
| 00175134 | G | NGEIRA SOUTH DISPENSARY | UASIN GISHU | 2 |
| 00175135 | G | MEREWET DISPENSARY | UASIN GISHU | 2 |
| 00175136 | G | KAPKOI DISPENSARY | UASIN GISHU | 2 |
| 00175137 | G | KAPTUMO DISPENSARY | UASIN GISHU | 2 |
| 00175138 | G | CHEPKERO DISPENSARY | UASIN GISHU | 2 |
| 00175139 | G | KATUIYO HEALTH CENTRE | UASIN GISHU | 2 |
| 00175141 | G | MAGOON DISPENSARY | UASIN GISHU | 2 |
| 00175142 | G | LINGWAI DISPENSARY | UASIN GISHU | 2 |
| 00175143 | G | SAMBUT DISPENSARY | UASIN GISHU | 2 |
| 00175144 | G | UHURU DISPENSARY | UASIN GISHU | 2 |
| 00175145 | G | CHUKURA DISPENSARY | UASIN GISHU | 2 |
| 00175146 | G | MOBET DISPENSARY | UASIN GISHU | 2 |
| 00175147 | G | CHEPSAITA DISPENSARY | UASIN GISHU | 2 |
| 00175148 | G | TWIGA DISPENSARY | UASIN GISHU | 2 |
| 00175149 | G | ONGATA DISPENSARY | UASIN GISHU | 2 |
| 00175150 | G | BARAKEIYWO DISPENSARY | UASIN GISHU | 2 |
| 00175151 | G | TANGASIR DISPENSARY | UASIN GISHU | 2 |
| 00175152 | G | KARUNA DISPENSARY | UASIN GISHU | 2 |
| 00175153 | G | ELGEYO BOADER DISPENSARY | UASIN GISHU | 2 |
| 00175154 | G | SINONIN DISPENSARY | UASIN GISHU | 2 |
| 00175155 | G | CHUIYAT DISPENSART | UASIN GISHU | 2 |
| 00175156 | G | NATHARU DISPENSARY | UASIN GISHU | 2 |
| 00175157 | G | CHEPLELABEI DISPENSARY | UASIN GISHU | 2 |
| 00175158 | G | EMC KIMUMU DISPENSARY | UASIN GISHU | 2 |
| 00175159 | G | SIMOTWO DISPENSARY(ELDORET EAST) | UASIN GISHU | 2 |
| 00175160 | G | LEMORU NGENY DISPENSARY | UASIN GISHU | 2 |
| 00175161 | G | KIBAGENGE DISPENSARY | UASIN GISHU | 2 |
| 00175162 | G | CHEPKEMEL DISPENSARY | UASIN GISHU | 2 |
| 00175163 | G | CHAGAIYA DISPENSARY | UASIN GISHU | 2 |
| 00175164 | G | TUIYOLUK DISPENSARY | UASIN GISHU | 2 |
| 00175165 | G | KAPNGETUNY DISPENSARY | UASIN GISHU | 2 |
| 00175166 | G | MURGUSI DISPENSARY | UASIN GISHU | 2 |
| 00175167 | G | MEIBEKI DISPENSARY | UASIN GISHU | 2 |
| 00175168 | G | TUGEN ESTATE DISPENSARY | UASIN GISHU | 2 |
| 00175169 | G | CHESUNET DISPENSARY | UASIN GISHU | 2 |
| 00175170 | G | JABALI DISPENSARY | UASIN GISHU | 2 |
| 00175171 | G | KAPTELDET DISPENSARY | UASIN GISHU | 2 |
| 00175172 | G | ELDORET AIRPORT DISPENSARY | UASIN GISHU | 2 |
| 00175173 | G | KIMONING DISPENSARY | UASIN GISHU | 2 |
| 00175174 | G | CHEPLASKEI DISPENSARY | UASIN GISHU | 2 |
| 00175175 | G | CHEPKOILEL CAMPUS DISPENSARY | UASIN GISHU | 2 |
| 00175176 | G | KIMURGOI DISPENSARY | UASIN GISHU | 2 |
| 00175177 | G | CHOBOSTA DISPENSARY | UASIN GISHU | 2 |
| 00175178 | G | KIBULGENY DISPENSARY | UASIN GISHU | 2 |
| 00175179 | G | CHEPTERIT DISPENSARY | UASIN GISHU | 2 |
| 00175180 | G | SEGERO CENTRAL DISPENSARY | UASIN GISHU | 2 |
| 00175181 | G | CHEMOROROCH DISPENSARY | UASIN GISHU | 2 |
| 00175182 | G | CHEBARUS DISPENSARY | UASIN GISHU | 2 |
| 00175183 | G | EMKWEN DISPENSARY | UASIN GISHU | 2 |
| 00175184 | G | CHEMALAL DISPENSARY | UASIN GISHU | 2 |
| 00175185 | G | KAPSERTON DISPENSARY | UASIN GISHU | 2 |
| 00175186 | G | LEBERIO DISPENSARY | UASIN GISHU | 2 |
| 00175187 | G | NAIRIRI DISPENSARY | UASIN GISHU | 2 |
| 00175188 | G | CHEPTIRET DISPENSARY | UASIN GISHU | 2 |
| 00175189 | G | TULWET DISPENSARY | UASIN GISHU | 2 |
| 00175190 | G | MUCHORWE DISPENSARY | UASIN GISHU | 2 |
| 00175191 | G | KAMUYU DISPENSARY | UASIN GISHU | 2 |
| 00175192 | G | KONGNYALIL DISPENSARY | UASIN GISHU | 2 |
| 00175193 | G | TOROCHMOI DISPENSARY | UASIN GISHU | 2 |
| 00175194 | G | CHEPLASKEI DISPENSARY | UASIN GISHU | 2 |
| 00175195 | G | KAPROBU DISPENSARY | UASIN GISHU | 2 |
| 00175196 | G | SOLIAT DISPENSARY | UASIN GISHU | 2 |
| 00175197 | G | BAHARINI DISPENSARY | UASIN GISHU | 2 |
| 00172814 | P | ELDORET DENTAL CENTRE | UASIN GISHU | 2 |
| 00176081 | P | AVENUE HEALTHCARE-ELDORET CLINIC | UASIN GISHU | 2 |
| 00176176 | P | TEXAS CANCER CENTRE ELDORET | UASIN GISHU | |
| 00176100 | P | EQURA HEALTH KENYA | UASIN GISHU | 3A |
| 00176146 | P | OAK TREE CENTRE FOR KIDNEY & CHRONIC DISEASE LTD | UASIN GISHU | 3B |
| 00176203 | P | BLISS GVS HEALTH CENTRE ELDORET PCC | UASIN GISHU | 3A |
| 00176304 | P | BLISS GVS HEALTHCARE ELDORET | UASIN GISHU | |
| 00176204 | P | BLISS GVS HEALTHCARE,ELDORET | UASIN GISHU | 3A |
| 00176382 | M | AAR ELDORET HEALTH CENTRE | UASIN GISHU | |
| 00177933 | G | AINABKOI (RCEA) HEALTH CENTRE | UASIN GISHU | 2 |
| 00177934 | G | CHEBOIN DISPENSARY | UASIN GISHU | 2 |
