RECRUITMENT OF TEACHERS INTERNS FOR PRIMARY SCHOOLS – 2000/JULY/2023
DISTRIBUTION OF INTERNSHIP POSTS BY COUNTY
| S/No. | County | Total Allocation |
| 1 | Baringo | 42 |
| 2 | Bomet | 42 |
| 3 | Bungoma | 42 |
| 4 | Busia | 42 |
| 5 | Elgeyo Marakwet | 42 |
| 6 | Embu | 42 |
| 7 | Garissa | 45 |
| 8 | Homa Bay | 44 |
| 9 | Isiolo | 42 |
| 10 | Kajiado | 42 |
| 11 | Kakamega | 44 |
| 12 | Kericho | 42 |
| 13 | Kiambu | 42 |
| 14 | Kilifi | 44 |
| 15 | Kirinyaga | 42 |
| 16 | Kisii | 42 |
| 17 | Kisumu | 45 |
| 18 | Kitui | 44 |
| 19 | Kwale | 42 |
| 20 | Laikipia | 42 |
| 21 | Lamu | 42 |
| 22 | Machakos | 42 |
| S/No. | County | Total Allocation |
| 23 | Makueni | 42 |
| 24 | Mandera | 45 |
| 25 | Marsabit | 42 |
| 26 | Meru | 42 |
| 27 | Migori | 42 |
| 28 | Mombasa | 42 |
| 29 | Murang’A | 42 |
| 30 | Nairobi | 42 |
| 31 | Nakuru | 42 |
| 32 | Nandi | 42 |
| 33 | Narok | 42 |
| 34 | Nyamira | 42 |
| 35 | Nyandarua | 42 |
| 36 | Nyeri | 42 |
| 37 | Samburu | 44 |
| 38 | Siaya | 42 |
| 39 | Taita Taveta | 42 |
| 40 | Tana River | 42 |
| 41 | Tharaka Nithi | 42 |
| 42 | Trans Nzoia | 42 |
| 43 | Turkana | 44 |
| 44 | Uasin Gishu | 42 |
| 45 | Vihiga | 42 |
| 46 | Wajir | 45 |
| 47 | West Pokot | 44 |
| TOTAL | 2000 |
