Close Menu
    Facebook X (Twitter) Instagram
    Citizen News
    • TSC News Portal
    • KMTC News Portal
    • HELB News Portal
    • MONEY & FINANCING
    • Advertise with Us
    • KNEC News Portal
    • Knec Schools Portal
    • KUCCPS News Portal
    • Teachers’ Resources
    Facebook X (Twitter) Instagram
    Citizen News
    General News

    TRAIN FARE RATES FROM NAIROBI TO KISUMU

    By Maverick JohnMay 31, 2025No Comments8 Mins Read
    First Class Fare
    Station Nairobi Kibera Kikuyu Limuru Uplands Longonot Naivasha Gilgil Nakuru Njoro Elburgon Molo Mau Summit Londiani Kipkelion Fort Tenan Muhoroni Chemelil Kibos Kisumu Lela Maseno Luanda Yala Butere
    Nairobi 0 200 200 300 300 600 600 800 800 1300 1300 1300 1300 1300 1700 1700 2000 2000 2000 2000 2300 2300 2300 2300 2500
    Kibera 200 0 200 300 300 600 600 600 800 800 1300 1300 1300 1300 1700 1700 1700 2000 2000 2000 2300 2300 2300 2300 2300
    Kikuyu 200 200 0 200 200 300 600 600 800 800 800 1300 1300 1300 1300 1700 1700 1700 2000 2000 2000 2300 2300 2300 2300
    Limuru 300 300 200 0 200 300 300 600 800 800 800 800 1300 1300 1300 1700 1700 1700 2000 2000 2000 2000 2000 2300 2300
    Uplands 300 300 200 200 0 200 300 600 600 800 800 800 800 1300 1300 1300 1700 1700 1700 2000 2000 2000 2000 2000 2300
    Longonot 600 600 300 300 200 0 200 300 600 600 800 800 800 800 1300 1300 1300 1700 1700 1700 2000 2000 2000 2000 2000
    Naivasha 600 600 600 300 300 200 0 200 600 600 600 600 800 800 800 1300 1300 1300 1700 1700 1700 1700 1700 2000 2000
    Gilgil 800 600 600 600 600 300 200 0 300 300 600 600 600 600 800 800 1300 1300 1300 1300 1700 1700 1700 1700 1700
    Nakuru 800 800 800 800 600 600 600 300 0 200 300 300 600 600 600 800 800 800 1300 1300 1300 1300 1300 1700 1700
    Njoro 1300 800 800 800 800 600 600 300 200 0 200 300 300 300 600 600 800 800 800 800 1300 1300 1300 1300 1300
    Elburgon 1300 1300 800 800 800 800 600 600 300 200 0 200 200 300 600 600 600 600 800 800 1300 1300 1300 1300 1300
    Molo 1300 1300 1300 800 800 800 600 600 300 300 200 0 200 200 300 600 600 600 800 800 800 800 1300 1300 1300
    Mau Summit 1300 1300 1300 1300 800 800 800 600 600 300 200 200 0 200 300 600 600 600 800 800 800 800 800 1300 1300
    Londiani 1300 1300 1300 1300 1300 800 800 600 600 300 300 200 200 0 200 300 600 600 600 800 800 800 800 800 1300
    Kipkelion 1700 1700 1300 1300 1300 1300 800 800 600 600 600 300 300 200 0 200 300 300 600 600 800 800 800 800 800
    Fort Tenan 1700 1700 1700 1700 1300 1300 1300 800 800 600 600 600 600 300 200 0 200 200 600 600 600 600 600 600 800
    Muhoroni 2000 1700 1700 1700 1700 1300 1300 1300 800 800 600 600 600 600 300 200 0 200 300 300 600 600 600 600 600
    Chemelil 2000 2000 1700 1700 1700 1700 1300 1300 800 800 600 600 600 600 300 200 200 0 300 300 600 600 600 600 600
    Kibos 2000 2000 2000 2000 1700 1700 1700 1300 1300 800 800 800 800 600 600 600 300 300 0 200 300 300 300 300 600
    Kisumu 2000 2000 2000 2000 2000 1700 1700 1300 1300 800 800 800 800 800 600 600 300 300 200 0 200 300 300 300 600
    Lela 2300 2300 2000 2000 2000 2000 1700 1700 1300 1300 1300 800 800 800 800 600 600 600 300 200 0 200 200 200 300
    Maseno 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 800 800 800 800 600 600 600 300 300 200 0 200 200 300
    Luanda 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 1300 800 800 800 600 600 600 300 300 200 200 0 200 200
    Yala 2300 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 1300 800 800 600 600 600 300 300 200 200 200 0 200
    Anyiko 2300 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 1300 800 800 600 600 600 300 300 200 200 200 200 200
    Butere 2500 2300 2300 2300 2300 2000 2000 1700 1700 1300 1300 1300 1300 1300 800 800 600 600 600 600 300 300 200 200 0
    Economy Class Fare
    Station Nairobi Kibera Kikuyu Limuru Uplands Longonot Naivasha Gilgil Nakuru Njoro Elburgon Molo Mau Summit Londiani Kipkelion Fort Tenan Muhoroni Chemelil Kibos Kisumu Lela Maseno Luanda Yala Butere
    Nairobi 0 50 50 100 100 200 200 300 300 400 400 400 400 400 500 500 600 600 600 600 700 700 700 700 800
    Kibera 50 0 50 100 100 200 200 200 300 300 400 400 400 400 500 500 500 600 600 600 700 700 700 700 700
    Kikuyu 50 50 0 50 50 100 200 200 300 300 300 400 400 400 400 500 500 500 600 600 600 700 700 700 700
    Limuru 100 100 50 0 50 100 100 200 300 300 300 300 400 400 400 500 500 500 600 600 600 600 600 700 700
    Uplands 100 100 50 50 0 50 100 200 200 300 300 300 300 400 400 400 500 500 500 600 600 600 600 600 700
    Longonot 200 200 100 100 50 0 50 100 200 200 300 300 300 300 400 400 400 500 500 500 600 600 600 600 600
    Naivasha 200 200 200 100 100 50 0 50 200 200 200 200 300 300 300 400 400 400 500 500 500 500 500 600 600
    Gilgil 300 200 200 200 200 100 50 0 100 100 200 200 200 200 300 300 400 400 400 400 500 500 500 500 500
    Nakuru 300 300 300 300 200 200 200 100 0 50 100 100 200 200 200 300 300 300 400 400 400 400 400 500 500
    Njoro 400 300 300 300 300 200 200 100 50 0 50 100 100 100 200 200 300 300 300 300 400 400 400 400 400
    Elburgon 400 400 300 300 300 300 200 200 100 50 0 50 50 100 200 200 200 200 300 300 400 400 400 400 400
    Molo 400 400 400 300 300 300 200 200 100 100 50 0 50 50 100 200 200 200 300 300 300 300 400 400 400
    Mau Summit 400 400 400 400 300 300 300 200 200 100 50 50 0 50 100 200 200 200 300 300 300 300 300 400 400
    Londiani 400 400 400 400 400 300 300 200 200 100 100 50 50 0 50 100 200 200 200 300 300 300 300 300 400
    Kipkelion 500 500 400 400 400 400 300 300 200 200 200 100 100 50 0 50 100 100 200 200 300 300 300 300 300
    Fort Tenan 500 500 500 500 400 400 400 300 300 200 200 200 200 100 50 0 50 50 200 200 200 200 200 200 300
    Muhoroni 600 500 500 500 500 400 400 400 300 300 200 200 200 200 100 50 0 50 100 100 200 200 200 200 200
    Chemelil 600 600 500 500 500 500 400 400 300 300 200 200 200 200 100 50 50 0 100 100 200 200 200 200 200
    Kibos 600 600 600 600 500 500 500 400 400 300 300 300 300 200 200 200 100 100 0 50 100 100 100 100 200
    Kisumu 600 600 600 600 600 500 500 400 400 300 300 300 300 300 200 200 100 100 50 0 50 100 100 100 200
    Lela 700 700 600 600 600 600 500 500 400 400 400 300 300 300 300 200 200 200 100 50 0 50 50 50 100
    Maseno 700 700 700 600 600 600 500 500 400 400 400 300 300 300 300 200 200 200 100 100 50 0 50 50 100
    Luanda 700 700 700 600 600 600 500 500 400 400 400 400 300 300 300 200 200 200 100 100 50 50 0 50 50
    Yala 700 700 700 700 600 600 600 500 500 400 400 400 400 300 300 200 200 200 100 100 50 50 50 0 50
    Anyiko 700 700 700 700 600 600 600 500 500 400 400 400 400 300 300 200 200 200 100 100 50 50 50 50 50
    Butere 800 700 700 700 700 600 600 500 500 400 400 400 400 400 300 300 200 200 200 200 100 100 50 50 0

    Maverick John

    Related Posts

    NEMA PORTAL ONLINE LOGIN

    May 31, 2025

    Cultivate A Strong Saving Culture To Avoid Being Misused, President Kenyatta Advises Boda Boda Operators

    May 31, 2025

    BBI Report Ready and to be handed to President Kenyatta on Tuesday

    May 31, 2025

    Easily Buy KPLC Tokens/Pay Your Bill/Pay for your New Connection: Best Guide

    May 31, 2025

    KPLC LIST OF REGISTERED ACTIVE ELECTRICAL WORKERS

    May 31, 2025

    KPLC Registration of A New Application – Simplified Guide

    May 31, 2025

    BBI referendum signature collection form by IEBC.

    May 31, 2025

    NSSF APPLICATION FORM DOWNLOAD

    May 31, 2025

    Huduma Card collection; Choose where to pick card, through SMS

    May 31, 2025

    TRENDING NOW

    • Grade 7 Term 3 Schemes of Work
    • Grade 9 Term 3 Schemes of Work
    • Grade 6 Term 3 Schemes of Work
    • Grade 8 Term 3 Schemes of Work
    • Form 3 Term 3 Schemes of Work
    • Form 2 Term 3 Schemes of Work
    • GRADE 8 AGRICULTURE & NUTRITION NOTES
    • GRADE 9 KISWAHILI LESSON NOTES
    • GRADE 9 ENGLISH LESSON NOTES
    • Free Grade 8 Integrated Science Notes
    • Free Grade 8 Creative Arts and Sports Notes
    • FREE GRADE 9 SOCIAL STUDIES NOTES
    • FREE GRADE 9 SOCIAL STUDIES NOTES
    • FREE GRADE 8 PRETECHNICAL NOTES
    • FREE GRADE 8 CRE NOTES
    • Form 3 Agriculture Schemes of Work Term 3
    • FORM 2 BIOLOGY SCHEME OF WORK TERM 3
    • FORM 2 AGRICULTURE SCHEME OF WORK TERM 3
    • GRADE 1 CREATIVE ARTS SCHEMES OF WORK 
    • FORM 3 BIOLOGY SCHEME OF WORK TERM 3
    • Grade 9 Term 3 Rationalized Schemes of Work.
    • Grade 8 Term 3 Rationalized Schemes of Work.
    • Grade 7 Term 3 Rationalized Schemes of Work.
    • Maseno School 2025 Pre-mock Exams
    • KCSE 2025 Revision Exams {Full Papers}
    • Grade 7 Free Exams and Marking Schemes
    • Grade 8 Targeter Exams {All Subjects and Answers}
    • Grade 9 Targeter Exams {All Subjects and Answers}
    • Grade 9 Targeter Exams {Plus Answers}
    • Grade 4 Targeter Exams {Plus Answers}
    • Grade 6 Targeter Exams {Plus Answers}
    • Grade 5 Targeter Exams {Plus Answers}
    • Grade 2 Term 2 Exams {Plus Answers}
    • Grade 7 Term 2 Exams {Plus Answers}
    • Grade 9 Term 2 Latest Exams {All Subjects}
    • Grade 7 Term 2 Latest Exams {All Subjects}
    • Grade 6 Term 2 Latest Exams {All Subjects}
    • Agriculture Form One Schemes of Work {As per new School Calendar)
    • CBC TOOLS FOR ASSESSING CORE COMPETENCIES, ALL AREAS – PDF DOWNLOAD
    • Mathematics syllabus pdf Free
    • Free Grade 2 Rationalized CBC Notes
    • Latest Guides For Secondary School Set Books 2022-2026
    • KCSE Mokasa Biology Paper 2 Joint Exams and Marking Schemes Free Access
    • CHEMISTRY FORM 2 NOTES- EDITABLE
    • COMPUTER STUDIES FORM 2 SCHEMES OF WORK TERM 1-3 FREE
    • FORM 1-4 FREE EXAMS DOWNLOADS AND MARKING SCHEMES
    • BIOLOGY PAST KCSE QUESTIONS & ANSWERS PER TOPIC- GENETICS IN PDF
    • Free Biology Form 4 KCSE Exams
    • HOME SCIENCE TEACHING UPDATED NOTES PDF
    • Free Grade 2 CBC Notes, Exams & Schemes of Work Downloads
    • Breaking Education News
    • Breaking News
    • Featured
    • General News
    • HELB News Portal
    • IEBC LATEST NEWS
    • KMTC News Portal
    • KNEC News Portal
    • Knec Schools Portal
    • KUCCPS News Portal
    • Latest Jobs
    • MONEY & FINANCING
    • NHIF and Medical Schemes
    • TEACHERS' NEWS PORTAL
    • Teachers' Resources
    • TSC News Portal
    • Universities and Colleges Portal
    • Breaking Education News
    • Breaking News
    • Featured
    • General News
    • HELB News Portal
    • IEBC LATEST NEWS
    • KMTC News Portal
    • KNEC News Portal
    • Knec Schools Portal
    • KUCCPS News Portal
    • Latest Jobs
    • MONEY & FINANCING
    • NHIF and Medical Schemes
    • TEACHERS' NEWS PORTAL
    • Teachers' Resources
    • TSC News Portal
    • Universities and Colleges Portal
    Archives
    • September 2025
    • August 2025
    • July 2025
    • June 2025
    • May 2025
    Facebook X (Twitter) Instagram Pinterest
    • TSC News Portal
    • KMTC News Portal
    • HELB News Portal
    • MONEY & FINANCING
    • Advertise with Us
    • KNEC News Portal
    • Knec Schools Portal
    • KUCCPS News Portal
    • Teachers’ Resources
    © 2025 ThemeSphere. Designed by ThemeSphere.

    Type above and press Enter to search. Press Esc to cancel.