Tana River County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
List of Government/ Public Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 7770220 | G | NGAO HOSPITAL TANA RIVER | TANA RIVER | 4 |
| 7770075 | G | HOLA DISTRICT HOSPITAL | TANA RIVER | 4 |
| 77702366 | G | BURA SUB-COUNTY HOSPITAL | TANA RIVER | 4 |
| 77703470 | G | BANGALE DISPENSARY | TANA RIVER | 2 |
| 77703471 | G | BUWA DISPENSARY | TANA RIVER | 2 |
| 77703472 | G | CHEWELE DISPENSARY | TANA RIVER | 2 |
| 77703473 | G | MADOGO HEALTH CENTRE | TANA RIVER | 3 |
| 77703474 | G | MBALAMBALA DISPENSARY | TANA RIVER | 2 |
| 77703475 | G | NANIGHI DISPENSARY (TANA RIVER) | TANA RIVER | 2 |
| 77703476 | G | SOMBO DISPENSARY | TANA RIVER | 2 |
| 77703477 | G | CHEWANI DISPENSARY | TANA RIVER | 2 |
| 77703478 | G | CHIFIRI DISPENSARY (LATIF) | TANA RIVER | 2 |
| 77703479 | G | GK PRISONS DISPENSARY (TANA RIVER) | TANA RIVER | 2 |
| 77703480 | G | HARORESA DISPENSARY | TANA RIVER | 2 |
| 77703481 | G | MAJENGO DISPENSARY (TANA RIVER) | TANA RIVER | 2 |
| 77703482 | G | MAKERE DISPENSARY | TANA RIVER | 2 |
| 77703483 | G | PUMWANI DISPENSARY | TANA RIVER | 2 |
| 77703484 | G | ROKA DISPENSARY | TANA RIVER | 2 |
| 77703485 | G | WALDENA DISPENSARY | TANA RIVER | 2 |
| 77703486 | G | WAYU BORU | TANA RIVER | 2 |
| 77703487 | G | WAYU DISPENSARY | TANA RIVER | 2 |
| 77703488 | G | WENJE DISPENSARY | TANA RIVER | 2 |
| 77703489 | G | GARSEN HEALTH CENTRE | TANA RIVER | 3 |
| 77703490 | G | IDSOWE DISPENSARY | TANA RIVER | 2 |
| 77703491 | G | KAU DISPENSARY | TANA RIVER | 2 |
| 77703492 | G | KIPINI HEALTH CENTRE | TANA RIVER | 3 |
| 77703493 | G | KITERE MINHAJ DISPENSARY | TANA RIVER | 2 |
| 77703494 | G | MAZIWA DISPENSARY | TANA RIVER | 2 |
| 77703495 | G | MNAZINI DISPENSARY | TANA RIVER | 2 |
| 77703496 | G | MWINA DISPENSARY | TANA RIVER | 2 |
| 77703497 | G | ODA DISPENSARY | TANA RIVER | 2 |
| 77703498 | G | OZI DISPENSARY | TANA RIVER | 2 |
| 77703499 | G | SEMIKARO DISPENSARY | TANA RIVER | 2 |
| 77703500 | G | KILELENGWANI | TANA RIVER | 2 |
| 77708504 | G | ASSA DISPENSARY | TANA RIVER | 2 |
| 77708505 | G | BOKA DISPENSARY | TANA RIVER | 2 |
| 77708506 | G | BURA NOMADIC DISPENSARY | TANA RIVER | 2 |
| 77708507 | G | CHARIDENDE DISPENSARY (CDF) | TANA RIVER | 2 |
| 77708508 | G | GALILI DISPENSARY | TANA RIVER | 2 |
| 77708509 | G | KIPAO DISPENSARY | TANA RIVER | 2 |
| 77708510 | G | METI DISPENSARY | TANA RIVER | 2 |
| 77708511 | G | MULANJO DISPENSARY | TANA RIVER | 2 |
| 77708512 | G | SERA DISPENSARY | TANA RIVER | 2 |
| 77708513 | G | TANA RIVER COUNTY BEYOND ZERO CLINIC | TANA RIVER | 2 |
List of Private Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 77702225 | P | MEDINA DIAGNOSTIC LIMITED HOLA | TANA RIVER | 4 |
| 77702574 | P | SIHA MEDICAL HOME LIMITED | TANA RIVER | 4 |
| 77702569 | P | TAWHEED COMMUNITY NURSING HOME HOLA | TANA RIVER | 4 |
| 77706387 | P | BUSHRA MEDICAL CENTRE | TANA RIVER | 4 |
| 77708775 | P | GALOLE MEDICARE LIMITED | TANA RIVER | 2 |
| 777210216 | P | SUHEYLA PHARMACEUTICALS AND MEDICAL CENTRE | TANA RIVER | 3B |
| 777014491 | P | BANGAL NURSING HOME | TANA RIVER | 4 |
| 777014501 | P | BURA TANA NURSING HOME LIMITED | TANA RIVER | 4 |
| 800012811 | P | NAIROBI WEST HOSPITAL- UTAWALA MEDICAL CENTRE | TANA RIVER | 3A |
| 800015250 | P | BROOKS OF CHERITH MEDICAL AND NUTRITION CENTRE LIMITED | TANA RIVER | 4 |
| 800015401 | P | SAVANNAH HEALTHCARE SERVICES LTD | TANA RIVER | 4 |
| 333715425 | P | SYDO PLUS HEALTH CARE | TANA RIVER | 3B |
| 222915438 | P | THE NANYUKI HOSPITAL LTD | TANA RIVER | 3B |
List of Mission Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 77701549 | M | ST. RAPHAEL ARCHANGEL HEALTH CENTRE | TANA RIVER | 2 |
List of All Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 7770220 | G | NGAO HOSPITAL TANA RIVER | TANA RIVER | 4 |
| 7770075 | G | HOLA DISTRICT HOSPITAL | TANA RIVER | 4 |
| 77701549 | M | ST. RAPHAEL ARCHANGEL HEALTH CENTRE | TANA RIVER | 2 |
| 77702366 | G | BURA SUB-COUNTY HOSPITAL | TANA RIVER | 4 |
| 77702225 | P | MEDINA DIAGNOSTIC LIMITED HOLA | TANA RIVER | 4 |
| 77702574 | P | SIHA MEDICAL HOME LIMITED | TANA RIVER | 4 |
| 77702569 | P | TAWHEED COMMUNITY NURSING HOME HOLA | TANA RIVER | 4 |
| 77703470 | G | BANGALE DISPENSARY | TANA RIVER | 2 |
| 77703471 | G | BUWA DISPENSARY | TANA RIVER | 2 |
| 77703472 | G | CHEWELE DISPENSARY | TANA RIVER | 2 |
| 77703473 | G | MADOGO HEALTH CENTRE | TANA RIVER | 3 |
| 77703474 | G | MBALAMBALA DISPENSARY | TANA RIVER | 2 |
| 77703475 | G | NANIGHI DISPENSARY (TANA RIVER) | TANA RIVER | 2 |
| 77703476 | G | SOMBO DISPENSARY | TANA RIVER | 2 |
| 77703477 | G | CHEWANI DISPENSARY | TANA RIVER | 2 |
| 77703478 | G | CHIFIRI DISPENSARY (LATIF) | TANA RIVER | 2 |
| 77703479 | G | GK PRISONS DISPENSARY (TANA RIVER) | TANA RIVER | 2 |
| 77703480 | G | HARORESA DISPENSARY | TANA RIVER | 2 |
| 77703481 | G | MAJENGO DISPENSARY (TANA RIVER) | TANA RIVER | 2 |
| 77703482 | G | MAKERE DISPENSARY | TANA RIVER | 2 |
| 77703483 | G | PUMWANI DISPENSARY | TANA RIVER | 2 |
| 77703484 | G | ROKA DISPENSARY | TANA RIVER | 2 |
| 77703485 | G | WALDENA DISPENSARY | TANA RIVER | 2 |
| 77703486 | G | WAYU BORU | TANA RIVER | 2 |
| 77703487 | G | WAYU DISPENSARY | TANA RIVER | 2 |
| 77703488 | G | WENJE DISPENSARY | TANA RIVER | 2 |
| 77703489 | G | GARSEN HEALTH CENTRE | TANA RIVER | 3 |
| 77703490 | G | IDSOWE DISPENSARY | TANA RIVER | 2 |
| 77703491 | G | KAU DISPENSARY | TANA RIVER | 2 |
| 77703492 | G | KIPINI HEALTH CENTRE | TANA RIVER | 3 |
| 77703493 | G | KITERE MINHAJ DISPENSARY | TANA RIVER | 2 |
| 77703494 | G | MAZIWA DISPENSARY | TANA RIVER | 2 |
| 77703495 | G | MNAZINI DISPENSARY | TANA RIVER | 2 |
| 77703496 | G | MWINA DISPENSARY | TANA RIVER | 2 |
| 77703497 | G | ODA DISPENSARY | TANA RIVER | 2 |
| 77703498 | G | OZI DISPENSARY | TANA RIVER | 2 |
| 77703499 | G | SEMIKARO DISPENSARY | TANA RIVER | 2 |
| 77703500 | G | KILELENGWANI | TANA RIVER | 2 |
| 77706387 | P | BUSHRA MEDICAL CENTRE | TANA RIVER | 4 |
| 77708504 | G | ASSA DISPENSARY | TANA RIVER | 2 |
| 77708505 | G | BOKA DISPENSARY | TANA RIVER | 2 |
| 77708506 | G | BURA NOMADIC DISPENSARY | TANA RIVER | 2 |
| 77708507 | G | CHARIDENDE DISPENSARY (CDF) | TANA RIVER | 2 |
| 77708508 | G | GALILI DISPENSARY | TANA RIVER | 2 |
| 77708509 | G | KIPAO DISPENSARY | TANA RIVER | 2 |
| 77708510 | G | METI DISPENSARY | TANA RIVER | 2 |
| 77708511 | G | MULANJO DISPENSARY | TANA RIVER | 2 |
| 77708512 | G | SERA DISPENSARY | TANA RIVER | 2 |
| 77708513 | G | TANA RIVER COUNTY BEYOND ZERO CLINIC | TANA RIVER | 2 |
| 77708775 | P | GALOLE MEDICARE LIMITED | TANA RIVER | 2 |
| 777210216 | P | SUHEYLA PHARMACEUTICALS AND MEDICAL CENTRE | TANA RIVER | 3B |
| 777014491 | P | BANGAL NURSING HOME | TANA RIVER | 4 |
| 777014501 | P | BURA TANA NURSING HOME LIMITED | TANA RIVER | 4 |
| 800012811 | P | NAIROBI WEST HOSPITAL- UTAWALA MEDICAL CENTRE | TANA RIVER | 3A |
| 800015250 | P | BROOKS OF CHERITH MEDICAL AND NUTRITION CENTRE LIMITED | TANA RIVER | 4 |
| 800015401 | P | SAVANNAH HEALTHCARE SERVICES LTD | TANA RIVER | 4 |
| 333715425 | P | SYDO PLUS HEALTH CARE | TANA RIVER | 3B |
| 222915438 | P | THE NANYUKI HOSPITAL LTD | TANA RIVER | 3B |
