| COUNTY | SUB COUNTY | SCHOOL NAME | FIRST NAME | MIDDLE NAME | LAST NAME | 
| MURANGA | GATANGA | CHOMO S S (Boys) | Purity | Wawira | Murathi | 
| MURANGA | GATANGA | GATANGA C.C.M SEC SCHOOL | Daniel | Kipruto | Kosgei | 
| MURANGA | GATANGA | GATANGA C.C.M SEC SCHOOL | Purity | Wambui | Kinyanjui | 
| MURANGA | GATANGA | GATANGA GIRLS SCHOOL | Angeline | Wanjiku | Kuria | 
| MURANGA | GATANGA | GATANGA PRI SCH | Pithon | Ngangu | Kinyua | 
| MURANGA | GATANGA | GATIIGURU PRI SCH | Stanley | Macharia | Karugo | 
| MURANGA | GATANGA | GATIIGURU SEC. SCHOOL | Eunice | Njeri | Mwaura | 
| MURANGA | GATANGA | GATIIGURU SEC. SCHOOL | Teresa | Muthoni | Kinyothi | 
| MURANGA | GATANGA | GATUNYU PRI SCH | Ruth | Watiri | Ndungu | 
| MURANGA | GATANGA | GATURA  S.S. | Mercy | Muthoni | Ngugi | 
| MURANGA | GATANGA | GATURA PRIMARY SCHOOL | Christopher | Kinyua | Kangethe | 
| MURANGA | GATANGA | GIACHUKI  S.S. | Ashforn | Wachania | Wambugu | 
| MURANGA | GATANGA | GIACHUKI  S.S. | Elias | Murage | Maara | 
| MURANGA | GATANGA | GIACHUKI PRI SCH | Geoffrey | Mburu | Muheriah | 
| MURANGA | GATANGA | GIATUTU PRI SCH | John | Kinyua | Mulwa | 
| MURANGA | GATANGA | GICHUMBU PRI SCH | Lucy | Muthoni | Maina | 
| MURANGA | GATANGA | GITEME PRI SCH | Joseph | King’ara | Ndembei | 
| MURANGA | GATANGA | GITHAMBIA PRI SCH | John | Mwangi | Ngamau | 
| MURANGA | GATANGA | GITHAMBIA SEC. SCHOOL | Simon | Mwangi | Koro | 
| MURANGA | GATANGA | GITITU   S.S. | Bernard | Nganga | Karanja | 
| MURANGA | GATANGA | GITITU   S.S. | Ruth | Wangui | Thuo | 
| MURANGA | GATANGA | GITUAMBA  S.S. (Gatanga) | Peter | Ngugi | Mugo | 
| MURANGA | GATANGA | GITUAMBA  S.S. (Gatanga) | Peter | Ndungu | Mwaura | 
| MURANGA | GATANGA | GITUAMBA  S.S. (Gatanga) | Stephen | Mwangi | Kamau | 
| MURANGA | GATANGA | GITUAMBA  S.S. (Gatanga) | Wycliff | Omwansa | Nyarangu | 
| MURANGA | GATANGA | IGANJO PRI SCHOOL | Jane | Nduta | Maina | 
| MURANGA | GATANGA | IGANJO PRI SCHOOL | Michael | Mwaura | Kamau | 
| MURANGA | GATANGA | ITHANGA  S.S. | Elizabeth | Waithira | Mwangi | 
| MURANGA | GATANGA | ITHANGA  S.S. | Harun | Maina | Gitau | 
| MURANGA | GATANGA | ITHANGA  S.S. | Venarzioh | Allanson | Mburu | 
| MURANGA | GATANGA | ITHANGARARI SEC SCH | Martini | Njoroge | Muchugu | 
| MURANGA | GATANGA | Jogoo Kimakia Secondary School | Ann | Njeri | Maina | 
| MURANGA | GATANGA | Jogoo Kimakia Secondary School | Jane | Waithira | Macharia | 
| MURANGA | GATANGA | KAMUNYAKA KIUMU SEC. SCHOOL | Simon | Evans | Kariuki | 
| MURANGA | GATANGA | KANUNGA PRI SCH | Njeri | Hellen | Mwangi | 
| MURANGA | GATANGA | KIAMWATHI  SECONDARY SCHOOL | Naomi | Wambui | Gitau | 
| MURANGA | GATANGA | KIARUTARA  SEC SCH | James | Irungu | Hinga | 
| MURANGA | GATANGA | KIGIO SEC. SCHOOL | Erastus | Kahuyu | Ngure | 
| MURANGA | GATANGA | KIHUMBUINI  S.S | Shiphirah | Wambui | Wachira | 
| MURANGA | GATANGA | KIHUMBUINI PRI SCH | Kiiru | Virginiah | WAMBUI | 
| MURANGA | GATANGA | KIHUNGURO PRI SCH | Rose | Wanjiru | Njoroge | 
| MURANGA | GATANGA | KIMANDIMIXED DAY SEC | John | Ndung’u | Nyoro | 
| MURANGA | GATANGA | KINYANGI PRIMARY SCHOOL | Regina | Ndunge | Muli | 
| MURANGA | GATANGA | KINYANGI PRIMARY SCHOOL | Samuel |  | Waithaka | 
| MURANGA | GATANGA | KIRWARA  S.S. | James | Irungu | Gitau | 
| MURANGA | GATANGA | KIUNYU  SECONDARY SCHOOL (Girls) | Amos | Kimemia | Kanyora | 
| MURANGA | GATANGA | KIUNYU  SECONDARY SCHOOL (Girls) | Jackson | Mwangi | Ndambia | 
| MURANGA | GATANGA | KYAUME PRI SCH | Paul | Maina | Mwangi | 
| MURANGA | GATANGA | MABAE PRI SCH | Samuel | Kimangara | Kimemia | 
| MURANGA | GATANGA | MAKONGO PRI SCH | Bernard | Goko | Mukabi | 
| MURANGA | GATANGA | MAKONGO PRI SCH | Grace | Mwihaki | Wambui | 
| MURANGA | GATANGA | MATUNDA PRI SCH | Josephine | Wanjeri | Kiarie | 
| MURANGA | GATANGA | MBARI YA RUGA PRI SCH | Daniel | Wainaina | Kamau | 
| MURANGA | GATANGA | MBARI YA RUGA PRI SCH | George | Gitau | Murimi | 
| MURANGA | GATANGA | MBUGITI PRI SCH | James | Gatinu | Karanja | 
| MURANGA | GATANGA | MBUGITI SEC | David | Kihanya | Ndungu | 
| MURANGA | GATANGA | MBUGITI SEC | Samuel | Muiruri | Mungai | 
| MURANGA | GATANGA | MIANYANI PRI SCH | Daniel | Wanjagi | Macharia | 
| MURANGA | GATANGA | MOI PR. | Jeremiah | Kamau | Kamande | 
| MURANGA | GATANGA | Mount Olive Primary School | Titus | Mutitu | Gatangi | 
| MURANGA | GATANGA | Mugumo Mixed Day Secondary School | Marcela | Muthoni | Ng’ang’a | 
| MURANGA | GATANGA | Mugumo Mixed Day Secondary School | Paul | Lijoti | Naika | 
| MURANGA | GATANGA | Mugumo Mixed Day Secondary School | Peter | Ndogo | Karanja | 
| MURANGA | GATANGA | Mugumo Mixed Day Secondary School | Phoestine | Naliaka | Simiyu | 
| MURANGA | GATANGA | MUGUMO PRI SCH | Paul | Amos | Muiruri | 
| MURANGA | GATANGA | MUTERIA PRIMARY SCHOOL | Janet | Nyiha | Kiruri | 
| MURANGA | GATANGA | MWAGU S S | Amos | Wamarite | Wainaina | 
| MURANGA | GATANGA | MWANA WIKIO SECONDARY SCHOOL | Janelydia | Wanjiru | Mwangi | 
| MURANGA | GATANGA | MWANAWIKIO PRI SCH | Cecilia | Mutete | Nzoka | 
| MURANGA | GATANGA | MWANAWIKIO PRI SCH | Rosemary | Mugure | Njoroge | 
| MURANGA | GATANGA | MWEA KIGORO PRI SCH | Caroline | Wanjiru | Mugure | 
| MURANGA | GATANGA | MWEA KIGORO PRI SCH | Stephen | Mwaniki | Kabacho | 
| MURANGA | GATANGA | NDAKA-INI SEC. | Joyce | Wanjiru | Kariuki | 
| MURANGA | GATANGA | NDAKA-INI SEC. | Simon | Maina | Murigi | 
| MURANGA | GATANGA | NEW NYAGA SEC SCH | Tracy | Khakali | Muyonga | 
| MURANGA | GATANGA | NGATHO PRI SCH | Joseph | Macharia | Kamau | 
| MURANGA | GATANGA | NGATHO PRI SCH | Lucy | Kajuju | Mmutia | 
| MURANGA | GATANGA | NGATHO PRI SCH | Stephen | Mwaura | Ndungu | 
| MURANGA | GATANGA | NGATHO SEC S | Joyce | Wambui | Ndungu | 
| MURANGA | GATANGA | NGUNGUGU PRI SCH | Jimna | Mwangi | Kariuki | 
| MURANGA | GATANGA | NYAGA PRI SCH | Jevalius | Gacho | Kabatha | 
| MURANGA | GATANGA | ST MARY’S RWEGETHA  S.S. | Duncan | Samora | Kiiru | 
| MURANGA | GATANGA | ST MARY’S RWEGETHA  S.S. | James | Kibugi | Mburu | 
| MURANGA | GATANGA | ST MARY’S RWEGETHA  S.S. | Norah | Nyakio | Kiura | 
| MURANGA | GATANGA | St. BENEDICT ITHANGA TOWNSHIP SEC SCH | Peter | Njogu | Mwangi | 
| MURANGA | GATANGA | ST. TERESA’S SEC (Ithanga) | David | Mbogo | Nderitu | 
| MURANGA | GATANGA | ST. TERESA’S SEC (Ithanga) | Deborah | Nyaboke | Kengere | 
| MURANGA | GATANGA | THUNGURURU PRI SCH | John | Kihara | Gitau | 
| MURANGA | GATANGA | THUNGURURU PRI SCH | Patrick | Nderitu | Mwangi | 
| MURANGA | GATANGA | Thungururu Secondary School | Naomi | Wairimu | Kungu | 
| MURANGA | KAHURO | DR.KIANO GIRLS | Daniel | Njoroge | Mwaura | 
| MURANGA | KAHURO | DR.KIANO GIRLS | Dorcas | Mukami | Waweru | 
| MURANGA | KAHURO | DR.KIANO GIRLS | James | Mwenda | Njuguna | 
| MURANGA | KAHURO | DR.KIANO GIRLS | John | Kirimire | Mwangi | 
| MURANGA | KAHURO | DR.KIANO GIRLS | Kennedy | Mbatha | Kamweli | 
| MURANGA | KAHURO | DR.KIANO GIRLS | Susan | Wambui | Migwi | 
| MURANGA | KAHURO | GACHIKU PRI SCH | Kenneth | Kariuki | Kirithi | 
| MURANGA | KAHURO | GAICHANGERE PRI SCH | Wilson | Macharia | Irungu | 
| MURANGA | KAHURO | GATARA PRI SCH | Joseph | Chege | Maina | 
| MURANGA | KAHURO | GATARA PRI SCH | Julius | Kamau | Mwangi | 
| MURANGA | KAHURO | GATHAITHI UPPER PRI SCH | Lucy | Njeri | Gachuhi | 
| MURANGA | KAHURO | GATHAITHI UPPER PRI SCH | Zipporah | Wangari | Kieru | 
| MURANGA | KAHURO | GATHINJA  S.S. | Jane | Njeri | Waithuki | 
| MURANGA | KAHURO | GATHIRU PRY SCH | James | Mwangi | Kabatha | 
| MURANGA | KAHURO | GIRARO PRI SCH | Francisca | Mutethya | Karanja | 
| MURANGA | KAHURO | GITHAGARA PRI SCH | Jamleck | Mwangi | Kagiri | 
| MURANGA | KAHURO | GITIE PRI SCH | Joseph | G | Kahwai | 
| MURANGA | KAHURO | GITIE PRI SCH | Nicholas | Irungu | Kamau | 
| MURANGA | KAHURO | GITIE PRI SCH | Wilfred | Mukura | Njagi | 
| MURANGA | KAHURO | Gitie Secondary School | Editor | Mukami | Nyaga | 
| MURANGA | KAHURO | Gitie Secondary School | Henry | Mundia | Njeri | 
| MURANGA | KAHURO | GITIGE PRI SCH | Esther | Waitherero | Kangara | 
| MURANGA | KAHURO | GITIGE PRI SCH | George | Waiyego | Chege | 
| MURANGA | KAHURO | GITIGE PRI SCH | Gladys | Wambui | Muchue | 
| MURANGA | KAHURO | GITIGE SEC SCHOOL | Philis |  | Kipkosgei | 
| MURANGA | KAHURO | GITIRI PRI SCH | Regina | Wacera | Kanumbi | 
| MURANGA | KAHURO | GITIRI PRI SCH | Salome | Kabura | Kanyanja | 
| MURANGA | KAHURO | GITURA S.S. | Duncan | Kaba | Ateya | 
| MURANGA | KAHURO | GITURA S.S. | Lucy | Ngoiri | Muita | 
| MURANGA | KAHURO | GITURA S.S. | Lucy | Kabura | Waithira | 
| MURANGA | KAHURO | GITURA S.S. | Nancy | Mithayo | Ndonga | 
| MURANGA | KAHURO | GITUTO | Agnes | Wacheke | Nganga | 
| MURANGA | KAHURO | GITUTO | Anthony | Kamundia | Cerere | 
| MURANGA | KAHURO | GITUTO | Priscillah | Nyambura | Macharia | 
| MURANGA | KAHURO | GITUTO | Samuel | Kamau | Kuria | 
| MURANGA | KAHURO | GITUTO  S.S. | Jane | Wanjiku | Mute | 
| MURANGA | KAHURO | GITUTO  S.S. | John | “Bosco Macharia” | Chege | 
| MURANGA | KAHURO | GITUTO  S.S. | Simon | Kabando | Mwangi | 
| MURANGA | KAHURO | GITWEKU  GIRLS S.S. | Godfrey | Kimani | Macharia | 
| MURANGA | KAHURO | GITWEKU  GIRLS S.S. | Jessica | Thuguri | Muriuki | 
| MURANGA | KAHURO | GITWEKU  GIRLS S.S. | Margaret | Muihu | Gachuhi | 
| MURANGA | KAHURO | GITWEKU  GIRLS S.S. | Rosemary | Wanjiru | Dishon | 
| MURANGA | KAHURO | GITWEKU  GIRLS S.S. | Susan | Warigia | Kamau | 
| MURANGA | KAHURO | Gitweku Mixed Day Secondary School | Evans | Lawrence | Mbogo | 
| MURANGA | KAHURO | GITWEKU PRI SCH | Rispher | Wangari | Thauri | 
| MURANGA | KAHURO | GITWEKU PRI SCH | Tabitha | Njoki | Kamau | 
| MURANGA | KAHURO | IGNATIO MURAI PRI SCH | James | Mwangi | Ndirangu | 
| MURANGA | KAHURO | Kagaa Sec Sch | Lucy | Nyambura | Mwangi | 
| MURANGA | KAHURO | KAGANDA  S.S. | Jane | Wanjira | Mwangi | 
| MURANGA | KAHURO | KAGANDA  S.S. | Josphine | Wanjeri | Mwangi | 
| MURANGA | KAHURO | KAGANDA  S.S. | Teresiah | Waithira | Macharia | 
| MURANGA | KAHURO | KAGANDA  S.S. | Wilfred | Mwangi | Irungu | 
| MURANGA | KAHURO | KAGANDA PRI SCH | Gabriel | Nderi | Nguringa | 
| MURANGA | KAHURO | KAGANDA PRI SCH | Purity | Nkatha | Julius | 
| MURANGA | KAHURO | KAGUMO PRI SCH | Benedict | Kitaka | Musyoki | 
| MURANGA | KAHURO | KAHATIA  S.S. | Nancy | Wambui | Muthee | 
| MURANGA | KAHURO | KAHATIA  S.S. | Peter | Njaramba | Kamande | 
| MURANGA | KAHURO | KAHATIA PRI SCH | Andrew | John | Kimathi | 
| MURANGA | KAHURO | KAHATIA PRI SCH | Irene | Wambui | Maina | 
| MURANGA | KAHURO | KAHATIA PRI SCH | Jane | Njuguini | Mwangi | 
| MURANGA | KAHURO | KAHITHE  S.S. | Timothy | Wambua | Vyelo | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Anthony | Kagika | Muchiri | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Edwin | Kuria | Maina | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Erastus | “S Kamau” | Mwangi | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Eunice | Nyutu | Warima | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Lydiah | Wangui | Mburu | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Patrick | Irungu | Manyara | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Robert | Mwangi | Kamau | 
| MURANGA | KAHURO | KAHUHIA  GIRLS S. S | Rosebell | Wanjiru | Wangari | 
| MURANGA | KAHURO | KAHUHIA  MIXED SEC | Leah | Wanjiku | Wathithi | 
| MURANGA | KAHURO | Kahuhia PRI SCH | Esther | Nunga | Kariuki | 
| MURANGA | KAHURO | KAIRICHI PRI SCH | Joseph | Gateru | Kiunjuri | 
| MURANGA | KAHURO | Kamaguta Mixed Secondary School | Evon | Katunge | Muthenya | 
| MURANGA | KAHURO | Kamaguta Mixed Secondary School | Teresia | “Muthoni Kamere” | Karinga | 
| MURANGA | KAHURO | KAMAGUTA PRI SCH | Peter | Nganye | Mwaniki | 
| MURANGA | KAHURO | KARI PRI SCH | Mwangi | Samson | Ngigi | 
| MURANGA | KAHURO | KARI PRI SCH | Tabitha | Njambi | Njenga | 
| MURANGA | KAHURO | KARINGU PRI SCH | Moses | Katheru | Kamakia | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | Antony | Njoroge | Mwangi | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | Apetanyang |  | John | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | Charles | Muriithi | Guthua | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | Harrison | Mbote | Njoroge | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | Jackson | Kinyae | Kimeu | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | James | Salaash | Matura | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | James | Ndirangu | Kariko | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | Philip | Thuita | Mwangi | 
| MURANGA | KAHURO | KIAGUTHU BOYS SCHOOL | Wilson | Ngugi | Njuguna | 
| MURANGA | KAHURO | KIAGUTHU PRI SCH | Esther | Mwihaki | Mwaniki | 
| MURANGA | KAHURO | KIAGUTHU PRI SCH | James | “P J” | Irungu | 
| MURANGA | KAHURO | KIANDERI  S.S. (Girls) | Dishon | Mwangi | Githiji | 
| MURANGA | KAHURO | KIANDERI  S.S. (Girls) | Francis | Macharia | Mwangi | 
| MURANGA | KAHURO | KIANDERI  S.S. (Girls) | Moses | Ndogoto | Gichuiri | 
| MURANGA | KAHURO | KIANDERI PRI SCH | John | Kiruka | Kinyua | 
| MURANGA | KAHURO | KIAYATTA PRI SCH | Gichuru | Esther | Wanjiru | 
| MURANGA | KAHURO | KIAYATTA PRI SCH | Jimkennedy | Irungu | Njagi | 
| MURANGA | KAHURO | KIBOI | Eliud | Chege | Kibe | 
| MURANGA | KAHURO | KIBOI | Everlyne | Nyambura | Karanja | 
| MURANGA | KAHURO | KIBOI | Jared | Moseti | Keraro | 
| MURANGA | KAHURO | KIBOI | Joyce | Josephine.M | Mwende | 
| MURANGA | KAHURO | KIBOI | Stella |  | Kageni | 
| MURANGA | KAHURO | KIONJOINI  S.S. | Winfred | Waruguru | Waweru | 
| MURANGA | KAHURO | KIONJOINI PRI SCH | Jackson | Wamai | Nyaga | 
| MURANGA | KAHURO | KIONJOINI PRI SCH | Peter | Kabui | Nduati | 
| MURANGA | KAHURO | KIONJOINI PRI SCH | Samuel | Kimani | Muruga | 
| MURANGA | KAHURO | KIROGO  S.S. | Jedidah | Wanjogu | Ngengi | 
| MURANGA | KAHURO | KIROGO  S.S. | Lucy | Nyambura | Gichohi | 
| MURANGA | KAHURO | KIROGO  S.S. | Magdaline | Muihu | Guchura | 
| MURANGA | KAHURO | KIROGO  S.S. | Patrick | Macharia | Irungu | 
| MURANGA | KAHURO | KIROGO  S.S. | Rebecca | Njeri | Mwangi | 
| MURANGA | KAHURO | KIROGO PRI SCH | Joseph | Kuria | Githirwa | 
| MURANGA | KAHURO | KIUMBA Mixed Sec Sch | Isabel | Wanjiru | Kamau | 
| MURANGA | KAHURO | KIUMBA PRI SCH | Patrick | Irungu | Wachira | 
| MURANGA | KAHURO | KIUMU PRI SCH | Caroline | Mukami | Kaari | 
| MURANGA | KAHURO | KIUMU PRI SCH | Renny | Githinji | Kiburi | 
| MURANGA | KAHURO | KIUMU PRI SCH | Stephen | Nganga | Njoroge | 
| MURANGA | KAHURO | KIYU PRI SCH | John | Mwangi | Hinga | 
| MURANGA | KAHURO | KIYU PRI SCH | Lydiah | Wambui | Irungu | 
| MURANGA | KAHURO | KOIMBI  S.S. (Boys) | Emmah | Nyambura | Ndegwa | 
| MURANGA | KAHURO | KOIMBI  S.S. (Boys) | Teresia | Wanjiru | Ndungu | 
| MURANGA | KAHURO | Koimbi Mixed Day Secondary School | Peter | Njoroge | Kimani | 
| MURANGA | KAHURO | MARARANDIA PRI SCH | Vincent | Kamau | Maina | 
| MURANGA | KAHURO | MBARI YA HITI PRI SCH | Charles | Mbugua | Mugane | 
| MURANGA | KAHURO | MIRICHU  S.S. | Dancan | Kamau | Kamande | 
| MURANGA | KAHURO | MIRICHU  S.S. | Joseph | Mwangi | Mugwe | 
| MURANGA | KAHURO | MIRICHU  S.S. | Robert | Kimani | Muiruri | 
| MURANGA | KAHURO | MIRICHU PRI SCH | Catherine | Njeri | Sarah | 
| MURANGA | KAHURO | MIRICHU PRI SCH | Nancy | Wanjiru | Irungu | 
| MURANGA | KAHURO | MIRICHU PRI SCH | Patrick | Ndegwa | Mwangi | 
| MURANGA | KAHURO | MUGOIRI  Sec.Sch | Geoffrey | Kimani | Baiya | 
| MURANGA | KAHURO | MUGOIRI  Sec.Sch | Gladys | Njeri | Nyingi | 
| MURANGA | KAHURO | MUGOIRI  Sec.Sch | Herman | Ngatia | Ndegwa | 
| MURANGA | KAHURO | MUGOIRI  Sec.Sch | Lucy | Kinya | Kibe | 
| MURANGA | KAHURO | MUGOIRI  Sec.Sch | Solomon | Mwangi | Gitonga | 
| MURANGA | KAHURO | MUKANGU PRI SCH | David |  | Gitau | 
| MURANGA | KAHURO | MUKANGU PRI SCH | James | Kiarie | Mwaura | 
| MURANGA | KAHURO | MUKANGU PRI SCH | Millicent | Wambui | Maina | 
| MURANGA | KAHURO | MUKANGU S. S | Anne | Nyambura | Kagiri | 
| MURANGA | KAHURO | MUKANGU S. S | James | Kamau | Rurigu | 
| MURANGA | KAHURO | MUKANGU S. S | Lydiah | Wanjiru | Wanjiku | 
| MURANGA | KAHURO | MUKUMU PRI SCH | Francis | Ndungu | Njuguna | 
| MURANGA | KAHURO | MUKUMU SEC SCH | Tabby | Wothaya | Gichohi | 
| MURANGA | KAHURO | MUKUMU SEC SCH | Thomson |  | Motaro | 
| MURANGA | KAHURO | MUKUMU SEC SCH | Wilson | Macharia | Kamau | 
| MURANGA | KAHURO | MUMBI PRI SCH | Robert | Gichihi | Njoroge | 
| MURANGA | KAHURO | MUNYUTHA PRI SCH | Joseph | Kamau | Kihara | 
| MURANGA | KAHURO | MUNYUTHA PRI SCH | Kennedy | Maina | Mwangi | 
| MURANGA | KAHURO | MUTHIRIA PRI SCH | George | Ng’ethe | Waweru | 
| MURANGA | KAHURO | MWARA PRI SCH | Julius | Githae | Gichia | 
| MURANGA | KAHURO | NDUTUMI  PRI SCH | Margaret | Wathanu | Gichuhi | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Bernard | Gathungu | Njoroge | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Caroline | Gathoni | Makumi | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Charles | Nyingi | Gachie | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | David | Mungai | Njoroge | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Eric | Ndiithi | Baru | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Feliciana | Muthoni | Rutere | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Moses | Mugo | Fundi | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Peter | Kabue | Ndegwa | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Peter | Grace | Githinji | 
| MURANGA | KAHURO | O.L.C MUGOIRI GIRLS HIGH SCHOOL | Regina | Wairimu | Mwangi | 
| MURANGA | KAHURO | THERI PRI SCH | Peter | Ngugi | Gitau | 
| MURANGA | KAHURO | WANJENGI PRI SCH | Mwangi | “David J” | Githinji | 
| MURANGA | KAHURO | WEITHAGA  S.S. | George | Muturi | Gitene | 
| MURANGA | KAHURO | WEITHAGA  S.S. | Grace | Wambui | Njoroge | 
| MURANGA | KAHURO | WEITHAGA MIXED SEC SCHOOL | George | “Njoroge Maina” | Kariiri | 
| MURANGA | KAHURO | WEITHAGA PRI SCH | Jane | Wangui | Ngugi | 
| MURANGA | KAHURO | WEITHAGA PRI SCH | Peter | Chege | Mwangi | 
| MURANGA | KAHURO | YAMUGWE PRI SCH | Elijah | Njoroge | Kibinu | 
| MURANGA | KAHURO | YAMUGWE PRI SCH | Patrick | Njunguna | Muturi | 
| MURANGA | KANDARA | Gacharage S S (Kandara) | Jane | Gichane | Thuku | 
| MURANGA | KANDARA | Gacharage S S (Kandara) | Thomas | Ndonyo | Ng’ang’a | 
| MURANGA | KANDARA | GAICHANJIRU  HIGH.(Boys) (Kandara) | James | Mwangi | Mbothu | 
| MURANGA | KANDARA | GAICHANJIRU  HIGH.(Boys) (Kandara) | John | Maina | Kamau | 
| MURANGA | KANDARA | GAICHANJIRU  HIGH.(Boys) (Kandara) | Michael | Mutua | Muli | 
| MURANGA | KANDARA | GAICHANJIRU  HIGH.(Boys) (Kandara) | Ruth | Wambui | Gachui | 
| MURANGA | KANDARA | GAKARARA PRI SCH | Esther | Wangechi | Kamau | 
| MURANGA | KANDARA | GAKARARA PRI SCH | Rachel | Muthoni | Kibutha | 
| MURANGA | KANDARA | Gakoigo Primary School | Francis | Ndung’u | Kimani | 
| MURANGA | KANDARA | Gakoigo Primary School | James | Njoroge | Muiruri | 
| MURANGA | KANDARA | Gakoigo Primary School | Paul | Gitau | Muiruri | 
| MURANGA | KANDARA | GAKUI SEC SCH | Amon | Gicheru | Muturi | 
| MURANGA | KANDARA | GAKUI SEC SCH | Isaac | Kiguru | Gitau | 
| MURANGA | KANDARA | GAKUI SEC SCH | Lordvick | Ogutu | Okeya | 
| MURANGA | KANDARA | GAKUI SEC SCH | Patricia | Wanjiku | Mwangi | 
| MURANGA | KANDARA | GAKUI SEC SCH | Peter | Kamau | Kimani | 
| MURANGA | KANDARA | GAKUI SEC SCH | Rael | Achom | Emadau | 
| MURANGA | KANDARA | GATHAGE PRIMARY | Francis | Maguru | Kanyi | 
| MURANGA | KANDARA | GATHAGE PRIMARY | Kenneth | Mwangi | Ngugi | 
| MURANGA | KANDARA | GATHAGE PRIMARY | Olivia | Wambui | Muchoki | 
| MURANGA | KANDARA | GATHAGE SEC SCH | Annie | Wanjiku | Irungu | 
| MURANGA | KANDARA | GATHAGE SEC SCH | Josiah | Ndotono | Mwangi | 
| MURANGA | KANDARA | GATHAGE SEC SCH | Stephen | Nganga | Kimani | 
| MURANGA | KANDARA | GATHUGU PRI SCH | David | Kimani | Gitumbu | 
| MURANGA | KANDARA | GATITU  S.S. | Josphat | Kimani | Njuguna | 
| MURANGA | KANDARA | GATITU  S.S. | Samuel | Maina | Njuki | 
| MURANGA | KANDARA | GATITU PRIM | Judy | Muthoni | Muniu | 
| MURANGA | KANDARA | GATITUINI PRIMARY | Cyrus | Kagika | Njoroge | 
| MURANGA | KANDARA | GATITUINI PRIMARY | Peter | Kariuki | Githuka | 
| MURANGA | KANDARA | GICHAGIINI  S.S | John | Mihindo | Kihuria | 
| MURANGA | KANDARA | GICHAGIINI  S.S | Paul | Maina | Ngure | 
| MURANGA | KANDARA | GICHAGIINI PRI SCH | Fridah | Wangui | Kahingu | 
| MURANGA | KANDARA | GICHAGIINI PRI SCH | Joyce | Wanjiku | Kamaru | 
| MURANGA | KANDARA | GITARE PRIM | Samuel | Ndungu | Mungai | 
| MURANGA | KANDARA | GITHIGI PRIMARY SCHOOL | Ambrose | Njoroge | Ngugi | 
| MURANGA | KANDARA | GITHIGI PRIMARY SCHOOL | Edward | Gicheru | Murigi | 
| MURANGA | KANDARA | GITHIGI PRIMARY SCHOOL | Gilbert | Gitau | Mburu | 
| MURANGA | KANDARA | GITHIGI PRIMARY SCHOOL | Nelius | “Wanjiru Mwangi” | Gitau | 
| MURANGA | KANDARA | Githigi Secondary School | Mugwe | Lucy | Wanja | 
| MURANGA | KANDARA | Githigi Secondary School | Patrick | Karera | Muiruri | 
| MURANGA | KANDARA | GITHIGIA PRIMARY | Francis | Mwangi | Macharia | 
| MURANGA | KANDARA | GITHIGIA PRIMARY | Nancy | Njeri | Maina | 
| MURANGA | KANDARA | GITHIGIA PRIMARY | Samuel | Kimani | Nganga | 
| MURANGA | KANDARA | GITHUMU HIGH SCHOOL | Anne | Wanjira | Kamau | 
| MURANGA | KANDARA | GITHUMU HIGH SCHOOL | Gerald | Michubu | Marinya | 
| MURANGA | KANDARA | GITHUMU HIGH SCHOOL | James | Ngeti | Musyimi | 
| MURANGA | KANDARA | GITHUMU HIGH SCHOOL | Keziah | Muthoni | Kamau | 
| MURANGA | KANDARA | GITHUMU HIGH SCHOOL | Stephen | Njenga | Mburu | 
