Tag Archives: Top Schools

Sigalame Boys Secondary School KCSE Results, details, Fees, Contacts, Location, Admissions, KNEC Code, History and Uniform

Sigalame High School is a boys’ only boarding school located in Sigalame Sub location, Agenga Location, Funyula Division, Funyula Constituency in Busia County. This is within the Western region of Kenya. This article provides complete information about this school. Get to know the school’s physical location, directions, contacts, history, Form one selection criteria and analysis of its performance in the Kenya Certificate of Secondary Education, KCSE, exams. Get to see a beautiful collation of images from the school’s scenery; including structures, signage, students, teachers and many more.

 For all details about other schools in Kenya, please visit the link below;

SIGALAME HIGH SCHOOL’S KCSE RESULTS

Individual candidates can check their KCSE results by sending an SMS with their full index number (11digits) followed by the word KCSE. The SMS can be sent from any subscriber’s line (Safaricom, Airtel or any other) to 20076. For example, send the SMS in the format 23467847002KCSE to 20076. There should be no space left between the index number and the word KCSE.

One can also download the whole school’s KCSE results by Visiting the Official KNEC exams portal; https://www.knec-portal.ac.ke/.  This one requires the school’s log in credentials.

Finally, candidates can visit the school for their results. This is usually a day after the results have been released. It is important that you check your result slip to ensure there are no errors on it. Be keen to see that details such as your name, index number and sex are accurate. In case of any discrepancy, please notify your principal or KNEC immediately for correction.

SIGALAME HIGH SCHOOL’S PHYSICAL LOCATION

Sigalame High School is a boys’ only boarding school located in Sigalame Sub location, Agenga Location, Funyula Division, Funyula Constituency in Busia County. This is within the Western region of Kenya.

SIGALAME HIGH SCHOOL’S BASIC INFO & CONTACTS AT A GLANCE

In need of more information about the school? Worry not. Use any of the contacts below for inquiries and/ or clarifications. Here is a collation of the school’s basic details:

  • SCHOOL’S NAME: Sigalame High School
  • SCHOOL’S TYPE: Boys’ only boarding school
  • SCHOOL’S CATEGORY: Extra County school.
  • SCHOOL’S LEVEL: Secondary
  • SCHOOL’S LOCATION: located in Sigalame Sub location, Agenga Location, Funyula Division, Funyula Constituency in Busia County. This is within the Western region of Kenya.
  • SCHOOL’S KNEC CODE: 35609104
  • SCHOOL’S OWNERSHIP STATUS: Public/ Government owned
  • SCHOOL’S PHONE CONTACT:
  • SCHOOL’S POSTAL ADDRESS:  P.O Box 67, Funyula
  • SCHOOL’S EMAIL ADDRESS:
  • SCHOOL’S WEBSITE:
SIGALAME HIGH SCHOOL’S BRIEF HISTORY

Sigalame High School started in 1965 as a day and boarding school with two streams. The boarding section was a product of the government while the day section was Harambee section. It was officially opened on the 14th March 1970 by Mr. Robinson Mcllvaine, the then American ambassador to the Republic of Kenya. It later developed into three streams hence

welcomed high learning section both art and science. The art and science took one stream with 30 students in each section at A level. In 1974, it went on strike which marked the second most painful strike in East Africa. During this time, some of the good buildings of schools like Amukura, Lugulu A.C and Musingu were brought down. These were expensive buildings built by the American missionaries.

From then, Sigalame is known for mental vibrancy as it accelerates making progress each day as it counts blessings from God. All this is reflected from the school motto: “SOMA UJITEGEMEE” and school mission: “God-fearing, industrious thinkers with clean healthy bodies and sound character for national building.”

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

SIGALAME HIGH SCHOOL’S VISION
SIGALAME HIGH SCHOOL’S MISSION
SIGALAME HIGH SCHOOL’S MOTTO
SIGALAME HIGH SCHOOL’S FORM ONE SELECTION CRITERIA & ADMISSIONS

Being a public school, form one admissions are done by the Ministry of Education. Vacancies are available on competitive basis. Those seeking admissions can though directly contact the school or pay a visit for further guidelines.

SIGALAME HIGH SCHOOL’S KCSE PERFORMANCE ANALYSIS

The school has maintained a good run in performance at the Kenya National Examinations Council, KNEC, exams. In the 2019 Kenya Certificate of Secondary Education, KCSE, exams the school posted good results to rank among the best schools in the County. This is after recording a mean score of 6.65 (C+ plus).

In the 2018 KCSE examination, Sigalame Boys produced the highest number of students with direct entry grades to University from Busia County. Sigalame had 140 students scoring C+ (plus) and above.

KCSE 2018 order of merit of schools with the highest number of candidates with grade C+ (plus) and above. Sigalame led with 140 students.
KCSE 2018 order of merit of schools with the highest number of candidates with grade C+ (plus) and above. Sigalame led with 140 students.

Also read;

 For all details about other schools in Kenya, please visit the link below;

SIGALAME HIGH SCHOOL’S PHOTO GALLERY

Planning to pay the school a visit? Below are some of the lovely scenes you will experience.

Sigalame Boys High School

Also read:

SPONSORED LINKS; YOUR GUIDE TO HIGHER EDUCATION

For a complete guide to all universities and Colleges in the country (including their courses, requirements, contacts, portals, fees, admission lists and letters) visit the following, sponsored link:

SPONSORED IMPORTANT LINKS:

Reopening of schools and status of national exams: ANC leader speaks out

Education Cabinet Secretary Prof. George Magoha has been urged to provide concrete plans that his Ministry has come up with ahead of schools’ reopening in June, 2020. Amani National Congress, ANC, party leader Musalia Mudavadi has blamed the Ministry for not showing strong leadership during the current Covid-19 pandemic that has paralyzed the education sector.

Whereas the ANC leader says it was prudent to close schools in order to curb spread of the deadly disease, he has at the same time castigated the Ministry for failing to provide clear road map in the education sector.

“The fate of some 1.2 million KCPE candidates and 700,000 KCSE candidates hangs precariously in the balance. In all, about 15 million learners, who should be in school or college, are at home. While it is possible to appreciate the fears that led to the rushed closure of institutions of learning, it is difficult to come to terms with the reality that the Ministry of Education is this far still sending out speculative messages on the fate of learning; and especially on this year’s KCPE and KCSE examinations. What the country needs from the ministry are definitive messages on the way forward,” says the ANC leader.

Musalia’s outburst comes in the backdrop of Prof. Magoha’s failure in providing an address on the plans that his ministry has come up with pertaining the execution of this year’s national examinations and reopening of schools. Mudavadi says the Ministry has only made random and ad hoc pronouncements’ .

“These casual and abrupt statements have mostly been given in the sidelines of Ministry of Health briefings on Covid-19. The statements have only left the country confused and in limbo. Learners are in limbo, as are the teachers and parents,” he notes.

Read also;

Mudavadi blames the Ministry for not inviting key stakeholders in the education sector to a meeting so as to chat the way forward.

“We must avoid the habit of decrees and lone-ranger approaches of the kind that the Ministry of Education is used to. Jogoo House (the Education Ministry’s headquarter), the Teachers Service Commission, the Teachers’ unions and the the Kenya National Examinations Council (Knec) must constitute a team to plan what is to be done about education, going forward. They will also need to work with high level representation from the Ministry of Health and the treasury.

CS Magoha has already extended the April holiday for schools by one month. Schools were to initially open on May 4, 2020.

Musalia Mudavadi. ANC party leader.
KCSE, KCPE examinations

With CS Magoha and President Uhuru Kenyatta insisting that this year’s national examinations will go on as scheduled, Mudavadi says this is a mirage as the syllabuses for class eight and form four learners has not been covered.

“We cannot change direction in the midstream, to pretend that all is well, when we know that exam syllabuses will not be covered. We can not have exams when syllabuses have not been covered. It will throw the integrity of the and the education system into international disrepute. We certainly don’t want to go that way,” he adds.

Concerning the ongoing E-learning, Mudavadi says not all learners are able to access Televisions, radios and other electronic gadgets.

It remains to be seen if the Education Ministry will heed the advice by the ANC leader and convene a stake holders’ meeting.

Also read;

Here is the full presser by Musalia Mudavadi, ANC PARTY LEADER;

GIVE KENYANS DEFINITIVE MESSAGES ON EDUCATION

1. That the new coronavirus (COVID-19) HAS DISRUPTED OUR LIVES AND ACTIVITIESeverywhere in the world requires no emphasis. The most obvious disruption, however, is in those sectors that are regulated by TIGHT ANNUAL TIMELINES. One of the most critical sectors is EDUCATION.

2. The outbreak of this virus in our country GAVE US NO CHANCE TO PLAN what to do with OUR EDUCATION and institutions of learning, DURING THE LIFE OF THE BUG IN OUR COUNTRY AND AFTER. In the arising emergency environment, the logical thing to do was to close schools and colleges, as we did, and to send the learners home.

3. The fate of some 1.2 MILLION KCPE CANDIDATES and 700,000 KCSE CANDIDATES hangs precariously in the balance. In all, about 15 million learners, who should be in school or college, are at home. While it is possible to appreciate the fears that led to the rushed closure of institutions of learning, it is difficult to come to terms with the reality that the Ministry of Education is this far STILL SENDING OUT SPECULATIVE MESSAGES on the fate of learning; and especially on this year’s KCPE and KCSE examinations. What the country needs from the ministry are DEFINITIVE MESSAGES on the way forward.

4. As the bug continues to remain with us, it is expected that the Ministry of Education could get bona fide leaders of the KEY STAKEHOLDER ENTITIES IN EDUCATION in a CONSTRUCTIVE DIALOGUE, to reflect together and plan THE WAY FORWARD. So far, the Ministry of Education has only made RANDOM AND AD HOC PRONOUNCEMENTS. These CASUAL AND ABRUPT statements have mostly been given in the SIDELINES of Ministry of Health briefings on Covid-19. The statements have only left the COUNTRY CONFUSED AND IN LIMBO. Learners are in limbo, as are the teachers and parents.

5. Education is the mother of all the other sectors. It must demonstrate the HIGHEST LEVELS of PLANNING AND INFORMED ACTION, as a way of setting the bar for other sectors and as a sectoral necessity. To this end, we must AVOID THE HABIT OF DECREES and LONE-RANGER APPROACHES of the kind that the Ministry of Education is used to. JOGOO HOUSE, the TEACHERS SERVICE COMMISSION, the TEACHERS’ UNIONS and the KENYA NATIONAL EXAMINATIONS COUNCIL, must CONSTITUTE A TEAM to plan what is to be done about education, going forward. They will also need to work with high level representation from the MINISTRY OF HEALTH and the TREASURY.

6. The STATE OF THE ART in Education is EXTREMELY WORRYING at present. We have heard government officials say that LEARNING IS GOING ON, ONLINE. They have also said that national EXAMINATIONS WILL GO ON, as was scheduled at the start of the year. We don’t know of any PACKAGES OF MEASURES that the ministry has made for parents, teachers and learners TO FACILITATE, EQUALIZE AND MONITOR HOME LEARNING. Without CLEARLY DEFINED AND EQUITABLE STATE-OWNED AND STATE-FACILITATED LEARNING PACKAGES, it is misleading and even mischievous to claim that learning is going on. It is not.

7. Not every learner has ACCESS TO RADIO OR TV and less still to the INTERNET. Even those who can physically access these facilities are challenged with the COSTS of activating them. Let us not cheat ourselves. Let us ACCEPT THAT THINGS ARE BAD – indeed very bad – and that we may need to take some very DRASTIC DECISIONS ABOUT EDUCATION, but which decisions are good and necessary for the country, in the long term.

8. SYLLABUSES have not been covered and may not be covered. Our EXAM BASED EDUCATION is about syllabuses. We cannot change direction in the midstream, to pretend that all is well, when we know that EXAM SYLLABUSES will not be covered. WE CANNOT HAVE EXAMS when syllabuses have not been covered. It will throw the INTEGRITY OF THE EXAMS and the education system into international disrepute. We certainly don’t want to go that way.

9. Some schools, colleges and universities have been earmarked as ISOLATION CENTRES for Covid-19. Going forward, teachers, learners, parents and other stakeholders must be assisted to return to those places after they have reverted to their usual identity as NORMAL CENTRES OF LEARNING. There is need for a CLEAR STRATEGIC APPROACH TO COUNSELLING and REMOVAL OF STIGMA, ahead of reopening of these places as institutions of learning. Indeed, there is need to ensure that they are FUMIGATED AND confirmed to be SAFE AND COVID-19 FREE. We cannot just ARBITRARILY ASUME A RETURN TO NORMALCY in these places.

10. Institutions of learning also face serious FINANCIAL CHALLENGES in the days ahead, both in terms of running academic programmes and other CAPITATION and operational COSTS. This is coming in the wake of families being challenged with LOSS OF JOBS AND EARNINGS. Let us not just lumber our teachers with children before SECURING their FOOD and LEARNING NEEDS and GENERAL WELFARE in school.

11.There are many other challenges ahead of school reopening in this Covid-19 season. We must – above all the foregoing – PLAN HOW TO DEAL WITH THE POSSIBILITY OF OUTBREAKS OF COVID-19 IN SCHOOLS after the learners go back. How do we plan to manage any outbreaks? Shall we just send our children back to school without giving this any thought and MITIGATING against it?

12. Finally, there are outstanding OLD ISSUES IN EDUCATION, prior to Covid-19. Some pertain to the CHANGE OF CURRICULUM, while others are LABOUR ISSUES. The silver lining in the covid-19 tragedy is the opportunity it gives us to place our old differences and intransigence behind us, to accept to bring key stakeholder leaders together to reflect and plan together and to give education a fresh and healthy lease of life.

Schools reap big as Coca Cola announces winners of the Copa Coca-cola Recycling Competition

The Coca-cola has announced winners for the 2019 Copa Coca-cola Recycling Competition. The Campaign which was organized by Coca-Cola Central, East & West Africa Limited, Nairobi Bottlers Limited, Almasi Beverages Limited and Coastal Bottlers Limited, Kenya PET Recycling Company Limited, WPP ScanGroup and EXP Momentum (Kenya) Limited saw schools collect any beverage plastic bottle by any manufacturer and of any brand disposed of in Kenya.

The Participating Schools would then deliver the collected Beverage Plastic Bottles to the designated collection agents.

WINNERS

In Kenya, at least 92,057.50 kilogrammes were collected in the entire championship period with five schools achieving the highest numbers and winning the pitch refurbishment in their respective institutions. These are Mutuini High from Nairobi, St. Charles Lwanga Secondary School from the Coast, Mwiruti Mixed Secondary from the Rift and Mountain region, Bishop Okul Girls from the Nyanza region and finally Nyang’ori High School from the Western region.

Winners of Soccer Balls and Jerseys:

The table below shows winners of soccer balls and jerseys, per region:

School Region Collected Plastic weight
Maasi Boys Eastern 710 kgs
Kivumbini Secondary Eastern 461 Kgs
Machakos High Eastern 306 Kgs
Ikatini Secondary Eastern 133 Kgs
Masii Central Secondary Eastern 98 Kgs
Muthale Girls Eastern 62 Kgs
Makueni Girls Eastern 58 Kgs
Boystown Secondary North Eastern
Ong’icha Mixed Nyanza 2,889 Kgs
Rapogi Boys High Nyanza 1,135 Kgs
St. Patrick Mosocho Nyanza 985 Kgs
Lela Mixed Nyanza 303 Kgs
Ndiru Mixed Nyanza 263 Kgs
Rapechi Mixed Nyanza 218 Kgs
The goodies that the winning schools will receive from Coca Cola.

Here are links to the most important news portals:

The Campaign will ran for 12 weeks from 18thMay 2019 to 3rd August 2019.

 

Here are links to the most important news portals:

Kathiani Boys High School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary

Kathiani Boys High School is a Boys’ only boarding high school which is located in Kathiani town, Kathiani Constituency of Machakos County ; within the Eastern Region of Kenya. Get to know the school’s KCSE Results, KNEC Code, contacts, Admissions, physical location, directions, history, Form one selection criteria, School Fees and Uniforms. Also find a beautiful collation of images from the school’s scenery; including structures, signage, students, teachers and many more.

 For all details about other schools in Kenya, please visit the link below;


KATHIANI HIGH SCHOOL’S KCSE RESULTS

Individual candidates can check their KCSE results by sending an SMS with their full index number (11digits) followed by the word KCSE. The SMS can be sent from any subscriber’s line (Safaricom, Airtel or any other) to 20076. For example, send the SMS in the format 23467847002KCSE to 20076. There should be no space left between the index number and the word KCSE.

One can also download the whole school’s KCSE results by Visiting the Official KNEC exams portal; https://www.knec-portal.ac.ke/.  This one requires the school’s log in credentials.

Finally, candidates can visit the school for their results. This is usually a day after the results have been released. It is important that you check your result slip to ensure there are no errors on it. Be keen to see that details such as your name, index number and sex are accurate. In case of any discrepancy, please notify your principal or KNEC immediately for correction.

KATHIANI HIGH SCHOOL’S KCSE PERFORMANCE ANALYSIS/ GRADES COUNT

The school has maintained a good run in performance at the Kenya National Examinations Council, KNEC, exams. In the 2019 Kenya Certificate of Secondary Education, KCSE, exams the school posted good results to rank among the best schools in the County. This is how and where you can receive the KCSE results.

Here is a list of the KCSE 2019 best 10 schools in Machakos County: 

Pos in County School KCSE 2019 Mean County Pos Nationally
1 Machakos School 8.6207  Machakos 40
2 Carmel Girls 8.5  Machakos 49
3 St Francis Misyani 8.06  Machakos 74
4 Ndalani Sec 7.8  Machakos 92
5 Machakos Girls 77  Machakos 107
6 Tumaini International 7.4  Machakos 131
7 Matungulu Girls 7.3  Machakos 142
8 Tala High 6.8  Machakos 190

 

Here is the ranking of schools in Kathiani Sub County for the 2018 Kenya Certificate of Secondary Education, KCSE, Exams:

  1. Kathiani Girls-6.52
  2. St. Catherine- 5.96
  3. ABC Mitaboni- 5.18
  4. Kathiani Boys- 5.02
  5. Ngiini Secondary- 4.93
  6. Kinyau Secondary- 4.84
  7. Kithunguini Secondary- 4.75
  8. Mitaboni High- 4.49
  9. Mbee Secondary- 4.28
  10. Kaani Lions Sec- 4.26
  11. Kaliluni- 4.18
  12. Nthunguni- 3.96
  13. St. Vincent Imilini- 3.88
  14. Kaiani- 3.77
  15. Kaewa- 3.59
  16. Kalikya- 3.47
  17. Kitie Secondary- 3.34
  18. General Mulinge- 3.31
  19. Ngoleni Sec- 3.29
  20. Kikombi- 3.12
  21. Mbuuni- 3.03
  22. Kauti- 2.98
  23. Miumbuni AIC- 2.94
  24. St. Benedict- 2.93
  25. Reverend Kitonyi- 2.91
  26. Lumbwa- 2.73
  27. Ikoleni- 2.50
  28. Kisovo Sec- 2.42
  29. Thinu Sec- 2.27
  30. King’ong’oi- 2.23
  31. Kathiani Slopes- 2.15
  32. Kituvu Sec- 2.09
  33. ABC Kwangengi- 2.03
  34. Kathuni Sec- 1.91
  35. St. Paul’s Mitab- 1.87
SUBSCRIBE FOR TIMELY NEWS FEEDS

Please, remember to subscribe to our news channel to get real time news feeds. Simply click on the white bell when it pops up. Then, select ‘Subscribe’. Thanks.

Real Time Notifications. Click on ‘Allow’ to receive first hand news as it breaks

KATHIANI HIGH SCHOOL’S BASIC INFO & CONTACTS AT A GLANCE

In need of more information about the school? Worry not. Use any of the contacts below for inquiries and/ or clarifications. Here is a collation of the school’s basic details:

  • SCHOOL’S NAME: Kathiani Boys High School  
  • SCHOOL’S TYPE: Boys’ only boarding school
  • SCHOOL’S CATEGORY: Extra County school.
  • SCHOOL’S LEVEL: Secondary
  • SCHOOL’S KNEC CODE: 12329103
  • SCHOOL’S OWNERSHIP STATUS: Public/ Government owned
  • SCHOOL’S PHONE CONTACT:
  • SCHOOL’S POSTAL ADDRESS: P.O. Box 35 Kathiani, Machakos
  • SCHOOL’S EMAIL ADDRESS:
  • SCHOOL’S WEBSITE:

KATHIANI HIGH SCHOOL’S BRIEF HISTORY

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:


KATHIANI HIGH SCHOOL’S VISION
KATHIANI HIGH SCHOOL’S MISSION
KATHIANI HIGH SCHOOL’S MOTTO
KATHIANI HIGH SCHOOL’S FORM ONE SELECTION CRITERIA & ADMISSIONS

Being a public school, form one admissions are done by the Ministry of Education. Vacancies are available on competitive basis. Those seeking admissions can though directly contact the school or pay a visit for further guidelines.

You have been selected to join form one at high school? Well. Congratulations. In case you need to see your admission letter, then click on this link to download it; Official Form one admission letter download portal.

Also read;

BEST LINKS TO TSC SERVICES & DOCUMENTS; ONLINE

 For all details about other schools in Kenya, please visit the link below;


KATHIANI HIGH SCHOOL’S PHOTO GALLERY

Planning to pay the school a visit? Below are some of the lovely scenes you will experience.

Kathiani Boys’ High School
Kathiani Boys’ High School
Kathiani Boys’ High School
Kathiani Boys’ High School

Thanks for reading this article. Once again, remember to subscribe for timely news feeds. Thanks.


Also read:

SPONSORED LINKS; YOUR GUIDE TO HIGHER EDUCATION

For a complete guide to all universities and Colleges in the country (including their courses, requirements, contacts, portals, fees, admission lists and letters) visit the following, sponsored link:

SPONSORED IMPORTANT LINKS:

Nyabisawa Girls Secondary School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary

Nyabisawa Girls Secondary School is a Girls’ only Secondary School, located in Suba West near Suna Town, Suna West Constituency in Migori County; within the Nyanza Region of Kenya. Get to know the school’s KCSE Results, KNEC Code, contacts, Admissions, physical location, directions, history, Form one selection criteria, School Fees and Uniforms. Also find a beautiful collation of images from the school’s scenery; including structures, signage, students, teachers and many more.

 For all details about other schools in Kenya, please visit the link below;

NYABISAWA GIRLS SECONDARY SCHOOL’S KCSE RESULTS

Individual candidates can check their KCSE results by sending an SMS with their full index number (11digits) followed by the word KCSE. The SMS can be sent from any subscriber’s line (Safaricom, Airtel or any other) to 20076. For example, send the SMS in the format 23467847002KCSE to 20076. There should be no space left between the index number and the word KCSE.

One can also download the whole school’s KCSE results by Visiting the Official KNEC exams portal; https://www.knec-portal.ac.ke/.  This one requires the school’s log in credentials.

Finally, candidates can visit the school for their results. This is usually a day after the results have been released. It is important that you check your result slip to ensure there are no errors on it. Be keen to see that details such as your name, index number and sex are accurate. In case of any discrepancy, please notify your principal or KNEC immediately for correction.

NYABISAWA GIRLS SECONDARY SCHOOL’S KCSE PERFORMANCE ANALYSIS/ GRADES COUNT

The school has maintained a good run in performance at the Kenya National Examinations Council, KNEC, exams. In the 2019 Kenya Certificate of Secondary Education, KCSE, exams the school posted good results to rank among the best schools in the County. This is how and where you can receive the KCSE results.


SUBSCRIBE FOR TIMELY NEWS FEEDS

Please, remember to subscribe to our news channel to get real time news feeds. Simply click on the white bell when it pops up. Then, select ‘Subscribe’. Thanks.


NYABISAWA GIRLS SECONDARY SCHOOL’S BASIC INFO & CONTACTS AT A GLANCE

In need of more information about the school? Worry not. Use any of the contacts below for inquiries and/ or clarifications. Here is a collation of the school’s basic details:

  • SCHOOL’S NAME: Nyabisawa Girls Secondary School
  • SCHOOL’S TYPE: Girls’ only boarding school
  • SCHOOL’S CATEGORY: Extra County school.
  • SCHOOL’S LEVEL: Secondary
  • SCHOOL’S KNEC CODE: 44707106
  • SCHOOL’S OWNERSHIP STATUS: Public/ Government owned
  • SCHOOL’S PHONE CONTACT:
  • SCHOOL’S POSTAL ADDRESS:  P.O. Box 43 – 40400 Suna, Kenya
  • SCHOOL’S EMAIL ADDRESS:
  • SCHOOL’S WEBSITE:

NYABISAWA GIRLS SECONDARY SCHOOL’S BRIEF HISTORY

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:


NYABISAWA GIRLS SECONDARY SCHOOL’S VISION
NYABISAWA GIRLS SECONDARY SCHOOL’S MISSION
NYABISAWA GIRLS SECONDARY SCHOOL’S MOTTO
NYABISAWA GIRLS SECONDARY SCHOOL’S FORM ONE SELECTION CRITERIA & ADMISSIONS

Being a public school, form one admissions are done by the Ministry of Education. Vacancies are available on competitive basis. Those seeking admissions can though directly contact the school or pay a visit for further guidelines.

You have been selected to join form one at high school? Well. Congratulations. In case you need to see your admission letter, then click on this link to download it; Official Form one admission letter download portal.


Also read;
BEST LINKS TO TSC SERVICES & DOCUMENTS; ONLINE

 For all details about other schools in Kenya, please visit the link below;


NYABISAWA GIRLS SECONDARY SCHOOL’S PHOTO GALLERY

Planning to pay the school a visit? Below are some of the lovely scenes you will experience.

Nyabisawa Girls’ High School
Nyabisawa Girls’ High School
Nyabisawa Girls’ High School
Nyabisawa Girls’ High School
Nyabisawa Girls’ High School
Nyabisawa Girls’ High School

Thanks for reading this article. Once again, remember to subscribe for timely news feeds. Thanks.


Also read:

SPONSORED LINKS; YOUR GUIDE TO HIGHER EDUCATION

For a complete guide to all universities and Colleges in the country (including their courses, requirements, contacts, portals, fees, admission lists and letters) visit the following, sponsored link:

SPONSORED IMPORTANT LINKS:

Ndanai Girls Secondary School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary

Ndanai Girls Secondary School is a Girls’ only boarding Secondary School, located near Ndanai Town, Sotik Constituency in Bomet County; within the Rift Valley Region of Kenya. Get to know the school’s KCSE Results, KNEC Code, contacts, Admissions, physical location, directions, history, Form one selection criteria, School Fees and Uniforms. Also find a beautiful collation of images from the school’s scenery; including structures, signage, students, teachers and many more.

 For all details about other schools in Kenya, please visit the link below;

NDANAI SECONDARY SCHOOL’S KCSE RESULTS

Individual candidates can check their KCSE results by sending an SMS with their full index number (11digits) followed by the word KCSE. The SMS can be sent from any subscriber’s line (Safaricom, Airtel or any other) to 20076. For example, send the SMS in the format 23467847002KCSE to 20076. There should be no space left between the index number and the word KCSE.

