Tag Archives: MWALIMU SACCO DIVIDENDS 2021

Mwalimu Sacco Ufanisi Loan Repayment Schedule

 Mwalimu National Sacco, MNS, has provided the updated Ufanisi Loan Repayment Schedule. The latest schedule shows the monthly installments, maximum loan amounts, repayment periods and the loan interest rates. See all the details here.

Related news feeds;

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

UFANISI LOAN UPDATED REPAYMENT SCHEDULE

UFANISI LOAN AT 14.5%
YEARS 1 2 3 4 5 6
MONTHS 12 24 36 48 60 72
10,000 900 482 344 276 235 209
20,000 1,800 965 688 552 471 417
30,000 2,701 1,447 1,033 827 706 626
40,000 3,601 1,930 1,377 1,103 941 835
50,000 4,501 2,412 1,721 1,379 1,176 1,044
60,000 5,401 2,895 2,065 1,655 1,412 1,252
70,000 6,302 3,377 2,409 1,930 1,647 1,461
80,000 7,202 3,860 2,754 2,206 1,882 1,670
90,000 8,102 4,342 3,098 2,482 2,118 1,879
100,000 9,002 4,825 3,442 2,758 2,353 2,087
110,000 9,902 5,307 3,786 3,034 2,588 2,296
120,000 10,803 5,790 4,131 3,309 2,823 2,505
130,000 11,703 6,272 4,475 3,585 3,059 2,714
140,000 12,603 6,755 4,819 3,861 3,294 2,922
150,000 13,503 7,237 5,163 4,137 3,529 3,131
160,000 14,404 7,720 5,507 4,412 3,765 3,340
170,000 15,304 8,202 5,852 4,688 4,000 3,549
180,000 16,204 8,685 6,196 4,964 4,235 3,757
190,000 17,104 9,167 6,540 5,240 4,470 3,966
200,000 18,005 9,650 6,884 5,516 4,706 4,175
210,000 18,905 10,132 7,228 5,791 4,941 4,384
220,000 19,805 10,615 7,573 6,067 5,176 4,592
230,000 20,705 11,097 7,917 6,343 5,412 4,801
240,000 21,605 11,580 8,261 6,619 5,647 5,010
250,000 22,506 12,062 8,605 6,894 5,882 5,219
260,000 23,406 12,545 8,949 7,170 6,117 5,427
270,000 24,306 13,027 9,294 7,446 6,353 5,636
280,000 25,206 13,510 9,638 7,722 6,588 5,845
290,000 26,107 13,992 9,982 7,998 6,823 6,054
300,000 27,007 14,475 10,326 8,273 7,058 6,262
310,000 27,907 14,957 10,671 8,549 7,294 6,471
320,000 28,807 15,440 11,015 8,825 7,529 6,680
330,000 29,707 15,922 11,359 9,101 7,764 6,889
340,000 30,608 16,405 11,703 9,377 8,000 7,097
350,000 31,508 16,887 12,047 9,652 8,235 7,306
360,000 32,408 17,370 12,392 9,928 8,470 7,515
370,000 33,308 17,852 12,736 10,204 8,705 7,724
380,000 34,209 18,335 13,080 10,480 8,941 7,932
390,000 35,109 18,817 13,424 10,755 9,176 8,141
400,000 36,009 19,300 13,768 11,031 9,411 8,350
410,000 36,909 19,782 14,113 11,307 9,647 8,559
420,000 37,809 20,265 14,457 11,583 9,882 8,767
430,000 38,710 20,747 14,801 11,859 10,117 8,976
440,000 39,610 21,230 15,145 12,134 10,352 9,185
450,000 40,510 21,712 15,489 12,410 10,588 9,393
460,000 41,410 22,195 15,834 12,686 10,823 9,602
470,000 42,311 22,677 16,178 12,962 11,058 9,811
480,000 43,211 23,160 16,522 13,237 11,294 10,020
490,000 44,111 23,642 16,866 13,513 11,529 10,228
500,000 45,011 24,125 17,210 13,789 11,764 10,437
510,000 45,911 24,607 17,555 14,065 11,999 10,646
520,000 46,812 25,090 17,899 14,341 12,235 10,855
530,000 47,712 25,572 18,243 14,616 12,470 11,063
540,000 48,612 26,055 18,587 14,892 12,705 11,272
550,000 49,512 26,537 18,932 15,168 12,941 11,481
560,000 50,413 27,020 19,276 15,444 13,176 11,690
570,000 51,313 27,502 19,620 15,719 13,411 11,898
580,000 52,213 27,985 19,964 15,995 13,646 12,107
590,000 53,113 28,467 20,308 16,271 13,882 12,316
600,000 54,014 28,950 20,653 16,547 14,117 12,525
610,000 54,914 29,432 20,997 16,823 14,352 12,733
620,000 55,814 29,915 21,341 17,098 14,588 12,942
630,000 56,714 30,397 21,685 17,374 14,823 13,151
640,000 57,614 30,880 22,029 17,650 15,058 13,360
650,000 58,515 31,362 22,374 17,926 15,293 13,568
660,000 59,415 31,845 22,718 18,201 15,529 13,777
670,000 60,315 32,327 23,062 18,477 15,764 13,986
680,000 61,215 32,810 23,406 18,753 15,999 14,195
690,000 62,116 33,292 23,750 19,029 16,235 14,403
700,000 63,016 33,775 24,095 19,305 16,470 14,612
710,000 63,916 34,257 24,439 19,580 16,705 14,821
720,000 64,816 34,740 24,783 19,856 16,940 15,030
730,000 65,716 35,222 25,127 20,132 17,176 15,238
740,000 66,617 35,705 25,472 20,408 17,411 15,447
750,000 67,517 36,187 25,816 20,683 17,646 15,656
760,000 68,417 36,670 26,160 20,959 17,881 15,865
770,000 69,317 37,152 26,504 21,235 18,117 16,073
780,000 70,218 37,635 26,848 21,511 18,352 16,282
790,000 71,118 38,117 27,193 21,787 18,587 16,491
800,000 72,018 38,600 27,537 22,062 18,823 16,700
810,000 72,918 39,082 27,881 22,338 19,058 16,908
820,000 73,818 39,565 28,225 22,614 19,293 17,117
830,000 74,719 40,047 28,569 22,890 19,528 17,326
840,000 75,619 40,530 28,914 23,165 19,764 17,535
850,000 76,519 41,012 29,258 23,441 19,999 17,743
860,000 77,419 41,495 29,602 23,717 20,234 17,952
870,000 78,320 41,977 29,946 23,993 20,470 18,161
880,000 79,220 42,459 30,290 24,269 20,705 18,369
890,000 80,120 42,942 30,635 24,544 20,940 18,578
900,000 81,020 43,424 30,979 24,820 21,175 18,787
910,000 81,921 43,907 31,323 25,096 21,411 18,996
920,000 82,821 44,389 31,667 25,372 21,646 19,204
930,000 83,721 44,872 32,012 25,647 21,881 19,413
940,000 84,621 45,354 32,356 25,923 22,117 19,622
950,000 85,521 45,837 32,700 26,199 22,352 19,831
960,000 86,422 46,319 33,044 26,475 22,587 20,039
970,000 87,322 46,802 33,388 26,751 22,822 20,248
980,000 88,222 47,284 33,733 27,026 23,058 20,457
990,000 89,122 47,767 34,077 27,302 23,293 20,666
1,000,000 90,023 48,249 34,421 27,578 23,528 20,874
1,010,000 90,923 48,732 34,765 27,854 23,764 21,083
1,020,000 91,823 49,214 35,109 28,130 23,999 21,292
1,030,000 92,723 49,697 35,454 28,405 24,234 21,501
1,040,000 93,623 50,179 35,798 28,681 24,469 21,709
1,050,000 94,524 50,662 36,142 28,957 24,705 21,918
1,060,000 95,424 51,144 36,486 29,233 24,940 22,127
1,070,000 96,324 51,627 36,830 29,508 25,175 22,336
1,080,000 97,224 52,109 37,175 29,784 25,411 22,544
1,090,000 98,125 52,592 37,519 30,060 25,646 22,753
1,100,000 99,025 53,074 37,863 30,336 25,881 22,962
1,110,000 99,925 53,557 38,207 30,612 26,116 23,171
1,120,000 100,825 54,039 38,551 30,887 26,352 23,379
1,130,000 101,725 54,522 38,896 31,163 26,587 23,588
1,140,000 102,626 55,004 39,240 31,439 26,822 23,797
1,150,000 103,526 55,487 39,584 31,715 27,058 24,006
1,160,000 104,426 55,969 39,928 31,990 27,293 24,214
1,170,000 105,326 56,452 40,273 32,266 27,528 24,423
1,180,000 106,227 56,934 40,617 32,542 27,763 24,632
1,190,000 107,127 57,417 40,961 32,818 27,999 24,841
1,200,000 108,027 57,899 41,305 33,094 28,234 25,049
1,210,000 108,927 58,382 41,649 33,369 28,469 25,258
1,220,000 109,828 58,864 41,994 33,645 28,705 25,467
1,230,000 110,728 59,347 42,338 33,921 28,940 25,676
1,240,000 111,628 59,829 42,682 34,197 29,175 25,884
1,250,000 112,528 60,312 43,026 34,472 29,410 26,093
1,260,000 113,428 60,794 43,370 34,748 29,646 26,302
1,270,000 114,329 61,277 43,715 35,024 29,881 26,511
1,280,000 115,229 61,759 44,059 35,300 30,116 26,719
1,290,000 116,129 62,242 44,403 35,576 30,351 26,928
1,300,000 117,029 62,724 44,747 35,851 30,587 27,137
1,310,000 117,930 63,207 45,091 36,127 30,822 27,345
1,320,000 118,830 63,689 45,436 36,403 31,057 27,554
1,330,000 119,730 64,172 45,780 36,679 31,293 27,763
1,340,000 120,630 64,654 46,124 36,954 31,528 27,972
1,350,000 121,530 65,137 46,468 37,230 31,763 28,180
1,360,000 122,431 65,619 46,813 37,506 31,998 28,389
1,370,000 123,331 66,102 47,157 37,782 32,234 28,598
1,380,000 124,231 66,584 47,501 38,058 32,469 28,807
1,390,000 125,131 67,067 47,845 38,333 32,704 29,015
1,400,000 126,032 67,549 48,189 38,609 32,940 29,224
1,410,000 126,932 68,032 48,534 38,885 33,175 29,433
1,420,000 127,832 68,514 48,878 39,161 33,410 29,642
1,430,000 128,732 68,997 49,222 39,436 33,645 29,850
1,440,000 129,632 69,479 49,566 39,712 33,881 30,059
1,450,000 130,533 69,962 49,910 39,988 34,116 30,268
1,460,000 131,433 70,444 50,255 40,264 34,351 30,477
1,470,000 132,333 70,927 50,599 40,540 34,587 30,685
1,480,000 133,233 71,409 50,943 40,815 34,822 30,894
1,490,000 134,134 71,892 51,287 41,091 35,057 31,103
1,500,000 135,034 72,374 51,631 41,367 35,292 31,312

Best 10 top performing Saccos in Kenya 2021/2022

Best SACCOs to join in Kenya 2021/2022- Are you looking for a list of best performing Saccos in Kenya? A good SACCO is one that provides higher returns for members’ savings and share capital. To know if a SACCO is performing well just check the rate paid on savings and share capital dividends.

BEST PERFORMING SACCOs IN KENYA 2021

Here is a list of the top performing Saccos in Kenya.

S/NO SACCO NAME YEAR FOUNDED BRANCHES MEMBERSHIP SAVINGS DIVIDENDS RATE SHARE CAPITAL DIVIDENDS
1 Police Sacco 1972 Nairobi, Eldoret, Kakamega, Nyeri, Kisii, Nakuru, Meru and Mombasa 60,000 10.50% 17.00%
2 Stima Sacco 1974 Nairobi, Mombasa, Kisumu, Nakuru, Ol-Kalou, Eldoret, Embu 140,000 10.30% 14%
3 Tower Sacco 1976 Ol-Kalou (Nyandarua), Nairobi, Nakuru, Nyahururu and Laikipia . 13% 20%
4 Mhasibu Sacco 1986 Nairobi, Kisumu, Mombasa 18,000 8.15% 15%
5 Hazina Sacco 1971 Nairobi . 10.30% 20%
6 Nation Sacco 1975 Nairobi 5,000 8% 15%
7 Safaricom Sacco 2001 Nairobi 12,000 7.50% 12%
8 Sheria Sacco 8.50% 16%
9 Gusii Mwalimu 1977 Kisii, Nyamira Branch,Rongo Branch,
Kilgoris Branch
Keroka Branch,
Ogembo Branch,
31,000 12% 13%
10 kimistu Sacco 1985 Nairobi 9,000 8% 15%
11 Finnlemm Sacco 1997 Nairobi . 6.20% 12%
12

 

Related news;

MNS Vision Loan Interest Rates, Repayment Schedule

Here is the latest and updated Mwalimu National Sacco, MNS, Member’s Vision Loan Interest rate, Repayment Schedules, monthly installments and maximum loan amount.

Related news feeds;

Mwalimu Sacco Super Loan Repayment Schedule, Interest Rate

Mwalimu Sacco Normal Loan Repayment Schedule, Interest Rates

Mwalimu Sacco Development Loan Interest rate, Repayment Schedules

Ufanisi Loan Repayment Schedule from Mwalimu National

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

MWALIMU VISION LOAN UPDATED REPAYMENT SCHEDULE.

                      VISION  LOAN AT 15%
YEARS 1 2 3 4 5 6 7
MONTHS 12 24 36 48 60 72 84
10,000 903 485 347 278 238 211 193
20,000 1,805 970 693 557 476 423 386
30,000 2,708 1,455 1,040 835 714 634 579
40,000 3,610 1,939 1,387 1,113 952 846 772
50,000 4,513 2,424 1,733 1,392 1,189 1,057 965
60,000 5,415 2,909 2,080 1,670 1,427 1,269 1,158
70,000 6,318 3,394 2,427 1,948 1,665 1,480 1,351
80,000 7,221 3,879 2,773 2,226 1,903 1,692 1,544
90,000 8,123 4,364 3,120 2,505 2,141 1,903 1,737
100,000 9,026 4,849 3,467 2,783 2,379 2,115 1,930
110,000 9,928 5,334 3,813 3,061 2,617 2,326 2,123
120,000 10,831 5,818 4,160 3,340 2,855 2,537 2,316
130,000 11,734 6,303 4,506 3,618 3,093 2,749 2,509
140,000 12,636 6,788 4,853 3,896 3,331 2,960 2,702
150,000 13,539 7,273 5,200 4,175 3,568 3,172 2,895
160,000 14,441 7,758 5,546 4,453 3,806 3,383 3,087
170,000 15,344 8,243 5,893 4,731 4,044 3,595 3,280
180,000 16,246 8,728 6,240 5,010 4,282 3,806 3,473
190,000 17,149 9,212 6,586 5,288 4,520 4,018 3,666
200,000 18,052 9,697 6,933 5,566 4,758 4,229 3,859
210,000 18,954 10,182 7,280 5,844 4,996 4,440 4,052
220,000 19,857 10,667 7,626 6,123 5,234 4,652 4,245
230,000 20,759 11,152 7,973 6,401 5,472 4,863 4,438
240,000 21,662 11,637 8,320 6,679 5,710 5,075 4,631
250,000 22,565 12,122 8,666 6,958 5,947 5,286 4,824
260,000 23,467 12,607 9,013 7,236 6,185 5,498 5,017
270,000 24,370 13,091 9,360 7,514 6,423 5,709 5,210
280,000 25,272 13,576 9,706 7,793 6,661 5,921 5,403
290,000 26,175 14,061 10,053 8,071 6,899 6,132 5,596
300,000 27,077 14,546 10,400 8,349 7,137 6,344 5,789
310,000 27,980 15,031 10,746 8,628 7,375 6,555 5,982
320,000 28,883 15,516 11,093 8,906 7,613 6,766 6,175
330,000 29,785 16,001 11,440 9,184 7,851 6,978 6,368
340,000 30,688 16,485 11,786 9,462 8,089 7,189 6,561
350,000 31,590 16,970 12,133 9,741 8,326 7,401 6,754
360,000 32,493 17,455 12,480 10,019 8,564 7,612 6,947
370,000 33,396 17,940 12,826 10,297 8,802 7,824 7,140
380,000 34,298 18,425 13,173 10,576 9,040 8,035 7,333
390,000 35,201 18,910 13,519 10,854 9,278 8,247 7,526
400,000 36,103 19,395 13,866 11,132 9,516 8,458 7,719
410,000 37,006 19,880 14,213 11,411 9,754 8,669 7,912
420,000 37,908 20,364 14,559 11,689 9,992 8,881 8,105
430,000 38,811 20,849 14,906 11,967 10,230 9,092 8,298
440,000 39,714 21,334 15,253 12,246 10,468 9,304 8,491
450,000 40,616 21,819 15,599 12,524 10,705 9,515 8,684
460,000 41,519 22,304 15,946 12,802 10,943 9,727 8,877
470,000 42,421 22,789 16,293 13,080 11,181 9,938 9,069
480,000 43,324 23,274 16,639 13,359 11,419 10,150 9,262
490,000 44,227 23,758 16,986 13,637 11,657 10,361 9,455
500,000 45,129 24,243 17,333 13,915 11,895 10,573 9,648
510,000 46,032 24,728 17,679 14,194 12,133 10,784 9,841
520,000 46,934 25,213 18,026 14,472 12,371 10,995 10,034
530,000 47,837 25,698 18,373 14,750 12,609 11,207 10,227
540,000 48,739 26,183 18,719 15,029 12,847 11,418 10,420
550,000 49,642 26,668 19,066 15,307 13,084 11,630 10,613
560,000 50,545 27,153 19,413 15,585 13,322 11,841 10,806
570,000 51,447 27,637 19,759 15,864 13,560 12,053 10,999
580,000 52,350 28,122 20,106 16,142 13,798 12,264 11,192
590,000 53,252 28,607 20,453 16,420 14,036 12,476 11,385
600,000 54,155 29,092 20,799 16,698 14,274 12,687 11,578
610,000 55,058 29,577 21,146 16,977 14,512 12,898 11,771
620,000 55,960 30,062 21,493 17,255 14,750 13,110 11,964
630,000 56,863 30,547 21,839 17,533 14,988 13,321 12,157
640,000 57,765 31,031 22,186 17,812 15,226 13,533 12,350
650,000 58,668 31,516 22,532 18,090 15,463 13,744 12,543
660,000 59,570 32,001 22,879 18,368 15,701 13,956 12,736
670,000 60,473 32,486 23,226 18,647 15,939 14,167 12,929
680,000 61,376 32,971 23,572 18,925 16,177 14,379 13,122
690,000 62,278 33,456 23,919 19,203 16,415 14,590 13,315
700,000 63,181 33,941 24,266 19,482 16,653 14,802 13,508
710,000 64,083 34,426 24,612 19,760 16,891 15,013 13,701
720,000 64,986 34,910 24,959 20,038 17,129 15,224 13,894
730,000 65,889 35,395 25,306 20,316 17,367 15,436 14,087
740,000 66,791 35,880 25,652 20,595 17,605 15,647 14,280
750,000 67,694 36,365 25,999 20,873 17,842 15,859 14,473
760,000 68,596 36,850 26,346 21,151 18,080 16,070 14,666
770,000 69,499 37,335 26,692 21,430 18,318 16,282 14,859
780,000 70,401 37,820 27,039 21,708 18,556 16,493 15,051
790,000 71,304 38,304 27,386 21,986 18,794 16,705 15,244
800,000 72,207 38,789 27,732 22,265 19,032 16,916 15,437
810,000 73,109 39,274 28,079 22,543 19,270 17,127 15,630
820,000 74,012 39,759 28,426 22,821 19,508 17,339 15,823
830,000 74,914 40,244 28,772 23,100 19,746 17,550 16,016
840,000 75,817 40,729 29,119 23,378 19,984 17,762 16,209
850,000 76,720 41,214 29,466 23,656 20,221 17,973 16,402
860,000 77,622 41,699 29,812 23,934 20,459 18,185 16,595
870,000 78,525 42,183 30,159 24,213 20,697 18,396 16,788
880,000 79,427 42,668 30,505 24,491 20,935 18,608 16,981
890,000 80,330 43,153 30,852 24,769 21,173 18,819 17,174
900,000 81,232 43,638 31,199 25,048 21,411 19,031 17,367
910,000 82,135 44,123 31,545 25,326 21,649 19,242 17,560
920,000 83,038 44,608 31,892 25,604 21,887 19,453 17,753
930,000 83,940 45,093 32,239 25,883 22,125 19,665 17,946
940,000 84,843 45,577 32,585 26,161 22,363 19,876 18,139
950,000 85,745 46,062 32,932 26,439 22,600 20,088 18,332
960,000 86,648 46,547 33,279 26,718 22,838 20,299 18,525
970,000 87,551 47,032 33,625 26,996 23,076 20,511 18,718
980,000 88,453 47,517 33,972 27,274 23,314 20,722 18,911
990,000 89,356 48,002 34,319 27,552 23,552 20,934 19,104
1,000,000 90,258 48,487 34,665 27,831 23,790 21,145 19,297
1,010,000 91,161 48,972 35,012 28,109 24,028 21,356 19,490
1,020,000 92,063 49,456 35,359 28,387 24,266 21,568 19,683
1,030,000 92,966 49,941 35,705 28,666 24,504 21,779 19,876
1,040,000 93,869 50,426 36,052 28,944 24,742 21,991 20,069
1,050,000 94,771 50,911 36,399 29,222 24,979 22,202 20,262
1,060,000 95,674 51,396 36,745 29,501 25,217 22,414 20,455
1,070,000 96,576 51,881 37,092 29,779 25,455 22,625 20,648
1,080,000 97,479 52,366 37,439 30,057 25,693 22,837 20,840
1,090,000 98,382 52,850 37,785 30,336 25,931 23,048 21,033
1,100,000 99,284 53,335 38,132 30,614 26,169 23,260 21,226
1,110,000 100,187 53,820 38,479 30,892 26,407 23,471 21,419
1,120,000 101,089 54,305 38,825 31,170 26,645 23,682 21,612
1,130,000 101,992 54,790 39,172 31,449 26,883 23,894 21,805
1,140,000 102,894 55,275 39,518 31,727 27,121 24,105 21,998
1,150,000 103,797 55,760 39,865 32,005 27,358 24,317 22,191
1,160,000 104,700 56,245 40,212 32,284 27,596 24,528 22,384
1,170,000 105,602 56,729 40,558 32,562 27,834 24,740 22,577
1,180,000 106,505 57,214 40,905 32,840 28,072 24,951 22,770
1,190,000 107,407 57,699 41,252 33,119 28,310 25,163 22,963
1,200,000 108,310 58,184 41,598 33,397 28,548 25,374 23,156
1,210,000 109,213 58,669 41,945 33,675 28,786 25,585 23,349
1,220,000 110,115 59,154 42,292 33,954 29,024 25,797 23,542
1,230,000 111,018 59,639 42,638 34,232 29,262 26,008 23,735
1,240,000 111,920 60,123 42,985 34,510 29,500 26,220 23,928
1,250,000 112,823 60,608 43,332 34,788 29,737 26,431 24,121
1,260,000 113,725 61,093 43,678 35,067 29,975 26,643 24,314
1,270,000 114,628 61,578 44,025 35,345 30,213 26,854 24,507
1,280,000 115,531 62,063 44,372 35,623 30,451 27,066 24,700
1,290,000 116,433 62,548 44,718 35,902 30,689 27,277 24,893
1,300,000 117,336 63,033 45,065 36,180 30,927 27,489 25,086
1,310,000 118,238 63,518 45,412 36,458 31,165 27,700 25,279
1,320,000 119,141 64,002 45,758 36,737 31,403 27,911 25,472
1,330,000 120,044 64,487 46,105 37,015 31,641 28,123 25,665
1,340,000 120,946 64,972 46,452 37,293 31,879 28,334 25,858
1,350,000 121,849 65,457 46,798 37,572 32,116 28,546 26,051
1,360,000 122,751 65,942 47,145 37,850 32,354 28,757 26,244
1,370,000 123,654 66,427 47,492 38,128 32,592 28,969 26,437
1,380,000 124,556 66,912 47,838 38,406 32,830 29,180 26,630
1,390,000 125,459 67,396 48,185 38,685 33,068 29,392 26,822
1,400,000 126,362 67,881 48,531 38,963 33,306 29,603 27,015
1,410,000 127,264 68,366 48,878 39,241 33,544 29,814 27,208
1,420,000 128,167 68,851 49,225 39,520 33,782 30,026 27,401
1,430,000 129,069 69,336 49,571 39,798 34,020 30,237 27,594
1,440,000 129,972 69,821 49,918 40,076 34,257 30,449 27,787
1,450,000 130,875 70,306 50,265 40,355 34,495 30,660 27,980
1,460,000 131,777 70,791 50,611 40,633 34,733 30,872 28,173
1,470,000 132,680 71,275 50,958 40,911 34,971 31,083 28,366
1,480,000 133,582 71,760 51,305 41,190 35,209 31,295 28,559
1,490,000 134,485 72,245 51,651 41,468 35,447 31,506 28,752
1,500,000 135,387 72,730 51,998 41,746 35,685 31,718 28,945

Mwalimu Sacco Development Loan Repayment Schedule

See the latest  Mwalimu National Sacco, MNS, Development Loan Interest rate, Repayment Schedules, monthly installments and maximum loan amount.

Related news feeds;

Ufanisi Loan Repayment Schedule from Mwalimu National

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

DEVELOPMENT LOAN UPDATED REPAYMENT SCHEDULE

DEVELOPMENT LOAN AT 13.5%
YEARS 1 2 3 4
MONTHS 12 24 36 48
10,000 896 478 339 271
20,000 1,791 956 679 542
30,000 2,687 1,433 1,018 812
40,000 3,582 1,911 1,357 1,083
50,000 4,478 2,389 1,697 1,354
60,000 5,373 2,867 2,036 1,625
70,000 6,269 3,344 2,375 1,895
80,000 7,164 3,822 2,715 2,166
90,000 8,060 4,300 3,054 2,437
100,000 8,955 4,778 3,394 2,708
110,000 9,851 5,255 3,733 2,978
120,000 10,746 5,733 4,072 3,249
130,000 11,642 6,211 4,412 3,520
140,000 12,537 6,689 4,751 3,791
150,000 13,433 7,167 5,090 4,061
160,000 14,328 7,644 5,430 4,332
170,000 15,224 8,122 5,769 4,603
180,000 16,119 8,600 6,108 4,874
190,000 17,015 9,078 6,448 5,145
200,000 17,910 9,555 6,787 5,415
210,000 18,806 10,033 7,126 5,686
220,000 19,701 10,511 7,466 5,957
230,000 20,597 10,989 7,805 6,228
240,000 21,492 11,466 8,144 6,498
250,000 22,388 11,944 8,484 6,769
260,000 23,284 12,422 8,823 7,040
270,000 24,179 12,900 9,163 7,311
280,000 25,075 13,378 9,502 7,581
290,000 25,970 13,855 9,841 7,852
300,000 26,866 14,333 10,181 8,123
310,000 27,761 14,811 10,520 8,394
320,000 28,657 15,289 10,859 8,664
330,000 29,552 15,766 11,199 8,935
340,000 30,448 16,244 11,538 9,206
350,000 31,343 16,722 11,877 9,477
360,000 32,239 17,200 12,217 9,747
370,000 33,134 17,677 12,556 10,018
380,000 34,030 18,155 12,895 10,289
390,000 34,925 18,633 13,235 10,560
400,000 35,821 19,111 13,574 10,831
410,000 36,716 19,589 13,913 11,101
420,000 37,612 20,066 14,253 11,372
430,000 38,507 20,544 14,592 11,643
440,000 39,403 21,022 14,932 11,914
450,000 40,298 21,500 15,271 12,184
460,000 41,194 21,977 15,610 12,455
470,000 42,089 22,455 15,950 12,726
480,000 42,985 22,933 16,289 12,997
490,000 43,880 23,411 16,628 13,267
500,000 44,776 23,889 16,968 13,538
510,000 45,672 24,366 17,307 13,809
520,000 46,567 24,844 17,646 14,080
530,000 47,463 25,322 17,986 14,350
540,000 48,358 25,800 18,325 14,621
550,000 49,254 26,277 18,664 14,892
560,000 50,149 26,755 19,004 15,163
570,000 51,045 27,233 19,343 15,434
580,000 51,940 27,711 19,682 15,704
590,000 52,836 28,188 20,022 15,975
600,000 53,731 28,666 20,361 16,246
610,000 54,627 29,144 20,701 16,517
620,000 55,522 29,622 21,040 16,787
630,000 56,418 30,100 21,379 17,058
640,000 57,313 30,577 21,719 17,329
650,000 58,209 31,055 22,058 17,600
660,000 59,104 31,533 22,397 17,870
670,000 60,000 32,011 22,737 18,141
680,000 60,895 32,488 23,076 18,412
690,000 61,791 32,966 23,415 18,683
700,000 62,686 33,444 23,755 18,953
710,000 63,582 33,922 24,094 19,224
720,000 64,477 34,399 24,433 19,495
730,000 65,373 34,877 24,773 19,766
740,000 66,269 35,355 25,112 20,036
750,000 67,164 35,833 25,451 20,307
760,000 68,060 36,311 25,791 20,578
770,000 68,955 36,788 26,130 20,849
780,000 69,851 37,266 26,470 21,120
790,000 70,746 37,744 26,809 21,390
800,000 71,642 38,222 27,148 21,661
810,000 72,537 38,699 27,488 21,932
820,000 73,433 39,177 27,827 22,203
830,000 74,328 39,655 28,166 22,473
840,000 75,224 40,133 28,506 22,744
850,000 76,119 40,610 28,845 23,015
860,000 77,015 41,088 29,184 23,286
870,000 77,910 41,566 29,524 23,556
880,000 78,806 42,044 29,863 23,827
890,000 79,701 42,522 30,202 24,098
900,000 80,597 42,999 30,542 24,369
910,000 81,492 43,477 30,881 24,639
920,000 82,388 43,955 31,220 24,910
930,000 83,283 44,433 31,560 25,181
940,000 84,179 44,910 31,899 25,452
950,000 85,074 45,388 32,239 25,723
960,000 85,970 45,866 32,578 25,993
970,000 86,865 46,344 32,917 26,264
980,000 87,761 46,821 33,257 26,535
990,000 88,657 47,299 33,596 26,806
1,000,000 89,552 47,777 33,935 27,076
1,010,000 90,448 48,255 34,275 27,347
1,020,000 91,343 48,733 34,614 27,618
1,030,000 92,239 49,210 34,953 27,889
1,040,000 93,134 49,688 35,293 28,159
1,050,000 94,030 50,166 35,632 28,430
1,060,000 94,925 50,644 35,971 28,701
1,070,000 95,821 51,121 36,311 28,972
1,080,000 96,716 51,599 36,650 29,242
1,090,000 97,612 52,077 36,989 29,513
1,100,000 98,507 52,555 37,329 29,784
1,110,000 99,403 53,032 37,668 30,055
1,120,000 100,298 53,510 38,008 30,325
1,130,000 101,194 53,988 38,347 30,596
1,140,000 102,089 54,466 38,686 30,867
1,150,000 102,985 54,944 39,026 31,138
1,160,000 103,880 55,421 39,365 31,409
1,170,000 104,776 55,899 39,704 31,679
1,180,000 105,671 56,377 40,044 31,950
1,190,000 106,567 56,855 40,383 32,221
1,200,000 107,462 57,332 40,722 32,492
1,210,000 108,358 57,810 41,062 32,762
1,220,000 109,253 58,288 41,401 33,033
1,230,000 110,149 58,766 41,740 33,304
1,240,000 111,045 59,243 42,080 33,575
1,250,000 111,940 59,721 42,419 33,845
1,260,000 112,836 60,199 42,758 34,116
1,270,000 113,731 60,677 43,098 34,387
1,280,000 114,627 61,155 43,437 34,658
1,290,000 115,522 61,632 43,777 34,928
1,300,000 116,418 62,110 44,116 35,199
1,310,000 117,313 62,588 44,455 35,470
1,320,000 118,209 63,066 44,795 35,741
1,330,000 119,104 63,543 45,134 36,012
