Tag Archives: mwalimu national sacco loan calculator

Mwalimu Sacco announces shares, rebates payment details 2022

RE: ADVANCE AGAINST EXPECTED REBATE FOR YEAR 2021

Following the Mwalimu Sacco Board’s resolution on 30th August 2021, the second phase of Advance against expected.

Interest rebates for financial year 2021 will be rolled out from 14 January 2022.

The terms and conditions of the product will be as follows:

1. The advance will be accessed via the Go – mobile App platform and USSD *633#
2. From 1 January 2022 to ADM date, members will be eligible for 75% of projected at the rate of 5% on amount accessed.
3. The computation of the advance qualified for, will be based on member’s deposits balance as of 30 November 2021 on a month-on-month basis. The multiplying factor will be 7%.

It is important to note that 7% is just for purposes of administering the Advance product but NOT the rate of Interest rebate for year 2021. The rate for the year 2021 will be declared in the next ADM in 2022 based on full year’s financial performance and upon external audit.

4. Members who have defaulted on their loans’ obligations will NOT be eligible and hence do not qualify for the advance unless their accounts are regularized.

Mwalimu Sacco Ufanisi Loan Repayment Schedule

 Mwalimu National Sacco, MNS, has provided the updated Ufanisi Loan Repayment Schedule. The latest schedule shows the monthly installments, maximum loan amounts, repayment periods and the loan interest rates. See all the details here.

Related news feeds;

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

UFANISI LOAN UPDATED REPAYMENT SCHEDULE

UFANISI LOAN AT 14.5%
YEARS 1 2 3 4 5 6
MONTHS 12 24 36 48 60 72
10,000 900 482 344 276 235 209
20,000 1,800 965 688 552 471 417
30,000 2,701 1,447 1,033 827 706 626
40,000 3,601 1,930 1,377 1,103 941 835
50,000 4,501 2,412 1,721 1,379 1,176 1,044
60,000 5,401 2,895 2,065 1,655 1,412 1,252
70,000 6,302 3,377 2,409 1,930 1,647 1,461
80,000 7,202 3,860 2,754 2,206 1,882 1,670
90,000 8,102 4,342 3,098 2,482 2,118 1,879
100,000 9,002 4,825 3,442 2,758 2,353 2,087
110,000 9,902 5,307 3,786 3,034 2,588 2,296
120,000 10,803 5,790 4,131 3,309 2,823 2,505
130,000 11,703 6,272 4,475 3,585 3,059 2,714
140,000 12,603 6,755 4,819 3,861 3,294 2,922
150,000 13,503 7,237 5,163 4,137 3,529 3,131
160,000 14,404 7,720 5,507 4,412 3,765 3,340
170,000 15,304 8,202 5,852 4,688 4,000 3,549
180,000 16,204 8,685 6,196 4,964 4,235 3,757
190,000 17,104 9,167 6,540 5,240 4,470 3,966
200,000 18,005 9,650 6,884 5,516 4,706 4,175
210,000 18,905 10,132 7,228 5,791 4,941 4,384
220,000 19,805 10,615 7,573 6,067 5,176 4,592
230,000 20,705 11,097 7,917 6,343 5,412 4,801
240,000 21,605 11,580 8,261 6,619 5,647 5,010
250,000 22,506 12,062 8,605 6,894 5,882 5,219
260,000 23,406 12,545 8,949 7,170 6,117 5,427
270,000 24,306 13,027 9,294 7,446 6,353 5,636
280,000 25,206 13,510 9,638 7,722 6,588 5,845
290,000 26,107 13,992 9,982 7,998 6,823 6,054
300,000 27,007 14,475 10,326 8,273 7,058 6,262
310,000 27,907 14,957 10,671 8,549 7,294 6,471
320,000 28,807 15,440 11,015 8,825 7,529 6,680
330,000 29,707 15,922 11,359 9,101 7,764 6,889
340,000 30,608 16,405 11,703 9,377 8,000 7,097
350,000 31,508 16,887 12,047 9,652 8,235 7,306
360,000 32,408 17,370 12,392 9,928 8,470 7,515
370,000 33,308 17,852 12,736 10,204 8,705 7,724
380,000 34,209 18,335 13,080 10,480 8,941 7,932
390,000 35,109 18,817 13,424 10,755 9,176 8,141
400,000 36,009 19,300 13,768 11,031 9,411 8,350
410,000 36,909 19,782 14,113 11,307 9,647 8,559
420,000 37,809 20,265 14,457 11,583 9,882 8,767
430,000 38,710 20,747 14,801 11,859 10,117 8,976
440,000 39,610 21,230 15,145 12,134 10,352 9,185
450,000 40,510 21,712 15,489 12,410 10,588 9,393
460,000 41,410 22,195 15,834 12,686 10,823 9,602
470,000 42,311 22,677 16,178 12,962 11,058 9,811
480,000 43,211 23,160 16,522 13,237 11,294 10,020
490,000 44,111 23,642 16,866 13,513 11,529 10,228
500,000 45,011 24,125 17,210 13,789 11,764 10,437
510,000 45,911 24,607 17,555 14,065 11,999 10,646
520,000 46,812 25,090 17,899 14,341 12,235 10,855
530,000 47,712 25,572 18,243 14,616 12,470 11,063
540,000 48,612 26,055 18,587 14,892 12,705 11,272
550,000 49,512 26,537 18,932 15,168 12,941 11,481
560,000 50,413 27,020 19,276 15,444 13,176 11,690
570,000 51,313 27,502 19,620 15,719 13,411 11,898
580,000 52,213 27,985 19,964 15,995 13,646 12,107
590,000 53,113 28,467 20,308 16,271 13,882 12,316
600,000 54,014 28,950 20,653 16,547 14,117 12,525
610,000 54,914 29,432 20,997 16,823 14,352 12,733
620,000 55,814 29,915 21,341 17,098 14,588 12,942
630,000 56,714 30,397 21,685 17,374 14,823 13,151
640,000 57,614 30,880 22,029 17,650 15,058 13,360
650,000 58,515 31,362 22,374 17,926 15,293 13,568
660,000 59,415 31,845 22,718 18,201 15,529 13,777
670,000 60,315 32,327 23,062 18,477 15,764 13,986
680,000 61,215 32,810 23,406 18,753 15,999 14,195
690,000 62,116 33,292 23,750 19,029 16,235 14,403
700,000 63,016 33,775 24,095 19,305 16,470 14,612
710,000 63,916 34,257 24,439 19,580 16,705 14,821
720,000 64,816 34,740 24,783 19,856 16,940 15,030
730,000 65,716 35,222 25,127 20,132 17,176 15,238
740,000 66,617 35,705 25,472 20,408 17,411 15,447
750,000 67,517 36,187 25,816 20,683 17,646 15,656
760,000 68,417 36,670 26,160 20,959 17,881 15,865
770,000 69,317 37,152 26,504 21,235 18,117 16,073
780,000 70,218 37,635 26,848 21,511 18,352 16,282
790,000 71,118 38,117 27,193 21,787 18,587 16,491
800,000 72,018 38,600 27,537 22,062 18,823 16,700
810,000 72,918 39,082 27,881 22,338 19,058 16,908
820,000 73,818 39,565 28,225 22,614 19,293 17,117
830,000 74,719 40,047 28,569 22,890 19,528 17,326
840,000 75,619 40,530 28,914 23,165 19,764 17,535
850,000 76,519 41,012 29,258 23,441 19,999 17,743
860,000 77,419 41,495 29,602 23,717 20,234 17,952
870,000 78,320 41,977 29,946 23,993 20,470 18,161
880,000 79,220 42,459 30,290 24,269 20,705 18,369
890,000 80,120 42,942 30,635 24,544 20,940 18,578
900,000 81,020 43,424 30,979 24,820 21,175 18,787
910,000 81,921 43,907 31,323 25,096 21,411 18,996
920,000 82,821 44,389 31,667 25,372 21,646 19,204
930,000 83,721 44,872 32,012 25,647 21,881 19,413
940,000 84,621 45,354 32,356 25,923 22,117 19,622
950,000 85,521 45,837 32,700 26,199 22,352 19,831
960,000 86,422 46,319 33,044 26,475 22,587 20,039
970,000 87,322 46,802 33,388 26,751 22,822 20,248
980,000 88,222 47,284 33,733 27,026 23,058 20,457
990,000 89,122 47,767 34,077 27,302 23,293 20,666
1,000,000 90,023 48,249 34,421 27,578 23,528 20,874
1,010,000 90,923 48,732 34,765 27,854 23,764 21,083
1,020,000 91,823 49,214 35,109 28,130 23,999 21,292
1,030,000 92,723 49,697 35,454 28,405 24,234 21,501
1,040,000 93,623 50,179 35,798 28,681 24,469 21,709
1,050,000 94,524 50,662 36,142 28,957 24,705 21,918
1,060,000 95,424 51,144 36,486 29,233 24,940 22,127
1,070,000 96,324 51,627 36,830 29,508 25,175 22,336
1,080,000 97,224 52,109 37,175 29,784 25,411 22,544
1,090,000 98,125 52,592 37,519 30,060 25,646 22,753
1,100,000 99,025 53,074 37,863 30,336 25,881 22,962
1,110,000 99,925 53,557 38,207 30,612 26,116 23,171
1,120,000 100,825 54,039 38,551 30,887 26,352 23,379
1,130,000 101,725 54,522 38,896 31,163 26,587 23,588
1,140,000 102,626 55,004 39,240 31,439 26,822 23,797
1,150,000 103,526 55,487 39,584 31,715 27,058 24,006
1,160,000 104,426 55,969 39,928 31,990 27,293 24,214
1,170,000 105,326 56,452 40,273 32,266 27,528 24,423
1,180,000 106,227 56,934 40,617 32,542 27,763 24,632
1,190,000 107,127 57,417 40,961 32,818 27,999 24,841
1,200,000 108,027 57,899 41,305 33,094 28,234 25,049
1,210,000 108,927 58,382 41,649 33,369 28,469 25,258
1,220,000 109,828 58,864 41,994 33,645 28,705 25,467
1,230,000 110,728 59,347 42,338 33,921 28,940 25,676
1,240,000 111,628 59,829 42,682 34,197 29,175 25,884
1,250,000 112,528 60,312 43,026 34,472 29,410 26,093
1,260,000 113,428 60,794 43,370 34,748 29,646 26,302
1,270,000 114,329 61,277 43,715 35,024 29,881 26,511
1,280,000 115,229 61,759 44,059 35,300 30,116 26,719
1,290,000 116,129 62,242 44,403 35,576 30,351 26,928
1,300,000 117,029 62,724 44,747 35,851 30,587 27,137
1,310,000 117,930 63,207 45,091 36,127 30,822 27,345
1,320,000 118,830 63,689 45,436 36,403 31,057 27,554
1,330,000 119,730 64,172 45,780 36,679 31,293 27,763
1,340,000 120,630 64,654 46,124 36,954 31,528 27,972
1,350,000 121,530 65,137 46,468 37,230 31,763 28,180
1,360,000 122,431 65,619 46,813 37,506 31,998 28,389
1,370,000 123,331 66,102 47,157 37,782 32,234 28,598
1,380,000 124,231 66,584 47,501 38,058 32,469 28,807
1,390,000 125,131 67,067 47,845 38,333 32,704 29,015
1,400,000 126,032 67,549 48,189 38,609 32,940 29,224
1,410,000 126,932 68,032 48,534 38,885 33,175 29,433
1,420,000 127,832 68,514 48,878 39,161 33,410 29,642
1,430,000 128,732 68,997 49,222 39,436 33,645 29,850
1,440,000 129,632 69,479 49,566 39,712 33,881 30,059
1,450,000 130,533 69,962 49,910 39,988 34,116 30,268
1,460,000 131,433 70,444 50,255 40,264 34,351 30,477
1,470,000 132,333 70,927 50,599 40,540 34,587 30,685
1,480,000 133,233 71,409 50,943 40,815 34,822 30,894
1,490,000 134,134 71,892 51,287 41,091 35,057 31,103
1,500,000 135,034 72,374 51,631 41,367 35,292 31,312

MWALIMU NATIONAL BOSA LOANS, REQUIREMENTS

BACK-OFFICE SERVICE ACTIVITY (BOSA)

Back Office Services Activities (BOSA) in Mwalimu National enables members to make deposits and allows them to borrow against these deposits at very competitive interest rates.

Mwalimu National using its experience of over 40 years has developed and
continues to review tailor made credit products that meet our member’s needs.

THE PRODUCTS OFFERED UNDER BOSA INCLUDE:

(i) Emergency Loans:

These loans essentially help members meet emergency financial needs such as hospitalization, bills that may fall due suddenly and unforeseen circumstances.

Product features:
• Repayable in 24 months
• Only one emergency loan can be granted at a time
• Emergency loans are given within a member’s entitlement
• Maximum limit is a members’ deposits x 5 (subject to 1/3 salary rule and ability to repay within twenty-four months)
• Principle loan repayment is done separately from interest repayment.

(ii) School Fees Loan:

Mwalimu National offers members the school fees loan product to enable them to cater for their educational needs as well as their children’s school fees without straining.

Product features:

• Repayable in 24 months
• Only one school fees loan can be granted at a time
• School fees loan is given within a member’s entitlement
• Maximum limit is a members’ deposits x 5 (subject to 1/3 salary rule and ability to repay within twenty-four months)
• Principle loan repayment is done separately from interest repayment

(iii) Normal Loan:

The normal loan is a short-term loan intended for investment purposes, also enables members to acquire assets.

Product features:

• Repayable in 36 months
• Only one normal loan can be granted at a time
• Maximum limit is a members’ deposits x 3 (subject to 1/3 salary rule)
• Principle loan repayment to be done separate from interest repayment

(iv) Development Loan:

This is a medium-term loan intended to empower members to undertake investment activities and address development needs.

Product features:

• Repayable in 48 months
• Only one development loan can be granted at a time
• Maximum limit is a members’ deposits x 4 (subject to 1/3 salary rule)
• Recovery is done at a monthly flat rate combining principle repayment with interest.

(v) Super Loan:

Super loan is a long-term loan granted to members to enable them undertake development projects, property acquisition and other investment activities for long-term benefits.

Product features:

• Repayable in 60 months
• Only one super loan shall be granted at a time

• Maximum limit is a members’ deposits x 4 (subject to 1/3 salary rule)
• Recovery to be done at a monthly flat rate combining principle repayment with interest.

(vi) Vision Loan 84:

This loan is specially tailored for members to finance long-term development projects and meet investment needs. The product’s longer repayment period and higher deposit multiplier makes it suitable for this purpose.

Product features:

• Repayable in 84 months
• Only one vision 84 loan can be granted at a time
• Maximum limit is a members’ deposits x 5 (subject to 1/3 salary rule)
• Recovery is done at a monthly flat rate combining principal repayment with interest.
• Processing fee of 1% paid upfront

(vii) Wezesha Loan:

A loan product for new members who have ability to pay a loan but have no sufficient deposits to qualify for one. A small portion of the applied loan amount is retained as a member’s shares while we issue out to the member the remaining amount.

Product features:

• Maximum amount loanable is determined by the member’s ability subject to 1/3 salary rule.
• Processing fee of 2% paid upfront
• Repayment period is 48 months and the loan must be fully guaranteed
• The product is only issued to new members and not readmitted members.
• The member’s salary to be channeled through Mwalimu National Sacco FOSA.
• Recovery is done at a monthly flat rate combining principle repayment with interest.

(viii) Ufanisi Loan:

This is long-term loan product aimed at enabling members with salary ability but have low shares to access more credit by boosting their shares. A portion of the loan applied is retained as deposits enhancing the members balance multiplier.

Product features:

• Repayable in 72 months.
• 10 % share boosting fee applicable.
• Minimum deposits prior to the application Ksh200,000.
• Loan must be fully guaranteed
• Only one Ufanisi loan can be granted at a time.
• The member’s salary to be channeled through Mwalimu National Sacco FOSA.
• Recovery is done at a monthly flat rate combining principle repayment with interest.

MWALIMU SACCO MEMBERSHIP- HOW TO JOIN, REQUIREMENTS

APPLICATION FOR MEMBERSHIP AND RE-ADMISSION NEW MEMBERSHIP

(a) Every applicant for membership shall complete an “Application for Membership” form. This form may be drawn so as to show all the information required for the purpose of Register of members.

(b) The completed form upon receipt and admission shall be allocated a membership number, filed in the members personal file and the number given be entered in the members register

(c) An applicant shall be admitted to membership on being accepted by the Board and upon payment of Ksh.2,000 or such other amount for entrance fee as may be determined by the board from time to time.

RE-ADMISSION

(a) A member who withdraws from the Society may rejoin after a period of not less than 3 months of the withdrawal. However, such time frame shall be reviewed by the Board from time to time

(b) A Re-Admission fee of Ksh. 2,000 or such other amount as may be determined by the board from time to time.

(c) Upon re-admission, the rejoining member shall be treated as a new member for purposes of qualification of members’ rights and obligations.

(d) Upon admission/re-admission by the Board, a member will be issued with a membership biometric identification card. The Bylaws shall be available on the website.

REFUSAL OF ADMISSION

The Board may refuse admission to a person after assigning reasons for its decision. Such a person, whose membership has been refused, if aggrieved, shall have the right to appeal to the next Annual Delegates meeting through his Branch.

Such an appeal shall be heard and determined if the necessary notice has been given in accordance with the applicable law

DIFFERENCE BETWEEN SHARES AND DEPOSITS

(a) SHARES

The nominal value of each share shall be KSh.20.00 and every member shall hold at least 1,500 shares in the Society, but no member shall hold more than one fifth of the total shares.

Shares shall form part of the core capital of the Society as stipulated by the Sacco Societies Act No. 14 of 2008.

(b) DEPOSITS:

Any amount may be accepted towards members’ shares/deposits provided that, the Board may fix a minimum amount that may be paid by a member at any one time for those without loans different from those with loans.

Mwalimu Sacco Dividends, Rebates 2022

NATIONAL DELEGATES’ MEETING

The Mwalimu National Sacco National Delegates Meeting will be held on 0/02/2022.

In this regard;

2022 Dividends looming at the rates that will be determined during ADM.

Things to note:

1.Terms used

Rebates

Benefits accrued from one’s monthly deposits or savings.

Dividends

Benefits accrued from share capital.

Sacco business period

Starts_ 1st Jan of every year
Ends _ 31st Dec of the same year

How to arrive at the total amount expected in one’s account.

For purposes of calculations, see the illustration below;

1.Total deposit as at 31st Dec ,2021 = ksh 100,000

2. Monthly deposit= ksh 5000

3.Capital share = ksh 20,000

4.Rates

Rebates=12%
Dividends =13%

Mathematics

a) 12% × 100,000 ( deposits as at 31st Dec ,2021= 12000

b) 13% × 20000(share capital) = 2600

C) Monthly deposit

Jan
12% × 5000 × 12/12= 600

Feb
12% × 5000 ×11/12= 550

March

12% × 5000× 10/12= 500

April
12% × 5000 ×9/12= 450

May

12% × 5000 ×8/12= 400

June
12% ×5000×7/12=350

July
12% × 5000× 6/12= 300

Aug

12% ×5000 ×5/12 = 250

Sept

12% × 5000 × 4/12 = 200

Oct

12% × 5000 ×3/12 =150

Nov

12% × 5000× 2/12 = 100

Dec

12% × 5000× 1/12 = 50

Total = 12000 + 3900+ 2600= 18500

Amount expected in the account

18500× 5% (withholding tax)= 17575

This 17575 is still subjected to

1.exercise duty

2.Processing fee

The formula above was arrived at in a bid to encourage members to start saving as early as January.

Members who make deposits close to the end of the year wont reap big as per their expectations.

Mwalimu Super Loan Interest Rate, repayment schedule

Get the latest  Mwalimu National Sacco, MNS, Member’s Super Loan Interest rate, Repayment Schedules, monthly installments and maximum loan amount.

Related news feeds;

Mwalimu Sacco Normal Loan Repayment Schedule, Interest Rates

Mwalimu Sacco Development Loan Interest rate, Repayment Schedules

Ufanisi Loan Repayment Schedule from Mwalimu National

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

MWALIMU SUPER LOAN UPDATED REPAYMENT SCHEDULE

SUPER  LOAN AT 14%
YEARS 1 2 3 4 5
MONTHS 12 24 36 48 60
10,000 898 480 342 273 233
20,000 1,796 960 684 547 465
30,000 2,694 1,440 1,025 820 698
40,000 3,591 1,921 1,367 1,093 931
50,000 4,489 2,401 1,709 1,366 1,163
60,000 5,387 2,881 2,051 1,640 1,396
70,000 6,285 3,361 2,392 1,913 1,629
80,000 7,183 3,841 2,734 2,186 1,861
90,000 8,081 4,321 3,076 2,459 2,094
100,000 8,979 4,801 3,418 2,733 2,327
110,000 9,877 5,281 3,760 3,006 2,560
120,000 10,774 5,762 4,101 3,279 2,792
130,000 11,672 6,242 4,443 3,552 3,025
140,000 12,570 6,722 4,785 3,826 3,258
150,000 13,468 7,202 5,127 4,099 3,490
160,000 14,366 7,682 5,468 4,372 3,723
170,000 15,264 8,162 5,810 4,646 3,956
180,000 16,162 8,642 6,152 4,919 4,188
190,000 17,060 9,122 6,494 5,192 4,421
200,000 17,957 9,603 6,836 5,465 4,654
210,000 18,855 10,083 7,177 5,739 4,886
220,000 19,753 10,563 7,519 6,012 5,119
230,000 20,651 11,043 7,861 6,285 5,352
240,000 21,549 11,523 8,203 6,558 5,584
250,000 22,447 12,003 8,544 6,832 5,817
260,000 23,345 12,483 8,886 7,105 6,050
270,000 24,243 12,963 9,228 7,378 6,282
280,000 25,140 13,444 9,570 7,651 6,515
290,000 26,038 13,924 9,912 7,925 6,748
300,000 26,936 14,404 10,253 8,198 6,980
310,000 27,834 14,884 10,595 8,471 7,213
320,000 28,732 15,364 10,937 8,744 7,446
330,000 29,630 15,844 11,279 9,018 7,679
340,000 30,528 16,324 11,620 9,291 7,911
350,000 31,425 16,805 11,962 9,564 8,144
360,000 32,323 17,285 12,304 9,838 8,377
370,000 33,221 17,765 12,646 10,111 8,609
380,000 34,119 18,245 12,987 10,384 8,842
390,000 35,017 18,725 13,329 10,657 9,075
400,000 35,915 19,205 13,671 10,931 9,307
410,000 36,813 19,685 14,013 11,204 9,540
420,000 37,711 20,165 14,355 11,477 9,773
430,000 38,608 20,646 14,696 11,750 10,005
440,000 39,506 21,126 15,038 12,024 10,238
450,000 40,404 21,606 15,380 12,297 10,471
460,000 41,302 22,086 15,722 12,570 10,703
470,000 42,200 22,566 16,063 12,843 10,936
480,000 43,098 23,046 16,405 13,117 11,169
490,000 43,996 23,526 16,747 13,390 11,401
500,000 44,894 24,006 17,089 13,663 11,634
510,000 45,791 24,487 17,431 13,937 11,867
520,000 46,689 24,967 17,772 14,210 12,099
530,000 47,587 25,447 18,114 14,483 12,332
540,000 48,485 25,927 18,456 14,756 12,565
550,000 49,383 26,407 18,798 15,030 12,798
560,000 50,281 26,887 19,139 15,303 13,030
570,000 51,179 27,367 19,481 15,576 13,263
580,000 52,077 27,847 19,823 15,849 13,496
590,000 52,974 28,328 20,165 16,123 13,728
600,000 53,872 28,808 20,507 16,396 13,961
610,000 54,770 29,288 20,848 16,669 14,194
620,000 55,668 29,768 21,190 16,942 14,426
630,000 56,566 30,248 21,532 17,216 14,659
640,000 57,464 30,728 21,874 17,489 14,892
650,000 58,362 31,208 22,215 17,762 15,124
660,000 59,259 31,689 22,557 18,035 15,357
670,000 60,157 32,169 22,899 18,309 15,590
680,000 61,055 32,649 23,241 18,582 15,822
690,000 61,953 33,129 23,583 18,855 16,055
700,000 62,851 33,609 23,924 19,129 16,288
710,000 63,749 34,089 24,266 19,402 16,520
720,000 64,647 34,569 24,608 19,675 16,753
730,000 65,545 35,049 24,950 19,948 16,986
740,000 66,442 35,530 25,291 20,222 17,219
750,000 67,340 36,010 25,633 20,495 17,451
760,000 68,238 36,490 25,975 20,768 17,684
770,000 69,136 36,970 26,317 21,041 17,917
780,000 70,034 37,450 26,659 21,315 18,149
790,000 70,932 37,930 27,000 21,588 18,382
800,000 71,830 38,410 27,342 21,861 18,615
810,000 72,728 38,890 27,684 22,134 18,847
820,000 73,625 39,371 28,026 22,408 19,080
830,000 74,523 39,851 28,367 22,681 19,313
840,000 75,421 40,331 28,709 22,954 19,545
850,000 76,319 40,811 29,051 23,228 19,778
860,000 77,217 41,291 29,393 23,501 20,011
870,000 78,115 41,771 29,735 23,774 20,243
880,000 79,013 42,251 30,076 24,047 20,476
890,000 79,911 42,731 30,418 24,321 20,709
900,000 80,808 43,212 30,760 24,594 20,941
910,000 81,706 43,692 31,102 24,867 21,174
920,000 82,604 44,172 31,443 25,140 21,407
930,000 83,502 44,652 31,785 25,414 21,639
940,000 84,400 45,132 32,127 25,687 21,872
950,000 85,298 45,612 32,469 25,960 22,105
960,000 86,196 46,092 32,811 26,233 22,338
970,000 87,094 46,572 33,152 26,507 22,570
980,000 87,991 47,053 33,494 26,780 22,803
990,000 88,889 47,533 33,836 27,053 23,036
1,000,000 89,787 48,013 34,178 27,326 23,268
1,010,000 90,685 48,493 34,519 27,600 23,501
1,020,000 91,583 48,973 34,861 27,873 23,734
1,030,000 92,481 49,453 35,203 28,146 23,966
1,040,000 93,379 49,933 35,545 28,420 24,199
1,050,000 94,276 50,414 35,887 28,693 24,432
1,060,000 95,174 50,894 36,228 28,966 24,664
1,070,000 96,072 51,374 36,570 29,239 24,897
1,080,000 96,970 51,854 36,912 29,513 25,130
1,090,000 97,868 52,334 37,254 29,786 25,362
1,100,000 98,766 52,814 37,595 30,059 25,595
1,110,000 99,664 53,294 37,937 30,332 25,828
1,120,000 100,562 53,774 38,279 30,606 26,060
1,130,000 101,459 54,255 38,621 30,879 26,293
1,140,000 102,357 54,735 38,962 31,152 26,526
1,150,000 103,255 55,215 39,304 31,425 26,758
1,160,000 104,153 55,695 39,646 31,699 26,991
1,170,000 105,051 56,175 39,988 31,972 27,224
1,180,000 105,949 56,655 40,330 32,245 27,457
1,190,000 106,847 57,135 40,671 32,519 27,689
1,200,000 107,745 57,615 41,013 32,792 27,922
1,210,000 108,642 58,096 41,355 33,065 28,155
1,220,000 109,540 58,576 41,697 33,338 28,387
1,230,000 110,438 59,056 42,038 33,612 28,620
1,240,000 111,336 59,536 42,380 33,885 28,853
1,250,000 112,234 60,016 42,722 34,158 29,085
1,260,000 113,132 60,496 43,064 34,431 29,318
1,270,000 114,030 60,976 43,406 34,705 29,551
1,280,000 114,928 61,456 43,747 34,978 29,783
1,290,000 115,825 61,937 44,089 35,251 30,016
1,300,000 116,723 62,417 44,431 35,524 30,249
1,310,000 117,621 62,897 44,773 35,798 30,481
1,320,000 118,519 63,377 45,114 36,071 30,714
1,330,000 119,417 63,857 45,456 36,344 30,947
1,340,000 120,315 64,337 45,798 36,617 31,179
1,350,000 121,213 64,817 46,140 36,891 31,412
1,360,000 122,110 65,298 46,482 37,164 31,645
1,370,000 123,008 65,778 46,823 37,437 31,878
1,380,000 123,906 66,258 47,165 37,711 32,110
1,390,000 124,804 66,738 47,507 37,984 32,343
1,400,000 125,702 67,218 47,849 38,257 32,576
1,410,000 126,600 67,698 48,190 38,530 32,808
1,420,000 127,498 68,178 48,532 38,804 33,041
1,430,000 128,396 68,658 48,874 39,077 33,274
1,440,000 129,293 69,139 49,216 39,350 33,506
1,450,000 130,191 69,619 49,558 39,623 33,739
1,460,000 131,089 70,099 49,899 39,897 33,972
1,470,000 131,987 70,579 50,241 40,170 34,204
1,480,000 132,885 71,059 50,583 40,443 34,437
1,490,000 133,783 71,539 50,925 40,716 34,670
1,500,000 134,681 72,019 51,266 40,990 34,902

MNS Vision Loan Interest Rates, Repayment Schedule

Here is the latest and updated Mwalimu National Sacco, MNS, Member’s Vision Loan Interest rate, Repayment Schedules, monthly installments and maximum loan amount.

Related news feeds;

Mwalimu Sacco Super Loan Repayment Schedule, Interest Rate

Mwalimu Sacco Normal Loan Repayment Schedule, Interest Rates

Mwalimu Sacco Development Loan Interest rate, Repayment Schedules

Ufanisi Loan Repayment Schedule from Mwalimu National

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

MWALIMU VISION LOAN UPDATED REPAYMENT SCHEDULE.

                      VISION  LOAN AT 15%
YEARS 1 2 3 4 5 6 7
MONTHS 12 24 36 48 60 72 84
10,000 903 485 347 278 238 211 193
20,000 1,805 970 693 557 476 423 386
30,000 2,708 1,455 1,040 835 714 634 579
40,000 3,610 1,939 1,387 1,113 952 846 772
50,000 4,513 2,424 1,733 1,392 1,189 1,057 965
60,000 5,415 2,909 2,080 1,670 1,427 1,269 1,158
70,000 6,318 3,394 2,427 1,948 1,665 1,480 1,351
80,000 7,221 3,879 2,773 2,226 1,903 1,692 1,544
90,000 8,123 4,364 3,120 2,505 2,141 1,903 1,737
100,000 9,026 4,849 3,467 2,783 2,379 2,115 1,930
110,000 9,928 5,334 3,813 3,061 2,617 2,326 2,123
120,000 10,831 5,818 4,160 3,340 2,855 2,537 2,316
130,000 11,734 6,303 4,506 3,618 3,093 2,749 2,509
140,000 12,636 6,788 4,853 3,896 3,331 2,960 2,702
150,000 13,539 7,273 5,200 4,175 3,568 3,172 2,895
160,000 14,441 7,758 5,546 4,453 3,806 3,383 3,087
170,000 15,344 8,243 5,893 4,731 4,044 3,595 3,280
