Tag Archives: KNEC

Kisii High School; KCSE Performance, Location, History, Fees, Contacts, Portal Login, Postal Address, KNEC Code, Photos and Admissions

KISII HIGH SCHOOL LOCATION AND HISTORY

Kisii High School is a public national boy’s school, which is a nonprofit public institution established in 1934 to provide quality secondary education to young pupils. The top brass of Kisii, the school is located approximately one and half kilometers from the Kisii town Central Business District (CBD) on the Kisii – Keroka roadThe mandate of the school is to implement the government’s educational programmes with the view of developing their potential in national leadership.

Immediately after the Colonial Government become interested in education, following the Phelps-Stokes Commission report of 1925, Kisii School started in 1934 as Government African School (GAS). The local Native Council of South Kavirondo raised the funds.

KISII HIGH SCHOOL MAJOR HIGHLIGHTS

The following are the school’s major highlights:

1934 – Started Artisan courses at Primary School (Std. equivalent to STD 4-6). But when, it was unable to get pupils, the school admitted pupils in the substandard level (equivalent of standard 2 and 3) with 15 pupils.

1938 – Presented the first candidates for Primary School Examinations. By now, the school had 60 pupils in 2 streams of 30 each. The students had to be 50% Kisii and 50% Luo (Kisii 30 Pupils, Luo 30 pupils)

1945 – The Secondary School section was started. At that time, this was called the Junior Secondary- equivalent to standard 7 and 8. The population was still 60 per class.

1946 – Presented the first student for Kenya African Preliminary Examination.

1949 – Started the senior secondary (from 3 and 4) These candidates were to be prepared for KASSE (Kenya African Secondary School Examination).

1950 – Presented candidates for KASSE (Kenya African Secondary School Examination).

1953 -The school admitted candidates for a P3 teacher training course which lasted 3 years. It was later shifted to Kabianga Teachers College (present day Kabianga Boys) before later on moving to present day Kericho Teachers Training College.

1956 – The school entered its first candidates for Cambridge School Certificate. A total of 60 students were registered.

1962- The school was among the 6 schools to introduce ‘A’ LEVEL (Art) with a single stream of 30 students.

1963 – Presented its first Higher School Certificate candidates commonly referred to as ‘A’ Level Examination.

1967 – The ‘A’ level science class or science stream was started. By now, the student population was 450 (form 1 to 6).

2012- The school was elevated to National status

The school has grown in size from 3 streams at the start of 8-4-4 to the current 7 streams with a population of 1585 students.

Currently, the school has 65 TSC teachers, 13 BOM teachers and 96 non-teaching staff. The school has had 18 principals since its inception. The current principal is Mr. Caspar Maina Momanyi.

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

KISII HIGH SCHOOL ACADEMICS


The school offers abroad based curriculum with 24 subjects, 22 examinable subjects and 2 non-examinable subjects.

KISII HIGH SCHOOL CO-CURRICULAR ACTIVITIES

The school is very active in co-curricular activities like science and engineering fair, rugby, handball, basketball, football, hockey, badminton, table tennis, music, drama, athletics among others. In 1997, the school emerged as the national champion in soccer.

KISII HIGH SCHOOL CONTACTS

You can reach the school through any of the following contacts:

  • School Name: Kisii High School
  • Physical Location: Kisii County, Kisii Town
  • Postal Address: P.O. Box 11, Kisii 42100
  • School KNEC Code: 40700002
  • Phone Number: 254-061-2313-386
  • Email: kisiischool@yahoo.com
  • Twitter Handle: https://twitter.com/RKisiischool
  •  School Website: www.kisiischool.ac.ke

KISII HIGH SCHOOL CLUBS AND SOCIETIES

The school has fifteen active clubs and five societies. The school programme has Thursdays from 4 to 5 pm set aside for club activities and meetings. This is when club meetings are held. All the students are encouraged to join at least one club and one society. The main aims of the clubs and societies include the following:

1. To educate
2. To stimulate thinking
3. To do research for knowledge and information
4. To entertain
5. To develop creativity
6. To render services to oneself and society
7. To provide an avenue for socialization
8. To help students grow spiritually and morally upright
9. To help students develop and exploit gifts and talents.

The societies include:
1. The Christian Union
2. The Seventh Day Adventists
3. The Legion of Mary
4. The Young Christian Society
5. The Muslim Society.

KISII HIGH SCHOOL SPORTS

Kisii School offers a great range of sporting activities for the students’ recreation. All the activities are coordinated by various teams which have team heads and captains. The teams also have team teachers who help in organization of the students and have the responsibility of taking the teams for external functions. The performance of the teams is relatively good.

KISII HIGH SCHOOL KCSE RESULTS ANALYSIS

Kisii High has maintained a good performance at the Kenya Certificate of Secondary Education, KCSE, exams. The school has seen many students, who pass through it, pursue good courses at tertiary level. In the 2019 KCSE exams the school had a candidature of 445 students. Here is a brief analysis of the school’s results.

2018 KCSE RESULTS

YEAR ENTRY A A- B+ B B- C+ C C- D+ D D- E MSS UNIVERSITY ENTRY
2018 445 2 28 73 77 64 64 53 46 28 10 0 0 7.652 308 = 69%

2017 KCSE RESULT ANALYSIS

MEAN GRADE SUMMARY
YEAR ENTRY A A- B+ B B- C+ C C- D+ D D- E X Y MS UNIVERSITY ENTRY %
2017 352 4 42 56 68 68 45 41 17 7 4 0 0 0 0 8.273 80

2016 KCSE RESULTS ANALYSIS

MEAN GRADE SUMMARY

EXAM A A- B+ B B- C+ C C- D+ D D- E X Y ENTRY MS
CURR 6 23 28 57 61 49 30 27 7 2 0 0 1 0 301 7.993
KCPE 3 111 115 47 13 0 0 0 0 0 0 0 0 0 289 9.104

2015 KCSE RESULTS ANALYSIS

MEAN GRADE SUMMARY

EXAM ENTRY A A- B+ B B- C+ C C- D+ D D- E X Y MS
CURR 383 34 138 91 64 29 17 7 1 0 0 0 0 2 0 10.000
KCPE 382 21 126 119 64 34 10 4 0 0 0 0 0 0 0 9.97

KISII HIGH SCHOOL PHOTO GALLERY

Kisii High School: Student Life and Times/ Pictorial View.
Kisii High School: Student Life and Times/ Pictorial View.

Also read:

KNEC examiners portal; how to login and download marking invitation letters & instructions

Examiners for this year’s Kenya Certificate of Secondary Education, KCSE, exams have up to the 10th of November to accept or reject the invitation offer. According to the Kenya National Examinations Council, KNEC, interested and qualified examiners should log onto their accounts (online), read the marking instructions and decide on whether they will be going for the marking or not. “Please read them (the instructions) carefully. If you accept the conditions given in the Instructions for this year’s marking, click the accept offer button below (highlighted in green) latest by 10 November, 2019. If you do not accept, click the reject offer button (highlighted in red) and give the reason,” reads the knec instructions to the examiners; in part.

Already, most examiners have downloaded their marking invitation letters and will report to the marking centres at varied dates; depending on the subjects they mark.

Important links:

How to Login and download the invitation letters

Invited examiners should follow the following steps to download their marking letters and instructions:

  1. Log onto the portal by clicking on this link; https://examinersapp.knec.ac.ke/Account/LogOn?ReturnUrl=%2f
  2. Then, enter your User Name and Password and click on ‘Login’. In case you have forgotten your password, click on ‘Rest Password’ and it will be sent via sms.
  3. Once logged in, Select either ‘Accept contract’ or ‘Reject’.
  4. If interested, click on ‘Accept Contract’ followed by ‘Download 2019 Marking Invitation Letter’.
  5. In case you wish to update your details, then select update profile and edit your data and finally click on Save.

Also read:

 

Sunshine Secondary School; KCSE Performance, Location, History, Fees, Contacts, Portal Login, Postal Address, KNEC Code, Photos and Admissions

SUNSHINE SECONDARY SCHOOL LOCATION AND HISTORY

Sunshine Secondary School is a Boys boarding school situated in Mugumoini; Nairobi County, Kenya. This is a prestigious private owned secondary school.

Sunshine Secondary School was started on 14th February 1995 by our former President, His Excellency Daniel Toroitich Arap Moi who is also the Patron of the school. It was his desire that he establishes a Christian Boys boarding school in Nairobi, which would be a Centre of excellence.

SUNSHINE SECONDARY SCHOOL CONTACTS

To reach out to the school use any of the contacts below:

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

SUNSHINE SECONDARY SCHOOL VISION

To be a leading Christian institution in Africa, providing academic Excellence and Sound Character Formation.

SUNSHINE SECONDARY SCHOOL MISSION

We are committed to offering quality education in an enabling and sustainable environment that will nurture holistic development of the student in partnership with stakeholders.

SUNSHINE SECONDARY SCHOOL CORE VALUES

Godliness, integrity, excellence, teamwork, commitment, stewardship, creativity and innovation.

WHY JOIN SUNSHINE SECONDARY SCHOOL

For prospective students, here are the main reasons as to why you need to study at Sunshine Secondary School:

  • State of the art Dormitories
  • Spacious Playing Grounds that accommodates many sports activities at the same time
  • Aviation Classes
  • Art & Design
  • Music Lessons
  • French Lessons
  • Martial Arts
  • Over 70 Qualified Teaching Staff and 80 non-teaching staff
  • Linkages with other Institutions including higher learning institutions
  • 13 Clubs & Societies
  • Career Guidance
  • Chaplaincy & Counselling
  • Enhanced Security

SUNSHINE SECONDARY SCHOOL FEES PAYMENT

To pay fees for your Daughter/ Son use the guide below;

Sunshine Secondary School Fees Payment Guide.

SUNSHINE SECONDARY SCHOOL GAMES & SPORTS

Learners, here, are exposed to a wide variety of sports and games. Here are some of them:

  • Soccer
  • Hockey
  • Swimming
  • Basketball
  • Rugby
  • Volleyball
  • Chess
  • Badminton
  • Table tennis

SUNSHINE SECONDARY SCHOOL CLUBS & SOCIETIES

The learners also actively participate in the following clubs and societies:

  • Aviation
  • ICT
  • Music
  • Art and design
  • Business club

SUNSHINE SECONDARY SCHOOL KCSE PERFORMANCE ANALYSIS

The school has maintained top spot in the Kenya Certificate of Secondary Education, KCSE, exams. In the 2018 exams the school registered 228 candidates who managed a mean grade of a B+ (plus); with a performance index of 72.148. During the 2019 KCSE exams Sunshine had a candidature of 240 students.

SUNSHINE SECONDARY SCHOOL PHOTO GALLERY

Sunshine Secondary School: Student’s Life and Times.

Also read:

 

Nakuru Boys’ High School; KCSE Performance, Location, History, Fees, Contacts, Portal Login, Postal Address, KNEC Code, Photos and Admissions

NAKURU BOYS’ HIGH SCHOOL LOCATION AND HISTORY

Nakuru High School is one of Kenya’s National Schools located in Nakuru Town, along Nakuru-Bahati Road,500M off Nakuru -Nairobi Highway. It borders Nakuru State House to the East. The school was founded in 1927 as Francis Scott High School but later renamed to Nakuru High School after Kenya attained independence in 1963.
The first stone was laid by the then colonial governor Edward William Macleay Grigg. It has roughly 200 acres of land at the foothills of Menengai Crater. Initially the co-educational institution was reserved for children of the whites who lived in the outlying farming areas and British administrators. All teachers, masters (as they were called at the time) were also white. First formed as a boarding school, it still allowed day bergs on condition that they lived around the school.
By the late 1950s, the school had grown to have a swimming pool, numerous rugby pitches, basketball courts, football pitches, hockey and cricket fields. The school also had well equipped learning resources. It had fully furbished classrooms, and science laboratories. Unique was the weather station where geography students took practical lessons. To keep up with its fast pace of growth, a large contingent of residential subordinate staff was employed.
After Kenya’s independence in 1963, gradual changes followed including being renamed and the first admissions of children of African origin. The first black students who pioneered entry to the school suffered harsh racial discrimination from students of Asian descent. In 1964 the school was opened to girls, making it the only national co-educational school in the whole country.

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

NAKURU BOYS’ HIGH SCHOOL CONTACTS

You can reach the school on:

  • Email: nakurubhigh@yahoo.com or info@nakuruhigh.ac.ke
  • Mobile Phone: 0708229091
  • Postal Address: Nakuru High School. P.O Box 661, Nakuru
  • Website: http://nakuruhigh.ac.ke/
  • School KNEC Code: 27500002

NAKURU BOYS’ HIGH SCHOOL VISION

Nakuru Boys High School is to be an Excellent trans-formative National School with equal opportunities.

NAKURU BOYS’ HIGH SCHOOL CORE VALUES

  • Integrity
  • Team Work
  • Responsibility
  • Creativity

NAKURU BOYS’ HIGH SCHOOL MOTTO

Learn to Serve

NAKURU BOYS’ HIGH SCHOOL VISION

To provide a conducive student learning environment supported by vibrant and creative resource utilization in nurturing them into holistic and productive beings in society.

NAKURU BOYS’ HIGH SCHOOL ADMISSIONS

Admissions to Nakuru Boys’ High is on a competitive basis; with form one selection done by the Ministry of Education.

NAKURU BOYS’ HIGH SCHOOL KCSE PERFORMANCE ANALYSIS

An academic giant, the school prides itself on its back to back wave of excellent performance at the Kenya Certificate of Secondary Education, KCSE, exams. In 2018 for instance the school registered a total of 193 students who managed a mean grade of a B+ (plus); with a performance index of 70.577. During the 2019 exams the school entered a total candidature of 255 students.

NAKURU BOYS’ HIGH SCHOOL PHOTO GALLERY

Nakuru Boys High School: Student Life and Times/ Pictorial View.

Also read:

 

 

List of Shortlisted candidates for 2019 TSC Teacher Internship vacancies; Kericho County- Sigowet, Soin

The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
  • i. A valid certificate of Good conduct
  • ii. A valid personal accident cover
  • iii. National ID card
  • iv. Disability card if any
  • v. Two passport size photographs
  • vi. KCSE certificate
  • vii. KCPE certificate
  • viii. Diploma / degree certificate and Transcripts
  • ix. Primary/secondary or college leaving certificate
  • x. Kra pin
  • xi. Bank plate

Do not miss out on any news concerning KNEC and Exams. Be the first one to receive KNEC related news as it breaks. Here, below, is your all important link for you; 

Important links:

KERICHO COUNTY SHORTLISTED INTERNS- SIGOWET, SOIN

Here is the list of Shortlisted Candidates in Sigowet and Soin Sub Counties; the list contains the school name, Subject to be filled and number of applicants to be interviewed;
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Mobile DoB Gender Grad.Yr Qualification GPA Score%
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 711506 DIVINAH MORAA MORANGA 0723035592 16/04/1992 F 2015 B.Ed First Class 65
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 658809 VIOLINE  JEPKOGEI 0716477345 14/05/1990 F 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 720213 KIPNGENO  NELSON 0712157104 10/05/1994 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 714900 NAOMI  CHEPKOECH 0713386590 12/12/1993 F 2015 B.Ed 2nd Class Lower 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 793200 ALBERT ASARIA MOMANYI 0714323146 02/01/1989 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 758562 PATRICK  KIPNGENO 0704931941 18/06/1991 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 764616 Vane Mwango OGEGA 0710311348 16/08/1992 F 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 628293 BETSY  chepngeno 0726061924 17/04/1989 F 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 847836 NICHOLAS CHERUIYOT KIPKOECH 0715191357 24/08/1988 M 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 671326 Vincent  Tanui 0704441689 01/08/1992 M 2014 Dip.Ed Credit 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 706635 KEVIN  KIPKORIR 0746404257 01/12/1993 M 2015 B.Ed 2nd Class Lower 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 699147 EDWIN KIPKOECH MUTAI 0726434415 30/10/1992 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 738387 Philes Bochere Moranga 0701075597 07/06/1992 F 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 760507 NYABUTO RAPHAEL OGEGA 0717050345 17/10/1993 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 659254 Kipkurui  Yegon 0710613679 28/05/1991 M 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 773125 Winny  chepkoech 0705989723 01/04/1993 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 791086 PATRICK  KOECH 0703196905 06/06/1994 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 801926 FRANSISCAH  CHEPKEMOI 0722728423 18/07/1994 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 757173 frankline Murambi Watera 0712369956 07/08/1991 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 804160 SADIQUE SHABAN kisio 0710223630 05/11/1992 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 780143 JAMES KIPROTICH BETT 0706005369 06/01/1991 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 810990 KIMUTAI BENARD CHIRCHIR 0703615715 02/04/1992 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 777248 Evans Kiplangat Cheruiyot 0716579136 31/07/1994 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 784209 ALEXANDRA  chebet 0720243611 13/08/1993 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 777674 MIRRIAM JEROTICH TARUS 0704770760 31/07/1995 F 2017 , 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 784570 Carlos  Ngeno 0791515902 20/07/1993 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 714464 M. Winnie Chebet 0723009402 09/07/1991 F 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 784498 DENNIS KIPNGENO RONO 0708598287 04/04/1993 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 786529 Fredrick Kembero Maturu 0704360018 03/12/1994 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 716481 WESLEY KOSKEY KIPKORIR 0714736638 02/01/1991 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 791738 Fredrick Kibet Tonui 0703335650 02/11/1994 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 789335 Sigei  Chelangat 0717981539 21/01/1994 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 812814 VINCENT  KOECH 0712249560 14/03/1995 M 2018 B.Ed First Class 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 776035 BETTY MUTAI CHELANGAT 0721601823 01/03/1995 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 794318 KOSKEI  CHERUYOT 0711327888 28/01/1993 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 818619 FAITH  CHEBET 0703320522 20/08/1993 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 703461 CHEPKIRUI HALIMA ROTICH 0781312100 05/03/1992 F 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 790827 MARY NGENO CHEPKIRUI 0718035568 26/12/1994 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 786745 NICHOLAS KIPLANGAT SERONEY 0714511968 24/06/1991 M 2017 Dip.Ed Distinction 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 831446 LILIAN WANJIRU KAMAU 0703305078 16/09/1995 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 821582 MARGRET JAMES mumbua 0727693703 25/03/1991 F 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 810127 dennis korir KIPNGENOH 0727106553 13/07/1994 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 828706 CHARITY  CHEMUTAI 0718375286 , F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 785927 FAITH  CHEPKOECH 0707343068 15/10/1991 F 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 829128 NYAIGERO LAMECK TIMA 0703812315 , M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 837230 OLIVER WAFULA WEBI 0792068188 05/09/1993 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 786182 KEVIN OMOLLO OMBORI 0706209972 23/07/1994 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 783117 Nicholas  Kipkirui 0725318485 14/04/1992 M 2017 Dip.Ed Distinction 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 768524 GEOFFREY MARONGA MECHA 0702655426 02/06/1992 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 789527 Kennedy Kiplangat rono 0701004512 29/10/1994 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 833699 ESTHER WANJIRU NJENGA 0702695130 03/05/1994 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 814331 Jerop  Cheruiyot 0706699602 01/01/1990 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 778534 REBECCAH KERUBO MOMANYI 0701010018 27/12/1994 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 826066 OYOGO COSMAS MATONGO 0706848703 , M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 807544 MITEI  PETER 0704687713 12/12/1993 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 831029 IRINE  CHERONO 0705476354 02/08/1995 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 823202 NGETICH CHARLES KIPKORIR 0729075525 11/08/1993 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 835688 CORNELIUS  BETT 0703139914 24/12/1994 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 766020 Kipngetich  Kurgat 0795073335 13/07/1991 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 837091 ELVIS  KEMEI 0726290440 06/03/1996 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 832413 IRINE  CHEPKEMOI 0716375186 17/05/1994 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 793682 WINNY  CHEPKOECH 0711749567 18/04/1994 F 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 827440 Maxwel Moturi NYAMBEGERA 0791226467 , M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 833360 KENNEDY CHEBII KAYOKON 0702854553 04/09/1995 M 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 834448 Peter NGENO KIPNGETICH 0701295164 18/10/1993 M 2018 B.Ed 2nd Class Lower 40
