Tag Archives: KCSE exams

KCSE 2019 results, mean grade summary and ranking of schools in Kisumu County- Kisumu West

Maseno School managed a mean score of 9.099 (B plain) in the 2019 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Kisumu West Sub County; of Kisumu County. The school registered a total of 477 candidates.

436 candidates at Maseno School scored a mean grade of C+(plus) and above, hence, booking direct tickets to university; representing 91.40% of the candidates who sat for the examination.

Chulaimbo Secondary and Dago Kokore came in second and third positions; respectively.

Here is the school’s 2019 KCSE Mean Grade Summary and Ranking of schools in the Sub County;

S/NO SCHOOL ENTRY A A- B+ B B- C+ C C- D+ D D- E Y X P MEAN
1 MASENO SCHOOL 477 23 89 109 99 73 43 15 16 7 1 0 0 0 1 1 9.099
2 CHULAIMBO 204 0 4 11 25 29 26 37 30 35 4 3 0 0 0 0 6.5
3 DAGO KOKORE 97 0 2 3 13 12 10 21 12 15 7 2 0 0 0 0 6.247
4 SINYOLO GIRLS 310 0 0 0 9 15 36 52 89 78 24 7 0 0 0 0 5.187
5 OKOTH OJOLLA 105 0 0 0 4 3 6 14 28 27 19 4 0 0 0 0 4.7524
6 BAR UNION 136 0 0 0 2 10 14 18 19 31 31 10 0 0 0 1 4.7111
7 KISIAN 77 0 0 0 5 3 3 8 12 19 18 9 0 0 0 0 4.493
8 POINT OF GRACE 56 0 0 0 1 1 4 10 9 13 12 6 0 0 0 0 4.464
9 ST. GABRIELS SEMINARY 16 0 0 0 1 1 2 2 4 3 1 2 0 0 0 0 4.45
10 OBAMBO 92 0 0 0 1 5 3 6 23 23 19 12 0 0 0 0 4.283
11 JANS ACADEMY 29 0 0 0 0 1 0 5 6 7 7 3 0 0 0 0 4.241
12 HUMA GIRLS 144 0 0 0 1 7 8 13 13 38 46 18 0 0 0 0 4.1
13 DAGO THIM 39 0 0 0 1 1 4 0 4 12 13 4 0 0 0 0 4.103
14 KANYAMEDHA 157 0 1 1 0 5 10 6 22 29 49 31 0 0 3 0 4.012
15 SIANDA 52 0 0 0 1 3 3 3 4 17 14 6 1 0 0 0 3.9615
16 OGADA 57 0 0 0 0 2 3 4 5 11 16 16 0 0 0 0 3.6842
17 OSIRI 49 0 0 0 0 2 1 1 7 12 17 8 1 0 0 0 3.6735
18 GOMBE KOKULO 27 0 0 0 0 0 1 4 1 6 9 6 0 0 0 0 3.667
19 OGAL MIXED 25 0 0 1 0 2 0 0 2 5 6 8 1 0 0 0 3.64
20 KUOYO MIXED 130 0 0 0 1 3 3 10 13 30 32 35 2 0 1 0 3.6201
21 BAR ANDING’O 29 0 0 0 0 2 3 0 2 4 6 8 4 0 0 0 3.4828
22 LWALA KADAWA 30 0 0 0 1 1 1 2 2 4 9 10 0 0 0 0 3.46
23 TIENG’RE MIXED 129 0 0 0 1 4 3 7 11 20 40 40 2 0 1 0 3.4186
24 ONGALO 58 0 0 2 1 2 3 5 7 2 17 16 3 0 0 0 3.379
25 SABEMBE 24 0 0 0 0 0 1 3 1 5 6 4 4 0 0 0 3.333
26 KIREMBE 44 0 0 0 0 2 1 1 5 5 13 16 1 0 0 0 3.318
27 ALARA GIRLS 29 0 0 0 0 0 0 2 4 3 12 8 0 0 0 0 3.3103
28 ULALO SEC 60 0 0 0 0 1 0 4 9 4 20 18 4 0 0 0 3.2167
29 WACHARA MIXED 57 0 0 0 0 0 2 1 9 8 13 21 2 0 0 1 3.2143
30 SUNGA 20 0 0 0 0 0 0 0 4 3 5 8 0 0 0 0 3.15
31 NYANG’INJA 28 0 0 0 0 1 0 2 1 5 7 10 2 0 0 0 3.143
32 OLUOWA 44 0 0 0 0 0 3 1 2 5 15 16 2 0 0 0 3.091
33 MBAKA OROMO 24 0 0 0 0 0 2 1 1 6 3 10 1 0 0 0 3
34 KISUMU MAIN PRISON 8 0 0 0 0 0 0 0 1 3 0 3 1 0 0 0 3
35 OBEDE 53 0 0 0 0 0 0 4 3 7 14 23 1 0 1 0 2.9434
36 ELUKHOBE 43 0 0 0 0 0 0 0 4 6 18 13 2 0 0 0 2.9302
37 BAR KORUMBA 39 0 0 0 0 0 0 1 1 8 12 16 0 0 1 0 2.9211
38 KISUMU WEST PRIVATE 18 0 0 0 0 0 0 1 2 1 3 6 2 3 0 0 2.8667
39 USARE 27 0 0 0 0 0 0 0 1 4 11 11 0 0 0 0 2.814
40 KAWINO 37 0 0 0 0 1 1 0 1 2 4 23 4 0 0 1 2.4324
41 BRAIN HOUSE 21 0 0 0 0 0 0 0 1 1 4 12 3 0 0 0 2.2857
SUB COUNTY 3101 23 96 127 167 192 200 264 391 524 577 482 43 3 8 4 3.843878

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

 

KCSE 2019 results for Chinga Boys High school

 Chinga Boys High School managed a mean score of 7.389 (C+ plus) in the 2019 Kenya Certificate of Secondary Education, KCSE, examination; up from 7.085 in 2018. This was an improvement of +0.3034. The school registered a total of 211 candidates.

133 candidates scored a mean grade of C+(plus) and above, hence, booking direct tickets to university; representing 63.03% of the candidates who sat for the examination.Candidates who scored mean grade of A- (minus) were . Others scored B+ (), B (), B- () and C+ ( candidates).

Here is the school’s 2019 KCSE Mean Grade Summary;

MEAN GRADE NUMBER OF CANDIDATES
A 0
A- 12
B+ 23
B 33
B- 26
C+ 39
C 42
C- 26
D+ 8
D 1
D- 1
E 0
x 0
TOTAL 211

 

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

KCSE 2019 results, grades analysis and ranking of schools Per County; Busia County- Butula

Butula Boys High School garnered a mean score of 6.77 (C+ plus) in the 2019 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Butula Sub County; of Busia County. The school registered a total of 239 candidates.

119 candidates at Butula Boys Secondary scored a mean grade of C+(plus) and above, hence, booking direct tickets to university; representing 49.79% of the candidates who sat for the examination.

Busiada Girls High School and Bukhalalire came in second and third positions; respectively.

Here is the school’s 2019 KCSE Mean Grade Summary and Ranking of schools in the Sub County;

SNO. SCHOOL BOYS GIRLS TOTAL A A- B+ B B- C+ C C- D+ D D- E X 2019 2018 2017 CUR. DEV RANK
1 BUTULA BOYS 239 0 239 0 6 19 28 35 31 57 30 23 8 2 0 0 6.77 6.022 6 0.748 1
2 BUSIADA GIRLS 0 68 68 0 0 0 4 5 7 8 16 19 9 0 0 0 5.235 3.675 3.6 1.56 2
3 BUKHALALIRE BOYS 53 0 53 0 0 0 1 6 5 10 7 8 14 2 0 0 5 4.884 3.3 0.116 3
4 LUGULU AC. 84 49 133 0 0 5 4 7 10 14 25 36 24 7 1 0 4.902 4.956 4.7 -0.054 4
5 BUTULA GIRLS 0 66 66 0 0 0 4 1 6 10 15 16 10 4 0 0 4.8 4.129 3.6 0.671 5
6 BUMALA AC. 81 67 148 0 1 3 7 12 15 12 12 34 32 17 2 1 4.793 4.887 4.5 -0.094 6
7 ST. PETER’S BUMALA B’ 60 49 109 0 0 0 0 5 9 9 22 30 26 8 0 0 4.41 4.126 4.1 0.284 7
8 ST. PETER’S SIRIKHAYA 50 37 87 0 0 1 2 4 6 10 15 15 19 14 0 1 4.39 4.075 3.7 0.315 8
9 BUJUMBA BOYS 96 0 96 0 1 2 2 5 4 9 7 18 24 20 3 1 4.137 3.833 3.5 0.304 9
10 BUHUYI SECONDARY 32 19 51 0 0 0 4 1 0 4 7 14 11 9 1 0 4.137 4.086 3.6 0.051 10
11 BUKHUMA MIXED 39 40 79 0 0 3 0 1 1 9 11 10 28 15 1 0 3.911 3.356 4.2 0.555 11
12 BURIYA SEC.  SCHOOL 19 14 33 0 0 0 0 2 2 3 4 3 10 8 1 0 3.84 3.625 3.1 0.215 12
13 MASEBULA SECONDARY 40 37 77 0 0 0 3 2 3 5 9 9 23 22 1 0 3.831 3.154 3 0.677 13
14 BUJUMBA GIRLS 0 53 53 0 0 0 2 0 0 0 4 6 12 23 6 0 3.792 3.351 2.7 0.441 14
15 BUDUMA ACK GIRLS 0 45 45 0 0 0 0 1 1 1 7 15 11 8 0 0 3.711 3.581 2.9 0.13 15
16 ELUKHARI SEC. SCHOOL 36 18 54 0 0 0 2 0 3 4 2 9 21 13 0 0 3.63 3.295 3.2 0.335 16
17 ST.JOSEPH’S BUMUTIRU 26 25 51 0 0 0 1 1 0 2 8 9 16 14 0 0 3.549 2.989 2.9 0.56 17
18 IKONZO SEC.  SCHOOL 37 38 75 0 0 0 0 3 2 4 6 14 19 27 0 0 3.453 3.119 2.9 0.334 18
19 ST.  AUSTINE KINGANDOLE 108 106 214 0 0 0 1 2 13 12 14 33 61 70 7 1 3.38 3.356 3.2 0.024 19
20 ESIBEMBE GIRLS 0 17 17 0 0 0 0 0 1 0 4 0 3 8 0 1 3.25 2.5 0.75 20
21 SIRIBO SECONDARY 15 12 27 0 0 0 0 0 1 0 3 2 10 11 0 0 3.04 2.769 2.7 0.271 21
22 BWALIRO GIRLS 0 41 41 0 0 0 0 0 0 1 3 6 12 16 1 2 2.887 3.76 3.8 -0.873 22
23 ST. PETER’S MUNG’ABO 47 39 86 0 0 0 0 0 1 3 4 12 14 45 6 2 2.717 3.118 2.9 -0.401 23
24 ST. MONICA  BUTUNYI 0 23 23 0 0 0 0 0 1 1 1 0 3 14 3 0 2.522 3 2.5 -0.478 24
25 BISHOP NICHOLAS SIKOMA 28 24 52 0 0 0 0 0 0 1 2 6 10 24 8 1 2.47 2.076 2.2 0.394 25
26 TINGOLO SECONDARY 32 35 67 0 0 0 0 1 0 2 6 2 12 38 7 0 2.447 2.742 2.5 -0.295 26
27 MADOLA SECONDARY 11 15 26 0 0 0 0 0 0 0 0 3 2 17 4 0 2.15 0 0 0 27
TOTAL 1133 937 2070 0 8 33 65 94 122 191 244 352 444 456 52 10 4.201 3.633 3.412 0.568

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

 

KCSE 2019 top, best schools in Laikipia county: Ultimate list

Mary Mother of Grace High School emerged top in the 2019 Kenya Certificate of Secondary Education, KCSE, examination in Laikipia County. The school had a mean score of 8.62 (B plain) to take position  42 nationally.

The second and third positions were scooped by Elite Girls and Graceland Girls High school; respectively.

Here is a list of the KCSE 2019 best 10 schools in Laikipia  County: 

Pos in County School KCSE 2019 Mean County Pos Nationally
1 Mary Mother of Grace 8.62  Laikipia 42
2 Elite Girls 8  Laikipia 81
3 Graceland Girls 7.87  Laikipia 87
4 Nanyuki High School 7.82  Laikipia 88
5 Ndururumo High School 7.74  Laikipia 101
6 Njonjo Girls High 7.64  Laikipia 116

 

 

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

KCSE 2019 results and ranking of schools in Kisii County- Nyamache Subcounty

In the 2019 Kenya Certificate of Secondary Education (KCSE) examination, St Johns Orogare Secondary school led with a mean score of 7.105 (C+ plus). Out of the 57 candidates who sat the exam, 37 of them scored mean grade of C+ (plus) and above; hence clinching university slots. This represented 64.91% of the total number of candidates. R$iambase D.E.B and Gionseri S.D.A took positions 2 and 3; respectively.

For complete information on all schools in Kenya, including best private and public schools, please visit this link:

Here are the 2019 KCSE results and ranking for schools in Nyamache Sub County in Kisii County:

S/NO CODE SCHOOL ENTRY A A- B+ B B- C+ C C- D+ D D- E X W Y P U 2019 2018 2017 2016 2015 DEV
1 40732119 ST. JOHNS OROGARE 57 0 0 2 8 16 11 11 7 1 1 0 0 0 0 0 0 0 7.105 4.654 3.33 2.412 5.176 2.45
2 40732129 RIAMBASE D.E.B 317 0 1 13 39 65 68 55 57 16 2 1 0 0 0 0 1 0 6.861 6 7.14 6.894 8.224 0.86
3 40732105 GIONSERI S.D.A 73 0 0 0 6 6 14 20 23 3 1 0 0 0 0 0 0 0 6.164 4.6 4.7 4.526 6.23 1.56
4 40732103 SUGUTA GIRLS 105 0 0 1 7 7 21 28 28 11 1 1 0 1 0 0 0 0 6.029 4.295 4.49 2.917 3.85 1.73
5 40732114 NYAMACHE SECONDARY 127 0 0 2 10 14 19 23 23 26 9 1 0 1 0 0 0 0 5.835 5.446 4.3 5.953 9.387 0.39
6 40732201 NAIKURU P.A.G 118 0 0 3 4 16 10 26 17 30 11 1 0 1 0 0 1 0 5.593 5.213 3.81 5.13 8.202 0.38
7 40732219 ENCHORO PEFA 86 0 0 0 1 4 18 15 27 16 5 0 0 0 0 0 1 0 5.477 5.254 4.98 5.102 5.892 0.22
8 40732112 NYABITE AC 39 0 0 0 0 1 10 3 11 6 5 3 0 0 0 0 0 0 5.026 4.375 3.36 3.29 5.909 0.65
9 40732206 ST. THERESA’S NYANGUSU 68 0 0 0 1 4 7 10 18 15 12 1 0 0 0 0 0 0 4.971 4.099 4.49 5 6.473 0.87
10 40732223 ST MATHEWS CHITAGO 20 0 0 0 0 1 2 5 3 5 4 0 0 0 0 0 0 4.95 2.632 4.49 0 0 2.32
11 40732124 NYACHOGOCHOGO 88 0 0 0 3 9 7 13 12 22 15 7 0 0 0 0 0 0 4.92 4.807 3.81 2.333 3.474 0.11
12 40732102 MAJI MAZURI 150 0 0 0 4 17 24 19 19 12 17 32 6 0 0 0 0 0 4.787 4.281 4.49 2.819 5.711 0.51
13 40732222 NYABIOSI SDA 37 0 0 0 1 2 3 2 6 15 6 2 0 0 0 0 0 4.595 2.767 4.49 3.365 3.984 1.83
14 40732203 ST. PAUL NYACHEKI 26 0 0 0 1 2 1 4 2 13 3 0 0 0 0 0 0 4.269 3.642 4.49 2.267 3.679 0.63
15 40732207 RIGENA PAG 153 0 0 0 2 7 10 15 14 27 52 26 0 0 0 0 0 0 4.052 3.305 4.49 4.418 7.236 0.75
16 40732101 BORANGI PAG 40 0 0 0 1 1 5 1 3 9 13 7 0 0 0 0 0 0 4.05 4 4.49 5.143 4.774 0.05
17 40732115 ST JAMES GIONSARIA 45 0 0 1 3 1 2 6 4 2 7 18 1 1 0 0 0 0 4.022 3.128 4.49 3.103 4.686 0.89
18 40732108 IKENYE PAG 56 0 0 0 0 2 3 8 7 5 22 7 2 0 0 0 0 0 3.964 3.777 4.49 3.824 5.576 0.19
19 40732104 NYOERA 27 0 0 0 0 1 2 4 2 2 11 5 0 0 0 0 0 0 3.963 3.217 4.49 2.034 4.75 0.75
20 40732109 EMENWA 231 0 0 0 2 4 7 24 35 45 62 51 1 1 0 0 0 0 3.84 3.454 4.49 6.652 8.374 0.39
21 40732218 ISENA MISSION GIRLS 53 0 0 0 0 2 7 2 5 7 13 17 0 0 0 0 0 3.83 3.4 4.49 2.795 5.8 0.43
22 40732204 MOCHENGO PAG 82 0 0 0 2 1 4 6 7 21 20 20 1 0 0 0 0 0 3.78 4.242 4.49 7.763 8.167 -0.46
23 40732121 ST THOMAS TURWA 79 0 0 0 0 4 2 4 11 11 31 16 0 0 0 0 0 0 3.722 4.089 4.49 4.22 8.525 -0.37
24 40732123 ITUMBE D.O.K 58 0 0 1 1 2 2 5 3 8 13 19 4 0 0 0 2 0 3.569 3.13 4.49 3.222 4.111 0.44
24 40732118 MOSORA S.D.A 58 0 0 0 0 0 1 4 9 11 21 12 0 1 0 0 0 0 3.569 3.111 4.49 4.462 5.85 0.46
26 40732208 BORANGI S.D.A 85 0 0 0 2 0 3 2 14 15 24 24 1 1 0 0 0 0 3.553 3.09 4.49 3.844 7.509 0.46
27 40732205 NYANGUSU MIXED SEC 55 0 0 0 0 1 3 6 4 5 15 19 2 0 0 0 0 0 3.455 3.929 4.49 3.48 5.429 -0.47
28 40732110 IGOMA MIXED 33 0 0 0 0 1 1 1 4 8 3 14 1 0 0 0 0 0 3.364 2.714 4.49 2.56 5.241 0.65
29 40732113 ST. CHARLES KABEO 61 0 0 0 0 0 3 2 8 7 20 21 0 0 0 0 1 0 3.328 4.817 4.14 6.114 7.205 -1.49
30 40732126 ST. GABRIEL RIYABO 31 0 0 0 0 1 0 3 3 2 10 12 0 0 0 0 0 0 3.323 4.048 4.49 2.28 4.24 -0.73
31 40732116 ROGONGO 57 0 0 0 0 0 2 1 8 9 18 16 3 0 0 0 0 0 3.246 4.967 2.74 2.825 4.556 -1.72
32 40732214 EBIOSI PAG 28 0 0 0 0 0 1 1 3 3 9 10 1 0 0 0 0 3.143 2.138 4.49 2.913 4.857 1.01
33 40732212 MOGONGA P.A.G 149 0 0 0 0 1 3 7 9 12 46 65 6 0 0 0 0 0 2.94 3.603 4.49 4.813 7.564 -0.66
34 40732117 NYABITE DOK 55 0 0 0 0 2 2 1 1 2 15 29 3 0 0 0 1 0 2.818 2.115 4.49 1.778 4.125 0.7
35 40732202 ISENA  PAG MIXED 28 0 0 0 0 0 0 0 1 6 7 13 1 1 0 0 0 0 2.75 2.947 4.49 2.289 4.76 -0.2
36 40732217 ST . JOSEPH SUGUBO 46 0 0 0 0 0 0 2 6 2 10 19 7 0 0 0 0 2.717 2.431 4.49 3.229 4.406 0.29
37 40732111 KIOBEGI MIXED 120 0 0 0 0 0 1 1 4 9 39 63 3 0 0 0 0 0 2.625 2.876 4.49 2.939 6.804 -0.25
38 40732221 SIMITI SDA 23 0 0 0 0 0 1 1 1 2 3 10 5 0 0 0 6 2.609 1.892 4.49 2.071 4.844 0.72
39 40732107 KEGOCHI 27 0 0 0 0 0 0 0 4 0 7 13 3 0 0 0 0 0 2.593 2.433 4.49 2.389 3.564 0.16
40 40732220 NYABOTERERE 21 0 0 0 0 0 0 1 1 3 3 9 4 0 0 0 0 2.571 2.33 4.49 4.545 3.045 0.24
41 40732130 NYABISIA 29 0 0 0 0 0 0 0 0 2 14 11 2 0 0 0 0 0 2.552 1.84 4.49 2.68 4.382 0.71
42 40732210 KIONDUSO PAG 75 0 0 0 0 0 4 1 2 6 10 37 15 0 0 0 0 0 2.493 3.138 4.49 2.929 5.324 -0.65
43 40732216 NYAMUYA ELCK 45 0 0 0 0 0 0 0 0 5 12 26 2 1 0 0 0 2.444 2.769 4.49 1.744 3.517 -0.33
44 40732125 EBIGOGO 40 0 0 0 0 0 0 0 3 5 2 23 7 0 0 0 0 0 2.35 2.582 4.49 3.073 3.821 -0.23
45 40732213 S.H.J EKEONGA 35 0 0 0 0 0 0 0 0 3 9 20 3 0 0 0 0 2.343 2.739 4.49 2.179 3 -0.4
46 40732106 ST. JOSEPH NYACHENGE 33 0 0 0 0 0 1 0 2 1 3 21 5 0 0 0 0 0 2.333 2.567 4.49 2.588 5 -0.23
47 40732211 GETAI SDA 21 0 0 0 0 0 0 0 1 0 4 15 1 0 0 0 0 0 2.286 1.822 4.49 3.474 3.417 0.46
48 40732215 NYACHEKI ACADEMY 39 0 0 0 0 0 0 0 0 2 9 24 4 1 0 0 0 2.231 1.577 4.49 0 0 0.65
49 40732209 NYAMAKOROBO FAM 37 0 0 0 0 0 0 0 2 2 5 16 12 0 0 0 0 0 2.081 2.024 4.49 2.718 5.361 0.06

 

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

List of teachers transferred, delocalised per county in December 2019- Bungoma

The Teachers Service Commission, TSC, has effected the December 2019 delocalization exercise for school heads. A total of forty two (42) teachers have been moved in Bungoma County. The handing/ taking over exercise for the administrators is expected to be completed before schools open for first tern on January 6, 2020.

Those moved are heads and principals and their deputies serving in their home counties and those who have served in the same station for a long period. Also on the move are new administrators who were appointed after the just concluded interviews .

Teachers with medical conditions have been spared from the ongoing delocalization exercise. Also spared are teachers aged above 56 years and those set to retire.

The Commission kicked off the delocalization exercise in January, 2018. Other massive deployments would then follow in April, August and December of the same year. Though in April, 2019 the Commission slowed down the transfers as only a handful administrators were moved.

 For complete information on all schools in Kenya, including best private and public schools, please visit this link:

BUNGOMA COUNTY DELOCALIZATION LIST

Here is the list of affected schools in Bungoma County:

SCHOOL IN BUNGOMA COUNTY OUTGOING HEAD SCHOOL TRANSFERRED TO COUNTY INCOMING HEAD SCHOOL TRANSFERRED FROM COUNTY
Bishop Atundo Kimaeti Boys Secondary Peter Maina Hugo St Peters Ndalu Secondary Bungoma Odebero Stephen Nangeri Kibuon Mixed Secondary School Migori
Khasoko Boys Secondary School Nicholas Kiboi Usenge Boys Secondary School Siaya Daniel Orach Wasambo Usenge Boys Secondary School Siaya
Masielo Secondary School Andrew Aduda Agwange  Mungakha Mixed Secondary School Kakamega Joseph O. Ywaya Digula Secondary Vihiga
St Jude Maunda Secondary School Jane Wekesa Frances Malinya Girls Secondary School Kakamega Philip Wafula Sikhendu Mixed Secondary Bungoma
St Judes Napara Girls Secondary Jacinta Malala St Elizabeth Chepkunyuk Secondary School Nandi Florence Okware St Elizabeth Chepkunyuk Secondary Nandi
St Kizito Mayanja Secondary School Ignatius Mabonga Kong’ani Cheptantan Mixed Secondary School Trans Nzoia Jackson M. Twaem Cheptantana Mixed Secondary Trans Nzoia
St Marys Madgaline Kimatuni Secondary School Agnetta Makhoha Nafula Gagra Mixed Secondary School Siaya Reginald oyugi Gagra Mixed Secondary Siaya
St Marys Mukhuma Secondary School Jeridah Nasilwa Mundere Girls Secondary School Busia Anne Khasenye Mundere Girls Secondary Busia
St Paul’s Miluki Girsl Secondary School Margery Waluchio Sitawa St Peters Kajulu Secondary School Kisumu Catherine Sewe Akinyi Namisi Secondary School Bungoma
St Peters Mwiruti Secondary School Joyce Namasaka Musanga Ngetmoi Girls Secondary School Baringo Mildred Onyura Ngetmoi Girls School Baringo
Namilama Secondary School Rosemary Ongalo Achayo Ratta Mixed Secondary School Kisumu Hellen K. Simwa Mukumu Boys Secondary Kakamega
St Charles Lwanga School Gordon Muga Kameji Secondary School Migori Abuga Barnabas St Ignatius Secondary School Trans Nzoia
Friends Mixed Secondary Nabuyole Peter Wamalwa Barasa St John Cheptech Secondary Vihiga Ndumwa Nelson Kitumba PAG Secondary Vihiga
Masindu Friends Secondary Herbert Sunguri Khisa Mbaga Mixed Secondary Siaya Hundson Lunani Friends Bonde School Trans Nzoia
Misimo Mixed Secondary Eric Temba Wekesa Digula Secondary School Vihiga Charles Watende Mungakha Mixed Secondary Kakamega
St Bridgits Siumbwa Isabella Simiyu Friends School Naitiri Secondary Bungoma Caroline Mutoro St Peters Ndalu School Bungoma
Mabuuai Secondary Petronillah Khaemba Nanjala Chavavo Secondary School Vihiga Vitalis Kangayia Kaptanai Secondary School Bungoma
Nzoia Industrial Boys Secondary Wycliffe Masinde Milima Secondary School Trans Nzoia Jacob Wawire Muroki Friends Secondary School Trans Nzoia
Geoff Brown Secondary Nelson Wesonga ACK Kimogoch Secondary School Nandi Rosemary Mutai ACK Kimogoch School Nandi
Kaptanai Secondary School Vitalis Kangayia Mabuusi Secondary School Bungoma Doris Onyango Akinyi St Thomas Amagoro Girls Secondary Busia
Kipsis Secondary School Josephine Chebonya Imusutsu Mixed Secondary Vihiga Vulimu Jane Imusutsu Mixed Secondary Vihiga
St Augustine Girls Lukhuna Secondary Hellen Awuor Myanga Secondary Bungoma Joan Owiye Cardinal Otunga Girls Secondary Bungoma
St Peters Ndalu Secondary Carolyne Mutoro St Brigits Siumbwa Secondary Bungoma Peter Maina Hugo Bishop Atundo Kimaeti Boys Bungoma
Friends School Bokoli Secondary Conrad Wanjala Nambale Boys Secondary School Busia Musonye Namusendo Mwihila Boys Secondary Kakamega
Friends Secondary Kuywa School Ann Oloo Okoth Gidea Girls Secondary Trans Nzoia Edward Gisemba St Lukes Kanunda Kisii
Namawanga Girls Secondary Rose P. Achieng Ochieng Kitale Secondary School Trans Nzoia Jane Karugu Kasagam Secondary Kisumu
St Andrews Matulo Secondary Peter Asmani Wafula St Alberts Angira Secondary Kisumu Juliana Bukelembe Shododo Girls Kakamega
Chiliba Secondary School Vacant . . John Kipkorir Cheptongei Secondary Elgeyo Marakwet
AC Butonge Secondary Vacant . . John Gathaitha DEB Mutwot Secondary Uasin Gishu
St Michaels Ingusi Secondary Andeto A. Isabella Kipiyo Secondary . . . .
St Theresa’s Kimilili Secondary Ann Nafula Kapkartwa Secondary Trans Nzoia . . .
Nang’eni girls Secondary Hellen Mulindi Biketi Seconadry Trans Nzoia .. . .
Teremi High School Mayu Vincent St Stephene Aluor Secondary Siaya . . .
Namisi Secondary School Catherine Sewe Akinyi Miluki Girls Secondary Bungoma Aggrey Wafula . .
Nzoia Sugar Girls Secondary Nato Isabella Nandako Goibei Girls Vihiga Rebbeca Kurgat . .
Matumbutu Baptist Girls . . . Orikodi Fredrick St Elizabeth Okatekok Secondary Busia
St Elizabeth Lunao School . . . Musi Ferdinand Bakhakunga Secondary Kakamega
St Kizito Sirende Secondary Everline Bukhuni Ngunya Seciondary Siaya Felix Okeyo Nguya Secondary Siaya
Friends School Yalusi Flora Runaku Ligwilu Kapcheplanget Secondary Trans Nzoia Julia Mwangi Nyaguthi Drs Girls Secondary Uasin Gishu
Friends School Yalusi Flora Runaku Ligwilu Mbeka Girls Secondary Siaya Beatrice Akinyi Isiya Mbeka Girls Secondary Siaya
Pwani Secondary Sisela Opicho Trans Nzoia Mixed Trans Nzoia Beldinah Adisa Chavavo Secondary Vihiga
Pwani Secondary Sisela Opicho Davanga Muslim Secondary Vihiga Tabitha E. Okama Buchenya Girls Secondary Kakamega

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

Kitui County 2019 KCSE ranking of schools

The 2019 Kenya Certificate of Secondary Education, KCSE, exam results are officially out. Here are the preliminary results for schools in Kitui County:

  • Kitui school- 8.5
  • Kisasi High School- 8.4
  • Muthale School- 8.1
  • Lwanga- 7.69
  • Matinyani- 7.67
  • Kimangao girls- 7.3267
  • Kyamboo Secondary School -7.3
  • Ikanga- 7.01
  • St.Angela’s- 6.99
  • Mbitini girls-6.97
  • Chuluni- 6.8
  • St Joseph junour seminary -6.5
  • Nuu boys-6.47
  • Waita secondary- 6. 255
  • Mwingi boys-6.2
  • Kyuso boys-6.0
  • kutha secondary -5.8

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

2019 KCSE results for Nairobi School

Nairobi school continued to produce good results in the Kenya Certificate of Secondary Education, KCSE, examination. In the 2019 KCSE exam, Nairobi school recorded a mean score of B+(plus) of 9.55 points. The school had a total candidature of 353. Of this number 329 scored a mean grade of C+(plus) and above; which translated to direct university entry of 93%.

23 candidates scored straight A’s while 115, 69, 65, 31 and 26 other candidates managed grades A-, B+, B, B- and C+; respectively.

Here is a summary of Nairobi school’s 2019 KCSE results;

MEAN GRADE NUMBER OF CANDIDATES
A 23
A- 115
B+ 69
B 65
B- 31
C+ 26
C 12
C- 7
D+ 3
D 2
D- 0
E 0
x 0
TOTAL 353

 

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

KCSE 2019 Results for Asumbi Girls High School

 Asumbi Girls National School in Homa Bay County managed a mean score of 8.58519  in the 2019 Kenya Certificate of Secondary Education, KCSE, examination. The school registered a total of 405 candidates.

357 candidates scored a mean grade of C+(plus) and above; hence, booking direct tickets to university. 2 candidates scored mean grade of A (plain). Candidates who scored mean grade of A- (minus) were 39 . Others scored B+ (88), B (107), B- (67) and C+ (54 candidates).

Here is the school’s 2019 KCSE Mean Grade Summary;

MEAN GRADE NUMBER OF CANDIDATES
A 2
A- 39
