Download all the KCSE 2018 KNEC Subject Reports here at no cost.
Also download; KNEC subject reports for KCSE 2019
Download all the KCSE 2018 KNEC Subject Reports here at no cost.
Also download; KNEC subject reports for KCSE 2019
Siaya County emerged the best in the Nyanza Region 2020 Kenya Certificate of Secondary Education (KCSE) results. The County recorded a mean score of 5.3 up from 4.8 recorded in the 2019 KCSE examinations.
Homa Bay County clinched second position with a mean score of 5.26 while Nyamira finished third with a mean score of 4.74.
In the Sub Counties ranking, Rangwe Sub County in Homa Bay clinched top spot with a mean score of 5.831. Homa Bay Town (5.598) and Rachuonyo South (5.474) finished at second and third positions, respectively.
S/NO | COUNTY | CANDIDATURE | GRADES | M.S.S | DEV. (2020-2019) | |||||||||||||||||||||
B | G | TOTAL | AB | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2020 | 2019 | 2018 | |||
1 | SIAYA | 10676 | 9265 | 19941 | 48 | 265 | 561 | 875 | 1376 | 1792 | 2479 | 3091 | 3393 | 3290 | 2570 | 193 | 113 | 1 | 3 | 4 | 0 | 5.306 | 4.802 | 4.467 | 0.504 | |
2 | HOMABAY | 12408 | 11457 | 23865 | 59 | 418 | 830 | 1376 | 1792 | 2144 | 2907 | 3889 | 4376 | 3205 | 2394 | 268 | 155 | 2 | 9 | 2 | 0 | 5.258 | 4.679 | 4.434 | 0.580 | |
3 | NYAMIRA | 7232 | 7262 | 14494 | 90 | 6 | 89 | 297 | 559 | 905 | 1259 | 1896 | 2297 | 2407 | 2185 | 2109 | 356 | 90 | 3 | 6 | 14 | 0 | 4.742 | 4.339 | 3.776 | 0.403 |
4 | KISUMU | 10145 | 10291 | 20436 | 25 | 204 | 402 | 701 | 1013 | 1668 | 2534 | 3281 | 3611 | 3334 | 3150 | 392 | 101 | 2 | 9 | 8 | 0 | 4.696 | 4.494 | 4.159 | 0.202 | |
5 | MIGORI | 11230 | 9261 | 20491 | 192 | 6 | 139 | 349 | 767 | 1131 | 1628 | 2338 | 3292 | 3817 | 3284 | 2871 | 391 | 192 | 26 | 15 | 11 | 2 | 4.603 | 4.140 | 3.470 | 0.463 |
6 | KISII | 17060 | 14961 | 32021 | 101 | 15 | 194 | 613 | 1374 | 2154 | 2954 | 3945 | 4564 | 5023 | 4864 | 4944 | 908 | 282 | 40 | 8 | 20 | 0 | 4.137 | 3.806 | 0.331 | |
NYANZA REGION | 68751 | 62497 | 131248 | 383 | 159 | 1309 | 3052 | 5652 | 8371 | 11445 | 16099 | 20414 | 22627 | 20162 | 18038 | 2508 | 933 | 74 | 50 | 59 | 2 | 4.790 | 4.377 | 4.061 | 0.414 |
NO | COUNTY | SUB-COUNTY | CANDIDATURE | GRADES | M.S.S | DEV. (2020-2019) | |||||||||||||||||||||
B | G | TOTAL | AB | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2020 | 2019 | 2018 | ||||
1 | HOMABAY | RANGWE | 1430 | 1252 | 2682 | 24 | 136 | 218 | 223 | 200 | 166 | 258 | 393 | 398 | 379 | 236 | 22 | 13 | 0 | 1 | 0 | 0 | 5.831 | 5.205 | 5.025 | 0.626 | |
2 | HOMABAY | HOMA BAY TOWN | 1257 | 1163 | 2420 | 6 | 50 | 115 | 208 | 243 | 245 | 281 | 345 | 348 | 285 | 224 | 55 | 10 | 0 | 5 | 0 | 0 | 5.598 | 4.790 | 4.486 | 0.808 | |
3 | HOMABAY | RACHUONYO S. | 1665 | 1255 | 2920 | 16 | 97 | 149 | 188 | 237 | 259 | 322 | 418 | 473 | 420 | 319 | 22 | 0 | 0 | 0 | 0 | 0 | 5.474 | 4.976 | 4.616 | 0.498 | |
4 | SIAYA | BONDO | 1937 | 1637 | 3574 | 48 | 158 | 163 | 176 | 219 | 306 | 404 | 543 | 594 | 555 | 391 | 16 | 16 | 0 | 0 | 0 | 0 | 5.428 | 5.308 | 4.888 | 0.120 | |
5 | SIAYA | UGUNJA | 1167 | 1177 | 2344 | 0 | 28 | 121 | 179 | 237 | 229 | 253 | 313 | 352 | 351 | 260 | 20 | 16 | 0 | 0 | 0 | 0 | 5.423 | 4.810 | 4.603 | 0.613 | |
6 | HOMABAY | RACHUONYO E. | 2276 | 2001 | 4277 | 2 | 25 | 113 | 247 | 405 | 507 | 580 | 652 | 898 | 472 | 327 | 20 | 29 | 0 | 0 | 0 | 0 | 5.382 | 4.947 | 4.637 | 0.435 | |
7 | HOMABAY | SUBA | 1094 | 1137 | 2231 | 0 | 3 | 32 | 139 | 191 | 236 | 387 | 435 | 396 | 219 | 163 | 20 | 10 | 0 | 0 | 0 | 0 | 5.344 | 4.310 | 4.431 | 1.034 | |
8 | HOMABAY | MBITA | 1494 | 1007 | 2501 | 10 | 70 | 100 | 110 | 160 | 214 | 293 | 442 | 474 | 325 | 229 | 20 | 30 | 0 | 0 | 1 | 0 | 5.302 | 4.886 | 4.471 | 0.417 | |
9 | KISII | NYAMACHE | 2245 | 2180 | 4424 | 0 | 5 | 50 | 270 | 475 | 537 | 570 | 767 | 731 | 535 | 424 | 60 | 45 | 0 | 0 | 3 | 0 | 5.252 | 4.252 | 1.000 | ||
10 | SIAYA | GEM YALA | 1813 | 905 | 2718 | 0 | 26 | 84 | 142 | 219 | 286 | 407 | 443 | 423 | 364 | 304 | 20 | 15 | 0 | 0 | 1 | 0 | 5.234 | 4.122 | 3.750 | 1.113 | |
11 | KISUMU | KISUMU WEST | 1751 | 1485 | 3236 | 24 | 129 | 148 | 150 | 146 | 267 | 382 | 474 | 539 | 500 | 411 | 50 | 11 | 1 | 3 | 1 | 0 | 5.206 | 5.010 | 4.623 | 0.196 | |
12 | KISUMU | KISUMU CENTRAL | 1220 | 1194 | 2414 | 0 | 35 | 85 | 138 | 184 | 240 | 331 | 354 | 393 | 305 | 283 | 54 | 12 | 0 | 0 | 0 | 0 | 5.201 | 5.252 | 4.778 | -0.051 | |
13 | MIGORI | AWENDO | 1260 | 1403 | 2663 | 23 | 0 | 19 | 77 | 239 | 242 | 208 | 235 | 382 | 493 | 448 | 291 | 26 | 23 | 0 | 4 | 1 | 0 | 5.169 | 4.350 | 3.840 | 0.819 |
14 | SIAYA | RARIEDA | 1983 | 1745 | 3728 | 0 | 39 | 124 | 224 | 329 | 386 | 435 | 478 | 596 | 565 | 502 | 47 | 26 | 0 | 1 | 1 | 0 | 5.137 | 4.913 | 4.571 | 0.224 | |
15 | MIGORI | RONGO | 2147 | 1171 | 3287 | 21 | 4 | 64 | 95 | 166 | 207 | 304 | 423 | 531 | 536 | 471 | 429 | 58 | 21 | 1 | 0 | 0 | 2 | 5.064 | 3.655 | 3.698 | 1.409 |
16 | MIGORI | MIGORI | 1219 | 1570 | 2789 | 25 | 0 | 7 | 45 | 119 | 196 | 297 | 430 | 479 | 498 | 373 | 315 | 34 | 25 | 2 | 1 | 0 | 0 | 5.018 | 3.471 | 3.341 | 1.547 |
17 | KISII | KISII CENTRAL | 2381 | 1339 | 2651 | 12 | 108 | 157 | 210 | 261 | 295 | 342 | 386 | 497 | 626 | 702 | 103 | 29 | 0 | 0 | 2 | 0 | 4.947 | 4.534 | 0.414 | ||
18 | KISII | KENYENYA | 2022 | 1807 | 3829 | 0 | 21 | 170 | 360 | 411 | 398 | 396 | 446 | 613 | 580 | 407 | 42 | 32 | 21 | 0 | 1 | 0 | 4.892 | 4.342 | 0.550 | ||
19 | HOMABAY | RACHUONYO N. | 1625 | 2188 | 3813 | 1 | 32 | 92 | 212 | 233 | 269 | 399 | 662 | 739 | 562 | 506 | 69 | 32 | 2 | 2 | 1 | 0 | 4.864 | 4.358 | 4.070 | 0.506 | |
20 | KISUMU | MUHORONI | 1370 | 1559 | 2929 | 1 | 21 | 54 | 95 | 173 | 237 | 380 | 528 | 603 | 465 | 336 | 18 | 13 | 1 | 1 | 3 | 0 | 4.843 | 4.638 | 4.179 | 0.205 | |
21 | KISUMU | NYAKACH | 2067 | 2536 | 4603 | 0 | 13 | 73 | 164 | 244 | 434 | 632 | 768 | 775 | 704 | 674 | 90 | 30 | 0 | 2 | 0 | 0 | 4.730 | 4.341 | 4.126 | 0.389 | |
22 | NYAMIRA | BORABU | 816 | 1051 | 1867 | 18 | 0 | 2 | 13 | 41 | 121 | 217 | 380 | 422 | 325 | 202 | 134 | 10 | 18 | 0 | 0 | 1 | 0 | 4.640 | 4.747 | 4.161 | -0.107 |
23 | SIAYA | UGENYA | 1353 | 1192 | 2545 | 0 | 8 | 30 | 58 | 135 | 198 | 323 | 446 | 497 | 451 | 368 | 31 | 11 | 0 | 0 | 2 | 0 | 4.578 | 4.242 | 3.894 | 0.336 | |
24 | MIGORI | URIRI | 1774 | 983 | 2757 | 22 | 2 | 39 | 74 | 105 | 151 | 214 | 268 | 349 | 493 | 438 | 502 | 87 | 22 | 0 | 1 | 0 | 0 | 4.561 | 4.266 | 4.350 | 0.295 |
25 | SIAYA | GEM WAGAI | 642 | 793 | 1435 | 0 | 2 | 7 | 28 | 68 | 118 | 183 | 290 | 265 | 252 | 212 | 10 | 2 | 0 | 1 | 0 | 0 | 4.538 | 3.755 | 3.575 | 0.783 | |
26 | KISUMU | SEME | 1322 | 1432 | 2754 | 0 | 1 | 20 | 74 | 144 | 195 | 346 | 515 | 512 | 475 | 417 | 44 | 10 | 0 | 1 | 0 | 0 | 4.519 | 4.233 | 3.849 | 0.286 | |
27 | MIGORI | KURIA WEST | 956 | 476 | 1432 | 18 | 0 | 3 | 18 | 29 | 67 | 103 | 179 | 302 | 288 | 195 | 182 | 25 | 18 | 21 | 1 | 1 | 0 | 4.498 | 3.449 | 3.837 | 1.049 |
28 | HOMABAY | NDHIWA | 1567 | 1454 | 3021 | 0 | 5 | 11 | 49 | 123 | 248 | 387 | 542 | 650 | 543 | 390 | 40 | 31 | 0 | 1 | 0 | 0 | 4.487 | 3.952 | 3.708 | 0.535 | |
29 | KISII | GUCHA SOUTH | 1304 | 885 | 2189 | 15 | 0 | 1 | 13 | 45 | 118 | 204 | 319 | 349 | 337 | 327 | 377 | 63 | 15 | 5 | 0 | 0 | 0 | 4.470 | 3.850 | 0.620 | |
30 | SIAYA | SIAYA | 1781 | 1816 | 3597 | 0 | 4 | 32 | 68 | 169 | 269 | 474 | 578 | 666 | 752 | 533 | 49 | 27 | 1 | 1 | 0 | 0 | 4.443 | 4.646 | 3.370 | -0.203 | |
31 | MIGORI | SUNA WEST | 801 | 878 | 1680 | 21 | 0 | 0 | 4 | 31 | 86 | 126 | 192 | 296 | 355 | 306 | 231 | 28 | 21 | 1 | 5 | 2 | 0 | 4.374 | 3.820 | 3.170 | 0.554 |
32 | KISUMU | NYANDO | 1684 | 1429 | 3113 | 0 | 3 | 19 | 69 | 89 | 249 | 379 | 481 | 573 | 577 | 582 | 74 | 13 | 0 | 1 | 3 | 0 | 4.278 | 4.195 | 3.879 | 0.083 | |
33 | NYAMIRA | NYAMIRA SOUTH | 2243 | 2222 | 4465 | 30 | 0 | 18 | 175 | 305 | 444 | 522 | 594 | 654 | 621 | 528 | 489 | 97 | 30 | 0 | 2 | 2 | 0 | 4.260 | 4.902 | 3.531 | -0.642 |
34 | MIGORI | MABERA | 677 | 838 | 1515 | 9 | 0 | 2 | 13 | 17 | 40 | 91 | 186 | 224 | 336 | 253 | 291 | 41 | 9 | 0 | 2 | 1 | 0 | 4.108 | 3.740 | 3.250 | 0.368 |
35 | KISII | MASABA SOUTH | 2795 | 2351 | 5036 | 48 | 1 | 34 | 100 | 225 | 380 | 564 | 765 | 791 | 769 | 582 | 563 | 88 | 49 | 12 | 0 | 0 | 0 | 4.080 | 4.748 | -0.668 | |
36 | NYAMIRA | MANGA | 1504 | 1230 | 2734 | 9 | 6 | 69 | 106 | 169 | 190 | 256 | 342 | 395 | 380 | 371 | 394 | 56 | 9 | 1 | 2 | 0 | 0 | 4.057 | 4.636 | 4.095 | -0.579 |
37 | MIGORI | NTIMARU | 269 | 203 | 472 | 4 | 0 | 1 | 2 | 8 | 15 | 29 | 31 | 90 | 98 | 90 | 86 | 14 | 4 | 0 | 1 | 1 | 0 | 4.047 | 3.520 | 3.394 | 0.527 |
38 | KISII | KITUTU CENTRAL | 1148 | 1480 | 2628 | 2 | 19 | 91 | 151 | 183 | 268 | 311 | 308 | 353 | 385 | 442 | 82 | 28 | 1 | 0 | 4 | 0 | 4.015 | 4.017 | -0.003 | ||
39 | MIGORI | KURIA EAST | 413 | 409 | 822 | 13 | 0 | 0 | 1 | 9 | 21 | 48 | 88 | 137 | 145 | 195 | 132 | 27 | 13 | 0 | 0 | 1 | 0 | 3.971 | 3.800 | 4.180 | 0.171 |
40 | MIGORI | NYATIKE | 1714 | 1330 | 3044 | 36 | 0 | 4 | 20 | 44 | 106 | 208 | 306 | 502 | 575 | 515 | 412 | 51 | 36 | 1 | 0 | 4 | 0 | 3.945 | 3.520 | 3.725 | 0.425 |
41 | KISII | GUCHA | 579 | 669 | 1248 | 10 | 0 | 1 | 0 | 14 | 27 | 90 | 166 | 188 | 234 | 250 | 220 | 46 | 11 | 0 | 1 | 1 | 0 | 3.800 | 3.389 | 0.411 | |
42 | NYAMIRA | NYAMIRA NORTH | 1578 | 1645 | 3223 | 22 | 0 | 0 | 2 | 24 | 84 | 204 | 338 | 450 | 607 | 667 | 725 | 120 | 22 | 0 | 1 | 5 | 0 | 3.676 | 3.524 | 3.049 | 0.152 |
43 | KISII | SAMETA | 1011 | 716 | 1727 | 13 | 0 | 2 | 11 | 32 | 75 | 170 | 317 | 388 | 314 | 175 | 184 | 44 | 13 | 0 | 0 | 0 | 0 | 3.668 | 3.152 | 0.516 | |
44 | KISII | KISII SOUTH | 1407 | 1473 | 2880 | 0 | 3 | 19 | 39 | 92 | 186 | 332 | 412 | 510 | 569 | 600 | 118 | 14 | 0 | 1 | 0 | 0 | 3.615 | 3.559 | 0.056 | ||
45 | NYAMIRA | MASABA NORTH | 1091 | 1114 | 2205 | 11 | 0 | 0 | 1 | 20 | 66 | 60 | 242 | 376 | 474 | 417 | 367 | 73 | 11 | 2 | 1 | 6 | 0 | 3.575 | 3.844 | 3.080 | -0.269 |
46 | KISUMU | KISUMU EAST | 731 | 656 | 1387 | 0 | 2 | 3 | 11 | 33 | 46 | 84 | 161 | 216 | 308 | 447 | 62 | 12 | 0 | 1 | 1 | 0 | 3.489 | 3.322 | 3.208 | 0.167 | |
47 | KISII | MARANI | 1316 | 1306 | 2622 | 0 | 0 | 1 | 19 | 83 | 167 | 249 | 356 | 423 | 488 | 628 | 161 | 31 | 0 | 3 | 0 | 0 | 3.424 | 3.318 | 0.106 | ||
48 | KISII | ETAGO | 852 | 755 | 1608 | 15 | 0 | 0 | 1 | 9 | 49 | 75 | 178 | 173 | 242 | 347 | 397 | 101 | 15 | 1 | 3 | 9 | 0 | 3.346 | 2.767 | 0.579 | |
Regional Totals & Mean | 68751 | 62497 | 131248 | 383 | 159 | 1309 | 3052 | 5652 | 8371 | 11445 | 16099 | 20414 | 22627 | 20162 | 18038 | 2508 | 933 | 74 | 50 | 59 | 2 | 4.790 | 4.377 | 4.061 | 0.414 |
KCSE 2020-2021 Top 100 Schools nationally
KCSE 2020-2021 Top 100 schools per county
KCSE/KCPE ONLINE RESULTS PORTAL
THE KCPE KNEC PORTAL FOR PRIMARY SCHOOLS.
THE KNEC CONTRACTED PROFESSIONALS PORTAL
KCSE/KCPE ONLINE RESULTS PORTAL
THE KCPE KNEC PORTAL FOR PRIMARY SCHOOLS.
THE KNEC CONTRACTED PROFESSIONALS PORTAL