Close Menu
    Facebook X (Twitter) Instagram
    Citizen News
    • TSC News Portal
    • KMTC News Portal
    • HELB News Portal
    • MONEY & FINANCING
    • Advertise with Us
    • KNEC News Portal
    • Knec Schools Portal
    • KUCCPS News Portal
    • Teachers’ Resources
    Facebook X (Twitter) Instagram
    Citizen News
    KNEC News Portal

    ST.PETERS MUMIAS BOYS PRIMARY SCHOOL KCPE 2021 RESULTS ANALYSIS

    By Maverick JohnMay 31, 2025No Comments21 Mins Read

    ST.PETERS MUMIAS BOYS PRIMARY SCHOOL KCPE 2021 RESULTS ANALYSIS

    ST.PETERS MUMIAS BOYS PRIMARY SCHOOL
    KCPE 2021 RESULTS
    NO NAMES STRM ENG KIS MAT SCI SSRE TOT POS
    7 OBIERO EDWARD C 90 83 85 79 86 423 1
    1 ODHIAMBO RAWLAND JUNIOR E 87 86 85 79 85 422 2
    6 SIMIYU BELVIN BARASA N 88 84 83 79 85 419 3
    5 LUVUTSE BIKO TENDWA NE 89 80 85 76 85 415 4
    9 ODERO WYCLIFFE KWADHA NE 87 80 85 78 85 415 4
    4 HEMED ADAN KEYA S 89 80 85 78 83 415 4
    76 ODHIAMBO JEREMY VICTOUS E 86 80 85 76 85 412 7
    10 BILLY SHAMWAMA OTSIENO C 87 80 85 75 84 411 8
    37 KEITH IMO PAPA C 81 83 85 76 86 411 8
    3 KONG’ANI DAREN W 85 78 85 78 85 411 8
    60 ODIMA BRIGHTON MALOBA N 87 77 85 76 85 410 11
    69 OWINO EUGINE S 86 80 83 78 83 410 11
    49 MUYONGA FRANKLYNE SHALIMBA W 86 76 85 78 85 410 11
    127 WANDERA PRINCE WANDERA E 87 80 85 76 81 409 14
    8 OMOLLO BRANSON OCHIENG NE 89 71 85 79 85 409 14
    2 KIPTOO JOSEPH KIPCHIRCHIR S 82 77 85 78 87 409 14
    26 NYANGWESO ABEDNEGO KUSIMBA S 88 77 83 78 83 409 14
    20 ADAWA MATHIAS MURUNGA W 86 80 85 76 82 409 14
    253 LAWRENCE WANGA ODHIAMBO C 88 77 82 78 83 408 19
    65 OLOO LINCOLN ABRAHAM E 84 79 82 78 85 408 19
    15 INYENI TERRANCE SABALA N 85 75 85 79 84 408 19
    23 MBALWE INNOCENT OKELLO N 87 77 83 78 83 408 19
    27 JUMBE JOSHUA OKOYO NE 84 78 82 79 85 408 19
    13 RYAN SHIELD BUNYASI C 85 78 83 78 83 407 24
    75 ODINDO GIVAN WILLY RAPANDO S 83 83 83 76 82 407 24
    71 WARREN TSIAVULA MAKOKHA NE 82 81 83 75 85 406 26
    111 MUSYOKA BRADLEY ROBINSON S 84 79 85 76 82 406 26
    35 SIANGA ISHMAEL ODUOR C 85 78 85 78 79 405 28
    30 ODUOR IGNATIOUS ONYANGO NE 83 77 85 79 81 405 28
    55 MURANA EUGINE KOFFI ANNAN S 86 77 85 75 82 405 28
    154 AKWATA EDMOND BARAKA S 85 79 79 79 83 405 28
    66 SHIEUNDA RAPHAEL MAKOKHA W 87 72 85 79 82 405 28
    115 KIPLANGAT ALBERT KORIR W 81 80 85 76 83 405 28
    11 OKIDE LENON LUCKY C 84 79 83 73 85 404 34
    18 OMONDI OSCAR DANIEL E 86 71 85 79 83 404 34
    31 OBINDA BRUCE BRANDLY E 83 80 85 73 83 404 34
    96 ODHIAMBO KEITH OKELLO E 78 83 83 78 82 404 34
    109 WALICHA SAM BENJAMIN C 84 77 82 76 84 403 38
    112 ONG’ANDA RICHARD ANNAN C 88 77 82 75 81 403 38
    63 WEKESA MICHEAL WAFULA E 85 75 82 76 85 403 38
    50 NYAMIOBO EPHRAIM MOTURI NE 83 76 85 78 81 403 38
    58 BRAVIN OBADO ODERO NE 86 77 83 78 79 403 38
    25 OLIMBA DESMOND EVANS S 86 74 82 79 82 403 38
    12 MAKOKHA POLYCAP LEWIS W 83 78 85 73 84 403 38
    77 XAVIER FRANCIS MUKANGU W 85 76 85 78 79 403 38
    87 MUGWERO RYAN W 83 79 85 75 81 403 38
    94 WIRE ARSENE MIKANGI W 86 77 83 73 84 403 38
    99 OCHIENG FIDEL MUGELE W 77 83 83 76 84 403 38
    28 ODHIAMBO MORGAN OCHIENG E 86 76 85 78 77 402 49
    19 OMULAMA SAMUEL WEREBA S 81 74 85 76 86 402 49
    45 OCHIENG ANTHONY OWINO S 85 74 83 76 84 402 49
    85 NAMAYI DEALAN S 83 78 85 75 81 402 49
    134 AKECH SILAS MAK’ODONGO S 82 76 85 75 84 402 49
    144 OBULIALIA GIFT COULSON S 86 74 82 76 84 402 49
    14 ESIPEYA OSBORNE OTUCHI W 86 73 82 79 82 402 49
    117 WANJALA JOB SATIA W 83 80 85 78 76 402 49
    33 AGAI MICHAEL OTIENO E 87 76 83 76 79 401 57
    146 WANZALA PEREZ VALENTINO E 83 74 83 78 83 401 57
    95 AMUTEBI DAVID CAJETAN NE 83 80 85 73 80 401 57
    123 AGUNGA CHARLES DENZEL S 85 77 83 75 81 401 57
    151 MWANZA ALLAN W 78 86 83 76 78 401 57
    67 WANJALA EMMANUEL AMANI C 83 71 83 78 85 400 62
    32 WASHIALI YASIN ALI N 81 76 82 76 85 400 62
    64 KIPROTICH SAM N 82 77 83 73 85 400 62
    56 NYENDWE BETHUEL ODUOR NE 79 77 83 78 83 400 62
    72 WABWIRE OWEN KHAMETIE NE 82 77 82 79 80 400 62
    83 MBONI LLOYD DAVIS W 79 77 85 75 84 400 62
    62 HAWI GRAY BOAZ C 85 73 83 75 83 399 68
    73 MOGIRE FLORIAN MAENDE E 81 79 85 68 86 399 68
    21 OTIENO EMMANUEL BLESSINGS N 85 75 83 73 83 399 68
    105 MUSINDALO EKUTU BENARD N 75 83 83 75 83 399 68
    86 KERORE VINCENT MANYANGE NE 85 80 81 76 77 399 68
    34 KIZITO MARK ANGELO S 85 73 83 78 80 399 68
    40 BARAKA OSCAR AKHONYA S 85 74 83 71 86 399 68
    43 BARAKA RAMSEY BILL S 80 79 82 75 83 399 68
    16 MUKUNI JASPER KEYA W 84 73 83 76 83 399 68
    54 EUGENE BENEDICT ETYANG C 81 80 83 73 81 398 77
    79 MAKOKHA MAHERO NATHAN C 86 74 82 75 81 398 77
    118 KIPTANUI EMMANUEL MUNGA C 81 79 81 79 78 398 77
    29 MUKHWANA LUCKY STANLEY E 82 76 83 75 82 398 77
    47 OKETCH BRADLEY ISAAC E 80 76 83 75 84 398 77
    22 BUCHUNJU AARON BARASA N 85 70 83 76 84 398 77
    98 NYONGESA ELVIS WANJALA NE 76 76 85 76 85 398 77
    74 OCHIENG FIDEL EMMANUEL S 82 70 85 78 83 398 77
    120 KALIO CASSIED DICKSON S 82 76 83 76 81 398 77
    135 MUSTAPHA MUMIA N 81 82 83 70 81 397 86
    206 OTIENO OLIVER N 79 80 81 76 81 397 86
    17 ONSONGO WILLYS NYARIKI NE 84 71 82 78 82 397 86
    164 ETOT SAMUEL WESONGA NE 78 79 85 73 82 397 86
    130 YALWALA JOHNNY ONZERE W 81 77 83 75 81 397 86
    100 EGOMBE EMMANUEL JAMES E 78 80 82 73 83 396 91
    57 ONYINKWA IAN N 77 79 83 73 84 396 91
    93 SHIKANDA JEROME N 77 77 82 78 82 396 91
    114 ROGAN JEREMY MUKABANA NE 76 80 83 75 82 396 91
    70 ATERU KENNEDY ANYANGA S 81 76 85 79 75 396 91
    238 CLINTONE KEPHER S 85 76 79 73 83 396 91
    44 OMONDI NOEL ANDY W 82 71 83 76 84 396 91
    145 MBALWE CALLIVEN OKELLO C 81 76 82 75 81 395 98
    165 OWUOR PAUL ONGACHI C 79 76 78 78 84 395 98
    36 OLALI DAVID OTIENO E 84 69 82 75 85 395 98
    107 SHIVACHI GABRIEL MUKHOVI E 78 79 81 76 81 395 98
    53 ORINA EDWIN N 77 80 85 73 80 395 98
    89 NIVAN ACHIRA OMAE N 78 78 82 73 84 395 98
    90 NANDWA ESSIEN CARLOUZ N 77 79 85 71 83 395 98
    51 AMBOKA JOE IAN NE 81 73 85 70 86 395 98
    166 OURU ISAAC NYANUMBA NE 78 83 83 75 76 395 98
    149 MAKONJIO RYAN MAPENZI S 78 80 82 78 77 395 98
    216 OTIENO BENJAMIN S 83 76 81 75 80 395 98
    39 OUMA TYRONE OMONDI W 79 78 83 73 82 395 98
    122 WAKHUNGU CYPRIUN W 82 73 81 75 84 395 98
    125 OMONDI SHAWN WESLY C 85 72 82 76 79 394 111
    201 YATOR IAN KIPROTICH C 76 80 78 75 85 394 111
    42 OCHIENO EUGINE OUNDO N 77 75 85 75 82 394 111
    133 NEWTON ISAAC N 79 73 85 75 82 394 111
    168 WEKESA NEUVILLE EZEKIEL N 84 71 79 76 84 394 111
    52 KORIR LARREN KIBIWOTT S 83 71 83 76 81 394 111
    59 ODHIAMBO FERDINAND S 83 70 85 76 80 394 111
    91 OKEBIRO PACTON NYAKUNDI S 77 73 85 78 81 394 111
    246 ALOO EMMANUEL ODHIAMBO S 86 72 79 76 81 394 111
    78 AMULELE LAMECK ALUANG’A C 85 78 81 68 81 393 120
    137 ATANDA MARVIN ROSANA C 83 74 79 75 82 393 120
    102 NORBERT K. MANDELA E 75 76 83 79 80 393 120
    104 OMONDI FELIX OTIENO E 81 77 79 76 80 393 120
    150 ODHIAMBO OLIVER ONYANGO E 79 79 79 76 80 393 120
    61 OLUMASI ROONEY OSIRUTU N 81 73 85 75 79 393 120
    190 MUSIRE TEDDY TIMOTHY NE 80 76 82 71 84 393 120
    157 OPIYO CLINTON OUTA S 76 78 82 75 82 393 120
    194 LITU SAMUEL S 86 68 79 76 84 393 120
    82 MEMA ABEL LUMADEDE W 83 77 83 73 77 393 120
    241 EDEMBA SPENCER W 77 74 83 75 84 393 120
    121 ROY OCHIENG OMONDI N 85 70 83 79 75 392 131
    129 SHURAQ YASSIR BWIRE N 77 75 81 78 81 392 131
    138 ROBIN WINSTONE ISAIR ICHILA N 75 77 82 73 85 392 131
    170 WAYNE KAKA INYANGALA N 79 71 85 76 81 392 131
    139 OKEMO CLIFFORD WILLIAM NE 80 76 82 73 81 392 131
    68 CARL BASIL ZAWADI C 83 71 79 76 82 391 136
    48 NASONGO SOLOMON ESIKUMO N 79 71 83 76 82 391 136
    152 ADANG’ GIBRIL N 78 74 83 76 80 391 136
    84 ODHIAMBO GLEN NEVILLE NE 81 77 83 73 77 391 136
    251 TOROITICH GIDEON KIPCHUMBA NE 79 81 79 78 74 391 136
    160 AGANG’O VICTOR OKALL W 81 77 81 75 77 391 136
    116 ANDREW MUGA OWOCHE N 83 73 79 75 80 390 142
    231 ONYANGO MACLAREN JAMES N 69 78 85 78 80 390 142
    106 OTIENO PROMISE ALLAN JUMA C 81 71 82 76 79 389 144
    179 MUSUMBA TREVOR DICKSON C 81 73 79 76 80 389 144
    156 WERE STEVE BARROS E 85 70 78 75 81 389 144
    41 WAFULA ANDREW N 77 75 83 75 79 389 144
    219 OBONYO RAJAB N 85 74 78 73 79 389 144
    119 WACHUTE FABRICE WALTER NE 84 67 81 75 82 389 144
    38 OTIENO JIMMY WAYNE S 85 66 83 75 80 389 144
    113 SIMWATA BENEDICT J. WASAWO S 76 73 83 76 81 389 144
    148 KIRURI SAMWEL CHEGE W 75 74 83 76 81 389 144
    202 ORODI NICODEMUS NYAMUKE W 77 80 82 75 75 389 144
    221 REAGAN NDUNG’U W 81 81 77 76 74 389 144
    252 MUSIKOYO RAYMOND ONG’WEN C 80 79 83 70 76 388 155
    24 MAYAKA KEVIN OMARIBA E 82 67 83 76 80 388 155
    181 OMUKUNDA HILLARY ESHITASHE NE 75 77 85 71 80 388 155
    242 MASASA JONATHAN OMULIMA E 78 83 79 70 77 387 158
    203 OUMA ONYANGO DANIEL MAYAW N 71 83 82 71 80 387 158
    215 KIPNG’ETICH EMMANUEL N 77 77 83 71 79 387 158
    110 WAMBIA LAWRENCE MAERO NE 78 74 85 71 79 387 158
    191 OTIENO JOB ADUL NE 78 74 81 73 81 387 158
    222 OMONDI BETHEL OTIENO S 79 77 81 71 79 387 158
    80 DERRILL OWUOR ADERA C 82 74 77 71 82 386 164
    267 OTIENO CHRISTOPHER C 79 76 83 68 80 386 164
    140 CHERUIYOT LESLEY KIMUTAI E 74 78 82 76 76 386 164
    153 CHIMEYI LAWRENCE KEYA E 70 80 83 73 80 386 164
    92 DARIA WAYNE WAMBIA NE 79 71 81 75 80 386 164
    172 MUSOTSI GRIFFINS NE 74 70 83 75 84 386 164
    232 OTIENO THOMAS DEXTA JAKES S 69 79 82 75 81 386 164
    235 WESONGA JANIS SHIKUKU S 79 74 82 76 75 386 164
    131 WEKESA BERINGTON KOROSIA W 79 73 82 71 81 386 164
    163 OLWAL WESLEY CHRIS W 75 75 82 76 78 386 164
    143 GATARAMA ZACHARY NTWALI N 79 74 81 75 76 385 174
    136 OUMA FIDEL FRANKLIN NE 75 66 85 76 83 385 174
    158 LITUNDA BRILLIANT MUHATI NE 81 75 81 71 77 385 174
    141 MUKWANA JOSEPH OTSIENO S 79 64 83 75 84 385 174
    167 MURABULA BRAMWEL S 77 72 83 73 80 385 174
    192 ONYANGO DAVID OTIENO S 75 77 82 76 75 385 174
    108 BWONDE DAVID ASILA W 75 74 81 75 80 385 174
    236 ALEM RYAN ALLAN W 75 74 83 75 78 385 174
    247 ODINGA ALVIN WESLEY ARWA C 85 74 77 73 75 384 182
    101 BARAKA OBAMA N 72 78 79 75 80 384 182
    207 PEARCE OTIENO SEAMUS N 71 83 83 71 76 384 182
    142 MANYANYI ISRAEL OBAMA NE 83 70 79 75 77 384 182
    176 OKOTH FREDRICK SHAWN NE 77 67 83 76 81 384 182
    187 LWANGA ADAM MAKHALANYA W 76 70 82 75 81 384 182
    132 NYAURU RODRICK OTIENO E 76 68 85 78 76 383 188
    188 OYOO ELIJAH OTIENO E 81 78 82 66 76 383 188
    234 MUNGAI FADHIL MBIU E 75 82 77 70 79 383 188
    182 OTIENO LESLEY SERVIA N 76 72 79 76 80 383 188
    250 WERE ADRIAN NETIA N 73 73 83 73 81 383 188
    174 OSORO NICHOLAS OKONDO W 79 67 81 75 81 383 188
    270 MAINA SAMUEL MWANGI W 76 76 81 76 74 383 188
    173 KAMBA EUGINE SIMON C 77 71 83 75 76 382 195
    171 OKILI PAUL MICAH E 73 70 81 76 82 382 195
    185 SHIKOLI LUIZ JUNIOR N 66 80 85 75 76 382 195
    128 CLAY ANZIYA LILECHI NE 79 70 81 76 76 382 195
    81 OMBAKA CECIL OOKO S 73 72 83 76 78 382 195
    226 WAKHUNGU PESHILIVER W 75 79 77 75 76 382 195
    97 OPEMBE JAPHAN ESHIKHATI C 82 71 75 73 80 381 201
    159 MUSUNGULE BENIX OMONDI E 71 71 83 76 80 381 201
    259 OSAWA CLINTON FRANCIS N 79 73 81 71 77 381 201
    193 SUDI IMBUSI EUGENE W 71 70 83 75 82 381 201
    204 OTIENO SILVESTER OPIYO E 69 76 79 76 80 380 205
    248 ODHIAMBO WALTER VITALIS W 73 72 83 76 76 380 205
    155 JUNIOR JOSEPH ARWA C 82 68 79 75 75 379 207
    126 NDIRANGU STEPHEN GITAU E 73 71 83 76 75 378 208
    218 OTIENO MARK ODUOR E 75 74 74 75 80 378 208
    227 JESSE HANS OUKO N 72 73 83 75 75 378 208
    245 MATHEW ABRAHAM ARWASSI N 74 74 85 70 75 378 208
    189 ONGERI CONSTATINE OSEKO W 75 71 83 73 76 378 208
    265 OLENKITI LOUIS LEINA W 74 75 81 75 73 378 208
    249 AMBOKO ALVIN HARRISON C 81 74 81 71 70 377 214
    46 OMUTUKU BELLAMY ANILOV E 71 67 83 75 81 377 214
    254 EUGINE OCHIENG N 71 73 81 75 77 377 214
    326 OTIENO ANILOV CRAIG NE 81 62 82 76 76 377 214
    162 SHIVAILU DAVILLE JARED C 78 74 82 73 69 376 218
    261 KISANYA EDGAR LUKALO C 78 68 79 71 80 376 218
    268 MUNYENDO JONATHAN MUTIMBA E 74 71 78 76 77 376 218
    280 BARASA TREVAN OKWARA S 80 66 79 75 76 376 218
    169 MATETE HILLARY SAUL W 78 68 79 75 76 376 218
    186 OTHIAMBO LEONE JONES W 73 74 82 75 72 376 218
    211 NAMBIA EMMANUEL BAHATI C 78 75 74 73 75 375 224
    289 INYIMILI RYAN RODNEY N 72 66 85 73 79 375 224
    228 MAVISI EMMANUEL W 75 74 77 70 79 375 224
    275 MOGAKA SAMWEL MONARI C 81 73 71 76 73 374 227
    177 WAFULA ALVIN OKWISIA N 70 68 85 75 76 374 227
    88 JUMA INNOCENT ELKANAH NE 76 73 74 75 76 374 227
    147 OYAMO NEWTON ELVIS NE 73 64 82 75 80 374 227
    306 PETERSON SITEKI S 76 74 83 63 78 374 227
    103 ODHIAMBO VICTOR OMONDI W 80 70 78 73 73 374 227
    180 RYAN SHAMIR W 73 66 79 75 81 374 227
    244 NYAMOTO JERRY R. ONYANCHA C 70 70 79 73 81 373 234
    298 BRIAN BOAZ N 75 66 79 71 82 373 234
    205 MUSAMAL BRIAN ONGARIA NE 67 70 85 73 78 373 234
    229 OBINO FRANKLINE OKARI S 75 71 82 68 77 373 234
    260 MURIGI TED KARIUKI S 76 61 82 76 78 373 234
    239 OYUGI CYRIL ODONGO E 65 76 78 71 82 372 239
    284 ACHOLA MARCEL N 69 80 78 71 74 372 239
    237 WILLIAMS CHRSLEY ASHTONE NE 79 60 85 70 78 372 239
    124 AKALA LARREN JOHANNES S 78 71 81 65 77 372 239
    161 MALOBA RAWLENCE MORRIS NE 70 80 77 73 71 371 243
    184 INDUMULI LEVY NETIA NE 71 72 83 71 74 371 243
    293 PROMISE WAYNE N 64 67 85 76 78 370 245
    196 OKOTH DAN MONIX E 69 67 83 71 79 369 246
    256 KIBIRA DAMON OTIATO E 69 70 83 71 76 369 246
    281 OWOYO ELIUD MAKOKHA E 78 69 75 68 79 369 246
    210 OBOTE REAGAN ONYANGO E 69 77 75 68 79 368 249
    223 ODHIAMBO OSCAR OWINO E 78 75 74 65 76 368 249
    258 AMUKONYI SALIM ONDURA E 67 73 78 73 77 368 249
    303 BARASA CLEMENT OKUMU S 81 66 71 76 74 368 249
    340 KEYA OSCAR EKOMBE S 73 69 79 73 74 368 249
    310 ROTICH GERSHON JUNIOR W 69 77 75 68 79 368 249
    320 KASAMANI FANUEL JEFF MUKOYA C 79 72 67 73 76 367 255
    263 GREGORY SAMUEL JUNIOR N 69 71 81 75 71 367 255
    199 OTIENO BARRACK MUTUA NE 73 66 83 71 74 367 255
    183 EMMANUEL HERBERT AMWOYI C 72 72 79 73 70 366 258
    198 KANENJE BARRACK MUCHIBI C 61 77 75 78 75 366 258
    290 ANYIKO DENZEL AMOLLO E 76 66 81 71 72 366 258
    200 OFULLA REAGAN DARY’L NE 77 69 77 71 71 365 261
    302 ONKWARE GRIFFIN MOGIRE E 71 66 78 70 79 364 262
    217 OTIENO GRIFFINS PETER W 73 70 75 75 71 364 262
    338 OMONDI LEON ODHIAMBO E 69 64 85 73 72 363 264
    333 BILL EKOSILE N 70 66 78 75 74 363 264
    335 WESONGA EMMANUEL MUKANGA S 73 68 79 70 73 363 264
    209 NATO SABIAN LOKORA S 68 71 82 68 73 362 267
    233 OGOLA JULIUS KALIYI C 69 81 72 66 73 361 268
    213 WAFULA SHADRACK SACHITA E 67 74 78 71 71 361 268
    225 ONDIK JERRY RAWLINGS E 71 69 71 73 77 361 268
    264 BARASA RENSON MUNYASIA N 70 64 82 71 74 361 268
    243 SABALA ISIDORE KHASIALA NE 72 66 78 73 72 361 268
    278 NYARANGO HILLARY OMARE NE 71 73 75 70 72 361 268
    271 ORWA JOHN HENRY W 72 70 77 71 71 361 268
    295 OMONDI HUMPHREY OWITI W 75 58 74 76 78 361 268
    230 ODITI FORLAN EMISEMBE C 70 72 67 75 76 360 276
    208 JAMWAKA MICHAEL KAGOTA E 70 64 77 71 78 360 276
    282 OCHOLI STANLEY NIGEL E 69 74 64 76 77 360 276
    240 STEPHEN MUSHEBA NE 69 79 71 68 73 360 276
    272 DAVILLE BENSON INGABI NE 70 65 77 71 77 360 276
    266 MAYABI GERISHOM S 70 71 77 73 69 360 276
    178 LIMUMBA PATRICK G. OTIENO C 75 70 71 70 73 359 282
    197 RODNEY OLENDO WAMUKOYA N 69 69 77 76 68 359 282
    195 NDUGU TOM AQUINAS W 69 69 77 76 68 359 282
    305 SIKUKU IKE BINALE S 77 73 70 70 68 358 285
    279 OCHIENG FIDEL CASTROL W 69 61 83 71 74 358 285
    257 LEON GODFREY OMUKUBA C 69 63 74 73 78 357 287
    329 NATHAN LUYAYI NE 77 60 71 73 76 357 287
    291 ODO JOE STEVEN W 82 66 64 70 75 357 287
    318 WESONGA JOSHUA FRANCIS C 67 68 75 71 75 356 290
    336 MARANI ELIAS WAMUGI C 74 61 70 71 80 356 290
    285 OCHOLA FIDEL CASTRO OMONDI E 79 63 66 76 72 356 290
    269 RAPHAEL ANTONY NAMDE N 66 73 81 66 70 356 290
    224 ATANDI IAN MOSES C 74 65 74 65 76 354 294
    274 SABANA JOHNSTONE ATE C 70 67 71 76 70 354 294
    323 LUGONZO CALVINCE N 74 66 77 65 72 354 294
    220 OWOUR SAMWEL OWINO W 70 68 74 70 72 354 294
    286 ODHIAMBO CYRIL OPALO C 77 60 71 73 72 353 298
    288 OKWAKO MALENJE GERALD E 62 66 79 76 69 352 299
    255 OCHIENG ELVIS XAVIER NE 69 68 77 68 69 351 300
    330 AMBWA FELIX FANUEL NE 79 68 79 58 67 351 300
    297 GEKONA TRAVIS MOMANYI W 75 52 81 68 75 351 300
    273 OPONYO NIXON OCHARI E 64 66 85 66 69 350 303
    277 CHIBOLE RONEY WERE C 69 66 68 73 73 349 304
    294 ONSONGO BRIGHSON MICHAEL C 81 60 72 71 65 349 304
    292 OMANYO ALVIN JOHN E 76 63 72 71 66 348 306
    325 MAKANJI PETER WERE N 69 61 74 70 73 347 307
    212 MANDA BERNARD MULAMA NE 71 74 68 63 71 347 307
    321 MWACHI IAN S 63 66 79 66 73 347 307
    341 SHIKUKU RODRICK CHISAKA S 69 71 67 70 70 347 307
    175 AKOYO ERNEST ONYANGO C 66 64 68 70 78 346 311
    214 ABWALABA AL PHILIP C 78 68 72 65 63 346 311
    296 KAICY JOSHUA ISRAEL E 74 66 71 70 65 346 311
    313 ANJECHE FRANCIS NAMBWAYA E 67 64 66 75 74 346 311
    287 MELXSADUS OKWALO OCHOU N 70 58 70 70 76 344 315
    327 OLIVER WAFULA NE 71 63 78 61 71 344 315
    262 MAMBILI RONALD REAGAN W 63 70 59 75 77 344 315
    299 OBELLA RONNY OTALAKOLE C 73 56 70 71 73 343 318
    343 WILFRED LLOYD WANZETSE N 62 65 78 68 69 342 319
    342 MUSI RAVENHILL VICTORY C 70 67 68 66 70 341 320
    312 OKOTI NASIR MUCHELULE C 73 50 70 71 75 339 321
    304 MURANDA KASSIM KULUBI S 71 68 57 68 75 339 321
    316 OGOLA DEMITRIOUS OPINGO C 70 73 66 57 71 337 323
    301 JUMA OCHIENG FELIX E 77 68 56 66 70 337 323
    314 LUPAO GWETH FELIX NALIANYA E 60 66 63 75 73 337 323
    283 ORINA MARK OBAE C 70 61 71 68 65 335 326
    307 MBOCHA CHURCHILL RANDOLPH W 65 66 66 66 71 334 327
    309 OMOLE STEPHEN OMOLLO C 70 67 56 66 73 332 328
    331 MAKATI SILIVESTER WANGATIA NE 77 64 53 68 70 332 328
    324 OPWORA REAGAN IYAYA N 70 64 67 65 64 330 330
    334 WESONGA ELVIS MUKWAMBO W 63 60 78 65 63 329 331
    319 NABONWE MOSES MATHEWS E 66 61 57 71 70 325 332
    328 ODHIAMBO ALBERT TIMOTHY NE 67 57 72 58 71 325 332
    311 MAYEYA WILLIAM ODONGO W 62 58 77 70 58 325 332
    344 WAFULA LIONEL N 67 63 74 58 61 323 335
    276 OMONDI FELIX ODHIAMBO NE 64 64 52 68 72 320 336
    317 OMUKUNDA DENIS ANALO C 72 53 52 63 77 317 337
    339 AMBANI SYDNEY JOHN E 66 65 49 70 66 316 338
    337 OCHOKA MORGAN MUGANDA E 67 58 60 66 61 312 339
    332 MILIMU VALENTINE TSALWA NE 61 60 63 60 63 307 340
    322 PAUL MATHEWS N 59 50 60 61 62 292 341
    315 MUHONGO CLYDE MITALO C 59 55 49 57 41 261 342
    308 SUMBI STEPHEN WANGATIA E 62 45 46 53 46 252 343
    SCHOOL MEANSCORE 77.02 72.40 79.17 73.34 77.82 379.74
    SOUTH 79.72 73.42 81.11 74.42 79.47 388.13 1
    WEST 77.02 72.78 80.31 74.20 77.82 382.13 2
    NORTH 75.51 73.03 81.07 73.27 78.24 381.12 3
    NORRTHEAST 77.33 72.07 79.64 72.69 77.76 379.49 4
    CENTRAL 78.03 71.53 76.37 72.71 77.31 375.95 5
    EAST 75.16 72.00 77.38 73.13 77.11 374.79 6

    Maverick John

    Related Posts

    Government to Maintain Funding for National Examination Candidates – CS Mbadi

    June 10, 2025

    KNEC 2025 RECRUITMENT OF KCSE ASSESSORS FOR ORAL AND PRACTICAL PAPERS

    June 10, 2025

    Knec Circular on KJSEA Examiners Training in August 2025

    June 1, 2025

    How to receive individual 2019 KCPE results and download full results for the school

    May 31, 2025

    Grade 7, Grade 8 and the KNEC CBA portal for the School Based Assessment tools for Grade 7 and 8 (Age Based Pathway)

    May 31, 2025

    KCSE best ranking secondary schools in Taita Taveta County

    May 31, 2025

    Bachelors of law Degree 2024 Kuccps Cut-off Points, Subject Requirements, Fees, Program Codes and Universities

    May 31, 2025

    A.I.C Litein Girls School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary

    May 31, 2025

    2023 Knec Attendance Register for Supervisors, Invigilators (Contracted Professionals)

    May 31, 2025

    TRENDING NOW

    • Grade 7 Term 3 Schemes of Work
    • Grade 9 Term 3 Schemes of Work
    • Grade 6 Term 3 Schemes of Work
    • Grade 8 Term 3 Schemes of Work
    • Form 3 Term 3 Schemes of Work
    • Form 2 Term 3 Schemes of Work
    • GRADE 8 AGRICULTURE & NUTRITION NOTES
    • GRADE 9 KISWAHILI LESSON NOTES
    • GRADE 9 ENGLISH LESSON NOTES
    • Free Grade 8 Integrated Science Notes
    • Free Grade 8 Creative Arts and Sports Notes
    • FREE GRADE 9 SOCIAL STUDIES NOTES
    • FREE GRADE 9 SOCIAL STUDIES NOTES
    • FREE GRADE 8 PRETECHNICAL NOTES
    • FREE GRADE 8 CRE NOTES
    • Form 3 Agriculture Schemes of Work Term 3
    • FORM 2 BIOLOGY SCHEME OF WORK TERM 3
    • FORM 2 AGRICULTURE SCHEME OF WORK TERM 3
    • GRADE 1 CREATIVE ARTS SCHEMES OF WORK 
    • FORM 3 BIOLOGY SCHEME OF WORK TERM 3
    • Grade 9 Term 3 Rationalized Schemes of Work.
    • Grade 8 Term 3 Rationalized Schemes of Work.
    • Grade 7 Term 3 Rationalized Schemes of Work.
    • Maseno School 2025 Pre-mock Exams
    • KCSE 2025 Revision Exams {Full Papers}
    • Grade 7 Free Exams and Marking Schemes
    • Grade 8 Targeter Exams {All Subjects and Answers}
    • Grade 9 Targeter Exams {All Subjects and Answers}
    • Grade 9 Targeter Exams {Plus Answers}
    • Grade 4 Targeter Exams {Plus Answers}
    • Grade 6 Targeter Exams {Plus Answers}
    • Grade 5 Targeter Exams {Plus Answers}
    • Grade 2 Term 2 Exams {Plus Answers}
    • Grade 7 Term 2 Exams {Plus Answers}
    • Grade 9 Term 2 Latest Exams {All Subjects}
    • Grade 7 Term 2 Latest Exams {All Subjects}
    • Grade 6 Term 2 Latest Exams {All Subjects}
