SHA, SHIF Accredited Hospitals in Laikipia County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| AFYA JEBI MEDICAL CLINIC | 020xxx | P.O BOX 82-20300 RUMURUTI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| AFYA SPRINGS MED CENTRE | 017xxx | P.O BOX 81-20306 NDARAGWA | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| ANNEX LOC MEDICARE | 005xxx | P.O BOX 23-20321 RUMURUTI | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| ARJIJU DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| AVENUE HEALTHCARE LIMITED-NANYUKI | 019xxx | P.O BOX 4580-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| BAHATI DISPENSARY | GK-xxx | P.O BOX 1271-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| BARAKA DISPENSARY-LAIKIPIA | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| BENEDICICTION AFYA MEDICAL CENTRE | 014xxx | P.O BOX 33-10102 KIGANJO | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| BLISS HEALTHCARE LIMITED NANYUKI | 006xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| BORANA CONSERVANCY LIMITED | 002xxx | P.O BOX 137-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| BRAZAKI MEDICAL CLINIC | 006xxx | P.O BOX 940-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| BROOKE BAND HOSPITAL | 020xxx | P.O BOX 5-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| CATHOLIC DISPENSARY DIMESSE SISTERS | 000xxx | P.O BOX 1676-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| CENTROC MEDICAL CLINIC | 017xxx | P.O BOX 132-20600 MARALAL | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| CHUMVI DISPENSARY | GK-xxx | P.O BOX 269-10402 TIMAU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| CITYMED EAR,NOSE AND THROAT MEDICAL CENTRE | 179xxx | P.O BOX 75-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| COLLCAM CARE CLINIC | 019xxx | P.O BOX 427-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| CONSOLATA HOSPITAL NANYUKI | 016xxx | P.O BOX 86-10400 NANYUKI | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | LAIKIPIA | ACTIVE | |
| DAHKAH MEDICAL CENTRE LIMITED | 016xxx | P.O BOX 2367-60200 MERU | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| DECAMOS MEDICAL CLINIC | 015xxx | P.O BOX 568-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| DEGAN MEDICAL CENTRE | 019xxx | P.O BOX 135-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| DIVINE CARE MEDICAL CENTER- MANGUO | 005xxx | P.O BOX 1828-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| DOL DOL SUB COUNTY HOSPITAL | GK-xxx | P.O BOX 31-10401 DOL DOL | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| EAST LAIKIPIA DISPENSARY | GK-xxx | P.O BOX 36-10402 TIMAU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| ELITE DENTAL CLINIC-NANYUKI | 016xxx | P.O BOX 28381-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| EPIMED CLINIC | 020xxx | P.O BOX 31- SUBUKIA | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| EQUITY AFIA NANYUKI | 018xxx | P.O BOX 165-01000 THIKA | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| EQUITY AFIA NYAHURURU | 020xxx | P.O BOX 433-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| ETHI DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| EWASO COMMUNITY DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| GITHUCHI DISPENSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| GK PRISONS DISPENSARY (LAIKIPIA EAST) | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| GLORIA HEALTH SERVICES | 001xxx | P.O BOX 58997-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| GOOD HOPE NYAHURURU NURSING HOME(K) LIMITED | 000xxx | P.O BOX 1267-20300 NYAHURURU | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| GOOD-PROMISE MEDICAL AND MATERNITY CENTRE | 021xxx | P.O BOX 480- NYAHURURU | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| HIGHFIELD HOSPITAL | 018xxx | P.O BOX 28882-00100 NAIROBI | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| HUDUMA SKY MEDICAL CENTRE | 018xxx | P.O BOX 23- RUMURUTI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| ILIMOTIOKI DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| ILPOLEI DISPNSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| INAAM HEALTHCARE CLINIC NANYUKI | 017xxx | P.O BOX 721-10300 KERUGOYA | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| ISLAND DISPENSARY | GK-xxx | P.O BOX 23-320321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| JAPEWA MEDICARE CENTRE | 019xxx | P.O BOX 150-10406 TIMAU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| JOHAWI MENTAL WELLNESS CENTRE | 021xxx | P.O BOX 13867-00800 NAIROBI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| KABATI DISPENSARY_ | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KALALU DISPENSARY | GK-xxx | P.O BOX 1339-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KANYONI DISPENSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KARABA DISPENSARY_ | GK-xxx | P.O BOX 702-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KARIGUINI DISPENSARY LAIKIPIA | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KARUMAINDO DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KIENI VINTAGE HEALTHCARE CLINIC | 019xxx | P.O BOX 1317-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KIHATO DISPENSARY | GK-xxx | P.O BOX 41-10105 NARO MORU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KIMANJO HEALTH CENTRE | GK-xxx | P.O BOX 31-10401 DOL DOL | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| KIRIMARA OPTICALS LIMITED NANYUKI | 012xxx | P.O BOX 2108- EMBU | EYE CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KIRURI DISPENSARY LAIKIPIA | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KISHAN MEDICAL SPECIALISTS CENTER NANYUKI | 021xxx | P.O BOX 1657-10400 NANYUKI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| KITE DISPENSARY | GK-xxx | P.O BOX 277-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| KPN PEARL HEALTH LIMITED | 015xxx | P.O BOX 300-20300 NYAHURURU | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| KURUM DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LAIKIPIA BEYOND ZERO MOBILE CLINIC | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LAIKIPIA PALLATIVE CARE CENTRE | 020xxx | P.O BOX 3131-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LAIKIPIA PARADISE MEDICAL CENTRE | 020xxx | P.O BOX 166-00216 GITHUNGURI | MEDICAL CLINIC | LEVEL 2 | KIAMBU | ACTIVE | |
| LAIKIPIA PUBLIC HEALTH DISPENSARY | GK-xxx | P.O BOX 66-10400 LAIKIPIA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LAIKIPIA UNIVERSITY MEDICAL CENTRE NYAHURURU | 005xxx | P.O BOX 1100-20300 NYAHURURU | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| LAMURIA HEALTH CENTRE | GK-xxx | P.O BOX 8-10105 NARO MORU | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| LAVACY MEDICAL CLINIC | 018xxx | P.O BOX 1270-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LEEKEY MEDICAL CLINIC | 019xxx | P.O BOX 23-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LEKIJI DISPENSARY | GK-xxx | P.O BOX 318-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LENANNS HEALTHCARE | 019xxx | P.O BOX 1124-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LEVITA MEDICAL CLINIC | 019xxx | P.O BOX 595-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LIKII DISPENSARY | GK-xxx | P.O BOX 874-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LOIRIEN MEDICAL CENTRE | 023xxx | P.O BOX 11-50302 CHAMAKANGA | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| LOKUSERO DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LORIEN DISPENSARY | GK-xxx | P.O BOX 8-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LOSOGWA DISPENSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LUONIEK DISPENSARY | GK-xxx | P.O BOX 30-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| LYON AND LEWIS HEALTHCARE MWENJE | 016xxx | P.O BOX 105-20320 KINAMBA | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MAIHANYU DISPENSARY | GK-xxx | P.O BOX 562-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MAILI NANE DISPENSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MAILI SABA DISPENSARY_ | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MAINA VILLAGE DISPENSARY | GK-xxx | P.O BOX 86-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MAKUTANO DISPENSARY_ | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MARURA DISPENSARY | GK-xxx | P.O BOX 207-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MARY IMMACULATE DISPENSARY NANYUKI | 001xxx | P.O BOX 997-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MARYHILL MEDICAL CENTRE | 003xxx | P.O BOX 1138-20300 NYAHURURU | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| MATANYA DISPENSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MATUIKU DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MAUNDU MERI DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MBOGOINI DISPENSARY LAIKIPIA | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MEDIMAX MEDICAL CENTRE LTD | 015xxx | P.O BOX 3341-10400 NANYUKI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| MEDSPOT CARE CLINIC | 016xxx | P.O BOX 1157-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MELWA HEALTH CENTRE | GK-xxx | P.O BOX 82-20321 RUMURUTI | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| MELWA MEDICAL CLINIC | 016xxx | P.O BOX 504-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MINJORE DISPENSARY | GK-xxx | P.O BOX 132-20320 KINAMBA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MOTHER ANGELA HURUMA ANNEX MEDICAL CLINIC | 018xxx | P.O BOX 829-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MOTHER ANGELA HURUMA HOSPITAL | 017xxx | P.O BOX 829-10400 NANYUKI | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | LAIKIPIA | ACTIVE | |
| MOWARAK DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MUGIE DISPENSARY | 016xxx | P.O BOX 30-20321 RUMURUTI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MUGUMO DISPENSARY-LAIKIPIA | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MUHOTETU DISPENSARY | GK-xxx | P.O BOX 143-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MUKIMA DISPENSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| MURAMATI DISPENSARY | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MURUKU DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MUTARA DISPENSARY | GK-xxx | P.O BOX 24-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MUTARA MEDICAL SERVICES | 015xxx | P.O BOX 2-10107 ENDARASHA | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MUTHENGERA DISPENSARY | GK-xxx | P.O BOX 267-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MWENJE DISPENSARY | GK-xxx | P.O BOX 165-20320 KINAMBA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MWITORIA DISPENSARY | GK-xxx | P.O BOX 188-10100 NYERI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NAIBOR DISPENARY | GK-xxx | P.O BOX 31-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NAIPERERE DISPENSARY | GK-xxx | P.O BOX 318-40101 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NAKWIANG DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NANYUKI COTTAGE HOSPITAL | 000xxx | P.O BOX 95-10400 NANYUKI | HOSPITAL LEVEL 5 | LEVEL 5 | LAIKIPIA | ACTIVE | |
| NANYUKI COTTAGE HOSPITAL-TOWN CLINIC | 020xxx | P.O BOX 95-10400 NANYUKI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| NANYUKI COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 66-10400 NANYUKI | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| NANYUKI MATERNITY & NURSING HOME | 000xxx | P.O BOX 20-10400 NANYUKI | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | INACTIVE | |
| NAROMURU MEDICAL SERVICES | 007xxx | P.O BOX 101-10105 NAROMORU | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| NDINDIKA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 60-20320 KINAMBA | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| NDURUMO DISPENSARY | GK-xxx | P.O BOX 150-20320 KINAMBA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NEEMA SATIMA MEDICAL CENTRE LIMITED | 019xxx | P.O BOX 219-10203 KIGUMO | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NEO XRAY AND IMAGING CENTER | 003xxx | P.O BOX 3170-10400 NANYUKI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| NGARUA CATHOLIC DISPENSARY | 000xxx | P.O BOX 51-20320 KINAMBA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NGARUA HEALTH CENTRE | GK-xxx | P.O BOX 36- NGARUA | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| NGENIA DISPENSARY | GK-xxx | P.O BOX 465-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NGOBIT CITY HOSPITAL | 020xxx | P.O BOX 1622-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NGOBIT DISPENSARY | GK-xxx | P.O BOX 77-10129 MUGUNDA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NGUU DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NJOGUINI DISPENSARY_ | GK-xxx | P.O BOX 66-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NOMAD DENTAL CENTRE NANYUKI | 005xxx | P.O BOX 955-10400 NANYUKI | DENTAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NTALABANY DISPENSARY | GK-xxx | P.O BOX 263-10402 TIMAU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NTURUKUMA DISPENSARY | GK-xxx | P.O BOX 153-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| NYAHURURU COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 86-20300 NYAHURURU | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| NYAHURURU GK PRISON DISPENSARY | GK-xxx | P.O BOX 1271-10400 LAIKIPIA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| OL PAJETA DISPENSARY | GK-xxx | P.O BOX 167-10400 NANYUKI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| OL-MORAN CATHOLIC DISPENSARY | 000xxx | P.O BOX 20-20320 KINAMBA | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| OLJABET HEALTH CENTRE | GK-xxx | P.O BOX 30-20322 MARMANET | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| OLJABET HOSPITAL | 014xxx | P.O BOX 543-20300 NYAHURURU | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| OLJABET HOSPITAL NYAHURURU TOWN CLINIC | 020xxx | P.O BOX 543-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| OLJABET MEDICAL AND NURSING LIMITED | 000xxx | P.O BOX 543-20300 NYAHURURU | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| OLMORAN HEALTH CENTRE-LAIKIPIA | GK-xxx | P.O BOX 120-20320 KINAMBA | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| ONE MORE DAY DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| ORAN MEDICAL CLINIC | 016xxx | P.O BOX 615-20300 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| OZARKS MEDICAL CENTRE LIMITED | 021xxx | P.O BOX 254706914910-20321 RUMURUTI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| PAINLESS DENTAL CLINIC | 019xxx | P.O BOX 532-20300 NYAHURURU | DENTAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| PEJMED ULTRACARE SPECIALIST HOSPITAL LTD | 020xxx | P.O BOX 642-20300 NYAHURURU | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| PESI DISPENSARY LAIKIPIA | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| POPE BENEDICT XVI HOSPITAL | 001xxx | P.O BOX 842-20300 NYAHURURU | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | LAIKIPIA | ACTIVE | |
| POWYS DISPENSARY | GK-xxx | P.O BOX 31-10401 DOL DOL | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| QUALITY DIALYSIS KENYA LIMITED – NANYUKI | 016xxx | P.O BOX 4381-00200 NAIROBI | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | LAIKIPIA | ACTIVE | |
| QUATORS MEDICAL CLINIC | 019xxx | P.O BOX 4845-40100 KISUMU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| RABAL DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| RAPHA JOY MEDICAL CLINIC | 004xxx | P.O BOX 244-00221 LAIKIPIA | MEDICAL CLINIC | LEVEL 2 | KIAMBU | ACTIVE | |
| RAPUNYE HEALTH CARE | 019xxx | P.O BOX 1677-10400 NANYUKI | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| RENASSANCES INTERNATIONAL LIMITED | 017xxx | P.O BOX 19746-00100 NAIROBI | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| ROBICAB MEDICAL CLINIC | 021xxx | P.O BOX 143-20323 NYAHURURU | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| ROYAL ST MONICAH MEDICAL CENTRE LIMITED | 016xxx | P.O BOX 75-20320 KINAMBA | NURSING HOME | LEVEL 3A | LAIKIPIA | ACTIVE | |
| RUFAA CLINIC LIMITED | 020xxx | P.O BOX 497-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| RUMURUTI CATHOLIC DISPENSARY | 000xxx | P.O BOX 74-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| RUMURUTI GK DISPENSARY | GK-xxx | P.O BOX 52-20300 NYAHURURU | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| RUMURUTI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 23-20321 RUMURUTI | HOSPITAL LEVEL 4 | LEVEL 4 | LAIKIPIA | ACTIVE | |
| SALAMA HEALTH CENTRE | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| SAMARITAN MAKUTANO OUTPATIENT HEALTH CENTER | 019xxx | P.O BOX 1657-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| SEGERA LIMITED MEDICAL CLINIC | 017xxx | P.O BOX 180-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | LAIKIPIA | ACTIVE | |
| SEGERA MISSION CLINIC | 001xxx | P.O BOX 1154-10400 NANYUKI | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
| SERIA DISPENSARY | GK-xxx | P.O BOX 23-20321 RUMURUTI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| SHALOM DISPENSARY-LAIKIPIA | GK-xxx | P.O BOX 76-10100 NYERI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| SIPILI CATHOLIC DISPENSARY | 000xxx | P.O BOX 9-20326 SIPILI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| SIPILI HEALTH CENTRE | GK-xxx | P.O BOX 116-20320 KINAMBA | HEALTH CENTRE | LEVEL 3A | LAIKIPIA | ACTIVE | |
