SHA, SHIF Accredited Hospitals in Kwale County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| AQSWAA MEDICAL CLINIC | 000xxx | P.O BOX 1020-80400 UKUNDA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| BAHAKWENU DISPENSARY | GK-xxx | P.O BOX 9- SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BAHARI MEDICAL CLINIC-DIANI | 002xxx | P.O BOX 93-80400 UKUNDA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| BAKARI MEDICAL CLINIC | 006xxx | P.O BOX 411-80400 UKUNDA | NURSING HOME | LEVEL 3A | KWALE | ACTIVE | |
| BALANCE LIFE HOSPITAL – KWALE | 023xxx | P.O BOX 12-80403 KWALE | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| BARGEBO MEDICAL CENTRE LIMITED | 020xxx | P.O BOX 239-80400 UKUNDA | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| BASHAN MEDICAL CENTRE | 019xxx | P.O BOX 8-80404 MATUGA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| BENGO DISPENSARY | GK-xxx | P.O BOX 82- BENGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BETHANY MISSION DISPENSARY | 003xxx | P.O BOX 5441- DIANI BEACH | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BIDINIMOLE DISPENSARY | GK-xxx | P.O BOX 80- BIDINIMOLE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BIGA DISPENSARY | GK-xxx | P.O BOX 4- KINONDO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BILASHAKA DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BISHOP KALU DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BLISS HEALTHCARE LTD DIANI | 006xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| BOFU DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BOMU MEDICAL CENTRE- AL-WALIDAYN | 016xxx | P.O BOX 95683-80106 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| BONJE DISPENSARY | GK-xxx | P.O BOX 84- MAZERA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BOYANI DISPENSARY – KWALE | GK-xxx | P.O BOX 200- BOYANI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BUMBURI DISPENSARY | GK-xxx | P.O BOX 31- BUMBURI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BUSA DISPENSARY | GK-xxx | P.O BOX 84- PUMA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BUSHO DISPENSARY | GK-xxx | P.O BOX 31-80120 SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| BWITI DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGALUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHALE DISPENSARY | GK-xxx | P.O BOX 9- MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHANZOU DISPENSARY | GK-xxx | P.O BOX 42- SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHECKPOINT PRECIOUS MEDICAL CLINIC | 023xxx | P.O BOX 25-80403 KWALE | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| CHIDZAYA DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHIDZIPWA DISPENSARY | GK-xxx | P.O BOX 31-80120 SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHIGATO DISPENSARY | GK-xxx | P.O BOX 84- KASEMENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHIGOMBERO DISPENSARY | GK-xxx | P.O BOX 82- KOKONENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHIGUTU DISPENSARY | GK-xxx | P.O BOX 31-80120 SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHILUMANI DISPENSARY | GK-xxx | P.O BOX 31- CHILUMANI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHINDI DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| CHITSANZE DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| DENROSE MEDICAL CLINIC LIMITED | 019xxx | P.O BOX 1356- UKUNDA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| DERI DISPENSARY | GK-xxx | P.O BOX 200- DERI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| DIANI BEACH HOSPITAL | 000xxx | P.O BOX 5074-80401 DIANI BEACH | Hospital Level 5 | LEVEL 5 | KWALE | ACTIVE | |
| DIANI BEACH HOSPITAL KWALE CLINIC | 004xxx | P.O BOX 5074-80401 DIANI BEACH | NURSING HOME | LEVEL 3A | KWALE | ACTIVE | |
| DIANI BEACH HOSPITAL UKUNDA CLINIC | 003xxx | P.O BOX 5074-80401 DIANI BEACH | NURSING HOME | LEVEL 3A | KWALE | ACTIVE | |
| DIANI HEALTH CENTRE | GK-xxx | P.O BOX 556-80400 UKUNDA | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| DIMA MWANGAZA CLINIC | 007xxx | P.O BOX 44128-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| DUDU DISPENSARY | GK-xxx | P.O BOX 65- KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| DUMBULE DISPENSARY | GK-xxx | P.O BOX 84- KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| DUTCH DENTAL CARE | 003xxx | P.O BOX 1136-80400 UKUNDA | DENTAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| DZIRIPHE DISPENSARY | GK-xxx | P.O BOX — LUNGALUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| DZIVANI DISPENSARY | GK-xxx | P.O BOX 84- KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| EGU DISPENSARY | GK-xxx | P.O BOX 31-80120 SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| EQUITY AFIA KWALE | 020xxx | P.O BOX 75104-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| ESHU DISPENSARY | GK-xxx | P.O BOX 8-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| FARAJA MEDICAL CLINIC | 017xxx | P.O BOX 1-80404 MSAMBWENI | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| FINGIRIKA DISPENSARY | GK-xxx | P.O BOX 8-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| FUJITA MEDICAL CLINIC | 017xxx | P.O BOX 81302-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| GALANA DISPENSARY – KWALE | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GANDINI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GANJA LA SIMBA DISPENSARY | GK-xxx | P.O BOX 8-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GAZI DISPENSARY | GK-xxx | P.O BOX 3-80400 UKUNDA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GINGER HOSPITAL LIMITED | 002xxx | P.O BOX 108-80108 WAJIR | HOSPITAL LEVEL 4 | LEVEL 4 | KWALE | ACTIVE | |
| GODO DISPENSARY | GK-xxx | P.O BOX 60-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GOMBATO DISPENSARY | GK-xxx | P.O BOX 1092-80400 UKUNDA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GOZANI DISPENSARY | GK-xxx | P.O BOX 84- PUMA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GULANZE DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| GULUMSE DENTAL CENTRE | 007xxx | P.O BOX 1101-80100 MOMBASA | DENTAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| HILL WOOD HEALTH CARE LIMITED | 020xxx | P.O BOX 22235-80120 SAMBURU | NURSING HOME | LEVEL 3A | KWALE | ACTIVE | |
| HIV AIDS PEOPLE ALLIANCE OF KENYA-KWALE | 020xxx | P.O BOX 85011-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| HURUMA MEDICAL CENTRE | 002xxx | P.O BOX 566-80400 UKUNDA | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| IBIN SINA DISPENSARY | GK-xxx | P.O BOX 8- KINONDU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| JEGO DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| JERUSALEM MEDICAL CENTRE UKUNDA | 000xxx | P.O BOX 91176-80103 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| JORORI DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| JULANI DISPENSARY | GK-xxx | P.O BOX 42- MWAVUMBO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KAFUDUNI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KALALANI DISPENSARY | GK-xxx | P.O BOX 31- MWAVUMBO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KASAGENI DISPENSARY | GK-xxx | P.O BOX 84- PUMA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KASEMENI DISPENSARY – KWALE | GK-xxx | P.O BOX 82- MWERENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KIBANDAONGO DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KIBAONI BARAKAH MEDICAL CENTRE | 015xxx | P.O BOX 00-80405 KINANGO | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| KIBUYUNI DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KICHAKA SIMBA DISPENSARY | 004xxx | P.O BOX 33-80407 SHIMBA HILLS | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KIDIAN DIPSENSARY | GK-xxx | P.O BOX 200- MATUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KIDOMAYA DISPENSARY | GK-xxx | P.O BOX 82- VANGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KIKONENI HEALTH CENTRE | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| KILIBASI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KILIMANGONDO DIPENSARY | GK-xxx | P.O BOX 111-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KILOLAPWA DISPENSARY | GK-xxx | P.O BOX 9- MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KINAGONI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KINANGO NDOGO DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KINANGO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 84-80403 KWALE | HOSPITAL LEVEL 4 | LEVEL 4 | KWALE | ACTIVE | |
| KINONDO KWETU HOSPITAL | 003xxx | P.O BOX 5445-80401 MOMBASA | NURSING HOME | LEVEL 3A | KWALE | ACTIVE | |
| KITEJE DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KIWEGU DISPENSARY | GK-xxx | P.O BOX 82- VANGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KIZIBE DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KOMBANI DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KOMBANI MAT CLINIC | GK-xxx | P.O BOX 200- MATUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| KWA WASHA TAA MEDICAL CLINIC | 021xxx | P.O BOX 944-80400 UKUNDA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| KWALE COUNTY BEYOND ZERO MOBILE CLINIC | GK-xxx | P.O BOX 200-80403 KWALE | MOBILE CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| KWALE DISPENSARY | GK-xxx | P.O BOX 151-90132 SULTAN HAMUD | HEALTH CENTRE | LEVEL 3A | MAKUENI | ACTIVE | |
| KWALE DISTRICT EYE CENTRE | 000xxx | P.O BOX 901-80100 MOMBASA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | KWALE | ACTIVE | |
| KWALE SUB-COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 6-80403 KWALE | HOSPITAL LEVEL 4 | LEVEL 4 | KWALE | ACTIVE | |
| LIVING WATERS MEDICAL CLINIC | 017xxx | P.O BOX 96063-80110 LIKONI | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| LUKORE DISPENSARY | GK-xxx | P.O BOX 200-80403 LUKORE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| LUNGA LUNGA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | HOSPITAL LEVEL 4 | LEVEL 4 | KWALE | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| LUNGALUNGA GRACE MEDICAL CLINIC | 015xxx | P.O BOX 58-80402 LUNGALUNGA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| LUNGUMA DISPENSARY | GK-xxx | P.O BOX 200- MATUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| LUTSANGANI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MABAFWENI DISPENSARY | GK-xxx | P.O BOX 82- LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MABESHENI DISPENSARY | GK-xxx | P.O BOX 82-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MACKNON ROAD DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MADIMBWANI DISPENSARY | GK-xxx | P.O BOX 200- MATUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAFISINI DISPENSARY | GK-xxx | P.O BOX 41-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAGAONI HEALTH CENTRE | GK-xxx | P.O BOX 8-80400 UKUNDA | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| MAGODZONI DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAGUTU MEDICAL CLINIC | 020xxx | P.O BOX 514-80404 UKUNDA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| MAGWASHENI DISPENSARY | GK-xxx | P.O BOX 200- MWALENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAJI MOTO DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAJI YA CHUMVI DISPENSARY | GK-xxx | P.O BOX 31- SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAJIMBONI DISPENSARY | GK-xxx | P.O BOX 200- MAJIMBONI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAJORENI DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAKAMINI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAKWENYENI DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MALEDI ST. JOSEPH MEDICAL CLINIC | 016xxx | P.O BOX 87-80402 LUNGA LUNGA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| MAMAJAN DJEVERYE CLINIC LIMITED | 020xxx | P.O BOX 499-80200 MALINDI | DENTAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| MAMBA DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MATUGA DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MATUMBI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| MAVIRIVIRINI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAZERAS HEALTH CENTRE | GK-xxx | P.O BOX 51-80114 MAZERAS | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| MAZOLA DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MAZUMALUME DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MBEGANI DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MBITA DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MBUGUNI DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MBULUNI DISPENSARY | GK-xxx | P.O BOX 84- KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MBUWANI DISPENSARY | GK-xxx | P.O BOX 8-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MBWALENI DISPENSARY | GK-xxx | P.O BOX 84-80405 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MCHINJIRINI DISPENSARY | GK-xxx | P.O BOX 8-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MGANDINI DISPENSARY | GK-xxx | P.O BOX 84- KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MIAMBA DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MIATSANI DISPENSARY | GK-xxx | P.O BOX 200- MATUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MIGUNENI DISPENSARY | GK-xxx | P.O BOX 84- KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MIKINDANI HOSPITAL LIMITED-MWACHE CLINIC | 024xxx | P.O BOX 93779-80102 KINANGO | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| MILALANI DISPENSARY | GK-xxx | P.O BOX 82- RAMISI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MIYANI DISPENSARY | GK-xxx | P.O BOX 84- KASEMENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MKANG’OMBE DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MKANYENI DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MKONGANI MODEL HEALTH CENTRE | GK-xxx | P.O BOX 200-80403 KWALE | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| MKUNDI DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MKWAKWANI DISPENSARY | GK-xxx | P.O BOX 8-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MKWIRO ISLAND DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MLUNGUNIPA DISPENSARY | GK-xxx | P.O BOX 658-80400 UKUNDA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MNYENZENI MODEL HEALTH CENTRE | GK-xxx | P.O BOX 84-80406 MATUGA | HEALTH CENTRE | LEVEL 3A | KWALE | ACTIVE | |
| MOYENI DISPENSARY | GK-xxx | P.O BOX 84- KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MSAADA HEALTHCARE DISPENSARY | 002xxx | P.O BOX 8-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MSAMBWENI COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 8-80404 MSAMBWENI | HOSPITAL LEVEL 4 | LEVEL 4 | KWALE | ACTIVE | |
| MSULWA DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MTAA DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MTEZA DISPENSARY | GK-xxx | P.O BOX 200- KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MTSANGATAMU DISPENSARY | GK-xxx | P.O BOX 200- MKONGANI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MTSUNGA DISPENSARY | GK-xxx | P.O BOX 111- MWERENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MTUMWA DISPENSARY | GK-xxx | P.O BOX 101-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MTUNE DISPENSARY | GK-xxx | P.O BOX 82- LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MUHAKA DISPENSARY | GK-xxx | P.O BOX 1120-80400 UKUNDA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MULUNGUNI DISPENSARY – KINANGO | GK-xxx | P.O BOX 31-80120 SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MUNJE DISPENSARY | GK-xxx | P.O BOX 134-80404 MSAMBWENI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MUUNGANO DISPENSARY – KWALE | GK-xxx | P.O BOX 200- TIWI | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MUUSYA MEDICARES MASCRAPE | 023xxx | P.O BOX 82-80400 UKUNDA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| MVINDENI DISPENSARY | GK-xxx | P.O BOX 59-80400 UKUNDA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWABILA DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWACHINGA DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWACHOME DISPENSARY | GK-xxx | P.O BOX 200- VUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWAKIJEMBE DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWALUPHAMBA DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWALUVANGA DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWAMANGA DISPENSARY | GK-xxx | P.O BOX 200-80400 UKUNDA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWAMIVI DISPENSARY | GK-xxx | P.O BOX 200- MATUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWAMZO MEDICAL CLINIC LIMITED | 019xxx | P.O BOX 8-80404 MSAMBWENI | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| MWANAMAMBA DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWANAMKUU DISPENSARY | GK-xxx | P.O BOX 200- MATUGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWANANYAMALA DISPENSARY | GK-xxx | P.O BOX 82-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWANDA DISPENSARY | GK-xxx | P.O BOX 84-80405 KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWANGEA DISPENSARY – KWALE | GK-xxx | P.O BOX 84- KINANGO | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWANGUDA DISPENSARY | GK-xxx | P.O BOX 99-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWANGULU DISPENSARY | GK-xxx | P.O BOX 37-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWANGWEI DISPENSARY | GK-xxx | P.O BOX 84-80402 LUNGA LUNGA | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWAPALA DISPENSARY | GK-xxx | P.O BOX 200-80403 KWALE | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWARUPHESA DISPENSARY | GK-xxx | P.O BOX 42- SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
| MWASHANGA DISPENSARY | GK-xxx | P.O BOX 31-80120 SAMBURU | DISPENSARY | LEVEL 2 | KWALE | ACTIVE | |
