SHA, SHIF Accredited Hospitals in Kilifi County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| BARANI DISPENSARY | GK-xxx | P.O BOX 9- MTEPENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BARANI MEDICAL CLINIC | 004xxx | P.O BOX 993-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| BARICHO DISPENSARY | GK-xxx | P.O BOX 17-80207 MADINA | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BASIC HELPING HAND HEALTH CLINIC | 020xxx | P.O BOX 27667-00506 NYAYO STADIUM | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| BENEDETTO HEALTH CENTRE | 017xxx | P.O BOX 0718791002-80200 MALINDI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BENGO MEDICAL CENTRE | 010xxx | P.O BOX 38-80114 MAZERAS | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BERA EAR,NOSE,THROAT & AUDIOLOGY CLINIC-KILIFI | 020xxx | P.O BOX 266-8108 KILIFI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| BEYOND ZERO CLINIC- KILIFI | GK-xxx | P.O BOX 9-80108 KILIFI | MOBILE CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| BIEM DENTAL CLINIC LTD | 018xxx | P.O BOX 996- KILIFI | DENTAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| BLISS HEALTHCARE LIMITED MTWAPA | 006xxx | P.O BOX 5763-00200 NAIROBI | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| BLISSFAM HOSPITAL | 006xxx | P.O BOX 1842-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| BLUE NILE MKOROSHONI MEDICAL CENTRE LTD | 017xxx | P.O BOX 230-80108 KILIFI | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| BOMANI MALDE DISPENSARY | GK-xxx | P.O BOX 13-80109 MTWAPA | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BOMBI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BOMBOLULU DIAGNOSTIC MEDICAL CENTRE | 015xxx | P.O BOX 3383-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| BOMU MEDICAL CENTRE – TIMBONI | 017xxx | P.O BOX 95683-80106 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BOMU MEDICAL CENTRE MARIAKANI | 020xxx | P.O BOX 95683-80106 MOMBASA | BASIC HEALTH CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BORA IMANI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BORESINGWAYA DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BOYANI DISPENSARY | GK-xxx | P.O BOX 13-80114 MAZERAS | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BURANGI DISPENSARY | GK-xxx | P.O BOX 996-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BWAGA MOYO DISPENSARY | GK-xxx | P.O BOX 67-80113 MARIAKANI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| CHAKAMA DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| CHALANI DISPENSARY | GK-xxx | P.O BOX 28-80105 KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| CHAMALO MEDICAL CLINIC | 015xxx | P.O BOX 459-80108 KILIFI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| CHAMARI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| CHASIMBA HEALTH CENTRE | GK-xxx | P.O BOX 9-80108 KILIFI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| CHIBARANI DISPENSARY | GK-xxx | P.O BOX 13- MAZERAS | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| CHILODI CROSS FIT DISPENSARY | GK-xxx | P.O BOX 13-80114 MAZERAS | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| CHUMANI DISPENSARY | GK-xxx | P.O BOX 9- CHUMANI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| COWDRAY DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| DAGAMRA DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| DAGAMRA MEDICAL CLINIC LIMITED | 017xxx | P.O BOX 314-80113 MARIAKANI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| DAMASTEEN HEALTHCARE CENTRE | 019xxx | P.O BOX 230-80108 KILIFI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DAWNRISE MEDICAL CLINIC | 007xxx | P.O BOX 8153-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DENTAL ART CENTRE GROUP LIMITED MALINDI | 007xxx | P.O BOX 20686-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DETENI MEDICAL CLINIC | 006xxx | P.O BOX 40439-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| DIDA DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| DIGIRIKANI HEALTHCARE | 017xxx | P.O BOX 87716-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DOCTOR ODUOL CLINIC | 014xxx | P.O BOX 633-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DR BENS\’ STANFORD MEDICAL CENTRE | 019xxx | P.O BOX 4-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DR MAMUJEE CLINIC | 007xxx | P.O BOX 5644-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DR.RISHAD A.S & CO.LIMITED-MALINDI | 024xxx | P.O BOX 90106-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DUNGICHA DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| DZIKUNZE DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| DZITSONI MEDICAL CLINIC | 005xxx | P.O BOX 548-80108 KILIFI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| EBENEZA CARE PLUS LTD | 015xxx | P.O BOX 4- MALINDI | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| EFRAM COMMUNITY WELLNESS CENTER | 021xxx | P.O BOX 176-80105 KALOLENI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| ELEPHANT DENTAL CLINIC-MTWAPA | 018xxx | P.O BOX 48-80109 MTWAPA | DENTAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| ELIMLIM COMMUNITY HEALTH CLINIC LIMITED | 023xxx | P.O BOX 699-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| FLOVAN HEALTHCARE CENTER | 021xxx | P.O BOX 13-80208 GEDE | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| FOSCILLAR NEW LIFE MEDICAL SERVICES | 018xxx | P.O BOX 66- MTWAPA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| FRIMA IMANI MEDICAL SERVICES | 008xxx | P.O BOX 5383-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| FUNDI- ISSAH DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GAHALENI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GALILEO FAMILY HEALTH SERVICES AND CLINIC LIMITED | 006xxx | P.O BOX 40105-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| GANDA DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GANDINI DISPENSARY GARASHI | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GANZE HEALTH CENTRE | GK-xxx | P.O BOX 9-80108 KILIFI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| GARASHI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GEDE COMMUNITY MEDICAL CENTRE | 017xxx | P.O BOX 296-80200 KILIFI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| GEDE HEALTH CENTRE | GK-xxx | P.O BOX 519-80108 KILIFI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| GIRIAMA MISSION DISPENSARY | 002xxx | P.O BOX 90-80105 KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GK PRISON CLINIC MALINDI | GK-xxx | P.O BOX 373-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GK PRSION DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| GONGONI HEALTH CENTRE | GK-xxx | P.O BOX 1-80100 MOMBASA | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| GONGONI ST.ANDREWS MEDICAL CLINIC | 020xxx | P.O BOX 51-80206 GONGONI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| GOTANI MODERN HEALTH CENTRE | GK-xxx | P.O BOX 18-80105 KALOLENI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| HASSAID MEDICAL CENTRE | 019xxx | P.O BOX 43-80114 MAZERAS | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| HEART CLINIC MALINDI | 011xxx | P.O BOX 1841-80200 MALINDI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| HEART CLINIC-WATAMU | 021xxx | P.O BOX 1841-80200 MALINDI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| HOLANI MEDICAL CENTRE AND NURSING HOME | 015xxx | P.O BOX 85-80105 KALOLENI | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| HOPE MEDICAL CLINIC MARIAKANI | 021xxx | P.O BOX 405-80113 MARIAKANI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| HURUMA TELE MEDICAL CLINIC | 015xxx | P.O BOX 48-80205 GANZE | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| INTERNATIONAL CENTRE FOR REPRODUCTIVE HEALTH-KILIFI DICE | 019xxx | P.O BOX 91109-80103 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| INTERNATIONAL CENTRE FOR REPRODUCTIVE HEALTH-MALINDI DICE | 020xxx | P.O BOX 91109-80103 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| INTERNATIONAL OPTICA KILIFI | 015xxx | P.O BOX 86002-80100 MOMBASA | EYE CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| JAKABA MEDICAL CLINIC | 015xxx | P.O BOX 40385-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| JAMBO JIPYA MEDICAL CLINIC | 007xxx | P.O BOX 213-80109 MTWAPA | HOSPITAL LEVEL 4 | LEVEL 4 | KILIFI | ACTIVE | |
| JAMBO MEDICAL CLINIC-KANAMAI | 017xxx | P.O BOX 213-80100 MTWAPA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| JANUAWA MEDICAL CLINIC | 022xxx | P.O BOX 190-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| JARIBUNI DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| JARICA MEDICAL CLINIC | 018xxx | P.O BOX 53-80114 MAZERAS | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| JAVA MEDICAL CENTRE KIKAMBALA | 018xxx | P.O BOX 775-80109 MTWAPA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| JEFWA MEDICAL | 019xxx | P.O BOX 50- VIPINGO | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| JIBANA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 183-80105 KALOLENI | HOSPITAL LEVEL 4 | LEVEL 4 | KILIFI | ACTIVE | |
| JILA MODEL HEALTH CENTRE | GK-xxx | P.O BOX 9-80108 KILIFI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| JILORE DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| JIMBA DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| JUNJU DISPENSARY | GK-xxx | P.O BOX 96-80119 VIPINGO | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KACHORORONI DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KADAINA DISPENSARY | GK-xxx | P.O BOX 1016-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KADZANDANI DISPENSARY | GK-xxx | P.O BOX 1-80206 GONGONI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KADZIFITSENI DISPENSARY | GK-xxx | P.O BOX 1-80206 GONGONI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KADZINUNI KENDRICK DISPENSARY | GK-xxx | P.O BOX 18-80119 VIPINGO | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAEMBENI DISPENSARY | GK-xxx | P.O BOX 9- GANZE | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAKONENI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAKUNA MEDICAL CENTRE | 020xxx | P.O BOX 34-80113 MARIAKANI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| KAKUYUNI DISPENSARY KILIFI | GK-xxx | P.O BOX 4-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KALOLENI GK PRISONS DISPENSARY | GK-xxx | P.O BOX 340- KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE |
| A.I.C MALANGA DISPENSARY | 001xxx | P.O BOX 230-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| ACK ST.LUKES MISSION NURSING HOME | 007xxx | P.O BOX 16-80105 KALOLENI | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| ACTIVE CARE MEDICAL CLINIC | 018xxx | P.O BOX 4-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| ADC DANISA DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| ADEL MEDICAL CLINIC LIMITED | 018xxx | P.O BOX 9- MTWAPA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| ADU DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| AFRICAN MUSLIM AGENCY DISPENSARY KIBARANI | 003xxx | P.O BOX 31422-00600 NAIROBI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| AFRICAN MUSLIM AGENCY DISPENSARY MATSANGONI | 003xxx | P.O BOX 1261-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| AFYA INTERNATIONAL HOSPITAL | 004xxx | P.O BOX 5531-80200 MALINDI | HOSPITAL LEVEL 4 | LEVEL 4 | KILIFI | ACTIVE | |
| AGA KHAN MEDICAL CENTRE MALINDI | 020xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| AGA KHAN MEDICAL CENTRE, KILIFI | 014xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| ALBAIK MEDICAL CENTRE | 020xxx | P.O BOX 1403-80200 GONGONI | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| AMKENI CLINIC – MALINDI | 016xxx | P.O BOX 5438-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| AMURT HEALTH CARE CENTRE MALINDI MUYEYE CLINIC | 014xxx | P.O BOX 29049-00625 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| APSOLID DIAGNOSTIC CENTRE | 018xxx | P.O BOX 95802-80106 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| BALE DISPENSARY | GK-xxx | P.O BOX 9- GANZE | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BAMBA MATERNITY NURSING HOME | 002xxx | P.O BOX 7-80108 KILIFI | MATERNITY HOME | LEVEL 3A | KILIFI | ACTIVE | |
| BAMBA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 9-80108 KILIFI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| BAMEC HEALTH CARE | 020xxx | P.O BOX 121-80108 KILIFI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| BANDARI DISPENSARY | GK-xxx | P.O BOX 9- BANDARI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| BAOBAB HILL HEALTH CARE | 019xxx | P.O BOX 209-80200 MALINDI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BAOBAB MEDICAL CENTRE | 017xxx | P.O BOX 404-80113 MARIAKANI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BAOLALA MODEL HEALTH CENTRE | GK-xxx | P.O BOX 4-80200 MALINDI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| KAMALE DISPENSARY | GK-xxx | P.O BOX 1- GONGONI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAMBE DISPENSARY | GK-xxx | P.O BOX 275-80105 KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAMBI YA WAYA DISPENSARY | GK-xxx | P.O BOX 4-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAMKOMANI DISPENSARY | GK-xxx | P.O BOX 69-80113 MARIAKANI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KANAMAI HEALTH SERVICES MTWAPA | 002xxx | P.O BOX 757-10109 MTWAPA | FAITH-BASED BASIC CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| KANYUMBUNI DISPENSARY | GK-xxx | P.O BOX 13-80114 MAZERAS | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAOYENI DISPENSARY | GK-xxx | P.O BOX — KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KARIMBONI DISPENSARY | GK-xxx | P.O BOX 24-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KASEMENI DISPENSARY | GK-xxx | P.O BOX 67-80113 MARIAKANI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAVUNYALALO DISPENSARY | GK-xxx | P.O BOX 1-80206 GONGONI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KAVUNYALALO DISPENSARY-MALINDI | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KHAIRAT MEDICAL CENTRE LIMITED | 003xxx | P.O BOX 909-80108 KILIFI | HOSPITAL LEVEL 4 | LEVEL 4 | KILIFI | ACTIVE | |
| KIBAOKICHE DISPENSARY | GK-xxx | P.O BOX 67- KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KIJANAHERI MEDICAL CENTRE | 005xxx | P.O BOX 81-80206 GONGONI | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| KIJANAHERI MEDICAL CENTRE – MARAFA | 014xxx | P.O BOX 81-80206 GONGONI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| KIJANAHERI MEDICAL CENTRE – MARERENI | 015xxx | P.O BOX 81-80206 GONGONI | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| KIKAMBALA CATHOLIC DISPENSARY | 003xxx | P.O BOX 9-80109 MTWAPA | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KILIFI COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 9-80108 KILIFI | HOSPITAL LEVEL 4 | LEVEL 4 | KILIFI | ACTIVE | |
| KILIFI DENTAL CENTRE | 004xxx | P.O BOX 619-80108 KILIFI | DENTAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| KILIFI PLANTATIONS CLINIC | 007xxx | P.O BOX PRIVATE BAG- KILIFI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| KINARANI DISPENSARY | GK-xxx | P.O BOX 46-80105 KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KIWANDANI DISPENSARY | GK-xxx | P.O BOX 9-80108 KIWANDANI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KIZINGO HEALTH CENTRE | GK-xxx | P.O BOX 9-80108 KILIFI | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| KOKOTONI DISPENSARY | GK-xxx | P.O BOX 130-80113 MARIAKANI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KOLAJOY MEDICAL CLINIC | 017xxx | P.O BOX 88331-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| KOMBENI DISPENSARY | GK-xxx | P.O BOX 31-80114 MAZERAS | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KONJORA DISPENSARY | GK-xxx | P.O BOX 9-80108 KONJORA | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KRYSTALLINE SALT LIMITED DISPENSARY | 006xxx | P.O BOX 63-80206 GONGONI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| KURAWA MEDICAL CENTRE-KILIFI | 020xxx | P.O BOX 865-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| KWA DADU DISPENSARY | GK-xxx | P.O BOX 9- SOKOKE | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| KWA KADZENGO MAWENI MEDICAL CLINIC | 018xxx | P.O BOX 123-80109 MTWAPA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| LENGA DISPENSARY | GK-xxx | P.O BOX 308-80105 KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| LENSLINE EYE CENTRE | 016xxx | P.O BOX 909-80100 MOMBASA | EYE CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| LIAM CARE MEDICAL CLINIC | 023xxx | P.O BOX 241-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| LIGHTHOUSE FOR CHRIST EYE CENTRE KILIFI BRANCH | 017xxx | P.O BOX 81465-80100 MOMBASA | EYE CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| LIGHTHOUSE FOR CHRIST EYE CENTRE MARIAKANI | 017xxx | P.O BOX 81465-80100 MOMBASA | EYE CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| LOZIPLUS MEDICAL CLINIC | 023xxx | P.O BOX 167-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| LUSA MEDICAL CLINIC | 022xxx | P.O BOX 74-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| LUTSANGA DISPENSARY | GK-xxx | P.O BOX 13-80114 MAZERAS | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MADAMANI DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MADUNGUNI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MADZIMBANI DISPENSARY | GK-xxx | P.O BOX 116- MARIAKANI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MAGARINI DISPENSARY | GK-xxx | P.O BOX 4-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MAHENZO MISSION DISPENSARY | 014xxx | P.O BOX 705-80200 MALINDI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MAIMOON HOSPITAL | 003xxx | P.O BOX 985-80200 MALINDI | HOSPITAL LEVEL 4 | LEVEL 4 | KILIFI | ACTIVE | |
| MAJENGO MAPYA SHILOAM HOSPITAL LIMITED | 019xxx | P.O BOX 2833-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| MAKANZANI DISPENSARY | GK-xxx | P.O BOX 99992-80100 MOMBASA | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MAKOMBOANI DISPENSARY | GK-xxx | P.O BOX 87- KALOLENI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MALANGA DISPENSARY | GK-xxx | P.O BOX 9-80108 KILIFI | DISPENSARY | LEVEL 2 | KILIFI | ACTIVE | |
| MALINDI OPTICS MEDICAL CLINIC | 016xxx | P.O BOX 1363-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| MALINDI OTORHINO AND SURGERY CENTRE | 017xxx | P.O BOX 1893-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| MALINDI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 4-80200 MALINDI | HOSPITAL LEVEL 4 | LEVEL 4 | KILIFI | ACTIVE | |
