SHA, SHIF Accredited Hospitals in Kakamega County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| EMAIRA DISPENSARY | GK-xxx | P.O BOX 49- BUKURA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMATHA DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMATSAYI BALL MISSION HEALTH CENTRE | 014xxx | P.O BOX 6644-50100 KAKAMEGA | FAITH BASED DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMINENT SMILES DENTAL CLINIC | 019xxx | P.O BOX 770-50100 KAKAMEGA | DENTAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| EMUKABA DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMUKAYA MEDICAL CLINIC | 015xxx | P.O BOX 2410-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMUNGABO DISPENSARY | GK-xxx | P.O BOX 31- KHWISERO | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMURUMBA DISPENSARY | GK-xxx | P.O BOX 1526-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMUSANDA DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EMUTSESA HEALTH CENTRE | GK-xxx | P.O BOX 272-40610 YALA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| EQUITY AFIA LIMITED- KAKAMEGA MEDICAL CLINIC | 017xxx | P.O BOX 60000-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ESHIABWALI HEALTH CENTRE | GK-xxx | P.O BOX 66-50315 KIILNGILI | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| ESHIBEMBE HEALTH CENTRE | GK-xxx | P.O BOX 40- BUTERE | BASIC HEALTH CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| ESHIBIMBI HEALTH CENTRE | GK-xxx | P.O BOX 141- BUKURA | BASIC HEALTH CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| ESHIBINGA HEALTH CENTRE | GK-xxx | P.O BOX 31-50135 KHWISERO | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| ESHIHONGO DISPENSARY | GK-xxx | P.O BOX 940-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ESHIKALAME DISPENSARY | GK-xxx | P.O BOX 542-50102 MUMIAS | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ESHIKHUYU DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ESHIKULU DISPENSARY | GK-xxx | P.O BOX 58-50102 MUMIAS | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ESHIMKOKO HEALTH CENTRE | GK-xxx | P.O BOX 182-50101 BUTERE | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| ESHINAMWENYULI HEALTH CENTRE | GK-xxx | P.O BOX 40-50101 BUTERE | BASIC HEALTH CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| ESHINUTSA MODEL HEALTH CENTRE | GK-xxx | P.O BOX 126-50135 KHWISERO | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| ESHIO COMMUNITY HEALTHCARE | 016xxx | P.O BOX 342-50102 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ESHIREMBE DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ESHISIRU MEDICAL COTTAGE | 003xxx | P.O BOX 113-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| EYE CARE AND OPTICAL CENTRE LIMITED | 021xxx | P.O BOX 1503-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| FHOK- FAMILYCARE MEDICAL MEDICAL CENTRE-KAKAMEGA | 015xxx | P.O BOX 30581-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| FINA NURSING HOME | 005xxx | P.O BOX 284-50102 MUMIAS | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| FONTEN MEDICAL CENTRE | 018xxx | P.O BOX 27-50103 MALAVA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| GK PRISON DISPENSARY -KAKAMEGA | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| HAMPTONS HOSPITAL LTD | 016xxx | P.O BOX 121-50101 BUTERE | HOSPITAL LEVEL 4 | LEVEL 4 | KAKAMEGA | ACTIVE | |
| HEALTHRIGHT COMMUNITY MEDICAL CENTRE | 004xxx | P.O BOX 44-50103 MALAVA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| HUM MEDICAL CLINIC | 008xxx | P.O BOX 224- KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IBINDA DISPENSARY | GK-xxx | P.O BOX 31- KHWISERO | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ICHINGA DISPENSARY | GK-xxx | P.O BOX 494-50102 MUMIAS | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ICO-CARE HEALTH CLINIC | 005xxx | P.O BOX 2211-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IGUHU SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 604-50104 KHAYEGA | HOSPITAL LEVEL 4 | LEVEL 4 | KAKAMEGA | ACTIVE | |
| IKHANYI DISPENSARY | GK-xxx | P.O BOX 150-5103 MALAVA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IKHAVI MEDICAL CENTRE | 016xxx | P.O BOX 2285-50100 KAKAMEGA | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| IKOMERO DISPENSARY | GK-xxx | P.O BOX 471-50101 BUTERE | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IKONYERO MED CARE HEALTH CLINIC | 015xxx | P.O BOX 1677-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IKUYWA DISPENSARY | GK-xxx | P.O BOX 52-50305 KAIMOSI | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ILEHO HEALTH CENTRE | GK-xxx | P.O BOX 104-50107 SHINYALU | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ILESI PRIMELIFE MEDICAL CENTER | 020xxx | P.O BOX 894-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IMALABA DISPENSARY | GK-xxx | P.O BOX 604-501004 KHAYEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IMANGA HEALTH CENTRE | GK-xxx | P.O BOX 53-50100 BUTERE | BASIC HEALTH CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| IMARA HIGHWAY CLINIC | 015xxx | P.O BOX 506- KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IMBIAKALO DISPENSARY | GK-xxx | P.O BOX 262 -50115 KAKUNGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IMULAMA DISPENSARY | GK-xxx | P.O BOX 472-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| INAYA AFIA NURSING AND MATERNITY HOME LIMITED | 017xxx | P.O BOX 128-50105 KAKAMEGA | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| INDANGALASIA DISPENSARY | GK-xxx | P.O BOX 217-50102 MUMIAS | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| INGO MEDICAL CENTRE | 018xxx | P.O BOX 176-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| INGOLOMOSIO DISPENSARY | GK-xxx | P.O BOX 14- KAMBIRI | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| INGOTSE MISSION HEALTH CENTRE | 007xxx | P.O BOX 2878-50100 KAKAMEGA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| IRANDA HEALTH CENTRE BUTERE | GK-xxx | P.O BOX 40-50101 BUTERE | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| ISUMBA DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ITANDO MISSION OF HOPE AND HEALTHCARE | 002xxx | P.O BOX 16-50300 MARAGOLI | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | KAKAMEGA | ACTIVE | |
| ITETE DISPENSARY | GK-xxx | P.O BOX 217-50102 MUMIAS | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IVOCHIO DISPENSARY | GK-xxx | P.O BOX 70-50107 SHINYALU | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| IVONA WAYSIDE MEDICAL CENTRE | 016xxx | P.O BOX 915-30106 TURBO | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| JAHELY NEEMA MEDICAL CENTRE | 018xxx | P.O BOX 1399-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| JED BLOSSOMS HOSPITAL LIMITED | 019xxx | P.O BOX 2510-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| JODEG MEDICAL CLINIC | 017xxx | P.O BOX 24-50105 BUKURA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| JOEBELLAS MEDICAL CENTRE | 018xxx | P.O BOX 876-50102 MUMIAS | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| KABRAS ACTION GROUP CLINIC | 000xxx | P.O BOX 66-50115 KAKUNGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| KACHCARE MEDICAL CLINIC | 020xxx | P.O BOX 154-50101 BUTERE | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KADVAN MEDICAL SERVICES CLINIC | 015xxx | P.O BOX 40-50105 BUKURA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KAKA MEDICAL CLINIC LIMITED | 002xxx | P.O BOX 1614-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| KAKAMEGA CENTRAL MATERNITY & NURSING HOME LTD | 003xxx | P.O BOX 1144-50100 KAKAMEGA | HOSPITAL LEVEL 4 | LEVEL 4 | KAKAMEGA | ACTIVE | |
| KAKAMEGA COUNTY GENERAL HOSPITAL | GK-xxx | P.O BOX 15- 50100 KAKAMEGA | COUNTY REFERRAL HOSPITAL | LEVEL 5 | KAKAMEGA | ACTIVE | |
| KAKAMEGA DENTAL SUITE | 016xxx | P.O BOX 69-50205 WEBUYE | DENTAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KAKAMEGA FAMILY HEALTH CENTRE | 015xxx | P.O BOX 454-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KAKAMEGA FOREST DISPENSARY | GK-xxx | P.O BOX 70-50107 SHINYALU | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KAKAMEGA GRACE MEDICAL CENTRE | 015xxx | P.O BOX 310-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| KAKAMEGA HIGH SCHOOL MEDICAL CLINIC | 017xxx | P.O BOX 90-50100 KAKAMEGA | BASIC HEALTH CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| KAKAMEGA ORTHOPAEDIC HOSPITAL | 003xxx | P.O BOX 2569-50100 KAKAMEGA | HOSPITAL LEVEL 4 | LEVEL 4 | KAKAMEGA | ACTIVE | |
| KAMASHIA DISPENSARY | GK-xxx | P.O BOX 37-50102 MUMIAS | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KAMBIRI FIRST CHOICE MEDICAL CENTRE | 017xxx | P.O BOX 1314-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KAMBIRI HEALTH CENTRE | GK-xxx | P.O BOX 5-50116 KAMBIRI | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| KAMCHISU DISPENSARY | GK-xxx | P.O BOX 150-50103 MALAVA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KANCO DICE ASSOCIATION- KAKAMEGA CLINIC | 180xxx | P.O BOX 69866-69866 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KAVANGOV CLINIC | 016xxx | P.O BOX 938-50300 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KELANI MEDICAL CENTRE | 014xxx | P.O BOX 156-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KHALABA HEALTH CENTRE | GK-xxx | P.O BOX 30-50109 KITALE | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| KHARANDA DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KHASHAMA MEDICAL CLINIC SHIKHAMBI | 020xxx | P.O BOX 15-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KHAUNGA DISPENSARY | GK-xxx | P.O BOX 8-50106 SHIANDA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KHAUNGA MEDICAL CLINIC | 017xxx | P.O BOX 8-50100 SHIANDA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KHAYEGA JOYFUL SMILES DENTISTRY | 020xxx | P.O BOX 1589-50100 KAKAMEGA | DENTAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KHAYEGA MEDICAL CLINIC | 003xxx | P.O BOX 248-50104 KHAYEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| KHWISERO HEALTH CENTRE | GK-xxx | P.O BOX 31-50135 KHWISERO | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| KILINGILI HEALTH CENTRE | GK-xxx | P.O BOX 42-50317 CHAVAKALI | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| KIMA MISSION HOSPITAL | 002xxx | P.O BOX 410-40100 KISUMU | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | KAKAMEGA | ACTIVE | |
| KIMANGETI DISPENSARY | GK-xxx | P.O BOX 150-50103 MALAVA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KISEMBE DISPENSARY | GK-xxx | P.O BOX 72-50127 NAMBACHA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KONGONI HEALTH CENTRE | GK-xxx | P.O BOX 228-30205 MATUNDA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| KOROMAITI COMMUNITY DISPENSARY | GK-xxx | P.O BOX 96-50108 LUGARI | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KUVASALI HEALTH CENTRE | GK-xxx | P.O BOX 150-50103 MALAVA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| KYHEAL MEDICAL CLINIC LTD | 017xxx | P.O BOX 458-30202 MOIS BRIDGE | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| LAKEWOOD MEDICAL CENTRE | 016xxx | P.O BOX 466-50102 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE |
| A.C.K MASABA DISPENSARY | 001xxx | P.O BOX 25-50101 BUTERE | FAITH BASED DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| A.C.K NAMASOLI HEALTH CENTRE | 001xxx | P.O BOX 72-40610 YALA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| ACK LUKOYE MEDICAL CENTRE LIMITED | 021xxx | P.O BOX 213-50102 MUMIAS | BASIC HEALTH CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| ADAMVIT HOSPITAL ROSTAMAN | 021xxx | P.O BOX 894-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| AFRILIFE HEALTH MEDICAL CLINIC LIMITED | 017xxx | P.O BOX 9108-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| AFYAMED LUBAO MEDICAL CENTRE | 018xxx | P.O BOX 79-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| AFYAUHAI MEDICAL CLINIC | 018xxx | P.O BOX 373-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| AHMADIYYA MUSLIM HOSPITAL | 020xxx | P.O BOX 77-50106 SHIANDA | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | KAKAMEGA | ACTIVE | |
| ALFROSE MEDICAL CLINIC | 015xxx | P.O BOX 344-50135 KHWISERO | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ALIGULA DISPENSARY | GK-xxx | P.O BOX 142- SOY | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ALPHOND MEDICAL CLINIC | 006xxx | P.O BOX 455-50102 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| AMALEMBA ANNEX MEDICAL CLINIC | 017xxx | P.O BOX 90-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| AMSTONG MEDICAL CLINIC | 017xxx | P.O BOX 14-50106 SHIANDA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ANNOINTED HANDS CLINIC | 015xxx | P.O BOX 1471-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| AP LINE DISPENSARY – KAKAMEGA | GK-xxx | P.O BOX 43-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| APEX HEAL EYE CENTRE LIMITED | 022xxx | P.O BOX 494-50102 MUMIAS | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | KAKAMEGA | ACTIVE | |
| APOSTLES DISPENSARY | 002xxx | P.O BOX 235-50101 BUTERE | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| APPROVED SCHOOL DISPENSARY | GK-xxx | P.O BOX 298-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ARIZONA MEDICAL CENTER LIMITED | 017xxx | P.O BOX 24-50104 KHAYEGA | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| ASPRO MEDECOL SOLUTION LIMITED | 018xxx | P.O BOX 883-50102 MUMIAS | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| AVENUE HEALTHCARE LIMITED-KAKAMEGA | 020xxx | P.O BOX 45280-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| BEGGS NURSING HOME LIMITED-MATUNDA | 015xxx | P.O BOX 16-30205 MATUNDA | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| BERALDO FAMILY MEDICAL CLINIC AND RESOURCE CENTRE EMALINDI | 003xxx | P.O BOX 44-40610 YALA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| BLISS HEALTHCARE LTD KAKAMEGA | 005xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BORA MEDICAL CLINIC | 014xxx | P.O BOX 1187-50102 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BOSTCARE MEDICAL CENTRE | 017xxx | P.O BOX 1746-50205 WEBUYE | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BRIMM HEALTHCARE CENTRE | 020xxx | P.O BOX 181-50135 KHWISERO | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BUCHANGU DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BUDONGA DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BUHURU PONYA MEDICAL CENTRE | 021xxx | P.O BOX 1108-50102 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BUKAYA HEALTH CENTRE | GK-xxx | P.O BOX 307-50102 MUMIAS | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| BUKAYA MEDICAL CENTRE | 000xxx | P.O BOX 983-50102 MUMIAS | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| BUKURA RURAL HEALTH DEMONSTRATION CENTRE | GK-xxx | P.O BOX 750-50100 KAKAMEGA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| BULIMBO MEDICAL SERVICES | 019xxx | P.O BOX 144-50109 BULIMBO | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| BULULWE HEALTH CENTRE | GK-xxx | P.O BOX 40- BUTERE | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BUNGASI HEALTH CENTRE | GK-xxx | P.O BOX 16-50125 MUSANDA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| BUSHIRI RURAL HEALTH CENTRE | GK-xxx | P.O BOX 750-50100 KAKAMEGA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| BUTERE COUNTY HOSPITAL | GK-xxx | P.O BOX 40- BUTERE | HOSPITAL LEVEL 4 | LEVEL 4 | KAKAMEGA | ACTIVE | |
| BUTINGO DISPENSARY | GK-xxx | P.O BOX 750-50100 KAKAMEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BUYANGU DISPENSARY | GK-xxx | P.O BOX 70-50107 SHINYALU | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| BUYEMI DISPENSARY | GK-xxx | P.O BOX 604- KHAYEGA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CAPITALCARE MEDICAL CENTRE LTD | 014xxx | P.O BOX 9-50117 KOYONZO | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| CHAPCHAP MEDICAL CLINIC | 000xxx | P.O BOX –000602 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CHEBWAI SDA RURAL HEATH CENTRE | 004xxx | P.O BOX 51-50205 WEBUYE | FAITH-BASED BASIC CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| CHEGULO DISPENSARY | GK-xxx | P.O BOX 150-50103 MALAVA | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CHEKALINI HEALTH CENTRE | GK-xxx | P.O BOX 196-50241 KIPKARREN RIVER | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| CHELDEB MEDICAL CLINIC | 014xxx | P.O BOX 2676-50100 KAKAMEGA | NURSING HOME | LEVEL 3A | KAKAMEGA | ACTIVE | |
| CHELSEA DENTAL CLINIC LIMITED | 024xxx | P.O BOX 5266-50100 KAKAMEGA | DENTAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CHEPKOMBE DISPENSARY | GK-xxx | P.O BOX 70-50107 SHINYALU | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CHEVOSO DISPENSARY | GK-xxx | P.O BOX 37-50118 LUBAO | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CHIEF MILIMU DISPENSARY | GK-xxx | P.O BOX 70-50107 SHINYALU | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CHIROBANI DISPENSARY | GK-xxx | P.O BOX 70- SHINYALU | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| CHOMBELI MODEL HEALTH CENTRE | GK-xxx | P.O BOX 264-50103 MALAVA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| CHRIST THE HEALER HOME CARE NURSING HOSPITAL | 001xxx | P.O BOX 712-50100 KAKAMEGA | FAITH-BASED BASIC CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| CLISS MEDICAL CENTRE | 019xxx | P.O BOX 644-50102 MUMIAS | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| DEO GRATIUS MONTE-IRIS MEDICAL CLINIC | 023xxx | P.O BOX 861-30100 ELDORET | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| DLISS FAMILY HOSPITAL | 021xxx | P.O BOX 644-50102 MUMIAS | HOSPITAL LEVEL 4 | LEVEL 4 | KAKAMEGA | ACTIVE | |
| DORAN LIFE CARE CENTRE | 023xxx | P.O BOX 37-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
| DR.OKETCH PROTAS WERE CLINIC | 015xxx | P.O BOX 1223-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EBUHALA HEALTH CENTRE | GK-xxx | P.O BOX 21-50135 KHWISERO | DISPENSARY | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EKAMBULI HEALTH CENTRE | GK-xxx | P.O BOX 446-50307 LUANDA | HEALTH CENTRE | LEVEL 3A | KAKAMEGA | ACTIVE | |
| EKERO GOODHOPE ENT MEDICAL CENTRE | 017xxx | P.O BOX 51-50102 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| EL GIBHOR MEDICAL CLINIC | 015xxx | P.O BOX 1187-50102 MUMIAS | MEDICAL CLINIC | LEVEL 2 | KAKAMEGA | ACTIVE | |
| ELIMAT GROUP NURSING HOME(BUKHAKUNGA) LIMITED | 019xxx | P.O BOX 80-50103 MALAVA | MEDICAL CENTRE | LEVEL 3B | KAKAMEGA | ACTIVE | |
