Senior Schools in Busia County
Busia County is the home of some of the best Senior Schools in Kenya. These Senior Schools offer the Competency Based Education (CBE) Curriculum for grade 10, 11 and 12. The Schools in this County are Classified as C1 (Formerly National Schools), C2 (Extra County), C3 (County) and C4 (Sub County). The County has a total of 205 Senior Schools.
Some of the best Senior Schools in Busia County are:
1. Butula Boys High School
2. Nambale Secondary School
3. St. Stephens Lwanya Girls Secondary
4. S.A. Kolanya Girls Secondary School
5. St. Bridgit Akoreet Sec & Voc. Train
6. St.Benedict'S High School -Budalangi
7. St Mary'S Mundika High School
8. St. Mathias' Busia Secondary School
9. Bujumba Boys Secondary
10. Sigalame High School
11. St. Paul'S Amukura High.
12. S.A. Kolanya Boys High School
13. Busiada Girls
Here is a full list of all the Senior Schools in Busia County:
| School Name | Cluster | Gender | Accomodation Type | Region | County | Sub County | UIC | KNEC | Type | (Regular or SNE | Disability Type |
| Butula Boys High School | C1 | Boys | Boarding | Western | Busia | Butula | 6UPN | 35600007 | Public | Regular | None |
| Nambale Secondary School | C1 | Boys | Boarding | Western | Busia | Nambale | ZEFL | 35629101 | Public | Regular | None |
| St. Stephens Lwanya Girls Secondary | C1 | Girls | Boarding | Western | Busia | Busia | REWP | 35601202 | Public | Regular | None |
| S.A. Kolanya Girls Secondary School | C1 | Girls | Boarding | Western | Busia | Teso North | VHTB | 35600008 | Public | Regular | None |
| St. Bridgit Akoreet Sec & Voc. Train | C1 | Mixed | Boarding | Western | Busia | Teso Central | KMH9 | 35639109 | Public | Sne | Hi |
| St.Benedict'S High School -Budalangi | C2 | Boys | Boarding | Western | Busia | Bunyala | DJGY | 35610101 | Public | Regular | None |
| St Mary'S Mundika High School | C2 | Boys | Boarding | Western | Busia | Busia | F3NP | 35601201 | Public | Regular | None |
| St. Mathias' Busia Secondary School | C2 | Boys | Boarding | Western | Busia | Busia | VUFY | 35601101 | Public | Regular | None |
| Bujumba Boys Secondary | C2 | Boys | Boarding | Western | Busia | Butula | 7K38 | 35623108 | Public | Regular | None |
| Sigalame High School | C2 | Boys | Boarding | Western | Busia | Samia | XX36 | 35609104 | Public | Regular | None |
| St. Paul'S Amukura High. | C2 | Boys | Boarding | Western | Busia | Teso Central | XRGL | 35639101 | Public | Regular | None |
| S.A. Kolanya Boys High School | C2 | Boys | Boarding | Western | Busia | Teso North | 6GLH | 35606101 | Public | Regular | None |
| Busiada Girls | C2 | Girls | Boarding | Western | Busia | Butula | LNC8 | 35623105 | Public | Regular | None |
| Kisoko Girls Secondary School | C2 | Girls | Boarding | Western | Busia | Nambale | LK8F | 35629102 | Public | Intergrated | Vi |
| St. Cecilia Nangina Girls High School | C2 | Girls | Boarding | Western | Busia | Samia | CFVX | 35609105 | Public | Regular | None |
| Bishop Sulumeti Chelelemuk Girls High School | C2 | Girls | Boarding | Western | Busia | Teso North | GHV8 | 35606103 | Public | Regular | None |
| St Monica Chakol Girls' High School | C2 | Girls | Boarding | Western | Busia | Teso South | AEV4 | 35620201 | Public | Regular | None |
| John Osogo Secondary School | C3 | Boys | Boarding | Western | Busia | Bunyala | 4QT4 | 35610102 | Public | Regular | None |
| Bukhalalire Boys High School | C3 | Boys | Boarding | Western | Busia | Butula | RMJK | 35623106 | Public | Regular | None |
| Lugulu Ac Secondary School | C3 | Boys | Boarding | Western | Busia | Butula | 2JU4 | 35623104 | Public | Regular | None |
| St Josephs Kocholia Secondary School | C3 | Boys | Boarding | Western | Busia | Teso North | 7UGC | 35606202 | Public | Regular | None |
| Namboboto Secondary School | C3 | Boys | Hybrid | Western | Busia | Samia | 4AF3 | 35609106 | Public | Regular | None |
| St Anne'S Bunyala Girls Secondary School | C3 | Girls | Boarding | Western | Busia | Bunyala | JCQS | 35610106 | Public | Regular | None |
| St.Cecilia Namenya Girls School | C3 | Girls | Boarding | Western | Busia | Bunyala | ZWJQ | 35610103 | Public | Regular | None |
| Our Lady Of Mercy | C3 | Girls | Boarding | Western | Busia | Busia | J6V3 | 35601102 | Public | Regular | None |
| Bujumba Girls Secondary | C3 | Girls | Boarding | Western | Busia | Butula | 9JVN | 35623124 | Public | Regular | None |
| St Clare Butula Girls | C3 | Girls | Boarding | Western | Busia | Butula | 3EY6 | 35623103 | Public | Regular | None |
| St. Mary'S Amukura Girls High | C3 | Girls | Boarding | Western | Busia | Teso Central | 3QPN | 35639102 | Public | Regular | None |
| St.Thomas Amagoro Girls Secondary School | C3 | Girls | Boarding | Western | Busia | Teso North | DJS5 | 35606203 | Public | Regular | None |
| St. Triza Mundere Girls Secondary School | C3 | Girls | Hybrid | Western | Busia | Bunyala | MCPK | 35610107 | Public | Regular | None |
| St.Clares Nanderema Girls | C3 | Girls | Hybrid | Western | Busia | Samia | X49Z | 35609117 | Public | Regular | None |
| Buhuyi Sec | C3 | Mixed | Boarding | Western | Busia | Butula | 474Q | 35623101 | Public | Regular | None |
| St.Joseph'S Bumutiru Secondary | C3 | Mixed | Boarding | Western | Busia | Butula | TJ8X | 35623107 | Public | Regular | None |
| Malanga Mixed Secondary School | C3 | Mixed | Boarding | Western | Busia | Nambale | RK35 | 35629106 | Public | Regular | None |
| St Thomas Aquinas Madende Secondary School | C3 | Mixed | Boarding | Western | Busia | Nambale | UQ96 | 35629104 | Public | Regular | None |
| S A Aboloi Secondary School | C3 | Mixed | Boarding | Western | Busia | Teso North | 2BG9 | 35606107 | Public | Regular | None |
| Nanderema Secondary School | C4 | Boys | Day | Western | Busia | Samia | 2GS4 | 35609103 | Public | Regular | None |
| Bwaliro Girls | C4 | Girls | Day | Western | Busia | Butula | Y36H | 35623115 | Public | Regular | None |
| Esibembe Ac Girls Secondary School | C4 | Girls | Day | Western | Busia | Butula | SJBP | 35623127 | Public | Regular | None |
| St. Michael Buduma Girls | C4 | Girls | Day | Western | Busia | Butula | YVJR | 35623126 | Public | Regular | None |
| St. Monica'S Butunyi Girls Secondary School | C4 | Girls | Day | Western | Busia | Butula | Q83W | 35623119 | Public | Regular | None |
| Siera Girls Secondary School | C4 | Girls | Day | Western | Busia | Nambale | 64SW | 35629128 | Public | Regular | None |
| St. Pauls Elwanikha Girls | C4 | Girls | Day | Western | Busia | Nambale | NGS2 | 35629124 | Public | Regular | None |
| Nyakwaka Girls Secondary School | C4 | Girls | Day | Western | Busia | Samia | WULD | 35609116 | Public | Regular | None |
| St Peters Busibi Girls Secondary School | C4 | Girls | Day | Western | Busia | Samia | D7B3 | 35609110 | Public | Regular | None |
| St. Brigit Namuduru Girls Secondary School | C4 | Girls | Day | Western | Busia | Samia | R2RU | 35609108 | Public | Regular | None |
| St.Chrispine Samia Girls' Secondary School | C4 | Girls | Day | Western | Busia | Samia | AQN2 | 35609118 | Public | Regular | None |
| Fr. Erapu Girls Sec | C4 | Girls | Day | Western | Busia | Teso Central | 252F | 35639114 | Public | Regular | None |
| St Anne Angorom Girls Secondary School | C4 | Girls | Day | Western | Busia | Teso South | T3PB | 35620212 | Public | Regular | None |
| A.C.K. Musoma Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Bunyala | XHU3 | 35610110 | Public | Regular | None |
| Bukoma Secondary School | C4 | Mixed | Day | Western | Busia | Bunyala | TPSY | 35610109 | Public | Regular | None |
| Bunyala Model Secondary School | C4 | Mixed | Day | Western | Busia | Bunyala | D9KW | 35610108 | Public | Regular | None |
| Makunda Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Bunyala | 2WWN | 35610104 | Public | Regular | None |
| Osieko Secondary School | C4 | Mixed | Day | Western | Busia | Bunyala | 6LLJ | 35610105 | Public | Regular | None |
| Petter Habenga Okondo Sec | C4 | Mixed | Day | Western | Busia | Bunyala | 52NR | 35610012 | Public | Regular | None |
| St. Mary'S Namabusi Sec | C4 | Mixed | Day | Western | Busia | Bunyala | UKK7 | 35610113 | Public | Regular | None |
| St.Michael Sisenye Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Bunyala | Z9BG | 35610111 | Public | Regular | None |
| Alung'Oli Secondary School | C4 | Mixed | Day | Western | Busia | Busia | Z4BU | 35601211 | Public | Regular | None |
| Bulanda Secondary School | C4 | Mixed | Day | Western | Busia | Busia | MUXW | 35601220 | Public | Regular | None |
| Murende Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Busia | SSDP | 35601203 | Public | Regular | None |
| Muyafwa Secondary School | C4 | Mixed | Day | Western | Busia | Busia | GUJY | 35601217 | Public | Regular | None |
| Nang'Oma Secondary School | C4 | Mixed | Day | Western | Busia | Busia | 42FB | 35601214 | Public | Regular | None |
| St James Nasewa Secondary School | C4 | Mixed | Day | Western | Busia | Busia | DB97 | 35601204 | Public | Regular | None |
| St Peter'S Igero Secondary School | C4 | Mixed | Day | Western | Busia | Busia | ZZTC | 35601219 | Public | Regular | None |
| St. Andrews Mundulusia Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Busia | QRQ4 | 35601221 | Public | Regular | None |
| St. Ignatius Esirisia Secondary School | C4 | Mixed | Day | Western | Busia | Busia | NTEY | 35601213 | Public | Regular | None |
| St. John The Baptist Mabale Secondary School | C4 | Mixed | Day | Western | Busia | Busia | J9JW | 35601105 | Public | Regular | None |
| St. Mary'S Burumba Secondary School | C4 | Mixed | Day | Western | Busia | Busia | AHA7 | 35601104 | Public | Regular | None |
| St. Michael Secondary Buyende | C4 | Mixed | Day | Western | Busia | Busia | CKWK | 35601216 | Public | Regular | None |
| St. Patrick'S Secondary School-Busibwabo | C4 | Mixed | Day | Western | Busia | Busia | A2ZY | 35601210 | Public | Regular | None |
| St. Paul'S Busende Secondary School | C4 | Mixed | Day | Western | Busia | Busia | G7VF | 35601209 | Public | Regular | None |
| St. Peter'S Buyosi Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Busia | EBQB | 35601103 | Public | Regular | None |
| St. Thomas Aquinas Lung'A | C4 | Mixed | Day | Western | Busia | Busia | LT98 | 35601212 | Public | Regular | None |
| St.Augustine Nasira Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Busia | XJJK | 35601205 | Public | Regular | None |
| St.Paul'S Mabunge Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Busia | PGKE | 35601208 | Public | Regular | None |
| St.Peters' Budokomi Mixed Day Secondary School | C4 | Mixed | Day | Western | Busia | Busia | 7D4J | 35601206 | Public | Regular | None |
| St.Thomas Mayenje Secondary School | C4 | Mixed | Day | Western | Busia | Busia | ACL7 | 35601106 | Public | Regular | None |
| A.C. Bulwani Mixed Secondary | C4 | Mixed | Day | Western | Busia | Butula | SVQK | 35623131 | Public | Regular | None |
| Ack All Saint'S Simuli Secondary School | C4 | Mixed | Day | Western | Busia | Butula | CT7E | 35623132 | Public | Regular | None |
| Bns Sikoma Day Secondary | C4 | Mixed | Day | Western | Busia | Butula | SAHT | 35623121 | Public | Regular | None |
| Bumala A C Secondary School | C4 | Mixed | Day | Western | Busia | Butula | UMFU | 35623109 | Public | Regular | None |
| Elukhari Mixed Day Secondary | C4 | Mixed | Day | Western | Busia | Butula | RYG9 | 35623120 | Public | Regular | None |
| Ikonnzo Secondary School | C4 | Mixed | Day | Western | Busia | Butula | KQGN | 35623114 | Public | Regular | None |
| Madola Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Butula | VPNJ | 35623128 | Public | Regular | None |
| Masebula Secondary School | C4 | Mixed | Day | Western | Busia | Butula | 38XR | 35623122 | Public | Regular | None |
| St Paul'S Bukhuma Secondary School | C4 | Mixed | Day | Western | Busia | Butula | 65AK | 35623116 | Public | Regular | None |
| St Peter'S Sirikhaya Secondary School | C4 | Mixed | Day | Western | Busia | Butula | 75LT | 35623112 | Public | Regular | None |
| St Romanos Tingolo Sec | C4 | Mixed | Day | Western | Busia | Butula | GX4S | 35623111 | Public | Regular | None |
| St. Alloys Buriya Secondary School | C4 | Mixed | Day | Western | Busia | Butula | R6GL | 35623118 | Public | Regular | None |
| St. Austin'S Kingandole High School | C4 | Mixed | Day | Western | Busia | Butula | ZXY2 | 35623110 | Public | Regular | None |
| St. Mary'S Siribo Mixed Sec. Sch. | C4 | Mixed | Day | Western | Busia | Butula | 4A3W | 35623123 | Public | Regular | None |
| St. Peter'S Bumala 'B' Secondary School | C4 | Mixed | Day | Western | Busia | Butula | LV4Q | 35623113 | Public | Regular | None |
| St. Peter'S Mung'Abo Mixed Sec. | C4 | Mixed | Day | Western | Busia | Butula | 7P88 | 35623125 | Public | Regular | None |
| Canon Awori Nambale Ac Sec. School | C4 | Mixed | Day | Western | Busia | Nambale | 95MZ | 35629125 | Public | Regular | None |
| Fr Simon Mixed Secondary School Sibembe | C4 | Mixed | Day | Western | Busia | Nambale | LQHN | 35629110 | Public | Regular | None |
| Katira Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | XEJY | 35629112 | Public | Regular | None |
| Khayo Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | QY67 | 35629111 | Public | Regular | None |
| Nambale Urban Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | R3PW | 35629108 | Public | Regular | None |
| St. Francis Lupida Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | GASB | 35629114 | Public | Regular | None |
| St. Mark'S Maolo Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | JVVQ | 35629127 | Public | Regular | None |
| St. Mary'S Nambale Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | AN3D | 35629122 | Public | Regular | None |
| St. Mathews Lwanyange Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | AS8F | 35629129 | Public | Regular | None |
| St. Pauls Igara Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | WXJN | 35629103 | Public | Regular | None |
| St. Paul'S Namaindi Ack Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | RGRY | 35629113 | Public | Regular | None |
| St. Peters Khwirale Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | G82R | 35629126 | Public | Regular | None |
| St.Charles Lwanga Emukhuyu Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | FKUX | 35629123 | Public | Regular | None |
| St.Francis Secondary School -Sikinga | C4 | Mixed | Day | Western | Busia | Nambale | 3RKL | 35629109 | Public | Regular | None |
| St.James Madibo Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | XW78 | 35629119 | Public | Regular | None |
| St.Joseph Musokoto Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | 85XY | 35629121 | Public | Regular | None |
| St.Joseph'S Segero Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | CTHP | 35629116 | Public | Regular | None |
| St.Marys Buyofu Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | BWXU | 35629118 | Public | Regular | None |
| St.Mary'S Mabunge R.C. Secondary School | C4 | Mixed | Day | Western | Busia | Nambale | 3EDK | 35629120 | Public | Regular | None |
| Busijo Secondary School | C4 | Mixed | Day | Western | Busia | Samia | KCHK | 35609113 | Public | Regular | None |
| Ganjala Secondary School | C4 | Mixed | Day | Western | Busia | Samia | P35A | 35609101 | Public | Regular | None |
| Hakati Secondary School | C4 | Mixed | Day | Western | Busia | Samia | 5KBL | 35609109 | Public | Regular | None |
| Nambale R.C Secondary School | C4 | Mixed | Day | Western | Busia | Samia | FCAL | 35609115 | Public | Regular | None |
| Namunyweda Mixed Day Secondary School | C4 | Mixed | Day | Western | Busia | Samia | 7YKP | 35609119 | Public | Regular | None |
| Nyakhobi Secondary School | C4 | Mixed | Day | Western | Busia | Samia | 6DS2 | 35609102 | Public | Regular | None |
| St. Gabriel Wakhungu Secondary School | C4 | Mixed | Day | Western | Busia | Samia | JCPA | 35609114 | Public | Regular | None |
| St. Kizito Muramba Secondary School | C4 | Mixed | Day | Western | Busia | Samia | SZW2 | 35609120 | Public | Regular | None |
| St. Luke'S Odiado Secondary School | C4 | Mixed | Day | Western | Busia | Samia | C3TP | 35609107 | Public | Regular | None |
| St. Mark Bukiri Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Samia | BBL8 | 35609112 | Public | Regular | None |
| St. Patrick'S Sijowa Secondary School | C4 | Mixed | Day | Western | Busia | Samia | M66R | 35609121 | Public | Regular | None |
| St.Stephen Bujwang'A Secondary | C4 | Mixed | Day | Western | Busia | Samia | Z3SK | 35609111 | Public | Regular | None |
| Apokor Sec | C4 | Mixed | Day | Western | Busia | Teso Central | TESV | 35639106 | Public | Regular | None |
| Fr.Okodoi Sec | C4 | Mixed | Day | Western | Busia | Teso Central | HRGT | 35639104 | Public | Regular | None |
| St Jacob'S Kaliwa Sec | C4 | Mixed | Day | Western | Busia | Teso Central | H32M | 35639150 | Public | Regular | None |
| St James Kwang'Amor High. | C4 | Mixed | Day | Western | Busia | Teso Central | GXLU | 35639103 | Public | Regular | None |
| St. Mark Ack Machakusi | C4 | Mixed | Day | Western | Busia | Teso Central | V6N8 | 35639107 | Public | Regular | None |
| St. Pius Katelenyang Sec | C4 | Mixed | Day | Western | Busia | Teso Central | 7VK4 | 35639112 | Public | Regular | None |
| St.Elizabeth Okatekok Sec | C4 | Mixed | Day | Western | Busia | Teso Central | 2Z4E | 35639113 | Public | Regular | None |
| St.John'S Akobwait Sec | C4 | Mixed | Day | Western | Busia | Teso Central | KAW4 | 35639111 | Public | Regular | None |
| St.Michael Apatit Sec | C4 | Mixed | Day | Western | Busia | Teso Central | MAUY | 35639110 | Public | Regular | None |
| St.Peter'S Kotur Sec | C4 | Mixed | Day | Western | Busia | Teso Central | 7MYP | 35639108 | Public | Regular | None |
| A.C.K Changara Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | GCU2 | 35606112 | Public | Regular | None |
| A.C.K Korisai Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | 5TE9 | 35606212 | Public | Regular | None |
| Achiya Echakara High School, Kamuriai | C4 | Mixed | Day | Western | Busia | Teso North | 2LQ3 | 35606201 | Public | Regular | None |
| Ack Oduya Oprong Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | LE6F | 35606115 | Public | Regular | None |
| Aedomoru Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | UJT6 | 35606117 | Public | Regular | None |
| Albert Ekirapa Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | R96M | 35606108 | Public | Regular | None |
| Apokor High School | C4 | Mixed | Day | Western | Busia | Teso North | ET4M | 35606119 | Public | Regular | None |
| Bishop King'Oo Okuleu Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | 3T5W | 35606209 | Public | Regular | None |
| Chamasiri Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | UZTC | 35606105 | Public | Regular | None |
| Kakurikit Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | VM4B | 35606110 | Public | Regular | None |
| Katakwa Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | 63M9 | 35606106 | Public | Regular | None |
| Katanyu Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | 5UN5 | 35606207 | Public | Regular | None |
| Kekalet Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | EYNZ | 35606111 | Public | Regular | None |
| Moding High School | C4 | Mixed | Day | Western | Busia | Teso North | ZHWM | 35606104 | Public | Regular | None |
| S.A Adanya Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | EXAV | 35606120 | Public | Regular | None |
| St Anthony Kolait Mixed Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | FZYW | 35606232 | Public | Regular | None |
| St John'S Kajei Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | HNGN | 35606206 | Public | Regular | None |
| St Martin'S Mwari Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | XKZ9 | 35606116 | Public | Regular | None |
| St Paul'S Kokare Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | 89ED | 35606210 | Public | Regular | None |
| St. Augustine Kamolo Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | JJ65 | 35606204 | Public | Regular | None |
| St. Elizabeth Kabukui Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | 47SH | 35606114 | Public | Regular | None |
| St. Jude Onyunyur Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | AB5P | 35606208 | Public | Regular | None |
| St. Paul'S Kakemer Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | 96LW | 35606113 | Public | Regular | None |
| St. Stephen'S Kengatuny Mixed Secondary | C4 | Mixed | Day | Western | Busia | Teso North | 72HH | 35606205 | Public | Regular | None |
| St.Antony Akobwait 'Cha' Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | VW9C | 35606118 | Public | Regular | None |
| St.Teresa'S Malaba Mixed Day Secondary School | C4 | Mixed | Day | Western | Busia | Teso North | SPMJ | 35606211 | Public | Regular | None |
| Asing'E Mixed Day Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | 2AHC | 35620206 | Public | Regular | None |
| Busia Township Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | 6YCW | 35620209 | Public | Regular | None |
| St Mark'S Among'Ura Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | 5PA4 | 35620207 | Public | Regular | None |
| St Peters Ojaamong Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | E9ZT | 35620211 | Public | Regular | None |
| St. Charles Lwanga Otimong Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | TKXK | 35620204 | Public | Regular | None |
| St. Francis Okame Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | WE25 | 35620208 | Public | Regular | None |
| St. John'S Alupe Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | DVSD | 35620205 | Public | Regular | None |
| St. Joseph'S Chakol Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | LQ2S | 35620202 | Public | Intergrated | Vi |
| St. Mark'S Ngelechom Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | 6R58 | 35620210 | Public | Regular | None |
| St. Peter'S Aterait Secondary School | C4 | Mixed | Day | Western | Busia | Teso South | 6M9K | 35620203 | Public | Regular | None |
Frequently Asked Questions on Senior Schools in County.
Question 1: How many Senior Schools are available in Busia County?
Answer: Busia County has a total of 170 registered Senior Schools.
Question 2: Busia County has a total of how many girls schools?
Busia County is the home of 28 Girls Schools. These prestigious Girls' School are as listed below:
1. St. Stephens Lwanya Girls Secondary
2. S.A. Kolanya Girls Secondary School
3. Busiada Girls
4. Kisoko Girls Secondary School
5. St. Cecilia Nangina Girls High School
6. Bishop Sulumeti Chelelemuk Girls High School
7. St Monica Chakol Girls' High School
8. St Anne'S Bunyala Girls Secondary School
9. St.Cecilia Namenya Girls School
10. Our Lady Of Mercy
11. Bujumba Girls Secondary
12. St Clare Butula Girls
13. St. Mary'S Amukura Girls High
14. St.Thomas Amagoro Girls Secondary School
15. St. Triza Mundere Girls Secondary School
16. St.Clares Nanderema Girls
17. Bwaliro Girls
18. Esibembe Ac Girls Secondary School
19. St. Michael Buduma Girls
20. St. Monica'S Butunyi Girls Secondary School
21. Siera Girls Secondary School
22. St. Pauls Elwanikha Girls
23. Nyakwaka Girls Secondary School
24. St Peters Busibi Girls Secondary School
25. St. Brigit Namuduru Girls Secondary School
26. St.Chrispine Samia Girls' Secondary School
27. Fr. Erapu Girls Sec
28. St Anne Angorom Girls Secondary School
Question 3: Busia County has a total of how many Boys' schools?
Busia County plays host to a total of 15 Boys' Schools. The list below shows the latest record of all the registered Boys' Senior Schools in the County:
1. Butula Boys High School
2. Nambale Secondary School
3. St.Benedict'S High School -Budalangi
4. St Mary'S Mundika High School
5. St. Mathias' Busia Secondary School
6. Bujumba Boys Secondary
7. Sigalame High School
8. St. Paul'S Amukura High.
9. S.A. Kolanya Boys High School
10. John Osogo Secondary School
11. Bukhalalire Boys High School
12. Lugulu Ac Secondary School
13. St Josephs Kocholia Secondary School
14. Namboboto Secondary School
15. Nanderema Secondary School
Question 4: How many boarding schools are available in Busia County?
The County has a total of 33 fully registered boarding schools. These Schools include:
1. Butula Boys High School
2. Nambale Secondary School
3. St. Stephens Lwanya Girls Secondary
4. S.A. Kolanya Girls Secondary School
5. St. Bridgit Akoreet Sec & Voc. Train
6. St.Benedict'S High School -Budalangi
7. St Mary'S Mundika High School
8. St. Mathias' Busia Secondary School
9. Bujumba Boys Secondary
10. Sigalame High School
11. St. Paul'S Amukura High.
12. S.A. Kolanya Boys High School
13. Busiada Girls
14. Kisoko Girls Secondary School
15. St. Cecilia Nangina Girls High School
16. Bishop Sulumeti Chelelemuk Girls High School
17. St Monica Chakol Girls' High School
18. John Osogo Secondary School
19. Bukhalalire Boys High School
20. Lugulu Ac Secondary School
21. St Josephs Kocholia Secondary School
22. St Anne'S Bunyala Girls Secondary School
23. St.Cecilia Namenya Girls School
24. Our Lady Of Mercy
25. Bujumba Girls Secondary
26. St Clare Butula Girls
27. St. Mary'S Amukura Girls High
28. St.Thomas Amagoro Girls Secondary School
29. Buhuyi Sec
30. St.Joseph'S Bumutiru Secondary
31. Malanga Mixed Secondary School
32. St Thomas Aquinas Madende Secondary School
33. S A Aboloi Secondary School
Question 5: How many C1 Senior Schools are available in Busia County?
The County has a sum total of 5 C1 Senior Schools. The prestigious and most preferred Senior Schools in the County are:
1. Butula Boys High School
2. Nambale Secondary School
3. St. Stephens Lwanya Girls Secondary
4. S.A. Kolanya Girls Secondary School
5. St. Bridgit Akoreet Sec & Voc. Train
Question 6: How many C2 Senior Schools are available in Busia County?
The County has a sum total of 12 C2 Senior Schools. These are:
1. St.Benedict'S High School -Budalangi
2. St Mary'S Mundika High School
3. St. Mathias' Busia Secondary School
4. Bujumba Boys Secondary
5. Sigalame High School
6. St. Paul'S Amukura High.
7. S.A. Kolanya Boys High School
8. Busiada Girls
9. Kisoko Girls Secondary School
10. St. Cecilia Nangina Girls High School
11. Bishop Sulumeti Chelelemuk Girls High School
12. St Monica Chakol Girls' High School
Question 7: How many C3 Senior Schools are available in Busia County?
The County has a sum total of 19 C3 Senior Schools. The C3 Senior Schools are as listed below:
1. John Osogo Secondary School
2. Bukhalalire Boys High School
3. Lugulu Ac Secondary School
4. St Josephs Kocholia Secondary School
5. Namboboto Secondary School
6. St Anne'S Bunyala Girls Secondary School
7. St.Cecilia Namenya Girls School
8. Our Lady Of Mercy
9. Bujumba Girls Secondary
10. St Clare Butula Girls
11. St. Mary'S Amukura Girls High
12. St.Thomas Amagoro Girls Secondary School
13. St. Triza Mundere Girls Secondary School
14. St.Clares Nanderema Girls
15. Buhuyi Sec
16. St.Joseph'S Bumutiru Secondary
17. Malanga Mixed Secondary School
18. St Thomas Aquinas Madende Secondary School
19. S A Aboloi Secondary School
Question 8: How many 134 C4 Senior Schools are available in Busia County?
The County has a sum total of C4 Senior Schools. Below is the full list of all the C4 Schools in this County:
1. Nanderema Secondary School
2. Bwaliro Girls
3. Esibembe Ac Girls Secondary School
4. St. Michael Buduma Girls
5. St. Monica'S Butunyi Girls Secondary School
6. Siera Girls Secondary School
7. St. Pauls Elwanikha Girls
8. Nyakwaka Girls Secondary School
9. St Peters Busibi Girls Secondary School
10. St. Brigit Namuduru Girls Secondary School
11. St.Chrispine Samia Girls' Secondary School
12. Fr. Erapu Girls Sec
13. St Anne Angorom Girls Secondary School
14. A.C.K. Musoma Mixed Secondary School
15. Bukoma Secondary School
16. Bunyala Model Secondary School
17. Makunda Mixed Secondary School
18. Osieko Secondary School
19. Petter Habenga Okondo Sec
