Senior Schools in Baringo County
Baringo County is the home of some of the best Senior Schools in Kenya. These Senior Schools offer the Competency Based Education (CBE) Curriculum for grade 10, 11 and 12. The Schools in this County are Classified as C1 (Formerly National Schools), C2 (Extra County), C3 (County) and C4 (Sub County). The County has a total of 205 Senior Schools.
Some of the best Senior Schools in Baringo County are:
· Kabarnet High School
· Kapropita Girls High School
· Ossen Secondary School
· Baringo Boys High School
· Kituro High School
· Pemwai Girls' Secondary School
· Tabagon Girls' Secondary School
· Tenges Secondary School
· Bartolimo Boys High School
· Moi High School Kabartonjo
· Ruth Kiptui Girls High School-Kasok
Here is a full list of all the Senior Schools in Baringo County:
| School Name | Cluster | Gender | Accomodation Type | Region | County | Sub County | UIC | KNEC | Type | (Regular or SNE | Disability Type |
| Kabarnet High School | C1 | Boys | Boarding | Rift Valley | Baringo | Baringo Central | CD36 | 33517201 | Public | Regular | None |
| Kapropita Girls High School | C1 | Girls | Boarding | Rift Valley | Baringo | Baringo Central | 8WY3 | 33517202 | Public | Regular | None |
| Ossen Secondary School | C1 | Girls | Boarding | Rift Valley | Baringo | Baringo North | 2V5E | 33500019 | Public | Regular | None |
| Baringo Boys High School | C1 | Boys | Boarding | Rift Valley | Baringo | Koibatek | HLWY | 33500018 | Public | Regular | None |
| Kituro High School | C2 | Mixed | Boarding | Rift Valley | Baringo | Baringo Central | GSC2 | 33517203 | Public | Regular | None |
| Pemwai Girls' Secondary School | C2 | Girls | Boarding | Rift Valley | Baringo | Baringo Central | 3PYX | 33517205 | Public | Regular | None |
| Tabagon Girls' Secondary School | C2 | Girls | Boarding | Rift Valley | Baringo | Baringo Central | RWU6 | 33517104 | Public | Regular | None |
| Tenges Secondary School | C2 | Boys | Boarding | Rift Valley | Baringo | Baringo Central | L7A6 | 33517101 | Public | Regular | None |
| Bartolimo Boys High School | C2 | Boys | Boarding | Rift Valley | Baringo | Baringo North | U6JW | 33547201 | Public | Regular | None |
| Moi High School Kabartonjo | C2 | Boys | Boarding | Rift Valley | Baringo | Baringo North | NBHW | 33547103 | Public | Regular | None |
| Ruth Kiptui Girls High School-Kasok | C2 | Girls | Boarding | Rift Valley | Baringo | Baringo North | 9M8T | 33547202 | Public | Regular | None |
| Kabimoi High School | C2 | Boys | Boarding | Rift Valley | Baringo | Koibatek | 99LH | 33521102 | Public | Regular | None |
| Mercy Girls High School - Eldama Ravine | C2 | Girls | Boarding | Rift Valley | Baringo | Koibatek | U3K5 | 33521101 | Public | Regular | None |
| Poror High School | C2 | Boys | Boarding | Rift Valley | Baringo | Koibatek | GGYQ | 33521106 | Public | Regular | None |
| Saos Secondary School | C2 | Boys | Boarding | Rift Valley | Baringo | Koibatek | DPBZ | 33521108 | Public | Regular | None |
| Solian Girls High School | C2 | Girls | Boarding | Rift Valley | Baringo | Koibatek | 93KE | 33521105 | Public | Regular | None |
| Toniok Girls Secondary School | C2 | Girls | Boarding | Rift Valley | Baringo | Koibatek | XXE8 | 33521109 | Public | Regular | None |
| Marigat Secondary School | C2 | Boys | Boarding | Rift Valley | Baringo | Marigat | EHQE | 33558101 | Public | Regular | None |
| Emining Secondary School | C2 | Boys | Boarding | Rift Valley | Baringo | Mogotio | CKMG | 33562201 | Public | Regular | None |
| Kimngorom Girls High School | C2 | Girls | Boarding | Rift Valley | Baringo | Mogotio | F3VU | 33562303 | Public | Regular | None |
| Kisanana Boys High School | C2 | Boys | Boarding | Rift Valley | Baringo | Mogotio | MHSZ | 33562401 | Public | Regular | None |
| Mogotio Girls' High School | C2 | Girls | Boarding | Rift Valley | Baringo | Mogotio | 2FGK | 33562101 | Public | Regular | None |
| A I C Philemon Chelagat Girls | C3 | Girls | Boarding | Rift Valley | Baringo | Baringo Central | 7J98 | 33517209 | Public | Regular | None |
| Aic Kapkelelwa Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo Central | GMUY | 33517103 | Public | Regular | None |
| Kapkawa Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo Central | TM99 | 33517207 | Public | Regular | None |
| Ngetmoi Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Baringo Central | K6P9 | 33517206 | Public | Regular | None |
| Oinobmoi High School | C3 | Boys | Boarding | Rift Valley | Baringo | Baringo Central | U7EC | 33517208 | Public | Regular | None |
| Sangarau Girls Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Baringo Central | FMQL | 33517106 | Public | Regular | None |
| Talai Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo Central | CLM9 | 33517204 | Public | Regular | None |
| Aiyebo High School | C3 | Boys | Boarding | Rift Valley | Baringo | Baringo North | DX8R | 33547104 | Public | Regular | None |
| Arap Moi Secondary School Bartabwa | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo North | VQG4 | 33547205 | Public | Regular | None |
| Kapchepkor Secondary School | C3 | Boys | Boarding | Rift Valley | Baringo | Baringo North | VKW8 | 33547106 | Public | Regular | None |
| Kapkiamo Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo North | 7DJ9 | 33547105 | Public | Regular | None |
| Kapluk Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo North | 5UF9 | 33547404 | Public | Regular | None |
| Kasisit Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Baringo North | STST | 33547102 | Public | Regular | None |
| Keturwo Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo North | WJCP | 33547406 | Public | Regular | None |
| Kipcherere Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo North | 2ZKJ | 33547110 | Public | Regular | None |
| Poi Mixed Day And Boarding Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Baringo North | G4AY | 33547203 | Public | Regular | None |
| Tanyileel Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Baringo North | AALA | 33547107 | Public | Regular | None |
| Maji Mazuri Girls High School | C3 | Girls | Boarding | Rift Valley | Baringo | Koibatek | PYUM | 33521104 | Public | Regular | None |
| Mumberes Girl'S Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Koibatek | T5Q4 | 33521203 | Public | Regular | None |
| Sabatia Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Koibatek | K9H6 | 33521107 | Public | Regular | None |
| Timboroa Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Koibatek | WGF5 | 33521202 | Public | Regular | None |
| Torongo Girls' High School | C3 | Girls | Boarding | Rift Valley | Baringo | Koibatek | CKE5 | 33521201 | Public | Regular | None |
| Uzalendo Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Koibatek | RDX7 | 33521123 | Public | Regular | None |
| Kiserian Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Marigat | JSL3 | 33558103 | Public | Regular | None |
| Lake Bogoria Rochdale Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Marigat | 5CH5 | 33558104 | Public | Regular | None |
| Mochongoi Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Marigat | T6UE | 33558201 | Public | Regular | None |
| Ngambo Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Marigat | AJ9B | 33558102 | Public | Regular | None |
| Kiptoim Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Mogotio | GF4M | 33562108 | Public | Regular | None |
| Maji Moto Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Mogotio | FKBK | 33562103 | Public | Regular | None |
| Molo Sirwe Secondary School | C3 | Mixed | Boarding | Rift Valley | Baringo | Mogotio | VAZU | 33562102 | Public | Regular | None |
| Rosoga Secondary School | C3 | Girls | Boarding | Rift Valley | Baringo | Mogotio | YDA7 | 33562202 | Public | Regular | None |
| Aic Churo Girls | C3 | Girls | Boarding | Rift Valley | Baringo | Tiaty East | GNKV | 33584004 | Public | Regular | None |
| Aic Churo Secondary School | C3 | Boys | Boarding | Rift Valley | Baringo | Tiaty East | KG9K | 33584001 | Public | Regular | None |
| Nginyang Girls | C3 | Girls | Boarding | Rift Valley | Baringo | Tiaty East | 4X9V | 33584003 | Public | Regular | None |
| Tangulbei High School | C3 | Mixed | Boarding | Rift Valley | Baringo | Tiaty East | AD9C | 33584002 | Public | Regular | None |
| Kolowa High School | C3 | Mixed | Boarding | Rift Valley | Baringo | Tiaty West | UHVZ | 33532105 | Public | Regular | None |
| Chemolingot Boys | C3 | Boys | Boarding | Rift Valley | Baringo | Tiaty West | 6NFS | 33532101 | Public | Regular | None |
| Loiwat High School | C3 | Mixed | Boarding | Rift Valley | Baringo | Tiaty West | QVBA | 33532108 | Public | Regular | None |
| Ngoron High School | C3 | Mixed | Boarding | Rift Valley | Baringo | Tiaty West | AR7R | 33532106 | Public | Regular | None |
| Bekibon Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 5XVV | 33517112 | Public | Regular | None |
| Chepkero Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 5PK2 | 33517110 | Public | Regular | None |
| Chesongo Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | WDP3 | 33517223 | Public | Regular | None |
| Emom Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | B9WQ | 33517403 | Public | Regular | None |
| Kabarbarma Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | CKGL | 33517229 | Public | Regular | None |
| Kabarnet Hurth Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | KS6U | 33517218 | Public | Regular | None |
| Kapchomuso Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 7C2A | 33517210 | Public | Regular | None |
| Kapkomoi Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 69MH | 33517117 | Public | Regular | None |
| Kapkut Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | XYXR | 33517224 | Public | Regular | None |
| Kapsergong Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 66LY | 33517230 | Public | Regular | None |
| Kapsogo Schwenk Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | NAY3 | 33517221 | Public | Regular | None |
| Kaptimbor Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | CPVA | 33517216 | Public | Regular | None |
| Kaptiriony Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | XT35 | 33517111 | Public | Regular | None |
| Kaptorokwo Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | KQEF | 33517226 | Public | Regular | None |
| Kesetan Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | DF3S | 33517109 | Public | Regular | None |
| Kiboino Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | PB9A | 33517220 | Public | Regular | None |
| Kipkaech Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 5F5E | 33517225 | Public | Regular | None |
| Kiponjos Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | T82M | 33517309 | Public | Regular | None |
| Kipsoit Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | NQDG | 33517213 | Public | Regular | None |
| Kisok Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | FZJB | 33517219 | Public | Regular | None |
| Kisonei Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | U4HH | 33517108 | Public | Regular | None |
| Ngolong Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | KJDT | 33517227 | Public | Regular | None |
| Riwo Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | KHM8 | 33517222 | Public | Regular | None |
| Senetwo Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 75LB | 33517228 | Public | Regular | None |
| Seretunin Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | XLBX | 33517217 | Public | Regular | None |
| Sorok Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | D5JH | 33517231 | Public | Regular | None |
| St. Mary'S Tenges Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | YQ8Z | 33517107 | Public | Regular | None |
| Tebei Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 5YKJ | 33517232 | Public | Regular | None |
| Timboiywo Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 5KXZ | 33517105 | Public | Regular | None |
| Tuluongoi Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo Central | 4CPN | 33517113 | Public | Regular | None |
| Barwessa Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | 94KA | 33547408 | Public | Regular | None |
| Bossei Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | QK8X | 33547115 | Public | Regular | None |
| Kapchepkulei Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | XMR5 | 33547118 | Public | Regular | None |
| Kapkirwok Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | UUSV | 33547112 | Public | Regular | None |
| Kapkwang Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | WHNX | 33547119 | Public | Regular | None |
| Katibel Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | HT7T | 33547407 | Public | Regular | None |
| Kilingot Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | 5FEQ | 33547111 | Public | Regular | None |
| Kimugul Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | L6LU | 33547206 | Public | Regular | None |
| Kinyach Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | EXR6 | 33547411 | Public | Regular | None |
| Kuikui Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | 89AZ | 33547409 | Public | Regular | None |
| Lake Baringo Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | DPTF | 33547113 | Public | Regular | None |
| Loruk Mixed Day Secondary | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | PDRN | 33547209 | Public | Regular | None |
| Moi Kabartonjo Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | NJWC | 33547117 | Public | Regular | None |
| Moigutwo Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | SFF3 | 33547301 | Public | Regular | None |
| Muchukwo Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | E5CP | 33547410 | Public | Regular | None |
| Sibilo Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | RGJX | 33547207 | Public | Regular | None |
| Tirimionin Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | K7F8 | 33547116 | Public | Regular | None |
| Tiriondonin Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | RX2T | 33547108 | Public | Regular | None |
| Yatia Mixed Day And Boarding Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Baringo North | XHX6 | 33547208 | Public | Regular | None |
| Arama High School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | C2X6 | 33521112 | Public | Regular | None |
| Benonin Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | BNQK | 33521116 | Public | Regular | None |
| Bhakita Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | S794 | 33521113 | Public | Regular | None |
| Kabimoi Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 3V3X | 33521127 | Public | Regular | None |
| Kamelilo Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | PJTA | 33521114 | Public | Regular | None |
| Kamura Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 7PHC | 33521209 | Public | Regular | None |
| Kapcholoi Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | MCVN | 33521117 | Public | Regular | None |
| Kipkoriony Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | NQCN | 33521125 | Public | Regular | None |
| Kipkuyang Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 2HB3 | 33521120 | Public | Regular | None |
| Kiplombe Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 9U6Y | 33521301 | Public | Regular | None |
| Kiptuno Day Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 8STM | 33521124 | Public | Regular | None |
| Lebolos Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | C5J8 | 33521303 | Public | Regular | None |
| Lelgel Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | UFAJ | 33521210 | Public | Regular | None |
| Maji Mazuri Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | XTLH | 33521111 | Public | Regular | None |
| Maji Mazuri R.C Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | UY2M | 33521128 | Public | Regular | None |
| Mary Keitany Shoe4 Africa Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 7RUQ | 33521307 | Public | Regular | None |
| Moi Highland High School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 5J5G | 33521205 | Public | Regular | None |
| Muserechi Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | UH77 | 33521305 | Public | Regular | None |
| Nyakio Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | CTSR | 33521211 | Public | Regular | None |
| Sagat Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | Q9XU | 33521304 | Public | Regular | None |
| Sigoro Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | WLS6 | 33521110 | Public | Regular | None |
| Simotwet Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 7NL9 | 33521122 | Public | Regular | None |
| Sinonin Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | QDT9 | 33521121 | Public | Regular | None |
| Solian Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | FLVX | 33521306 | Public | Regular | None |
| Soymining Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | D236 | 33521208 | Public | Regular | None |
| St. Mary'S Boito High School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | S8LT | 33521206 | Public | Regular | None |
| St. Patrick'S Mixed Day Secondary School - Eldama | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 7A7N | 33521126 | Public | Regular | None |
| Tinet Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | NDHG | 33521204 | Public | Regular | None |
| Tiripkatoi Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | CMWE | 33521212 | Public | Regular | None |
| Tolmo Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | 2ZAT | 33521118 | Public | Regular | None |
| Tugumoi Koibatek Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | NRGJ | 33521207 | Public | Regular | None |
| Uhuru High School-Kabiyet | C4 | Mixed | Day | Rift Valley | Baringo | Koibatek | Q4R6 | 33521115 | Public | Regular | None |
| Cheboruswo Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 52PG | 33558116 | Public | Regular | None |
| Eldume Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 88KD | 33558114 | Public | Regular | None |
| Embossos Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 4JDX | 33558212 | Public | Regular | None |
| Kabel Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 5WRK | 33558213 | Public | Regular | None |
| Kamailel Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | YJ4G | 33558209 | Public | Regular | None |
| Karnee Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 2UXX | 33558210 | Public | Regular | None |
| Kibingor Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | Y7CM | 33558117 | Public | Regular | None |
| Kimalel Secondary School | C4 | Girls | Day | Rift Valley | Baringo | Marigat | 98BZ | 33558107 | Public | Regular | None |
| Kimoriot Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | A4RP | 33558207 | Public | Regular | None |
| Koriema Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | XK3X | 33558111 | Public | Regular | None |
| Loitip Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | EVDP | 33558120 | Public | Regular | None |
| Lowland High School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | W8MX | 33558115 | Public | Regular | None |
| Marigat Integrated Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 4Q5F | 33558110 | Public | Intergrated | Vi |
| Meisori Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | YUMP | 33558118 | Public | Regular | None |
| Mwenge Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | C5ZT | 33558202 | Public | Regular | None |
| Ngarie Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 2J9L | 33558204 | Public | Regular | None |
| Ngenyilel Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | K6JN | 33558208 | Public | Regular | None |
| Ngolbelon Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | J5G2 | 33558112 | Public | Regular | None |
| Nyimbei Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | Q5G2 | 33558206 | Public | Regular | None |
| Patkawanin Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | PJTQ | 33558109 | Public | Regular | None |
| Perkerra Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | TXH6 | 33558119 | Public | Regular | None |
| Sabor Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | JTBJ | 33558106 | Public | Regular | None |
| Salabani Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 5VTD | 33558105 | Public | Regular | None |
| Sambaka Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | 3ZAQ | 33558211 | Public | Regular | None |
| Sandai Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | XTRT | 33558108 | Public | Regular | None |
| Sokotei Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | AFVY | 33558113 | Public | Regular | None |
| Tuiyobei Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | KAXM | 33558205 | Public | Regular | None |
| Tuiyotich Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Marigat | DPRU | 33558203 | Public | Regular | None |
| Cheberen Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | TBYX | 33562301 | Public | Regular | None |
| Aic Kisanana Totona Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | RKHT | 33562405 | Public | Regular | None |
| Kamar Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | Y46P | 33562114 | Public | Regular | None |
| Kaplelwo Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | 68Y7 | 33562206 | Public | Regular | None |
| Kimose Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | ZLEA | 33562203 | Public | Regular | None |
| Kipkitur Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | VU9W | 33562113 | Public | Regular | None |
| Kipsogon Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | REW5 | 33562111 | Public | Regular | None |
| Koibarak Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | 688A | 33562104 | Public | Regular | None |
| Koitebes Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | HCFX | 33562208 | Public | Regular | None |
| Lombogishu Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | KT5W | 33562110 | Public | Regular | None |
| Mogotio Township Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | ZQDK | 33562112 | Public | Regular | None |
| Mugurin Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | 2W8G | 33562107 | Public | Regular | None |
| Ngubereti Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | 636F | 33562109 | Public | Regular | None |
| Olbat Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | EWXY | 33562115 | Public | Regular | None |
| Oldebes Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | 5UHX | 33562403 | Public | Regular | None |
| Olkokwe Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | GZVP | 33562404 | Public | Regular | None |
| Oterit Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | FY29 | 33562207 | Public | Regular | None |
| Radad Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | VMZZ | 33562204 | Public | Regular | None |
| Reuben Cheruiyot Secondary School - Olmarai | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | FDAZ | 33562106 | Public | Regular | None |
| Sagasagik Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | FAMQ | 33562205 | Public | Regular | None |
| Sinende Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | BBU5 | 33562402 | Public | Regular | None |
| Sirwa Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | 3TVZ | 33562302 | Public | Regular | None |
| Sore Mixed Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | J9L2 | 33562304 | Public | Regular | None |
| St. Mary'S Mixed Day Secondary School | C4 | Mixed | Day | Rift Valley | Baringo | Mogotio | 34ND | 33562209 | Public | Regular | None |
| Aic Amaya High School | C4 | Mixed | Day | Rift Valley | Baringo | Tiaty East | PZ24 | 33584007 | Public | Regular | None |
| Churo Mixed Day | C4 | Mixed | Day | Rift Valley | Baringo | Tiaty East | STKJ | 33584005 | Public | Regular | None |
| Korossi High School | C4 | Mixed | Day | Rift Valley | Baringo | Tiaty East | EHR8 | 33584006 | Public | Regular | None |
| Orus High School | C4 | Mixed | Day | Rift Valley | Baringo | Tiaty East | 8P7A | 33584009 | Public | Regular | None |
| Silale High School | C4 | Mixed | Day | Rift Valley | Baringo | Tiaty East | 2RXC | 33584008 | Public | Regular | None |
