
Butere Girls High school has enlisted the highest number of candidates for the 2020 Kenya Certificate of Secondary Education, KCSE, examinations; among the Girls’ National Schools. The school located in Western Region has 475 candidates registered for this year’s examinations. Butere is closely followed by St. Theresa’s Tartar Girls and Alliance Girls with a candidature of 431 and 424; respectively.
KNEC Code | School Name | Category | Type | Cluster | 2020 Candidature |
37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls | C4 | 475 |
24500004 | ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL | National | Girls | C1 | 431 |
11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | National | Girls | C3 | 424 |
40700003 | NYABURURU GIRLS | National | Girls | C1 | 413 |
38600003 | BUNYORE GIRLS | National | Girls | C1 | 392 |
43700012 | SIRONGA GIRLS HIGH SCHOOL | National | Girls | C2 | 392 |
42700007 | NGIYA GIRLS HIGH SCHOOL | National | Girls | C4 | 363 |
41700004 | ASUMBI GIRLS | National | Girls | C1 | 358 |
7200009 | KARIMA GIRLS | National | Girls | C4 | 355 |
11200006 | MARYHILL GIRLS HIGH SCHOOL | National | Girls | C3 | 351 |
10200013 | MUGOIRI GIRLS HIGH SCHOOL | National | Girls | C4 | 341 |
26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | National | Girls | C3 | 323 |
27500007 | MOI FORCES ACADEMY LANET | National | Girls | C3 | 320 |
35600008 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | National | Girls | C2 | 308 |
36600002 | LUGULU GIRLS | National | Girls | C1 | 306 |
39700009 | KISUMU GIRLS HIGH SCHOOL | National | Girls | C4 | 303 |
20400003 | THE KENYA HIGH SCHOOL | National | Girls | C3 | 295 |
11200004 | LIMURU GIRLS’ SCHOOL | National | Girls | C3 | 292 |
20400006 | PANGANI GIRLS | National | Girls | C1 | 284 |
30500020 | NJONJO GIRLS HIGH SCHOOL | National | Girls | C4 | 282 |
11200005 | LORETO HIGH SCHOOL LIMURU | National | Girls | C3 | 269 |
19300004 | CHOGORIA GIRLS | National | Girls | C1 | 267 |
28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | C1 | 267 |
8200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | National | Girls | C4 | 259 |
23500003 | ST BRIGIDS KIMININI | National | Girls | C1 | 252 |
31500011 | MOI GIRLS ISINYA | National | Girls | C1 | 249 |
27500009 | NAKURU GIRLS’ HIGH SCHOOL | National | Girls | C3 | 243 |
9200011 | KABARE GIRLS’ HIGH SCHOOL | National | Girls | C4 | 243 |
13300005 | MUTHALE GIRLS | National | Girls | C1 | 229 |
32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | National | Girls | C4 | 209 |
34500017 | MOI KAPSOWAR GIRLS | National | Girls | C4 | 207 |
25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls | C4 | 206 |
15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | National | Girls | C4 | 205 |
2100006 | MATUGA GIRLS HIGH SCHOOL | National | Girls | C4 | 192 |
44700011 | MOI NYABOHANSE GIRLS HIGH SCHOOL | National | Girls | C2 | 184 |
47800006 | MOI GIRLS SECONDARY SCHOOL – MANDERA | National | Girls | C2 | 181 |
3100001 | MAMA NGINA GIRLS | National | Girls | C1 | 177 |
14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls | C4 | 176 |
12300013 | KATHIANI GIRLS SCHOOL | National | Girls | C2 | 175 |
4100008 | BAHARI GIRLS SECONDARY SCHOOL | National | Girls | C2 | 174 |
18300016 | MBOONI GIRLS | National | Girls | C2 | 163 |
20400009 | STAREHE GIRLS’ CENTRE | National | Girls | C3 | 157 |
29500025 | ST. JOSEPH’S GIRLS – CHEPTERIT | National | Girls | C2 | 152 |
1100004 | BURA GIRLS | National | Girls | C1 | 143 |
16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | National | Girls | C4 | 142 |
21500021 | TURKANA GIRLS’ SECONDARY SCHOOL | National | Girls | C2 | 140 |
46800004 | WAJIR GIRLS SECONDARY SCHOOL | National | Girls | C2 | 132 |
5100010 | NGAO GIRLS SECONDARY SCHOOL | National | Girls | C2 | 123 |
6100011 | LAMU GIRLS SECONDARY SCHOOL | National | Girls | C2 | 106 |
45800002 | NEP GIRLS HIGH | National | Girls | C4 | 103 |
22500024 | KISIMA GIRLS HIGH SCHOOL | National | Girls | C2 | 82 |
17300009 | ISIOLO GIRLS HIGH SCHOOL | National | Girls | C4 | 54 |
37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls | CS | 48 |
25533120 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | National | Girls | CS | 17 |
More articles on Education matters;
-
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online
2019 KCSE CANDIDATURE
Sironga Girls’ High School from Nyamira County lead in the 2019 KCSE candidature. The school had a total of 580 candidates and was followed by Nyabururu Girls, Kirima and Butere Girls who had registered 501, 460, and 441 candidates; respectively. The table below summarizes the 2019 KCSE candidature for all the Girls’ National Schools in Kenya;
KNEC Code | School Name | Category | Type | Cluster | 2019 KCSE CANDIDATURE |
43700012 | SIRONGA GIRLS HIGH SCHOOL | National | Girls | C2 | 580 |
40700003 | NYABURURU GIRLS | National | Girls | C1 | 501 |
07200009 | KARIMA GIRLS | National | Girls | C4 | 460 |
37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls | C4 | 441 |
24500004 | ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL | National | Girls | C1 | 416 |
10200013 | MUGOIRI GIRLS HIGH SCHOOL | National | Girls | C4 | 416 |
41700004 | ASUMBI GIRLS | National | Girls | C1 | 405 |
11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | National | Girls | C3 | 396 |
42700007 | NGIYA GIRLS HIGH SCHOOL | National | Girls | C4 | 392 |
38600003 | BUNYORE GIRLS | National | Girls | C1 | 363 |
26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | National | Girls | C3 | 351 |
35600008 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | National | Girls | C2 | 348 |
39700009 | KISUMU GIRLS HIGH SCHOOL | National | Girls | C4 | 342 |
11200006 | MARYHILL GIRLS HIGH SCHOOL | National | Girls | C3 | 337 |
36600002 | LUGULU GIRLS | National | Girls | C1 | 327 |
20400003 | THE KENYA HIGH SCHOOL | National | Girls | C3 | 315 |
27500007 | MOI FORCES ACADEMY LANET | National | Girls | C3 | 306 |
11200004 | LIMURU GIRLS’ SCHOOL | National | Girls | C3 | 303 |
19300004 | CHOGORIA GIRLS | National | Girls | C1 | 299 |
20400006 | PANGANI GIRLS | National | Girls | C1 | 271 |
23500003 | ST BRIGIDS KIMININI | National | Girls | C1 | 268 |
11200005 | LORETO HIGH SCHOOL LIMURU | National | Girls | C3 | 266 |
08200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | National | Girls | C4 | 263 |
34500017 | MOI KAPSOWAR GIRLS | National | Girls | C4 | 263 |
09200011 | KABARE GIRLS’ HIGH SCHOOL | National | Girls | C4 | 261 |
32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | National | Girls | C4 | 258 |
28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | C1 | 250 |
15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | National | Girls | C4 | 247 |
13300005 | MUTHALE GIRLS | National | Girls | C1 | 235 |
27500009 | NAKURU GIRLS’ HIGH SCHOOL | National | Girls | C3 | 234 |
30500020 | NJONJO GIRLS HIGH SCHOOL | National | Girls | C4 | 222 |
45800002 | NEP GIRLS HIGH | National | Girls | C4 | 222 |
18300016 | MBOONI GIRLS | National | Girls | C2 | 218 |
47800006 | MOI GIRLS SECONDARY SCHOOL – MANDERA | National | Girls | C2 | 216 |
04100008 | BAHARI GIRLS SECONDARY SCHOOL | National | Girls | C2 | 213 |
29500025 | ST. JOSEPH’S GIRLS – CHEPTERIT | National | Girls | C2 | 208 |
14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls | C4 | 205 |
25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls | C4 | 204 |
03100001 | MAMA NGINA GIRLS | National | Girls | C1 | 200 |
01100004 | BURA GIRLS | National | Girls | C1 | 197 |
02100006 | MATUGA GIRLS HIGH SCHOOL | National | Girls | C4 | 195 |
31500011 | MOI GIRLS ISINYA | National | Girls | C1 | 194 |
12300013 | KATHIANI GIRLS SCHOOL | National | Girls | C2 | 178 |
46800004 | WAJIR GIRLS SECONDARY SCHOOL | National | Girls | C2 | 163 |
16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | National | Girls | C4 | 158 |
44700011 | MOI NYABOHANSE GIRLS HIGH SCHOOL | National | Girls | C2 | 147 |
06100011 | LAMU GIRLS SECONDARY SCHOOL | National | Girls | C2 | 124 |
20400009 | STAREHE GIRLS’ CENTRE | National | Girls | C3 | 119 |
21500021 | TURKANA GIRLS’ SECONDARY SCHOOL | National | Girls | C2 | 118 |
22500024 | KISIMA GIRLS HIGH SCHOOL | National | Girls | C2 | 111 |
17300009 | ISIOLO GIRLS HIGH SCHOOL | National | Girls | C4 | 63 |
05100010 | NGAO GIRLS SECONDARY SCHOOL | National | Girls | C2 | 52 |
37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls | CS | 50 |
25533120 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | National | Girls | CS | 29 |
LINKS TO KNEC PORTALS AND RESOURCES
- KNEC: PTE, ECDE, SNE Latest registration instructions
- hKNEC Exam Administration: How to access, mark and print the Contracted Professionals’ attendance Register
- KNEC Exam results and Certificates: How to receive results and certificates from KNEC
- A link to all KNEC portals
- KNEC grading system for all subjects
- Identification, Nomination and selection of KNEC contracted Professionals
- Important information for teachers wishing to train as KNEC examiners
- KNEC: How to assign index numbers to KCPE, KCSE candidates
- tHow to download marking invitation letters for KNEC examiners