MASENO UNIVERSITY NEW FEES STRUCTURE FOR EDUCATION STUDENTS
FEE STRUCTURE FOR BACHELOR OF EDUCATION SCIENCE WITH IT
| ITEM | PER UNIT COST |
| SEMESTER ONE | |
| Tuition Fee | 109,300 |
| Other charges | 0 |
| Examination Fees | 2,000 |
| Activity Fee | 1,200 |
| Medical Fee | 3,500 |
| Registration Fee | 750 |
| Student ID Card | 1,000 |
| SOMU Subscription | 1,000 |
| Computer Fees | 5,000 |
| Library Fees | 1,000 |
| Maintenance Fees | 1,000 |
| Quality Assurance Fee | 1,000 |
| Placement Fee | 1,500 |
| Internet Connectivity | 1,000 |
| Total | 128,950 |
| SEMESTER TWO | |
| Tuition Fee | 109,300 |
| Registration Fee | 750 |
| Examination Fee | 2,000 |
| Maintenance Fee | 1,000 |
| Library Fee | 1,000 |
| Amenity Fee | 1,000 |
| Internet Connectivity | 1,000 |
| Total | 116,050 |
| TOTAL PER YEAR | 245,000 |
Accommodation per Semester (Ksh.)
- Superior rooms – 24,000 Per Academic Year
- Standard rooms – 14,000 Per Academic Year
Payment of Fees
Equity Bank Acc. No. 1120297065141, Luanda or any other branch countrywide