
List of TSC shortlisted teachers for posts of Trainers, Facilitators and Education Technologists
The Teachers Service Commission, TSC, has released a list of teachers selected to implement the school-based teacher support system (SBTSS); under the the Secondary Education Quality Improvement Project (SEQIP). The Government of Kenya received financing from the World Bank towards the cost of the Secondary Education Quality Improvement Project and intends to apply part of the Proceeds under the contract to recruitment of facilitators, subject experts and education technologists.
The list features about 570 teachers in 30 counties. The selected facilitators will train targeted teachers of Science, Mathematics and English in grades 7 and 8 and Form 1 to 4. The Education specialists will support peer learning using ICT while, the subject experts will establish panels that will be responsible for reviewing and developing course content.
TSC is implementing part of the component 1 of the Secondary Education Quality Improvement Project (SEQIP) on ‘improving the quality of teaching in targeted areas”. The Project Development Objective (PDO) is to improve student learning in secondary education and transition from primary to secondary in targeted areas. The recruited officers will thus enable the Commission carry out this task. The teachers were selected from a pool of teachers who submitted their applications in April, 2019.
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
Here is the list of selected Secondary Schools’ Trainers/ Facilitators/ Education Experts for SBTSS Training;
SELECTED TRAINERS / FACILITATORS/EDUCATION TECHNOLOGISTS FOR SBTSS TRAINING | ||||
Trainers Required | Baringo County = Inset Centres – 2 , | |||
S/N | Name | Tsc Number | Subject | School |
1 | Winnie Chebii | 419276 | Bio | Kitui Sec |
2 | Erick L. Ngeng | 253758 | Bio | Kimose Sec |
3 | Daudi Chelagat | 495997 | Bio | Reuben Cheruiyot |
4 | Kevin K. Songol | 515980 | Bio | Aiyebo Boys |
5 | Patrick kapkiyai | 543030 | Bio | Kapkiamo Sec |
6 | Jane Ego | 464895 | Bio | Kituro High |
7 | Kipng’ok Festus | 560315 | Chem | Moi High |
8 | Samuel K. Kirkor | 482562 | Chem | Lombogishu |
9 | Joan Wendot | 534312 | Chem | Marigat High |
10 | Kennedy Psitett | 452374 | Chem | Ossen Girls |
11 | solomon Lokarkar | 683239 | Chem | Kolowa Sec |
12 | Paul Kipkemoi | 422010 | Chem | Kimngorom Girls |
13 | Julia Kenei | 357460 | Eng/Lit | Mogotio Girls |
14 | Jepchirchir Kosgei | 339889 | Eng/Lit | Emining Boys |
15 | Nelly J. Kandie | 546935 | Eng/Lit | Emining Boys |
16 | David Kiptui | 416247 | Eng/Lit | Kabarnet High |
17 | Kiptoo Moses | 462875 | Eng/Lit | Moi High School KBO |
18 | Japhan Kirui | 557491 | Eng/Lit | Kabarnet High |
19 | Bernard Kiprop | 477062 | Math | Moi High |
20 | Stephen Kipchumba | 387158 | Math | Tenges Boys |
21 | Joshua Kiprotich | 496682 | Maths | Solian Girls |
22 | Samuel Mwangi Mbaria | 610089 | Maths | Nginyang Girls |
23 | Samuel Mwangi Mbaria | 610089 | Maths | Nginyang Girls |
24 | job changwony | 451280 | Maths | Tabagon Girls |
25 | David Chelagat | 495997 | Physics | Reuben Cheruiyot |
26 | Paul T. Chebii | 390386 | Physics | Solian Girls |
27 | Daisy K. Chirchir | 490165 | Physics | Kabarnet high School |
28 | Mark Cheboi k. | 509256 | Physics | Kituro High School |
29 | Brian Kemei | 503263 | Physics | Kimalel Sec school |
30 | Wilson Koech | 433709 | Physics | Mogotio Girls |
Trainers Required |
Bomet County Inset Centres – 3 | |||
S/No | Name | TSC Number | Subject | School |
1 | Josphat Kirui | 596589 | Bio | Kipsingei Sec |
2 | Nicholas Tonui | 760259 | Bio | Kipsingei Sec |
3 | Kirui Caroline | 520625 | Bio | Moi Siongiroi Girls |
4 | Norah Ruto | 562743 | Bio | Moi Siongiroi Girls |
5 | Mitei Sharon | 510216 | Bio | Moi Siongiroi Girls |
6 | Andrew Bii | 796809 | Bio | Moi Siongiroi Girls |
7 | Langat K. Willy | 478090 | Chem | kitoben Sec. |
8 | Viola Chebet | 565474 | Chem | St. Benedicts Kapkimolwa Sec |
9 | Hellen C. Ruto | 440243 | Chem | Saseta Girls |
10 | Too Chebet | 507935 | Chem | St. Bridgids Chemelet Girls |
11 | Bii Thomas Kipkemoi | 462603 | Chem | Moi Siongiroi Girls |
12 | Paul Kirui | 209218 | Chem | Koiwa Central |
13 | Caroline C. Rono | 466128 | English | Chebonei Girls |
14 | Jedidah C. Kiget | 535519 | English | Kaplong Boys |
15 | Joseah K. Kirui | 249175 | English | Kapkesosio Sec |
16 | Angeline Chirchir Mosonik |
457457 | English | Kaplong Boys |
17 | Kipkoech Ruto | 475871 | English | Samoei Pry |
18 | Elijah Chepkwelat | 511963 | English | Tenwek Boarding |
19 | Abraham Tuei | 460078 | Maths | Chebunyo Boys Sec |
20 | Philip K.A. Too | 055289 | Maths | Retired teacher |
21 | Benson Kiplangat | 572595 | Maths | Tenwek Boarding |
22 | Richard Bwoge | 653580 | Maths | Tenwek Boarding |
23 | John Tonui | 221560 | Maths | Samoe pry |
24 | Elias Cheruiyot | Maths | Muganget | |
25 | Joseph Kiprotich Tonui | 433671 | Phy | Mengwet Sec |
26 | Langat Weldon | 495806 | Phy | Moi Siongiroi Girls |
27 | Kiplangat Paul | 545673 | Phy | Moi Siongiroi Girls |
28 | Amos K. Bii | 822947 | Phy | Kapsimotwa |
29 | Nelson Sang | 542043 | Phy | Nyongores |
30 | Kenedy K. Kirui | 672375 | Phy | Kanusin Girls |
Trainers Required |
Bungoma County Inset Centres – 2 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Evans W. Barasa | 412208 | Bio | Muji Sec |
2 | Scolastica W Kutete | 424128 | Bio | Cardinal Otunga Girls |
3 | Geoffrey Mumaraki | 434725 | Bio | Teremi Boys |
4 | Susan D. Sambasi | 457890 | Bio | Bishop Atundo Girls |
5 | Richard W.Milimo | 439207 | Chem | Chebosi Boys |
6 | Salome Mung’au | 574836 | Chem | St Magdaline Kimatuni |
7 | David C Kipsisei | 184688 | Chem | Kibuk Girls |
8 | Justus N. Wekesa | 412177 | Chem | Kibabii Boys Sec |
9 | Winston Matere | 364151 | Eng/Lit | Kibabii Diploma Teachers Training Collge |
10 | Kennedy Kipsiya Sile | 368510 | Eng/Lit | Kibuk Girls |
11 | Tony M Wanyama | 434173 | Eng/Lit | Friends Muji Sec |
12 | Calistus M Kiambo | 450128 | Eng/Lit | Kimilili Boys |
13 | Peter I Omunyin | 346789 | Math | Friends School Kamusinga |
14 | Wamoto M John | 373899 | Math | Kibabii Diploma Teachers Training Collge |
15 | Mourice B. Otieno | 643783 | Math | Namboko Sec |
16 | Susan Ouko | 380126 | Math | Kibabii Diploma Teachers Training Collge |
17 | Kennedy K Chemayiek | 518743 | Phy | Kaptama Boys |
18 | Daniel W. Rubia | 490995 | Phy | Bishop Philip Anyolo Boys |
19 | Cornelius K Kibet | 23389 | Phy | Kapsokwony Boys |
20 | Kizito W Simiyu | 542234 | Phy | Cardinal Otunga Girls |
Trainers Required | Busia County Inset Centres 4 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Stellah Oshome | 414543 | Biology | Bishop Sulumeti Girls |
2 | Moses Okedi Emeje | 450787 | Biology | St. Peters Aterait Se |
3 | Stephen Sadike Okumu | 616334 | Biology | St. James Nasewa Sec |
4 | Mildred Wadondera | 488709 | Biology | Hakati Sec School |
5 | Nasimiyu Evelyn Khakasa | 459056 | Biology | Sigalame High School |
6 | Wabwire Mulumia | 215676 | Biology | Our Lady Of Mercy |
7 | Panyako Joseph | 358121 | Biology | Ikonza mixed |
8 | Roselyne Obwa | 440764 | Biology | St monica Chakol Girls |
9 | Geoffrey Omele Ongurapus | 430663 | Chemistry | Echakara High School |
10 | Maryline Nerima Ouma | 501979 | Chemistry | Bumala Ac Mixed Sec Sch |
11 | Godfrey Musungu Nyongesa | 308015 | Chemistry | St. Joseph’s Chakol Sec |
12 | Wilfred Karani | 524473 | Chemistry | Moding High Sec School |
13 | Ayugi Lillian Adhiambo | 474297 | Chemistry | Chamasiri Sec School |
14 | Opili Vincent Emaide | 450383 | Chemistry | Lugulu Ac Sec School |
15 | Omondi Edward F | 509870 | Chemistry | Budokomi Secondary Sch |
16 | Catherine Grace Ipala | 503454 | Chemistry | Kocholia High School |
17 | Edwin Opakasi | 524478 | English/Lit | Butula Boys High Sch |
18 | Makokha I Carolyne | 524567 | English/Lit | Murende Mixed Sec Sch |
19 | Michael Victor Makokha | 543813 | English/Lit | Lugulu Ac Sec Sch |
20 | Magdaline N Wamittah | 470541 | English/Lit | Fr. Okodoi Sec School |
21 | Cleophas W Nyongesa | 480555 | English/Lit | Bumala Ac Secondary School |
22 | Dolphine Wamakobe | 433567 | English/Lit | St. Monica Chakol Girls |
23 | Leah Amoit Omasete | 524469 | English/Lit | St. Joseph’s Chakol Sec Sch |
24 | Lilian Opili | 546614 | English/Lit | Budokomi Secondary Sch |
25 | Domana Walli Makweta | 586582 | Maths | Bumala Ac Sec School |
26 | Adelaide Silwali | 517213 | Maths | St. James Nasewa Sec School |
27 | Anthony Ojilong Oure | 481762 | Maths | Bishop Sulumeti Girls |
28 | Dancan Otieno Onyango | 358271 | Maths | Kingandole Sec Sch |
29 | Ondiech Olwichi Kennedy | 494092 | Maths | Nangina Girls High School |
30 | Opetu Osinga Francis | 556194 | Maths | Nyakhobi Sec School |
31 | Benson Ouma Onyango | 571869 | Maths | St. Monica Chakol Girls |
32 | Sanya F D Sikhaya | 473943 | Maths | Nanderema Boys Sec Sch |
33 | Stephen Juma | 545668 | Physics | Budalang’i Boys High Sch |
34 | Olumasi Alpha Daniel | 377747 | Physcis | St. Marks Machakusi Sec |
35 | Wandera Odhiambo David | 502042 | Physcis | St. James Nasewa Sec School |
36 | Geofrey Ikagala | 337303 | Physics | Otimong Sec School |
37 | Kiboi Dismas Chenge | 468460 | Physics | Sa Kolanya Girls High |
38 | Deogracious Ojiambo | 467767 | Physics | St. Monica Chakol Girls |
39 | Gladys Centrine Barasa | 433170 | Physics | Bishop Sulumeti Girls |
40 | Ochieng Lawrence | 576818 | Physics | Fr. Okodoi Sec School |
Trainers Required | Elgeyo Marakwet County Inset Centres 2 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Shadrack Kibiwott | 570422 | Bio | Kocholwo Secondary |
2 | Reuben Kimutai | 420306 | Bio | Chelingwa Secondary |
3 | Marion Jepchirchir | 497365 | Bio | Hossen Mixed Sec. |
4 | Clara Kiptum | 470128 | Bio | Sambirir Girls |
5 | Kibor Nathan | 396118 | Chem | Atnas Kandie Sec. |
6 | Taplus Nicholas Kiprotich | 470202 | Chem | Kamagut High School |
7 | Loyce Chepkorir | 462494 | Chem | Kapkenda Girls |
8 | Mbishei Hannington | 480834 | Chem | St. Patrick Iten |
9 | Elias Kiprotich | 588955 | Eng/Lit | Simotwo Boys |
10 | Faith Kibet | 450105 | Eng/Lit | Sergoit Secondary |
11 | Veronica Tanui | 351395 | Eng/Lit | Kimnai Girls |
12 | Gabriel Yego | 536710 | Eng/Lit | Moi Kapsowar Girls |
13 | Jonah Kimaiyo | 534417 | Math | Tot Mixed Day |
14 | Philemon K. Cheptarus | 556620 | Math | Moi Kapcherop Girls |
15 | Changwony Edwin | 525822 | Math | Singore Girls |
16 | Shem Vilembwa | 387931 | Math | St. Patrick’s High School |
17 | Edwin Kisoo | 493801 | Phy | Kipsoen Secondary |
18 | Beatrice Kimosop | 537895 | Phy | Koibarak Girls |
19 | Jonathan Keitany | 462405 | Phy | Kipsaos Sec |
20 | Jaoko O. Peter | 574581 | Phy | Kombactich Secondary |
Trainers Required | Homabay County Inset Centres 1 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Isaack J. Owuor | 711817962 | Biology | Mbita High |
2 | Anthony O. Owera | 462258 | Biology | Gendia Boys |
3 | Levis A. Owiyo | 495935 | Chemistry | Karabok Sec |
4 | Sarah Achieng Otieno | 504565 | Chemistry | Waondo Sec |
5 | David O. Amayo | 486891 | English | Agoro Sare High |
6 | Alice A. Giriago | 504499 | English | Marindi Girls |
7 | Joanes Ogeya | 370074 | Mathematics | Waware Sec |
8 | Linet A. Onyango | 515914 | Maths | Homabay High |
9 | Fred Okeyo Obuya | 571205 | Physics | Saye Sec |
10 | Nixon Ouma Opiyo | 465192 | Physics | Homabay High |
Trainers Required | Isiolo County Inset Centres 1 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Salat Adan Abdi | 430862 | Biology | Isiolo Barracks Sec |
2 | Karuma Faith Kianira | 505498 | Biology | Kaaga Boys |
3 | Nicholas Mugambi F. | 718647 | Chemistry | Elsa Sec |
4 | Johana Galgitele | 577909 | Chemistry | Bulesa Sec |
5 | Isaac Mwangi Baariu | 646399 | Eng/Lit | Bulesa Sec |
6 | Fayo Omar Bonaya | 680245 | Eng/Lit | Merti Sec |
7 | Luswet Gilbert Wafula | 567538 | Mathematics | Merti Sec |
8 | Mercy Muthoni Julius | 524915 | Mathematics | Elsa Sec |
9 | Ibrahim Jarso Karayu | 522941 | Physics | Uhuru Secondary |
10 | Stephen Munene Kiviu | 516884 | Physics | St. Cyprian Boys High |
Trainers Required | Kakamega County Inset Centres 4 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Martha Wanyonyi | 303149 | Bio | Ebwambwa Secondary |
2 | Benard Okambo | 308505 | Bio | St. Peters’ Mumias Boys High |
3 | Edward K. Simiyu | 198587 | Bio | Binyenya Secondary |
4 | Dominic Juma | 442305 | Bio | Sacred Heart Mukumu Girls |
5 | Terewa Sifuna | 496376 | Bio | Eshibinga Secondary |
6 | Ruth Odinga | 191014 | Bio | Matende Girls Secondary |
7 | Dennis Asikoyo | 398207 | Bio | Mumias Boys Muslim Sec |
8 | Elizabeth Wanyonyi | 450720 | Bio | St. James Namamba Boys |
9 | Boniface Oroti | 512338 | Chem | St. Luke’s Ihonje |
10 | Kwalanda Wanyama | 535359 | Chem | St. Francis Xavier Shikoti |
11 | Martin Njebeni | 471213 | Chem | St. Peters’ Mumias Boys High |
12 | Ann Kadenge | 236204 | Chem | Mukumu Boys High School |
13 | Anthony Situma | 458868 | Chem | St. Jude’s Seregeya Sec. |
14 | Herman M. King’oro | 226237 | Chem | St. Peters’ Mumias Boys High |
15 | John Karungani | 504592 | Chem | Ileho Friends Secondary |
16 | James Lumwaji | 449200 | Chem | Friends Sec. School Handidi |
17 | Pamela Nambande Makunda | 434526 | Eng/Lit | Kakamega High School |
18 | Eusebius Makale | 322193 | Eng/Lit | Shiandiche Secondary |
19 | Joy Lubanga | 416511 | Eng/Lit | Forestal S.A. Secondary |
20 | Jackson Sande | 523411 | Eng/Lit | Khwisero Girls Secondary |
21 | Juliana Brenda | 467050 | Eng/Lit | Sacred Heart Mukumu Girls |
22 | Makonjio Judith | 416517 | Eng/Lit | Holy Family Musembe Sec |
23 | Benard Barasa | 485323 | Eng/Lit | St. Paul’s Navakholo Sec. Sch |
24 | Chibukosia Kevina | 516456 | Eng/Lit | Shichinji Secondary |
25 | Edwin Amutsa | 489298 | Maths | Imbale Secondary |
26 | Aggrey A. Muchelule | 160085 | Maths | Retired |
27 | Salisi Norah | 420082 | Maths | Bululwe Mixed Secondary |
28 | Tom Akanga | 483977 | Maths | Ingotse Secondary |
29 | Peter Barasa | 323943 | Maths | Lugari Diploma Ttc |
30 | Rodgers Matere | 574940 | Maths | Eshikulu Secondary |
31 | Japheth Onyango | 572576 | Maths | Sacred Heart Mukumu Girls |
32 | Peter Mango | 442140 | Maths | St. Peters’ Mumias Boys High |
33 | Cornelius Sifuna | 571387 | Phy | St. Augustine’s Mlimani Sec. |
34 | Anyasi James | 601852 | Phy | St. Mary’s Mumias Girls |
35 | Esokomi S. Nuni | 307803 | Phy | Kakamega High School |
36 | Lisamadi Wycliffe | 422636 | Phy | Eshibinga Secondary |
37 | Hillary Onyango | 590035 | Phy | Lugala Secondary School |
38 | Sween Lipuku | 402022 | Phy | Mwiyala Secondary |
39 | Nyongesa Nerbert | 601833 | Phy | Silungai Girls Secondary |
40 | Lipuku Beldina | 373770 | Phy | Eshisiru Secondary |
Trainers Required | Kilifi County Inset Centres 3 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Jared Ndubi Momanyi | 503550 | Biology | Non Govermental Organisation |
2 | Sammy K. Wanjohi | 357736 | Biology | Galana Sec.School |
3 | Anna B.Kimwele | 704140 | Biology | Kibokoni Sec.School |
4 | Richard Awino | 581533 | Biology | St.Teresa Secondary School |
5 | Onesmus M.Mutie | 423613 | Biology | Palakumi Sec.School |
6 | Ronald Maina Keru | 574227 | Biology | Mariakani Sec.School |
7 | David Dhuka Dyeka | 574471 | Chemistry | Galana Sec.School |
8 | Namulundu B.Bwire | 563342 | Chemistry | GedeSec.School |
9 | Zablon K. Kahindi | 507647 | Chemistry | Marafa Secondary School |
10 | Cidin G.Kiriago | 574466 | Chemistry | Muyeye High School |
11 | David Wekesa Simiyu | 497839 | Chemistry | Muyeye High School |
12 | Lily Asanyo Kerubo | 557105 | Chemistry | Moi Kadzonzo Girls Sec.School |
13 | Musa Ochieng O. | 182630 | English | Retired CSO |
14 | Margaret A. Abungu | 487767 | English/Lit | Mwareni Sec.School |
15 | Emily W.Thenya | 455190 | English | Galana Boys Sec.School |
16 | Ruth Kazungu Chai | 473772 | English | Malindi High School |
17 | Marystella Simiyu Wanjala | 535968 | English | St. Johns Girls Sec.School |
18 | Dickson Mrima Kazungu | 598388 | English | Bahari Girls Sec.School |
19 | David M.Mutua | 515985 | Mathematics | Malindi High School |
20 | Matano Ali Karisa | 560423 | Mathematics | St.TeresaSec.School |
21 | Eric Akumu | 525707 | Mathematics | St.Georges High School |
22 | Peter N .Obare | 574462 | Mathematics | Sosobora Sec.School |
23 | James F. Malika | 581532 | Mathematics | Mwareni Sec.School |
24 | Ann Njeri Fwaru | 445115 | Mathematics | Ribe Girls Secondary School |
25 | Daniel N. Wanyoike | 389491 | Physics | Bahari Girls Sec.School |
26 | Callvince Gwendo | 533929 | Physics | St.Georges Boys High School |
27 | Braint Mikhutsi Khoi | 574205 | Physics | MtepeniSec.School |
28 | Othiambo Ngome George | 445115 | Physics | Malindi High School |
29 | JacqulineM.Mangale | 420084 | Physics | Dr.Krapf Memorial Sec.School |
30 | Geoffrey Omatwa Opuya | 605541 | Physics | Bahari Girls Sec.School |
Trainers Required | Kisii County Inset Centres 2 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Naftali Kimaita | 477290 | Bio | Moteiribe Sec. |
2 | Benson Nyankana | 471575 | Bio | Rioma Sec. |
3 | Clive Nyambane | 536692 | Bio | NyamagwaSda Mixed |
4 | Dickson K. Nyangeresi | 524598 | Bio | Masongo Mixed Sec. |
5 | Stephen Oyondi | 490094 | Chem | St. Catherine Irandi |
6 | NdemoObonyo | 431669 | Chem | St. John’s Metembe |
7 | George OkothJawuor | 419878 | Chem | Kisii School |
8 | Jeremiah Magara | 471280 | Chem | Magena Girls Sec. |
9 | Susan Bisieri Joseph | 536711 | Eng/Lit | ItiboElck Sec. |
10 | Mary Muruka | 573029 | Eng/Lit | Nyoera Sec. |
11 | Majorie mariba | 589496 | Eng/Lit | Kisii School |
12 | Dennis Gwako | 544140 | Eng/Lit | Kisii School |
13 | Naftali Anyumba O. | 353388 | Maths | Kereri Girls |
14 | Siebert Mainga | 494180 | Maths | Igoma Mixed Sec. |
15 | Prisca C. Koech | 442932 | Maths | AmaikoSda Sec. |
16 | PolycapOmache | 479167 | Maths | Omwari Sec. |
17 | Peter Rasugu | 544140 | Phy | Nyanguru Cog Sec. |
18 | Joseph Angwenyi N. | 466043 | Phy | Boruma Sec. |
19 | ElijaMochama | 380288 | Phy | Kisii University |
20 | DanvasOsogo | 476005 | Phy | DarajaMbili Sec. |
Trainers Required | Kitui County Inset Centres 6 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Agnes Ngelenzi | 438431 | Biology | Kavani Sec. |
2 | Bendetta Mwanzia | 463425 | Biology | Kimangao Girls Sec |
3 | Elijah Munganga | 515702 | Biology | Kalitini Sec. |
4 | Charles Syoki Matete | 518699 | Biology | Kilonzo Sec |
5 | Kamua Titus | 364874 | Biology | Moi Girls Nairobi County |
6 | Teresa Ndinda Wachiuri | 419995 | Biology | Yumbisye Sec. |
7 | Purity S. Mulului | 483699 | Biology | Muthale Girls |
8 | Josphat Mutinda | 526052 | Biology | St. Charles Lwanga |
9 | Nzinga A. Kyalo | 457417 | Biology | Ipc Mathuma Sec |
10 | Mary Jennifer Samwel | 532070 | Biology | Muuani Sec. |
11 | Nathan Mwaniki | 618996 | Biology | St.Mary’s Miambani Sec. |
12 | Charles S. Matete | 518699 | Biology | Kilonzo Sec |
13 | Janet N.Charles | 513246 | Chem | St.Charles Lwanga Pry |
14 | Paul King’ati Katua | 558304 | Chem | Kisayani Sec. |
15 | Jacob Malonza | 490895 | Chem | Kyanika Sec. |
16 | Daniel Mutisya | 536108 | Chem | Kaningo |
17 | Enos Barasa Emoie | 518508 | Chem | Masavi Girls Sec. |
18 | Dominic Muvengei | 494427 | Chem | Kitulani Sec. |
19 | Fredrick Kioko | 409669 | Chem | St.Ursula Girls Sec |
20 | Isaac Musyoki | 433226 | Chem | Mutonguni Boys |
21 | David M.Nyamai | 409396 | Chem | Ivaini Sec.Sch |
22 | Wilberforce Mung’ethi | 652257 | Chem | Mutha Sec. |
23 | Elizabeth K. Mutisya | 423085 | Chem | Kitui School |
24 | Pascalia Nduku .J | 579082 | Chem | Hon.Charles Nyamai-Muvitha |
25 | Irene K. Kilonzo | 590045 | English | St.Marys Miambani |
26 | Catherine Munyao | 468374 | English | Tiva Sec. |
27 | Maryanne Kasemba | 533436 | English | Kyondoni Girls |
28 | Nyabuto.N Dickson | 574137 | English | Ikanga Boys |
29 | Denis Mui Musili | 574147 | English | St.Peter Nzambani |
30 | Magdalene M. Mungai | 574557 | English | Mutulukuni |
31 | Sammy K Musyima | 467857 | English | Mutitu Boys Sec |
32 | Wilfrd M. Kimeu | 515586 | English | Malalani Sec |
33 | Leakey M. Mutie | 608024 | English | St. Teresa Girls Kimangao |
34 | Rose Matheka | 685038 | English | Kiseuni Mixed |
35 | James Mutinda | 606759 | English | Kitui School |
36 | Joseph Kamau Ndirangu | 363793 | English | St.Angelas Sec. |
37 | Masyula Dominic | 638198 | Maths | Yumbisye Sec. |
38 | Japeth Mutua | 586940 | Maths | St.John Kwa Mulungu |
39 | Phillis Mueni Kitheka | 539171 | Maths | Yumbisye Sec. |
40 | Joseph Kilai Mwendwa | 432525 | Maths | Aic Ithumbi Sec. |
41 | Peter Mulwa | 231037 | Maths | Mwingi Boys |
42 | Caleb Mwongela | 573899 | Maths | Ilako Mututa Sec |
43 | Joseph Kilai Mwendwa | 432825 | Maths | Aic Itumbi Sec. |
44 | Daniel K Musyoka | 483529 | Maths | Kitui School |
45 | Duncan Kyatha | 587430 | Maths | Mulango Girls Sec. |
46 | Nicholas Mwove | 537993 | Maths | Hon Charles Nyamai-Muvitha |
47 | Kenedy M Maingi | 513777 | Maths | Nyanya Sec. |
48 | Pharet Kmbua.K | 418944 | Maths | Kisasi Mixed |
49 | Charlene Muema | 508256 | Phy | Yumbisye Sec. |
50 | Isaac Musoma | 544946 | Phy | Kaundu Sec. |
51 | Kimeka Kedrix Avagalwa | 540585 | Phy | St.Tersa Girls – Kimangao |
52 | Velonica Alivitisa | 487397 | Phy | St.Charles Lwanga Sec. |
53 | Benson Ngungu | 493776 | Phy | Ikutha Boys |
54 | Rachael Mary Titus | 508359 | Phy | Semea Pry. Mutomo |
55 | Muthama Matsitsi | 575281 | Phy | Nzambani Boys |
56 | Simon Kauna | 442882 | Phy | Ngongoni Sec. |
57 | Paul Manzi | 433962 | Phys | Kyuso Sec. |
58 | Elijah Mutungi | 476508 | Phys | St.Angelas Sec |
59 | Nzivi Mutua Evanson | 518691 | Phys | St.Charles Lwanga Sec |
60 | Festus K Mutuku | 442466 | Phys | Kitui School |
Trainers Required | Kwale County Inset Centres 3 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Ephantus Muturi Frederick | 413504 | Biology | Kingwede Secondary |
2 | Edwin Kiprugut | 588862 | Biology | Mwamzandi Secondary |
3 | Edwin Kibet Kirui | 519438 | Biology | Mazeras Secondary |
4 | Kioko Samuel Yumbya | 523448 | Biology | Babla Diani |
5 | Philip Ndurya | 648889 | Biology | Kwale High |
6 | Eliud Mwongera Mbwiria | 467229 | Biology | Kinango Secondary |
7 | Jack Obaro Yongo | 533265 | Chemistry | Kwale High |
8 | Otieno Caleb Ouya | 540193 | Chemistry | Tsimba |
9 | Shadrack Wambua Kyengo | 417691 | Chemistry | Majoreni Secondary |
10 | Dancan Pinje | 677818 | Chemistry | Ngombeni Secondary |
11 | Robert Odera | 540193 | Chemistry | Kikoneni Secondary |
12 | Denis Ondiek Nyamato | 549191 | Chemistry | Golini Secondary |
13 | Mmmasi Wesonga | 505499 | Eng/Lit | Matumbi |
14 | Evans Muthoka Simon | 588647 | Eng/Lit | Mwalukombe |
15 | Miriam Muhambe | 539300 | Eng/Lit | Msambweni Secondary |
16 | Doris Mbithe Munuve | 387696 | Eng/Lit | Babla Diani |
17 | David Nyabuti Ondigi | 545546 | English | Perani Secondary |
18 | Odhiambo Ralph | 557457 | English | Kingwede Secondary |
19 | Leonard Parassi | 188620 | Matthematics | Waa Boys |
20 | Joshua Kana | 546325 | Mathematics | Mazeras Secondary |
21 | John Kaaru | 574334 | Mathematics | Kinagoni Secondary |
22 | Zachary Abuga | 509493 | Mathematics | Tiwi Girls |
23 | Beatrice Ndigha Mwangasha | 485171 | Mathematics | Kwale Girls |
24 | Jairus Kimara Okwiri | 558122 | Mathematics | Taru Secondary |
25 | Beatrice Chiru Charo | 490154 | Physics | Samburu Secondary |
26 | Suleiman Mwakwina | 533397 | Physics | Kwale High |
27 | Mauti Boniface | 575444 | Physics | Kinango Secondary |
28 | Mvurya Julius | 492877 | Physics | Mwaluphamba |
29 | Kennedy Kirinya Mmbone | 513404 | Physics | Franz Josef |
30 | Caroline Ndungu | 516112 | Physics | Kingwede Secondary |
Trainers Required | Laikipia County Inset Centres 1 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Peter K. Ndegwa | 285960 | Biology | Nanyuki High – Laikipia |
2 | Evalyne Mungatia | 481685 | Biology | Lab-Laikipia |
3 | Hannah N. Kagwi | 397357 | Chemistry | Ndururumo High – Laikipia |
4 | Samuel Wachira | 587251 | Chemistry | Gg Rumuruti Sec – Laikipia |
5 | Kamau Elija Mwangi | 315761 | Phy | Ndururumo High – Laikipia |
6 | James Ndungu Kago | 489415 | Phy | Ndindika Sec – Laikipia |
7 | Caroline Muriithi | 456838 | Eng/Lit | Nanyuki High – Laikipia |
8 | Francis G. Mwangi | 419434 | Eng/Lit | Milimani Sec – Laikipia |
9 | Davidson K. Gicheru | 461262 | Maths | Gg Rumuruti Boys |
10 | Naomi Watetu Mbacho | 431830 | Maths | Wiyumiririe Sec – Laikipia |
Trainers Required | Mandera County Inset Centres 2 | |||
S/N | Name | Tsc Number | Subject | School |
1 | Ibrahim Mohamed Abdi | 615047 | Bio | Darul Hikma Miixed Day |
2 | Feisal Kerrow Ahmed | 573297 | Bio | Sheikh Ali High School |
3 | Mohamed Yussuf M. | 520160 | Bio | Darwed Mixed |
4 | Halima Abdo Ali | 699224 | Bio | Mandera Moi Girls Sec |
5 | Bishar Ishak Ahmed | 656285 | Chem | Elwak Sec School |
6 | Issack Ibrahim Noor | 580549 | Chem | Kamor Mixed Secondary |
7 | Ibrahim Adan Hassan | 581033 | Chem | Elwak Girls Sec School |
8 | Abdilatif Ibrahim Mohamed | 794826 | Chem | Mandera Moi Girls Sec |
9 | Osman Edna Maalim | 721925 | Eng | Khadija Girls Day |
