Licenced Medical Insurance Providers (MIPs) in Kenya {IRA Ultimate List}
Medical Insurance Providers (MIPs): Looking for details on all the Licenced Medical Insurance Providers (MIPs) in Kenya? Look no more. Medical Insurance Providers (MIPs) are companies or institutions that offer and administer medical or health insurance policies in Kenya. They are regulated by the Insurance Regulatory Authority (IRA).
Roles Performed by Medical Insurance Providers, MIPs
-
Provide Health Covers: They design and offer various medical insurance plans, which typically include inpatient (hospitalization) and outpatient services, often with options for dental, optical, and maternity benefits.
-
Manage Networks: They establish a network of hospitals, clinics, and doctors where their policyholders can receive cashless services.
-
Process Claims: They handle the financial processing for medical expenses incurred by the insured.
-
Target Market: They cater to individuals, families, and corporate groups (employer-provided health insurance).
Popular Insurance Products by MIPs in Kenya
Medical Insurance Providers offer a range of products designed to fit different needs and budgets:
-
Individual & Family Plans: Comprehensive covers for hospitalization and outpatient services for a person and their dependents.
-
Corporate/Group Schemes: Tailored medical coverage provided by an employer to their staff.
-
Senior Citizen Plans: Health covers specifically designed for the needs of older individuals (e.g., above 60 or 65 years).
-
Critical Illness Cover: A separate policy that pays a lump sum upon the diagnosis of a specified critical illness (like cancer or stroke).
-
Microinsurance Health Plans: Affordable health insurance packages for low-income populations.
Licenced Medical Insurance Providers (MIPs) in Kenya {IRA Ultimate List}
| FILE NUMBER | ENTITY NAME | DATE LICENSED |
|---|---|---|
| IRA/12/078/2025 | A.M.S. Insurance Brokers Limited | Jan 24, 2025 |
| IRA/12/023/2025 | Acropolis Insurance Brokers Limited | Mar 06, 2025 |
| IRA/12/065/2025 | Amana Insurance Brokers Limited | Jan 07, 2025 |
| IRA/12/046/2025 | Bahari Insurance Brokers Limited | Dec 20, 2024 |
| IRA/12/026/2025 | BTB Insurance Brokers Limited | Feb 03, 2025 |
| IRA/12/072/2025 | Chancery Wright Insurance Brokers Limited | Jan 16, 2025 |
| IRA/12/035/2025 | Chester Insurance Brokers Limited | Feb 20, 2025 |
| IRA/12/058/2025 | Complete Solutions Insurance Brokers Limited | Dec 20, 2024 |
| IRA/12/003/2025 | Eagle Africa Insurance Brokers Kenya Limited | Jan 29, 2025 |
| IRA/12/085/2025 | Eden Care Proactive Insurance Brokers Ltd | Nov 15, 2024 |
| IRA/12/018/2025 | Executive Healthcare Solutions Limited | Jan 09, 2025 |
| IRA/12/044/2025 | Goldfield Insurance Brokers Limited | Mar 21, 2025 |
| IRA/12/012/2025 | Goldstar Healthcare Limited | Dec 05, 2024 |
| IRA/12/053/2025 | Gras Savoye Kenya Insurance Brokers Limited | Dec 23, 2024 |
| IRA/12/025/2025 | H. S. Jutley Insurance Brokers Limited | Feb 18, 2025 |
| IRA/12/019/2025 | Healthline Solutions Limited | Dec 03, 2024 |
| IRA/12/066/2025 | Henner Kenya Limited | Jan 09, 2025 |
| IRA/12/029/2025 | Indemnity Insurance Brokers Limited | Dec 03, 2024 |
| IRA/12/016/2025 | J.W. Seagon And Company Limited | Jan 31, 2025 |
| IRA/12/069/2025 | Johncele Insurance Brokers Limited | Feb 12, 2025 |
| IRA/12/074/2025 | Karen Direct Insurance Brokers Limited | Dec 23, 2024 |
| IRA/12/015/2025 | Kenbright Insurance Brokers Limited | Jan 09, 2025 |
| IRA/12/051/2025 | Laser Insurance Brokers Limited | Jan 21, 2025 |
| IRA/12/010/2025 | Liaison Healthcare Limited | Jan 14, 2025 |
| IRA/12/021/2025 | Lifecare International Insurance Brokers Limited | Feb 05, 2025 |
| IRA/12/061/2025 | Losagi Medical Insurance Brokers Limited | Jan 16, 2025 |
| IRA/12/057/2025 | Lucent Insurance Brokers Limited | Sep 08, 2025 |
| IRA/12/086/2025 | Mega Health Insurance Brokers Limited | Apr 16, 2025 |
| IRA/12/038/2025 | Mic Global Risks (Insurance Brokers) Limited | Dec 06, 2024 |
| IRA/12/002/2025 | Minet Kenya Insurance Brokers Limited | Dec 24, 2024 |
| IRA/12/071/2025 | Miran Insurance Brokers Limited | Feb 06, 2025 |
| IRA/12/043/2025 | MNS Risk And Insurance Brokers Limited | Feb 04, 2025 |
| IRA/12/031/2025 | Mutual Trust Insurance Brokers Limited | Feb 17, 2025 |
| IRA/12/064/2025 | Nile Capital Insurance Brokers (Ea) Limited | Jan 15, 2025 |
| IRA/12/087/2025 | Olea Kenya Insurance Brokers Limited | Jan 30, 2025 |
| IRA/12/014/2025 | Pacific Insurance Brokers (Ea) Limited | Feb 14, 2025 |
| IRA/12/060/2025 | Paladin Insurance Brokers Limited | Jan 15, 2025 |
| IRA/12/037/2025 | Pelican Insurance Brokers (K) Limited | Jan 24, 2025 |
| IRA/12/036/2025 | Plan & Place Insurance Brokers Limited | Jan 15, 2025 |
| IRA/12/090/2025 | Qijito Insurance Brokers Limited | Feb 20, 2025 |
| IRA/12/089/2025 | Redleaf Insurance Brokers Limited | Jan 21, 2025 |
| IRA/12/056/2025 | Royal Associates Insurance Brokers Limited | Mar 21, 2025 |
| IRA/12/068/2025 | Scoreline Insurance Brokers Limited | Jan 07, 2025 |
| IRA/12/049/2025 | Sedgwick Kenya Insurance Brokers Limited | Apr 17, 2025 |
| IRA/12/032/2025 | Sobhag Insurance Brokers Limited | Jan 24, 2025 |
| IRA/12/080/2025 | Transnep Insurance Brokers Limited | Jan 07, 2025 |
| IRA/12/075/2025 | Trustmark Insurance Brokers Limited | Jan 30, 2025 |
| IRA/12/088/2025 | Tyche Insurance Brokers Limited | Dec 20, 2024 |
| IRA/12/079/2025 | Unisure Healthcare Solutions (Kenya) Limited | Nov 15, 2024 |
| IRA/12/084/2025 | Utmost Insurance Brokers Limited | Jan 21, 2025 |
| IRA/12/052/2025 | Waumini Insurance Brokers Limited | Jan 13, 2025 |
| IRA/12/039/2025 | Zamara Risk & Insurance Brokers Limited | Dec 24, 2024 |
| IRA/12/078/2024 | A.M.S. Insurance Brokers Limited | |
| IRA/12/023/2024 | Acropolis Insurance Brokers Limited | |
| IRA/12/065/2024 | Amana Insurance Brokers Limited | |
| IRA/12/067/2024 | AMR Connect Insurance Brokers Limited | |
| IRA/12/047/2024 | Armchair Insurance Brokers Limited | |
| IRA/12/046/2024 | Bahari Insurance Brokers Limited | |
| IRA/12/026/2024 | BTB Insurance Brokers Limited | |
| IRA/12/072/2024 | Chancery Wright Insurance Brokers Limited | |
| IRA/12/035/2024 | Chester Insurance Brokers Limited | |
| IRA/12/011/2024 | Clarkson Insurance Brokers Limited | |
| IRA/12/058/2024 | Complete Solutions Insurance Brokers Limited | |
| IRA/12/048/2024 | Consolidated Insurance Brokers Limited | |
| IRA/12/003/2024 | Eagle Africa Insurance Brokers Kenya Limited | |
| IRA/12/085/2024 | Eden Care Proactive Insurance Brokers Ltd | |
| IRA/12/018/2024 | Executive Healthcare Solutions Limited | |
| IRA/12/044/2024 | Goldfield Insurance Brokers Limited | |
| IRA/12/012/2024 | Goldstar Healthcare Limited | |
| IRA/12/053/2024 | Gras Savoye Kenya Insurance Brokers Limited | |
| IRA/12/025/2024 | H. S. Jutley Insurance Brokers Limited | |
| IRA/12/019/2024 | Healthline Solutions Limited | |
| IRA/12/066/2024 | Henner Kenya Limited | |
| IRA/12/029/2024 | Indemnity Insurance Brokers Limited | |
| IRA/12/083/2024 | Innovate TPA Insurance Brokers Limited | |
| IRA/12/016/2024 | J.W. Seagon and Company Limited | |
| IRA/12/069/2024 | Johncele Insurance Brokers Limited | |
| IRA/12/074/2024 | Karen Direct Insurance Brokers Limited | |
| IRA/12/015/2024 | Kenbright Insurance Brokers Limited | |
| IRA/12/051/2024 | Laser Insurance Brokers Limited | |
| IRA/12/010/2024 | Liaison Healthcare Limited | |
| IRA/12/021/2024 | Lifecare International Insurance Brokers Limited | |
| IRA/12/061/2024 | Losagi Medical Insurance Brokers Limited | |
| IRA/12/086/2024 | Mega Health Insurance Brokers Limited | |
| IRA/12/038/2024 | Mic Global Risks (Insurance Brokers) Limited | |
| IRA/12/002/2024 | Minet Kenya Insurance Brokers Limited | |
| IRA/12/071/2024 | Miran Insurance Brokers Limited | |
| IRA/12/043/2024 | MNS Risk And Insurance Brokers Limited | |
| IRA/12/070/2024 | Modern Insurance Brokers Limited | |
| IRA/12/073/2024 | Mugen Medical Insurance Provider Limited | |
| IRA/12/031/2024 | Mutual Trust Insurance Brokers Limited | |
| IRA/12/081/2024 | Neotech Kenya Insurance Brokers Limited | |
| IRA/12/064/2024 | Nile Capital Insurance Brokers (EA) Limited | |
| IRA/12/087/2024 | Olea Kenya Insurance Brokers Limited | |
| IRA/12/014/2024 | Pacific Insurance Brokers (EA) Limited | |
| IRA/12/060/2024 | Paladin Insurance Brokers Limited | |
| IRA/12/037/2024 | Pelican Insurance Brokers (K) Limited | |
| IRA/12/036/2024 | Plan & Place Insurance Brokers Limited | |
| IRA/12/056/2024 | Royal Associates Insurance Brokers Limited | |
| IRA/12/068/2024 | Scoreline Insurance Brokers Limited |
| FILE NUMBER | ENTITY NAME | DATE LICENSED |
|---|---|---|
| IRA/12/049/2024 | Sedgwick Kenya Insurance Brokers Limited | |
| IRA/12/032/2024 | Sobhag Insurance Brokers Limited | |
| IRA/12/082/2024 | Solutions East Africa Insurance Brokers Limited | |
| IRA/12/080/2024 | Transnep Insurance Brokers Limited | |
| IRA/12/075/2024 | Trustmark Insurance Brokers Limited | |
| IRA/12/088/2024 | Tyche Insurance Brokers Limited | |
| IRA/12/079/2024 | Unisure Healthcare Solutions Kenya Limited | |
| IRA/12/084/2024 | Utmost Insurance Brokers Limited | |
| IRA/12/052/2024 | Waumini Insurance Brokers Limited | |
| IRA/12/039/2024 | Zamara Risk & Insurance Brokers Limited | |
| IRA/12/075/2023 | A.M.S. Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/023/2023 | Acropolis Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/065/2023 | Amana Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/047/2023 | Armchair Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/046/2023 | Bahari Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/026/2023 | BTB Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/072/2023 | Chancery Wright Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/035/2023 | Chester Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/011/2023 | Clarkson Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/058/2023 | Complete Solutions Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/048/2023 | Consolidated Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/003/2023 | Eagle Africa Insurance Brokers Kenya Limited | Dec 31, 2023 |
| IRA/12/018/2023 | Executive Healthcare Solutions Limited | Dec 31, 2023 |
| IRA/12/044/2023 | Goldfield Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/012/2023 | Goldstar Healthcare Limited | Dec 31, 2023 |
| IRA/12/053/2023 | Gras Savoye Kenya Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/025/2023 | H. S. Jutley Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/019/2023 | Healthline Solutions Limited | Dec 31, 2023 |
| IRA/12/066/2023 | Henner Kenya Limited | Dec 31, 2023 |
| IRA/12/029/2023 | Indemnity Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/016/2023 | J.W. Seagon And Company Limited | Dec 31, 2023 |
| IRA/12/069/2023 | Johncele Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/074/2023 | Karen Direct Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/015/2023 | Kenbright Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/051/2023 | Laser Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/010/2023 | Liaison Healthcare Limited | Dec 31, 2023 |
| IRA/12/021/2023 | Lifecare International Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/061/2023 | Losagi Medical Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/038/2023 | MIC Global Risks (Insurance Brokers) Limited | Dec 31, 2023 |
| IRA/12/002/2023 | Minet Kenya Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/071/2023 | Miran Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/043/2023 | MNS Risk And Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/070/2023 | Modern Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/073/2023 | Mugen Medical Insurance Provider Limited | Dec 31, 2023 |
| IRA/12/031/2023 | Mutual Trust Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/064/2023 | Nile Capital Insurance Brokers (Ea) Limited | Dec 31, 2023 |
| IRA/12/014/2023 | Pacific Insurance Brokers (Ea) Limited | Dec 31, 2023 |
| IRA/12/060/2023 | Paladin Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/037/2023 | Pelican Insurance Brokers (K) Limited | Dec 31, 2023 |
| IRA/12/036/2023 | Plan & Place Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/067/2023 | Radiant Health Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/056/2023 | Royal Associates Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/068/2023 | Scoreline Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/049/2023 | Sedgwick Kenya Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/032/2023 | Sobhag Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/076/2023 | Trust Mark Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/052/2023 | Waumini Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/039/2023 | Zamara Risk & Insurance Brokers Limited | Dec 31, 2023 |
| IRA/12/023/2022 | Acropolis Insurance Brokers Limited | Feb 17, 2022 |
| IRA/12/065/2022 | Amana Insurance Brokers Limited | Jan 27, 2022 |
| IRA/12/046/2022 | Armchair Insurance Brokers Limited | Jan 28, 2022 |
| IRA/12/026/2022 | Btb Insurance Brokers Limited | Feb 21, 2022 |
| IRA/12/035/2022 | Chester Insurance Brokers Limited | Feb 01, 2022 |
| IRA/12/011/2022 | Clarkson Insurance Brokers Limited | Mar 11, 2022 |
| IRA/12/058/2022 | Complete Solutions Insurance Brokers Limited | Feb 21, 2022 |
| IRA/12/048/2022 | Consolidated Insurance Brokers Limited | Dec 17, 2021 |
| IRA/12/003/2022 | Eagle Africa Insurance Brokers Kenya Limited | Mar 15, 2022 |
| IRA/12/018/2022 | Executive Healthcare Solutions Limited | Jan 10, 2022 |
| IRA/12/044/2022 | Goldfield Insurance Brokers Limited | Jun 20, 2022 |
| IRA/12/012/2022 | Goldstar Healthcare Limited | Jan 10, 2022 |
| IRA/12/053/2022 | Gras Savoye Kenya Insurance Brokers Limited | Feb 17, 2022 |
| IRA/12/025/2022 | H. S. Jutley Insurance Brokers Limited | Jan 24, 2022 |
| IRA/12/019/2022 | Healthline Solutions Limited | Jan 24, 2022 |
| IRA/12/066/2022 | Henner Kenya Limited | Feb 09, 2022 |
| IRA/12/029/2022 | Indemnity Insurance Brokers Limited | Sep 30, 2022 |
| IRA/12/016/2022 | J.W. Seagon And Company Limited | Feb 10, 2022 |
| IRA/12/069/2022 | Johncele Insurance Brokers Limited | Jun 17, 2022 |
| IRA/12/015/2022 | Kenbright Healthcare Administrators Limited | Feb 07, 2022 |
| IRA/12/051/2022 | Laser Insurance Brokers Limited | Jan 31, 2022 |
| IRA/12/010/2022 | Liaison Healthcare Limited | Feb 09, 2022 |
| IRA/12/021/2022 | Lifecare International Insurance Brokers Limited | Jan 13, 2022 |
| IRA/12/061/2022 | Losagi Medical Insurance Brokers Limited | Jan 20, 2022 |
| IRA/12/038/2022 | Mic Global Risks (Insurance Brokers) Limited | Jan 11, 2022 |
| IRA/12/002/2022 | Minet Kenya Insurance Brokers Limited | Feb 25, 2022 |
| IRA/12/071/2022 | Miran Insurance Brokers Limited | Aug 11, 2022 |
| IRA/12/043/2022 | Mns Risk And Insurance Brokers Limited | Jan 20, 2022 |
| IRA/12/070/2022 | Modern Insurance Brokers Limited | Apr 21, 2022 |
| IRA/12/031/2022 | Mutual Trust Insurance Brokers Limited | Dec 06, 2021 |
| IRA/12/064/2022 | Nile Capital Insurance Brokers (Ea) Limited | Jan 21, 2022 |
| IRA/12/014/2022 | Pacific Insurance Brokers (EA) Limited | Feb 07, 2022 |
| IRA/12/060/2022 | Paladin Insurance Brokers Limited | Mar 15, 2022 |
| IRA/12/037/2022 | Pelican Insurance Brokers (K) Limited | Feb 17, 2022 |
| IRA/12/036/2022 | Plan & Place Insurance Brokers Limited | Feb 09, 2022 |
| IRA/12/063/2022 | Promed Healthcare Administrators Limited | Feb 25, 2022 |
| IRA/12/067/2022 | Radiant Health Insurance Brokers Limited | Aug 03, 2022 |
| IRA/12/056/2022 | Royal Associates Insurance Brokers Limited | Apr 05, 2022 |
| IRA/12/068/2022 | Scoreline Insurance Brokers Limited | Mar 25, 2022 |
| IRA/12/049/2022 | Sedgwick Kenya Insurance Brokers Limited | Jan 19, 2022 |
| IRA/12/032/2022 | Sobhag Insurance Brokers Limited | Feb 07, 2022 |
| IRA/12/052/2022 | Waumini Insurance Brokers Limited | Jan 24, 2022 |
| FILE NUMBER | ENTITY NAME | DATE LICENSED |
|---|---|---|
| IRA/12/039/2022 | Zamara Risk & Insurance Brokers Limited | Feb 25, 2022 |
| IRA/12/060/2021 | PALADIN INSURANCE BROKERS LIMITED | Jan 20, 2021 |
| IRA/12/023/2021 | ACROPOLIS INSURANCE BROKERS LIMITED | Feb 10, 2021 |
| IRA/12/065/2021 | AMANA INSURANCE BROKERS LIMITED | Aug 31, 2021 |
| IRA/12/047/2021 | ARMCHAIR INSURANCE BROKERS LIMITED | Jan 14, 2021 |
| IRA/12/046/2021 | BAHARI INSURANCE BROKERS LIMITED | Jan 20, 2021 |
| IRA/12/026/2021 | BTB INSURANCE BROKERS LIMITED | Mar 05, 2021 |
| IRA/12/035/2021 | CHESTER INSURANCE BROKERS LIMITED | Mar 15, 2021 |
| IRA/12/011/2021 | CLARKSON INSURANCE BROKERS LIMITED | Feb 25, 2021 |
| IRA/12/058/2021 | COMPLETE SOLUTIONS INSURANCE BROKERS LIMITED | Feb 08, 2021 |
| IRA/12/048/2021 | CONSOLIDATED INSURANCE BROKERS LTD-MIP | Jan 04, 2021 |
| IRA/12/003/2021 | EAGLE AFRICA INSURANCE BROKERS KENYA LIMITED | Apr 08, 2021 |
| IRA/12/018/2021 | EXECUTIVE HEALTHCARE SOLUTIONS LIMITED | Feb 17, 2021 |
| IRA/12/044/2021 | GOLDFIELD INSURANCE BROKERS LIMITED | Mar 19, 2021 |
| IRA/12/012/2021 | GOLDSTAR HEALTHCARE LIMITED | Jan 08, 2021 |
| IRA/12/053/2021 | GRAS SAVOYE KENYA INSURANCE BROKERS LIMITED | Feb 26, 2021 |
| IRA/12/025/2021 | H. S. JUTLEY INSURANCE BROKERS LIMITED | Mar 19, 2021 |
| IRA/12/019/2021 | HEALTHLINE SOLUTIONS LIMITED | Mar 03, 2021 |
| IRA/12/066/2021 | HENNER KENYA LIMITED | Oct 15, 2021 |
| IRA/12/016/2021 | J.W. SEAGON AND COMPANY LIMITED | Feb 19, 2021 |
| IRA/12/015/2021 | KENBRIGHT HEALTHCARE ADMINISTRATORS LTD | Jan 30, 2021 |
| IRA/12/051/2021 | LASER INSURANCE BROKERS LIMITED | Feb 16, 2021 |
| IRA/12/010/2021 | LIAISON HEALTHCARE LIMITED | Feb 17, 2021 |
| IRA/12/021/2021 | LIFECARE INTERNATIONAL INSURANCE BROKERS LIMITED | Jan 21, 2021 |
| IRA/12/061/2021 | LOSAGI MEDICAL INSURANCE BROKERS LTD | Oct 21, 2020 |
| IRA/12/038/2021 | MIC GLOBAL RISKS (INSURANCE BROKERS) LIMITED | Feb 17, 2021 |
| IRA/12/062/2021 | MINERVA INSURANCE BROKERS LIMITED | Mar 18, 2021 |
| IRA/12/002/2021 | MINET KENYA INSURANCE BROKERS LIMITED | Jan 27, 2021 |
| IRA/12/043/2021 | MNS RISK AND INSURANCE BROKERS LIMITED | Feb 10, 2021 |
| IRA/12/031/2021 | MUTUAL TRUST INSURANCE BROKERS LIMITED | Feb 10, 2021 |
| IRA/12/014/2021 | PACIFIC INSURANCE BROKERS (EA) LIMITED | Feb 25, 2021 |
| IRA/12/037/2021 | PELICAN INSURANCE BROKERS (K) LIMITED | Feb 05, 2021 |
| IRA/12/036/2021 | PLAN & PLACE INSURANCE BROKERS LIMITED | Feb 03, 2021 |
| IRA/12/063/2021 | PROMED HEALTHCARE ADMINISTRATORS LIMITED | Feb 23, 2021 |
| IRA/12/056/2021 | ROYAL ASSOCIATES INSURANCE BROKERS LIMITED | Feb 17, 2021 |
| IRA/12/049/2021 | SEDGWICK KENYA INSURANCE BROKERS LIMITED | Jan 28, 2021 |
| IRA/12/032/2021 | SOBHAG INSURANCE BROKERS LIMITED | Mar 05, 2021 |
| IRA/12/052/2021 | WAUMINI INSURANCE BROKERS LIMITED | Jan 21, 2021 |
| IRA/12/039/2021 | ZAMARA RISK & INSURANCE BROKERS LIMITED | Mar 01, 2021 |
