Entrance at the Knec Offices in Nairobi.

Knec List of 6,391 Junior Schools that are yet to register Candidates for 2025 KJSEA Exams

he Kenya National Examinations Council, Knec. has released a list of  76,186 Candidates in 6,391 Junior Schools that are yet to be registered for the 2025 Kenya Junior School Education Assessment (KJSEA) Exams. Get the full list below:

76,186 KJSEA Candidates in 6,391 Junior Schools yet to be registered

FULL LIST OF SCHOOLS YET TO REGISTER CANDIDATES FOR THE 2025 KJSEA EXAMS.

CENTRE CODE CENTRE NAME TOTAL LEARNERS REGISTERED LEARNERS LEARNERS NOT REGISTERED PERCENTAGE OF LEARNERS REGISTERED PERCENTAGE OF LEARNERS NOT REGISTERED
01101213 MWAROKO 24 0 24 0.00% 100.00%
01101302 KITUMBI 18 0 18 0.00% 100.00%
01101303 MGHAMBONYI 25 0 25 0.00% 100.00%
01113129 TAVETA JUNIOR ACADEMY 1 0 1 0.00% 100.00%
01113144 TAVETA HIGH VISION ACADEMY 3 0 3 0.00% 100.00%
01113166 TIMBILA DAY & BOARDING SPECIA 23 0 23 0.00% 100.00%
01114121 MGENO PRIMARY SCHOOL 22 0 22 0.00% 100.00%
01114225 MWATATE BRIGHT PETALS ACADEMY 1 0 1 0.00% 100.00%
01114227 MWASHOTI PRIMARY SCHOOL 5 0 5 0.00% 100.00%
01114310 KISHAU 23 0 23 0.00% 100.00%
01115142 VOI LITTLE ANGELS NURSARY AND 1 0 1 0.00% 100.00%
01115154 CITADEL VOI ACADEMY 10 0 10 0.00% 100.00%
01115157 VOI SPECIAL SCHOOL FOR MENTALL 43 0 43 0.00% 100.00%
01115201 NDOME 39 0 39 0.00% 100.00%
01115310 KISIMENYI PRIMARY SCHOOL 47 0 47 0.00% 100.00%
01115316 MSHARINYI PRIMARY SCHOOL 25 0 25 0.00% 100.00%
02105108 MKUMBI 38 0 38 0.00% 100.00%
02105118 KENYA CALCIUM 1 0 1 0.00% 100.00%
02105119 ABUBAKARI 3 0 3 0.00% 100.00%
02105128 MAMA AMINA JUNIOR SCHOOL 1 0 1 0.00% 100.00%
02105228 MWANGAZA 2 0 2 0.00% 100.00%
02105229 BRIGHTSTAR JUNIOR SCHOOL-TIWI 1 0 1 0.00% 100.00%
02105239 MWACHOME PRIMARY SCHOOL 2 0 2 0.00% 100.00%
02105240 MWANZWANI PRIMARY SCHOOL 2 0 2 0.00% 100.00%
02105244 JAMEELAH’S VINEYARD ACADEMY 12 0 12 0.00% 100.00%
02105246 HENNY’S ACADEMY 1 0 1 0.00% 100.00%
02109124 AIC GANGANI PRIMARY 1 0 1 0.00% 100.00%
02109127 KINANGO MUSLIM ACADEMY 2 0 2 0.00% 100.00%
02109132 MWANGANI 18 0 18 0.00% 100.00%
02109133 BRIDGE 1 0 1 0.00% 100.00%
02109221 MBULUNI PRIMARY SCHOOL 85 0 85 0.00% 100.00%
02109235 ZIARABUNDO JOY ACADEMY 1 0 1 0.00% 100.00%
02109320 BOYANI CENTRAL PRIMARY SCHOOL 31 0 31 0.00% 100.00%
02109322 RUATECH ACADEMY 2 0 2 0.00% 100.00%
02109323 MWALUGANJE PRIMARY SCHOOL 22 0 22 0.00% 100.00%
02109324 MUUNGANO PRIMARY SCHOOL 30 0 30 0.00% 100.00%
02110123 MWAMANGA 43 0 43 0.00% 100.00%
02110125 MEKAELA MANUEL ALEXANDER SCHOO 2 0 2 0.00% 100.00%
02110126 MEKAELA LIKUNDASCHOOL 2 0 2 0.00% 100.00%
02110127 REDEEMED ACADEMY 20 0 20 0.00% 100.00%
02110143 JAMAM JUNIOR ACADEMY 2 0 2 0.00% 100.00%
02110145 RAINBOW FOR KIDS SCHOOL 1 0 1 0.00% 100.00%
02110148 SHINE YETU CHILDREN SCHOOL 5 0 5 0.00% 100.00%
02110155 HABARI NJEMA ACADEMY 1 0 1 0.00% 100.00%
02110164 ANTORITA PRIMARY SCHOOL 1 0 1 0.00% 100.00%
02110175 SHALLOM BREEZE OF HOPE 2 0 2 0.00% 100.00%
02110176 OCEAN STAR ACADEMY 2 0 2 0.00% 100.00%
02110177 HEKIMA DIANI JUNIOR KIDS 1 0 1 0.00% 100.00%
02110182 IMANI JUNIOR SCHOOL UKUNDA 2 0 2 0.00% 100.00%
02110197 BRIDGE INTERNATIONAL -KIBUNDAN 1 0 1 0.00% 100.00%
02110198 BRIDGE INTERNATIONAL ACADEMIES 3 0 3 0.00% 100.00%
02110199 BRIDGE INTERNATIONAL ACADEMIES 2 0 2 0.00% 100.00%
02110206 FAHAMUNI 3 0 3 0.00% 100.00%
02110216 KILULU 42 0 42 0.00% 100.00%
02110220 MSAMBWENI MSINGI BORA 4 0 4 0.00% 100.00%
02110226 NGANJA PRIMARY SCHOOL 3 0 3 0.00% 100.00%
02110228 TWINKLE STAR INTERGRATED SCHOO 1 0 1 0.00% 100.00%
02110231 JUHUDI INTERGRATED ACADEMY 2 0 2 0.00% 100.00%
02110233 BRIDGE INTERNATIONAL ACADEMIES 2 0 2 0.00% 100.00%
02123319 MABAFWENI 38 0 38 0.00% 100.00%
02123336 MARENJE PRIMARY SCHOOL 33 0 33 0.00% 100.00%
02123346 MAFUNGONI PRIMARY 6 0 6 0.00% 100.00%
02123349 CHIROMO PRIMARY SCHOOL 3 0 3 0.00% 100.00%
02123352 MSAMARIA MWEMA CBM 1 0 1 0.00% 100.00%
02123355 VICTORIOUS ACADEMY 2 0 2 0.00% 100.00%
02123356 VALENTINE ACADEMY 1 0 1 0.00% 100.00%
02123358 IMARA JUNIOR SCHOOL 1 0 1 0.00% 100.00%
02123413 KASEMENI 45 0 45 0.00% 100.00%
02123429 BRIDGE INTERNATIONAL ACADEMY-L 1 0 1 0.00% 100.00%
02123430 BRIDGE INTERNATIONAL ACADEMY V 1 0 1 0.00% 100.00%
02123509 MWAMTSEFU 68 0 68 0.00% 100.00%
02123512 MTUMWA 57 0 57 0.00% 100.00%
02123531 BETTER LIFE JUNIOR ACADEMY 1 0 1 0.00% 100.00%
02123536 MTIMBWANI PRIMARY SCHOOL 37 0 37 0.00% 100.00%
02127106 MAVIRIVIRINI PRIMARY SCHOOL 42 0 42 0.00% 100.00%
02127109 MWANDA PRIMARY SCHOOL 91 0 91 0.00% 100.00%
02127118 VITSAKAVIRI PRIMARY SCHOOL 26 0 26 0.00% 100.00%
02127120 MWASHANGA PRIMARY SCHOOL 51 0 51 0.00% 100.00%
02127131 SEGA PRIMARY SCHOOL 5 0 5 0.00% 100.00%
02127133 DZOMBO PRIMARY 5 0 5 0.00% 100.00%
02127135 KAFUDUNI SPECIAL UNITY FOR THE 3 0 3 0.00% 100.00%
02127201 SAMBURU 151 0 151 0.00% 100.00%
02127206 CHANZOU 50 0 50 0.00% 100.00%
02127217 VINYUNDUNI 76 0 76 0.00% 100.00%
02127218 MWANGEA 88 0 88 0.00% 100.00%
02127234 GREEN HILLS SAMBURU ACADEMY 3 0 3 0.00% 100.00%
02127238 EBENEZER ACADEMY 1 0 1 0.00% 100.00%
02127240 MAGALE PRIMARY SCHOOL 39 0 39 0.00% 100.00%
02127243 MUUNGANO ACADEMY- SAMBURU 41 0 41 0.00% 100.00%
02127249 KITUONI PRIMARY 21 0 21 0.00% 100.00%
02127250 MWANGAZA PRIMARY 18 0 18 0.00% 100.00%
02127251 DAMBALE PRIMARY SCHOOL 1 0 1 0.00% 100.00%
02127254 AL-HADDAD INTERGRATED ACADEMY 13 0 13 0.00% 100.00%
02127255 FUTURE OF TARU 22 0 22 0.00% 100.00%
02127263 KAJIWENI PRIMARY 3 0 3 0.00% 100.00%
02127264 Ndohivyo 18 0 18 0.00% 100.00%
02131203 MIRIHINI 74 0 74 0.00% 100.00%
02131222 MANGAWANI PRIMARY SCHOOL 50 0 50 0.00% 100.00%
02131234 MWELE 5 0 5 0.00% 100.00%
02131235 MBARARANI 13 0 13 0.00% 100.00%
02131237 VOYAMULUNGU 3 0 3 0.00% 100.00%
03106108 LORETO CONVENT 76 0 76 0.00% 100.00%
03106109 KALOLENI 3 0 3 0.00% 100.00%
03106115 SERANI 9 0 9 0.00% 100.00%
03106116 GURU NANAK 1 0 1 0.00% 100.00%
03106118 ZIWANI 5 0 5 0.00% 100.00%
03106128 VALENTINE 4 0 4 0.00% 100.00%
03106137 ZIWANI SC FOR DEAF 18 0 18 0.00% 100.00%
03106139 TRIZA JUNIOR SCHOOL 2 0 2 0.00% 100.00%
03106144 ROZINA JUNIOR SCHOOL 6 0 6 0.00% 100.00%
03106145 EARLY BLOSSOMS 9 0 9 0.00% 100.00%
03106153 NEW SHAMY 8 0 8 0.00% 100.00%
03106159 GATEWISE ACADEMY 3 0 3 0.00% 100.00%
03106165 GANJONI INTERGRATED 10 0 10 0.00% 100.00%
03106167 KINGDOM HERITAGE 4 0 4 0.00% 100.00%
03106187 EVERGREEN NURSERY & PRIMARY 4 0 4 0.00% 100.00%
03106194 IMAM SHAFFI 22 0 22 0.00% 100.00%
03106201 AL-IMRAN INTEGRATED SCHOOL 5 0 5 0.00% 100.00%
03108113 ST PATRICKS 1 0 1 0.00% 100.00%
03108119 NYABOKE 10 0 10 0.00% 100.00%
03108122 TIMBWANI BAPTIST 3 0 3 0.00% 100.00%
03108127 SHELLY ACADEMY 2 0 2 0.00% 100.00%
03108134 ZENAB JUNIOR SCHOOL 4 0 4 0.00% 100.00%
03108137 DAMMAM 5 0 5 0.00% 100.00%
03108139 GOOD NEWS 2 0 2 0.00% 100.00%
03108142 TULIA MOYO C ACADEMY 1 0 1 0.00% 100.00%
03108143 JUBILEE JUNIOR 2 0 2 0.00% 100.00%
03108151 YOUNG MASTERS ACADEMY 1 0 1 0.00% 100.00%
03108153 LYNET JUNIOR ACADEMY 4 0 4 0.00% 100.00%
03108154 YOUNGSTAR JUNIOR SCHOOL 2 0 2 0.00% 100.00%
03108162 ST PATRICK CANAAN HILL SCHOOL 4 0 4 0.00% 100.00%
03108165 THE ROSA-BEN SCHOOL 11 0 11 0.00% 100.00%
03108168 BRIDGE INTERNATIONAL ACADEMIES 1 0 1 0.00% 100.00%
03108169 BRIDGE INTERNATIONAL ACADEMIES 1 0 1 0.00% 100.00%
03108170 BRIDGE INTERNATIONAL ACADEMIES 3 0 3 0.00% 100.00%
03108172 BRIDGE INTERNATIONAL ACADEMIES 3 0 3 0.00% 100.00%
03108174 ALFAH JUNIOR SCHOOL 11 0 11 0.00% 100.00%
03108179 ST. EMMANUEL JUNIOR ACADEMY – 1 0 1 0.00% 100.00%
03108183 HOPE SPECIAL TALENT EDUCATION 1 0 1 0.00% 100.00%
03108186 MAJENGO MAPYA JUNIOR ACADEMY 3 0 3 0.00% 100.00%
03108187 ST SYLVANUS JUNIOR SCHOOL 1 0 1 0.00% 100.00%
03108191 FURAHA JUNIOR ACADEMY 3 0 3 0.00% 100.00%
03108193 MAGWANGWANI COMMUNITY EDUCAT 7 0 7 0.00% 100.00%
03108194 SOAN COMMUNITY SCHOOL 4 0 4 0.00% 100.00%
03108198 BAHATI JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03108199 ALFIRDHAUS EDUCATION CENTRE 7 0 7 0.00% 100.00%
03108201 MWAWECHE INTEGRATED ACADEMY 1 0 1 0.00% 100.00%
03108208 ARQAM INTEGRATED ACADEMY 1 0 1 0.00% 100.00%
03108217 BRIDGE OF HOPE LIGHT ACADEMY 1 0 1 0.00% 100.00%
03108243 HEKIMA JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03108245 JANEDICT JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03108247 JEHU UNITED ACADEMY 2 0 2 0.00% 100.00%
03108248 JEMITECH EDUCATION CENTRE 4 0 4 0.00% 100.00%
03108267 MIRACLE JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03108268 MOONLIGHT ACADEMY 2 0 2 0.00% 100.00%
03108271 MT. OLIVE AZAM ACADEMY 2 0 2 0.00% 100.00%
03108272 MUSLIM DAY CARE 7 0 7 0.00% 100.00%
03108276 NEPTUNE JUNIOR ACADEMY 4 0 4 0.00% 100.00%
03108280 OUR LADY OF MERCY MTONGE 3 0 3 0.00% 100.00%
03108282 PRECIOUS KIDS SCHOOL 2 0 2 0.00% 100.00%
03108288 JOY JUNIOR ACADEMY 6 0 6 0.00% 100.00%
03108301 TRESTER ACADEMY 1 0 1 0.00% 100.00%
03108312 VIWAKA BRILLIANT PREPARATORY S 13 0 13 0.00% 100.00%
03108318 THE LEADERS ACADEMY 3 0 3 0.00% 100.00%
03108331 JOY ELITE ACADEMY 1 0 1 0.00% 100.00%
03120117 DHUNURAIN JUNIOR SCHOOL 2 0 2 0.00% 100.00%
03120123 THE PARENTS HOPE ACADEMY 5 0 5 0.00% 100.00%
03120136 MAGONGO MT. SINAI ACADEMY 1 0 1 0.00% 100.00%
03120144 MT EVEREST ACADEMY 1 0 1 0.00% 100.00%
03120159 GLORIOUS LITTLE ANGELS SCHOOL 2 0 2 0.00% 100.00%
03120160 A RAY OF HOPE ACADEMY 1 0 1 0.00% 100.00%
03120166 COAST HIGH VISIONED 1 0 1 0.00% 100.00%
03120172 DICKSON ACADEMY SCHOOL 2 0 2 0.00% 100.00%
03120176 DELVERS ELITE MODEL SCHOOL 1 0 1 0.00% 100.00%
03120177 RAGEDO PWANI VISION ACADEMY 1 0 1 0.00% 100.00%
03120181 BLUE SKY ANGELS ACADEMY 1 0 1 0.00% 100.00%
03120190 BRIDGE INTERNATIONAL ACADEMIES 1 0 1 0.00% 100.00%
03120192 CHADWICK ACADEMY 10 0 10 0.00% 100.00%
03121112 ST CLARET 91 0 91 0.00% 100.00%
03121117 ZIMLAT 5 0 5 0.00% 100.00%
03121118 GIBS ACADEMY 1 0 1 0.00% 100.00%
03121121 BLUEFIELD ACADEMY 1 0 1 0.00% 100.00%
03121126 MIKOROSHONI 2 0 2 0.00% 100.00%
03121131 SHANZU VALENTINE 3 0 3 0.00% 100.00%
03121166 LIFOG CENTRE PRIMARY SCHOOL 4 0 4 0.00% 100.00%
03121167 BRIDGE INTERNATIONAL ACADEMIES 5 0 5 0.00% 100.00%
03121168 BRIDGE INTERNATIONAL ACADEMIES 1 0 1 0.00% 100.00%
03121169 BRIDGE INTERNATIONAL ACADEMIES 2 0 2 0.00% 100.00%
03121170 BRIDGE INTERNATIONAL ACADEMY S 1 0 1 0.00% 100.00%
03121177 TUMAINI KUU JUNIOR SCHOOL 1 0 1 0.00% 100.00%
03121204 KISAUNI BAPTIST 7 0 7 0.00% 100.00%
03121231 ANWAR COMMUNITY 1 0 1 0.00% 100.00%
03121248 GOLDEN CHARIOTS 1 0 1 0.00% 100.00%
03121259 THE STAR SHINE ACADEMY 1 0 1 0.00% 100.00%
03121262 ST JOHN’S MISHOMORONI 2 0 2 0.00% 100.00%
03121267 GREENFIELD COMPLEX 2 0 2 0.00% 100.00%
03121301 BOLD LYONS KINDERGATEN AND PRI 3 0 3 0.00% 100.00%
03121302 EDENROSE CENTRE 1 0 1 0.00% 100.00%
03121305 GOODBRAINS KAJIWENI 1 0 1 0.00% 100.00%
03121306 MY LITTLE HOUSE ACADEMY 4 0 4 0.00% 100.00%
03121307 ZULFAA MODELAC 1 0 1 0.00% 100.00%
03121313 MADARAKA EDUCATION CENTRE 1 0 1 0.00% 100.00%
03121314 TAA ACADEMY 1 0 1 0.00% 100.00%
03121319 FASTEC JUNIOR SCHOOL 3 0 3 0.00% 100.00%
03121320 KISAUNI VISION JUNIOR 2 0 2 0.00% 100.00%
03121321 CONERSTONE JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03121322 GREAT ACHIEVERS JUNIOR 2 0 2 0.00% 100.00%
03121324 BRIDGE INTER MISHOMORONI 1 0 1 0.00% 100.00%
03121328 BLESSED JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03121331 NEW SUNLEE JUNIOR ACADEMY 4 0 4 0.00% 100.00%
03121339 PATOS JUNIOR SCHOOL 1 0 1 0.00% 100.00%
03121346 THE CRADLE THRILLS SCHOOL 1 0 1 0.00% 100.00%
03121350 COLLINS CHARLES ACADEMY 1 0 1 0.00% 100.00%
03121352 AL-NOOR ACADEMY 1 0 1 0.00% 100.00%
03121365 SILVERBELLS INTERGRATED ACADEM 2 0 2 0.00% 100.00%
03121367 BLAZEHILL ACADEMY 1 0 1 0.00% 100.00%
03121368 BABYSHINE AMBASSADOR ACADEMY 1 0 1 0.00% 100.00%
03121374 ROYALKINGS JUNIOR SCHOOL 1 0 1 0.00% 100.00%
03121380 NEW GLORIOUS 1 0 1 0.00% 100.00%
03121382 SILOAM EDUCATION CENTRE 7 0 7 0.00% 100.00%
03121388 ST. BERNARD KAJIWENI 2 0 2 0.00% 100.00%
03121391 WEBS EDUCATION CENTRE 2 0 2 0.00% 100.00%
03121396 HAMAZI NURSERY & PRIMARY SCHOO 8 0 8 0.00% 100.00%
03121399 MISHOMORONI GRACIOUS ACADEMY 2 0 2 0.00% 100.00%
03121400 PRECIOUS KIDS KINDERGARTEN 1 0 1 0.00% 100.00%
03121405 MAFTUHUT IMAN JRN ACADEMY 1 0 1 0.00% 100.00%
03121407 THE EAGLETS JUNIORS 3 0 3 0.00% 100.00%
03121414 SHANZU TUMAINI SCHOOL 2 0 2 0.00% 100.00%
03121418 BREMMA ACADEMY 3 0 3 0.00% 100.00%
03121424 MOMBASA GREAT VISION ACADEMY 2 0 2 0.00% 100.00%
03121429 CHEMBANI HILLS ACADEMY 6 0 6 0.00% 100.00%
03121433 HAPPY JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03121434 LORGANS ACADEMY 4 0 4 0.00% 100.00%
03121435 ST PETER’S THE ROCK JUNIOR SCH 5 0 5 0.00% 100.00%
03121439 SHANZU JOSMA JUNIOR SCHOOL 2 0 2 0.00% 100.00%
03121448 SHIELD OF HOPE MSHOMORONI 1 0 1 0.00% 100.00%
03121466 JUNDA HOLY ANGEL CATHOLIC SCHO 1 0 1 0.00% 100.00%
03121480 HARRISON PRIMARY SCHOOL 2 0 2 0.00% 100.00%
03121481 GOLDEN DREAM ACADEMY 2 0 2 0.00% 100.00%
03124109 NURU C.B.R 10 0 10 0.00% 100.00%
03124115 MWAMLAI 2 0 2 0.00% 100.00%
03124117 ST JOHNS KINGS 3 0 3 0.00% 100.00%
03124119 DIAMOND ACADEMY 1 0 1 0.00% 100.00%
03124121 GOLDEN KEY 14 0 14 0.00% 100.00%
03124124 ST ELIZABETH ACADEMY KAREN 2 0 2 0.00% 100.00%
03124125 ABU-UBEIDAH JOMVU 18 0 18 0.00% 100.00%
03124129 MIRITINI GLORY 1 0 1 0.00% 100.00%
03124130 NOVEL JUNIOR SCHOOL 1 0 1 0.00% 100.00%
03124134 GOOD GRACIOUS ACADEMY 1 0 1 0.00% 100.00%
03124139 ST JUDE THADEUS PRIMARY SCHOOL 6 0 6 0.00% 100.00%
03124142 ST. FRANCIS OF ASSIS CATHOLIC 5 0 5 0.00% 100.00%
03124146 ALDINA VICTORY ACADEMY 1 0 1 0.00% 100.00%
03124152 JOSARI ACADEMY 5 0 5 0.00% 100.00%
03124155 DILIGENT WILLS ACADEMY 2 0 2 0.00% 100.00%
03124194 MIRITINI SHINNING STAR ACADEMY 1 0 1 0.00% 100.00%
03124222 PAN HIGHRIDGE 1 0 1 0.00% 100.00%
03126010 BRIGHTWAYS ACADEMY 2 0 2 0.00% 100.00%
03126011 JOURNEY OF HOPE 1 0 1 0.00% 100.00%
03126013 VICTORY OF HOPE JUNIOR 4 0 4 0.00% 100.00%
03126018 LITTLE MIDLAND INTEGRATED 2 0 2 0.00% 100.00%
03126019 MAWENI LITTLE STARS 3 0 3 0.00% 100.00%
03126021 BRIDGE INTERNATIONAL KADZANDAN 5 0 5 0.00% 100.00%
03126026 MASABA HILLS COMMUNITY 1 0 1 0.00% 100.00%
03126030 TWINKLE TOES JUNIOR SCHOOL 4 0 4 0.00% 100.00%
03126032 MATTERHORN SCHOOL 2 0 2 0.00% 100.00%
03126038 OLIVINE SCHOOL 8 0 8 0.00% 100.00%
03126073 RAISE JUNIOR EDUCATION CENTRE 2 0 2 0.00% 100.00%
03126074 DAWNLIGHT ACADEMY 1 0 1 0.00% 100.00%
03126075 MAVILLE ACADEMY 1 0 1 0.00% 100.00%
03126077 MICHE BORA NURSERY AND PRIMARY 6 0 6 0.00% 100.00%
03126078 CORAL JUNIOR SCHOOL 1 0 1 0.00% 100.00%
03126085 BAMKA PREPARATORY SCHOOL 7 0 7 0.00% 100.00%
03126087 JUMBO JUNIOR ACADEMY 1 0 1 0.00% 100.00%
03126088 ESTATE VIEW PRIMARY SCHOOL 2 0 2 0.00% 100.00%
03126089 BRIGHT STAR BULLO ACADEMY 18 0 18 0.00% 100.00%
03126091 PEARLS KIDS ACADEMY 2 0 2 0.00% 100.00%
03126092 ST. ELIZABETH PREPARATORY SCHO 5 0 5 0.00% 100.00%
03126096 FRIENDS SCHOOL KONGOWEA 4 0 4 0.00% 100.00%
03126100 GIKARAS ACADEMY 1 0 1 0.00% 100.00%
03126110 FATHIL – ADHIM 17 0 17 0.00% 100.00%
03126116 ISLAND VIEW ACADEMY 2 0 2 0.00% 100.00%
03126117 BAMBURI GREAT NEWS ADVENTIST S 31 0 31 0.00% 100.00%
03126121 BRIDGE OF HOPE ACADEMY 1 0 1 0.00% 100.00%
03126125 LIGHT ACADEMY 50 0 50 0.00% 100.00%
03126130 ST MARY’S BOMBOLULU 28 0 28 0.00% 100.00%
03126131 VICTORIA BAPTIST 1 0 1 0.00% 100.00%
03126133 FLORIST 4 0 4 0.00% 100.00%
03126134 MWAMBA NURSERY AND PRIMARY ACA 2 0 2 0.00% 100.00%
03126138 NORTH GATE PREPARATORY 1 0 1 0.00% 100.00%
03126139 FREE METHODIST 1 0 1 0.00% 100.00%
03126141 ST JOHN’S FRERE ACADEMY 14 0 14 0.00% 100.00%
03126142 THE ROCK KONGOWEA 1 0 1 0.00% 100.00%
03126143 MNAZI MOJA PRIMARY SCHOOL 5 0 5 0.00% 100.00%
03126145 DAYSPRING KONGOWEA 2 0 2 0.00% 100.00%
03126147 MIYAZ INTEGRATED ACADEMY 10 0 10 0.00% 100.00%
03126148 OLIVES REHABILITATION CENTRE 3 0 3 0.00% 100.00%
03126149 AL-FALAAH AACADEMY 1 0 1 0.00% 100.00%
03126150 JOCHAM EDUCATIONAL COMPLEX 1 0 1 0.00% 100.00%
03126157 BEIN ALLIANCE 27 0 27 0.00% 100.00%
03126158 VICTORY JUNIOR SCHOOL BOMBOLUL 21 0 21 0.00% 100.00%
03126160 NYALI ST KEVIN ELITE 13 0 13 0.00% 100.00%
03126161 JUNIOR LEARNERS 2 0 2 0.00% 100.00%
03126162 QADIRIYA EDUCATION COMPLEX 20 0 20 0.00% 100.00%
03126163 SINENO EDUCATION CENTRE 4 0 4 0.00% 100.00%
03126164 NYOTA ING’ARAYO 1 0 1 0.00% 100.00%
03126165 TUMAINI KISAUNI ACADEMY 44 0 44 0.00% 100.00%
03126166 VILWAKWE CHILDREN CENTRE & SCH 4 0 4 0.00% 100.00%
03126169 PECULIAR JUNIOR ACADEMY 2 0 2 0.00% 100.00%
03126170 SHADDAI JUNIOR SCHOOL 13 0 13 0.00% 100.00%
03126171 FAITHWORD ACADEMY 3 0 3 0.00% 100.00%
03126172 MOMBASA MUSLIM ACADEMY 2 0 2 0.00% 100.00%
03126175 THAMANI KINDERGARTEN AND PRIMA 1 0 1 0.00% 100.00%
03126179 MILELE ELIMU CENTRE 3 0 3 0.00% 100.00%
03126193 DODDINGTON SCHOOL 2 0 2 0.00% 100.00%
03126194 BRIGHT BEGINNING SPECIAL SCHOO 9 0 9 0.00% 100.00%
03126196 SMARTKIDS PREPARATORY ACADEMY 1 0 1 0.00% 100.00%
03126197 BLOOMING BUD CENTER FOR SPECIA 7 0 7 0.00% 100.00%
04102124 NGALA 2 0 2 0.00% 100.00%
04102130 JEZAZHOMU 50 0 50 0.00% 100.00%
04102138 KILIFI HIGH VISION ACADEMY 37 0 37 0.00% 100.00%
04102153 SAWA SAWA PREPARATORY 4 0 4 0.00% 100.00%
04102163 THE KING SOLOMON PRIMARY AND H 1 0 1 0.00% 100.00%
04102166 MORNING GLOW ACADEMY 1 0 1 0.00% 100.00%
04102172 THE GITHNELLY ACADEMY 1 0 1 0.00% 100.00%
04102177 SAND HILL JUNIOR ACADEMY 1 0 1 0.00% 100.00%
04102179 KILIFI JUNIOR ACADEMY 1 0 1 0.00% 100.00%
04102184 SEA HORSE DOCKERS 1 0 1 0.00% 100.00%
04102185 KILIFI JOYLAND ACADEMY 4 0 4 0.00% 100.00%
04102187 BRIDGE INTERNATIONAL MIBUYUSAB 2 0 2 0.00% 100.00%
04102190 SAVANA JUNIOR SCHOOL 2 0 2 0.00% 100.00%
04102196 MTHATHANI ACADEMY 4 0 4 0.00% 100.00%
04102201 SIDZENI PRIMARY SCHOOL 5 0 5 0.00% 100.00%
04102207 UYOMBO MAWENI PRIMARY 6 0 6 0.00% 100.00%
04102217 MKOMBE ACADEMY 3 0 3 0.00% 100.00%
04102221 ROKA JUNIOR ACADEMY 2 0 2 0.00% 100.00%
04102225 KILIFI RISING STAR 16 0 16 0.00% 100.00%
04102226 ECO MOYO EDUCATION CENTRE 1 0 1 0.00% 100.00%
04102240 TEZO OPHANAGE SCHOOL 2 0 2 0.00% 100.00%
04107172 GREENFIELD ACADEMY 15 0 15 0.00% 100.00%
04107173 BAKHITA PREPARATORY SCHOOL 9 0 9 0.00% 100.00%
04107181 TIMBONI PRIMARY SCHOOL 16 0 16 0.00% 100.00%
04107196 KANANI PRIMARY SCHOOL 48 0 48 0.00% 100.00%
04107199 PRECIOUS STAR ACADEMY 1 0 1 0.00% 100.00%
04107202 ST.ANN CATHOLIC PRIMARY 4 0 4 0.00% 100.00%
04107203 KIJIWETANGA BARAKA JUNIOR ACAD 3 0 3 0.00% 100.00%
04107207 MIJOMBONI FELLOWSHIP ACADEMY 6 0 6 0.00% 100.00%
04107210 MSABAHA JUNIOR ACADEMY PRIMARY 6 0 6 0.00% 100.00%
04107220 BRIDGE INTERNATIONAL ACDEMIES 1 0 1 0.00% 100.00%
04107233 GLIDE JUNIOR SCHOOL 7 0 7 0.00% 100.00%
04107239 DESTURI JUNIOR ACADEMY 1 0 1 0.00% 100.00%
04107241 MALINDI KINGS WINGS ACADEMY 2 0 2 0.00% 100.00%
04107242 ACK ST. CLEMENT EDUCATION CENT 4 0 4 0.00% 100.00%
04107246 RUTUBA ACADEMY MALANGA 19 0 19 0.00% 100.00%
04107251 MALINDI MWANGAZA JUNIOUR 3 0 3 0.00% 100.00%
04107257 KIBORA 52 0 52 0.00% 100.00%
04107265 JOLINS STAR ACADEMY 1 0 1 0.00% 100.00%
04107270 SIR ALI SPECIAL SCHOOL (MH) 52 0 52 0.00% 100.00%
04107273 MALINDI BRIGHT FUTURE ACADEMY 1 0 1 0.00% 100.00%
04107274 THE MYME 1 0 1 0.00% 100.00%
04107275 POTTERS GATE ACADEMY 2 0 2 0.00% 100.00%
04107276 MALINDI SAINTS SCHOOL 9 0 9 0.00% 100.00%
04107280 BRIDGE INTERNATIONAL ACADEMY K 2 0 2 0.00% 100.00%
04107288 MALINDI USHINDI JUNIOR SCHOOL 1 0 1 0.00% 100.00%
04107291 ROYAL ANGELS JUNIOR SCHOOL 1 0 1 0.00% 100.00%
04107294 UPENDO SABAKI ACADEMY 4 0 4 0.00% 100.00%
04107298 MABUANI BLESSED HOPE SCHOOL 1 0 1 0.00% 100.00%
04107300 UZIMA MISSION 1 0 1 0.00% 100.00%
04107305 NEW CRATERS ACADEMY 3 0 3 0.00% 100.00%
04107311 RAINBOW JUNIOR SCHOOL 5 0 5 0.00% 100.00%
04107321 LITTLE PILGRIMS JUNIOR SCHOOL 2 0 2 0.00% 100.00%
