KMTC CERTIFICATE IN MEDICAL ENGINEERING
MINIMUM ENTRY REQUIREMENTS
| MINIMUM MEAN GRADE | C- |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
MINIMUM SUBJECT REQUIREMENTS
| SUBJECT 1 | ENG / KIS | C- |
|---|---|---|
| SUBJECT 2 | MAT A | D |
| SUBJECT 3 | PHY / PSC | D- |
| SUBJECT 4 | BIO / CHE / BSC / MW / ECT / DRD | D |
AVAILABLE PROGRAMMES
| INSTITUTION | INSTITUTION TYPE | PROGRAMME CODE | PROGRAMME NAME | YEAR 1 – PROGRAMME COST | 2023/2024 CUT-OFF | 2022 CUT-OFF | 2021 CUT-OFF |
|---|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – BOMET CAMPUS | 4720K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – ELDORET CAMPUS | 4755K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – EMBU CAMPUS | 4760K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KILIFI CAMPUS | 4840K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISUMU CAMPUS | 4850K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LAKE VICTORIA CAMPUS | 4880K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – LOITOKITOK CAMPUS | 4895K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKINDU CAMPUS | 4910K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MERU CAMPUS | 4945K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K25 | CERTIFICATE IN MEDICAL ENGINEERING | KSH 82,200 | – | – | – |
