Kisii County’s Elimu Academy emerged the top school in the 2020 Kenya Certificate of Primary Education (KCPE) examinations. The school recorded a mean score of 397.79 marks out of 500.
kisii Embasi (388.40) and Set Green Hill (381.80) scooped the second and third positions, respectively. Get the full ranking of all primary schools in Kisii county plus ranking per sub counties, here. (Remember to download the pdf file containing individual schools’ performances and other details, below)
Kisii County Top 10 best performing primary schools in the KCPE 2020 examinations.
Here are the top 10 best schools in the county during the KCPE 2020 examinations (Get the full ranking of all schools in Kisii County below this table).
POS | Sub County | SCHOOL | MSS 2020 |
1 | KISII CENTRAL | ELIMU ACADEMY | 397.79 |
2 | KITUTU CENTRAL | KISII EMBASI | 388.40 |
3 | KITUTU CENTRAL | SET GREEN HILL | 381.80 |
4 | KITUTU CENTRAL | ST.VINCENT DEPAUL BOYS | 380.00 |
5 | GUCHA | WISDOM ACADEMY | 379.31 |
6 | KITUTU CENTRAL | IMPERIAL PRI | 376.00 |
7 | KENYENYA | EXCEL ELEMENTARY SCHOOL | 375.83 |
8 | KISII SOUTH | PRECIUOS HOPE | 371.2 |
9 | GUCHA | ELSA ACADEMY | 370.00 |
10 | KITUTU CENTRAL | GREENVALLEY ACAD | 369.33 |
Full ranking of all the primary schools in the KCPE 2020 examinations- Kisii County
POS | Sub County | SCHOOL | MSS 2020 |
1 | KISII CENTRAL | ELIMU ACADEMY | 397.79 |
2 | KITUTU CENTRAL | KISII EMBASI | 388.40 |
3 | KITUTU CENTRAL | SET GREEN HILL | 381.80 |
4 | KITUTU CENTRAL | ST.VINCENT DEPAUL BOYS | 380.00 |
5 | GUCHA | WISDOM ACADEMY | 379.31 |
6 | KITUTU CENTRAL | IMPERIAL PRI | 376.00 |
7 | KENYENYA | EXCEL ELEMENTARY SCHOOL | 375.83 |
8 | KISII SOUTH | PRECIUOS HOPE | 371.2 |
9 | GUCHA | ELSA ACADEMY | 370.00 |
10 | KITUTU CENTRAL | GREENVALLEY ACAD | 369.33 |
11 | KISII SOUTH | ST. PETERS KISII ACADEMY | 367.5 |
12 | KITUTU CENTRAL | ST.MARYS MOSOCHO | 366.96 |
13 | KITUTU CENTRAL | ST MARYS NYABURUR | 366.60 |
14 | GUCHA SOUTH | TABAKA ACADEMY | 366.13 |
15 | SAMETA | MAXWEL ACADEMY | 365.0000 |
16 | GUCHA | OGEMBO PREP | 364.86 |
17 | KITUTU CENTRAL | TRACER PREPARATORY | 364.77 |
18 | NYAMACHE | OLYMPIC J. AC | 363.66 |
19 | GUCHA | ST DON BOSCO BOYS | 362.51 |
20 | KISII SOUTH | ST. DAVID OMBOGO MEMORIAL | 362.3 |
21 | MASABA SOUTH | FR. OUCHO | 360.1 |
22 | KISII SOUTH | NYAMBUNWA ACADEMY | 359.21 |
23 | KITUTU CENTRAL | PACE PRIMARY | 358.05 |
24 | MARANI | ENTANDA GIRLS BOARDING | 357.83 |
25 | KITUTU CENTRAL | GREATER GRACE | 357.28 |
26 | SAMETA | ST.MARY’S NAMAGWA | 356.4300 |
27 | KITUTU CENTRAL | COMMENIUS | 355.76 |
28 | KISII CENTRAL | RIVERBANK AC | 355.35 |
29 | NYAMACHE | ST LUKES | 355.10 |
30 | KITUTU CENTRAL | PRECIOUS HOPE | 354.98 |
31 | KISII CENTRAL | MATIBO AC | 354.80 |
32 | KENYENYA | KENYENYA JUNIOR ACADEMY | 354.6 |
33 | GUCHA SOUTH | PACE BOARDING’ | 354.43 |
34 | GUCHA SOUTH | MARGRET OKARI | 354.02 |
35 | KENYENYA | EKERUBO PRIMARY | 353.75 |
36 | KISII CENTRAL | REHEMA ACADEMY | 352.04 |
37 | GUCHA SOUTH | TABAKA GIRLS | 350.38 |
38 | MASABA SOUTH | MOI KISII | 349.43 |
39 | KITUTU CENTRAL | NYAKOE HIGHWAY | 348.14 |
40 | SAMETA | GOOD NEWS | 346.2692 |
41 | KISII SOUTH | ITIERIO GIRLS BOARD | 344.82 |
42 | MARANI | ITIBO BOYS BOARDING | 344.25 |
43 | GUCHA SOUTH | KIABOERA ACADEMY | 343.7 |
44 | KENYENYA | OMOBERA SDA | 342.25 |
45 | KISII SOUTH | RIGOKO ACADEMY | 342.13 |
46 | SAMETA | SAMETA BB | 341.8600 |
47 | GUCHA | HEARTLIGHT ACADEMY | 341.30 |
48 | NYAMACHE | SUNLIGHT AC | 341.03 |
49 | KISII CENTRAL | AMOMBO HILL ACA | 340.23 |
50 | NYAMACHE | BENDERE DOK | 339.35 |
51 | KISII CENTRAL | MARION STAR AC | 338.86 |
52 | MASABA SOUTH | UNION BRILLIANT | 338.15 |
53 | KITUTU CENTRAL | ST.ANGELAS | 337.46 |
54 | MASABA SOUTH | Nyamagesa SDA | 337.19 |
55 | GUCHA SOUTH | GETARE VIEW POINT | 336.75 |
56 | KENYENYA | NYAMECHEO MIXED DAY$ BOARDING | 335.26 |
57 | NYAMACHE | NYANGOSO BOARDING | 334.96 |
58 | KISII CENTRAL | A.I.C GRACE ACAD | 334.70 |
59 | KITUTU CENTRAL | ST BENEDICTS | 334.29 |
60 | KITUTU CENTRAL | EDEN BELLS | 333.53 |
61 | KISII SOUTH | SUNEKA EAGLES ACADEMY | 332.9 |
62 | MASABA SOUTH | PRECIOUS TALENT | 331.62 |
63 | KITUTU CENTRAL | LITTLE ANGELS | 330.56 |
64 | KITUTU CENTRAL | GENESIS PREP | 330.03 |
65 | ETAGO | EBENEZER VICTORY | 328.9 |
66 | GUCHA | NYARANG’O MEM ACADEMY | 328.90 |
67 | GUCHA SOUTH | TABAKA HILLCREST | 327.88 |
68 | KISII CENTRAL | LUKESTAR AC | 327.75 |
69 | MASABA SOUTH | Okayo Memorial | 327 |
70 | GUCHA SOUTH | SOUTH VIEW | 326.7 |
71 | KITUTU CENTRAL | BENS GENDER | 325.78 |
72 | KISII CENTRAL | NEIGHBOURS AC | 324.80 |
73 | KITUTU CENTRAL | REHEMA PREP. | 322.94 |
74 | GUCHA | KEMININI ACADEMY | 322.89 |
75 | KISII CENTRAL | NAPS | 322.59 |
76 | KISII CENTRAL | ST FRANCIS MENYINKWA | 322.44 |
77 | NYAMACHE | OMAMA ACAD | 322.20 |
78 | KISII CENTRAL | RIAMOKWOBE SDA | 320.57 |
79 | KENYENYA | EMESA A.I.C | 319.94 |
80 | KISII CENTRAL | ST RITA’S | 319.12 |
81 | GUCHA | MATAGARO SDA | 317.13 |
82 | KISII SOUTH | ST. MICHAEL BONCHARI AC | 314.96 |
83 | KITUTU CENTRAL | NYAMBERA MISSION | 314.04 |
84 | KISII CENTRAL | KARI D.E.B | 313.63 |
85 | KISII CENTRAL | KIOMAKONDO PREP | 313.32 |
86 | KENYENYA | SAMS MEMORIAL ACADEMY | 312.92 |
87 | MARANI | KEMANKO ACADEMY | 312.82 |
88 | MASABA SOUTH | RIBATE | 312.47 |
89 | GUCHA | GAKERO SDA | 312.10 |
90 | KITUTU CENTRAL | NYABS | 311.95 |
91 | GUCHA | BAHATI ITIBO ACADEMY | 311.94 |
92 | KISII CENTRAL | KEGATI | 311.67 |
93 | NYAMACHE | PENTA ACADEMY | 311.63 |
94 | ETAGO | METABURO | 311.12 |
95 | KISII CENTRAL | BIOMBE SDA | 311.08 |
96 | MARANI | RAAH POPULAR | 308.97 |
97 | GUCHA SOUTH | ORENCHO AC. | 308.74 |
98 | MARANI | MAAGONGA DOK | 307.85 |
99 | MASABA SOUTH | RATEMO MEMO | 307.81 |
100 | GUCHA SOUTH | NYAMARAMBE SUPERIOR | 306.95 |
101 | NYAMACHE | SUNRAYS HILL AC | 306.81 |
102 | MASABA SOUTH | Mobamba | 305.91 |
103 | MARANI | ST.AUSTINE LAMO | 305.55 |
104 | NYAMACHE | NYACHEKI DOK | 305.04 |
105 | KISII SOUTH | FR. DOYLE HERBERT | 304.67 |
106 | GUCHA | RIBWAGO ACADEMY | 304.45 |
107 | GUCHA | OUR LADY OF LOURDES | 304.08 |
108 | KISII SOUTH | ST. JOSEPH KISII SOUTH | 303.94 |
109 | GUCHA | SAP JNR ACADEMY | 303.81 |
110 | KISII SOUTH | KIEBENENI OBWE ACADEMY | 302.5 |
111 | GUCHA SOUTH | KEBURUNGA | 302.2 |
112 | NYAMACHE | RIGENA ADVENTIST | 301.89 |
113 | KENYENYA | OMOGWA ACA. | 301.71 |
114 | KISII SOUTH | ST. THOMAS NYAKOBARIA | 301.53 |
115 | KISII CENTRAL | BRITOM ACADEMY | 301.13 |
116 | MASABA SOUTH | RIAMICHOKI | 300.9 |
117 | MASABA SOUTH | RAMASHA DOK | 300.71 |
118 | SAMETA | RIOBARA PAG | 300.6560 |
119 | KITUTU CENTRAL | JOE JUNIOUR | 299.98 |
120 | KISII CENTRAL | BIRONGO MXD AC | 299.96 |
121 | NYAMACHE | OGANDA DEB | 299.86 |
122 | GUCHA | EGETUKI PREP | 299.30 |
123 | KITUTU CENTRAL | WINNERS | 299.17 |
124 | MASABA SOUTH | DAMO ACAD | 299.12 |
125 | NYAMACHE | OMOBONDO DEB | 297.89 |
126 | NYAMACHE | OMOSARIA | 297.89 |
127 | KITUTU CENTRAL | ADAMS | 297.85 |
128 | GUCHA | MESESI JNR ACADEMY | 297.68 |
129 | ETAGO | MOUNT OLIVES ORPHANAGE | 297.67 |
130 | MASABA SOUTH | REWSTUS ACD | 297.54 |
131 | NYAMACHE | ENSOKO DOK | 297.49 |
132 | KENYENYA | ST. ELIZABETH IGORERA AC | 297.43 |
133 | KISII CENTRAL | GREENLIGHT PRIMARY | 297.22 |
134 | ETAGO | ST. MARK RITARO | 296.76 |
135 | MASABA SOUTH | KEROKA HIGHWAY | 296.7 |
136 | NYAMACHE | NYABISASE | 296.01 |
137 | KITUTU CENTRAL | LUCKSTAR | 295.39 |
138 | SAMETA | NYANUGUTI | 294.4300 |
139 | MARANI | KABIERO ACADEMY | 294.11 |
140 | NYAMACHE | ST. PETER & PAUL | 294.08 |
141 | KISII CENTRAL | UPPER HILL AC | 293.50 |
142 | KISII CENTRAL | RIABIKERI BRIGHT AC | 292.30 |
143 | SAMETA | KENYERERE JUNIOR | 291.5833 |
144 | MASABA SOUTH | Emonga | 291.43 |
145 | KISII CENTRAL | RIAMIRUKA ACADEMY | 290.80 |
146 | KISII CENTRAL | RIKENDO DEB | 290.52 |
147 | KITUTU CENTRAL | ZION NAZARINE | 290.36 |
148 | GUCHA | MANG’ERE DEB | 289.88 |
149 | KENYENYA | MOSOGWA JUNIOR ACADEMY | 289.68 |
150 | KISII CENTRAL | CHOICE PRIMARY | 288.66 |
151 | SAMETA | NYAMAGWA MIXED | 288.2632 |
152 | NYAMACHE | NYABIGONKORU DOK | 288.05 |
153 | NYAMACHE | VOICE OF VICTORY | 287.94 |
154 | KISII SOUTH | ST. IGNATIOUS AC | 287.81 |
155 | ETAGO | ETAGO DOK | 287.33 |
156 | KITUTU CENTRAL | JUBILEE PRIMARY | 286.90 |
157 | GUCHA SOUTH | MOSACHE | 286.83 |
158 | KISII SOUTH | SUNEKA JOY ACADEMY | 286.56 |
159 | KITUTU CENTRAL | STAR JUNIOUR | 286.44 |
160 | KISII CENTRAL | KISII CAMPUS PRIMARY | 286.15 |
161 | KENYENYA | MOSENSEMA | 286.09 |
162 | KISII SOUTH | NYAMAYA DOK | 285.89 |
163 | MASABA SOUTH | EKWARE | 285.8 |
164 | SAMETA | RUSINGA DEB | 285.5700 |
165 | NYAMACHE | CHITAGO DOK | 285.35 |
166 | MASABA SOUTH | Kisii Elite | 285.33 |
167 | KITUTU CENTRAL | IRANDA MERCY | 285.30 |
168 | MASABA SOUTH | Nyambogo hiltop | 285.12 |
169 | KISII CENTRAL | KIAMOKAMA MODERN | 285.00 |
170 | ETAGO | SANTABELLA SUGARLAND | 284.25 |
171 | KISII SOUTH | ITIERIO LCK | 283.78 |
172 | NYAMACHE | AIC NYACHOGOCHOGO GRACE | 283.75 |
173 | KISII CENTRAL | KERERA SDA | 283.65 |
174 | KISII CENTRAL | NYAMAGWA SDA | 283.65 |
175 | MARANI | ERAMBA MISSION | 283.08 |
176 | KITUTU CENTRAL | ELIZETON EMMAUS | 282.99 |
177 | MASABA SOUTH | KEMUGA | 282.42 |
178 | KITUTU CENTRAL | NYAORE D.O.K | 282.24 |
179 | KENYENYA | KEMOREKO | 281.93 |
180 | KENYENYA | GETENGA | 281.46 |
181 | KISII SOUTH | ST. CHRISTINA ELITE | 281.08 |
182 | MASABA SOUTH | METEMBE DEB | 280.88 |
183 | GUCHA | HIGHWAY UPPERHILL AC | 280.62 |
184 | KISII SOUTH | ST. ESTHER MAKUTANO | 280.46 |
185 | KITUTU CENTRAL | GETEMBE PRIMARY | 280.34 |
186 | MASABA SOUTH | AMABUKO DOK | 280 |
187 | KISII SOUTH | KERINA PREMIER ACADEMY | 279.94 |
188 | KENYENYA | ENDERETI JUNIOR ACADEMY | 279.67 |
189 | KENYENYA | ENDERETI COG | 279.67 |
190 | KENYENYA | RIYABU | 279.09 |
191 | KENYENYA | ITEMBU | 278.98 |
192 | GUCHA | NYAMAONDE DEB | 278.21 |
193 | MASABA SOUTH | Mochengo SDA | 277.97 |
194 | KENYENYA | OROCHE | 277.84 |
195 | GUCHA SOUTH | KIOGOSI | 277.38 |
196 | GUCHA | MANGO TREE ACADEMY | 277.30 |
197 | KITUTU CENTRAL | ITITI D.O.K | 277.28 |
198 | MASABA SOUTH | Adams Academy | 276.9 |
199 | NYAMACHE | ENCHORO PEFA | 276.77 |
200 | ETAGO | RIASUTA | 276.64 |
201 | KISII SOUTH | CANBERRA SUNSHINE AC | 276.116 |
202 | NYAMACHE | BORANGI SDA | 275.80 |
203 | GUCHA | CHARKENS ACADEMY | 275.80 |
204 | MARANI | MWANCHA DESTINY AC | 275.78 |
205 | NYAMACHE | IRONGO DEB | 275.72 |
206 | GUCHA | SENGERA PREP | 275.54 |
207 | KISII CENTRAL | IBENO MISSION | 275.51 |
208 | ETAGO | NYABINE DOK | 274.99 |
209 | KISII CENTRAL | KING DAVID | 274.63 |
210 | NYAMACHE | TURWA DOK | 273.8 |
211 | KISII CENTRAL | CHARPHA | 273.71 |
212 | KISII SOUTH | MOGUMO DOK | 273.65 |
213 | ETAGO | HILLSIDE NDONYO PROPHET | 273.31 |
214 | MARANI | ENGOTO PAG | 272.78 |
215 | GUCHA | RIOSANYA KEERA ACADEMY | 271.75 |
216 | KITUTU CENTRAL | NYAMBERA DOK | 271.69 |
217 | KISII SOUTH | EKERORE DEB | 271.575 |
218 | MARANI | ERAMBA PRIMARY | 271.50 |
219 | KITUTU CENTRAL | ST.RAPHAEL ELIMU | 270.98 |
220 | NYAMACHE | NAIKURU PAG | 270.26 |
221 | KENYENYA | MAGENA | 270.02 |
222 | MASABA SOUTH | Jomabay academy | 270 |
223 | KISII CENTRAL | RIANYAMWAMU | 269.35 |
224 | GUCHA | NYAMIOBO DOK | 269.33 |
225 | KENYENYA | SARAMA’S FURAHA ACADEMY | 269.33 |
226 | NYAMACHE | RIYABO DOK | 269.30 |
227 | KISII CENTRAL | RIANGABI DEB | 269.11 |
228 | KITUTU CENTRAL | MARIIBA D.O.K | 269.06 |
229 | KITUTU CENTRAL | BOSIRE ACADEMY | 269.05 |
230 | GUCHA | TENDERE DEB | 268.52 |
231 | NYAMACHE | NYOERA P.A.G | 268.40 |
232 | KISII CENTRAL | NYANDWAKI | 268.32 |
233 | ETAGO | RANGETI | 268.12 |
234 | MASABA SOUTH | Kiamokama Fam | 268.04 |
235 | SAMETA | KEIGAMERE | 268.0000 |
236 | GUCHA | RIONCHOGU DEB | 267.64 |
237 | MASABA SOUTH | GETERI | 267.62 |
238 | GUCHA | ITABAGO DEB | 267.48 |
239 | KISII CENTRAL | NYAMAGE | 267.47 |
240 | NYAMACHE | RIONTWEKA DOK | 267.42 |
241 | GUCHA SOUTH | ST. PAUL JUNIOR | 267.32 |
242 | KISII SOUTH | NYAKUNGU DOK | 266.57 |
243 | KITUTU CENTRAL | ST.PETERS SOKO | 266.43 |
244 | KITUTU CENTRAL | NYAGISAI D.O.K | 266.21 |
245 | KENYENYA | NYAKONI J. ACADEMY | 266.18 |
246 | NYAMACHE | BORANGI PAG | 265.92 |
247 | KENYENYA | KIANGO JUNIOR ACADEMY | 265.19 |
248 | KITUTU CENTRAL | ST.PATRICK’S MOSOCHO | 265.18 |
249 | GUCHA | NYAMONYO SDA | 265.01 |
250 | KISII CENTRAL | KISII PRIMARY | 264.38 |
251 | KISII CENTRAL | GUSII HIGLIGHTS | 264.37 |
252 | NYAMACHE | RIAMANGERERE | 264.27 |
253 | KENYENYA | NYAMBUNWA | 263.97 |
254 | ETAGO | GEKONGO | 263.6 |
255 | GUCHA SOUTH | GOOD SHEPHERD | 263.32 |
256 | MASABA SOUTH | OMOGOGO | 263.22 |
257 | MASABA SOUTH | NYAGACHI DEB | 262.6 |
258 | KISII SOUTH | KERINA ELCK | 262.58 |
259 | MASABA SOUTH | JONY UFANISI ACD | 261.96 |
260 | SAMETA | MOKARATE | 261.7333 |
261 | GUCHA | BISHOP WEDGEWOOD AC | 261.71 |
262 | KITUTU CENTRAL | GETURI ACAD | 261.70 |
263 | KISII CENTRAL | NYANGURU | 260.97 |
264 | GUCHA SOUTH | MATANGAMANO | 260.86 |
265 | NYAMACHE | BOGESAKA | 260.81 |
266 | NYAMACHE | OROGARE DOK | 260.72 |
267 | GUCHA | GETARE DEB | 260.65 |
268 | KISII SOUTH | OLIVES ACADEMY | 260.63 |
269 | MASABA SOUTH | Mokobokobo | 260.53 |
270 | KITUTU CENTRAL | VICTORY BOCHURA | 260.42 |
271 | KITUTU CENTRAL | KIONGONGI | 260.28 |
272 | NYAMACHE | BUYORE ACA | 259.86 |
273 | SAMETA | NYAGANCHA DOK | 259.7800 |
274 | KENYENYA | KIANGO | 259 |
275 | KISII SOUTH | FOUNDERS JUNIOR ACADEMY | 258.91 |
276 | KITUTU CENTRAL | SIARA D.O.K | 258.54 |
277 | MARANI | GOD IS ABLE | 258.00 |
278 | NYAMACHE | NYANGOSO SDA | 258.00 |
279 | ETAGO | BOSAGA | 257.79 |
280 | KISII SOUTH | NYASATA DYNAMIC ACADEMY | 257.65 |
281 | MASABA SOUTH | GIENSEMBE | 257.35 |
282 | KENYENYA | GETUMO A.I.C | 257.2 |
283 | ETAGO | ST. MICHAEL OMOGUMO | 257.06 |
284 | MASABA SOUTH | Kiamokama DEB | 257 |
285 | SAMETA | CLESMO | 256.9375 |
286 | MASABA SOUTH | ST. MATHIAS | 256.76 |
287 | MASABA SOUTH | Masabo | 256.72 |
288 | KISII CENTRAL | BIRONGO SDA | 256.52 |
289 | GUCHA SOUTH | GOTICHAKI | 256.52 |
290 | NYAMACHE | RIOMORO MISSION | 256.25 |
291 | NYAMACHE | EBIGOGO DEB | 256.20 |
292 | KITUTU CENTRAL | ROYAL TALENT | 256.19 |
293 | KISII CENTRAL | IBENO COG | 255.55 |
294 | KISII SOUTH | MIRANGA DOK | 255.52 |
295 | NYAMACHE | NYACHOGOCHOGO AIC | 255.36 |
296 | KISII CENTRAL | NYANCHWA MIXED PR | 255.22 |
297 | KITUTU CENTRAL | KIAMWASI | 255.06 |
298 | GUCHA SOUTH | KENYORO | 255.03 |
299 | KITUTU CENTRAL | BRIDGE NYAMATARO | 254.89 |
300 | MARANI | NYAGOTO DEB | 254.78 |
301 | KITUTU CENTRAL | RIOTERO S.D.A | 254.77 |
302 | KITUTU CENTRAL | ST.KEVIN’S MOSOCHO | 254.65 |
303 | KENYENYA | RIRIBE DEB | 253.87 |
304 | GUCHA SOUTH | RIOSIRI | 253.65 |
305 | KENYENYA | RIANYANCHABERA | 253.62 |
306 | KENYENYA | ITONGO | 253.6 |
307 | KISII CENTRAL | GIANCHERE | 252.63 |
308 | MASABA SOUTH | RIAMAKANDA | 252.63 |
309 | MASABA SOUTH | ST. STEPHEN ICHUNI | 252.58 |
310 | MASABA SOUTH | MABUKO ACD | 252.48 |
311 | NYAMACHE | GETAI DEB | 252.42 |
312 | KITUTU CENTRAL | KANYIMBO PRY | 252.36 |
313 | MARANI | GETARE SDA AC | 252.27 |
314 | KITUTU CENTRAL | EBATE I PRY | 252.12 |
315 | KISII SOUTH | IRUMA SDA PRIMARY | 251.88 |
316 | KISII CENTRAL | NYAURA D.E.B | 251.70 |
317 | KENYENYA | ADVENT EDEN | 251.55 |
318 | KITUTU CENTRAL | R.M.GUDKA | 251.06 |
319 | KISII CENTRAL | BORUMA DOK | 250.88 |
320 | MARANI | NYABIKONDO DOK | 250.74 |
321 | SAMETA | SINDAGOGI | 250.6300 |
322 | ETAGO | KEBURANCHOGU | 250.54 |
323 | KENYENYA | NDERETI ORPHANAGE | 250.47 |
324 | KITUTU CENTRAL | KIOMBETA D.O.K | 250.39 |
325 | MARANI | MATONGO PREP | 250.26 |
326 | MASABA SOUTH | NYANTURAGO DEB | 250.11 |
327 | ETAGO | MUMA | 249.84 |
328 | GUCHA SOUTH | GETONO | 249.78 |
329 | ETAGO | RIAGUMO | 249.74 |
330 | MASABA SOUTH | NYANKOBA COMM | 249.7 |
331 | KISII CENTRAL | NYANSIRA SDA | 249.62 |
332 | MASABA SOUTH | KEROKA DOK | 249.46 |
333 | KITUTU CENTRAL | DARAJA MBILI | 249.21 |
334 | GUCHA SOUTH | NDURU | 249.11 |
335 | KISII SOUTH | ITIBO ELCK | 249.08 |
336 | KISII SOUTH | NYAMIOBO PRIMARY | 248.94 |
337 | MASABA SOUTH | RISA | 248.53 |
338 | KENYENYA | NYAMESOCHO DOK | 248.47 |
339 | NYAMACHE | KIOMBWORI DOK | 248.41 |
340 | SAMETA | NYAGESA PAG | 248.4000 |
341 | NYAMACHE | NYAKEGARAKEMO | 248.37 |
342 | KENYENYA | KENYENYA JOY LIGHT ACADEMY | 248.08 |
343 | KISII CENTRAL | KIOGORO JNR | 247.93 |
344 | MARANI | GESIEKA ACADEMY | 247.68 |
345 | KISII SOUTH | SUNEKA DOK | 247.63 |
346 | MASABA SOUTH | AMASEGE | 247.63 |
347 | MARANI | BOKING’OINA ACADEMY | 247.60 |
348 | KISII SOUTH | MWATA ELCK | 247.32 |
349 | KENYENYA | RIOKINDO SDA | 247.28 |
350 | KISII SOUTH | MUGORI DOK PRIMARY | 247.15 |
351 | KENYENYA | NYAMISARO | 247.03 |
352 | GUCHA | GETUKI DEB | 246.85 |
353 | SAMETA | NYAKEGOGI | 246.5196 |
354 | KENYENYA | MAGENGE SDA | 246.33 |
355 | GUCHA SOUTH | NYAGICHENCHE | 246.29 |
356 | GUCHA SOUTH | NYAGICHENCHE JUNIOR | 246.29 |
357 | NYAMACHE | RIANCHAGA MC | 246.29 |
358 | GUCHA | ITARE PEFA | 246.08 |
359 | NYAMACHE | GETARE DEB | 246.00 |
360 | KENYENYA | NYAKOIBA SDA | 245.95 |
361 | SAMETA | JEANS GRAMER | 245.9091 |
362 | GUCHA SOUTH | JUVINAL AC. | 245.85 |
363 | KENYENYA | TONGERI DOK | 245.82 |
364 | MASABA SOUTH | Moremani | 245.59 |
365 | NYAMACHE | NYAKONA DEB | 245.33 |
366 | NYAMACHE | RIONSOTI PAG | 245.12 |
367 | GUCHA | NYANSAKIA II | 245.04 |
368 | MARANI | ST ANNAH GETARE | 245.00 |
369 | KITUTU CENTRAL | ST.MICHAEL MWANZO | 244.84 |
370 | KISII CENTRAL | KIANATE DOK | 244.81 |
371 | KITUTU CENTRAL | ST JOSEPHS NYABURUR | 244.76 |
372 | KENYENYA | RIOMBASA | 244.68 |
373 | KISII CENTRAL | AMASAGO DOK | 244.68 |
374 | KISII SOUTH | NYAMOKENYE DOB | 244.31 |
375 | GUCHA SOUTH | BOGISERO GETEMBE | 244.19 |
376 | MASABA SOUTH | GOTINYANGO | 244.18 |
377 | MARANI | GESANGORA ELCK | 244.14 |
378 | KISII CENTRAL | EMMANUEL LIGHT AC | 244.12 |
379 | MASABA SOUTH | MOSISA | 244 |
380 | KISII CENTRAL | NYANKO | 243.95 |
381 | NYAMACHE | NYARONGE DEB | 243.94 |
382 | KISII SOUTH | ST. SIXTUS ACADEMY | 243.88 |
383 | SAMETA | RIAMORAA ACADEMY | 243.7100 |
384 | MARANI | RIKENYE DOK | 243.70 |
385 | MASABA SOUTH | Nyamagesa COG | 243.7 |
386 | KENYENYA | ICHUNI DOK | 243.67 |
387 | KENYENYA | AMATAGARO | 243.66 |
388 | MASABA SOUTH | CHITAGO HILLTOP | 243.6 |
389 | NYAMACHE | RIOMORO DOK | 243.52 |
390 | KENYENYA | GESABAKWA | 243.2 |
391 | ETAGO | NYABIOSI | 243.19 |
392 | ETAGO | ST. CALEB ORPHANAGE | 243.19 |
393 | NYAMACHE | GIONSARIA DOK | 243.05 |
394 | NYAMACHE | NYABISIA DEB | 242.89 |
395 | NYAMACHE | NYACHEKI PAG | 242.71 |
396 | NYAMACHE | GIONSERI SDA | 242.68 |
397 | NYAMACHE | CHIENGU DEB | 242.68 |
398 | KENYENYA | NYABIOTO ‘M’ | 242.41 |
399 | GUCHA SOUTH | ETANDA | 242.38 |
400 | MASABA SOUTH | MASIMBA | 242.05 |
401 | GUCHA | NYABURUMBASI DOK | 241.99 |
402 | ETAGO | ST DAVID KINSHIP | 241.95 |
403 | KENYENYA | NYAKORERE | 241.85 |
404 | KENYENYA | KEBABE DEB | 241.85 |
405 | ETAGO | ENGETI | 241.83 |
406 | MASABA SOUTH | IKORONGO DEB | 241.83 |
407 | MASABA SOUTH | SIRIROKWE | 241.74 |
408 | SAMETA | NYAKONDIERE | 241.7100 |
409 | NYAMACHE | IGOMA P.A.G | 241.69 |
410 | KITUTU CENTRAL | NYABIYONGO D.O.K | 241.68 |
411 | GUCHA SOUTH | EMESA DSC | 241.38 |
412 | GUCHA | KEBERE DEB | 241.36 |
413 | MASABA SOUTH | KEREMA | 241.2 |
414 | KISII SOUTH | ABC NOA ACADEMY | 241.1 |
415 | GUCHA | KIMAI DEB | 240.86 |
416 | NYAMACHE | NYAMAKOROBO | 240.72 |
417 | KENYENYA | RITEMBU | 240.7 |
418 | NYAMACHE | KIOBEGI | 240.69 |
419 | SAMETA | KENYERERE DOK | 240.6100 |
420 | NYAMACHE | NYACHENGE DOK | 240.57 |
421 | SAMETA | NYAGUKU | 240.2188 |
422 | KISII SOUTH | MWAMISOKO PRIMARY | 240.17 |
423 | GUCHA | RIAGONGERA DEB | 239.86 |
424 | NYAMACHE | KIONYO D.E.B | 239.84 |
425 | GUCHA SOUTH | NYABIOSI “M” | 239.6 |
426 | NYAMACHE | INANI DEB | 239.58 |
427 | MASABA SOUTH | KIOMITI DOK | 239.53 |
428 | KISII CENTRAL | BORONYI | 239.33 |
429 | MARANI | ITUMBE DEB | 239.22 |
430 | KISII SOUTH | ST. THAREUS MWANZO | 239.14 |
431 | MASABA SOUTH | BONG’ONTA DEB | 238.98 |
432 | MASABA SOUTH | Nyambogo | 238.96 |
433 | NYAMACHE | EKEONGA DOK | 238.85 |
434 | KENYENYA | NYABONGO | 238.83 |
435 | NYAMACHE | RIOSUGO PAG | 238.75 |
436 | MASABA SOUTH | EBACHWA | 238.7 |
437 | NYAMACHE | NYAMACHE DEB | 238.65 |
438 | KISII CENTRAL | BOSCOVET | 238.36 |
439 | KITUTU CENTRAL | RAGANGA D.OK | 238.32 |
440 | KENYENYA | SENTA DEB | 238.24 |
441 | ETAGO | NYANGWETA SDA | 238.20 |
442 | MASABA SOUTH | ENGORWA | 238.17 |
443 | KISII CENTRAL | KERERA DOK | 238.15 |
444 | KITUTU CENTRAL | MATIEKO D.O.K | 237.96 |
445 | GUCHA | NYAMASEGE DOK | 237.84 |
446 | MASABA SOUTH | MOKOROGOINWA | 237.81 |
