The Kenya Medical Training College, KMTC, offers the most competitive courses in nursing, pharmacy, medicine and many more other areas. In this article, get complete information on KMTC Campuses, location, fees, courses on offer and other important information.
KMTC Campus List
Kenya Medical Training College has 71 Campuses strategically located in various parts of the country.
Campus List
1. | Bomet |
2. | Bondo |
3. | Bungoma |
4. | Busia |
5. | Chuka |
6. | Chwele |
7. | Eldoret |
8. | Embu |
9. | Garissa |
10. | Gatundu |
11. | Homabay |
12. | Imenti |
13. | Isiolo |
14. | Iten |
15. | Kabarnet |
16. | Kakamega |
17. | Kangundo |
18. | Kapenguria |
19. | Kapkatet |
20. | Kaptumo |
21. | Karen |
22. | Karuri |
23. | Kilifi |
24. | Kisii |
25. | Kisumu |
26. | Kitale |
27. | Kitui |
28. | Kombewa |
29. | Kuria |
30. | Kwale |
31. | Lake Victoria |
32. | Lamu |
33. | Lodwar |
34. | Loitoktok |
35. | Lugari |
36. | Machakos |
37. | Makindu |
38. | Makueni |
39. | Mandera |
40. | Manza |
41. | Mathare |
42. | Mbooni |
43. | Meru |
44. | Migori |
45. | Molo |
46. | Mombasa |
47. | Mosoriot |
48. | Msambweni |
49. | Murang’a |
50. | Mwingi |
51. | Nairobi |
52. | Nakuru |
53. | Nyamira |
54. | Nyandarua |
55. | Nyahururu |
56. | Nyamache |
57. | Nyeri |
58. | Othaya |
59. | Port Reitz |
60. | Rachuonyo |
61. | Rera |
62. | Siaya |
63. | Sigowet |
64. | Tana River |
65. | Taveta |
66. | Thika |
67. | Ugenya |
68. | Voi |
69. | Vihiga |
70. | Wajir |
71. | Webuye |
Kenya Medical TRAINING COLLEGE
P.O. Box 30195-00100, Nairobi.
Tel: 020-2725711/2/3/4, 020-2081822/3, 0737-352543 / 0706-541869
CAMPUS CONTACTS
Email: info@kmtc.ac.ke.
Website: www.kmtc.ac.ke.
Twitter: @KMTCOfficial
Full list of KMTC Campuses plus official contact information
S/
NO |
CAMPUS | POSTAL ADDRESS | EMAIL ADDRESS | OFFICIAL PHONE
CONTACTS |
1. | BOMET | P. O. BOX 76 – 20402, LONGISA | bomet@kmtc.ac.ke | 020-2008531/020-2008532 |
2. | BONDO | P. O. BOX 473-40601, BONDO | bondo@kmtc.ac.ke | 0202584683/0707207841 |
3. | BUNGOMA | P. O. BOX 54 – 50200, BUNGOMA | bungoma@kmtc.ac.ke | 0768188210/0768188209 |
4. | BUSIA | P. O. BOX 970 – 50400, BUSIA (K) | busia@kmtc.ac.ke | 0746538142 |
5. | CHEMOLINGOT | P. O. BOX 109-30404, NGINYANG | chemolingot@kmtc.ac.ke | 0115051181 |
6. | CHUKA | P. O. BOX 641 – 60400, CHUKA | chuka@kmtc.ac.ke | 0790286488 |
7. | CHWELE | P. O. Box 112 – 50202, CHWELE | chwele@kmtc.ac.ke | 0722325882 |
8. | ELDORET | P. O. BOX 520 30100, ELDORET | eldoret@kmtc.ac.ke | 0700108164 |
9. | EMBU | P. O. BOX 923 -60100, EMBU | embu@kmtc.ac.ke | 0791573515 |
10. | GARISSA | P. O. BOX 167- 70100, GARISSA | garissa@kmtc.ac.ke | 0715623150 |
11. | GATUNDU | P. O. BOX 770-01030, GATUNDU | gatundu@kmtc.ac.ke | 0797645717 |
12. | HOMABAY | P. O. BOX 512 – 40300, HOMABAY | homabay@kmtc.ac.ke | 0202416914/0732502032 |
13. | IMENTI | P. O. BOX 111 – 60206, IMENTI | imenti@kmtc.ac.ke | 0794673189 |
14. | ISIOLO | P. O. BOX 844 – 60300, ISIOLO | isiolo@kmtc.ac.ke | 0792307336 |
15. | ITEN | P. O. BOX 103- 30700, ITEN | iten@kmtc.ac.ke | 0797527676/0202103103 |
16. | KABARNET | P. O. BOX 401 – 30400, KABARNET | kabarnet@kmtc.ac.ke | 0700706092 |
17. | KAKAMEGA | P. O. BOX 535-50100, KAKAMEGA | kakamega@kmtc.ac.ke | 0202400242/0796062986 |
18. | KANGUNDO | PO BOX 1121-90115, KANGUNDO | kangundo@kmtc.ac.ke | 0110068647 |
19. | KAPKATET | P. O. BOX 35-20214, KAPKATET | kapkatet@kmtc.ac.ke | 0772383228/0774383228 |
20 | KAPENGURIA | P. O. BOX 576 – 30600, KAPENGURIA | kapenguria@kmtc.ac.ke | 0207855985 |
21. | KAPTUMO | P. O. BOX 149 – 30304, KAPCHENO | kaptumo@kmtc.ac.ke | 0700887843 |
22. | KAREN | P. O. BOX 24921, NAIROBI | karen@kmtc.ac.ke | 020-2055687 |
23. | KARURI | P. O. BOX 765-00219, KARURI | karuri@kmtc.ac.ke | 0795542643 |
24. | KILIFI | P. O. BOX 95-80108, KILIFI | kilifi@kmtc.ac.ke | 0773117665 |
25. | KISII | P. O. BOX 1165-40200, KISII | kisii@kmtc.ac.ke | 0797129320 |
26. | KISUMU | P. O. BOX 1594-40100, KISUMU | kisumu@kmtc.ac.ke | 020-7855002/0708668923 |
27. | KITALE | P. 0. B0X 3187-30200, KITALE | kitale@kmtc.ac.ke | 0758848201 |
28. | KITUI | P. O. BOX 711, KITUI -Fax 22030 | kitui@kmtc.ac.ke | 0777360229/0791360229 |
29. | KOMBEWA | P. O. BOX 11 – 40102, KOMBEWA | kombewa@kmtc.ac.ke | 0784820887 |
30. | KURIA | P.O. BOX 41-40413 | kuria@kmtc.ac.ke | 0740694237 |
31. | KWALE | P. O. BOX 324 – 80403, KWALE | kwale@kmtc.ac.ke | 0110097319 |
32. | L. VICTORIA | P. O. Box 2268-40100, KISUMU | lakevictoria@kmtc.ac.ke | 0738307446 |
33. | LAMU | P. O. BOX 28 – 80502, MOKOWE – LAMU | lamu@kmtc.ac.ke | 0769912286 |
34. | LODWAR | P. O. BOX 126-30500, LODWAR | lodwar@kmtc.ac.ke | 0727261773 |
35. | LOITOKITOK | P. O. BOX 101-00209, LOITOKITOK | loitokitok@kmtc.ac.ke | 0735427438 | |
36. | LUGARI | P. O. BOX 156 – 30106, TURBO | lugari@kmtc.ac.ke | 0705429240 | |
37. | MANZA | P. O. BOX 837-9100, MACHAKOS | manza@kmtc.ac.ke | 0798 -931792 | |
38. | MANDERA | P. O. BOX, 239 MANDERA | mandera@kmtc.ac.ke | 0711872244 | |
39. | MAKINDU | P. O. BOX 127-90138, MAKINDU | makindu@kmtc.ac.ke | 0110003423/0110003414/07
89891399 |
|
40. | MAKUENI | P. O. BOX 198-90300, MAKUENI | makueni@kmtc.ac.ke | 0706037168 | |
41. | MACHAKOS | P. O. BOX 1155-9100, MACHAKOS | machakos@kmtc.ac.ke | 044-2221305 | |
42. | MATHARI | P. O. BOX 46028-00100, NAIROBI | mathari@kmtc.ac.ke | 020-2391315 | |
43. | MBOONI | PO BOX 153-90133, TAWA MAKUENI | mbooni@kmtc.ac.ke | 0714297888 | |
44. | MERU | P. O. BOX 1484-60200, MERU | meru@kmtc.ac.ke | 064-3132537/0796538902 | |
45. | MIGORI | P. O. BOX 58-40400, MIGORI | migori@kmtc.ac.ke | 0725792981/0712172811 | |
46. | MOLO | P. O. BOX 426-20106, MOLO | molo@kmtc.ac.ke | 0706239456 | |
47. | MOSORIOT | P. O. BOX 31-30300, MOSORIOT | mosoriot@kmtc.ac.ke | 0700817357 | |
48. | MOMBASA | P. O. BOX 87946-80100, MOMBASA | mombasa@kmtc.ac.ke | 0775369543 | |
49. | MSAMBWENI | P. O. BOX 16-80408, MSAMBWENI | msambweni@kmtc.ac.ke | 0736562129 | |
50. | MURANGA | P. O. BOX 888-10200, MURANGA | muranga@kmtc.ac.ke | 0110048773 | |
51. | MWINGI | BOX 232-90400, MWINGI | mwingi@kmtc.ac.ke | 0740942253 | |
52. | NAIROBI | P. O. BOX 30195 NAIROBI | nairobi@kmtc.ac.ke | 020-2081823/0737352543 | |
53. | NAKURU | P. O. BOX 110-20100, NAKURU | nakuru@kmtc.ac.ke | 0715905209 | |
54. | NYAHURURU | P. O. BOX 1037-20300, NYAHURURU | nyahururu@kmtc.ac.ke | 0740345739 | |
55. | NYAMACHE | P. O. BOX 52 – 40203, NYAMACHE | nyamache@kmtc.ac.ke | 0799197793 | |
56. | NYAMIRA | P. O. BOX 574-40500, NYAMIRA | nyamira@kmtc.ac.ke | 0114876191 | |
57. | NYANDARUA | P. O. BOX 751-20303 | nyandarua@kmtc.ac.ke | 0110007157 | |
58. | NYERI | P. O. BOX 466-10100, NYERI | nyeri@kmtc.ac.ke | 0111630214 | |
59. | OTHAYA | P. O. BOX 411-10106, OTHAYA | othaya@kmtc.ac.ke | 0110002434 | |
60. | PORT REITZ | P. O. BOX 90219-80100, MOMBASA | portreitz@kmtc.ac.ke | 020-2023763 | |
61. | RACHUONYO | P. O. BOX148 – 40222, OYUGIS | rachuonyo@kmtc.ac.ke | 0748034396 | |
62. | RERA | P. O. BOX 126 – 40139, AKALA | rera@kmtc.ac.ke | 0759941257 | |
63. | SIAYA | P. O. BOX 465-40600, SIAYA | siaya@kmtc.ac.ke | 0718888757 | |
64. | SIGOWET | P. O. Box 46 – 20200, SISIOT | sigowet@kmtc.ac.ke | 0716268536 | |
65. | TAVETA | P. O. BOX 300 – 80302, TAVETA | taveta@kmtc.ac.ke | 0798617458 | |
66. | TANA RIVER | P. O. BOX 22-70101, HOLA | tanariver@kmtc.ac.ke | 0110096924 | |
67. | TESO | P. O. BOX 79-50244, AMAGORO | teso@kmtc.ac.ke | 0115051181 | |
68. | THIKA | P. O. BOX 729-01000, THIKA | thika@kmtcac.ke | 0778191304/0701446218 | |
69. | TRANSMARA | P. O. BOX 188-20401, CHEBUNYO | transmara@kmtcac.ke | 0737000188/0780000188 | |
70. | UGENYA | P. O. BOX 13-40614, SEGA | ugenya@kmtc.ac.ke | 0759987153/0754134413 | |
71. | VIHIGA | P. O. BOX 1111-50300, MARAGOLI | vihiga@kmtc.ac.ke | 0768432606 | |
72. | VOI | P.O. BOX 30 – 80300, V0I | voi@kmtc.ac.kew | 0719778823 | |
73. | WAJIR | P. O. BOX 670 – 70200, WAJIR | wajir@kmtc.ac.ke | 0768335767 | |
74. | WEBUYE | P. O. BOX 734-50205, WEBUYE | webuye@kmtc.ac.ke | 020-2574902 | |