KCSE Subjects Assessed and their Codes
Advertisements
Advertisements
KCSE Subjects Assessed and their Codes
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 101 | English |
| 102 | Kiswahili |
| 121 | Mathematics Alternative A |
| 122 | Mathematics Alternative B |
| 231 | Biology |
| 232 | Physics |
| 233 | Chemistry |
| 236 | Biology for the Blind |
| 237 | General Science |
| 311 | History and Government |
| 312 | Geography |
| 313 | Christian Religious Education |
| 314 | Islamic Religious Education |
| 315 | Hindu Religious Education |
| 441 | Home Science |
| 442 | Art and Design |
| 443 | Agriculture |
| 444 | Wood Work |
| 445 | Metal Work |
| 446 | Building Construction |
| 447 | Power Mechanics |
| 448 | Electricity |
| 449 | Drawing and Design |
| 450 | Aviation Technology |
| 451 | Computer Studies |
| 501 | French |
| 502 | German |
| 503 | Arabic |
| 504 | Sign Language |
| 511 | Music |
| 565 | Business Studies |
Advertisements
