The County has produced the best performing schools in the Kenya at the Kenya Certificate of Secondary Education, KCE, this year.
The schools have maintained a steady performance at the KCSE exams.
Get all the latest KCSE results analysis for the schools below.
Latest Ranking of the Best, Top Performing Boys Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
| 2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} | Boys |
| 61 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} | Boys |
| 70 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} | Boys |
| 177 | SAMETA HIGH | NYANZA | Kisii | 8.0637 | B-{minus) | Boys |
| 200 | Riokindo Boys | NYANZA | Kisii | 7.83 | B-{minus) | Boys |
| 242 | Moi Gesusu | NYANZA | Kisii | 7.49 | C+{plus} | Boys |
| 318 | Nyamagwa Boys | NYANZA | Kisii | 7.0269 | C+{plus} | Boys |
| 424 | Nyabigena Boys | NYANZA | Kisii | 5.88502 | C (plain) | Boys |
County Ranking of the the Top, Best Performing Girls Schools
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 93 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} | Girls | |
| 112 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} | Girls | |
| 212 | RIOKINDO GIRLS | NYANZA | KISII | 7.77 | B-{minus) | Girls | |
| 265 | Kereri Girls High | NYANZA | Kisii | 7.312 | C+{plus} | Girls | |
| 273 | Itierio Girls | NYANZA | Kisii | 7.28 | C+{plus} | Girls | |
| 323 | Ichuni girls | NYANZA | Kisii | 7 | C+{plus} | Girls | |
| 388 | OMOBERA GIRLS | NYANZA | KISII | 6.22 | C (plain) | Girls |
Top Performing Mixed Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 15 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} | Mixed | |
| 16 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} | Mixed | |
| 54 | MOBAMBA HIGH | NYANZA | Kisii | 9.284 | B{plain} | Mixed | |
| 90 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} | Mixed | |
| 113 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} | Mixed | |
| 114 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} | Mixed | |
| 142 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) | Mixed | |
| 180 | NYABISASE MIXED | NYANZA | Kisii | 8.025 | B-{minus) | Mixed | |
| 181 | AMASEGE SDA | NYANZA | Kisii | 8.023 | B-{minus) | Mixed | |
| 182 | AMABUKO SEC | NYANZA | Kisii | 8.011 | B-{minus) | Mixed | |
| 208 | Maroo Esinde | NYANZA | Kisii | 7.795 | B-{minus) | Mixed | |
| 226 | Omwari Secondary | NYANZA | Kisii | 7.647 | B-{minus) | Mixed | |
| 249 | Mokubo Secondary | NYANZA | Kisii | 7.46 | C+{plus} | Mixed | |
| 268 | Riooga Secondary | NYANZA | Kisii | 7.3 | C+{plus} | Mixed | |
| 313 | Ibacho High | NYANZA | Kisii | 7.053 | C+{plus} | Mixed |
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Ranking of KCSE 2021 Best Performing Schools in the County
| Pos. | School | KCSE Mean | County | Type |
| 29 | Pope Benedict Seminary | 8.9 | Kisii | Boys |
| 43 | Kiage Tumaini | 8.6 | Kisii | Boys |
| 57 | Kisii School | 8.381 | Kisii | Boys |
| 117 | St Charles Lwanga 1chuni | 7.6 | Kisii | Girls |
| 123 | Nyabururu Girls | 7.5 | Kisii | Girls |
| 136 | Riokindo High | 7.35 | Kisii | Boys |
| 145 | Cardinal Otunga Mosocho | 7.289 | Kisii | Boys |
Full list KCSE 2022 Top, Best Performing Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
| 2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} | Boys |
| 15 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} | Mixed |
| 16 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} | Mixed |
| 61 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} | Boys |
| 70 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} | Boys |
| 90 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} | Mixed |
| 93 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} | Girls |
| 112 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} | Girls |
| 113 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} | Mixed |
| 114 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} | Mixed |
| 142 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) | Mixed |
| 177 | SAMETA HIGH | NYANZA | Kisii | 8.0637 | B-{minus) | Boys |
| 180 | NYABISASE MIXED | NYANZA | Kisii | 8.025 | B-{minus) | Mixed |
| 181 | AMASEGE SDA | NYANZA | Kisii | 8.023 | B-{minus) | Mixed |
| 182 | AMABUKO SEC | NYANZA | Kisii | 8.011 | B-{minus) | Mixed |
| 200 | Riokindo Boys | NYANZA | Kisii | 7.83 | B-{minus) | Boys |
| 208 | Maroo Esinde | NYANZA | Kisii | 7.795 | B-{minus) | Mixed |
| 212 | RIOKINDO GIRLS | NYANZA | KISII | 7.77 | B-{minus) | Girls |
| 226 | Omwari Secondary | NYANZA | Kisii | 7.647 | B-{minus) | Mixed |
| 242 | Moi Gesusu | NYANZA | Kisii | 7.49 | C+{plus} | Boys |
| 249 | Mokubo Secondary | NYANZA | Kisii | 7.46 | C+{plus} | Mixed |
| 265 | Kereri Girls High | NYANZA | Kisii | 7.312 | C+{plus} | Girls |
| 268 | Riooga Secondary | NYANZA | Kisii | 7.3 | C+{plus} | Mixed |
| 273 | Itierio Girls | NYANZA | Kisii | 7.28 | C+{plus} | Girls |
| 313 | Ibacho High | NYANZA | Kisii | 7.053 | C+{plus} | Mixed |
| 318 | Nyamagwa Boys | NYANZA | Kisii | 7.0269 | C+{plus} | Boys |
| 323 | Ichuni girls | NYANZA | Kisii | 7 | C+{plus} | Girls |
| 388 | OMOBERA GIRLS | NYANZA | KISII | 6.22 | C (plain) | Girls |
| 424 | Nyabigena Boys | NYANZA | Kisii | 5.88502 | C (plain) | Boys |
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
| School Code | School Name | Category | Type | County |
| 40700002 | KISII HIGH | National | Boys | Kisii County |
| 40700003 | NYABURURU GIRLS | National | Girls | Kisii County |
| 40703102 | NYANCHWA BOYS HIGH SCHOOL | Extra County | Boys | Kisii County |
| 40703103 | KERERI GIRLS HIGH SCHOOL | Extra County | Girls | Kisii County |
| 40703112 | NYAURA DEB SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703114 | BOBARACHO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703115 | KIAMABUNDU SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703118 | NYANCHWA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kisii County |
| 40703301 | ST AUGUSTINE’S OTAMBA SECONDARY SCHOOL | County | Girls | Kisii County |
| 40703302 | ST. VINCENT DE PAUL NYANKO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703303 | NYAGUTA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703304 | SENIOR CHIEF MUSA NYANDUSI (KEGATI) SECONDARY SCHO | County | Mixed | Kisii County |
| 40703305 | MATUNWA SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703306 | AMARIBA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703308 | NYOSIA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703310 | NYANGURU C.O.G SECONDARY SCHOOL | Sub County | Girls | Kisii County |
| 40703312 | MASONGO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703313 | BORONYI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703314 | NYAMEMISO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703315 | RIABAMANYI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703317 | NYATARO C.O.G MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703401 | ST PAUL’S AMASAGO SECONDARY SCHOOL | County | Boys | Kisii County |
| 40703402 | GIANCHERE FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703403 | NYAMAGWA SDA SECONDARY SCHOOL | Extra County | Mixed | Kisii County |
| 40703404 | IRONDI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703405 | IBENO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703406 | RIONDONG’A MIXED SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40703407 | KIRWA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703408 | ST. STEPHEN’S NYAMWARE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703409 | KEOKE FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703410 | IRUNGU PAG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703411 | ST PETER’S KERERA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703412 | NYANSIRA SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703413 | BORUMA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703414 | BIRONGO SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703415 | OUR LADY OF VICTORY NYABIOSI `N’ SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703416 | ST. FRANCIS KABOSI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703417 | NYANKORORO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703418 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRED | National | Mixed | Kisii County |
| 40703419 | ST.ALEXANDER NYAMECHEO D.O.K SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40703420 | TARACHA S.D.A SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711101 | ST.ANGELA SENGERA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kisii County |
| 40711102 | GAKERO ELCK SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40711103 | SENGERA PARISH SECONDARY SCHOOL | Sub County | Girls | Kisii County |
| 40711104 | NYANSARA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711105 | NYAMONYO SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40711106 | BOMBABA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711107 | BUYONGE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711108 | TENDERE SECONDARY SCHOOL | County | Boys | Kisii County |
| 40711109 | MACHONGO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711110 | MATAGARO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711112 | GAKERO SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711113 | GETUKI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711114 | KEBERE SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711115 | KINENI PEFA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711116 | MAROBA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711117 | NYAGENKE D.E.B SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711118 | NYATARO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711119 | NYABURUMBASI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711120 | ST. JOSEPH’S NYANSAKIA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711122 | ITARE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40711125 | ST.CAMILLUS NYAMORONGA D.O.K | Sub County | Mixed | Kisii County |
| 40716101 | E L C K ITIERIO BOYS HIGH SCHOOL | Extra County | Boys | Kisii County |
| 40716102 | SUNEKA SECONDARY SCHOOL | Extra County | Girls | Kisii County |
| 40716103 | ST.PAUL’S IGONGA SECONDARY SCHOOL | Extra County | Boys | Kisii County |
| 40716104 | EKERUBO MIXED SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716105 | ST VINCENT’S OMWARI SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716106 | MATONGO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716107 | IRUMA MIXED SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716109 | GESERO SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716110 | ISAMWERA SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716111 | BONYAORO GIRLS’ SECONDARY SCHOOL | Sub County | Girls | Kisii County |
| 40716112 | BOTORO SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716113 | ST. TERESAS BOGIAKUMU SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716114 | NYABIMWA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716115 | KIABUSURA SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716116 | BITARE S.D.A MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716117 | ITIBO ELCK BOYS SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40716118 | E L C K ITIERIO GIRLS SECONDARY SCHOOL | Extra County | Girls | Kisii County |
| 40716119 | NYANGOGE GIRLS SECONDARYSCHOOL | Extra County | Girls | Kisii County |
| 40716120 | MOSANDO SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716121 | BOGITAA MIXED ELCK SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716122 | BISHOP CHARLES MUGENDI SECONDARY SCHOOL | Extra County | Mixed | Kisii County |
| 40716123 | RIAMONTING’A MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716124 | GENGA D.O.K SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716125 | ST. LAWRENCE NYABIEYO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716126 | ST RAPHAEL NYANGENA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716127 | MWATA ELCK SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716128 | SUGUNANA D.E.B SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716129 | EKERORE D.E.B SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716130 | ST. ANDREWS MOGUMO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716131 | RIANYABARO CENTRE OF EXCELLENCE | County | Boys | Kisii County |
| 40716132 | NYAMERAKO EKERUBO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716134 | ST.FRANCIS NYASAGATI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40716135 | NYOTOIMA SUGUTA DEB SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719101 | NDURU BOYS HIGH SCHOOL | Extra County | Boys | Kisii County |
| 40719102 | RIOSIRI SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40719103 | ST.JOSEPH’S NYABIGENA BOYS SECONDARY SCHOOL | Extra County | Boys | Kisii County |
| 40719104 | KIABIGORIA SECONDARY SCHOOL | County | Boys | Kisii County |
| 40719105 | NYAMONARIA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719106 | GOTI CHAKI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719107 | NDURU GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kisii County |
| 40719108 | ST MARYS NYABIGENA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kisii County |
| 40719201 | NYAKORERE PAG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719202 | NYAKEMBENE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719203 | OMOBIRI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719204 | MARONGO PAG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719205 | IBRAHIM OCHOI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719206 | GIASOBERA S.D.A HIGH SCHOOL | Sub County | Mixed | Kisii County |
| 40719301 | TABAKA SECONDARY SCHOOL | Extra County | Boys | Kisii County |
| 40719302 | NYAMUE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719303 | RAMOYA HILL SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719304 | ST JOSEPH’S KIORORI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719305 | NYACHENGE ELCK SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719306 | TABAKA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719307 | AMAIKO SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719308 | NYANGO D.O.K SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40719309 | NYAGICHENCHE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723101 | ST.MONICA MARANI GIRLS SECONDARY SCHOOL | County | Girls | Kisii County |
| 40723102 | NYAKEIRI SECONDARY SCHOOL | Sub County | Boys | Kisii County |
| 40723103 | NYASORE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723104 | NYAGESENDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723105 | SENSI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723106 | RIOMA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723107 | ERAMBA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723108 | GETURI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723109 | KIARENI ELCK SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723110 | ENGOTO PAG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723112 | NYABWOROBA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723113 | NYAGONYI ELCK SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723114 | NYAKOME FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723115 | MASAKWE PAG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723116 | NYAGOTO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723201 | ITIBO BOYS HIGH SCHOOL | Extra County | Boys | Kisii County |
| 40723202 | KENYORO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723203 | ITIBO GIRLS SECONDARY SCHOOL | Extra County | Girls | Kisii County |
| 40723204 | ST. JOHN’S METEMBE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723205 | GAMBA SDA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723206 | ENTANDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723207 | ST. PAUL’S NYANKANDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723208 | NYAKOORA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723209 | TAMBACHA COG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723210 | ST. JORAM ASANYO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723211 | NYAKEYO COG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723212 | MOSOCHO PAG MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723213 | NYANSAKIA PAG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723214 | MESARIA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723216 | MANYANSI DOK MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40723217 | ST.MARY’S NGENYI GIRLS SECONDARY SCHOOL | Sub County | Girls | Kisii County |
| 40727101 | RIOKINDO HIGH SCHOOL | Extra County | Boys | Kisii County |
| 40727102 | MOKOMONI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727103 | KENYENYA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727104 | RIOKINDO GIRLS HIGH SCHOOL | County | Girls | Kisii County |
| 40727105 | MOKUBO SECONDARY SCHOOL | County | Girls | Kisii County |
| 40727106 | KERONGORORI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727107 | NYABIORE SECONDARY SCHOOL | County | Girls | Kisii County |
| 40727108 | NYAKORERE MIXED SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727109 | EBEREGE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727110 | SENGERA S.D.A MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727111 | ENDERETI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727112 | MAIGA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727113 | RIYABU E.L.C.K SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727114 | NYABINYINYI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727115 | RANDANI C.O.G MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727116 | MOTEIRIBE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727117 | ST. FRANCIS METEMBE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727119 | KEBABE S.D.A SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727120 | NYAIBATE C.O.G SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727121 | KENYORO PAG MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727122 | OMOBERA SDA GIRLS SECONDARY SCHOOL | County | Girls | Kisii County |
| 40727123 | ST PETERS KEBERESI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727125 | NYANGETI D.E.B MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727126 | MOBIRONA P.A.G MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727127 | NYAKOIBA SECONDARY SCHOOL | County | Girls | Kisii County |
| 40727128 | IBENCHO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727129 | MESABAKWA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727130 | GEKONGO DEB SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727131 | NYAMIOBO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727132 | ST.EDWARD NYABIOTO SECONDARY SCHOOL | County | Girls | Kisii County |
| 40727133 | ST AUGUSTINE MAGENCHE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727134 | ST JOSEPH’S ETONO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727135 | MOCHORWA SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727201 | IGORERA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727202 | MAGENA SECONDARY SCHOOL | County | Boys | Kisii County |
| 40727203 | EMESA A.I.C SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727204 | NYAMESOCHO SECONDARY SCHOOL | County | Boys | Kisii County |
| 40727205 | ST JOHN’S ICHUNI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727206 | RIANYANCHABERA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727207 | RITEMBU MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727208 | MOSENSEMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727209 | GESABAKWA S.D.A SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727210 | IYENGA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40727211 | MAGENA GIRL’S SECONDARY SCHOOL | County | Girls | Kisii County |
| 40727212 | MAGENGE SDA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732101 | BORANGI P.A.G SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732102 | MAJI MAZURI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732103 | SUGUTA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732104 | NYOERA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732105 | GIONSERI SECONDARY SCHOOL | County | Girls | Kisii County |
| 40732106 | ST JOSEPH’S NYACHENGE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732107 | KEGOCHI PAG SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732108 | IKENYE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732109 | EMENWA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732110 | IGOMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732111 | KIOBEGI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732112 | NYABITE A.C SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732113 | ST CHARLES KABEO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732114 | NYAMACHE SECONDARY SCHOOL | Extra County | Boys | Kisii County |
| 40732115 | ST. JAMES GIONSARIA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732116 | ROGONGO DEB MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732117 | NYABITE DOK SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732118 | MOSORA SDA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732119 | ST. JOHN’S OROGARE SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732120 | NYABISASE MIXED SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40732121 | ST. THOMAS TURWA SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732123 | ITUMBE DOK SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732124 | NYACHOGOCHOGO AIC SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732125 | EBIGOGO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732126 | ST. GABRIEL RIYABO SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732129 | RIAMBASE DEB SECONDARY SCHOOL | County | Mixed | Kisii County |
| 40732130 | NYABISIA DEB MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732201 | NAIKURU P.A.G SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732202 | ISENA P.A.G SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732203 | ST PAUL’S NYACHEKI SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732204 | MOCHENGO P.A.G SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732205 | NYANGUSU MIXED SECONDARY SCHOOL | Sub County | Mixed | Kisii County |
| 40732206 | ST. THERESA’S NYANGUSU GIRLS SECONDARY SCHOOL | Extra County | Girls | Kisii County |
