KCSE 2023/2024 Top, Best Performing Schools in Bungoma County
are the best schools in KCSE exams in the County. The schools have maintained a steady performance at the KCSE exams.
Get all the latest KCSE results analysis for the schools below.
Latest Ranking of the Best, Top Performing Boys Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
85 | Kibabii Boys High | WESTERN | Bungoma | 8.93 | B{plain} | Boys |
178 | KIMUGUI BOYS | WESTERN | Bungoma | 8.05 | B-{minus) | Boys |
233 | KHASOKO BOYS | WESTERN | Bungoma | 7.5794 | B-{minus) | Boys |
257 | SA KOLANYA BOYS HIGH | WESTERN | Bungoma | 7.38 | C+{plus} | Boys |
289 | Chesamisi High | WESTERN | Bungoma | 7.186 | C+{plus} | Boys |
306 | TEREMI HIGH SCHOOL | WESTERN | Bungoma | 7.09 | C+{plus} | Boys |
339 | BUNGOMA HIGH SCHOOL | WESTERN | Bungoma | 6.74 | C+{plus} | Boys |
355 | ST LUKES’ | WESTERN | Bungoma | 6.516 | C+{plus} | Boys |
357 | ST LUKES’ KIMILILI | WESTERN | Bungoma | 6.516 | C+{plus} | Boys |
375 | ST PATRICKS NAITIRI | WESTERN | Bungoma | 6.3488 | C (plain) | Boys |
399 | ST TERESAS KABULA | WESTERN | Bungoma | 6.15 | C (plain) | Boys |
415 | KAPSOKWONY | WESTERN | Bungoma | 6 | C (plain) | Boys |
457 | BOKOLI BOYS | WESTERN | Bungoma | 5.64 | C (plain) | Boys |
County Ranking of the the Top, Best Performing Girls Schools
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
109 | LUGULU GIRLS | WESTERN | Bungoma | 8.655 | B{plain} | Girls | |
222 | CARDINAL OTUNGA GIRLS | WESTERN | Bungoma | 7.70504 | B-{minus) | Girls | |
237 | MITUA GIRLS | WESTERN | Bungoma | 7.52 | B-{minus) | Girls | |
259 | NALONDO GIRLS | WESTERN | Bungoma | 7.36 | C+{plus} | Girls | |
347 | CHWELE SECONDARY | WESTERN | Bungoma | 6.5966 | C+{plus} | Girls | |
348 | CHEBUKAKA SECONDARY | WESTERN | Bungoma | 6.5865 | C+{plus} | Girls | |
368 | NAMWANGA GIRLS | WESTERN | Bungoma | 6.425 | C (plain) | Girls | |
376 | MOI GIRLS KAMUSINGA | WESTERN | Bungoma | 6.338 | C (plain) | Girls | |
377 | MOI KAMUSINGA | WESTERN | Bungoma | 6.338 | C (plain) | Girls |
Top Performing Mixed Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
349 | ATUNDO KIMAETI SECONDARY | WESTERN | Bungoma | 6.578 | C+{plus} | Mixed | |
414 | FRIENDS SCHOOL MISANGA | WESTERN | Bungoma | 6 | C (plain) | Mixed | |
451 | KIMOBO SECONDARY | WESTERN | Bungoma | 5.7 | C (plain) | Mixed |
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full list KCSE 2022 Top, Best Performing Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
85 | Kibabii Boys High | WESTERN | Bungoma | 8.93 | B{plain} | Boys |
109 | LUGULU GIRLS | WESTERN | Bungoma | 8.655 | B{plain} | Girls |
178 | KIMUGUI BOYS | WESTERN | Bungoma | 8.05 | B-{minus) | Boys |
222 | CARDINAL OTUNGA GIRLS | WESTERN | Bungoma | 7.70504 | B-{minus) | Girls |
233 | KHASOKO BOYS | WESTERN | Bungoma | 7.5794 | B-{minus) | Boys |
237 | MITUA GIRLS | WESTERN | Bungoma | 7.52 | B-{minus) | Girls |
257 | SA KOLANYA BOYS HIGH | WESTERN | Bungoma | 7.38 | C+{plus} | Boys |
259 | NALONDO GIRLS | WESTERN | Bungoma | 7.36 | C+{plus} | Girls |
289 | Chesamisi High | WESTERN | Bungoma | 7.186 | C+{plus} | Boys |
306 | TEREMI HIGH SCHOOL | WESTERN | Bungoma | 7.09 | C+{plus} | Boys |
339 | BUNGOMA HIGH SCHOOL | WESTERN | Bungoma | 6.74 | C+{plus} | Boys |
347 | CHWELE SECONDARY | WESTERN | Bungoma | 6.5966 | C+{plus} | Girls |
348 | CHEBUKAKA SECONDARY | WESTERN | Bungoma | 6.5865 | C+{plus} | Girls |
349 | ATUNDO KIMAETI SECONDARY | WESTERN | Bungoma | 6.578 | C+{plus} | Mixed |
355 | ST LUKES’ | WESTERN | Bungoma | 6.516 | C+{plus} | Boys |
357 | ST LUKES’ KIMILILI | WESTERN | Bungoma | 6.516 | C+{plus} | Boys |
368 | NAMWANGA GIRLS | WESTERN | Bungoma | 6.425 | C (plain) | Girls |
375 | ST PATRICKS NAITIRI | WESTERN | Bungoma | 6.3488 | C (plain) | Boys |
376 | MOI GIRLS KAMUSINGA | WESTERN | Bungoma | 6.338 | C (plain) | Girls |
377 | MOI KAMUSINGA | WESTERN | Bungoma | 6.338 | C (plain) | Girls |
399 | ST TERESAS KABULA | WESTERN | Bungoma | 6.15 | C (plain) | Boys |
414 | FRIENDS SCHOOL MISANGA | WESTERN | Bungoma | 6 | C (plain) | Mixed |
415 | KAPSOKWONY | WESTERN | Bungoma | 6 | C (plain) | Boys |
451 | KIMOBO SECONDARY | WESTERN | Bungoma | 5.7 | C (plain) | Mixed |
457 | BOKOLI BOYS | WESTERN | Bungoma | 5.64 | C (plain) | Boys |
Ranking of KCSE 2021 Best Performing Schools in the County
Pos. | School | KCSE Mean | County | Type |
20 | Friends School Kamusinga | 9.1608 | Bungoma | Boys |
66 | Lugulu Girls High | 8.2578 | Bungoma | Girls |
151 | Cardinal Otunga Girls | 7.2 | Bungoma | Girls |
177 | St Lukes Kimilili | 6.9833 | Bungoma | Boys |
178 | St.Luke’s Boys Kimilili | 6.983 | Bungoma | Boys |
179 | St Mary’s Kibabii | 6.983 | Bungoma | Boys |
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
School Code | School Name | Category | Type | County |
36600002 | LUGULU GIRLS | National | Girls | Bungoma County |
36600004 | FRIENDS KAMUSINGA | National | Boys | Bungoma County |
36602101 | BUNGOMA HIGH SCHOOL | Extra County | Boys | Bungoma County |
36602102 | KIBABII HIGH SCHOOL | Extra County | Boys | Bungoma County |
36602103 | CARDINAL OTUNGA GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36602104 | ST TADEOS NDENGELWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602105 | ST PATRICK’S KIMUKUNGI GIRLS | County | Girls | Bungoma County |
36602107 | FRIENDS SECONDARY SCHOOL BUKEMBE | County | Boys | Bungoma County |
36602108 | KIMUGUI SECONDARY SCHOOL | County | Boys | Bungoma County |
36602109 | FRIENDS SCHOOL KITALE | Sub County | Mixed | Bungoma County |
36602110 | FRIENDS SECONDARY SCHOOL LWANDA | County | Girls | Bungoma County |
36602111 | ST PETERS SANG’ALO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602112 | SIKALAME S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602113 | ST. LONGINUS SECONDARY SCHOOL – KONGOLI | Sub County | Mixed | Bungoma County |
36602114 | ST.JOHN’S LUTUNGU SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602115 | ST.JOSEPH’S SECONDARY SCHOOL-BULONDO | Sub County | Mixed | Bungoma County |
36602116 | ST MARTINS’ MWIBALE SECONDARY SCHOOL | County | Mixed | Bungoma County |
36602117 | SAMOYA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602119 | NAMACHANJA HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36602123 | BUNGOMA BAPTIST GIRLS, HIGH SCHOOL | County | Girls | Bungoma County |
36602124 | BUNGOMA MUSLIM SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602125 | WAMALWA KIJANA HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36602127 | ST PETERS HIGH SCHOOL MUSIKOMA | Sub County | Mixed | Bungoma County |
36602128 | NAMWACHA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602130 | FRIENDS SECONDARY SCHOOL MISANGA | County | Mixed | Bungoma County |
36602132 | ST.VERONICA HIGH SCHOOL RANJE | Sub County | Mixed | Bungoma County |
36602134 | MATUMBUFU GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602135 | NZOIA SUGAR GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36602136 | BUNGOMA ADULT SECONDARY EDUCATION CENTRE | Sub County | Mixed | Bungoma County |
36602138 | FRIENDS SANGO SECONDARY SCHOOL | County | Mixed | Bungoma County |
36602140 | MABUUSI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602141 | ST. JOHN THE BAPTIST NAMASANDA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602142 | FRIENDS SCHOOL LWANDA BOYS | Sub County | Boys | Bungoma County |
36602143 | KHAKULA RCEA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602144 | SILOBA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602145 | FRIENDS SECONDARY SCHOOL NABICHAKHA | Sub County | Mixed | Bungoma County |
36602146 | ST. MARTIN’S KITINDA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602147 | SIANGWE GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602149 | STARLIGHT SECONDARY SCHOOL- NABUKHISA | Sub County | Mixed | Bungoma County |
36602150 | FRIENDS SECONDARY SCHOOL FUCHANI | Sub County | Mixed | Bungoma County |
36602151 | FRIENDS SECONDARY KIMUGUI GIRLS SCHOOL | County | Girls | Bungoma County |
36602152 | BUTIELI HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36602153 | NAMISI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602154 | ACK THE GOOD SHEPHERD KIBABII SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602157 | CHEMCHE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602158 | BUKEMBE S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602159 | ST.TERESA’S SIO HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36602160 | KISULUNI S.A MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602161 | MWIKHUPO BAPTIST SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602162 | KENNETH LUSAKA S.A SECONDARY SCHOOL – CHENG’WALI | Sub County | Mixed | Bungoma County |
36602163 | BUKANANACHI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602164 | ST. MARY’S KAMBA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602165 | LUYEKHE MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602166 | THE PERFECTORS HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36602167 | NALUTIRI S.A GIRLS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602168 | ST. MONICA’S MUNGETI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602169 | SIAKA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602170 | FRIENDS NAMAANGA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602171 | ST. PAUL’S WACHEKA ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602172 | TEMBELELA S.A MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602175 | ST. VERONICA SIRITANYI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602176 | MARAKARU ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602178 | NZOIA INDUSTRIAL BOYS SECONDARY SCHOOL | Sub County | Boys | Bungoma County |
36602179 | ST. MARY MAGDALENE NAMAMUKA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602180 | KHAOYA FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605101 | KAPSOKWONY HIGH SCHOOL | Extra County | Boys | Bungoma County |
36605102 | KAPTOLA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605103 | KIBUK GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36605104 | KIMOBO SECONDARY SCHOOL | County | Mixed | Bungoma County |
36605105 | FRIENDS MOI HIGH SCHOOL-KAPTAMA | County | Boys | Bungoma County |
36605106 | BISHOP OKIRING KAMUNERU A.C.K SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605107 | CHEMOGE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605108 | SENDERA S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605109 | ST. MARKS KIPCHIRIA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605110 | KONGIT SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605111 | CHESITO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605112 | FRIENDS SCHOOL KABOYWO | Sub County | Mixed | Bungoma County |
36605113 | KAPTAMA FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36605114 | CHEMWEISUS S.A SECONDARY SCHOOL | County | Mixed | Bungoma County |
36605115 | FRIENDS KABOROM SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36605116 | KAPTELELIO GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36605117 | ST.AUGUSTINE NOMORIO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611001 | KARIMA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36611002 | ST. PATRICK’S NAITIRI HIGH SCHOOL | County | Boys | Bungoma County |
36611003 | FRIENDS SECONDARY SCHOOL-KIBISI | County | Mixed | Bungoma County |
36611004 | LUNGAI SECONDARY SCHOOL | County | Mixed | Bungoma County |
36611005 | MALIKI BOYS SECONDARY SCHOOL | County | Boys | Bungoma County |
36611006 | MBAKALO FRIENDS SECONDARY SCHOOL | County | Boys | Bungoma County |
36611007 | MUKUYUNI SECONDARY SCHOOL | County | Girls | Bungoma County |
36611008 | SIRAKARU SECONDARY SCHOOL | County | Girls | Bungoma County |
36611009 | ELUUYA FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36611010 | MILIMA FRIENDS SECONDARY SCHOOL | County | Mixed | Bungoma County |
36611011 | PWANI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611012 | FRIENDS SCHOOL NAITIRI | County | Girls | Bungoma County |
36611013 | D.E.B LUNYU SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611014 | ST.KIZITO SECONDARY SCHOOL SIRENDE | County | Girls | Bungoma County |
36611015 | FRIENDS SECONDARY SCHOOL BILIBILI | Sub County | Mixed | Bungoma County |
36611016 | MAKHANGA HOPE ACADEMY MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611017 | NABING’ENG’E FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611018 | ST. BRIGID’S SIUMBWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611019 | FRIENDS MUSEMBE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611020 | MAKUNGA S A SECONDARY SCHOOL | County | Mixed | Bungoma County |
36611021 | FRIENDS MALIKI MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611022 | SANGO S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611023 | NAMAWANGA R.G.C SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611024 | FRIENDS SECONDARY SCHOOL NABISWA | Sub County | Mixed | Bungoma County |
36611025 | FRIENDS NAKOBA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611026 | ST. MOURICE NAMBOKO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611027 | KEWA DEB SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611028 | MBAKALO FRIENDS GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36611029 | PRECIOUS HIGH SCHOOL-KISUMU NDOGO | Sub County | Mixed | Bungoma County |
36612101 | NAMILAMA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36612102 | SIKUSI SECONDARY SCHOOL | County | Boys | Bungoma County |
36612103 | CHEBUKWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612104 | LUUYA GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612105 | ST. CHARLES LWANGA SECONDARY SCHOOL BWAKE | County | Boys | Bungoma County |
36612106 | KHACHONGE GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612107 | MAROBO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612108 | ST.JOSEPH’S NALONDO BOYS HIGH SCHOOL | County | Boys | Bungoma County |
36612109 | MABANGA GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612110 | CHEKULO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612111 | MUSOKHO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612112 | KABUCHAI GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612113 | NANGWE GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612114 | HON. MOSES WETANGULA MIKAYU FRIENDS SECONDARY | Sub County | Mixed | Bungoma County |
36612115 | ST. JOSEPHS NALONDO GIRLS | County | Girls | Bungoma County |
36612116 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | National | Mixed | Bungoma County |
36612119 | CARDINAL OTUNGA SICHEI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612120 | ST. PETERS CHEMWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612121 | MAROBO GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612122 | CHEKULO BAPTIST SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612123 | S A KASOSI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612124 | ST.PETERS LURENDE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612125 | ST. ANNE SECONDARY SCHOOL SIRARE | Sub County | Mixed | Bungoma County |
36612126 | CHEBUNYINYI ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612127 | ST. MICHAEL NASAKA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612128 | ST. KIZITO GIRLS SECONDARY SCHOOL – MUKHWEYA | Sub County | Girls | Bungoma County |
36612129 | S.A KHATIRI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612150 | FRIENDS SCHOOL PONGOLA | Sub County | Mixed | Bungoma County |
36612201 | TEREMI BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36612202 | BUSAKALA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36612203 | CHEBUKAKA GIRLS SECONDARY SCHOOL | Extra County | Girls | Bungoma County |
36612204 | KIMALEWA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36612205 | KUYWA GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612206 | LUKHOME SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612207 | MADISI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612208 | MAKHONGE FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612209 | SICHEI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612210 | SIKULU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612212 | SALVATION ARMY WABUKHONYI SECONDARY | Sub County | Mixed | Bungoma County |
36612213 | CHENJENI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612214 | HON.MOSES WETANGULA MILEMBE SECONDARY | Sub County | Mixed | Bungoma County |
36612215 | FRIENDS SECONDARY SCHOOL KIBICHORI | Sub County | Mixed | Bungoma County |
36612216 | SANANDIKI GIRLS FRIENDS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36613101 | FRIENDS SECONDARY SCHOOL MUJI | Sub County | Mixed | Bungoma County |
36613102 | ST. MARY’S HIGH SCHOOL WEBUYE | Sub County | Girls | Bungoma County |
36613103 | ST. MATHEW’S ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613104 | ST. PAUL’S NZOIA R.C SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613105 | ST.CECILIA GIRLS MISIKHU | Extra County | Girls | Bungoma County |
36613106 | LUTACHO SECONDARY SCHOOL. | Sub County | Mixed | Bungoma County |
36613107 | MAGEMO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613108 | MIHUU SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613109 | MISEMWA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36613110 | NDIVISI BOYS HIGH SCHOOL | County | Boys | Bungoma County |
36613111 | SINOKO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613112 | SIPALA FRIENDS BOYS’ HIGH SCHOOL | County | Boys | Bungoma County |
36613113 | ST FRANCIS HIGH SCHOOL MAKEMO | County | Girls | Bungoma County |
36613114 | LUGUSI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613115 | NDIVISI GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36613116 | FRIENDS SECONDARY SCHOOL WABUKHONYI | Sub County | Mixed | Bungoma County |
36613117 | FRIENDS MAKUSELWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613118 | MISIMO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613119 | NAMARAMBI BOYS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613120 | FRIENDS HIGH SCHOOL SILUNGAI | Sub County | Mixed | Bungoma County |
36613121 | FRIENDS SECONDARY SCHOOL MIKUVA | County | Mixed | Bungoma County |
36613122 | MITUKUYU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613123 | MASINDU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613124 | FRIENDS MIXED SECONDARY SCHOOL NABUYOLE | Sub County | Mixed | Bungoma County |
36613125 | ST. JOHN’S RC SAVANA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613126 | BAKISA GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36621101 | CHESAMISI BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36621102 | KAMUSINDE BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36621103 | MAENI GIRLS’ SECONDARY SCHOOL | County | Girls | Bungoma County |
36621104 | ST. PETER’S NAKALIRA SECONDARY SCHOOL | County | Boys | Bungoma County |
36621105 | ST. MARY’S SOSIO SECONDARY SCHOOL | County | Girls | Bungoma County |
36621107 | ST EMMANUEL’S MIRURI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621108 | MOI GIRLS HIGH SCHOOL, KAMUSINGA | Extra County | Girls | Bungoma County |
36621109 | KIBINGEI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621110 | ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | Extra County | Boys | Bungoma County |
36621111 | ST. THERESA’S GIRLS SECONDARY SCHOOL KIMILILI | County | Girls | Bungoma County |
36621112 | NAMAWANGA BAHAI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621113 | FRIENDS MIXED SECONDARY SCHOOL CHESAMISI | Sub County | Mixed | Bungoma County |
36621114 | SIKHENDU MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621115 | KIMIILILI FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36621116 | WAMALWA KIJANA FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621117 | FRIENDS SECONDARY SCHOOL CHEBUKWABI | Sub County | Mixed | Bungoma County |
36621118 | BITUYU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621119 | MATILI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621120 | ST JAMES ACK SECONDARY SCHOOL – MAPELA | Sub County | Mixed | Bungoma County |
36621121 | ST. JOSEPH’S KAMUSINDE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621122 | FRIENDS KAMASIELO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621123 | ST. JAN SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621124 | FRIENDS SCHOOL KIBUNDE SECONDARY | Sub County | Mixed | Bungoma County |
36621127 | ST. JOHN’S BUKO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621128 | S.A. LWANDA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621129 | ST. BRIGID’S SECONDARY SCHOOL- KITAYI | Sub County | Mixed | Bungoma County |
36621130 | STARLIGHT HIGH SCHOOL KAMUKUYWA | Sub County | Mixed | Bungoma County |
36621131 | KIMILILI ADULT SECONDARY EDUCATION CENTRE | Sub County | Mixed | Bungoma County |
36621132 | COMMUNITY BREAK THROUGH SUPPORT MISSION HIGH SCHOO | Sub County | Mixed | Bungoma County |
36621133 | LUKHOME BAPTIST SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621134 | GOLDEN LIFE HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36621135 | ST. ELIZABETH SECONDARY SCHOOL -SIBAKALA | Sub County | Mixed | Bungoma County |
36621136 | NEW HOPE MWANGALE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621137 | ACK CHELEKEI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621138 | KAMUKUYWA TOWNSHIP HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36621139 | FRIENDS SECONDARY SCHOOL NAMBOANI | Sub County | Mixed | Bungoma County |
36626101 | CHWELE GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36626102 | KAPTANAI SECONDARY SCHOOL | County | Mixed | Bungoma County |
36626103 | KIKAI FRIENDS SECONDARY SCHOOL | County | Boys | Bungoma County |
36626104 | NAMWELA SECONDARY SCHOOL | County | Boys | Bungoma County |
36626105 | ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | County | Boys | Bungoma County |
36626106 | TOLOSO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626107 | BISUNU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626108 | NAMANG’OFULO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626109 | NDAKARU S.A SECONDARY SCHOOL | County | Mixed | Bungoma County |
36626110 | KARIBUNI GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36626111 | BINYENYA GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36626112 | GEOFF BROWN GIRLS HIGH SCHOOL | Sub County | Girls | Bungoma County |
36626113 | SIBUMBA S.A GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36626114 | KOLANI FRIENDS GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36626115 | FRIENDS SCHOOL KIKAI GIRLS SECONDARY | County | Girls | Bungoma County |
36626116 | FRIENDS SCHOOL KULISIRU SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626140 | ST. MARY EMMACULATE MAYEKWE GIRLS SECONDARY | Sub County | Girls | Bungoma County |
36626201 | KABKARA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626202 | LWANDANYI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
