
KCSE 2019 results, grades analysis and ranking of schools Per County; Busia County- Butula
Butula Boys High School garnered a mean score of 6.77 (C+ plus) in the 2019 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Butula Sub County; of Busia County. The school registered a total of 239 candidates.
119 candidates at Butula Boys Secondary scored a mean grade of C+(plus) and above, hence, booking direct tickets to university; representing 49.79% of the candidates who sat for the examination.
Busiada Girls High School and Bukhalalire came in second and third positions; respectively.
Here is the school’s 2019 KCSE Mean Grade Summary and Ranking of schools in the Sub County;
SNO. | SCHOOL | BOYS | GIRLS | TOTAL | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | 2019 | 2018 | 2017 | CUR. DEV | RANK |
1 | BUTULA BOYS | 239 | 0 | 239 | 0 | 6 | 19 | 28 | 35 | 31 | 57 | 30 | 23 | 8 | 2 | 0 | 0 | 6.77 | 6.022 | 6 | 0.748 | 1 |
2 | BUSIADA GIRLS | 0 | 68 | 68 | 0 | 0 | 0 | 4 | 5 | 7 | 8 | 16 | 19 | 9 | 0 | 0 | 0 | 5.235 | 3.675 | 3.6 | 1.56 | 2 |
3 | BUKHALALIRE BOYS | 53 | 0 | 53 | 0 | 0 | 0 | 1 | 6 | 5 | 10 | 7 | 8 | 14 | 2 | 0 | 0 | 5 | 4.884 | 3.3 | 0.116 | 3 |
4 | LUGULU AC. | 84 | 49 | 133 | 0 | 0 | 5 | 4 | 7 | 10 | 14 | 25 | 36 | 24 | 7 | 1 | 0 | 4.902 | 4.956 | 4.7 | -0.054 | 4 |
5 | BUTULA GIRLS | 0 | 66 | 66 | 0 | 0 | 0 | 4 | 1 | 6 | 10 | 15 | 16 | 10 | 4 | 0 | 0 | 4.8 | 4.129 | 3.6 | 0.671 | 5 |
6 | BUMALA AC. | 81 | 67 | 148 | 0 | 1 | 3 | 7 | 12 | 15 | 12 | 12 | 34 | 32 | 17 | 2 | 1 | 4.793 | 4.887 | 4.5 | -0.094 | 6 |
7 | ST. PETER’S BUMALA B’ | 60 | 49 | 109 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 22 | 30 | 26 | 8 | 0 | 0 | 4.41 | 4.126 | 4.1 | 0.284 | 7 |
8 | ST. PETER’S SIRIKHAYA | 50 | 37 | 87 | 0 | 0 | 1 | 2 | 4 | 6 | 10 | 15 | 15 | 19 | 14 | 0 | 1 | 4.39 | 4.075 | 3.7 | 0.315 | 8 |
9 | BUJUMBA BOYS | 96 | 0 | 96 | 0 | 1 | 2 | 2 | 5 | 4 | 9 | 7 | 18 | 24 | 20 | 3 | 1 | 4.137 | 3.833 | 3.5 | 0.304 | 9 |
10 | BUHUYI SECONDARY | 32 | 19 | 51 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 7 | 14 | 11 | 9 | 1 | 0 | 4.137 | 4.086 | 3.6 | 0.051 | 10 |
11 | BUKHUMA MIXED | 39 | 40 | 79 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | 11 | 10 | 28 | 15 | 1 | 0 | 3.911 | 3.356 | 4.2 | 0.555 | 11 |
12 | BURIYA SEC. SCHOOL | 19 | 14 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 10 | 8 | 1 | 0 | 3.84 | 3.625 | 3.1 | 0.215 | 12 |
13 | MASEBULA SECONDARY | 40 | 37 | 77 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 23 | 22 | 1 | 0 | 3.831 | 3.154 | 3 | 0.677 | 13 |
14 | BUJUMBA GIRLS | 0 | 53 | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 12 | 23 | 6 | 0 | 3.792 | 3.351 | 2.7 | 0.441 | 14 |
15 | BUDUMA ACK GIRLS | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 15 | 11 | 8 | 0 | 0 | 3.711 | 3.581 | 2.9 | 0.13 | 15 |
16 | ELUKHARI SEC. SCHOOL | 36 | 18 | 54 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 9 | 21 | 13 | 0 | 0 | 3.63 | 3.295 | 3.2 | 0.335 | 16 |
17 | ST.JOSEPH’S BUMUTIRU | 26 | 25 | 51 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 9 | 16 | 14 | 0 | 0 | 3.549 | 2.989 | 2.9 | 0.56 | 17 |
18 | IKONZO SEC. SCHOOL | 37 | 38 | 75 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 14 | 19 | 27 | 0 | 0 | 3.453 | 3.119 | 2.9 | 0.334 | 18 |
19 | ST. AUSTINE KINGANDOLE | 108 | 106 | 214 | 0 | 0 | 0 | 1 | 2 | 13 | 12 | 14 | 33 | 61 | 70 | 7 | 1 | 3.38 | 3.356 | 3.2 | 0.024 | 19 |
20 | ESIBEMBE GIRLS | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 8 | 0 | 1 | 3.25 | 2.5 | 0.75 | 20 | |
21 | SIRIBO SECONDARY | 15 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 10 | 11 | 0 | 0 | 3.04 | 2.769 | 2.7 | 0.271 | 21 |
22 | BWALIRO GIRLS | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 16 | 1 | 2 | 2.887 | 3.76 | 3.8 | -0.873 | 22 |
23 | ST. PETER’S MUNG’ABO | 47 | 39 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 14 | 45 | 6 | 2 | 2.717 | 3.118 | 2.9 | -0.401 | 23 |
24 | ST. MONICA BUTUNYI | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 14 | 3 | 0 | 2.522 | 3 | 2.5 | -0.478 | 24 |
25 | BISHOP NICHOLAS SIKOMA | 28 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 24 | 8 | 1 | 2.47 | 2.076 | 2.2 | 0.394 | 25 |
26 | TINGOLO SECONDARY | 32 | 35 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 12 | 38 | 7 | 0 | 2.447 | 2.742 | 2.5 | -0.295 | 26 |
27 | MADOLA SECONDARY | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 4 | 0 | 2.15 | 0 | 0 | 0 | 27 |
TOTAL | 1133 | 937 | 2070 | 0 | 8 | 33 | 65 | 94 | 122 | 191 | 244 | 352 | 444 | 456 | 52 | 10 | 4.201 | 3.633 | 3.412 | 0.568 |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
Tags:Best Schools, Delocalization List, Form one admissions, KCPE exams, KCSE 2020 KNEC SMS CODE, KCSE 2020 RESULTS ANNOUNCEMENT DATE, KCSE 2020 RESULTS FOR WHOLE SCHOOL, KCSE 2020 results through SMS, KCSE 2021 RESULTS, KCSE exams, KCSE Results Online, Latest Education News, Latest KICD news, Latest KNEC News, Latest TSC News, List of transferred teachers, Secondary school fees
Related Posts
-
List of best performing County schools in Kisii County; Ultimate guide
No Comments | Dec 13, 2024 -
Moi Siongiroi Girls High School KCSE 2020-2021 results analysis, grade count and results for all candidates
No Comments | Dec 13, 2024 -
2023 KCSE Exam Timetable; Revised, Final Knec Free Download
No Comments | Dec 13, 2024 -
KCPE 2021 results analysis for best schools (Shelter of Hope Academy)
No Comments | Dec 13, 2024