Close Menu
    Facebook X (Twitter) Instagram
    Citizen News
    • TSC News Portal
    • KMTC News Portal
    • HELB News Portal
    • MONEY & FINANCING
    • Advertise with Us
    • KNEC News Portal
    • Knec Schools Portal
    • KUCCPS News Portal
    • Teachers’ Resources
    Facebook X (Twitter) Instagram
    Citizen News
    KNEC News Portal

    KCPE 2021 results analysis for best schools- St Peter’s Mumias Boys’ Boarding School

    By Maverick JohnMay 31, 2025No Comments24 Mins Read
    KCPE 2020 Best Schools
    KCPE 2020 Best Schools

    KCPE 2020 Best Schools- St. Peter’s Mumias Boys’ Primary School recorded good results in the Kenya Certificate of Primary Education (KCPE) 2020 exams. The best candidates in the school were OLIVER SHEMA and MARK JOE who scored 427 marks out of 500.

    The school had 256 candidates who sat the KCPE 2020 exams with 89 of them scoring 400 marks and above.

    ST. PETER’S MUMIAS BOYS’ PRIMARY SCHOOL KCPE 2020 RESULTS

    See also; How to download the 2020 kcpe results for the whole school.

    Get results analysis for all the KCPE 2020 top schools here; Knec KCPE results portal

    ST. PETER’S MUMIAS BOYS’ PRIMARY SCHOOL
    KCPE 2020 RESULTS
    IND NAME ST ENG   KIS   MAT   SCI   SSRE   TOT POS
    011 OLIVER SHEMA 8E 88 A 96 A 80 A 79 A- 84 A 427 1
    002 MARK JOE 8NE 88 A 90 A 80 A 88 A 81 A 427 1
    010 BENADIN APOLLO 8W 87 A 90 A 79 A- 83 A 85 A 424 3
    008 EDGAR LUKHOMA 8W 89 A 88 A 80 A 81 A 85 A 423 4
    024 BYRONE DUKE OMINO 8S 87 A 90 A 79 A- 86 A 80 A 422 5
    009 EBENEZER EMMANUEL OJIAMBO 8S 88 A 90 A 80 A 86 A 78 A- 422 5
    030 AUSTINE SITAWA 8W 88 A 96 A 80 A 75 A- 82 A 421 7
    007 CHRISOSTIVE JASON WASWA 8S 85 A 92 A 79 A- 86 A 79 A- 421 7
    038 GODWILL WEBI 8C 85 A 92 A 80 A 79 A- 84 A 420 9
    050 FIDEL ONYANGO WAMUKOYA 8N 79 A- 95 A 80 A 83 A 83 A 420 9
    059 REAGAN XAVOUIR 8NE 85 A 90 A 80 A 83 A 82 A 420 9
    001 BRAMWEL KIPKOSGEI 8NE 86 A 95 A 80 A 77 A- 82 A 420 9
    051 SCHNEIDER OWEN BONYO 8S 86 A 92 A 80 A 84 A 78 A- 420 9
    004 RYAN MULIJO WERE 8S 89 A 96 A 79 A- 79 A- 77 A- 420 9
    015 EZRA BARAKA ONZERE 8S 84 A 91 A 80 A 83 A 81 A 419 15
    054 CYRIL ANDOLA 8W 87 A 85 A 79 A- 83 A 84 A 418 16
    005 CHRISSAY ORANGI 8NE 83 A 92 A 79 A- 83 A 81 A 418 16
    056 HANNINGTON OMONDI 8W 91 A 88 A 80 A 79 A- 80 A 418 16
    020 HIRAM OLANDO 8N 88 A 86 A 79 A- 81 A 83 A 417 19
    014 JAYDEN JAMAL 8W 89 A 88 A 80 A 77 A- 83 A 417 19
    006 KEITH RAY 8N 87 A 92 A 80 A 75 A- 83 A 417 19
    081 GABRIEL KHAMALA 8C 84 A 90 A 79 A- 83 A 81 A 417 19
    017 FRANKLINE WASHISWA 8N 85 A 92 A 79 A- 81 A 80 A 417 19
    064 EUGINE OMONDI 8S 81 A 93 A 79 A- 79 A- 84 A 416 24
    089 RAWLINGS OMONDI KADEL 8S 87 A 90 A 80 A 79 A- 80 A 416 24
    049 COLLINS SIFUNA BARASA 8S 85 A 90 A 79 A- 83 A 79 A- 416 24
    035 ELLY CHABAGA 8NE 85 A 88 A 79 A- 83 A 80 A 415 27
    016 MOSES ONSONGO 8C 87 A 90 A 79 A- 79 A- 80 A 415 27
    045 JOHN MARK E. 8C 85 A 85 A 80 A 83 A 81 A 414 29
    027 WILLIAM SIANGA 8NE 84 A 90 A 80 A 79 A- 81 A 414 29
    130 TREVOR TIMOTHY WABWIRE 8NE 84 A 92 A 79 A- 79 A- 80 A 414 29
    082 BETHUEL JUMA 8W 81 A 91 A 79 A- 84 A 79 A- 414 29
    018 EURIEL PHYNOUTCHET 8S 84 A 88 A 80 A 84 A 78 A- 414 29
    022 BRIGHTON ODHIAMBO 8E 81 A 91 A 80 A 79 A- 82 A 413 34
    055 MAURICE MAKANGA 8S 84 A 91 A 76 A- 81 A 81 A 413 34
    113 GONZAGA ODONGO 8N 81 A 91 A 80 A 81 A 80 A 413 34
    040 RYAN MUSIKOYO 8E 85 A 83 A 79 A- 83 A 82 A 412 37
    025 MYRON HINN NASITSI 8W 84 A 87 A 79 A- 81 A 81 A 412 37
    092 VANPERSIE ONG’ALE 8W 84 A 89 A 75 A- 84 A 79 A- 411 39
    174 SYDNEY KIPKORIR 8S 84 A 88 A 79 A- 81 A 79 A- 411 39
    101 ERNEST ATIENO AKECH 8W 86 A 88 A 80 A 81 A 76 A- 411 39
    083 CHARLES MBUTHIA 8NE 82 A 88 A 79 A- 79 A- 82 A 410 42
    041 EUGINE MOMBO 8E 82 A 92 A 79 A- 75 A- 82 A 410 42
    019 GEORGE W. WANG’OMA 8S 78 A- 90 A 80 A 81 A 81 A 410 42
    114 EMMANUEL NDECHE TABIRO 8W 85 A 84 A 80 A 81 A 80 A 410 42
    003 COLLINS MOLA 8N 82 A 94 A 79 A- 75 A- 80 A 410 42
    026 BWIRE TREVOR JOSEPH 8N 82 A 91 A 79 A- 79 A- 79 A- 410 42
    080 LUKE ERNEST 8NE 84 A 88 A 79 A- 81 A 78 A- 410 42
    065 WAYNE OTIENO 8NE 84 A 93 A 80 A 75 A- 78 A- 410 42
    021 MICAH WALULU 8NE 81 A 86 A 80 A 79 A- 83 A 409 50
    042 GRIFFINS KISIAVUKI 8C 84 A 88 A 80 A 74 B+ 83 A 409 50
    036 KEVIN SIFUNA 8E 84 A 90 A 79 A- 74 B+ 82 A 409 50
    097 BENARD O. OMUSULA 8W 85 A 85 A 79 A- 79 A- 81 A 409 50
    043 DERRICK OTIENO 8N 86 A 93 A 80 A 70 B+ 80 A 409 50
    037 TIMOTHY MWOLO 8NE 84 A 81 A 80 A 83 A 80 A 408 55
    121 TONY LUGALIA 8NE 82 A 88 A 80 A 81 A 77 A- 408 55
    046 ENOS WINSTONE 8C 87 A 83 A 79 A- 77 A- 81 A 407 57
    077 PAUL ADINO 8N 76 A- 86 A 79 A- 83 A 82 A 406 58
    034 LEEROY ODHIAMBO 8N 81 A 90 A 80 A 74 B+ 81 A 406 58
    109 ROLLINS OSAKHULO 8W 78 A- 90 A 80 A 79 A- 79 A- 406 58
    044 DERRICK OCHIENG 8S 84 A 85 A 80 A 77 A- 79 A- 405 61
    070 EDDY MARANGA 8S 77 A- 90 A 79 A- 75 A- 83 A 404 62
    069 TREVOR TOM OCHIENG 8W 76 A- 85 A 80 A 83 A 80 A 404 62
    012 REIHNHARD OUNDO 8C 85 A 84 A 80 A 75 A- 80 A 404 62
    029 GIFT FALUMA 8W 85 A 83 A 80 A 77 A- 79 A- 404 62
    028 ELVIS  ODHIAMBO 8W 79 A- 85 A 79 A- 83 A 78 A- 404 62
    076 RAPHAEL DIFFU 8W 76 A- 86 A 80 A 79 A- 82 A 403 67
    079 GABRIEL CHARLES 8W 82 A 79 A- 79 A- 83 A 80 A 403 67
    157 BENCARSON RAILA 8NE 78 A- 88 A 79 A- 79 A- 79 A- 403 67
    150 JERRY ANDIEGO OTIENO 8S 86 A 80 A 80 A 79 A- 78 A- 403 67
    137 BRIGHTON BOOKER 8W 81 A 88 A 79 A- 77 A- 78 A- 403 67
    061 JOSHUA OMBOGO 8NE 80 A 90 A 79 A- 79 A- 75 A- 403 67
    120 BRIAN DAVID 8E 83 A 79 A- 80 A 79 A- 81 A 402 73
    068 GIFT OTIENO 8NE 78 A- 86 A 80 A 77 A- 81 A 402 73
    023 BOSCO ABALA 8NE 79 A- 87 A 79 A- 77 A- 80 A 402 73
    013 RYAN WERE 8C 87 A 80 A 79 A- 77 A- 79 A- 402 73
    147 EMMANUEL EWAGATA 8S 81 A 91 A 79 A- 74 B+ 77 A- 402 73
    058 OTIATODALTON ANDIKA 8N 79 A- 90 A 80 A 77 A- 76 A- 402 73
    115 JAMES ODEGI 8E 85 A 88 A 80 A 75 A- 74 B+ 402 73
    072 MARK INNOCENT ODHIAMBO 8S 81 A 85 A 80 A 74 B+ 81 A 401 80
    159 JOHN MAKORI 8NE 77 A- 89 A 80 A 75 A- 80 A 401 80
    060 TITUS OCHIENG 8N 79 A- 86 A 80 A 79 A- 77 A- 401 80
    134 MATHEW OPWORA K. 8S 72 B+ 92 A 79 A- 83 A 75 A- 401 80
    085 TREVOR BWIRE 8E 82 A 90 A 79 A- 75 A- 75 A- 401 80
    048 ANTONY BARACK ISIDORE 8E 87 A 86 A 80 A 67 B 80 A 400 85
    098 JOHN PAUL ETIANG 8E 79 A- 93 A 79 A- 70 B+ 79 A- 400 85
    039 AUSTIN INGANJI 8N 82 A 84 A 79 A- 77 A- 78 A- 400 85
    073 BRANTON LUKOKO 8C 82 A 84 A 80 A 79 A- 75 A- 400 85
    052 BRANTON ONYANGO 8C 81 A 78 A- 80 A 77 A- 83 A 399 89
    143 WILLIAM SHIBEKA 8W 75 A- 84 A 79 A- 81 A 80 A 399 89
    031 ALVIN OTIENO 8E 81 A 85 A 79 A- 74 B+ 80 A 399 89
    074 JAVICS WAFULA 8NE 77 A- 84 A 80 A 79 A- 79 A- 399 89
    075 RONALD LIKOKO 8C 80 A 85 A 80 A 75 A- 79 A- 399 89
    078 EUAN WERE 8W 87 A 79 A- 79 A- 75 A- 79 A- 399 89
    201 FELIX CLINTON ONSANDO 8NE 75 A- 88 A 79 A- 81 A 76 A- 399 89
    084 TREVOR AYIENGA 8E 77 A- 88 A 79 A- 79 A- 76 A- 399 89
    057 JEREMY OBES 8C 79 A- 83 A 78 A- 74 B+ 84 A 398 97
    086 DAN BRIGHTON 8N 73 B+ 88 A 79 A- 77 A- 81 A 398 97
    053 KENNEDY BARASA 8E 79 A- 87 A 79 A- 74 B+ 79 A- 398 97
    106 GARRY QUINCE OKOTH 8E 85 A 80 A 79 A- 77 A- 77 A- 398 97
    094 PRAYER PRINCE 8NE 75 A- 93 A 80 A 75 A- 75 A- 398 97
    163 MARCUS WILLS WERE 8NE 84 A 85 A 79 A- 75 A- 75 A- 398 97
    162 SEDRICK OBANDA 8E 76 A- 88 A 79 A- 81 A 74 B+ 398 97
    099 KELLY ONYANGO 8N 79 A- 88 A 80 A 77 A- 74 B+ 398 97
    033 PHILIP OKEYO 8C 77 A- 81 A 79 A- 81 A 79 A- 397 105
    189 ALVIN WABULI 8N 82 A 77 A- 79 A- 81 A 78 A- 397 105
    139 PATRICK RAI 8E 79 A- 88 A 78 A- 74 B+ 78 A- 397 105
    131 ARIEL ANTONY 8S 85 A 84 A 80 A 75 A- 73 B+ 397 105
    133 ALVIN MARAKALU 8E 79 A- 83 A 79 A- 74 B+ 81 A 396 109
    108 VITALIS OJILONG 8C 78 A- 83 A 80 A 75 A- 80 A 396 109
    123 FIDEL BARASA 8C 82 A 80 A 80 A 75 A- 79 A- 396 109
    104 SHEM ODANGA 8W 72 B+ 85 A 80 A 81 A 78 A- 396 109
    160 NURDEEN CHIMWANGA 8NE 75 A- 85 A 79 A- 81 A 76 A- 396 109
    193 GEORGE OBIET 8W 81 A 75 A- 79 A- 77 A- 83 A 395 114
    135 ROMNIC OCHIENG 8C 76 A- 77 A- 80 A 84 A 78 A- 395 114
    087 PAUL BWIRE WANYAMA 8S 79 A- 86 A 80 A 75 A- 75 A- 395 114
    253 RONNY OCHOLA 8E 80 A 85 A 80 A 81 A 69 B 395 114
    063 TREVOR OMONDI 8C 79 A- 78 A- 80 A 77 A- 80 A 394 118
    071 LAMECK OLOO ODHIAMBO 8W 76 A- 90 A 79 A- 72 B+ 77 A- 394 118
    102 ELVIS MISIGO 8NE 78 A- 83 A 80 A 77 A- 76 A- 394 118
    141 ALVIN WANGATIA 8NE 77 A- 86 A 79 A- 77 A- 75 A- 394 118
    062 MARK MASINDE 8C 74 B+ 81 A 80 A 77 A- 81 A 393 122
    239 WIGAN SIANZWI 8W 79 A- 85 A 75 A- 74 B+ 80 A 393 122
    047 TREAVOR MWANZA 8N 78 A- 83 A 75 A- 79 A- 78 A- 393 122
    129 MUKHLIS MUNYIFWA 8C 78 A- 83 A 80 A 74 B+ 78 A- 393 122
    183 LESLIE HAWI 8E 82 A 80 A 80 A 74 B+ 77 A- 393 122
    088 ROY KIMUTAI 8E 82 A 79 A- 80 A 79 A- 73 B+ 393 122
    187 INNOCENT JUMA 8E 82 A 88 A 80 A 70 B+ 73 B+ 393 122
    118 GODWILL ALSON 8E 76 A- 86 A 76 A- 74 B+ 80 A 392 129
    220 MAXWEL OGUTU BRANSON 8W 78 A- 83 A 80 A 75 A- 76 A- 392 129
    119 ISMAEL GICHUKI 8C 81 A 84 A 76 A- 75 A- 76 A- 392 129
    222 STEPHEN MUGI 8NE 76 A- 82 A 79 A- 81 A 74 B+ 392 129
    126 JADEN PAUL 8N 78 A- 88 A 80 A 72 B+ 74 B+ 392 129
    182 EVANS OTIENO 8N 80 A 87 A 79 A- 75 A- 71 B+ 392 129
    173 ROBERT KELLY 8NE 78 A- 77 A- 80 A 74 B+ 82 A 391 135
    155 CHRISTIAN TEKERE 8NE 82 A 77 A- 79 A- 74 B+ 79 A- 391 135
    110 TONY REBEL 8E 72 B+ 81 A 79 A- 83 A 76 A- 391 135
    206 KING CAMILUS 8C 77 A- 86 A 80 A 72 B+ 76 A- 391 135
    177 DWIGHT SHIKALA 8S 78 A- 83 A 80 A 75 A- 75 A- 391 135
    095 GERALD MOGENI 8N 72 B+ 88 A 80 A 77 A- 74 B+ 391 135
    128 DOMINIC SHIKWEYA 8W 84 A 77 A- 79 A- 77 A- 74 B+ 391 135
    132 BAVON ODINGA 8C 81 A 80 A 79 A- 72 B+ 78 A- 390 142
    165 JOSH GIFT ALENGA 8S 74 B+ 83 A 80 A 77 A- 76 A- 390 142
    255 EDGAR OMBITO 8E 78 A- 84 A 79 A- 74 B+ 75 A- 390 142
    210 EMMANUEL ISALANO 8W 72 B+ 79 A- 78 A- 81 A 79 A- 389 145
    184 STEVE LUNANI 8NE 78 A- 85 A 80 A 70 B+ 76 A- 389 145
    181 RIKHI AMOYO 8E 77 A- 77 A- 80 A 81 A 74 B+ 389 145
    105 MARCEL AGOLA 8W 82 A 80 A 78 A- 75 A- 74 B+ 389 145
    179 TONY MOMANYI 8E 82 A 81 A 80 A 75 A- 71 B+ 389 145
    100 CLIFF WILLIAM OTIENO 8C 81 A 73 B+ 80 A 74 B+ 80 A 388 150
    032 CROMWEL OUMA 8S 78 A- 81 A 72 B+ 79 A- 78 A- 388 150
    152 COLLINS BRIAN 8C 76 A- 77 A- 79 A- 79 A- 77 A- 388 150
    154 PETER AYEGA NYAMOKO 8S 69 B 85 A 80 A 77 A- 77 A- 388 150
    156 FRANKLINE OKOTH OTIENO 8S 69 B 89 A 79 A- 74 B+ 77 A- 388 150
    153 NIVOR JOHN OKWIRRI 8N 74 B+ 85 A 79 A- 74 B+ 76 A- 388 150
    164 EZRA PATIENCE ACHOLA 8S 78 A- 86 A 79 A- 70 B+ 75 A- 388 150
    151 EVANS OUMA MBEMBE 8N 78 A- 86 A 76 A- 74 B+ 74 B+ 388 150
    219 CYNLEY MOGAKA OSIRI 8S 76 A- 86 A 76 A- 77 A- 73 B+ 388 150
    112 JAFFERY MWASIMBA 8E 75 A- 86 A 79 A- 72 B+ 75 A- 387 159
    215 BRUCE MALAHI 8W 82 A 79 A- 79 A- 72 B+ 75 A- 387 159
    116 NEWTON VICTOR OKATULA 8S 78 A- 83 A 80 A 72 B+ 74 B+ 387 159
    211 ROBINSON JOSHUA 8E 73 B+ 84 A 76 A- 81 A 73 B+ 387 159
    172 CYRIL ADUNG’O 8C 79 A- 81 A 78 A- 77 A- 72 B+ 387 159
    224 FABBIAN MUTTAYI 8S 81 A 89 A 76 A- 77 A- 64 B 387 159
    230 KELVIN WAKHU 8NE 78 A- 78 A- 79 A- 74 B+ 77 A- 386 165
    254 BENARD KWEYU 8E 76 A- 75 A- 80 A 81 A 74 B+ 386 165
    170 MORGAN WANJALA 8C 76 A- 79 A- 80 A 77 A- 74 B+ 386 165
    185 GIDEON GIFT 8S 79 A- 79 A- 79 A- 75 A- 74 B+ 386 165
    186 ABDUL MAJID WANGARA 8E 79 A- 81 A 75 A- 81 A 70 B+ 386 165
    107 ROY GLAUBER 8E 79 A- 71 B+ 79 A- 75 A- 81 A 385 170
    103 BONELLY KAMONYE 8E 73 B+ 73 B+ 79 A- 81 A 79 A- 385 170
    243 LEON OJAMONG 8NE 77 A- 82 A 78 A- 72 B+ 76 A- 385 170
    204 DAVID KAMUYE 8NE 74 B+ 82 A 79 A- 75 A- 75 A- 385 170
    124 LAMECK ODUOR 8E 67 B 83 A 80 A 75 A- 79 A- 384 174
    093 PERVES ATEMBA 8C 66 B 86 A 80 A 77 A- 75 A- 384 174
    136 SAMUEL WAFULA 8NE 73 B+ 84 A 80 A 72 B+ 75 A- 384 174
    225 REAGAN OKEYO 8S 79 A- 86 A 78 A- 61 B- 79 A- 383 177
    066 BENEDICT CLINTON OJIAMBO 8C 74 B+ 80 A 79 A- 75 A- 75 A- 383 177
    067 KELVIS MILAN 8N 75 A- 78 A- 79 A- 77 A- 74 B+ 383 177
    207 ISAAC PRETORIA 8E 78 A- 76 A- 78 A- 77 A- 74 B+ 383 177
    096 BETA JARATENG 8C 81 A 74 B+ 79 A- 74 B+ 74 B+ 382 181
    122 GODY GODANA KASERA 8W 76 A- 78 A- 79 A- 77 A- 72 B+ 382 181
    148 GRANVILL WAFULA 8N 70 B+ 75 A- 80 A 77 A- 79 A- 381 183
    142 ADRIEL MASINDE OWINO 8W 72 B+ 75 A- 80 A 75 A- 79 A- 381 183
    214 BRAVIN MBANI 8C 74 B+ 77 A- 75 A- 81 A 74 B+ 381 183
    197 ALLAN SHISIA OBANDA 8S 75 A- 87 A 80 A 65 B 74 B+ 381 183
    213 HAZKEL MOGAKA 8W 75 A- 79 A- 80 A 74 B+ 73 B+ 381 183
    140 LEONE BARAKA 8N 78 A- 77 A- 79 A- 75 A- 72 B+ 381 183
    217 DARWIN DICKIE 8N 81 A 83 A 66 B 70 B+ 80 A 380 189
    158 JOHN THIERRY KISANYA 8S 67 B 84 A 78 A- 74 B+ 77 A- 380 189
    208 CRAIG MUCHITI 8S 79 A- 78 A- 78 A- 68 B 77 A- 380 189
    203 DARRYL APOLO 8W 79 A- 72 B+ 80 A 74 B+ 75 A- 380 189
    194 PETER MUTHAMA 8NE 73 B+ 80 A 79 A- 74 B+ 74 B+ 380 189
    178 SPENCER EMAASE RAPHAEL 8N 81 A 79 A- 72 B+ 74 B+ 74 B+ 380 189
    146 JOSHUA REX OCHIENG 8S 68 B 80 A 80 A 74 B+ 77 A- 379 195
    212 ADRIAN NYAMAO ORAPIDI 8NE 72 B+ 77 A- 80 A 75 A- 75 A- 379 195
    167 JOSHUA MULI 8C 71 B+ 80 A 79 A- 74 B+ 75 A- 379 195
    242 RODNEY SILAS NYAMBAKA 8N 76 A- 86 A 79 A- 63 B- 75 A- 379 195
    144 HARINE PIUS WEKESA 8S 80 A 73 B+ 72 B+ 75 A- 78 A- 378 199
    117 RAWLINGS LUGALO 8N 75 A- 82 A 76 A- 67 B 78 A- 378 199
    198 BRANSON SHIUNDU 8N 75 A- 78 A- 79 A- 72 B+ 74 B+ 378 199
    091 MELVIN TANUI 8C 78 A- 81 A 75 A- 72 B+ 72 B+ 378 199
    161 PIETRO GIANT 8N 61 B- 83 A 79 A- 77 A- 77 A- 377 203
    209 LINUS OJWANGI OPRONG 8S 76 A- 76 A- 74 B+ 74 B+ 76 A- 376 204
    247 BENSON KIBISU 8C 76 A- 80 A 78 A- 70 B+ 72 B+ 376 204
    249 NELSON OMWAKA 8NE 79 A- 80 A 78 A- 68 B 71 B+ 376 204
    125 COLLINS OKOTH OCHIENG 8S 85 A 85 A 75 A- 60 B- 71 B+ 376 204
    228 WILKINSON ANDREW 8N 82 A 74 B+ 66 B 77 A- 76 A- 375 208
    245 BRANDON SHADRACK AGO 8NE 76 A- 77 A- 79 A- 70 B+ 73 B+ 375 208
    188 BIVON OROO OMBATI 8W 72 B+ 79 A- 74 B+ 74 B+ 75 A- 374 210
    190 PRAVIN OIGARA 8N 73 B+ 79 A- 74 B+ 74 B+ 74 B+ 374 210
    171 STEPHEN OMBATI 8C 79 A- 81 A 66 B 74 B+ 74 B+ 374 210
    192 SAMUEL MWANZI 8W 72 B+ 69 B 78 A- 77 A- 77 A- 373 213
    231 ISMAEL AGOLA 8N 82 A 68 B 80 A 67 B 76 A- 373 213
    234 LINUS KIPYATOR 8C 73 B+ 75 A- 72 B+ 81 A 72 B+ 373 213
    218 WAYNE JOE LUTTA 8C 74 B+ 74 B+ 75 A- 72 B+ 77 A- 372 216
    223 LEONARD MUKENYA 8C 74 B+ 78 A- 79 A- 67 B 74 B+ 372 216
    226 SAUL ARUNGA 8W 78 A- 67 B 80 A 77 A- 70 B+ 372 216
    166 MARK MOMANYI 8E 70 B+ 77 A- 80 A 70 B+ 74 B+ 371 219
    248 BASIL WATAKO 8NE 75 A- 72 B+ 78 A- 68 B 77 A- 370 220
    168 HILLARY NAMATSI 8E 64 B- 78 A- 80 A 72 B+ 76 A- 370 220
    246 JOHN ANDUNGOSI 8C 79 A- 74 B+ 71 B+ 74 B+ 72 B+ 370 220
    233 DAVIS WERE 8N 73 B+ 81 A 68 B 70 B+ 77 A- 369 223
    199 LEWIS OJALA 8E 66 B 79 A- 78 A- 70 B+ 76 A- 369 223
    195 GEORGE AYIENDA 8NE 63 B- 78 A- 80 A 74 B+ 74 B+ 369 223
    250 DORCHEN OMAE 8C 79 A- 83 A 63 B- 70 B+ 74 B+ 369 223
    111 ARNOLD ANYONA 8NE 71 B+ 76 A- 80 A 68 B 74 B+ 369 223
    200 HARUN WAMUKOYA 8N 66 B 85 A 79 A- 72 B+ 67 B 369 223
    169 DARREL GWAKO 8W 72 B+ 71 B+ 79 A- 67 B 78 A- 367 229
    138 ANDREW OKEYO 8W 73 B+ 67 B 80 A 79 A- 68 B 367 229
    238 MANASSES OPWORA 8E 72 B+ 85 A 66 B 65 B 78 A- 366 231
    237 BASHIR MBOYA 8N 75 A- 77 A- 67 B 72 B+ 74 B+ 365 232
    232 STANLEY OCHIENG 8S 79 A- 72 B+ 70 B+ 70 B+ 74 B+ 365 232
    205 BRUNO OGEMBO 8W 63 B- 78 A- 79 A- 72 B+ 73 B+ 365 232
    191 GASTRO OGARA OUYP 8S 73 B+ 75 A- 80 A 65 B 72 B+ 365 232
    090 SHAWN OWINO 8C 71 B+ 65 B 80 A 70 B+ 78 A- 364 236
    216 JOSEPH WESONGA 8C 76 A- 76 A- 71 B+ 70 B+ 71 B+ 364 236
    227 LEON CAREY OKWIRI 8S 76 A- 60 B- 74 B+ 77 A- 76 A- 363 238
    252 JOSHUA NYAMWEYA 8C 76 A- 72 B+ 80 A 65 B 70 B+ 363 238
    236 PAUL OTIENO AUDI 8S 80 A 76 A- 66 B 65 B 75 A- 362 240
    229 EUGINE ONYIEGO 8C 69 B 76 A- 71 B+ 70 B+ 73 B+ 359 241
    127 FINNEY EDWARDS ONJEJO 8E 76 A- 77 A- 70 B+ 65 B 71 B+ 359 241
    180 EMMANUEL MOBEKI 8E 78 A- 70 B+ 72 B+ 70 B+ 69 B 359 241
    196 JOSEPH WANDERA 8N 67 B 77 A- 66 B 72 B+ 76 A- 358 244
    149 FIDEL ODERO 8W 68 B 65 B 80 A 68 B 74 B+ 355 245
    145 WAYNE OLALA 8N 66 B 83 A 52 C 75 A- 78 A- 354 246
    241 AGGREY ASIBIKO 8NE 61 B- 70 B+ 74 B+ 75 A- 74 B+ 354 246
    175 JONES JUMA 8W 76 A- 66 B 75 A- 61 B- 74 B+ 352 248
    244 IAN CHIMOYI 8N 66 B 70 B+ 79 A- 65 B 68 B 348 249
    202 KEVIN MOLA 8N 57 C+ 73 B+ 75 A- 67 B 72 B+ 344 250
    221 EMMANUEL RAGAMA 8N 61 B- 62 B- 79 A- 65 B 76 A- 343 251
    251 WILLIAM BRANHAM 8E 64 B- 78 A- 58 C+ 65 B 73 B+ 338 252
    176 CHRISTIANO OMWANDA 8N 59 C+ 73 B+ 62 B- 65 B 64 B 323 253
    256 JESSE OGUNJA 8E 59 C+ 71 B+ 51 C 49 C- 53 C 283 254
      AVERAGE   78.17   82.76   77.86   75.65   76.93   391.36  
      POSITION   2   1   3   5   4      
      8 NORTHEAST   78.32   84.44   79.27   76.73   77.51   396.27 1
      8 SOUTH   79.63   84.88   77.98   75.93   76.86   395.28 2
      8 WEST   79.45   81.36   78.95   77.24   77.95   394.95 3
      8 EAST   77.88   82.95   77.83   75.12   76.49   390.27 4
      8 CENTRAL   78.40   80.40   77.63   75.28   76.98   388.67 5
      8 NORTH   75.81   82.86   76.21   74.28   76.35   385.51 6

     

    Related content;

    • KCPE Exam 2020/2021 Results Portal
    • How to receive the 2020/2021 KCPE results; the knec sms code, online results portal; http://www.knec-portal.ac.ke: 2019 KCPE Results
    • 2020/2021 KNEC KCPE Results download and through SMS Code
    • 2020 KNEC KCPE Results download and through SMS Code
    • How to receive KCPE 2020 results through KNEC SMS Code 20076

    QUICK LINKS

    KCSE/KCPE ONLINE RESULTS PORTAL

    KCSE PORTAL

    THE KNEC KCSE PORTAL

    KNEC PORTAL LOGIN.

    THE KNEC CBA PORTAL

    KNEC SCHOOL EXAMS PORTAL

    KNEC PORTAL FOR KCPE RESULTS

    THE KCPE KNEC PORTAL FOR PRIMARY SCHOOLS.

    KNEC EXAMINERS PORTAL

    THE KNEC CONTRACTED PROFESSIONALS PORTAL

    THE KNEC CBA PORTAL

    KNEC EXAMINERS LOGIN PORTAL

    KNEC PORTALS

    THE KNEC LCBE PORTAL

    THE OFFICIAL KNEC WEBSITE

    Red downloading updates icon - Free red download iconsDOWNLOAD FREE HIGH SCHOOL MATERIALS


    FREE UPDATED NOTES

    FORM ONE NOTES

    FORM TWO NOTES

    FORM THREE NOTES

    FORM FOUR NOTES

    FREE LATEST EXAMS WITH MARKING SCHEMES

    FORM ONE EXAMS

    FORM TWO EXAMS

    FORM THREE EXAMS

    FORM FOUR EXAMS

    FORM 1-4 FREE EXAMS

    SCHEMES OF WORK

    KCSE REVISION MATERIALS

    Search more free materials here: [ivory-search id=”16550″ title=”Get Free Primary and Secondary: Notes, Exams, KCSE, KCPE papers, Schemes of work and more”]

    FREE PRIMARY SCHOOL RESOURCES

    FREE CLASS 8 RESOURCES

    2020 KCPE TOP 100 SCHOOLS 2021 kcpe best 100 schools kcpe 2020 top 100 candidates nationally KCSE 2020 KNEC SMS CODE KCSE 2020 results KCSE 2020 RESULTS ANNOUNCEMENT DATE KCSE 2020 RESULTS FOR WHOLE SCHOOL KCSE 2020 RESULTS PER SCHOOL KCSE 2020 results through SMS KCSE 2021 RESULTS KCSE Results Online KNEC Exams knec invigilation 2021 KNEC LATEST NEWS 2021 knec news 2021 knec newsletter 2019 KNEC PORTAL knec website
    Maverick John

    Related Posts

    Government to Maintain Funding for National Examination Candidates – CS Mbadi

    June 10, 2025

    KNEC 2025 RECRUITMENT OF KCSE ASSESSORS FOR ORAL AND PRACTICAL PAPERS

    June 10, 2025

    Musingu Boys High School: Full details, location, CBE Subjects Offered, UIC, Knec Code

    June 6, 2025

    Knec Circular on KJSEA Examiners Training in August 2025

    June 1, 2025

