KAGUMO TEACHERS’ TRAINING COLLEGE
Mobile No.0701972912 (Calls only) Mobile No. 0796632055
Email: [email protected]
Website: www.kagumocollege.ac.ke
Vision: A Centre for Globally Competitive Teacher Education and Training
INTAKE CRITERIA
S/NO | SUBJECTS | MINIMUM ENTRY REQUIREMENT |
1 | APPLIED SCIENCES (AGRICULTURE) | |
DIPLOMA IN SECONDARY TEACHER EDUCATION, AGRICULTURE AND BIOLOGY | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III.AGRIC C+ | ||
SUBJECT IV.BIO C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, AGRICULTURE AND CHEMISTRY | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III.AGRIC C+ | ||
SUBJECT IV.CHEM C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, AGRICULTURE AND MATHEMATICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C+ | ||
SUBJECT III.AGRIC C+ | ||
2 | TECHNICAL & ENGINEERING (PMT, AT & MT) | |
DIPLOMA IN SECONDARY TEACHER EDUCATION, POWER MECHANICS TECHNOLOGY AND PHYSICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III. POWER MECHANICS TECHNOLOGY C+ | ||
SUBJECT IV.PHYSICS C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, POWER MECHANICS TECHNOLOGY AND MATHEMATICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II. PHY C | ||
SUBJECT III. POWER MECHANICS TECHNOLOGY C+ | ||
SUBJECT IV.MAT C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, POWER MECHANICS TECHNOLOGY AND CHEMISTRY | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III.CHEM C+ | ||
SUBJECT IV. POWER MECHANICS TECHNOLOGY C+ | ||
3 | AVIATION TECHNOLOGY | |
DIPLOMA IN SECONDARY TEACHER EDUCATION,AVIATION TECHNOLOGY AND PHYSICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III.PHY C+ | ||
SUBJECT IV. AVIATION TECHNOLOGY C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, AVIATION TECHNOLOGY AND MATHEMATICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.PHY C | ||
SUBJECT III.MAT C+ | ||
SUBJECT IV. AVIATION TECHNOLOGY C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, AVIATION TECHNOLOGY AND CHEMISTRY | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III.CHEM C+ | ||
SUBJECT IV. AVIATION TECHNOLOGY C+ | ||
4 | MECHATRONICS TECHNOLOGY | |
DIPLOMA IN SECONDARY TEACHER EDUCATION, MECHATRONICS TECHNOLOGY AND PHYSICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III.PHY C+ | ||
SUBJECT IV. MECHATRONICS TECHNOLOGY C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, MECHATRONICS TECHNOLOGY AND MATHEMATICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.PHY C | ||
SUBJECT III.MAT C+ | ||
SUBJECT IV. MECHATRONICS TECHNOLOGY C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, MECHATRONICS TECHNOLOGY AND CHEMISTRY | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C |
SUBJECT III.CHEM C+ | ||
SUBJECT IV. MECHATRONICS TECHNOLOGY C+ | ||
5 | VISUAL ARTS (Fine Art, Drawing and Design) | |
DIPLOMA IN SECONDARY TEACHER EDUCATION, FINE ART AND ENGLISH | SUBJECT I.ENG C + | |
SUBJECT II.MAT D+ | ||
SUBJECT III. ART & DESIGN C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, FINE ART AND KISWAHILI | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT D+ | ||
SUBJECT III.KIS C+ | ||
SUBJECT IV. ART & DESIGN C+ | ||
6 | FOREIGN LANGUAGE | |
DIPLOMA IN SECONDARY TEACHER EDUCATION, FRENCH AND ENGLISH | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III.FRENCH C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, GERMAN AND ENGLISH | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III.GERMAN C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, ARABIC AND ENGLISH | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III.ARABIC C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, ARABIC AND IRE | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT D+ | ||
SUBJECT III. IRE C+ | ||
SUBJECT IV.ARABIC C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, MANDARIN AND KISWAHILI | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III.KIS C+ | ||
SUBJECT IV.MANDARIN C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, | SUBJECT I.ENG C+ |
MANDARIN AND ENGLISH | ||
SUBJECT II.MAT D+ | ||
SUBJECT III. MANDARIN C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, LITERATURE IN ENGLISH AND ENGLISH | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III. CRE/HIST/GEO C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, ENGLISH AND HISTORY | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III. HIST C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, ENGLISH AND CRE | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III. CRE C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, ENGLISH AND IRE | SUBJECT I.ENG C+ | |
SUBJECT II.MAT D+ | ||
SUBJECT III. IRE C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, FASIHI YA KISWAHILI AND KISWAHILI | SUBJECT I.ENG C | |
SUBJECT II.MAT D+ | ||
SUBJECT III. KISW C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, KISWAHILI AND GEOGRAPHY | SUBJECT I.ENG C | |
SUBJECT II.MAT D+ | ||
SUBJECT III. KISW C+ | ||
SUBJECT IV. GEOG C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, KISWAHILI AND HISTORY | SUBJECT I.ENG C | |
SUBJECT II.MAT D+ | ||
SUBJECT III. KISW C+ | ||
SUBJECT IV. HIST C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, KISWAHILI AND IRE | SUBJECT I.ENG C | |
SUBJECT II.MAT D+ | ||
SUBJECT III. KISW C+ | ||
SUBJECT IV. IRE C+ |
DIPLOMA IN SECONDARY TEACHER EDUCATION, KISWAHILI AND CRE | SUBJECT I.ENG C | |
SUBJECT II.MAT D+ | ||
SUBJECT III. KISW C+ | ||
SUBJECT IV. CRE C+ | ||
7 | PURE SCIENCES | |
DIPLOMA IN SECONDARY TEACHER EDUCATION, CHEMISTRY AND MATHEMATICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.CHEM C+ | ||
SUBJECT III.MAT C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, CHEMISTRY AND PHYSICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II. MAT C | ||
SUBJECT III. CHEM C+ | ||
SUBJECT IV.PHY C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, BIOLOGY AND CHEMISTRY | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II. MAT C | ||
SUBJECT III. BIO C+ | ||
SUBJECT IV.CHEM C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, BIOLOGY AND MATHEMATICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C+ | ||
SUBJECT III.BIO C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, PHYSICS AND MATHEMATICS | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C+ | ||
SUBJECT III.PHY C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, MATHEMATICS AND BUSINESS STUDIES | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C+ | ||
SUBJECT III.BUS C+ | ||
DIPLOMA IN SECONDARY TEACHER EDUCATION, MATHEMATICS AND GEOGRAPHY | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C+ | ||
SUBJECT III.GEO C+ |
DIPLOMA IN SECONDARY TEACHER EDUCATION, PHYSICS AND COMPUTER SCIENCE | SUBJECT I.ENG C (PLAIN) | |
SUBJECT II.MAT C | ||
SUBJECT III.PHY C+ | ||
SUBJECT II.COMP C+ |