Elwak TVC Courses, Requirements, Fees, Contacts, Admission Letters, Intakes
ELWAK TECHNICAL AND VOCATIONAL COLLEGE
PROGRAMMES ON OFFER
| # | PROGRAMME CODE | PROGRAMME NAME | INSTITUTION TYPE | YEAR 1 – PROGRAMME COST | 2022 CUTOFF | 2021 CUTOFF | 2020 CUTOFF | 
|---|---|---|---|---|---|---|---|
| 1 | 4260701 | DIPLOMA IN AUTOMOTIVE ENGINEERING | KSH 67,189 | – | – | – | |
| 2 | 4260745 | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | KSH 67,189 | – | – | – | |
| 3 | 4260755 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | KSH 67,189 | – | – | – | |
| 4 | 4260798 | CERTIFICATE IN INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) | KSH 67,189 | – | – | – | |
| 5 | 4260831 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER) | KSH 67,189 | – | – | – | |
| 6 | 4260876 | DIPLOMA BUILDING TECHNOLOGY | KSH 67,189 | – | – | – | |
| 7 | 4260888 | CRAFT CERTIFICATE IN HUMAN RESOURCE MANAGEMENT | KSH 67,189 | – | – | – | |
| 8 | 4260949 | CRAFT IN SECRETARIAL SINGLE AND GROUP STUDIES | KSH 67,189 | – | – | – | |
| 9 | 4260956 | CERTIFICATE IN COMMUNITY DEVELOPMENT & SOCIAL WORK | KSH 67,189 | – | – | – | |
| 10 | 4260957 | CERTIFICATE IN SUPPLY CHAIN MANAGEMENT | KSH 67,189 | – | – | – | |
| 11 | 4260A21 | ARTISAN IN ELECTRICAL INSTALLATION | KSH 67,189 | – | – | – | |
| 12 | 4260A67 | ARTISAN IN PLUMBING & BUILDING SERVICES | KSH 67,189 | – | – | – | 
