Category Archives: KNEC News Portal

It provides an excellent link to all developments at the Kenya National Examinations Council, KNEC.

Busiada Girls’ High School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary

Eshibinga Mixed Secondary School details, KCSE Results Analysis, Contacts, Location, Admissions, History, Fees, Portal Login, Website, KNEC Code

Eshibinga Secondary School is a Secondary School, located in Khwisero Constituency in Kakamega County; Western region of Kenya. Eshibinga High is a top performing school in the country. This article provides complete information about this school. Get to know the school’s physical location, directions, contacts, history, Form one selection criteria and analysis of its performance in the Kenya Certificate of Secondary Education, KCSE, exams. Get to see a beautiful collation of images from the school’s scenery; including structures, signage, students, teachers and many more.

 For all details about other schools in Kenya, please visit the link below;

ESHIBINGA HIGH SCHOOL’S PHYSICAL LOCATION

Eshibinga Secondary School is a Secondary School, located in Khwisero Constituency in Kakamega County; Western region of Kenya.

ESHIBINGA HIGH SCHOOL’S INFO AT A GLANCE
  • SCHOOL’S NAME: Eshibinga Secondary School
  • SCHOOL’S TYPE: Mixed School
  • SCHOOL’S CATEGORY: Sub County School
  • SCHOOL’S LEVEL: Secondary
  • SCHOOL’S LOCATION: located in Khwisero Constituency in Kakamega County; Western region of Kenya.
  • SCHOOL’S KNEC CODE: 37625108
  • SCHOOL’S OWNERSHIP STATUS: Public
  • SCHOOL’S PHONE CONTACT: To be updated soon.
  • SCHOOL’S POSTAL ADDRESS: P.O. Box 38 – 50307 Luanda, Kenya
  • SCHOOL’S EMAIL ADDRESS: To be updated soon.
  • SCHOOL’S WEBSITE: To be updated soon.
ESHIBINGA HIGH SCHOOL’S BRIEF HISTORY

To be updated soon.

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

ESHIBINGA HIGH SCHOOL’S VISION

To be updated soon.

ESHIBINGA HIGH SCHOOL’S MISSION

To be updated soon.

ESHIBINGA HIGH SCHOOL’S MOTTO

To be updated soon.

ESHIBINGA HIGH SCHOOL’S CONTACTS

In need of more information about the school? Worry not. Use any of the contacts below for inquiries and/ or clarifications:

  • Postal Address: P.O. Box 38 – 50307 Luanda, Kenya
  • Email Contact: To be updated soon.
  • Phone Contact: To be updated soon.
ESHIBINGA HIGH SCHOOL’S FORM ONE SELECTION CRITERIA & ADMISSIONS

Being a public school, form one admissions are done by the Ministry of Education. Vacancies are available on competitive basis. Those seeking admissions can though directly contact the school or pay a visit for further guidelines.

ESHIBINGA HIGH SCHOOL’S KCSE PERFORMANCE ANALYSIS

The school has maintained a good run in performance at the Kenya National Examinations Council, KNEC, exams. In the 2019 Kenya Certificate of Secondary Education, KCSE, exams the school featured in the list of top 200 schools nationally. This is after recording a mean score of 6.9635 (C+ plus).

Also read;

 For all details about other schools in Kenya, please visit the link below;

ESHIBINGA HIGH SCHOOL’S PHOTO GALLERY

Planning to pay the school a visit? Below are some of the lovely scenes you will experience.

Eshibinga Mixed Secondary School details

Also read:

SPONSORED LINKS; YOUR GUIDE TO HIGHER EDUCATION

For a complete guide to all universities and Colleges in the country (including their courses, requirements, contacts, portals, fees, admission lists and letters) visit the following, sponsored link:

SPONSORED IMPORTANT LINKS:

KCSE 2022/2023 Results Analysis (Best Schools in Kisumu County)

KCSE 2022/2023 Results Analysis (Best Schools in Kisumu County)

MINISTRY OF EDUCATION
KISUMU COUNTY
2022 KCSE EXAMINATION RESULTS ANALYSIS
SCHOOLS’ ORDER OF MERIT- OVERALL:
S/NO SUB -COUNTY NAME OF SCHOOL CANDIDATURE GRADES MSS
M F T A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2022 2021 2020 DEV
1 KISUMU W MASENO SCHOOL 552 0 552 48 133 142 112 67 37 8 3 2 0 0 0 0 0 0 0 0 9.661 8.868 9.580 0.793
2 NYAKACH SIGOTI COMPLEX GIRLS 0 351 351 0 9 128 168 42 2 1 0 0 0 0 0 1 0 0 0 0 9.277 8.291 5.600 0.987
3 MUHORONI CHEMELIL SUGAR ACADEMY 46 47 93 0 5 21 23 29 13 2 0 0 0 0 0 0 0 0 0 0 8.677 8.337 8.677 0.341
4 KISUMU C KISUMU GIRLS SCHOOL 0 266 266 9 21 48 54 57 43 25 7 2 0 0 0 0 0 0 0 0 8.477 8.012 8.083 0.465
5 MUHORONI ST. GREGORY KORU GIRLS H.SCHOOL 0 303 303 0 0 20 107 136 39 1 0 0 0 0 0 0 0 0 0 0 8.350 6.568 8.350 1.782
6 SEME BISHOP ABIERO GIRLS MAGWAR 0 104 104 0 0 11 43 25 18 7 0 0 0 0 0 0 0 0 0 0 8.317 6.281 4.663 2.036
7 SEME ST.BARNABAS GIRLS’ 0 303 303 0 1 16 78 98 88 19 2 0 0 0 0 1 0 0 0 0 7.937 6.266 5.539 1.671
8 NYANDO ONJIKO HIGH SCHOOL 261 0 261 0 6 23 45 76 78 23 9 1 0 0 0 0 0 0 0 0 7.824 5.995 5.802 1.829
9 SEME RIDORE 131 102 233 0 3 22 54 58 53 30 8 4 0 0 0 1 0 0 0 0 7.802 4.498 5.370 3.304
10 KISUMU W SINYOLO GIRLS SEC SCH 0 365 365 1 3 35 83 76 104 46 16 1 0 0 0 0 0 0 0 0 7.775 5.046 5.935 2.729
11 SEME MAGWAR MODEL 102 0 102 0 0 0 20 44 30 7 0 0 0 0 0 1 0 0 0 0 7.762 4.589 5.025 3.173
12 SEME NGERE 176 0 176 0 1 11 31 58 44 21 10 0 0 0 0 0 0 0 0 0 7.659 7.763 7.301 -0.104
13 KISUMU C KISUMU BOYS HIGH SCHOOL 404 0 404 0 15 46 71 67 88 63 42 9 3 0 0 0 0 0 0 0 7.547 6.748 7.611 0.799
14 NYAKACH ACK RAE GIRLS HIGH 0 390 390 0 1 6 44 136 150 43 7 2 0 0 0 1 0 0 0 0 7.470 5.727 4.961 1.744
15 NYAKACH NYABONDO HIGH SCHOOL 242 0 242 0 4 17 26 50 70 44 26 5 0 0 0 0 0 0 0 0 7.240 7.547 7.383 -0.307
16 NYANDO AHERO GIRLS SEC. SCHOOL 0 291 291 0 3 13 35 56 99 58 26 1 0 0 0 0 0 0 0 0 7.220 5.373 6.063 1.847
17 NYAKACH MAGUNGA SEC 123 124 247 0 0 3 15 51 75 68 22 11 2 0 0 0 0 0 0 0 6.745 3.550 6.232 3.195
18 MUHORONI JANE ADENY MEMORIAL SEC SCH 0 44 44 0 0 1 6 4 15 8 7 3 0 0 0 0 0 0 0 0 6.727 6.886 6.727 -0.158
19 MUHORONI ST STEPHENS MENARA SEC SCH 174 0 174 0 1 4 10 24 51 48 28 4 2 1 0 1 0 0 0 0 6.601 6.090 6.621 0.511
20 NYAKACH OLEMBO BOYS SEC. 60 0 60 0 0 1 3 9 18 15 12 1 0 0 0 1 0 0 0 0 6.593 5.019 5.301 1.574
21 KISUMU W CHULAIMBO HIGH 287 0 287 0 6 10 27 38 63 63 49 23 7 1 0 0 0 0 0 0 6.592 6.757 6.864 -0.165
22 NYAKACH NYAKACH GIRLS SEC 0 592 592 0 1 7 47 84 149 179 96 20 6 3 0 0 0 0 0 0 6.549 6.348 6.924 0.201
23 KISUMU E OASIS OF HOPE 23 21 44 0 0 1 3 7 10 12 9 2 0 0 0 0 0 0 0 0 6.545 5.286 5.733 1.259
24 NYAKACH THURDIBUORO MIXED 233 41 274 1 2 8 20 31 40 61 61 36 11 3 0 0 0 0 0 0 6.117 5.697 6.509 0.420
25 SEME BONDE 104 57 161 0 0 2 4 17 35 47 28 23 4 0 0 1 0 0 0 0 6.019 4.403 4.638 1.616
26 SEME ST.ALLOYS RERU 0 153 153 0 0 1 7 18 26 28 58 12 3 0 0 0 0 0 0 0 5.974 4.520 4.952 1.454
27 KISUMU W ST. GABRIELS MINOR SEMINARY 20 0 20 0 0 0 1 2 3 6 6 1 1 0 0 0 0 0 0 0 5.950 5.111 6.086 0.839
28 MUHORONI MUHORONI MIXED SEC SCHOOL 58 96 154 0 0 0 6 10 24 41 53 15 5 0 0 0 0 0 0 0 5.766 4.714 4.714 1.052
29 MUHORONI ACHEGO GIRLS SECSCHOOL 0 288 288 0 0 1 5 20 36 92 86 36 12 0 0 0 0 0 0 0 5.656 5.080 5.656 0.577
30 SEME BISHOP OKOTH -MIRANGA 11 39 50 0 0 0 1 7 4 15 10 9 4 0 0 0 0 0 0 0 5.620 5.969 3.123 -0.349
31 NYANDO ST CAMULUS OGWEDHI EC 27 25 52 0 0 1 1 4 5 10 18 13 0 0 0 0 0 0 0 0 5.538 2.766 3.757 2.772
32 NYAKACH NDORI BC MIXED SEC 16 22 38 0 0 1 2 3 5 6 10 4 7 0 0 0 0 0 0 0 5.526 4.424 5.375 1.102
33 MUHORONI MIWANI SECONDARY SCHOOL 46 0 46 0 0 0 1 3 6 11 11 8 6 0 0 0 0 0 0 0 5.348 4.167 5.521 1.181
34 KADIBO MIGINGO GIRLS’ SEC 0 233 233 0 0 1 1 12 23 62 74 46 11 2 0 1 0 0 0 0 5.341 5.386 5.712 -0.045
35 KADIBO OTIENO OYOO HIGH SCH 226 0 226 0 0 4 6 17 24 35 56 59 23 2 0 0 0 0 0 0 5.296 4.906 5.303 0.390
36 MUHORONI ST AUGISTINE KADENGE SEC SCH 162 101 263 0 0 4 5 11 23 51 86 69 14 0 0 0 0 0 0 0 5.278 4.845 5.278 0.433
37 MUHORONI AMAZING GIRLS SEC SCHOOL 0 33 33 0 0 0 0 0 0 10 16 6 1 0 0 0 0 0 0 0 5.061 5.516 5.061 -0.455
38 KISUMU C ST IGNATIUS LOYAL MAGADI SEC 118 104 222 0 0 2 8 15 23 31 38 55 39 7 0 2 0 2 0 0 5.046 4.518 5.046 0.528
39 KISUMU W OBAMBO SEC 122 57 179 0 0 0 1 10 15 27 51 57 15 0 0 3 0 0 0 0 5.023 4.282 4.432 0.741
40 KISUMU W DAGO KOKORE SEC 73 74 147 0 0 0 3 9 14 18 39 40 18 3 0 2 0 1 0 0 5.000 5.091 5.609 -0.091
41 KISUMU C KISUMU DAY 307 0 307 0 1 3 6 15 29 53 74 61 44 19 1 1 0 0 0 0 4.971 4.878 5.325 0.093
42 SEME NDIRU 51 26 77 0 0 0 0 6 11 5 22 19 13 1 0 0 0 0 0 0 4.961 4.817 5.070 0.144
43 KISUMU W OJOLLA SEC 0 133 133 0 0 0 0 5 9 29 38 35 15 2 0 0 0 0 0 0 4.932 4.397 5.428 0.536
44 MUHORONI PROF. AYIECHO OBUMBA 74 81 155 0 0 0 1 4 13 27 46 43 17 3 0 1 0 0 0 0 4.890 4.054 4.858 0.836
45 MUHORONI OUR LADY OF PEACE MUHORONI SEC 69 67 136 0 0 0 2 4 8 21 45 37 15 3 0 1 0 0 0 0 4.859 4.382 4.824 0.477
46 NYANDO KOCHOGO HIGH SCHOOL 99 63 162 0 0 0 1 9 11 27 34 57 20 3 0 0 0 0 0 0 4.840 3.771 4.000 1.069
47 NYAKACH NYONG’ONG’A SEC. 58 56 114 0 0 0 0 3 14 23 20 31 21 2 0 0 0 0 0 0 4.833 4.167 4.154 0.667
48 KADIBO LELA SEC 151 123 274 0 1 3 6 12 23 34 57 69 55 9 0 5 0 0 0 0 4.833 4.164 4.675 0.669
49 NYAKACH NAKI SECONDARY SEC 50 45 95 0 0 0 0 1 10 13 33 27 8 3 0 0 0 0 0 0 4.832 4.378 4.920 0.454
50 KISUMU W JANS ACADEMY 11 9 20 0 0 0 0 0 0 7 5 5 3 0 0 0 0 0 0 0 4.800 4.143 4.682 0.657
51 SEME NYATIGO 33 48 81 0 0 0 0 2 9 13 14 27 13 2 0 1 0 0 0 0 4.725 3.214 3.380 1.511
52 NYANDO KARANDA MIXED 73 81 154 0 0 0 1 5 9 20 45 49 24 1 0 0 0 0 0 0 4.721 2.520 3.146 2.201
53 NYAKACH MIRIU MIXED SEC. SCHOOL 26 18 44 0 0 0 1 1 4 5 12 8 11 1 0 1 0 0 0 0 4.698 4.670 4.294 0.028
54 KISUMU C UMMU-SALAMAH GIRLS SEC SCH 0 31 31 0 0 0 1 1 1 4 7 11 6 0 0 0 0 0 0 0 4.677 5.900 N/A -1.223
55 NYAKACH ST. ANTONY’S SEC SCHOOL -KAJIMBO 34 27 61 0 0 0 1 3 6 6 13 16 13 3 0 0 0 0 0 0 4.672 3.980 3.192 0.692
56 KISUMU C ST. THERESA’S GIRLS SEC SCHOOL 0 142 142 0 0 0 1 4 10 17 42 36 24 8 0 0 0 0 0 0 4.613 4.546 4.867 0.067
57 NYAKACH ELAINE NESBITT HIGH SCH. 32 47 79 0 0 0 0 3 4 9 23 20 17 2 0 1 0 0 0 0 4.564 5.587 5.138 -1.023
58 KISUMU W SABEMBE SEC 19 23 42 0 0 0 0 1 3 10 6 11 6 5 0 0 0 0 0 0 4.548 3.583 3.152 0.964
59 KADIBO MASOGO SEC 184 143 327 0 0 1 4 13 18 41 63 101 71 15 0 0 0 0 0 0 4.538 4.608 5.398 -0.070
60 SEME ABOL GIRLS SEC SCHOOL 0 46 46 0 0 0 0 0 5 7 9 15 5 3 1 1 0 0 0 0 4.533 3.429 3.250 1.105
61 NYAKACH MBORA SECONDARY SEC 17 5 22 0 0 0 0 5 1 1 1 4 5 5 0 0 0 0 0 0 4.500 3.000 3.000 1.500
62 NYAKACH ST. CORNELIUS RAMULA ODOWA SEC 52 55 107 0 0 0 2 4 13 15 8 24 28 10 2 1 0 0 0 0 4.462 4.200 4.119 0.262
63 NYANDO ONJIKO KOBONGO MIX SEC SCH 6 5 11 0 0 0 0 2 0 2 0 2 3 2 0 0 0 0 0 0 4.455 2.600 2.875 1.855
64 KISUMU W HUMA GIRLS SEC 0 112 112 0 0 0 0 3 2 10 45 27 18 6 1 0 0 0 0 0 4.446 3.675 4.330 0.772
S/NO SUB- COUNTY NAME OF SCHOOL CANDIDATURE GRADES MSS
M F T A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2022 2021 2020 DEV
65 KISUMU E KIBOS SEC 84 72 156 0 0 0 1 4 8 19 41 41 30 11 1 0 0 0 0 0 4.442 4.086 4.257 0.356
66 SEME NYAMGUN 25 24 49 0 0 0 2 0 1 7 9 15 10 3 0 0 0 2 0 0 4.426 3.490 3.905 0.935
67 SEME RANEN GIRLS’ 0 43 43 0 0 0 0 0 2 7 10 13 10 1 0 0 0 0 0 0 4.419 2.780 3.450 1.638
68 KISUMU W KANYAMEDHA SEC 85 85 170 0 0 0 0 3 11 23 30 61 30 12 0 0 0 0 0 0 4.394 4.354 4.406 0.040
69 KISUMU C LIONS HIGH SCHOOL 164 168 332 0 0 1 1 7 12 39 98 79 70 24 1 0 0 0 0 0 4.392 4.549 4.818 -0.158
70 KISUMU E ST. JOSEPH KISUMU 22 8 30 0 1 0 0 2 1 3 3 6 8 5 0 0 0 1 0 0 4.310 2.903 3.710 1.407
71 SEME RATTA 110 101 211 0 0 2 2 7 14 20 39 46 59 20 1 1 0 0 0 0 4.308 4.094 4.406 0.214
72 NYAKACH NYAMARIMBA GIRLS SEC 0 78 78 0 0 0 0 1 1 12 21 21 16 6 0 0 0 0 0 0 4.308 3.924 4.085 0.384
73 KADIBO ST. C. L. NYAMKEBE SEC 13 13 26 0 0 0 0 2 2 2 3 6 8 3 0 0 0 0 0 0 4.269 2.966 2.842 1.303
74 NYAKACH OUR LADY OF L.BOLO GIRLS SEC 0 78 78 0 0 0 0 2 4 7 19 18 24 4 0 0 0 0 0 0 4.269 3.591 4.186 0.678
75 MUHORONI ST PATRICK’S ODUWO SEC SCH 39 30 69 0 0 0 0 1 4 5 17 22 14 6 0 0 0 0 0 0 4.246 3.060 4.246 1.187
76 KISUMU C JOEL OMINO SEC.SCHOOL 53 65 118 0 0 0 3 0 3 13 29 28 32 10 0 0 0 0 0 0 4.229 3.449 4.279 0.780
77 MUHORONI GOD ABUORO SECONDARY SCH 22 23 45 0 0 0 0 0 2 7 5 20 7 4 0 0 0 0 0 0 4.222 4.256 4.222 -0.034
78 NYAKACH ST.LAWRENCE KOGOLA SEC 18 30 48 0 0 0 0 1 4 3 10 14 7 9 0 0 0 0 0 0 4.146 2.930 2.620 1.216
79 MUHORONI MENERA ACADEMY MIX SEC SCH 35 17 52 0 0 0 0 0 2 4 7 27 9 3 0 0 0 0 0 0 4.115 4.432 4.077 -0.316
80 SEME ORANDO 89 96 185 0 0 0 1 1 3 16 42 55 58 7 1 1 0 0 0 0 4.092 3.398 4.840 0.694
81 KISUMU W ALARA GIRLS SEC 0 74 74 0 0 0 0 0 0 5 19 29 18 3 0 0 0 0 0 0 4.068 3.875 4.600 0.193
82 KADIBO VISPA EMMANUEL AC 11 20 31 0 0 0 0 1 2 2 6 7 8 5 0 0 0 0 0 0 4.065 4.333 4.094 -0.268
83 SEME ALUNGO 29 21 50 0 0 0 0 0 2 2 10 20 15 1 0 0 0 0 0 0 4.060 3.448 3.338 0.612
84 NYAKACH RAKWARO MIXED SEC SCHHOOL 46 49 95 0 0 0 0 3 4 6 12 34 28 8 0 0 0 0 0 0 4.042 3.250 3.932 0.792
85 SEME ADUONG’ MONGE 33 30 63 0 0 0 0 0 1 7 14 20 14 6 1 0 0 0 0 0 4.032 5.233 5.277 -1.201
86 KISUMU W KUOYO MIXED SEC 81 64 145 0 0 0 1 4 5 16 23 29 46 19 1 1 0 0 0 0 4.028 3.357 3.943 0.671
87 SEME DIEMO 75 55 130 0 0 1 1 7 8 7 22 21 33 27 2 1 0 0 0 0 4.047 3.604 4.222 0.443
88 NYAKACH SANDGO BURU SEC 44 43 87 0 0 0 2 0 4 11 13 19 21 16 1 0 0 0 0 4.011 3.612 3.583 0.400
89 NYAKACH KANDARIA SECONDARY SCHOOL 17 8 25 0 0 0 0 0 2 3 3 6 8 2 1 0 0 0 0 0 4.000 3.208 3.050 0.792
90 KISUMU W POINT OF GRACE SEC 20 29 49 0 0 0 0 0 1 8 11 6 16 6 1 0 0 0 0 0 3.980 4.400 3.980 -0.420
91 SEME MANYWANDA 16 17 33 0 0 1 0 5 1 2 3 2 3 14 2 0 0 0 0 0 3.970 3.167 2.597 0.803
92 KISUMU W BAR UNION SEC 132 100 232 0 0 1 1 4 6 18 51 42 70 39 0 0 0 0 0 0 3.931 4.116 4.758 -0.185
93 KISUMU W KISIAN SEC 101 81 182 0 1 1 2 3 5 9 28 53 51 28 1 0 0 0 0 0 3.923 3.623 4.309 0.300
94 NYAKACH ST. HILARIUS NYABONDO MIXED SEC 40 50 90 0 0 1 0 3 8 7 15 9 18 27 2 0 0 0 0 0 3.922 3.621 4.500 0.301
95 NYANDO KATOLO MIXED 96 93 189 0 0 1 2 5 6 8 17 64 63 21 1 0 0 0 1 0 3.888 3.308 4.289 0.580
96 KISUMU E KASSAGAM 125 93 218 0 0 1 1 3 5 17 30 59 75 26 0 1 0 0 0 0 3.885 3.658 3.925 0.227
97 KISUMU C XAVERIAN SECONDARY SCHOOL 63 67 130 0 0 0 0 1 7 8 22 30 44 16 1 0 0 0 1 0 3.876 4.026 4.826 -0.150
98 NYANDO OKANJA MIXED DAY SEC SCHOOL 29 28 57 0 0 0 2 1 0 1 12 13 19 8 0 1 0 0 0 0 3.875 3.829 2.520 0.046
99 NYANDO EBENEZER CHRISTIAN 12 12 24 0 0 0 0 0 1 2 4 8 4 5 0 0 0 0 0 0 3.875 3.833 4.260 0.042
100 KISUMU W LWALA KADAWA 31 17 48 0 0 0 0 0 2 6 6 12 12 9 0 1 0 0 0 0 3.872 3.244 4.082 0.628
101 NYAKACH NYABOLA MIXED SECONDARY 10 26 36 0 0 0 0 1 1 2 4 12 12 4 0 0 0 0 0 0 3.861 3.750 3.424 0.111
102 MUHORONI NYANDO MIXED SEC SCHOOL 61 29 90 0 0 0 0 0 1 6 18 28 28 8 1 0 0 0 0 0 3.844 3.122 3.802 0.722
103 MUHORONI MUTWALA GIRLS’ SEC SCHOOL 0 51 51 0 0 0 0 0 1 7 12 6 13 12 0 0 0 0 0 0 3.843 4.194 3.843 -0.350
104 MUHORONI KIBOS VISUALLY IMPAIRED SCH 19 12 31 0 0 0 0 1 1 2 8 5 5 8 1 0 0 0 0 0 3.839 3.000 3.839 0.839
105 KISUMU W SUNGA  SEC 11 12 23 0 0 0 0 1 0 1 2 6 13 0 0 0 0 0 0 0 3.783 3.368 3.539 0.414
106 MUHORONI AYIECHO NYATAU MIX SEC SCH 76 93 169 0 0 0 4 2 6 14 20 35 45 38 4 1 0 0 0 0 3.768 3.411 3.746 0.356
107 NYAKACH WILLIAM BOOTH BARKAWARINDA 11 13 24 0 0 0 0 0 2 1 4 5 7 4 1 0 0 0 0 0 3.750 2.800 4.280 0.950
108 MUHORONI ST RITA RAMULA SEC SCHOOL 0 82 82 0 0 0 0 0 2 3 14 27 25 11 0 0 0 0 0 0 3.744 4.125 3.695 -0.381
109 SEME ALWALA 39 31 70 0 0 0 1 2 2 7 7 13 21 14 3 0 0 0 0 0 3.743 2.962 3.667 0.781
110 MUHORONI SONGHOR SECONDARY 27 15 42 0 0 0 0 0 1 5 5 10 13 8 0 0 0 0 0 0 3.738 3.405 3.271 0.333
111 NYANDO OMBAKA MIXED SECONDARY SCH 13 25 38 0 0 0 0 2 3 0 5 6 12 10 0 0 0 0 0 0 3.737 2.957 3.600 0.780
112 MUHORONI NYAKOKO MIXED DAY SCHOOL 146 104 250 0 0 0 4 2 5 15 35 58 80 47 1 3 0 0 0 0 3.721 3.728 3.661 -0.007
113 NYAKACH APOKO MIXED SEC. 4 12 16 0 0 1 0 0 0 1 1 4 5 3 1 0 0 0 0 0 3.688 2.833 2.833 0.855
114 NYAKACH ST. GEORGE SPECIAL SECONDARY 19 30 49 0 0 0 0 1 3 6 7 4 13 10 5 0 0 0 0 0 3.673 3.844 4.103 -0.171
115 NYAKACH PAWTENGE SEC SCHOOL 64 58 122 0 0 0 0 3 5 13 11 25 29 31 5 0 0 0 0 0 3.656 4.026 4.200 -0.370
116 KISUMU C ST.PETERS NANGA SEC. SCHOOL 40 55 95 0 0 0 0 1 4 5 14 22 28 18 3 0 0 0 0 0 3.653 4.015 3.865 -0.363
117 KADIBO ODIENYA SEC 10 20 30 0 0 0 0 0 1 2 2 10 10 5 0 0 0 0 0 0 3.633 2.861 3.051 0.772
118 SEME KAJULU 78 65 143 0 0 1 1 0 6 11 11 29 53 31 0 0 0 0 0 0 3.629 3.592 4.880 0.037
119 NYANDO KANYANGORO SEC 3 10 13 0 0 0 0 0 0 2 1 2 6 2 0 0 0 0 0 0 3.615 2.340 2.160 1.275
120 NYANDO ST. PETER’S KONIM 36 15 51 0 0 0 1 1 1 4 5 10 14 13 2 0 0 0 0 0 3.588 2.860 4.570 0.728
121 KISUMU E OBWOLO MIXED 75 70 145 0 0 0 0 1 3 6 22 40 41 30 2 0 0 0 0 0 3.586 2.953 3.970 0.633
122 NYANDO ST ALEX AYUCHA SEC SCHOOL 39 68 107 0 0 0 1 2 2 11 9 23 24 34 1 0 0 0 0 0 3.579 3.100 3.794 0.479
123 MUHORONI ARCHBISHOP OKOTH SEC OCHORIA 18 14 32 0 0 0 0 0 0 1 2 15 10 4 0 0 0 0 0 0 3.563 3.807 3.563 -0.244
124 NYAKACH OLWALO MIXED SEC 10 10 20 0 0 0 0 0 0 1 4 4 7 4 0 0 0 0 0 0 3.550 2.860 2.920 0.690
125 KISUMU E ST. ELIZABETH MARY GIRLS 0 32 32 0 0 0 0 0 2 1 3 6 13 6 0 1 0 0 0 0 3.548 3.059 3.143 0.489
126 KISUMU W TIENG’RE MIXED 55 71 126 0 0 0 2 0 3 5 19 22 45 30 0 0 0 0 0 0 3.548 3.669 4.113 -0.122
127 NYAKACH DIRUBI  SEC SCHOOL 8 7 15 0 0 0 0 1 0 2 2 1 2 6 1 0 0 0 0 0 3.533 2.280 2.730 1.253
128 NYAKACH MORO SECONDARY SCHOOLB 41 44 85 0 0 0 0 1 2 6 15 14 18 28 1 0 0 0 0 0 3.529 3.540 3.868 -0.010
129 NYANDO ST.TERESA’S WAWIDHI MIXED 19 17 36 0 0 0 0 0 0 3 6 8 9 10 0 0 0 0 0 0 3.528 2.643 2.833 0.885
130 NYAKACH LISANA MIXED SECONDARY 27 32 59 0 0 0 0 0 2 3 2 20 22 10 0 0 0 0 0 0 3.525 2.487 2.571 1.038
131 NYANDO DISI SECONDARY SCHOOL 2 2 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 3.500 2.571 2.032 0.929
132 NYAKACH KABONDO SECONDARY 8 6 14 0 0 0 0 0 0 0 0 9 3 2 0 0 0 0 0 0 3.500 2.300 2.435 1.200
133 NYAKACH THURGEM SECONDARY SCHOOL 43 17 60 0 0 0 0 0 2 2 5 17 21 11 1 1 0 0 0 0 3.475 2.928 3.577 0.547
134 NYAKACH BODI MIXED SEC 47 27 74 0 0 0 1 0 2 4 8 15 24 18 2 0 0 0 0 0 3.473 3.376 4.321 0.097
135 KADIBO KOLAL SEC. 21 15 36 0 0 0 0 0 2 2 3 6 13 10 0 0 0 0 0 0 3.444 2.474 2.938 0.970
S/NO SUB -COUNTY NAME OF SCHOOL CANDIDATURE GRADES MSS
M F T A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2022.000 ###### ###### DEV
136 SEME RAPOGI 53 51 104 0 0 0 1 0 2 6 11 20 38 24 2 0 0 0 0 0 3.442 3.448 4.145 -0.005
137 KADIBO KANDARIA SEC 15 28 43 0 0 0 0 1 1 2 3 10 14 12 0 0 0 0 0 0 3.442 3.273 4.143 0.169
138 KISUMU W KIREMBE SEC 34 42 76 0 0 0 0 0 0 5 14 12 23 22 0 0 0 0 0 0 3.434 2.978 2.825 0.456
139 KADIBO ONG’ECHE SEC 18 35 53 0 0 0 0 0 0 2 4 15 26 6 0 0 0 0 0 0 3.434 2.188 3.367 1.246
140 MUHORONI OMBEYI SECONDARY 100 116 216 0 0 0 0 1 6 11 28 46 62 51 10 1 0 0 0 0 3.433 3.068 3.433 0.365
141 KISUMU E OKOK EC 58 61 119 0 0 0 3 0 2 5 12 23 36 34 2 1 0 1 0 0 3.427 2.968 2.106 0.459
142 KADIBO RERU SEC 61 75 136 0 0 0 1 2 2 13 11 25 34 44 4 0 0 0 0 0 3.426 3.768 3.098 -0.342
143 NYANDO AWASI P.A.G. BOYS HIGH 94 0 94 0 0 0 0 0 8 3 6 19 27 30 1 0 0 0 0 0 3.426 3.211 3.861 0.215
144 NYAKACH URUDI MIXED SECONDARY 86 67 153 0 0 1 2 2 4 6 21 21 39 53 4 0 0 0 0 0 3.425 3.193 3.500 0.232
145 NYANDO BUNDE MIXED SECONDARY 35 51 86 0 0 0 1 2 6 5 5 12 17 35 3 0 0 0 0 0 3.419 2.920 3.670 0.499
146 KISUMU C ST JOHNS CHRISOSTOM KUDHO SEC 87 106 193 0 0 0 1 6 5 11 16 32 56 57 9 0 0 0 0 0 3.404 2.906 4.349 0.499
147 KISUMU E DR. ALOO GUMBI 130 104 234 0 0 0 0 3 8 9 32 34 74 70 4 0 0 0 0 0 3.402 2.838 3.021 0.564
148 MUHORONI OMANYI MIXED SECONDARY 17 19 36 0 0 0 0 1 3 2 7 14 8 1 0 0 0 0 0 3.389 3.139 3.389 0.250
149 KISUMU W NYANG’INJA SEC 19 12 31 0 0 0 0 0 1 2 5 5 7 9 2 0 0 0 0 0 3.387 3.300 3.367 0.087
150 SEME KIT-MIKAYI SEC SCHOOL 52 67 119 0 0 0 0 2 1 11 11 21 36 30 7 0 0 0 0 0 3.387 3.230 3.810 0.157
