Click here to access the Knec Examiners App Portal Login
It provides an excellent link to all developments at the Kenya National Examinations Council, KNEC.
Want to save time on the KUCCPS Portal? Ensure you have these before you start your application.
1. Your KCSE Index No. and KCSE year
2. Your KCPE Index No. or Birth Certificate No.
3. Your Phone No. and that of your parent/guardian
How to check KUCCPS placement results and admission letters for KCSE candidates, all applicants
How to check kuccps degree and diploma placement
Kuccps placement results through SMS and online
KUCCPS Student portal login student.kuccps.net for Admission Application
How to check kuccps degree and diploma placement
Kuccps admission lists and letters pdf for all universities (How to download Kuccps letter)
Kuccps Diploma Programmes (Course codes, requirements and institutions)
Kuccps cut off points for all courses
KUCCPS opens portal for first application, revision of courses for KCSE candidates
Kuccps opens student portal for University and College placement applications/ revision of courses
KUCCPS latest placement news for KCSE candidates-
kuccps placement (How to get results and admission letters)
Kuccps diploma courses and their codes & colleges
Kuccps portal login (Login to select courses, check placement results and apply for transfer)
Kuccps Student Portal ( Student Login – KUCCPS | The Placement Service)
Kuccps placement results out (How to check Kuccps placement results
Download Kuccps admission letters here
Kuccps Admission Letters Download
Kuccps cutoff and cluster points per course
Kuccps mean grade and courses cutoff points
The Kuccps student portal login
How to apply for Kuccps placement (Simplified guide)

KCSE 2023 Timetable Per Day; WEDNESDAY 01/11/2023
| DAY & DATE | SESSION | ITEM
NO. |
PAPER | DURATION |
| WEDNESDAY 01/11/2023 | 8.00 am – 10.00 am
(1st session) |
18. | 501/1 French (Listening Comprehension,
Dictation and Creative Writing) |
2 hours |
| 8.00 am – 10.30 am
(1st session) |
19. | 501/1 French (Listening Comprehension,
Dictation and Creative Writing) Braille |
2 hours
30 minutes |
|
| 8.00 am – 10.00 am
(1st session) |
20. | 502/1 German (Listening Comprehension
and Composition) |
2 hours | |
| 8.00 am – 10.30 am
(1st session) |
21. | 503/2 Arabic (Grammar, Reading
Comprehension and Composition) |
2 hours
30 minutes |
|
| 8.00 am – 10.30 am
(1st session) |
22. | 503/2 Arabic (Grammar, Reading Comprehension and Composition)
Large print |
2 hours
30 minutes |
|
| 8.00 am – 10.00 am
(1st session) |
23. | 504/1 Kenyan Sign Language
(Receptive Skills) |
2 hours | |
| 8.00 am – 10.30 am
(1st session) |
24. | 511/3 Music | 2 hours
30 minutes |
|
| 8.00 am – 10.30 am
(1st session) |
25. | 511/3 Music
Large print |
2 hours
30 minutes |
|
| 8.00 am – 11.00 am
(1st session) |
26. | 511/3 Music
Braille |
3 hours | |
| 11.00 am – 2.00 pm | BREAK | |||
| 2.00 pm – 4.15 pm
(2nd session) |
27. | 501/2 French (Reading Comprehension,
Grammar and Functional Writing) |
2 hours
15 minutes |
|
| 2.00 pm – 4.15 pm
(2nd session) |
28. | 501/2 French (Reading Comprehension,
Grammar and Functional Writing) Large print |
2 hours
15 minutes |
|
| 2.00 pm – 4.45 pm
(2nd session) |
29. | 501/2 French (Reading Comprehension,
Grammar and Functional Writing) Braille |
2 hours
45 minutes |
|
| 2.00 pm – 4.30 pm
(2nd session) |
30. | 502/2 German (Grammar and
Reading Comprehension) |
2 hours
30 minutes |
|
| 2.00 pm – 4.30 pm
(2nd session) |
31. | 502/2 German (Grammar and
Reading Comp.) Large print |
2 hours
30 minutes |
|
| 2.00 pm – 2.50 pm
(2nd session) |
32. | 503/1 Arabic (Listening Comprehension
and Dictation) |
50 minutes | |
| 2.00 pm – 3.30 pm
(2nd session) |
33. | 504/2 Kenyan Sign Language
(Language Use) |
1 hour
30 minutes |
|
| 2.00 pm – 2.50 pm
(2nd session) |
34. | 511/2 Music (Aural) | 50 minutes | |
| THURSDAY 02/11/2023 | 8.00 am – 10.30 am
(1st session) |
35. | 441/1 Home Science | 2 hours
30 minutes |
| 8.00 am – 10.30 am
(1st session) |
36. | 441/1 Home Science
Large print |
2 hours
30 minutes |
|
| 8.00 am – 11.00 am
(1st session) |
37. | 441/1 Home Science
Braille |
3 hours | |
| 8.00 am – 9.30 am
(1st session) |
38. | 442/1 Art and Design | 1 hour
30 minutes |
|
| 8.00 am – 9.30 am
(1st session) |
39. | 442/1 Art and Design
Large print |
1 hour
30 minutes |
|
| 8.00 am – 10.30 am
(1st session) |
40. | 444/1 Woodwork | 2 hours
30 minutes |
|
| 8.00 am – 10.30 am
(1st session) |
41. | 444/1 Woodwork Large print | 2 hours
30 minutes |
Get full timetable here:
2023 KCSE Timetable download (knec latest revised/final copy)
St Brigid’s Kiminini High School emerged top in the 2019 Kenya Certificate of Secondary Education, KCSE, examination in Trans Nzoia County. The school had a mean score of 9.4 to take position 17 nationally.
The second and third positions were scooped by St Anthony Boys, Kitale and St Joseph’s Boys Kitale school; respectively.
Here is a list of the KCSE 2019 best 10 schools in Trans Nzoia County:
| Pos in County | School | KCSE 2019 Mean | County | Pos Nationally |
| 1 | St Brigid’s Kiminini | 9.4 | Trans Nzoia | 17 |
| 2 | St Anthony Boys, Kitale | 8.01 | Trans Nzoia | 77 |
| 3 | St Joseph’s Boys Kitale | 7.92 | Trans Nzoia | 82 |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
Extra County Schools in Kenya form the second tier of secondary schools; after National schools. They were formerly referred to as Provincial schools. These schools are distributed all over the Country with each county having its share. The schools admit students from all over the country. These schools are in 3 Categories i.e category 1 (C1), Category 2 (C2) and Category 3 (C3). The Schools are either of Mixed or single sex type.
Here are the Extra County Schools in Kajiado County:
| School Code | School Name | Category | Type | Cluster |
| 31515101 | OLKEJUADO HIGH SCHOOL | Extra County | Boys | C1 |
| 31515403 | KILUANI NEWLIFE SECONDARY SCHOOL | Extra County | Boys | C3 |
| 31545101 | OLOITOKITOK SECONDARY SCHOOL | Extra County | Boys | C1 |
| 31557204 | ENOOMATASIANI GIRLS SECONDARY SCHOOL | Extra County | Girls | C3 |
| 31557206 | NAKEEL SECONDARY SCHOOL | Extra County | Boys | C1 |
| 31567201 | NOONKOPIR GIRLS SECONDARY SCHOOL | Extra County | Girls | C1 |
| 31573106 | OLOOSEOS SECONDARY SCHOOL | Extra County | Girls | C3 |
| 31573201 | NAJILE BOYS SECONDARY SCHOOL | Extra County | Boys | C3 |
Graceland Girls Senior School is a Private Secondary School, located near Nyahururu Town, Laikipia West Constituency in Laikipia County; in the Rift Valley Region of Kenya.
Graceland Girls’ Senior School is a full boarding, girls only, secondary School that offers the 8-4-4 system of education following guidelines set by the ministry of education. At the end of four years our girls sit the Kenya certificate of Secondary Education Examinations.
Graceland School was founded by Samson and Grace Wainaina in 2006 after quitting their teaching jobs. After over twenty years teaching and gaining knowledge on the best ways to impart education, we decided to give back to society by starting a school of our own. The journey has been nothing short of astounding; growing from a tiny school to a double stream centre of excellence, both academic and co curricular. We always remember how we had to convert two bedrooms in our house to dormitories when we started out in 2006 with 15 girls. In 2009, our first candidate class sat their KCSE exam obtaining a mean of 5.9. Years later, our mean has been progressively improving. Following positive reviews and an increasing appreciation for our growth, we decided to start Graceland Primary School. It consists a coed nursery as well as a primary school.
Equipped with expanding managerial knowledge, experience, sacrifice and constantly seeking out the best teachers across the country, we are confident of providing the best possible education to your children. Welcome to Graceland Schools,
In need of more information about the school? Worry not. Use any of the contacts below for inquiries and/ or clarifications:
Being a private school, form one admissions are done at school level. Vacancies are available on competitive basis. Those seeking admissions can though directly contact the school or pay a visit for further guidelines.
The school has maintained a good run in performance at the Kenya National Examinations Council, KNEC, exams. In the 2019 Kenya Certificate of Secondary Education, KCSE, exams the school featured in the list of top 200 schools nationally. This is after recording a mean score of 7.87 (B- minus).
2015- 8.08( B-)
2014- 8.02( B-)
2013- 7.90( B-)
Also read;
Planning to pay the school a visit? Below are some of the lovely scenes you will experience.
About 5,397 schools are yet to upload their 2020 from one selection lists onto the National Education Management Information System, Nemis. This is according to the latest data from the Education Ministry. This mostly affects the Sub County and Private schools whose selection was done manually. The list detailing the school’s name and location indicates that the schools are yet to upload their selection lists onto their Nemis accounts in readiness for the admission exercise in January 2020.
The Education Ministry has set reporting date for the 2020 form ones to secondary schools to be between January Monday 13th to Friday 17th. This will be about one week after the other students would have reported back to school for the new year.
In this county 150 schools are yet to upload their lists. Here is a list of the schools:
| COUNTY NAME | SUB COUNTY NAME | INSTITUTION NAME | INSTITUTION TYPE |
| West Pokot | KIPKOMO | ST. JOSEPHS TAPOYO | Public |
| West Pokot | KIPKOMO | PARUA MIXED DAY & BOARDING SEC | Public |
| West Pokot | KIPKOMO | ST. ANTONY CHEPTURNGUNY | Public |
| West Pokot | KIPKOMO | SHALPOGH MIXED DAY SEC | Public |
| West Pokot | KIPKOMO | ORTUM MIXED DAY SECONDARY | Public |
| West Pokot | KIPKOMO | CHEPKORIONG SEC | Public |
| West Pokot | KIPKOMO | PTARKONG MIXED DAY SECONDARY | Public |
| West Pokot | KIPKOMO | ST. LUKE NARAMAM | Public |
| West Pokot | KIPKOMO | ST. MATHEWS KOSULOL MIXED SEC | Public |
| West Pokot | KIPKOMO | SEBIT MIXED DAY & BOARDING SEC | Public |
| West Pokot | KIPKOMO | ST.LUKE CHEPKORNISWO MIXED DAY SECONDARY | Public |
| West Pokot | KIPKOMO | ST. PAUL KIPKOMO BOYS SEC | Public |
| West Pokot | KIPKOMO | MORPUS MIXED DAY SECONDARY | Public |
| West Pokot | KIPKOMO | ST. PETERS KAPCHEMOGEN SECONDARY | Public |
| West Pokot | KIPKOMO | GRACE ROCK GIRLS | Public |
| West Pokot | KIPKOMO | SOBUKWO | Public |
| West Pokot | KIPKOMO | ST.JOHNS CHEPYTA MIXED DAY | Public |
| West Pokot | KIPKOMO | CHEPARERIA MIXED SEC SCHOOL | Public |
| West Pokot | KIPKOMO | ST. THOMAS AQUINAS KAMATIRA MIXED | Public |
| West Pokot | POKOT CENTRAL | TOU SAMARITANCADEMY | Private |
| West Pokot | POKOT CENTRAL | SOLION | Public |
| West Pokot | POKOT CENTRAL | AIC CHESOMBUR MIXED DAY/BOARDING SECONDARY | Public |
| West Pokot | POKOT CENTRAL | MTELO BOYS SECONDARY | Public |
| West Pokot | POKOT CENTRAL | KATUGH MIXED SECONDARY | Public |
| West Pokot | POKOT CENTRAL | A.C.K SANGAT MIXED SECONDARY SCHOOL | Public |
| West Pokot | POKOT CENTRAL | KORWORITIT MIXED DAY& BOARDING SEC | Public |
| West Pokot | POKOT CENTRAL | ONOCH GIRLS SECONDARY | Public |
| West Pokot | POKOT CENTRAL | RCEA PAROO MIXED SEC | Public |
| West Pokot | POKOT CENTRAL | ELCK CHEMUTLOKOTYO MIXED | Public |
| West Pokot | POKOT CENTRAL | SIGOR MIXED SEC SCH | Public |
| West Pokot | POKOT CENTRAL | TOO-SIKIRIO SECONDARY SCHOOL | Public |
| West Pokot | POKOT CENTRAL | ELCK ENDOW MIXED SECONDARY SCHOOL | Public |
| West Pokot | POKOT CENTRAL | MARICH PASS | Public |
| West Pokot | POKOT CENTRAL | KOKWOTENDWO SEC | Public |
| West Pokot | POKOT CENTRAL | A.G.C PCHOLPOGH GIRLS’ | Public |
| West Pokot | POKOT CENTRAL | KANYARKWAT GIRLS | Public |
| West Pokot | POKOT NORTH | Asilong Christian High School | Private |
| West Pokot | POKOT NORTH | KIWAWA BOYS | Public |
| West Pokot | POKOT NORTH | KODICH BOYS | Public |
| West Pokot | POKOT NORTH | ST. BAKHITA GIRLS SECONDARY- KARON | Public |
| West Pokot | POKOT NORTH | KAMKETO TRINITY GIRLS | Public |
| West Pokot | POKOT SOUTH | ST PETERS CHEPARTEN SEC | Public |
| West Pokot | POKOT SOUTH | ST. MULUMBA MIXED DAY SEC | Public |
| West Pokot | POKOT SOUTH | ST PATRICKS SIMOTWO | Public |
| West Pokot | POKOT SOUTH | KAPCHIKAR DAY&BOARDING | Public |
| West Pokot | POKOT SOUTH | KAMELEI MIXED SEC | Public |
| West Pokot | POKOT SOUTH | ST. AUGUSTINE CHEMALTIN SEC | Public |
| West Pokot | POKOT SOUTH | ST ANTHONY OF PADUA SINA | Public |
| West Pokot | POKOT SOUTH | ST STEPHEN CHEPKONO MIXED DAY SEC | Public |
| West Pokot | POKOT SOUTH | ST ANTONY CHOROK | Public |
| West Pokot | POKOT SOUTH | ST. MOURICE MOKOYON MIXED | Public |
| West Pokot | POKOT SOUTH | KAPSAIT MIXED DAY SEC | Public |
| West Pokot | POKOT SOUTH | CHORWAI MIXED DAY SECONDARY | Public |
| West Pokot | POKOT SOUTH | ST. JOSEPH TAPACH | Public |
| West Pokot | POKOT SOUTH | CHEMOLO E.L.CK. MIXED | Public |
| West Pokot | POKOT SOUTH | ST PAUL KAPKUNYUK | Public |
| West Pokot | POKOT SOUTH | KAPOROWO MIXED SECONDARY | Public |
| West Pokot | POKOT SOUTH | ST. MAURICE RINGRING SECONDARY | Public |
| West Pokot | POKOT SOUTH | KALYA MIXED | Public |
| West Pokot | WEST POKOT | MZALENDO ACADEMY – PRI | Private |
| West Pokot | WEST POKOT | KANYARKWAT GIRLS SECONDARY | Private |
| West Pokot | WEST POKOT | REV. MURPUS ACADEMY | Private |
| West Pokot | WEST POKOT | FOREST VIEW ACADEMY | Private |
| West Pokot | WEST POKOT | ACK ST. LUKE KAPENGURIA ACADEMY – PRY | Private |
| West Pokot | WEST POKOT | DAY LIGHT ACADEMY | Private |
| West Pokot | WEST POKOT | LULU SUNRISE ACADEMY | Private |
| West Pokot | WEST POKOT | PSIGIRIO GOOD SHEPHERED ACEDEMY -PRY | Private |
| West Pokot | WEST POKOT | LITTLE ANGELS MURKWIJIT | Private |
| West Pokot | WEST POKOT | ALALE BETHANY ACADEMY | Private |
| West Pokot | WEST POKOT | KIPKOMO ACADEMY | Private |
| West Pokot | WEST POKOT | KAMATIRA RISING STAR | Private |
| West Pokot | WEST POKOT | SEBIT SUNSHINE ACADEMY – PRI | Private |
| West Pokot | WEST POKOT | KOPIL ACADEMY | Private |
| West Pokot | WEST POKOT | EXODUS RESCUE CENTRE | Private |
| West Pokot | WEST POKOT | TALON ACADEMY | Private |
| West Pokot | WEST POKOT | SUNFLOWER JUNIOR ACADEMY KACHELIBA | Private |
| West Pokot | WEST POKOT | KAPENGURIA KINGS ACADEMY | Private |
| West Pokot | WEST POKOT | SUKUT PRIMIER ACADEMY – PRI | Private |
| West Pokot | WEST POKOT | CORMOLEE PROGRESSIVE ACADEMY | Private |
| West Pokot | WEST POKOT | SIGOR JUNIOR ACADEMY | Private |
| West Pokot | WEST POKOT | KAPENGURIA BAPTST ACADEMY | Private |
| West Pokot | WEST POKOT | YWALATEKE JUNIOR ACADEMY – PRI | Private |
| West Pokot | WEST POKOT | FRONTIER CHRISTIAN ACADEMY | Private |
| West Pokot | WEST POKOT | MUINO STAR ACADEMY | Private |
| West Pokot | WEST POKOT | ST. NAOMI ACADEMY – PRI | Private |
| West Pokot | WEST POKOT | ST. PETER’S CHEMOLO PRIMARY | Private |
| West Pokot | WEST POKOT | BCFC CHRISTIAN ACADEMY | Private |
| West Pokot | WEST POKOT | REV. MURUPUS CHRISTIAN ACADEMY | Private |
| West Pokot | WEST POKOT | KATUGH MIXED SECONDARY | Private |
| West Pokot | WEST POKOT | EVER GRACE ACADEMY | Private |
| West Pokot | WEST POKOT | PRECIOUS MLIMANI ACADEMY | Private |
| West Pokot | WEST POKOT | NOAHS ARK ACADEMY – PRI | Private |
| West Pokot | WEST POKOT | NAGROTUM MIXED | Private |
| West Pokot | WEST POKOT | KOITOPOK | Public |
| West Pokot | WEST POKOT | ST. PAULS KITALAKAPEL | Public |
| West Pokot | WEST POKOT | ONOCH GIRLS SECONDARY | Public |
| West Pokot | WEST POKOT | CHELOPOY TRINITY BOYS SECONDARY | Public |
| West Pokot | WEST POKOT | JERUSALEM GIRLS | Public |
| West Pokot | WEST POKOT | KAMUNONO GIRLS SECONDARY | Public |
| West Pokot | WEST POKOT | TURKWEL GORGE MIXED | Public |
| West Pokot | WEST POKOT | KACHUMAKINEI | Public |
| West Pokot | WEST POKOT | CHEPKORIONG SEC | Public |
| West Pokot | WEST POKOT | SHALPOGH MIXED DAY SEC | Public |
| West Pokot | WEST POKOT | TILAK MIXED DAY AND BOARDING SECONDARY | Public |
| West Pokot | WEST POKOT | KAPOROWO MIXED SECONDARY | Public |
| West Pokot | WEST POKOT | KOCHIY MIXED DAY SEC | Public |
| West Pokot | WEST POKOT | KANYARKWAT GIRLS | Public |
| West Pokot | WEST POKOT | mtembur mixed day sec | Public |
| West Pokot | WEST POKOT | KAMKETO BOYS SECONDARY | Public |
| West Pokot | WEST POKOT | MNAGEI MIXED | Public |
| West Pokot | WEST POKOT | KATIMORIL MIXED DAY SECONDARY | Public |
| West Pokot | WEST POKOT | NAGROTUM MIXED | Public |
| West Pokot | WEST POKOT | MESHARCK TUMKOU GIRLS SEC. SCHOOL | Public |
| West Pokot | WEST POKOT | SEKUTION MIXED DAY SEC | Public |
| West Pokot | WEST POKOT | AIC ASILONG SEC SECONDARY | Public |
| West Pokot | WEST POKOT | ELCK KORKOU GIRLS SECONDARY | Public |
| West Pokot | WEST POKOT | KAPTARIN BOYS | Public |
| West Pokot | WEST POKOT | CHRIST THE KING SECONDARY SCHOOL SENETWO | Public |
| West Pokot | WEST POKOT | MASOL MIXED SECONDARY | Public |
| West Pokot | WEST POKOT | CHEPTUYA MIXED | Public |
| West Pokot | WEST POKOT | MTEMBUR MIXED DAY | Public |
| West Pokot | WEST POKOT | ST. MATHEWS KOSULOL MIXED SEC | Public |
| West Pokot | WEST POKOT | TOMENA MIXED | Public |
| West Pokot | WEST POKOT | AIC CHESOMBUR MIXED DAY/BOARDING SECONDARY | Public |
| West Pokot | WEST POKOT | ST. AUGUSTINE MIXED DAY KAPKORIS | Public |
| West Pokot | WEST POKOT | MURKWIJIT MIXED SECONDARY | Public |
| West Pokot | WEST POKOT | ST. PAUL KIPKOMO BOYS SEC | Public |
| West Pokot | WEST POKOT | KAPKATA SECONDARY | Public |
| West Pokot | WEST POKOT | ST. MAURICE RINGRING SECONDARY | Public |
| West Pokot | WEST POKOT | MTELO BOYS SECONDARY | Public |
| West Pokot | WEST POKOT | ELCK KORPU BOYS SECONDARY | Public |
| West Pokot | WEST POKOT | KALEMNYANG YUNHAP SEC | Public |
| West Pokot | WEST POKOT | CHEMAKEU | Public |
| West Pokot | WEST POKOT | ST. AUGUSTINE CHEMALTIN SEC | Public |
| West Pokot | WEST POKOT | KERINGET T MIXED DAY SEC | Public |
| West Pokot | WEST POKOT | CHEKOMOS MIXED SECONDARY | Public |
| West Pokot | WEST POKOT | ST AUGUSTINE MIXED DAY SECONDARY-KAPKORIS | Public |
| West Pokot | WEST POKOT | ST. MARY’S MIXED DAY | Public |
| West Pokot | WEST POKOT | ST. THERESA PARAYWA MIXED DAY SECONDARY SCHOOL | Public |
| West Pokot | WEST POKOT | AGC CHEMOMOROCH | Public |
| West Pokot | WEST POKOT | ST. MICHAEL PTOYO BOYS SECONDARY | Public |
| West Pokot | WEST POKOT | TOTUM MIXED DAY | Public |
| West Pokot | WEST POKOT | ALL SAINTS TAMUGH MIXED | Public |
| West Pokot | WEST POKOT | AIC ARAP MAINA | Public |
| West Pokot | WEST POKOT | MESHACK TIMKOU MIXED | Public |
| West Pokot | WEST POKOT | CHEMWOCHOI SEC | Public |
| West Pokot | WEST POKOT | OUR LADY OF PEACE PSER SEC | Public |
| West Pokot | WEST POKOT | ST. FRANCIS SCHOOL FOR THE BLIND | Public |
| West Pokot | WEST POKOT | KAIBOS DAY MIXED SEC | Public |
| West Pokot | WEST POKOT | ST. PETER’S KAPKECHA MIXED | Public |
The Kenya National Examinations Council, KNEC, has released a new list of secondary school choices 2021. The list that features a total of 8,890 contains all National, Extra County, County and Sub County Schools.
The school choices list is helpful during selection of secondary schools by the Kenya Certificate of Primary Education, KCPE, candidates.
A KCPE candidate is choose a total of 11 schools. These include: Four national schools, three Extra County Schools, two County and Sub County schools, each.
Check and copy the codes for each school as these codes are used during the KCPE registration process. Get more details here; kcpe 2021 registration of candidates (Step by step simplified guide)
School Code & Name Category Type Cluster
C1 1 01100003 KENYATTA HIGH MWATATE National Boys C1
2 01100004 BURA GIRLS National Girls C1
3 03100001 MAMA NGINA GIRLS National Girls C1
4 04100002 RIBE BOYS National Boys C1
5 08200007 KAGUMO HIGH National Boys C1
6 10200008 MURANGA HIGH National Boys C1
7 12300001 MACHAKOS BOYS National Boys C1
8 13300005 MUTHALE GIRLS National Girls C1
9 14300006 MOI HIGH MBIRURI National Boys C1
10 15300002 MERU SCHOOL National Boys C1
11 18300003 MAKUENI BOYS National Boys C1
12 19300004 CHOGORIA GIRLS National Girls C1
13 20400006 PANGANI GIRLS National Girls C1
14 23500003 ST BRIGIDS KIMININI National Girls C1
15 24500004 ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL National Girls C1
16 28500005 KIPSIGIS GIRLS’ HIGH SCHOOL National Girls C1
17 29500006 KAPSABET BOYS National Boys C1
18 31500011 MOI GIRLS ISINYA National Girls C1
19 34500010 ST PATRICK ITEN National Boys C1
20 36600002 LUGULU GIRLS National Girls C1
21 36600004 FRIENDS KAMUSINGA National Boys C1
22 37600001 KAKAMEGA SCHOOL National Boys C1
23 38600003 BUNYORE GIRLS National Girls C1
24 40700002 KISII HIGH National Boys C1
25 40700003 NYABURURU GIRLS National Girls C1
26 41700004 2020 KCPE SECONDARY SCHOOL CHOICES LIST ASUMBI GIRLS National Girls C1
27 42700005 MARANDA HIGH National Boys C1
28 44700006 KANGA HIGH National Boys C1
29 45800001 GARISSA HIGH National Boys C1
C2 30 04100008 BAHARI GIRLS SECONDARY SCHOOL National Girls C2
31 05100009 HOLA BOYS SECONDARY SCHOOL National Boys C2
32 05100010 NGAO GIRLS SECONDARY SCHOOL National Girls C2
33 06100011 LAMU GIRLS SECONDARY SCHOOL National Girls C2
34 06100012 MPEKETONI SECONDARY SCHOOL National Boys C2
35 07200014 NYANDARUA HIGH SCHOOL National Mixed C2
36 12300013 KATHIANI GIRLS SCHOOL National Girls C2
37 16300014 MOYALE SECONDARY SCHOOL National Boys C2
38 17300015 GARBATULA HIGH SCHOOL National Boys C2
39 18300016 MBOONI GIRLS National Girls C2
40 21500021 TURKANA GIRLS’ SECONDARY SCHOOL National Girls C2
41 22500024 KISIMA GIRLS HIGH SCHOOL National Girls C2
42 24500022 CHEWOYET HIGH SCHOOL National Boys C2
43 25500023 TENWEK HIGH SCHOOL National Boys C2
44 28500006 KABIANGA HIGH SCHOOL National Boys C2
45 29500025 ST. JOSEPH’S GIRLS – CHEPTERIT National Girls C2
46 30500021 NANYUKI HIGH SCHOOL National Boys C2
47 31500026 OLOOLAISER HIGH SCHOOL National Boys C2
48 35600008 S.A. KOLANYA GIRLS SECONDARY SCHOOL National Girls C2
49 43700012 SIRONGA GIRLS HIGH SCHOOL National Girls C2
50 44700011 MOI NYABOHANSE GIRLS HIGH SCHOOL National Girls C2
51 46800003 WAJIR HIGH SCHOOL National Boys C2
52 46800004 WAJIR GIRLS SECONDARY SCHOOL National Girls C2
53 47800005 MANDERA SECONDARY SCHOOL National Boys C2
Download the full list here; Secondary school choices for KCPE 2021 candidates.
kcpe 2021 registration of candidates (Step by step simplified guide)
KCSE 2021 registration for repeaters (Procedure and required Knec fees breakdown)
Knec circular on Registration for 2021 KCSE, KCPE and KCSE Qualifying Test Examinations
The KCPE Knec Portal login and candidates registration at https://www.knec-portal.ac.ke/kcpe
Knec Login; Complete Guide for Knec Portals Login
Knec KCSE Registration Portal at https://www.knec-portal.ac.ke/kcse/registration
Official Knec Contacts; Phone numbers, Email, Telephone, Facebook, Portals, Website
In the 2020 Kenya Certificate of Secondary Education (KCSE) ranking of schools for Siaya County, Maranda High school emerged the overall top, best, school. The school managed to score an impressive mean score of 9.8.
See also; kcse 2020 list of top 100 schools
St Francis Rang’ala Girls High School scooped the second position with a mean score of 8.38 while, Nyamira Girls High School clinched third spot with a mean score of 8.2.
Get results and ranking for all schools here; KCSE results portal
| School Name | Mean Score | County |
| Maranda High | 9.8 | Siaya |
| St Francis Rangala | 8.38 | Siaya |
| Nyamira Girls | 8.2 | Siaya |
Check, the list below, to see how schools from this county ranked nationally in the KCSE 2020 examinations.
| Position | School Name | Mean Score | County |
| 1 | Kapsabet Boys | 10.51 | Nandi |
| 2 | Kenya High | 10.4 | Nairobi |
| 3 | Mang’u High | 10.28 | Kiambu |
| 4 | Alliance High | 10.18 | Kiambu |
| 5 | Light Academy | 10.05 | Nairobi |
| 6 | St Joseph Girls | 9.95 | TransNzoia |
| 7 | Murang’a High | 9.86 | Murang’a |
| 8 | St Bridgid | 9.85 | Transnzoia |
| 9 | Pangani Gilrs | 9.84 | Nairobi |
| 10 | Maranda High | 9.8 | Siaya |
| 11 | Strathmore School | 9.78 | Nairobi |
| 12 | MoiGirls Eldoret | 9.68 | UasinGishu |
| 13 | Friends school | 9.62 | Bungoma |
| 14 | Asumbi Girls | 9.6 | HomaBay |
| 15 | Moi Kabarak | 9.56 | Nakuru |
| 16 | Anestar Boys | 9.58 | Nakuru |
| 17 | Chemilil Academy | 9.55 | Kisumu |
| 18 | Kisima Sec | 9.5 | Nyandarua |
| 19 | Maseno School | 9.5 | Kisumu |
| 20 | Baricho High | 9.48 | Kirinyaga |
| 21 | Starehe Boys. | 9.43 | Nairobi |
| 22 | Kagumo High | 9.41 | Nyeri |
| 23 | Nairobi School | 9.41 | Nairobi |
| 24 | Moi Tea Girls | 9.3 | Kericho |
| 25 | Riokindo Boys | 9.3 | Kisii |
| 26 | Kiage Tumaini | 9.3 | Kisii |
| 27 | Lugulu Girls | 9.3 | Bungoma |
| 28 | Bishop Gatimu | 9.23 | Nyeri |
| 29 | Chepterit Girls | 9.2 | Nandi |
| 30 | Agoro Sare | 9.2 | HomaBay |
| 31 | Orero Boys | 9.2 | Homa Bay |
| 32 | Sheikh Khalifa | 9.1 | Mombasa |
| 33 | Kisii School | 9.1 | Kisii |
| 34 | Kanga High | 9.05 | Migori |
| 35 | Meru School | 9.03 | Meru |
| 36 | Lenana School | 8.92 | Nairobi |
| 37 | Kapsabet Girls | 8.92 | Nandi |
| 38 | Mary Mother | 8.9 | Laikipia |
| 39 | Kipsigis Girls | 8.9 | Kericho |
| 40 | Kabianga School | 8.9 | Kericho |
| 41 | Mbita High | 8.9 | Homa Bay |
| 42 | Butere Girls | 8.9 | Kakamega |
| 43 | Njiiri School | 8.87 | Muranga |
| 44 | Meteitei Secondary | 8.82 | Nandi |
| 45 | Bunyore Girls | 8.81 | Vihiga |
| 46 | Nakuru Boys | 8.8 | Nakuru |
| 47 | Litein High | 8.8 | Kericho |
| 48 | Kebirigo Boys | 8.8 | Nyamira |
| 49 | St Mary’s Igoji | 8.8 | Meru |
| 50 | Chogoria Girls | 8.8 | T.Nithi |
| 51 | Makueni Boys. | 8.75 | Makueni |
| 52 | Mbooni Girls | 8.74 | Makueni |
| 53 | St Anthony Boy | 8.73 | T Nzoia |
| 54 | Light Academy | 8.72 | Mombasa |
| 55 | Moi Naikarra | 8.7 | Narok |
| 56 | Nyambaria Boys | 8.7 | Nyamira |
| 57 | Oriwo Boys | 8.7 | Homa Bay |
| 58 | Segero Academy | 8.7 | U. Gishu |
| 59 | St Patrick Iten | 8.69 | E.Marakwet |
| 60 | Baringo High | 8.65 | Baringo |
| 61 | Nanyuki High | 8.63 | Laikipia |
