Best Secondary Schools in Kericho County For 2024 form One Selection, Admissions
Kericho County is the home of some of the best and top performing Secondary schools in Kenya.
CHEPWAGAN BOYS, Cheborge Boys, CHEBORGE GIRLS, Korongoi Girls and KIPSIGIS GIRLS HIGH SCHOOL are the best schools in the County.
The schools have the best facilities and perform very well at the KCSE examinations.
Consider joining these schools to get the best services, education and performance at the KCSE examinations.
Here is an analysis of the schools’ performance at past KCSE examinations; over the years.
2022 KCSE PERFORMANCE OF THE SCHOOLS
Table of Contents
hide
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
31 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} | Boys |
32 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} | Boys |
44 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} | Boys |
47 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} | Girls |
48 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} | Girls |
50 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} | Girls |
63 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} | Boys |
64 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} | Girls |
137 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) | Girls |
187 | LITEINI HIGH | Rift Valley | Kericho | 7.9656 | B-{minus) | Boys |
189 | TENGECHA GIRLS | Rift Valley | Kericho | 7.9595 | B-{minus) | Girls |
214 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) | Mixed |
245 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} | Mixed |
254 | AIC LITEIN GIRLS | Rift Valley | Kericho | 7.4 | C+{plus} | Girls |
272 | CHEPKECHEI BOYS | Rift Valley | Kericho | 7.281 | C+{plus} | Boys |
275 | TENGECHA BOYS | Rift Valley | Kericho | 7.2423 | C+{plus} | Boys |
321 | KERICHO HIGH | Rift Valley | Kericho | 7.017 | C+{plus} | Boys |
338 | BELGUT STAREHE GIRLS HIGH | Rift Valley | Kericho | 6.742 | C+{plus} | Girls |
385 | CHEPTENYE BOYS | Rift Valley | Kericho | 6.2359 | C (plain) | Boys |
401 | SOSIOT GIRLS | Rift Valley | Kericho | 6.1083 | C (plain) | Girls |
406 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed |
407 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed |
410 | KAPTEBENGWO SECONDARY | Rift Valley | Kericho | 6 | C (plain) | Mixed |
416 | KAPSOGUT BOYS | Rift Valley | Kericho | 6 | C (plain) | Boys |
428 | CHELILIS GIRLS | Rift Valley | Kericho | 5.8258 | C (plain) | Girls |
431 | KABARTEGAN BOYS | Rift Valley | Kericho | 5.81 | C (plain) | Boys |
446 | MAGIRE SECONDARY | Rift Valley | Kericho | 5.72 | C (plain) | Mixed |
448 | SACRED HILL GIRLS | Rift Valley | Kericho | 5.702 | C (plain) | Girls |
459 | KERICHO TEA BOYS | Rift Valley | Kericho | 5.6349 | C (plain) | Boys |
463 | KABIANGA GIRLS | Rift Valley | Kericho | 5.6036 | C (plain) | Girls |
2021 KCSE PERFORMANCE OF THE SCHOOLS
Pos. | School | KCSE Mean | County | Type |
21 | Moi Tea Girls Sec. | 9.16 | Kericho | Girls |
23 | Kipsigis Girls High | 9.08 | Kericho | Girls |
31 | Litein High School | 8.84 | Kericho | Boys |
70 | Tengecha Girls High | 8.1 | Kericho | Girls |
83 | Sacred Heart Roreti Girls | 7.9 | Kericho | Girls |
103 | Tengecha Boys | 7.73 | Kericho | Boys |
106 | Kabianga High | 7.7046 | Kericho | Boys |
128 | AIc Litein Girls | 7.46 | Keilcho | Girls |




