Bachelor of Science in Horticulture Degree Cutoff Points, Cluster, Requirements Kuccps 2023/2024
| BACHELOR OF SCIENCE(HORTICULTURE) | ||||
| # | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2023-2024 |
| 1 | 1053185 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
BACHELOR OF SCIENCE(HORTICULTURE) | 17.043 |
| 2 | 1057185 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
| 3 | 1073185 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
| 4 | 1091185 | TAITA TAVETA UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
| 5 | 1093185 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
| 6 | 1105185 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
| 7 | 1114185 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
| 8 | 1118185 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
| 9 | 1166185 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | – |
| 10 | 1229185 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE, WITH IT) |
17.043 |
| 11 | 1240185 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE HORTICULTURE | 17.043 |
| 12 | 1244185 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN HORTICULTURAL SCIENCE & MANAGEMENT |
17.043 |
| 13 | 1249185 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE HORTICULTURE | 23.773 |
| 14 | 1263185 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (HORTICULTURE) | – |
| 15 | 1117185 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURAL SCIENCE & MANAGEMENT) |
– |
| 16 | 1515185 | TOM MBOYA UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE, WITH IT) | 17.043 |
| 17 | 1087185 | KISII UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 17.043 |
